JV Girls
XC
Back to Westlake Chaparral XC Invitational
Westlake Chaparral XC Invite
August 27, 2021
Results By RunFAR Racing Sevices, Inc.
Table of Contents
Finish List - Girls - JV GIRLS - Teams Team Detail - Girls - JV GIRLS - Teams
| Top | ||||||||||
Overall Finish List - Girls |
||||||||||
JV GIRLS |
||||||||||
Teams |
||||||||||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | Time | Pace | Year | |
| 1 | 1 | 1 | Madison Black | A&M Consolidated | 13:58.50 | 13:58.50 | 6:59/M | 9 | ||
| 2 | 2 | 342 | Julia Douglas | Smithson Valley | 14:13.60 | 14:13.60 | 7:07/M | 12 | ||
| 3 | 3 | 121 | Kiana Leon | Austin McCallum | 14:19.20 | 14:19.20 | 7:10/M | 9 | ||
| 4 | 4 | 15 | Kinsley Kornegay | A&M Consolidated | 14:22.90 | 14:22.90 | 7:11/M | 10 | ||
| 5 | 5 | 143 | Sarah Marquies | Austin Westlake | 14:23.30 | 14:23.30 | 7:12/M | 11 | ||
| 6 | 6 | 96 | Desire Guerra | Austin Lake Travis | 14:23.80 | 14:23.80 | 7:12/M | 9 | ||
| 7 | 7 | 6 | Logen Feldhousen | A&M Consolidated | 14:29.80 | 14:29.80 | 7:15/M | 9 | ||
| 8 | 8 | 165 | Jazlyn Dickerson | Bandera | 14:31.50 | 14:31.50 | 7:16/M | 10 | ||
| 9 | 9 | 92 | Avery Degeest | Austin Lake Travis | 14:32.10 | 14:32.10 | 7:16/M | 9 | ||
| 10 | 10 | 149 | Milania Welsh | Austin Westlake | 14:33.40 | 14:33.40 | 7:17/M | 9 | ||
| 11 | 11 | 318 | Reese Surratt | San Antonio Johnson | 14:40.00 | 14:40.00 | 7:20/M | 10 | ||
| 12 | 12 | 94 | Maren Gauntt | Austin Lake Travis | 14:40.60 | 14:40.60 | 7:20/M | 10 | ||
| 13 | 13 | 261 | Mayan Watson | Johnson High School - Buda | 14:45.10 | 14:45.10 | 7:23/M | 12 | ||
| 14 | 14 | 219 | Itzel Fernandez | Georgetown High | 14:50.40 | 14:50.40 | 7:25/M | 11 | ||
| 15 | 15 | 260 | Helena Valenzuela | Johnson High School - Buda | 14:52.00 | 14:52.00 | 7:26/M | 10 | ||
| 16 | 16 | 230 | Leslie Morales | Georgetown High | 14:53.40 | 14:53.40 | 7:27/M | 11 | ||
| 17 | 17 | 59 | Elizabeth White | Austin Bowie | 14:55.00 | 14:55.00 | 7:27/M | 9 | ||
| 18 | 18 | 95 | Brooke Goldsmith | Austin Lake Travis | 14:55.30 | 14:55.30 | 7:28/M | 9 | ||
| 19 | 19 | 87 | Eva Berry | Austin Lake Travis | 14:55.60 | 14:55.60 | 7:28/M | 10 | ||
| 20 | 20 | 246 | Maya Benson | Johnson High School - Buda | 14:56.50 | 14:56.50 | 7:28/M | 9 | ||
| 21 | 21 | 232 | Abigail Sharpe | Georgetown High | 14:56.80 | 14:56.80 | 7:28/M | 10 | ||
| 22 | 22 | 237 | Savanna Wilmoth | Georgetown High | 15:00.90 | 15:00.90 | 7:30/M | 10 | ||
| 23 | 23 | 248 | Jordyn Giddiens | Johnson High School - Buda | 15:02.50 | 15:02.50 | 7:31/M | 9 | ||
| 24 | 24 | 138 | Lily Grant | Austin Westlake | 15:03.30 | 15:03.30 | 7:32/M | 11 | ||
| 25 | 25 | 223 | Mone Harvey | Georgetown High | 15:04.90 | 15:04.90 | 7:32/M | 10 | ||
| 26 | 26 | 304 | Brylie Walburn-Brummett | San Antonio Churchill | 15:05.30 | 15:05.30 | 7:33/M | 9 | ||
| 27 | 27 | 18 | Suzanne Williams | A&M Consolidated | 15:06.10 | 15:06.10 | 7:33/M | 9 | ||
| 28 | 28 | 213 | Aubrey Brown | Georgetown High | 15:09.10 | 15:09.10 | 7:35/M | 11 | ||
| 29 | 29 | 161 | Kierstin Brown | Bandera | 15:09.90 | 15:09.90 | 7:35/M | 10 | ||
| 30 | 30 | 287 | Ava Sartor | Round Rock Westwood | 15:12.90 | 15:12.90 | 7:36/M | 9 | ||
| 31 | 31 | 221 | Remington Ford | Georgetown High | 15:15.20 | 15:15.20 | 7:38/M | 10 | ||
| 32 | 32 | 106 | Corey Long | Austin Lake Travis | 15:15.30 | 15:15.30 | 7:38/M | 10 | ||
| 33 | 33 | 89 | Blake Bied | Austin Lake Travis | 15:19.10 | 15:19.10 | 7:40/M | 10 | ||
| 34 | 34 | 40 | Laurie Hartnett | Austin Bowie | 15:19.90 | 15:19.90 | 7:40/M | 11 | ||
| 35 | 35 | 74 | Emma Hansen | Austin High | 15:21.80 | 15:21.80 | 7:41/M | 9 | ||
| 36 | 36 | 347 | Hannah Pape | Smithson Valley | 15:23.20 | 15:23.20 | 7:42/M | 10 | ||
| 37 | 37 | 173 | Madelyn Lewis | Bandera | 15:25.00 | 15:25.00 | 7:42/M | 9 | ||
| 38 | 38 | 34 | Larkin Bock | Austin Bowie | 15:25.00 | 15:25.00 | 7:42/M | 9 | ||
| 39 | (> 7) | 238 | Victoria Yakesch | Georgetown High | 15:26.00 | 15:26.00 | 7:43/M | 12 | ||
| 40 | 39 | 312 | Daniela Mijares Crespo | San Antonio Johnson | 15:26.80 | 15:26.80 | 7:43/M | 10 | ||
| 41 | 40 | 296 | Aubrey Kellogg | San Antonio Churchill | 15:27.20 | 15:27.20 | 7:44/M | 9 | ||
| 42 | 41 | 257 | Allison Sanchez | Johnson High School - Buda | 15:28.60 | 15:28.60 | 7:44/M | 10 | ||
| 43 | (> 7) | 98 | Olivia Hensley | Austin Lake Travis | 15:31.60 | 15:31.60 | 7:46/M | 10 | ||
| 44 | 42 | 49 | Maggie Schneider | Austin Bowie | 15:31.80 | 15:31.80 | 7:46/M | 12 | ||
| 45 | 43 | 182 | Madeline Zschech | Brenham | 15:32.50 | 15:32.50 | 7:46/M | 10 | ||
| 46 | 44 | 52 | Claire Smith | Austin Bowie | 15:34.10 | 15:34.10 | 7:47/M | 9 | ||
| 47 | (> 7) | 112 | Rachel Yang | Austin Lake Travis | 15:36.50 | 15:36.50 | 7:48/M | 10 | ||
| 48 | (> 7) | 93 | Kathryn Files | Austin Lake Travis | 15:38.10 | 15:38.10 | 7:49/M | 10 | ||
| 49 | (> 7) | 226 | Ava Lester | Georgetown High | 15:39.10 | 15:39.10 | 7:50/M | 10 | ||
| 50 | 45 | 337 | Niyma Williams | San Antonio Veterans Memorial | 15:40.40 | 15:40.40 | 7:50/M | 10 | ||
| 51 | 46 | 158 | Gabby Barrera | Bandera | 15:41.50 | 15:41.50 | 7:51/M | 9 | ||
| 52 | 47 | 128 | Charlotte Wunz | Austin McCallum | 15:44.60 | 15:44.60 | 7:52/M | 11 | ||
| 53 | 48 | 140 | Ireland Horne | Austin Westlake | 15:46.20 | 15:46.20 | 7:53/M | 9 | ||
| 54 | 49 | 245 | Siena Beltran | Johnson High School - Buda | 15:47.50 | 15:47.50 | 7:54/M | 9 | ||
| 55 | 50 | 3 | Barbara Culver | A&M Consolidated | 15:52.00 | 15:52.00 | 7:56/M | 10 | ||
| 56 | 51 | 9 | Natalie Green | A&M Consolidated | 15:59.30 | 15:59.30 | 8:00/M | 9 | ||
| 57 | 52 | 159 | Laney Bowman | Bandera | 16:00.80 | 16:00.80 | 8:00/M | 11 | ||
| 58 | (< 5) | 26 | Kyra Moore | Austin Akins | 16:00.90 | 16:00.90 | 8:00/M | 10 | ||
| 59 | 53 | 249 | Chloe Gubitosi | Johnson High School - Buda | 16:04.40 | 16:04.40 | 8:02/M | 9 | ||
| 60 | 54 | 169 | Madelyn Garza | Bandera | 16:04.90 | 16:04.90 | 8:02/M | 10 | ||
| 61 | (> 7) | 258 | Isabelle Song | Johnson High School - Buda | 16:06.40 | 16:06.40 | 8:03/M | 9 | ||
| 62 | 55 | 3087 | Adrianna Moya | San Antonio Stevens | 16:09.30 | 16:09.30 | 8:05/M | |||
| 63 | 56 | 142 | Danielle Mansuri | Austin Westlake | 16:11.10 | 16:11.10 | 8:06/M | 11 | ||
| 64 | 57 | 320 | Jenni Swartz | San Antonio Johnson | 16:12.20 | 16:12.20 | 8:06/M | 11 | ||
| 65 | 58 | 313 | Michaela Mitchell | San Antonio Johnson | 16:16.50 | 16:16.50 | 8:08/M | 10 | ||
| 66 | 59 | 353 | Taylor Wright | Smithson Valley | 16:16.80 | 16:16.80 | 8:08/M | 12 | ||
| 67 | 60 | 55 | Maddie Tapia | Austin Bowie | 16:19.30 | 16:19.30 | 8:10/M | 11 | ||
| 68 | 61 | 276 | Chloe Boyd | Round Rock Westwood | 16:21.20 | 16:21.20 | 8:11/M | 11 | ||
| 69 | 62 | 310 | Emma Hammar | San Antonio Johnson | 16:23.80 | 16:23.80 | 8:12/M | 11 | ||
| 70 | 63 | 37 | Michelle Colby | Austin Bowie | 16:24.10 | 16:24.10 | 8:12/M | 11 | ||
| 71 | (> 7) | 211 | Ximena Almada | Georgetown High | 16:28.10 | 16:28.10 | 8:14/M | 10 | ||
| 72 | 64 | 306 | Haley Black | San Antonio Johnson | 16:28.70 | 16:28.70 | 8:14/M | 11 | ||
| 73 | 65 | 288 | Charlotte Stidvent | Round Rock Westwood | 16:29.20 | 16:29.20 | 8:15/M | 10 | ||
| 74 | (> 7) | 56 | Lauren Vaughan | Austin Bowie | 16:30.20 | 16:30.20 | 8:15/M | 9 | ||
| 75 | 66 | 536 | Kate Furnish | Austin Westlake | 16:30.80 | 16:30.80 | 8:15/M | 11 | ||
| 76 | 67 | 285 | Allison Petty | Round Rock Westwood | 16:31.80 | 16:31.80 | 8:16/M | 10 | ||
| 77 | 68 | 78 | Reese Kunik | Austin High | 16:33.40 | 16:33.40 | 8:17/M | 10 | ||
| 78 | 69 | 345 | Autumn Nelson | Smithson Valley | 16:33.80 | 16:33.80 | 8:17/M | 11 | ||
| 79 | 70 | 202 | Giselle Espinoza | Del Valle | 16:35.10 | 16:35.10 | 8:18/M | 12 | ||
| 80 | 71 | 185 | Wren Holcomb | Buda Hays | 16:37.10 | 16:37.10 | 8:19/M | 12 | ||
| 81 | 72 | 172 | Ashley Grodman | Bandera | 16:38.80 | 16:38.80 | 8:19/M | 12 | ||
| 82 | (> 7) | 167 | Emily Garcia | Bandera | 16:41.70 | 16:41.70 | 8:21/M | 12 | ||
| 83 | (> 7) | 251 | Lily Hood | Johnson High School - Buda | 16:42.60 | 16:42.60 | 8:21/M | 9 | ||
| 84 | 73 | 279 | Emma Johnson | Round Rock Westwood | 16:43.40 | 16:43.40 | 8:22/M | 9 | ||
| 85 | 74 | 76 | Cicily Hewlitt | Austin High | 16:44.40 | 16:44.40 | 8:22/M | 10 | ||
| 86 | 75 | 81 | Ella Powell | Austin High | 16:44.60 | 16:44.60 | 8:22/M | 10 | ||
| 87 | 76 | 301 | Ana Rodriguez | San Antonio Churchill | 16:46.60 | 16:46.60 | 8:23/M | 11 | ||
| 88 | 77 | 309 | Teya Garner | San Antonio Johnson | 16:49.00 | 16:49.00 | 8:24/M | 11 | ||
| 89 | 78 | 145 | Natalie Rice | Austin Westlake | 16:51.30 | 16:51.30 | 8:26/M | 11 | ||
| 90 | 79 | 328 | Sherlyn Aceves | San Antonio Veterans Memorial | 16:53.60 | 16:53.60 | 8:27/M | 10 | ||
| 91 | 80 | 299 | Eleonor Niehoff | San Antonio Churchill | 16:54.80 | 16:54.80 | 8:27/M | 9 | ||
| 92 | (> 7) | 176 | Riley Smith | Bandera | 16:56.70 | 16:56.70 | 8:28/M | 10 | ||
| 93 | 81 | 3084 | Italia Camacho | San Antonio Stevens | 16:58.40 | 16:58.40 | 8:29/M | |||
| 94 | 82 | 191 | Charlotte Rice | Buda Hays | 17:04.80 | 17:04.80 | 8:32/M | 9 | ||
| 95 | 83 | 291 | Lyriq Castillo | San Antonio Churchill | 17:05.60 | 17:05.60 | 8:33/M | 11 | ||
| 96 | (> 7) | 315 | Auburn Pearson | San Antonio Johnson | 17:06.70 | 17:06.70 | 8:33/M | 11 | ||
| 97 | 84 | 186 | Isabella Israel | Buda Hays | 17:08.00 | 17:08.00 | 8:34/M | 11 | ||
| 98 | (> 7) | 321 | Aubrey Warmke | San Antonio Johnson | 17:09.60 | 17:09.60 | 8:35/M | 10 | ||
| 99 | (< 5) | 24 | Mia Manriquez Sosa | Austin Akins | 17:13.30 | 17:13.30 | 8:37/M | 9 | ||
| 100 | 85 | 124 | Abbey Saray | Austin McCallum | 17:18.10 | 17:18.10 | 8:39/M | 9 | ||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | Time | Pace | Year | |
| 101 | 86 | 344 | Carissa Mendoza | Smithson Valley | 17:20.40 | 17:20.40 | 8:40/M | 11 | ||
| 102 | 87 | 10 | Bridgette Hawthorn | A&M Consolidated | 17:20.70 | 17:20.70 | 8:40/M | 9 | ||
| 103 | (> 7) | 46 | Olivia Peterson | Austin Bowie | 17:26.40 | 17:26.40 | 8:43/M | 11 | ||
| 104 | 88 | 114 | Olivia Carrales | Austin McCallum | 17:30.00 | 17:30.00 | 8:45/M | 9 | ||
| 105 | 89 | 346 | Isabella Padilla | Smithson Valley | 17:35.30 | 17:35.30 | 8:48/M | 10 | ||
| 106 | 90 | 210 | Camila Villarreal | Del Valle | 17:39.50 | 17:39.50 | 8:50/M | 9 | ||
| 107 | (> 7) | 305 | Kosha Antala | San Antonio Johnson | 17:41.70 | 17:41.70 | 8:51/M | 11 | ||
| 108 | 91 | 82 | Lola Shmeis | Austin High | 17:42.40 | 17:42.40 | 8:51/M | 11 | ||
| 109 | (> 7) | 168 | Hailey Garcia | Bandera | 17:43.00 | 17:43.00 | 8:51/M | 10 | ||
| 110 | 92 | 71 | Ivy Baker | Austin High | 17:49.70 | 17:49.70 | 8:55/M | 9 | ||
| 111 | 93 | 302 | Emily Stamper | San Antonio Churchill | 17:50.20 | 17:50.20 | 8:55/M | 9 | ||
| 112 | 94 | 188 | Veronica Lopez | Buda Hays | 17:50.80 | 17:50.80 | 8:55/M | 10 | ||
| 113 | 95 | 352 | Ashley Ward | Smithson Valley | 17:54.00 | 17:54.00 | 8:57/M | 9 | ||
| 114 | 96 | 184 | Paige Gould | Buda Hays | 17:54.90 | 17:54.90 | 8:57/M | 10 | ||
| 115 | 97 | 178 | Bailey Grimes | Brenham | 17:56.50 | 17:56.50 | 8:58/M | 9 | ||
| 116 | 98 | 3086 | Givanni Gutierrez | San Antonio Stevens | 17:57.30 | 17:57.30 | 8:59/M | |||
| 117 | (< 5) | 30 | Michelle Sanchez De La Torre | Austin Akins | 17:58.40 | 17:58.40 | 8:59/M | 9 | ||
| 118 | 99 | 86 | Margaret Worsham | Austin High | 17:59.00 | 17:59.00 | 8:59/M | 11 | ||
| 119 | 100 | 275 | Mckenna Alvarez | Round Rock Westwood | 18:03.80 | 18:03.80 | 9:02/M | 10 | ||
| 120 | (< 5) | 274 | Michelle Serrano Pereira | Leander Rouse | 18:04.30 | 18:04.30 | 9:02/M | 9 | ||
| 121 | 101 | 205 | Ale Gonzalez-Valdez | Del Valle | 18:05.80 | 18:05.80 | 9:03/M | 10 | ||
| 122 | (> 7) | 16 | Josefina Medina-Perez | A&M Consolidated | 18:09.90 | 18:09.90 | 9:05/M | 9 | ||
| 123 | 102 | 332 | Jada Rivera | San Antonio Veterans Memorial | 18:11.10 | 18:11.10 | 9:06/M | 11 | ||
| 124 | 103 | 177 | Gracie Graef | Brenham | 18:15.40 | 18:15.40 | 9:08/M | 11 | ||
| 125 | 104 | 295 | Jillian Heymans | San Antonio Churchill | 18:22.10 | 18:22.10 | 9:11/M | 9 | ||
| 126 | 105 | 3085 | Ella Washington | San Antonio Stevens | 18:33.20 | 18:33.20 | 9:17/M | |||
| 127 | 106 | 180 | Adrie Niemeyer | Brenham | 18:49.40 | 18:49.40 | 9:25/M | 11 | ||
| 128 | (< 5) | 264 | Espy Gonzales | Kyle Lehman | 18:56.30 | 18:56.30 | 9:28/M | 10 | ||
| 129 | 107 | 122 | Savannah Lozano | Austin McCallum | 18:58.50 | 18:58.50 | 9:29/M | 9 | ||
| 130 | (> 7) | 259 | Ava Swanson | Johnson High School - Buda | 19:07.10 | 19:07.10 | 9:34/M | 11 | ||
| 131 | 108 | 201 | Elisabeth Cisneros | Del Valle | 19:34.40 | 19:34.40 | 9:47/M | 10 | ||
| 132 | (< 5) | 19 | Dahlia-Rose Alexis | Austin Akins | 19:49.90 | 19:49.90 | 9:55/M | 10 | ||
| 133 | (> 7) | 83 | Lily Smith | Austin High | 19:58.80 | 19:58.80 | 9:59/M | 10 | ||
| 134 | 109 | 3088 | Kayanna Brownlee | San Antonio Stevens | 20:16.80 | 20:16.80 | 10:08/M | |||
| 135 | 110 | 339 | Rebbeca Zamora | San Antonio Veterans Memorial | 20:22.20 | 20:22.20 | 10:11/M | 9 | ||
| 136 | (< 5) | 269 | Faith Forster | Leander Rouse | 20:34.50 | 20:34.50 | 10:17/M | 9 | ||
| 137 | 111 | 125 | Grace Schlegel | Austin McCallum | 20:37.70 | 20:37.70 | 10:19/M | 9 | ||
| 138 | 112 | 330 | Laila McDaniel | San Antonio Veterans Memorial | 20:48.60 | 20:48.60 | 10:24/M | 11 | ||
| 139 | 113 | 187 | Isabella Kewley | Buda Hays | 21:16.60 | 21:16.60 | 10:38/M | 9 | ||
| 140 | (< 5) | 265 | Kailey Reyes | Kyle Lehman | 21:16.90 | 21:16.90 | 10:38/M | 10 | ||
| 141 | 114 | 331 | Haley Porras | San Antonio Veterans Memorial | 21:20.00 | 21:20.00 | 10:40/M | 9 | ||
| 142 | 115 | 179 | Jessica Kruse | Brenham | 21:50.30 | 21:50.30 | 10:55/M | 11 | ||
| 143 | 116 | 181 | Haylie Niemeyer | Brenham | 22:00.80 | 22:00.80 | 11:00/M | 9 | ||
| 144 | 117 | 203 | Azucena Esqueda | Del Valle | 22:33.90 | 22:33.90 | 11:17/M | 9 | ||
| Top | ||||||||
Final Team Results - Girls |
||||||||
JV GIRLS |
||||||||
Team - Austin Lake Travis |
Finish Position - 1 |
|||||||
Team Score (places): 64 |
Team Score (times): 1:13:27.10 |
Ave Time:14:41.50 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 96 | Desire Guerra | 9 | 6 | 6 | 14:23.80 | 14:23.80 | 0:25.30 |
| 2 | 92 | Avery Degeest | 9 | 9 | 15 | 14:32.10 | 28:55.80 | 0:33.60 |
| 3 | 94 | Maren Gauntt | 10 | 12 | 27 | 14:40.60 | 43:36.30 | 0:42.20 |
| 4 | 95 | Brooke Goldsmith | 9 | 18 | 45 | 14:55.30 | 58:31.50 | 0:56.80 |
| 5 | 87 | Eva Berry | 10 | 19 | 64 | 14:55.60 | 1:13:27.10 | 0:57.20 |
| 6 | 106 | Corey Long | 10 | (32) | 15:15.30 | 1:28:42.30 | 1:16.90 | |
| 7 | 89 | Blake Bied | 10 | (33) | 15:19.10 | 1:44:01.40 | 1:20.70 | |
| 8 | 98 | Olivia Hensley | 10 | More Than 7 | 15:31.60 | 1:59:32.90 | 1:33.20 | |
| 9 | 112 | Rachel Yang | 10 | More Than 7 | 15:36.50 | 2:15:09.40 | 1:38.10 | |
| 10 | 93 | Kathryn Files | 10 | More Than 7 | 15:38.10 | 2:30:47.50 | 1:39.70 | |
Team - A&M Consolidated |
Finish Position - 2 |
|||||||
Team Score (places): 89 |
Team Score (times): 1:13:49.20 |
Ave Time:14:45.90 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1 | Madison Black | 9 | 1 | 1 | 13:58.50 | 13:58.50 | 0:00.00 |
| 2 | 15 | Kinsley Kornegay | 10 | 4 | 5 | 14:22.90 | 28:21.40 | 0:24.50 |
| 3 | 6 | Logen Feldhousen | 9 | 7 | 12 | 14:29.80 | 42:51.20 | 0:31.40 |
| 4 | 18 | Suzanne Williams | 9 | 27 | 39 | 15:06.10 | 57:57.30 | 1:07.70 |
| 5 | 3 | Barbara Culver | 10 | 50 | 89 | 15:52.00 | 1:13:49.20 | 1:53.60 |
| 6 | 9 | Natalie Green | 9 | (51) | 15:59.30 | 1:29:48.40 | 2:00.80 | |
| 7 | 10 | Bridgette Hawthorn | 9 | (87) | 17:20.70 | 1:47:09.10 | 3:22.30 | |
| 8 | 16 | Josefina Medina-Perez | 9 | More Than 7 | 18:09.90 | 2:05:18.90 | 4:11.40 | |
Team - Georgetown High |
Finish Position - 3 |
|||||||
Team Score (places): 98 |
Team Score (times): 1:14:46.20 |
Ave Time:14:57.30 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 219 | Itzel Fernandez | 11 | 14 | 14 | 14:50.40 | 14:50.40 | 0:52.00 |
| 2 | 230 | Leslie Morales | 11 | 16 | 30 | 14:53.40 | 29:43.80 | 0:55.00 |
| 3 | 232 | Abigail Sharpe | 10 | 21 | 51 | 14:56.80 | 44:40.60 | 0:58.40 |
| 4 | 237 | Savanna Wilmoth | 10 | 22 | 73 | 15:00.90 | 59:41.40 | 1:02.50 |
| 5 | 223 | Mone Harvey | 10 | 25 | 98 | 15:04.90 | 1:14:46.20 | 1:06.40 |
| 6 | 213 | Aubrey Brown | 11 | (28) | 15:09.10 | 1:29:55.30 | 1:10.70 | |
| 7 | 221 | Remington Ford | 10 | (31) | 15:15.20 | 1:45:10.40 | 1:16.80 | |
| 8 | 238 | Victoria Yakesch | 12 | More Than 7 | 15:26.00 | 2:00:36.40 | 1:27.50 | |
| 9 | 226 | Ava Lester | 10 | More Than 7 | 15:39.10 | 2:16:15.40 | 1:40.60 | |
| 10 | 211 | Ximena Almada | 10 | More Than 7 | 16:28.10 | 2:32:43.40 | 2:29.70 | |
Team - Johnson High School - Buda |
Finish Position - 4 |
|||||||
Team Score (places): 112 |
Team Score (times): 1:15:04.60 |
Ave Time:15:01.00 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 261 | Mayan Watson | 12 | 13 | 13 | 14:45.10 | 14:45.10 | 0:46.70 |
| 2 | 260 | Helena Valenzuela | 10 | 15 | 28 | 14:52.00 | 29:37.10 | 0:53.60 |
| 3 | 246 | Maya Benson | 9 | 20 | 48 | 14:56.50 | 44:33.50 | 0:58.10 |
| 4 | 248 | Jordyn Giddiens | 9 | 23 | 71 | 15:02.50 | 59:36.00 | 1:04.10 |
| 5 | 257 | Allison Sanchez | 10 | 41 | 112 | 15:28.60 | 1:15:04.60 | 1:30.20 |
| 6 | 245 | Siena Beltran | 9 | (49) | 15:47.50 | 1:30:52.00 | 1:49.10 | |
| 7 | 249 | Chloe Gubitosi | 9 | (53) | 16:04.40 | 1:46:56.40 | 2:06.00 | |
| 8 | 258 | Isabelle Song | 9 | More Than 7 | 16:06.40 | 2:03:02.80 | 2:07.90 | |
| 9 | 251 | Lily Hood | 9 | More Than 7 | 16:42.60 | 2:19:45.30 | 2:44.20 | |
| 10 | 259 | Ava Swanson | 11 | More Than 7 | 19:07.10 | 2:38:52.40 | 5:08.70 | |
Team - Austin Westlake |
Finish Position - 5 |
|||||||
Team Score (places): 143 |
Team Score (times): 1:15:57.10 |
Ave Time:15:11.50 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 143 | Sarah Marquies | 11 | 5 | 5 | 14:23.30 | 14:23.30 | 0:24.90 |
| 2 | 149 | Milania Welsh | 9 | 10 | 15 | 14:33.40 | 28:56.70 | 0:35.00 |
| 3 | 138 | Lily Grant | 11 | 24 | 39 | 15:03.30 | 43:59.90 | 1:04.80 |
| 4 | 140 | Ireland Horne | 9 | 48 | 87 | 15:46.20 | 59:46.00 | 1:47.70 |
| 5 | 142 | Danielle Mansuri | 11 | 56 | 143 | 16:11.10 | 1:15:57.10 | 2:12.70 |
| 6 | 536 | Kate Furnish | 11 | (66) | 16:30.80 | 1:32:27.80 | 2:32.30 | |
| 7 | 145 | Natalie Rice | 11 | (78) | 16:51.30 | 1:49:19.10 | 2:52.80 | |
Team - Bandera |
Finish Position - 6 |
|||||||
Team Score (places): 172 |
Team Score (times): 1:16:48.50 |
Ave Time:15:21.70 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 165 | Jazlyn Dickerson | 10 | 8 | 8 | 14:31.50 | 14:31.50 | 0:33.10 |
| 2 | 161 | Kierstin Brown | 10 | 29 | 37 | 15:09.90 | 29:41.30 | 1:11.50 |
| 3 | 173 | Madelyn Lewis | 9 | 37 | 74 | 15:25.00 | 45:06.30 | 1:26.60 |
| 4 | 158 | Gabby Barrera | 9 | 46 | 120 | 15:41.50 | 1:00:47.70 | 1:43.00 |
| 5 | 159 | Laney Bowman | 11 | 52 | 172 | 16:00.80 | 1:16:48.50 | 2:02.30 |
| 6 | 169 | Madelyn Garza | 10 | (54) | 16:04.90 | 1:32:53.30 | 2:06.40 | |
| 7 | 172 | Ashley Grodman | 12 | (72) | 16:38.80 | 1:49:32.00 | 2:40.40 | |
| 8 | 167 | Emily Garcia | 12 | More Than 7 | 16:41.70 | 2:06:13.70 | 2:43.30 | |
| 9 | 176 | Riley Smith | 10 | More Than 7 | 16:56.70 | 2:23:10.40 | 2:58.30 | |
| 10 | 168 | Hailey Garcia | 10 | More Than 7 | 17:43.00 | 2:40:53.40 | 3:44.60 | |
Team - Austin Bowie |
Finish Position - 7 |
|||||||
Team Score (places): 175 |
Team Score (times): 1:16:45.60 |
Ave Time:15:21.20 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 59 | Elizabeth White | 9 | 17 | 17 | 14:55.00 | 14:55.00 | 0:56.60 |
| 2 | 40 | Laurie Hartnett | 11 | 34 | 51 | 15:19.90 | 30:14.80 | 1:21.40 |
| 3 | 34 | Larkin Bock | 9 | 38 | 89 | 15:25.00 | 45:39.80 | 1:26.60 |
| 4 | 49 | Maggie Schneider | 12 | 42 | 131 | 15:31.80 | 1:01:11.60 | 1:33.40 |
| 5 | 52 | Claire Smith | 9 | 44 | 175 | 15:34.10 | 1:16:45.60 | 1:35.70 |
| 6 | 55 | Maddie Tapia | 11 | (60) | 16:19.30 | 1:33:04.90 | 2:20.90 | |
| 7 | 37 | Michelle Colby | 11 | (63) | 16:24.10 | 1:49:29.00 | 2:25.70 | |
| 8 | 56 | Lauren Vaughan | 9 | More Than 7 | 16:30.20 | 2:05:59.10 | 2:31.80 | |
| 9 | 46 | Olivia Peterson | 11 | More Than 7 | 17:26.40 | 2:23:25.50 | 3:28.00 | |
Team - San Antonio Johnson |
Finish Position - 8 |
|||||||
Team Score (places): 227 |
Team Score (times): 1:18:59.10 |
Ave Time:15:47.90 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 318 | Reese Surratt | 10 | 11 | 11 | 14:40.00 | 14:40.00 | 0:41.60 |
| 2 | 312 | Daniela Mijares Crespo | 10 | 39 | 50 | 15:26.80 | 30:06.80 | 1:28.40 |
| 3 | 320 | Jenni Swartz | 11 | 57 | 107 | 16:12.20 | 46:18.90 | 2:13.80 |
