Back to UIL State Cross Country Championships
UIL Texas State XC Championships
November 06, 2026
Results By RunFAR Racing Services, Inc.
Table of Contents
Finish List - Boys - 2A BOYS Team Detail - Boys - 2A BOYS
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
2A BOYS |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
| 1 | (< 5) | 1455 | Cristiano Tinoco | Bosqueville | 5:07.1 | 10:23.7 | 16:14.2 | 16:14.2 | 5:14/M | 11 | |
| 2 | (< 5) | 1456 | Juan Tinoco | Bosqueville | 5:07.4 | 10:24.1 | 16:18.4 | 16:18.4 | 5:15/M | 11 | |
| 3 | (< 5) | 1447 | Ethan Cadena | Agua Dulce | 5:08.0 | 10:24.5 | 16:22.1 | 16:22.1 | 5:16/M | 12 | |
| 4 | 1 | 1470 | Fernando Perez | Collinsville | 5:08.7 | 10:27.6 | 16:25.7 | 16:25.7 | 5:17/M | 12 | |
| 5 | (< 5) | 1502 | Luke Brind | Greenville PTAA | 5:11.1 | 10:27.2 | 16:27.3 | 16:27.3 | 5:18/M | 12 | |
| 6 | 2 | 1521 | Cooper Ratliff | Mason | 5:08.2 | 10:27.7 | 16:34.9 | 16:34.9 | 5:20/M | 12 | |
| 7 | (< 5) | 1558 | Chase Schumm | Ropesville Ropes | 5:07.4 | 10:26.5 | 16:35.9 | 16:35.9 | 5:21/M | 11 | |
| 8 | (< 5) | 1493 | Ty Szymanski | Ganado | 5:14.2 | 10:26.4 | 16:37.9 | 16:37.9 | 5:21/M | 10 | |
| 9 | 3 | 1591 | Braidan Messineo | Windthorst | 5:02.6 | 10:28.2 | 16:38.7 | 16:38.7 | 5:21/M | 12 | |
| 10 | 4 | 1594 | Jackson Zicarelli | Windthorst | 5:04.1 | 10:30.2 | 16:41.4 | 16:41.4 | 5:22/M | 12 | |
| 11 | 5 | 1595 | Luke Zicarelli | Windthorst | 5:16.5 | 10:45.5 | 16:52.1 | 16:52.1 | 5:26/M | 11 | |
| 12 | (< 5) | 1491 | Dalyn Lucio | Floydada | 5:11.0 | 10:40.1 | 16:55.3 | 16:55.3 | 5:27/M | 10 | |
| 13 | 6 | 1562 | Cash Luig | Slidell | 5:11.0 | 10:43.2 | 16:55.7 | 16:55.7 | 5:27/M | 10 | |
| 14 | 7 | 1518 | Caden Klingelhefer | Mason | 5:02.7 | 10:26.2 | 17:00.2 | 17:00.2 | 5:28/M | 12 | |
| 15 | 8 | 1468 | Isaac Dewey | Collinsville | 5:18.1 | 10:48.3 | 17:01.1 | 17:01.1 | 5:29/M | 10 | |
| 16 | (< 5) | 1466 | Cole Nelle | Christoval | 5:12.1 | 10:46.0 | 17:02.4 | 17:02.4 | 5:29/M | 12 | |
| 17 | (< 5) | 1596 | Reece Guenther | Wink | 5:11.6 | 10:47.4 | 17:02.4 | 17:02.4 | 5:29/M | 9 | |
| 18 | 9 | 1522 | Irving Tavera | Mason | 5:09.9 | 10:40.6 | 17:03.7 | 17:03.7 | 5:29/M | 12 | |
| 19 | 10 | 1554 | Leo Moreno | Riesel | 5:14.8 | 10:47.1 | 17:04.3 | 17:04.3 | 5:30/M | 12 | |
| 20 | 11 | 1549 | Shane Stawar | Port Aransas | 5:10.2 | 10:45.9 | 17:05.0 | 17:05.0 | 5:30/M | 12 | |
| 21 | (< 5) | 1526 | Ricardo Rivera | Miles | 5:15.4 | 10:48.9 | 17:06.0 | 17:06.0 | 5:30/M | 9 | |
| 22 | 12 | 1519 | Isaac Mora | Mason | 5:12.5 | 10:47.7 | 17:07.6 | 17:07.6 | 5:31/M | 9 | |
| 23 | 13 | 1555 | Peyton Pace | Riesel | 5:25.1 | 11:01.6 | 17:10.3 | 17:10.3 | 5:32/M | 10 | |
| 24 | 14 | 1535 | Lisandro Arredondo | New Summerfield | 5:15.1 | 10:54.3 | 17:11.3 | 17:11.3 | 5:32/M | 10 | |
| 25 | 15 | 1540 | Emiliano Suarez | New Summerfield | 5:19.2 | 11:01.7 | 17:12.1 | 17:12.1 | 5:32/M | 10 | |
| 26 | 16 | 1564 | Carter Pierce | Slidell | 5:15.4 | 10:54.0 | 17:13.2 | 17:13.2 | 5:33/M | 11 | |
| 27 | (< 5) | 1542 | Tryg Meshell | Poolville | 5:18.1 | 10:57.6 | 17:15.2 | 17:15.2 | 5:33/M | 9 | |
| 28 | 17 | 1471 | Jose Ramirez | Collinsville | 5:22.7 | 10:55.7 | 17:15.6 | 17:15.6 | 5:33/M | 11 | |
| 29 | 18 | 1545 | Leo Martinez | Port Aransas | 5:15.3 | 10:56.3 | 17:16.6 | 17:16.6 | 5:34/M | 11 | |
| 30 | 19 | 1548 | Dylan Scaff | Port Aransas | 5:16.4 | 10:58.5 | 17:17.0 | 17:17.0 | 5:34/M | 10 | |
| 31 | (< 5) | 1525 | Brayden Castillo | Merit Bland | 5:17.2 | 10:58.8 | 17:17.4 | 17:17.4 | 5:34/M | 10 | |
| 32 | (< 5) | 1492 | David Perez | Frost | 5:11.4 | 10:49.9 | 17:18.0 | 17:18.0 | 5:34/M | 11 | |
| 33 | 20 | 1573 | Jaycob Ramirez | Sonora | 5:17.9 | 10:59.3 | 17:18.5 | 17:18.5 | 5:34/M | 12 | |
| 34 | 21 | 1508 | Brody Quirk | Gruver | 5:13.8 | 10:57.3 | 17:19.0 | 17:19.0 | 5:34/M | 9 | |
| 35 | 22 | 1469 | Jayden Hernandez | Collinsville | 5:23.7 | 11:01.3 | 17:21.5 | 17:21.5 | 5:35/M | 10 | |
| 36 | 23 | 1581 | Isaac Shipman | Sulphur Springs North Hopkins | 5:30.4 | 11:05.9 | 17:24.8 | 17:24.8 | 5:36/M | 9 | |
| 37 | (< 5) | 1586 | Jamie Llanas | Thorndale | 5:13.1 | 10:51.3 | 17:24.9 | 17:24.9 | 5:36/M | 11 | |
| 38 | 24 | 1536 | Julian Barcenas | New Summerfield | 5:18.6 | 11:02.2 | 17:26.6 | 17:26.6 | 5:37/M | 9 | |
| 39 | (< 5) | 1583 | Mateo Barragan | Sunray | 5:20.2 | 11:01.8 | 17:27.6 | 17:27.6 | 5:37/M | 11 | |
| 40 | 25 | 1472 | Noah Smith | Collinsville | 5:22.1 | 11:08.7 | 17:29.2 | 17:29.2 | 5:38/M | 10 | |
| 41 | (< 5) | 1560 | Landon Ervin | Santo | 5:17.3 | 11:00.3 | 17:29.3 | 17:29.3 | 5:38/M | 10 | |
| 42 | 26 | 1589 | Wyatt Anderle | Windthorst | 5:24.2 | 11:14.5 | 17:29.5 | 17:29.5 | 5:38/M | 10 | |
| 43 | 27 | 1561 | Joshua Beard | Slidell | 5:23.9 | 11:09.7 | 17:33.0 | 17:33.0 | 5:39/M | 11 | |
| 44 | 28 | 1571 | Jesus (tres) Garza | Sonora | 5:19.2 | 11:03.6 | 17:33.1 | 17:33.1 | 5:39/M | 11 | |
| 45 | (< 5) | 1587 | Roland McCray | Vega | 5:23.9 | 11:02.3 | 17:40.3 | 17:40.3 | 5:41/M | 10 | |
| 46 | 29 | 1487 | Brock Paul | Douglass | 5:52.3 | 11:54.6 | 17:40.4 | 17:40.4 | 5:41/M | 11 | |
| 47 | 30 | 1448 | Nathan Aguilera | Big Lake Reagan County | 5:30.4 | 11:16.8 | 17:40.8 | 17:40.8 | 5:41/M | 10 | |
| 48 | 31 | 1580 | William Reina | Sulphur Springs North Hopkins | 5:31.7 | 11:12.3 | 17:41.9 | 17:41.9 | 5:42/M | 10 | |
| 49 | (< 5) | 1511 | Julian Garcia | Harts Bluff | 5:23.6 | 11:13.8 | 17:42.5 | 17:42.5 | 5:42/M | 9 | |
| 50 | (< 5) | 1515 | Jonathan Grier | Latexo | 5:30.2 | 11:18.4 | 17:46.1 | 17:46.1 | 5:43/M | 11 | |
| 51 | (< 5) | 1568 | Barrett Dudensing | Snook | 5:08.5 | 11:04.6 | 17:46.3 | 17:46.3 | 5:43/M | 11 | |
| 52 | (< 5) | 1514 | Osvaldo Flores | Johnson City LBJ | 5:32.2 | 11:19.9 | 17:50.8 | 17:50.8 | 5:45/M | 11 | |
| 53 | 32 | 1546 | Reef Polderman | Port Aransas | 5:27.0 | 11:22.5 | 17:53.8 | 17:53.8 | 5:46/M | 10 | |
| 54 | 33 | 1557 | Max Tejada | Riesel | 5:24.8 | 11:18.2 | 17:55.6 | 17:55.6 | 5:46/M | 9 | |
| 55 | 34 | 1531 | Jose Licea | Mumford | 5:30.3 | 11:26.0 | 17:56.8 | 17:56.8 | 5:47/M | 9 | |
| 56 | 35 | 1503 | Austin Baca | Gruver | 5:22.8 | 11:13.0 | 17:56.9 | 17:56.9 | 5:47/M | 10 | |
| 57 | (< 5) | 1467 | Kaden Sellers | Cisco | 5:12.3 | 11:00.9 | 17:57.0 | 17:57.0 | 5:47/M | 9 | |
| 58 | (< 5) | 1559 | Jarred Dunn | San Antonio Stacey | 5:27.0 | 11:20.2 | 17:57.2 | 17:57.2 | 5:47/M | 11 | |
| 59 | 36 | 1507 | Yael Mendoza | Gruver | 5:26.1 | 11:19.6 | 17:58.2 | 17:58.2 | 5:47/M | 10 | |
| 60 | 37 | 1450 | Eli Goodloe | Big Lake Reagan County | 5:26.5 | 11:22.3 | 18:00.7 | 18:00.7 | 5:48/M | 12 | |
| 61 | 38 | 1460 | Daniel Martinez | Centerville | 5:25.0 | 11:19.8 | 18:02.2 | 18:02.2 | 5:48/M | 11 | |
| 62 | 39 | 1593 | Preston Williams | Windthorst | 5:32.6 | 11:31.9 | 18:02.8 | 18:02.8 | 5:49/M | 10 | |
| 63 | (< 5) | 1512 | Koby Clark | Hawley | 5:27.0 | 11:20.4 | 18:03.9 | 18:03.9 | 5:49/M | 10 | |
| 64 | (< 5) | 1584 | Rick Rodriguez | Taft | 5:31.0 | 11:29.8 | 18:08.2 | 18:08.2 | 5:50/M | 9 | |
| 65 | (< 5) | 1534 | Grayson Broadus | New Deal | 5:31.4 | 11:28.7 | 18:09.0 | 18:09.0 | 5:51/M | 12 | |
| 66 | (< 5) | 1524 | Anthony Alonzo | Meridian | 5:35.7 | 11:28.1 | 18:09.5 | 18:09.5 | 5:51/M | 11 | |
| 67 | (< 5) | 1489 | Thomas Rodgers | Electra | 5:24.8 | 11:27.5 | 18:14.0 | 18:14.0 | 5:52/M | 12 | |
| 68 | (< 5) | 1490 | Josiah Lopez | Farwell | 5:22.9 | 11:08.5 | 18:15.6 | 18:15.6 | 5:53/M | 11 | |
| 69 | 40 | 1532 | Brody McKey | Mumford | 5:42.0 | 11:42.7 | 18:16.3 | 18:16.3 | 5:53/M | 10 | |
| 70 | 41 | 1576 | Danny James | Sulphur Springs North Hopkins | 5:35.1 | 11:33.4 | 18:18.4 | 18:18.4 | 5:54/M | 10 | |
| 71 | 42 | 1505 | Cort Mayhew | Gruver | 5:33.1 | 11:37.0 | 18:18.6 | 18:18.6 | 5:54/M | 11 | |
| 72 | 43 | 1464 | Luke Vitanza | Centerville | 5:35.2 | 11:40.3 | 18:19.1 | 18:19.1 | 5:54/M | 10 | |
| 73 | (< 5) | 1588 | Jonathan Flores | Whitewright | 5:35.0 | 11:35.5 | 18:19.7 | 18:19.7 | 5:54/M | 11 | |
| 74 | 44 | 1582 | Jairo Torres | Sulphur Springs North Hopkins | 5:45.3 | 11:42.7 | 18:21.4 | 18:21.4 | 5:55/M | 12 | |
| 75 | 45 | 1459 | Tanner Dunn | Centerville | 5:39.1 | 11:41.1 | 18:23.5 | 18:23.5 | 5:55/M | 12 | |
| 76 | 46 | 1579 | Cash Phillips | Sulphur Springs North Hopkins | 5:35.8 | 11:32.9 | 18:24.3 | 18:24.3 | 5:55/M | 10 | |
| 77 | 47 | 1486 | Ashton Owens | Douglass | 5:38.7 | 11:40.3 | 18:25.5 | 18:25.5 | 5:56/M | 11 | |
| 78 | 48 | 1592 | Koby Talley | Windthorst | 5:34.8 | 11:45.5 | 18:27.4 | 18:27.4 | 5:56/M | 10 | |
| 79 | (< 5) | 1482 | Damian Polk | Cushing | 5:39.9 | 11:40.7 | 18:30.0 | 18:30.0 | 5:57/M | 12 | |
| 80 | (< 5) | 1513 | Jacob Sandia | Hico | 5:31.8 | 11:30.4 | 18:30.5 | 18:30.5 | 5:57/M | 9 | |
| 81 | 49 | 1504 | Angel Gaspar | Gruver | 5:32.3 | 11:36.4 | 18:32.0 | 18:32.0 | 5:58/M | 10 | |
| 82 | 50 | 1474 | River Whisenant | Collinsville | 5:47.6 | 11:47.5 | 18:32.1 | 18:32.1 | 5:58/M | 10 | |
| 83 | (< 5) | 1483 | Josiah Benavides | Dilley | 5:38.5 | 11:39.2 | 18:32.7 | 18:32.7 | 5:58/M | 12 | |
| 84 | (< 5) | 1550 | Elian Lafuente | Premont | 5:15.2 | 11:27.1 | 18:33.8 | 18:33.8 | 5:59/M | 12 | |
| 85 | 51 | 1473 | Grady Tadlock | Collinsville | 5:48.9 | 11:48.2 | 18:39.5 | 18:39.5 | 6:00/M | 11 | |
| 86 | 52 | 1544 | Breydon Guevara | Port Aransas | 5:42.6 | 11:45.8 | 18:40.3 | 18:40.3 | 6:01/M | 11 | |
| 87 | 53 | 1567 | Mayson Taylor | Slidell | 5:38.5 | 11:42.0 | 18:40.5 | 18:40.5 | 6:01/M | 12 | |
| 88 | 54 | 1497 | Liam Mayhan | Gladewater Union Grove | 5:41.2 | 11:43.9 | 18:41.1 | 18:41.1 | 6:01/M | 11 | |
| 89 | 55 | 1475 | Fabian Flores | Corrigan-Camden | 5:49.6 | 11:51.9 | 18:41.7 | 18:41.7 | 6:01/M | 12 | |
| 90 | 56 | 1551 | Nick Cardona | Riesel | 5:31.8 | 11:45.0 | 18:42.1 | 18:42.1 | 6:01/M | 10 | |
| 91 | 57 | 1541 | Jose Suarez Guzman | New Summerfield | 5:38.6 | 11:50.8 | 18:42.3 | 18:42.3 | 6:01/M | 9 | |
| 92 | (< 5) | 1510 | Braedon Glennen Lovvorn | Harleton | 5:31.6 | 11:34.5 | 18:42.4 | 18:42.4 | 6:01/M | 12 | |
| 93 | 58 | 1485 | Jackson Jones | Douglass | 5:53.5 | 11:51.4 | 18:42.7 | 18:42.7 | 6:01/M | 10 | |
| 94 | (< 5) | 1494 | Braxton Williamson | Garrison | 5:39.5 | 11:42.4 | 18:43.6 | 18:43.6 | 6:02/M | 10 | |
| 95 | 59 | 1566 | Tre Salinas | Slidell | 5:50.4 | 11:58.7 | 18:44.7 | 18:44.7 | 6:02/M | 10 | |
| 96 | 60 | 1454 | Jordan Rodriguez | Big Lake Reagan County | 5:40.7 | 11:44.2 | 18:45.7 | 18:45.7 | 6:02/M | 12 | |
| 97 | 61 | 1453 | Jonah Rodriguez | Big Lake Reagan County | 5:44.0 | 11:46.6 | 18:49.6 | 18:49.6 | 6:04/M | 9 | |
| 98 | (< 5) | 1585 | David Loredo | Tenaha | 5:43.9 | 11:49.5 | 18:50.1 | 18:50.1 | 6:04/M | 11 | |
| 99 | 62 | 1578 | Dean McArthur | Sulphur Springs North Hopkins | 5:48.8 | 11:56.6 | 18:51.2 | 18:51.2 | 6:04/M | 9 | |
| 100 | 63 | 1523 | Sam Wyatt | Mason | 5:48.3 | 11:57.9 | 18:53.3 | 18:53.3 | 6:05/M | 10 | |
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
| 101 | 64 | 1574 | Eduardo Salazar | Sonora | 5:37.9 | 11:50.4 | 18:57.2 | 18:57.2 | 6:06/M | 11 | |
| 102 | (< 5) | 1516 | Ryan Skiles | Lipan | 5:48.4 | 11:58.0 | 18:57.3 | 18:57.3 | 6:06/M | 10 | |
| 103 | 65 | 1462 | Jace Pruett | Centerville | 5:51.8 | 12:01.5 | 18:57.3 | 18:57.3 | 6:06/M | 12 | |
| 104 | (< 5) | 1457 | Chase Fritcher | Boys Ranch | 5:16.9 | 11:05.7 | 18:58.4 | 18:58.4 | 6:06/M | 11 | |
| 105 | 66 | 1458 | Luke Despain | Centerville | 5:53.4 | 12:03.4 | 18:58.9 | 18:58.9 | 6:07/M | ||
| 106 | 67 | 1538 | Luis Rios | New Summerfield | 5:40.8 | 11:53.7 | 19:01.3 | 19:01.3 | 6:07/M | 11 | |
| 107 | 68 | 1539 | Jesus Rodriguez | New Summerfield | 5:47.4 | 12:03.1 | 19:02.3 | 19:02.3 | 6:08/M | 10 | |
| 108 | 69 | 1501 | David Shaver | Gladewater Union Grove | 5:55.8 | 12:05.2 | 19:04.5 | 19:04.5 | 6:08/M | 12 | |
| 109 | (< 5) | 1465 | Remington Schreiber | Chireno | 5:47.9 | 12:07.5 | 19:06.7 | 19:06.7 | 6:09/M | 10 | |
| 110 | 70 | 1506 | James McLean | Gruver | 5:49.3 | 12:02.2 | 19:07.6 | 19:07.6 | 6:09/M | 11 | |
| 111 | 71 | 1577 | Alexis Leon | Sulphur Springs North Hopkins | 5:57.7 | 12:08.8 | 19:09.9 | 19:09.9 | 6:10/M | 10 | |
| 112 | 72 | 1552 | Jeremiah Hughes | Riesel | 5:40.7 | 12:00.6 | 19:12.4 | 19:12.4 | 6:11/M | 10 | |
| 113 | 73 | 1476 | Chris Gonzalez | Corrigan-Camden | 5:48.2 | 11:59.3 | 19:13.4 | 19:13.4 | 6:11/M | 11 | |
| 114 | 74 | 1517 | Gavin Bryan-Myers | Mason | 5:47.2 | 12:07.4 | 19:21.3 | 19:21.3 | 6:14/M | 10 | |
| 115 | 75 | 1537 | Evan Otero | New Summerfield | 5:47.0 | 12:06.4 | 19:21.9 | 19:21.9 | 6:14/M | ||
| 116 | 76 | 1533 | Colt Prihoda | Mumford | 5:35.3 | 12:01.1 | 19:23.6 | 19:23.6 | 6:15/M | 10 | |
| 117 | 77 | 1509 | Larson Seagler | Gruver | 5:47.3 | 12:12.7 | 19:23.7 | 19:23.7 | 6:15/M | 9 | |
| 118 | 78 | 1575 | Joshua Valley | Sonora | 5:37.4 | 11:52.7 | 19:25.4 | 19:25.4 | 6:15/M | 9 | |
| 119 | 79 | 1543 | Reede Burrill | Port Aransas | 5:33.8 | 11:56.2 | 19:25.5 | 19:25.5 | 6:15/M | 11 | |
| 120 | 80 | 1478 | Kade Lenox | Corrigan-Camden | 6:00.0 | 12:21.3 | 19:25.9 | 19:25.9 | 6:15/M | 9 | |
| 121 | 81 | 1484 | Jaiden Henson | Douglass | 6:04.8 | 12:32.1 | 19:27.3 | 19:27.3 | 6:16/M | 12 | |
| 122 | 82 | 1488 | Isaiah Stout | Douglass | 6:05.8 | 12:29.3 | 19:27.7 | 19:27.7 | 6:16/M | 10 | |
| 123 | 83 | 1547 | Alex Porter | Port Aransas | 5:44.8 | 12:12.2 | 19:27.7 | 19:27.7 | 6:16/M | 11 | |
| 124 | 84 | 1499 | Deion Ramey | Gladewater Union Grove | 5:56.7 | 12:19.8 | 19:34.0 | 19:34.0 | 6:18/M | 11 | |
| 125 | 85 | 1520 | Caysen Potter | Mason | 6:03.9 | 12:35.7 | 19:36.2 | 19:36.2 | 6:19/M | 9 | |
| 126 | 86 | 1481 | Santiago Villanueva | Corrigan-Camden | 5:54.2 | 12:20.3 | 19:37.0 | 19:37.0 | 6:19/M | 10 | |
| 127 | 87 | 1530 | Xavier Hernandez | Mumford | 6:00.8 | 12:29.9 | 19:40.5 | 19:40.5 | 6:20/M | 9 | |
| 128 | 88 | 1463 | Braxton Tieperman | Centerville | 5:40.8 | 12:15.5 | 19:41.3 | 19:41.3 | 6:20/M | ||
| 129 | 89 | 1528 | Badhir Amaro | Mumford | 6:01.4 | 12:31.1 | 19:48.4 | 19:48.4 | 6:23/M | 10 | |
| 130 | 90 | 1498 | Brady Pritchett | Gladewater Union Grove | 6:03.6 | 12:31.5 | 19:53.3 | 19:53.3 | 6:24/M | 10 | |
| 131 | 91 | 1461 | Isaac Mitchell | Centerville | 6:01.9 | 12:35.6 | 19:54.7 | 19:54.7 | 6:25/M | 12 | |
| 132 | 92 | 1590 | Kyson Gregory | Windthorst | 5:57.5 | 12:28.2 | 19:54.9 | 19:54.9 | 6:25/M | 10 | |
| 133 | 93 | 1570 | Maximilliano Campos | Sonora | 6:02.5 | 12:37.2 | 19:56.6 | 19:56.6 | 6:25/M | 9 | |
| 134 | 94 | 1479 | Marshall Martin | Corrigan-Camden | 5:57.9 | 12:27.6 | 20:00.8 | 20:00.8 | 6:27/M | 10 | |
| 135 | 95 | 1553 | Jullian Martinez | Riesel | 6:05.3 | 12:43.2 | 20:01.1 | 20:01.1 | 6:27/M | 12 | |
| 136 | 96 | 1495 | Kynan Birlew | Gladewater Union Grove | 6:03.3 | 12:35.1 | 20:01.6 | 20:01.6 | 6:27/M | 10 | |
| 137 | 97 | 1477 | Corbin Harrington | Corrigan-Camden | 6:04.5 | 12:40.6 | 20:01.7 | 20:01.7 | 6:27/M | 12 | |
| 138 | 98 | 1565 | Noah Puentes | Slidell | 6:06.2 | 12:34.6 | 20:03.3 | 20:03.3 | 6:27/M | 9 | |
| 139 | 99 | 1563 | Giovannie Peralta | Slidell | 6:10.8 | 12:42.7 | 20:05.1 | 20:05.1 | 6:28/M | 11 | |
| 140 | 100 | 1480 | Carlos Soto | Corrigan-Camden | 6:03.1 | 12:35.4 | 20:08.9 | 20:08.9 | 6:29/M | 12 | |
| 141 | 101 | 1496 | Matthew Delaney | Gladewater Union Grove | 6:22.6 | 13:05.1 | 20:30.3 | 20:30.3 | 6:36/M | 9 | |
| 142 | 102 | 1572 | Jesiah Martinez | Sonora | 6:18.7 | 13:06.9 | 20:39.5 | 20:39.5 | 6:39/M | 10 | |
| 143 | 103 | 1556 | Jax Smith | Riesel | 6:10.8 | 12:51.4 | 20:43.5 | 20:43.5 | 6:40/M | 9 | |
| 144 | 104 | 1452 | Alecxavier Ortiz | Big Lake Reagan County | 6:00.6 | 12:50.9 | 21:10.7 | 21:10.7 | 6:49/M | 9 | |
| 145 | 105 | 1500 | Brayden Rice | Gladewater Union Grove | 6:28.1 | 13:43.4 | 21:17.3 | 21:17.3 | 6:51/M | 9 | |
| 146 | 106 | 1451 | Sterling Martinez | Big Lake Reagan County | 6:22.3 | 13:30.7 | 21:57.5 | 21:57.5 | 7:04/M | 11 | |
| 147 | 107 | 1529 | Luke Beamon | Mumford | 6:43.8 | 14:13.0 | 22:40.7 | 22:40.7 | 7:18/M | 12 | |
| 148 | 108 | 1449 | Garrett Byrd | Big Lake Reagan County | 6:47.8 | 14:10.5 | 22:41.1 | 22:41.1 | 7:18/M | 10 | |
| 149 | 109 | 1569 | Fernando Aguilar | Sonora | 6:46.0 | 14:20.1 | 22:53.9 | 22:53.9 | 7:22/M | 11 | |
| 150 | 110 | 1527 | Eli Martinez | Mumford | 6:49.5 | 14:28.1 | 23:17.7 | 23:17.7 | 7:30/M | 10 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
2A BOYS - 5K Split |
||||||||
Team - Collinsville |
Finish Position - 1 |
|||||||
Team Score (places): 73 |
Team Score (times): 1:25:33.3 |
Ave Time:17:06.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1470 | Fernando Perez | 12 | 1 | 1 | 16:25.7 | 16:25.7 | 0:11.5 |
| 2 | 1468 | Isaac Dewey | 10 | 8 | 9 | 17:01.1 | 33:26.9 | 0:46.9 |
| 3 | 1471 | Jose Ramirez | 11 | 17 | 26 | 17:15.6 | 50:42.5 | 1:01.4 |
| 4 | 1469 | Jayden Hernandez | 10 | 22 | 48 | 17:21.5 | 1:08:04.1 | 1:07.3 |
| 5 | 1472 | Noah Smith | 10 | 25 | 73 | 17:29.2 | 1:25:33.3 | 1:15.0 |
| 6 | 1474 | River Whisenant | 10 | (50) | 18:32.1 | 1:44:05.4 | 2:17.9 | |
| 7 | 1473 | Grady Tadlock | 11 | (51) | 18:39.5 | 2:02:45.0 | 2:25.3 | |
Team - Windthorst |
Finish Position - 2 |
|||||||
Team Score (places): 77 |
Team Score (times): 1:25:44.8 |
Ave Time:17:08.9 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1591 | Braidan Messineo | 12 | 3 | 3 | 16:38.7 | 16:38.7 | 0:24.5 |
| 2 | 1594 | Jackson Zicarelli | 12 | 4 | 7 | 16:41.4 | 33:20.2 | 0:27.2 |
| 3 | 1595 | Luke Zicarelli | 11 | 5 | 12 | 16:52.1 | 50:12.3 | 0:37.9 |
| 4 | 1589 | Wyatt Anderle | 10 | 26 | 38 | 17:29.5 | 1:07:41.9 | 1:15.3 |
| 5 | 1593 | Preston Williams | 10 | 39 | 77 | 18:02.8 | 1:25:44.8 | 1:48.6 |
| 6 | 1592 | Koby Talley | 10 | (48) | 18:27.4 | 1:44:12.2 | 2:13.2 | |
| 7 | 1590 | Kyson Gregory | 10 | (92) | 19:54.9 | 2:04:07.2 | 3:40.7 | |
Team - Mason |
Finish Position - 3 |
|||||||
Team Score (places): 93 |
Team Score (times): 1:26:39.9 |
Ave Time:17:19.9 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1521 | Cooper Ratliff | 12 | 2 | 2 | 16:34.9 | 16:34.9 | 0:20.7 |
| 2 | 1518 | Caden Klingelhefer | 12 | 7 | 9 | 17:00.2 | 33:35.2 | 0:46.0 |
| 3 | 1522 | Irving Tavera | 12 | 9 | 18 | 17:03.7 | 50:38.9 | 0:49.5 |
| 4 | 1519 | Isaac Mora | 9 | 12 | 30 | 17:07.6 | 1:07:46.5 | 0:53.4 |
| 5 | 1523 | Sam Wyatt | 10 | 63 | 93 | 18:53.3 | 1:26:39.9 | 2:39.1 |
| 6 | 1517 | Gavin Bryan-Myers | 10 | (74) | 19:21.3 | 1:46:01.2 | 3:07.1 | |
| 7 | 1520 | Caysen Potter | 9 | (85) | 19:36.2 | 2:05:37.4 | 3:22.0 | |
Team - Port Aransas |
Finish Position - 4 |
|||||||
Team Score (places): 132 |
Team Score (times): 1:28:12.9 |
Ave Time:17:38.5 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1549 | Shane Stawar | 12 | 11 | 11 | 17:05.0 | 17:05.0 | 0:50.8 |
| 2 | 1545 | Leo Martinez | 11 | 18 | 29 | 17:16.6 | 34:21.6 | 1:02.4 |
| 3 | 1548 | Dylan Scaff | 10 | 19 | 48 | 17:17.0 | 51:38.7 | 1:02.8 |
| 4 | 1546 | Reef Polderman | 10 | 32 | 80 | 17:53.8 | 1:09:32.6 | 1:39.6 |
| 5 | 1544 | Breydon Guevara | 11 | 52 | 132 | 18:40.3 | 1:28:12.9 | 2:26.1 |
| 6 | 1543 | Reede Burrill | 11 | (79) | 19:25.5 | 1:47:38.5 | 3:11.3 | |
| 7 | 1547 | Alex Porter | 11 | (83) | 19:27.7 | 2:07:06.2 | 3:13.5 | |
Team - Slidell |
Finish Position - 5 |
|||||||
Team Score (places): 161 |
Team Score (times): 1:29:07.3 |
Ave Time:17:49.4 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1562 | Cash Luig | 10 | 6 | 6 | 16:55.7 | 16:55.7 | 0:41.5 |
| 2 | 1564 | Carter Pierce | 11 | 16 | 22 | 17:13.2 | 34:08.9 | 0:59.0 |
| 3 | 1561 | Joshua Beard | 11 | 27 | 49 | 17:33.0 | 51:42.0 | 1:18.8 |
| 4 | 1567 | Mayson Taylor | 12 | 53 | 102 | 18:40.5 | 1:10:22.6 | 2:26.3 |
| 5 | 1566 | Tre Salinas | 10 | 59 | 161 | 18:44.7 | 1:29:07.3 | 2:30.5 |
