2A GIRLS 2M

11/06/2026 · Round Rock, TX

Cross Country

UIL Texas State XC Championships

UIL Texas State XC Championships

November 06, 2026


Results By RunFAR Racing Services, Inc.

Table of Contents

Finish List - Girls - 2A GIRLS
Team Summary - Girls - 2A GIRLS
Top

Overall Finish List - Girls

2A GIRLS

O'All Place Score Bib No Name Team 1M 2M Time Pace Year  
1 1 1331 Alexis Wade Farwell 5:52.5 11:46.5   5:53/M 12  
2 2 1396 Leah Depiper Port Aransas 5:49.0 11:50.7   5:55/M 11  
3 (< 5) 1428 Madison Grigsby Timpson 5:53.5 11:52.2   5:56/M 11  
4 3 1329 Ava Jaime Farwell 6:00.6 12:10.8   6:05/M 12  
5 4 1405 Gracie Sides Santo 5:53.4 12:14.1   6:07/M 11  
6 5 1371 Annslee Tarpley Lipan 5:57.2 12:23.4   6:12/M 12  
7 6 1368 Skylar Harrison Lipan 6:04.0 12:27.5   6:14/M 10  
8 (< 5) 1373 Olivia Langehennig Mason 6:07.5 12:27.7   6:14/M 9  
9 7 1417 Kaytlin Clausen Sundown 6:03.3 12:28.1   6:14/M 12  
10 (< 5) 1316 Savannah Hurtado Coleman 6:10.6 12:28.4   6:14/M 11  
11 (< 5) 1317 Kennedy Pine Cooper 6:09.6 12:30.6   6:15/M 10  
12 (< 5) 1313 Adley Petree Cisco 6:06.3 12:31.4   6:16/M 9  
13 8 1398 Autumn Lafayette Port Aransas 6:07.3 12:34.2   6:17/M 10  
14 9 1442 Adley Reynolds Windthorst 6:10.0 12:34.6   6:17/M 10  
15 10 1346 Paisley Quirk Gruver 6:11.1 12:37.6   6:19/M 10  
16 11 1341 Mcrhea Cudd Gruver 6:11.7 12:37.7   6:19/M 9  
17 12 1344 Halle McLain Gruver 6:11.4 12:38.9   6:19/M 12  
18 13 1415 Sarah Pena Skidmore-Tynan 6:13.6 12:42.0   6:21/M 11  
19 (< 5) 1348 Landri Adkins Haskell 6:16.7 12:43.2   6:22/M 10  
20 (< 5) 1426 Raven Sandoval Thorndale 6:12.9 12:43.5   6:22/M 12  
21 (< 5) 1363 Hallie Riemer Ivanhoe Rayburn 6:19.2 12:46.1   6:23/M 9  
22 14 1343 Marlee Maupin Gruver 6:18.9 12:46.9   6:23/M 11  
23 (< 5) 1314 Addyson Havens Clarendon 6:18.4 12:47.6   6:24/M 11  
24 15 1380 Elena Ramirez Merit Bland 6:03.4 12:47.7   6:24/M 12  
25 (< 5) 1332 Peyton Peltcher Garrison 6:17.1 12:47.7   6:24/M 9  
26 (< 5) 1444 Viviana Flores Wink 6:07.1 12:48.7   6:24/M 11  
27 (< 5) 1299 Lyla Aguero Ballinger 6:28.2 12:51.7   6:26/M 11  
28 16 1347 Josie Schenk Gruver 6:23.2 12:51.8   6:26/M 9  
29 17 1377 Mckenzie Hargrove Merit Bland 6:18.0 12:52.6   6:26/M 9  
30 18 1413 Julianna Johnson Skidmore-Tynan 6:19.3 12:54.1   6:27/M 9  
31 (< 5) 1303 Yareli Antillon Bovina 6:22.9 12:54.3   6:27/M 11  
32 (< 5) 1374 Elizabeth McFarland Mason 6:20.3 12:54.7   6:27/M 12  
33 19 1365 Lainey Barnett Lipan 6:28.2 12:57.0   6:29/M 9  
34 (< 5) 1315 Victoria Guerrero Coleman 6:10.4 12:58.1   6:29/M 12  
35 20 1418 Karter Hord Sundown 6:17.9 12:59.2   6:30/M 10  
36 21 1388 Brooke Hopkins Mumford 6:03.9 12:59.7   6:30/M 11  
37 22 1335 Landry Harris Gladewater Union Grove 6:16.0 13:01.5   6:31/M 11  
38 23 1435 Taytum Kane Wellington 6:24.5 13:02.0   6:31/M 11  
39 24 1324 Maggie Sinz Douglass 6:27.1 13:03.0   6:32/M 10  
40 25 1421 Avyian McGlasson Sundown 6:21.6 13:03.4   6:32/M 11  
41 (< 5) 1301 Miranda Brooke Garcia Ben Bolt-Palito Blanco 6:21.0 13:04.1   6:32/M 9  
42 (< 5) 1401 Sydni Trevino Premont 6:14.9 13:04.2   6:32/M 9  
43 (< 5) 1393 Emrey Light Panhandle 6:20.9 13:04.9   6:32/M 11  
44 26 1345 Payton Merkel Gruver 6:23.4 13:05.2   6:33/M 10  
45 27 1422 Raegan Reynolds Sundown 6:18.0 13:05.9   6:33/M 9  
46 (< 5) 1445 Logan Lang Wink 6:23.9 13:06.2   6:33/M 12  
47 (< 5) 1427 Morgan Niembro Three Rivers 6:25.4 13:06.8   6:33/M 12  
48 28 1342 Reese Grotegut Gruver 6:32.4 13:07.6   6:34/M 12  
49 29 1367 Sydni Gaylor Lipan 6:19.6 13:07.6   6:34/M 10  
50 30 1359 Natallia Jimenez Hico 6:33.0 13:12.4   6:36/M 10  
51 31 1319 Mia Flores Douglass 6:33.5 13:12.7   6:36/M 9  
52 (< 5) 1312 Kayleigh Pump Christoval 6:25.1 13:12.9   6:36/M 12  
53 (< 5) 1297 Breanna Shorter Abernathy 6:32.8 13:13.8   6:37/M 12  
54 32 1437 Jaylee Belcher Windthorst 6:01.3 13:14.1   6:37/M 12  
55 33 1433 Claire Kane Wellington 6:31.5 13:14.9   6:37/M 9  
56 34 1307 Opal Keeling Centerville 6:26.5 13:15.0   6:38/M 11  
57 (< 5) 1304 Paisley Goldberg Burton 6:16.8 13:16.1   6:38/M 9  
58 35 1443 Elizabeth Schroeder Windthorst 6:21.5 13:16.3   6:38/M 9  
59 36 1434 Kaesyn Kane Wellington 6:34.8 13:16.8   6:38/M 9  
60 (< 5) 1333 Brianna Tillery-Nolan Garrison 6:39.2 13:17.9   6:39/M 10  
61 (< 5) 1383 Carly McCoy Muenster 6:16.2 13:18.5   6:39/M 12  
62 37 1381 Sadie Soto Merit Bland 6:27.4 13:19.4   6:40/M 12  
63 (< 5) 1416 Cameron Brown Slidell 6:31.9 13:20.9   6:40/M 12  
64 38 1309 Becka Marcus Centerville 6:39.4 13:23.8   6:42/M 10  
65 39 1339 Danica Vestal Gladewater Union Grove 6:34.1 13:23.8   6:42/M 12  
66 (< 5) 1300 Adalynne Stephens Bangs 6:41.2 13:27.0   6:44/M 11  
67 (< 5) 1298 Emily Garza Agua Dulce 6:35.1 13:27.3   6:44/M 12  
68 40 1351 Aftyn Serrano Hawkins 6:34.3 13:27.6   6:44/M 11  
69 (< 5) 1446 Makayla Castledine Woden 6:37.1 13:28.0   6:44/M 9  
70 (< 5) 1372 Laikyn Muir Mart 6:26.4 13:28.2   6:44/M 11  
71 (< 5) 1402 Valeria Estupinan Sabine Pass 6:36.0 13:28.9   6:44/M 12  
72 41 1320 Kinley Fuchs Douglass 6:37.3 13:29.9   6:45/M 11  
73 42 1441 Zenaida Puente Windthorst 6:30.3 13:30.3   6:45/M 10  
74 (< 5) 1424 Skielee Bear Thorndale 6:32.2 13:30.9   6:45/M 12  
75 (< 5) 1429 Jillian Rodriguez Tioga 6:41.6 13:32.1   6:46/M 10  
76 43 1384 Wren Beamon Mumford 6:37.8 13:33.0   6:47/M 9  
77 44 1325 Cheyenne Black Farwell 6:36.7 13:33.6   6:47/M 10  
78 (< 5) 1364 Ollie Doyle Johnson City LBJ 6:34.5 13:36.5   6:48/M 10  
79 45 1366 Telese Branson Lipan 6:29.8 13:38.6   6:49/M 9  
80 46 1353 Emma Spence Hawkins 6:42.3 13:39.0   6:50/M 10  
81 (< 5) 1392 Alison Hernandez New Summerfield 6:41.6 13:39.8   6:50/M 12  
82 47 1323 Kloe Perry Douglass 6:42.1 13:40.9   6:50/M 11  
83 (< 5) 1408 Addison Tudyk Shiner 6:47.6 13:43.0   6:52/M 10  
84 (< 5) 1302 Faith Allen Big Sandy 6:36.3 13:44.8   6:52/M 12  
85 (< 5) 1425 Nadia Gonzalez Thorndale 6:36.4 13:45.7   6:53/M 12  
86 48 1386 Natalie Fernandez Mumford 6:37.3 13:46.5   6:53/M 10  
87 (< 5) 1391 Evee Bragg New Summerfield 6:41.9 13:46.7   6:53/M 11  
88 49 1397 Skylar Dulaney Port Aransas 6:40.8 13:47.1   6:54/M 9  
89 50 1420 Elizah Lopez Sundown 6:47.1 13:47.9   6:54/M 10  
90 51 1334 Phaedra Cole Gladewater Union Grove 6:46.9 13:49.4   6:55/M 10  
91 52 1439 Ellie Kolar Windthorst 6:26.9 13:51.1   6:56/M 9  
92 53 1357 Annsley Hager Hico 6:50.2 13:53.5   6:57/M 11  
93 54 1436 Aleah Lewis Wellington 6:40.6 13:54.5   6:57/M 11  
94 55 1410 Mazalyn Calderon Skidmore-Tynan 6:46.2 13:54.6   6:57/M 11  
95 56 1321 Chloe Hays Douglass 6:44.4 13:56.2   6:58/M 11  
96 57 1423 Karmindy Townsend Sundown 6:47.9 13:56.3   6:58/M 11  
97 58 1389 Ava Lasater Mumford 6:41.0 13:56.6   6:58/M 9  
98 59 1406 Aubrey Watts Santo 6:47.1 13:57.0   6:59/M 10  
99 60 1369 Aalanna Kelley Dyson Lipan 6:39.7 13:57.5   6:59/M 9  
100 61 1430 Halle Hedrick Wellington 6:43.1 13:59.1   7:00/M 9  
O'All Place Score Bib No Name Team 1M 2M Time Pace Year  
101 62 1390 Stephany Velasquez Mumford 6:34.0 14:00.9   7:00/M 9  
102 63 1407 Autumn Wright Santo 6:46.9 14:01.2   7:01/M 9  
103 64 1414 Kaggan Moreman Skidmore-Tynan 6:53.9 14:02.3   7:01/M 11  
104 65 1326 Jacqueline Calvillo Farwell 6:41.7 14:05.8   7:03/M 12  
105 66 1394 Callen Belcher Port Aransas 6:56.4 14:05.9   7:03/M 10  
106 67 1419 Jazlyn Huerta Sundown 6:54.3 14:06.3   7:03/M 9  
107 68 1327 Azaylia Everett-Gunter Farwell 6:56.8 14:06.7   7:03/M 11  
108 69 1311 Kenzie Walker Centerville 6:49.2 14:08.4   7:04/M 11  
109 (< 5) 1375 Kynna Moore McLeod 6:41.3 14:08.9   7:04/M 10  
110 70 1360 Kylie Lingle Hico 6:54.8 14:10.4   7:05/M 11  
111 71 1328 Emma Henderson Farwell 7:00.3 14:12.0   7:06/M 9  
112 72 1358 Hadley Hager Hico 7:02.0 14:12.3   7:06/M 9  
113 73 1338 Susanna Sturkie Gladewater Union Grove 6:40.2 14:12.5   7:06/M 10  
114 74 1376 Valentina Alvarez Merit Bland 6:53.4 14:14.9   7:07/M 10  
115 75 1403 Liliana Bernon Santo 7:03.7 14:16.0   7:08/M 9  
116 76 1411 Taylor Contreras Skidmore-Tynan 6:55.5 14:18.1   7:09/M 11  
117 77 1354 Aubrey Urquhart Hawkins 7:01.7 14:19.3   7:10/M 10  
118 78 1350 Ellie Jo Main Hawkins 7:04.0 14:20.2   7:10/M 10  
119 79 1404 Elena Martinez Santo 7:03.4 14:20.2   7:10/M 9  
120 80 1336 Rachel Potter Gladewater Union Grove 7:01.1 14:21.8   7:11/M 12  
121 81 1352 Katilyn Shelton Hawkins 7:03.5 14:22.6   7:11/M 11  
122 82 1361 Claire McAnally Hico 7:02.8 14:23.5   7:12/M 12  
123 83 1412 Ava Gutierrez Skidmore-Tynan 7:04.7 14:24.3   7:12/M 11  
124 84 1370 Addiline Lawrence Lipan 6:45.7 14:24.9   7:12/M 12  
125 85 1438 Makennah Frank Windthorst 6:54.3 14:28.7   7:14/M 11  
126 86 1395 Nova Callaway Port Aransas 6:58.1 14:32.4   7:16/M 9  
127 87 1356 Makenzie (kenzi Broumley Hico 7:02.7 14:34.6   7:17/M 11  
128 88 1432 Ava Kate Inman Wellington 7:01.7 14:37.0   7:19/M 9  
129 89 1399 Joyce Riedesel Port Aransas 6:53.9 14:37.4   7:19/M 9  
130 90 1400 Kirra Sohl Port Aransas 7:02.0 14:39.1   7:20/M 10  
131 91 1440 Lilli Meurer Windthorst 6:55.9 14:40.5   7:20/M 9  
132 92 1322 Halle Null Douglass 7:12.2 14:42.9   7:21/M 11  
133 93 1306 Alli Guidry Centerville 7:13.9 14:47.1   7:24/M 12  
134 94 1385 Elizabeth Brinlee Mumford 7:02.5 14:49.4   7:25/M 9  
135 95 1310 Addison Ogle Centerville 7:15.1 14:50.4   7:25/M  
136 96 1308 Bailey Kuder Centerville 7:21.9 14:50.6   7:25/M  
137 97 1349 Ainsley Conner Hawkins 7:03.1 14:51.6   7:26/M 11  
138 98 1340 Adeline White Gladewater Union Grove 7:14.7 14:51.7   7:26/M 11  
139 99 1409 Nayloni Briseno Skidmore-Tynan 6:52.8 14:51.8   7:26/M 10  
140 100 1431 Anna Henard Wellington 6:55.8 14:56.4   7:28/M 11  
141 101 1330 Averey Miller Farwell 7:17.7 15:04.8   7:32/M 12  
142 102 1337 Anissa Burton Gladewater Union Grove 7:20.8 15:08.7   7:34/M 11  
143 103 1318 Lilly Crawford Douglass 7:22.9 15:09.2   7:35/M 11  
144 104 1305 Emmalyn Abbott Centerville 7:24.2 15:17.9   7:39/M  
145 105 1382 Khloe Wendland Merit Bland 7:22.6 15:24.4   7:42/M 9  
146 106 1362 Kaylee McKinney Hico 7:25.5 15:29.5   7:45/M 11  
147 107 1355 Vanessa Vargas Hawkins 7:26.6 15:32.3   7:46/M 12  
148 108 1378 Hannah Lambert Merit Bland 7:25.4 15:49.8   7:55/M 9  
149 109 1387 Nancy Galvan Mumford 7:24.3 15:51.9   7:56/M 12  
150 110 1379 Yaslin Morataya Merit Bland 7:34.2 15:55.9   7:58/M 10  
Top

Team Scores - Girls

2A GIRLS - 2M Split

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Gruver 63 10 11 12 14 16 26 28    
Top 5 Times: 1:03:33.0  
2 Lipan 104 5 6 19 29 45 60 84    
Top 5 Times: 1:04:34.4  
3 Sundown 129 7 20 25 27 50 57 67    
Top 5 Times: 1:05:24.6  
4 Windthorst 170 9 32 35 42 52 85 91    
Top 5 Times: 1:06:26.5  
5 Farwell 181 1 3 44 65 68 71 101    
Top 5 Times: 1:05:43.5  
6 Douglass 199 24 31 41 47 56 92 103    
Top 5 Times: 1:07:22.9  
7 Wellington 207 23 33 36 54 61 88 100    
Top 5 Times: 1:07:27.5  
8 Port Aransas 211 2 8 49 66 86 89 90    
Top 5 Times: 1:06:50.4  
9 Skidmore-Tynan 226 13 18 55 64 76 83 99    
Top 5 Times: 1:07:51.3  
10 Mumford 232 21 43 48 58 62 94 109    
Top 5 Times: 1:08:16.9  
11 Merit Bland 248 15 17 37 74 105 108 110    
Top 5 Times: 1:08:39.3  
12 Gladewater Union Grove 265 22 39 51 73 80 98 102    
Top 5 Times: 1:08:49.2  
13 Santo 280 4 59 63 75 79    
Top 5 Times: 1:08:48.7  
14 Hico 307 30 53 70 72 82 87 106    
Top 5 Times: 1:09:52.3  
15 Hawkins 322 40 46 77 78 81 97 107    
Top 5 Times: 1:10:08.8  
16 Centerville 329 34 38 69 93 95 96 104    
Top 5 Times: 1:10:24.9  
Inc. Abernathy 1 finishers    
Inc. Agua Dulce 1 finishers    
Inc. Ballinger 1 finishers    
Inc. Bangs 1 finishers    
Inc. Ben Bolt-Palito Blanco 1 finishers    
Inc. Big Sandy 1 finishers    
Inc. Bovina 1 finishers    
Inc. Burton 1 finishers    
Inc. Christoval 1 finishers    
Inc. Cisco 1 finishers    
Inc. Clarendon 1 finishers    
Inc. Coleman 2 finishers    
Inc. Cooper 1 finishers    
Inc. Garrison 2 finishers    
Inc. Haskell 1 finishers    
Inc. Ivanhoe Rayburn 1 finishers    
Inc. Johnson City LBJ 1 finishers    
Inc. Mart 1 finishers    
Inc. Mason 2 finishers    
Inc. McLeod 1 finishers    
Inc. Muenster 1 finishers    
Inc. New Summerfield 2 finishers    
Inc. Panhandle 1 finishers    
Inc. Premont 1 finishers    
Inc. Sabine Pass 1 finishers    
Inc. Shiner 1 finishers    
Inc. Slidell 1 finishers    
Inc. Thorndale 3 finishers    
Inc. Three Rivers 1 finishers    
Inc. Timpson 1 finishers    
Inc. Tioga 1 finishers    
Inc. Wink 2 finishers    
Inc. Woden 1 finishers    
 

Results Powered By:

RunFar