JV BOYS

09/18/2026 · Round Rock, TX

XC

McNeil Cross Country Invite

McNeil Cross Country Invite

September 18, 2026


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - JV BOYS - HS TEAMS
Team Detail - Boys - JV BOYS - HS TEAMS
Top

Overall Finish List - Boys

JV BOYS

HS TEAMS

O'All Place Score Bib No Name Team Time Pace Year
1 1 5639 Aryan Vavadiya Round Rock 18:01.4 3:36/K 11
2 2 5609 Simon Baldwin Round Rock 18:04.5 3:37/K 12
3 3 5631 Blake Mickelsen Round Rock 18:08.1 3:38/K 11
4 4 5622 Noah Hill Round Rock 18:32.5 3:42/K 12
5 5 5624 David House Round Rock 18:34.0 3:43/K 10
6 6 5632 Liam Nicholson Round Rock 18:37.3 3:43/K 9
7 7 5641 Oliver Veselic Round Rock 18:40.9 3:44/K 11
8 8 2084 Andra Spencer Klein Collins 18:42.4 3:44/K 10
9 (> 7) 5620 Peter Hanlon Round Rock 18:46.4 3:45/K 9
10 (> 7) 5628 Ethan Lin Round Rock 18:49.8 3:46/K 9
11 (> 7) 5611 Miles Bristow Round Rock 18:50.6 3:46/K 9
12 (< 5) 2177 Rj Hernandez Lubbock Coronado 19:00.1 3:48/K 9
13 (> 7) 5629 Ewan McEwen Round Rock 19:17.0 3:51/K 9
14 (> 7) 5635 Josiah Preston-Lakis Round Rock 19:20.3 3:52/K 9
15 (> 7) 5618 Jayden Gomez Round Rock 19:42.7 3:57/K 12
16 (> 7) 5623 Brendan Horvath Round Rock 19:44.3 3:57/K 9
17 (> 7) 5630 Ryan McGowan Round Rock 19:45.9 3:57/K 10
18 9 2002 Jayden Hernandez IDEA Kyle HS 19:47.7 3:58/K 11
19 10 1607 David Reyes Bryan High 19:56.1 3:59/K 12
20 (< 5) 4688 Oscar Elizondo Progreso 19:58.4 4:00/K 9
21 (> 7) 5617 Jacob Gomez Round Rock 19:59.6 4:00/K 12
22 11 1998 Giovanni Granados-Silva IDEA Kyle HS 20:01.8 4:00/K 9
23 (< 5) 4694 Javier Rodriguez Progreso 20:08.1 4:02/K 9
24 (> 7) 5640 Ishan Ved Round Rock 20:08.6 4:02/K 12
25 12 2554 Gabe Parker Round Rock McNeil 20:09.4 4:02/K 11
26 13 2550 Levi Johnson Round Rock McNeil 20:15.0 4:03/K 10
27 (> 7) 5608 Luke Amensisa Round Rock 20:24.1 4:05/K 9
28 (> 7) 5616 Reece Epp Round Rock 20:25.8 4:05/K 9
29 14 5663 Quinn Sullivan Round Rock Cedar Ridge 20:29.4 4:06/K 9
30 (> 7) 5637 Josh Samuel Round Rock 20:30.0 4:06/K 11
31 15 5532 Caleb Duffin Austin Bowie 20:30.0 4:06/K 11
32 16 2067 Kaden Chavez Klein Collins 20:40.8 4:08/K 10
33 17 5650 Owen Grebb Round Rock Cedar Ridge 20:52.3 4:10/K 10
34 18 1602 Greg McWatters Bryan High 20:54.3 4:11/K 11
35 19 2556 Alexandre Prevost Round Rock McNeil 20:55.6 4:11/K 9
36 20 2076 Matthew Hernandez Klein Collins 21:01.4 4:12/K 9
37 (< 5) 2659 Brian Tomberlin Southern Miles Club 21:02.6 4:13/K 9
38 21 5543 Gage Pesses Austin Bowie 21:03.3 4:13/K 11
39 (> 7) 5621 Erik Hansen Round Rock 21:05.9 4:13/K 12
40 (> 7) 5636 Simon Rodriguez Round Rock 21:11.1 4:14/K 11
41 (< 5) 2091 Fernando Mancera Kyle Lehman 21:14.7 4:15/K 11
42 22 5525 Nolan Anderson Austin Bowie 21:20.6 4:16/K 9
43 (< 5) 4528 Andres Jaramillo IDEA Health Professions 21:20.6 4:16/K 9
44 23 4858 Dylan Buechler Valor Leander (HS) 21:27.3 4:17/K 9
45 (> 7) 5607 Rowan Adams Round Rock 21:32.3 4:18/K 11
46 24 2558 Kai Walston Round Rock McNeil 21:35.5 4:19/K 10
47 25 4859 Anthony Guzman Valor Leander (HS) 21:37.5 4:19/K 9
48 (> 7) 5625 Aadhav Kaliaperumal Round Rock 21:40.4 4:20/K 9
49 26 5538 Lukin Lear Austin Bowie 21:50.1 4:22/K 10
50 27 5529 Jacob Campos Austin Bowie 21:53.5 4:23/K 10
51 28 5545 Cristian Puente Austin Bowie 22:06.9 4:25/K 11
52 29 1606 Alonzo Quintero Bryan High 22:13.6 4:27/K 11
53 30 5552 Jack Trumbly Austin Bowie 22:19.4 4:28/K 11
54 31 5655 Aidan Marshall Round Rock Cedar Ridge 22:21.8 4:28/K 9
55 32 4862 Evan Williams Valor Leander (HS) 22:22.8 4:29/K 9
56 (> 7) 5526 Ryder Blandford Austin Bowie 22:25.3 4:29/K 9
57 (< 5) 4695 Daniel Villarreal Progreso 22:25.9 4:29/K 9
58 (< 5) 4855 Reid Jennison Valor Kyle 22:27.0 4:29/K 9
59 (> 7) 5612 Carson Cieri Round Rock 22:29.2 4:30/K 9
60 33 2063 Colin Best Klein Collins 22:39.6 4:32/K 10
61 34 5657 Andrew Perez Round Rock Cedar Ridge 22:44.2 4:33/K 9
62 35 2069 Greyson English Klein Collins 22:44.9 4:33/K 10
63 36 1620 Daniel Myatt Burleson 22:47.5 4:33/K 11
64 37 5659 Nixon Plunkett Round Rock Cedar Ridge 22:49.8 4:34/K 11
65 38 4289 Parker Tough Austin High 22:50.0 4:34/K 9
66 39 1611 Aldous Haralson Burleson 22:52.1 4:34/K 9
67 (> 7) 5619 Deven Hafiz Round Rock 22:52.2 4:34/K 9
68 40 2068 Brendan Corey Klein Collins 22:54.5 4:35/K 9
69 41 4266 Mason Carrington Austin High 22:55.6 4:35/K 10
70 42 1605 William Perez-Guzman Bryan High 22:58.0 4:36/K 10
71 (< 5) 2088 Lucas Chapa Kyle Lehman 22:59.1 4:36/K 9
72 (< 5) 2093 Gabriel Martinez Kyle Lehman 23:00.5 4:36/K 9
73 43 2557 Diego Taboada Round Rock McNeil 23:08.8 4:38/K 10
74 (> 7) 5613 Jordan Connolly Round Rock 23:13.9 4:39/K 12
75 44 1623 Wesley Tarver Burleson 23:16.2 4:39/K 9
76 45 1995 Kayden Carrizales IDEA Kyle HS 23:18.6 4:40/K 8
77 46 2553 Victor Monroy Round Rock McNeil 23:23.2 4:41/K 12
78 47 2004 Hendrix Prado IDEA Kyle HS 23:28.0 4:42/K 6
79 (> 7) 5642 Joseph Williams Round Rock 23:30.4 4:42/K 12
80 48 4278 Thomas Hoge Austin High 23:33.9 4:43/K 10
81 49 1615 Hai Le Burleson 23:45.2 4:45/K 12
82 (< 5) 4692 Ronaldo Ramirez Progreso 23:45.3 4:45/K 12
83 (> 7) 5551 Hudson Symank Austin Bowie 23:47.2 4:45/K 10
84 (> 7) 5638 Diego Sanchez Round Rock 23:50.0 4:46/K 11
85 50 4287 David Quintanilla Austin High 23:54.0 4:47/K 9
86 (< 5) 4857 Orlando Rodriguez-Zavaleta Valor Kyle 23:57.3 4:47/K 9
87 51 2082 Enrique Rodriguez Klein Collins 24:04.9 4:49/K 10
88 (> 7) 2070 Lucas Flores Klein Collins 24:07.7 4:50/K 10
89 52 4286 Braylon Pitts Austin High 24:08.4 4:50/K 9
90 (> 7) 5537 Ben Kotara Austin Bowie 24:10.0 4:50/K 9
91 53 5664 Tre Washington Round Rock Cedar Ridge 24:12.0 4:50/K 11
92 (> 7) 5550 Coen Stribling Austin Bowie 24:17.5 4:51/K 12
93 54 5654 Mattias Lambe Round Rock Cedar Ridge 24:19.5 4:52/K 11
94 55 2547 Jonah Chen Round Rock McNeil 24:20.2 4:52/K 12
95 56 1612 Davyan Herrera-Palomino Burleson 24:20.3 4:52/K 9
96 57 4860 Ford Mowry Valor Leander (HS) 24:20.4 4:52/K 9
97 58 1997 Guliano Granados IDEA Kyle HS 24:23.4 4:53/K 11
98 59 1614 Ashton Kline Burleson 24:24.6 4:53/K 10
99 (< 5) 4520 Maximiliano Salas-Vaquera Hutto High School 24:30.0 4:54/K 9
100 (> 7) 5527 Royce Busenbark Austin Bowie 24:39.2 4:56/K 12
O'All Place Score Bib No Name Team Time Pace Year
101 (> 7) 5646 Andrew Bilski Round Rock Cedar Ridge 24:45.2 4:57/K 12
102 60 4262 Luke Ramos Austin Crockett 24:53.0 4:59/K 10
103 (> 7) 5530 Koru Carlson-Phillips Austin Bowie 25:13.9 5:03/K 9
104 (> 7) 5549 Nathan Spalding Austin Bowie 25:23.1 5:05/K 11
105 61 1604 Angel Morales Bryan High 25:26.5 5:05/K 12
106 (> 7) 2552 Greyson Malone Round Rock McNeil 25:31.8 5:06/K 9
107 62 4257 Perseus Guillen-Hernand Austin Crockett 25:34.3 5:07/K 10
108 63 4274 Nochi Gonzalez Austin High 25:34.4 5:07/K 10
109 64 4267 Eamon Carrol Austin High 25:34.9 5:07/K 9
110 (> 7) 5542 Alex Perez-Ngo Austin Bowie 25:41.4 5:08/K 10
111 (> 7) 5662 Yusuf Sexton Round Rock Cedar Ridge 25:48.1 5:10/K 10
112 (> 7) 5535 Hunter Horvath Austin Bowie 25:49.7 5:10/K 12
113 (< 5) 4304 Amilcar Cifuentes Austin Navarro 25:52.8 5:11/K 11
114 65 4260 Mateo Memijes Austin Crockett 25:56.3 5:11/K 9
115 (> 7) 5643 Callum Williford Round Rock 25:59.3 5:12/K 9
116 (> 7) 2066 Brody Cassell Klein Collins 26:09.0 5:14/K 10
117 (> 7) 5645 Marco Balderas Round Rock Cedar Ridge 26:19.1 5:16/K 10
118 (> 7) 5610 Jayden Bramwell Round Rock 26:19.2 5:16/K 10
119 66 1616 Lucas Lee Burleson 26:28.4 5:18/K 11
120 (> 7) 4271 Jp Donelson Austin High 27:17.4 5:27/K 10
121 (< 5) 4527 Victor Islas IDEA Health Professions 27:17.6 5:28/K 8
122 (< 5) 2094 Valentine Ojeida Kyle Lehman 27:36.3 5:31/K 9
123 (< 5) 4312 Paul Rogel Austin Navarro 27:39.8 5:32/K 12
124 (> 7) 2548 Ryan Denny Round Rock McNeil 27:40.4 5:32/K 11
125 (> 7) 2073 Cameron Hansell Klein Collins 27:59.2 5:36/K 9
126 (> 7) 2080 Roberto Mani Klein Collins 28:23.6 5:41/K 9
127 (< 5) 4512 Urijah Escobar Hutto High School 28:27.5 5:42/K 9
128 (> 7) 5540 Colton McArthur Austin Bowie 28:32.5 5:42/K 11
129 (< 5) 4313 Alfredo Tinajero Austin Navarro 28:46.9 5:45/K 12
130 (> 7) 5536 Callum John Austin Bowie 29:01.5 5:48/K 9
131 (> 7) 1625 Jackson Wills Burleson 29:01.6 5:48/K 12
132 (> 7) 4277 Henry Hershey Austin High 29:11.6 5:50/K 10
133 (> 7) 5547 Issac Schroeder Austin Bowie 29:41.2 5:56/K 11
134 (> 7) 2078 Zayland Johnson Klein Collins 29:54.6 5:59/K 9
135 (> 7) 2551 Jayhyun Kim Round Rock McNeil 30:01.1 6:00/K 11
136 67 1999 Zechariah Hankins IDEA Kyle HS 30:13.8 6:03/K 10
137 (> 7) 5531 Jack Champagne Austin Bowie 30:23.4 6:05/K 10
138 (> 7) 5539 Isaac Maldini Austin Bowie 30:23.5 6:05/K 10
139 68 2001 Helyan Hernandez IDEA Kyle HS 30:23.8 6:05/K 11
140 (< 5) 4521 Timothy Sherer Hutto High School 30:51.9 6:10/K 11
141 (> 7) 4270 Miles Everett Dille Austin High 30:56.9 6:11/K 10
142 (> 7) 4288 Chase Tough Austin High 31:10.8 6:14/K 9
143 (> 7) 5553 August Wieners Austin Bowie 31:55.6 6:23/K 10
144 (< 5) 4529 Justin Murrell IDEA Health Professions 32:01.8 6:24/K 9
145 (> 7) 2081 Kenny Ortega Rodriguez Klein Collins 33:01.8 6:36/K 10
146 (< 5) 4856 Princeton Mendoza Valor Kyle 34:50.4 6:58/K 12
147 (< 5) 4306 Carlos Gomez Austin Navarro 34:58.2 7:00/K 11
148 (< 5) 4509 Richard Acuna Hutto High School 35:10.6 7:02/K 9
149 (> 7) 4283 Desmond Patrick Meckley Austin High 35:15.4 7:03/K 10
150 69 4261 Taylor Ortiz Austin Crockett 35:17.2 7:03/K 11
151 (> 7) 5541 Ty Newberry Austin Bowie 35:50.5 7:10/K 9
152 70 4254 Omar Balderas Austin Crockett 36:55.4 7:23/K 9
153 71 4256 John Cummings Austin Crockett 37:15.6 7:27/K 10
154 (> 7) 1994 Nabil Abaza IDEA Kyle HS 37:16.1 7:27/K 8
155 72 4861 Oliver O'Mara Valor Leander (HS) 37:20.0 7:28/K 9
156 (> 7) 5534 Nathaniel Garcia Austin Bowie 37:23.9 7:29/K 9
157 (> 7) 2003 Martin Morales IDEA Kyle HS 38:44.2 7:45/K 6
158 (> 7) 4284 Ian Francis Meckley Austin High 40:07.3 8:01/K 12
Top

Final Team Results - Boys

JV BOYS

HS TEAMS

Team - Round Rock

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:31:20.3

Ave Time:18:16.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5639 Aryan Vavadiya 11 1 1 18:01.4 18:01.4 0:00.0
2 5609 Simon Baldwin 12 2 3 18:04.5 36:05.9 0:03.2
3 5631 Blake Mickelsen 11 3 6 18:08.1 54:13.9 0:06.7
4 5622 Noah Hill 12 4 10 18:32.5 1:12:46.4 0:31.2
5 5624 David House 10 5 15 18:34.0 1:31:20.3 0:32.6
6 5632 Liam Nicholson 9 (6)   18:37.3 1:49:57.6 0:36.0
7 5641 Oliver Veselic 11 (7)   18:40.9 2:08:38.5 0:39.6
8 5620 Peter Hanlon 9 More Than 7   18:46.4 2:27:24.8 0:45.0
9 5628 Ethan Lin 9 More Than 7   18:49.8 2:46:14.6 0:48.4
10 5611 Miles Bristow 9 More Than 7   18:50.6 3:05:05.1 0:49.2
11 5629 Ewan McEwen 9 More Than 7   19:17.0 3:24:22.0 1:15.6
12 5635 Josiah Preston-Lakis 9 More Than 7   19:20.3 3:43:42.3 1:18.9
13 5618 Jayden Gomez 12 More Than 7   19:42.7 4:03:25.0 1:41.4
14 5623 Brendan Horvath 9 More Than 7   19:44.3 4:23:09.2 1:43.0
15 5630 Ryan McGowan 10 More Than 7   19:45.9 4:42:55.1 1:44.6
16 5617 Jacob Gomez 12 More Than 7   19:59.6 5:02:54.7 1:58.2
17 5640 Ishan Ved 12 More Than 7   20:08.6 5:23:03.2 2:07.3
18 5608 Luke Amensisa 9 More Than 7   20:24.1 5:43:27.3 2:22.7
19 5616 Reece Epp 9 More Than 7   20:25.8 6:03:53.0 2:24.4
20 5637 Josh Samuel 11 More Than 7   20:30.0 6:24:22.9 2:28.6
21 5621 Erik Hansen 12 More Than 7   21:05.9 6:45:28.8 3:04.6
22 5636 Simon Rodriguez 11 More Than 7   21:11.1 7:06:39.8 3:09.7
23 5607 Rowan Adams 11 More Than 7   21:32.3 7:28:12.1 3:31.0
24 5625 Aadhav Kaliaperumal 9 More Than 7   21:40.4 7:49:52.5 3:39.1
25 5612 Carson Cieri 9 More Than 7   22:29.2 8:12:21.7 4:27.9
26 5619 Deven Hafiz 9 More Than 7   22:52.2 8:35:13.8 4:50.9
27 5613 Jordan Connolly 12 More Than 7   23:13.9 8:58:27.7 5:12.5
28 5642 Joseph Williams 12 More Than 7   23:30.4 9:21:58.0 5:29.0
29 5638 Diego Sanchez 11 More Than 7   23:50.0 9:45:48.0 5:48.7
30 5643 Callum Williford 9 More Than 7   25:59.3 10:11:47.2 7:57.9
31 5610 Jayden Bramwell 10 More Than 7   26:19.2 10:38:06.4 8:17.9

Team - Austin Bowie

Finish Position - 2

Team Score (places): 111

Team Score (times): 1:46:37.3

Ave Time:21:19.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5532 Caleb Duffin 11 15 15 20:30.0 20:30.0 2:28.6
2 5543 Gage Pesses 11 21 36 21:03.3 41:33.2 3:02.0
3 5525 Nolan Anderson 9 22 58 21:20.6 1:02:53.8 3:19.2
4 5538 Lukin Lear 10 26 84 21:50.1 1:24:43.8 3:48.7
5 5529 Jacob Campos 10 27 111 21:53.5 1:46:37.3 3:52.2
6 5545 Cristian Puente 11 (28)   22:06.9 2:08:44.1 4:05.5
7 5552 Jack Trumbly 11 (30)   22:19.4 2:31:03.5 4:18.1
8 5526 Ryder Blandford 9 More Than 7   22:25.3 2:53:28.7 4:23.9
9 5551 Hudson Symank 10 More Than 7   23:47.2 3:17:15.9 5:45.9
10 5537 Ben Kotara 9 More Than 7   24:10.0 3:41:25.9 6:08.6
11 5550 Coen Stribling 12 More Than 7   24:17.5 4:05:43.3 6:16.1
12 5527 Royce Busenbark 12 More Than 7   24:39.2 4:30:22.4 6:37.8
13 5530 Koru Carlson-Phillips 9 More Than 7   25:13.9 4:55:36.3 7:12.6
14 5549 Nathan Spalding 11 More Than 7   25:23.1 5:20:59.4 7:21.7
15 5542 Alex Perez-Ngo 10 More Than 7   25:41.4 5:46:40.8 7:40.1
16 5535 Hunter Horvath 12 More Than 7   25:49.7 6:12:30.4 7:48.4
17 5540 Colton McArthur 11 More Than 7   28:32.5 6:41:02.9 10:31.1
18 5536 Callum John 9 More Than 7   29:01.5 7:10:04.4 11:00.2
19 5547 Issac Schroeder 11 More Than 7   29:41.2 7:39:45.6 11:39.9
20 5531 Jack Champagne 10 More Than 7   30:23.4 8:10:08.9 12:22.0
21 5539 Isaac Maldini 10 More Than 7   30:23.5 8:40:32.4 12:22.1
22 5553 August Wieners 10 More Than 7   31:55.6 9:12:27.9 13:54.3
23 5541 Ty Newberry 9 More Than 7   35:50.5 9:48:18.4 17:49.1
24 5534 Nathaniel Garcia 9 More Than 7   37:23.9 10:25:42.2 19:22.5

Team - Round Rock McNeil

Finish Position - 3

Team Score (places): 111

Team Score (times): 1:46:04.3

Ave Time:21:12.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2554 Gabe Parker 11 12 12 20:09.4 20:09.4 2:08.1
2 2550 Levi Johnson 10 13 25 20:15.0 40:24.4 2:13.7
3 2556 Alexandre Prevost 9 19 44 20:55.6 1:01:20.0 2:54.3
4 2558 Kai Walston 10 24 68 21:35.5 1:22:55.5 3:34.2
5 2557 Diego Taboada 10 43 111 23:08.8 1:46:04.3 5:07.5
6 2553 Victor Monroy 12 (46)   23:23.2 2:09:27.5 5:21.9
7 2547 Jonah Chen 12 (55)   24:20.2 2:33:47.6 6:18.9
8 2552 Greyson Malone 9 More Than 7   25:31.8 2:59:19.4 7:30.5
9 2548 Ryan Denny 11 More Than 7   27:40.4 3:26:59.8 9:39.1
10 2551 Jayhyun Kim 11 More Than 7   30:01.1 3:57:00.9 11:59.7

Team - Klein Collins

Finish Position - 4

Team Score (places): 112

Team Score (times): 1:45:49.0

Ave Time:21:09.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2084 Andra Spencer 10 8 8 18:42.4 18:42.4 0:41.1
2 2067 Kaden Chavez 10 16 24 20:40.8 39:23.2 2:39.5
3 2076 Matthew Hernandez 9 20 44 21:01.4 1:00:24.5 3:00.0
4 2063 Colin Best 10 33 77 22:39.6 1:23:04.1 4:38.3
5 2069 Greyson English 10 35 112 22:44.9 1:45:49.0 4:43.6
6 2068 Brendan Corey 9 (40)   22:54.5 2:08:43.4 4:53.1
7 2082 Enrique Rodriguez 10 (51)   24:04.9 2:32:48.3 6:03.5
8 2070 Lucas Flores 10 More Than 7   24:07.7 2:56:55.9 6:06.4
9 2066 Brody Cassell 10 More Than 7   26:09.0 3:23:04.9 8:07.6
10 2073 Cameron Hansell 9 More Than 7   27:59.2 3:51:04.0 9:57.9
11 2080 Roberto Mani 9 More Than 7   28:23.6 4:19:27.6 10:22.2
12 2078 Zayland Johnson 9 More Than 7   29:54.6 4:49:22.1 11:53.3
13 2081 Kenny Ortega Rodriguez 10 More Than 7   33:01.8 5:22:23.8 15:00.4

Team - Round Rock Cedar Ridge

Finish Position - 5

Team Score (places): 133

Team Score (times): 1:49:17.4

Ave Time:21:51.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5663 Quinn Sullivan 9 14 14 20:29.4 20:29.4 2:28.1
2 5650 Owen Grebb 10 17 31 20:52.3 41:21.7 2:51.0
3 5655 Aidan Marshall 9 31 62 22:21.8 1:03:43.5 4:20.5
4 5657 Andrew Perez 9 34 96 22:44.2 1:26:27.7 4:42.8
5 5659 Nixon Plunkett 11 37 133 22:49.8 1:49:17.4 4:48.4
6 5664 Tre Washington 11 (53)   24:12.0 2:13:29.3 6:10.6
7 5654 Mattias Lambe 11 (54)   24:19.5 2:37:48.8 6:18.1
8 5646 Andrew Bilski 12 More Than 7   24:45.2 3:02:34.0 6:43.9
9 5662 Yusuf Sexton 10 More Than 7   25:48.1 3:28:22.1 7:46.8
10 5645 Marco Balderas 10 More Than 7   26:19.1 3:54:41.1 8:17.7

Team - Bryan High

Finish Position - 6

Team Score (places): 160

Team Score (times): 1:51:28.3

Ave Time:22:17.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1607 David Reyes 12 10 10 19:56.1 19:56.1 1:54.7
2 1602 Greg McWatters 11 18 28 20:54.3 40:50.4 2:53.0
3 1606 Alonzo Quintero 11 29 57 22:13.6 1:03:04.0 4:12.3
4 1605 William Perez-Guzman 10 42 99 22:58.0 1:26:01.9 4:56.6
5 1604 Angel Morales 12 61 160 25:26.5 1:51:28.3 7:25.1

Team - IDEA Kyle HS

Finish Position - 7

Team Score (places): 170

Team Score (times): 1:50:59.3

Ave Time:22:11.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2002 Jayden Hernandez 11 9 9 19:47.7 19:47.7 1:46.4
2 1998 Giovanni Granados-Silva 9 11 20 20:01.8 39:49.5 2:00.5
3 1995 Kayden Carrizales 8 45 65 23:18.6 1:03:08.0 5:17.2
4 2004 Hendrix Prado 6 47 112 23:28.0 1:26:36.0 5:26.6
5 1997 Guliano Granados 11 58 170 24:23.4 1:50:59.3 6:22.1
6 1999 Zechariah Hankins 10 (67)   30:13.8 2:21:13.1 12:12.5
7 2001 Helyan Hernandez 11 (68)   30:23.8 2:51:36.8 12:22.4
8 1994 Nabil Abaza 8 More Than 7   37:16.1 3:28:52.8 19:14.7
9 2003 Martin Morales 6 More Than 7   38:44.2 4:07:37.0 20:42.8

Team - Valor Leander (HS)

Finish Position - 8

Team Score (places): 209

Team Score (times): 2:07:07.9

Ave Time:25:25.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4858 Dylan Buechler 9 23 23 21:27.3 21:27.3 3:26.0
2 4859 Anthony Guzman 9 25 48 21:37.5 43:04.8 3:36.2
3 4862 Evan Williams 9 32 80 22:22.8 1:05:27.5 4:21.4
4 4860 Ford Mowry 9 57 137 24:20.4 1:29:47.9 6:19.1
5 4861 Oliver O'Mara 9 72 209 37:20.0 2:07:07.9 19:18.7

Team - Burleson

Finish Position - 9

Team Score (places): 224

Team Score (times): 1:57:01.2

Ave Time:23:24.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1620 Daniel Myatt 11 36 36 22:47.5 22:47.5 4:46.2
2 1611 Aldous Haralson 9 39 75 22:52.1 45:39.6 4:50.7
3 1623 Wesley Tarver 9 44 119 23:16.2 1:08:55.7 5:14.8
4 1615 Hai Le 12 49 168 23:45.2 1:32:40.9 5:43.9
5 1612 Davyan Herrera-Palomino 9 56 224 24:20.3 1:57:01.2 6:18.9
6 1614 Ashton Kline 10 (59)   24:24.6 2:21:25.7 6:23.2
7 1616 Lucas Lee 11 (66)   26:28.4 2:47:54.1 8:27.1
8 1625 Jackson Wills 12 More Than 7   29:01.6 3:16:55.6 11:00.3

Team - Austin High

Finish Position - 10

Team Score (places): 229

Team Score (times): 1:57:21.6

Ave Time:23:28.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4289 Parker Tough 9 38 38 22:50.0 22:50.0 4:48.6
2 4266 Mason Carrington 10 41 79 22:55.6 45:45.5 4:54.3
3 4278 Thomas Hoge 10 48 127 23:33.9 1:09:19.4 5:32.5
4 4287 David Quintanilla 9 50 177 23:54.0 1:33:13.3 5:52.6
5 4286 Braylon Pitts 9 52 229 24:08.4 1:57:21.6 6:07.0
6 4274 Nochi Gonzalez 10 (63)   25:34.4 2:22:56.0 7:33.1
7 4267 Eamon Carrol 9 (64)   25:34.9 2:48:30.9 7:33.6
8 4271 Jp Donelson 10 More Than 7   27:17.4 3:15:48.2 9:16.1
9 4277 Henry Hershey 10 More Than 7   29:11.6 3:44:59.8 11:10.2
10 4270 Miles Everett Dille 10 More Than 7   30:56.9 4:15:56.7 12:55.6
11 4288 Chase Tough 9 More Than 7   31:10.8 4:47:07.5 13:09.5
12 4283 Desmond Patrick Meckley 10 More Than 7   35:15.4 5:22:22.8 17:14.0
13 4284 Ian Francis Meckley 12 More Than 7   40:07.3 6:02:30.0 22:05.9

Team - Austin Crockett

Finish Position - 11

Team Score (places): 326

Team Score (times): 2:28:36.0

Ave Time:29:43.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4262 Luke Ramos 10 60 60 24:53.0 24:53.0 6:51.6
2 4257 Perseus Guillen-Hernand 10 62 122 25:34.3 50:27.3 7:33.0
3 4260 Mateo Memijes 9 65 187 25:56.3 1:16:23.5 7:54.9
4 4261 Taylor Ortiz 11 69 256 35:17.2 1:51:40.6 17:15.8
5 4254 Omar Balderas 9 70 326 36:55.4 2:28:36.0 18:54.1
6 4256 John Cummings 10 (71)   37:15.6 3:05:51.6 19:14.2

Team - Austin Navarro

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4304 Amilcar Cifuentes 11 Less Than 5   25:52.8 25:52.8 7:51.5
2 4312 Paul Rogel 12 Less Than 5   27:39.8 53:32.5 9:38.4
3 4313 Alfredo Tinajero 12 Less Than 5   28:46.9 1:22:19.4 10:45.5
4 4306 Carlos Gomez 11 Less Than 5   34:58.2 1:57:17.5 16:56.8

Team - Kyle Lehman

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2091 Fernando Mancera 11 Less Than 5   21:14.7 21:14.7 3:13.4
2 2088 Lucas Chapa 9 Less Than 5   22:59.1 44:13.8 4:57.8
3 2093 Gabriel Martinez 9 Less Than 5   23:00.5 1:07:14.2 4:59.1
4 2094 Valentine Ojeida 9 Less Than 5   27:36.3 1:34:50.5 9:35.0

Team - Hutto High School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4520 Maximiliano Salas-Vaquera 9 Less Than 5   24:30.0 24:30.0 6:28.6
2 4512 Urijah Escobar 9 Less Than 5   28:27.5 52:57.5 10:26.2
3 4521 Timothy Sherer 11 Less Than 5   30:51.9 1:23:49.3 12:50.5
4 4509 Richard Acuna 9 Less Than 5   35:10.6 1:58:59.9 17:09.3

Team - Progreso

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4688 Oscar Elizondo 9 Less Than 5   19:58.4 19:58.4 1:57.1
2 4694 Javier Rodriguez 9 Less Than 5   20:08.1 40:06.5 2:06.8
3 4695 Daniel Villarreal 9 Less Than 5   22:25.9 1:02:32.3 4:24.5
