SILVER GIRLS

09/18/2026 · Round Rock, TX

XC

McNeil Cross Country Invite

McNeil Cross Country Invite

September 18, 2026


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Girls - SILVER GIRLS - HS TEAMS
Team Detail - Girls - SILVER GIRLS - HS TEAMS
Top

Overall Finish List - Girls

SILVER GIRLS

HS TEAMS

O'All Place Score Bib No Name Team Time Pace Year
1 1 6130 Kayla Parrish Humble Kingwood 19:26.6 6:15/M 10
2 2 6150 Regina Maya Hernandez Keller Central 19:34.2 6:18/M 11
3 3 6191 Emily Matsler Mansfield Lake Ridge 19:35.1 6:18/M 11
4 4 6134 Imani Boakye Katy Freeman HS 19:36.9 6:19/M 12
5 5 6330 Daniela Shelfo TMI Episcopal High School 19:46.3 6:22/M 12
6 6 6064 Lainey O'Connor Frisco Reedy 19:55.3 6:25/M 10
7 7 6068 Jolie Brown Georgetown East View 19:56.9 6:25/M 11
8 (< 5) 6320 Paige Opaska San Antonio Reagan 19:57.1 6:25/M 12
9 8 6282 Savannah McDonald Rockwall Heath 19:57.7 6:25/M 11
10 9 6127 Emma Harlan Humble Kingwood 19:58.5 6:26/M 12
11 (< 5) 5995 Miranda Abbott Corpus Christi Veterans Memorial 19:58.9 6:26/M 10
12 10 6329 Natalia Sandoval TMI Episcopal High School 19:59.0 6:26/M 12
13 11 5959 Alaina Pirkle Cibolo Steele 20:01.0 6:27/M 11
14 12 6255 Karley Guller Northside O'Connor 20:02.5 6:27/M 12
15 13 6136 Janie Flores Katy Freeman HS 20:03.5 6:27/M 9
16 (< 5) 6319 Katherine Jackson San Antonio Reagan 20:04.7 6:28/M 12
17 14 6042 Avery Cauble Flower Mound 20:05.1 6:28/M 11
18 (< 5) 5996 Payton Catt Corpus Christi Veterans Memorial 20:08.3 6:29/M 12
19 (< 5) 5898 Lucia Romero Austin Ann Richards SYWL 20:10.1 6:29/M 9
20 (< 5) 6252 Ashtyn Mandacina Northside Clark 20:14.7 6:31/M 9
21 15 6345 Cyrah Crow Weslaco East 20:14.9 6:31/M 11
22 (< 5) 6261 Cheryl Bor Northwest Nelson 20:20.3 6:33/M 9
23 (< 5) 6892 Kate Hesse Brownfield 20:21.2 6:33/M 12
24 16 6058 Stella Simpson Fort Worth Paschal 20:22.9 6:34/M 9
25 (< 5) 6011 Aida Ruiz Dayton 20:23.4 6:34/M 11
26 (< 5) 6169 Molly Wilson Liberty Christian School - Argyl 20:23.5 6:34/M 11
27 17 6125 Khloe Arceneaux Humble Kingwood 20:24.6 6:34/M 10
28 18 5941 Charlotte Friudenberg Bureleson Centennial 20:26.5 6:35/M
29 19 6048 Lilly Grow Flower Mound 20:27.3 6:35/M 10
30 (< 5) 5928 Ava Braden Bryan High 20:27.8 6:35/M 12
31 (< 5) 5897 Natalie Arbuckle Arete Hall High School 20:28.4 6:35/M 11
32 20 6233 Ally Bryson Mont Belvieu Barbers Hill 20:37.7 6:38/M 9
33 21 6351 Emily Rios Weslaco East 20:37.7 6:38/M 11
34 22 5929 Milava Brudi Buda Hays 20:40.0 6:39/M 11
35 (< 5) 6262 Lauryl Calaway Northwest Nelson 20:40.3 6:39/M 9
36 23 5930 Camilla Conklin Buda Hays 20:47.2 6:41/M 10
37 24 6051 Taylor Morgan Flower Mound 20:47.4 6:41/M 10
38 (< 5) 6112 Catalina Dulany Houston Heights 20:47.9 6:42/M 10
39 (< 5) 6168 Camille Taylor Liberty Christian School - Argyl 20:49.6 6:42/M 11
40 25 6071 Anaiah Williams Georgetown East View 20:50.3 6:42/M 10
41 (< 5) 6321 Siena Stark San Antonio Reagan 20:52.4 6:43/M 10
42 26 6066 Victoria Avila Georgetown East View 20:52.5 6:43/M 10
43 27 5940 Adarah Cross Bureleson Centennial 20:52.6 6:43/M
44 28 6043 Tara Cheverton Flower Mound 20:53.1 6:43/M 9
45 29 6054 Vivian Gonzalez Fort Worth Paschal 20:53.8 6:44/M 9
46 30 6049 Yasmin Hernandez Flower Mound 20:55.0 6:44/M 12
47 31 6257 Brylie Minnis Northside O'Connor 20:57.5 6:45/M 9
48 32 6272 Faira Francis Richardson Pearce 20:59.1 6:45/M 12
49 33 5960 Kaylin Polk Cibolo Steele 21:00.0 6:46/M 12
50 34 6209 Mariana Varela McAllen Rowe 21:00.0 6:46/M 11
51 (< 5) 5913 Cadence Virostko Austin LASA 21:02.4 6:46/M 10
52 35 6205 Jocelyn Garza McAllen Rowe 21:03.9 6:47/M 11
53 36 6292 Caitlin Mathaes Round Rock 21:04.7 6:47/M 10
54 (< 5) 6117 Elise Soika Houston Lamar 21:05.3 6:47/M 12
55 37 6212 Marlo Benson McKinney North 21:09.0 6:48/M 11
56 38 6131 Eleanor Ritchie Humble Kingwood 21:10.5 6:49/M 9
57 (< 5) 6015 Ashley Crouch Denton Guyer 21:13.5 6:50/M 12
58 39 6193 Ava Underwood Mansfield Lake Ridge 21:14.3 6:50/M 12
59 40 5957 Peyton Jarzombek Cibolo Steele 21:17.0 6:51/M 12
60 (< 5) 6098 Whitley Caserio Houston Duchesne Academy 21:17.4 6:51/M 11
61 (< 5) 6113 Campbell Mefford Houston Heights 21:19.1 6:52/M 10
62 41 5942 Brooklyn Gipson Bureleson Centennial 21:20.7 6:52/M
63 42 6189 Lucy Contreras Mansfield Lake Ridge 21:20.9 6:52/M 12
64 43 6047 Olivia Dunham Flower Mound 21:24.8 6:54/M 9
65 44 6129 Riley Lemoine Humble Kingwood 21:25.7 6:54/M 11
66 45 5954 Crystal Turner Cedar Creek 21:26.3 6:54/M 11
67 (< 5) 6300 Cecilia Mota Round Rock McNeil 21:28.4 6:55/M 10
68 46 6206 Angelina Saenz McAllen Rowe 21:29.9 6:55/M 11
69 47 6278 Kellan Conover Rockwall Heath 21:30.3 6:55/M 9
70 48 6286 Sophia Deery Round Rock 21:30.5 6:55/M 11
71 (< 5) 907 Isabelle Garcia Northside Holmes 21:31.6 6:56/M 10
72 49 6259 Elizabeth Wade Northside O'Connor 21:33.2 6:56/M 12
73 50 6055 Annie Groat Fort Worth Paschal 21:34.5 6:57/M 10
74 (< 5) 6102 Rebecca Kim Houston Duchesne Academy 21:34.7 6:57/M 9
75 51 6044 Mackenzie Chilton Flower Mound 21:35.5 6:57/M 12
76 52 6057 Erin McCain Fort Worth Paschal 21:37.6 6:58/M 10
77 (< 5) 6186 Caydence Maldonado Lubbock-Cooper High School 21:38.6 6:58/M 11
78 (< 5) 6021 Kian Ryan Denton Guyer 21:40.8 6:59/M 10
79 53 6006 Eloise Craine Dallas Ursuline Academy 21:41.4 6:59/M 12
80 54 6214 Isabella Garayua McKinney North 21:44.1 7:00/M 12
81 55 6076 Giulliana Estrada Grapevine 21:46.5 7:01/M 10
82 56 5944 Hailie Martinez Bureleson Centennial 21:46.6 7:01/M
83 57 6009 Anna Mathison Dallas Ursuline Academy 21:46.7 7:01/M 12
84 58 6081 Zoey McCray Grapevine 21:47.6 7:01/M 10
85 59 6213 Hannah Drueckhammer McKinney North 21:47.9 7:01/M 10
86 60 5955 Kylee Adams Cibolo Steele 21:48.7 7:01/M 10
87 61 6188 Trinity Broadway Mansfield Lake Ridge 21:49.0 7:01/M 12
88 62 6073 Colette Cano Grapevine 21:50.2 7:02/M 11
89 63 6349 Madelyn Martinez Weslaco East 21:50.3 7:02/M 10
90 64 6067 Ellie Berry Georgetown East View 21:51.1 7:02/M 9
91 (< 5) 5936 Mya Scheer Buda Johnson 21:53.0 7:03/M 12
92 65 5961 Kyndall Rosinski Cibolo Steele 21:57.0 7:04/M 10
93 66 6062 Renee Henderson Frisco Reedy 21:58.2 7:04/M 11
94 67 5993 Sabrina Wright Coppell 21:59.2 7:05/M 9
95 68 6271 Zoey Burrows Richardson Pearce 22:01.0 7:05/M 9
96 69 6275 Elliot Turner Richardson Pearce 22:03.4 7:06/M 10
97 70 6208 Alessandra Silva McAllen Rowe 22:04.0 7:06/M 12
98 71 6347 Gloria Gonzales Weslaco East 22:04.3 7:06/M 11
99 72 6126 Sophia Gonzalez Humble Kingwood 22:05.2 7:07/M 12
100 73 6069 Alexis Narvaez Georgetown East View 22:07.1 7:07/M 11
O'All Place Score Bib No Name Team Time Pace Year
101 74 5931 Brooke Dahse Buda Hays 22:08.5 7:08/M 12
102 75 6293 Eppe Norman Round Rock 22:08.7 7:08/M 12
103 (< 5) 6344 Liliana Flores Weiss 22:09.0 7:08/M 12
104 (< 5) 6318 Zoe Hawkins San Antonio Reagan 22:11.3 7:08/M 10
105 76 6056 Isabelle Kerran Fort Worth Paschal 22:14.3 7:09/M 12
106 77 6078 Hannah Jones Grapevine 22:14.9 7:10/M 10
107 (< 5) 6269 Jeanette Flores Pflugerville 22:16.0 7:10/M 9
108 78 6065 Ellie Richards Frisco Reedy 22:16.6 7:10/M 10
109 79 6270 Chloe Bourdelot Richardson Pearce 22:19.3 7:11/M 11
110 80 6207 Neveah Salinas McAllen Rowe 22:21.9 7:12/M 11
111 81 6273 Evelyn Hanks Richardson Pearce 22:23.2 7:12/M 9
112 82 6005 Brinna Baumann Dallas Ursuline Academy 22:23.9 7:13/M 11
113 (< 5) 6013 Natalie Argo Denton Guyer 22:25.4 7:13/M 11
114 83 6080 Kayla King Grapevine 22:25.5 7:13/M 10
115 84 6280 Marissa Finley Rockwall Heath 22:27.7 7:14/M 12
116 85 6149 Isabelle Kowalczyk Keller Central 22:31.0 7:15/M 11
117 86 6908 Karsyn Vikery Mont Belvieu Barbers Hill 22:33.2 7:16/M 10
118 87 6274 Reese Osgood Richardson Pearce 22:34.0 7:16/M 10
119 88 6277 Hedy Cerda Tovar Rockwall Heath 22:34.4 7:16/M 12
120 89 6287 Nishtha Gangrade Round Rock 22:35.5 7:16/M 9
121 (< 5) 6253 Holly Ortiz Northside Clark 22:35.6 7:16/M 12
122 90 6215 Addyson O'Brian McKinney North 22:36.4 7:17/M 10
123 91 6147 Sydni Cockburn Keller Central 22:36.5 7:17/M 12
124 92 6204 Isabella Garcia McAllen Rowe 22:38.2 7:17/M 11
125 93 6075 Elise Criner Grapevine 22:38.3 7:17/M 11
126 94 5956 Gloria Escalera Cibolo Steele 22:38.9 7:17/M 12
127 95 5948 Jill Wesson Bureleson Centennial 22:39.8 7:18/M
128 96 6328 Maddy Robles TMI Episcopal High School 22:40.5 7:18/M 10
129 97 6079 Tessla Kanoza Grapevine 22:41.0 7:18/M 9
130 98 6133 Elisa Angeles Katy Freeman HS 22:43.4 7:19/M 9
131 99 6138 Raaina Shah Katy Freeman HS 22:44.7 7:19/M 9
132 100 5938 Ava Birdsall Bureleson Centennial 22:47.2 7:20/M
133 (< 5) 6018 Vivian Langley Denton Guyer 22:47.8 7:20/M 9
134 101 6008 Valentina Lamon Dallas Ursuline Academy 22:47.8 7:20/M 12
135 102 6211 Ainsley Barbeau McKinney North 22:48.1 7:20/M 9
136 (< 5) 6116 Valentina Perez Houston Lamar 22:48.8 7:21/M 12
137 103 5983 Shrriya Bedse Coppell 22:52.1 7:22/M 10
138 104 6070 Ruby Reyes Georgetown East View 22:53.6 7:22/M 11
139 (< 5) 6159 Sophia Wagliardo Lake Highlands 22:53.8 7:22/M 11
140 (< 5) 6160 Aarsha Pushpakth Legacy Ranch High School 22:54.2 7:22/M 9
141 105 6289 Ava Jackson Round Rock 22:54.4 7:22/M 9
142 106 6346 Yvaine Flores Weslaco East 22:55.7 7:23/M 9
143 107 6010 Lilly Schutze Dallas Ursuline Academy 23:01.7 7:25/M 10
144 (< 5) 6115 Abigail Storaune Houston Heights 23:02.0 7:25/M 12
145 108 6256 Quinones Katherine Northside O'Connor 23:04.8 7:26/M 10
146 109 6350 Kendra Mata Weslaco East 23:05.9 7:26/M 9
147 110 6063 Juliana Inan Frisco Reedy 23:07.3 7:27/M 9
148 111 5939 Marley Buck Bureleson Centennial 23:07.7 7:27/M
149 112 6059 Brooklyn Bloom Frisco Reedy 23:08.6 7:27/M 9
150 113 5980 Vanini Agarwal Coppell 23:09.8 7:27/M 11
151 (< 5) 5937 Keishla Soto Hernandez Buda Johnson 23:10.3 7:27/M 12
152 (< 5) 6240 Natalia Farfan-Paiz Montgomery 23:10.6 7:28/M 12
153 114 6210 Kayla Wedel McAllen Rowe 23:12.8 7:28/M 11
154 (< 5) 6111 Victoria Cruz Houston Heights 23:13.3 7:28/M 12
155 115 5932 Ellie Goldsmith Buda Hays 23:13.6 7:29/M 10
156 116 6348 Kendra Gonzalez Weslaco East 23:15.5 7:29/M 9
157 117 5984 Anandi Dhulipalla Coppell 23:22.3 7:31/M 9
158 118 5985 Adeline Mendola Coppell 23:23.3 7:32/M 9
159 119 5429 Sadie Zotti Mont Belvieu Barbers Hill 23:28.3 7:33/M 9
160 120 5958 Shaelyn Kurtz Cibolo Steele 23:29.6 7:34/M 9
161 121 6290 Ria Jenkins Round Rock 23:31.5 7:34/M 12
162 122 5934 Madeline Metcalf Buda Hays 23:33.6 7:35/M 12
163 (< 5) 6097 Maria Calatayud Lizarraga Houston Duchesne Academy 23:34.7 7:35/M 11
164 123 6151 Allison Walker Keller Central 23:34.7 7:35/M 9
165 124 6128 Evelyn Kitmanyen Humble Kingwood 23:35.3 7:36/M 12
166 125 6135 Reese Castro Katy Freeman HS 23:35.6 7:36/M 11
167 126 5991 Hannah Stumm Coppell 23:38.7 7:37/M 10
168 127 6235 Emaleigh Dogay Mont Belvieu Barbers Hill 23:39.1 7:37/M 11
169 128 6146 Lilly Bourne Keller Central 23:48.5 7:40/M 9
170 (< 5) 6101 Gabriela Guerrero Houston Duchesne Academy 23:51.1 7:41/M 10
171 129 6004 Anjali Bagchi Dallas Ursuline Academy 23:53.1 7:41/M 11
172 130 6187 Morgan Bagley Mansfield Lake Ridge 23:53.5 7:41/M 9
173 131 6884 Mackenzie Fluornoy Coppell 23:58.3 7:43/M 9
174 132 5935 Jerelly Parra Buda Hays 24:04.1 7:45/M 9
175 133 5950 Karla Aldape-Nino Cedar Creek 24:05.8 7:45/M 9
176 134 6072 Kennedy Wilson Georgetown East View 24:09.2 7:46/M 12
177 135 6190 Gemma Horn Mansfield Lake Ridge 24:09.8 7:47/M 9
178 136 6060 Mary Boger Frisco Reedy 24:12.2 7:47/M 12
179 (< 5) 6299 Hannah Menchaca Round Rock McNeil 24:12.3 7:47/M 10
180 137 6234 Adelynn Carter Mont Belvieu Barbers Hill 24:20.0 7:50/M 12
181 138 6891 Hannah Miller Dallas Ursuline Academy 24:24.4 7:51/M 9
182 139 6137 Audrey Llerenas Katy Freeman HS 24:30.4 7:53/M 11
183 140 5952 Kaitlyn Greenwalt Cedar Creek 24:32.5 7:54/M 11
184 141 6236 Linda O'Lexy Mont Belvieu Barbers Hill 24:38.3 7:56/M 10
185 142 6276 Juliet Brooks Rockwall Heath 24:38.4 7:56/M 10
186 143 6331 Harper Woods TMI Episcopal High School 24:39.8 7:56/M 11
187 144 6281 Dakota Kline Rockwall Heath 24:48.1 7:59/M 10
188 145 5951 Addison Gonzalez Cedar Creek 24:56.4 8:02/M 10
189 146 6182 Sammara Melendrez Lubbock Monterey 25:06.3 8:05/M 12
190 147 6183 Chelsea Morgensen Lubbock Monterey 25:09.1 8:06/M 10
191 (< 5) 6297 Farah Fathima Round Rock McNeil 25:21.4 8:10/M 10
192 148 6184 Miah Ramos Lubbock Monterey 25:40.7 8:16/M 10
193 (< 5) 6302 Ayme Trevino Round Rock McNeil 25:54.8 8:20/M 9
194 149 6192 Addi Perry Mansfield Lake Ridge 25:59.4 8:22/M 12
195 150 6178 Zayleigh Clark Lubbock Monterey 26:23.2 8:30/M 12
196 151 6258 Keira Verville Northside O'Connor 26:39.6 8:35/M 9
197 152 6148 Sophia Dodd Keller Central 26:41.3 8:35/M 11
198 153 6327 Serena Parmer TMI Episcopal High School 26:55.6 8:40/M 9
199 154 6181 Eliana Jones Lubbock Monterey 27:20.4 8:48/M 11
200 155 6332 Ava Zhang TMI Episcopal High School 27:31.2 8:51/M 10
O'All Place Score Bib No Name Team Time Pace Year
201 156 6179 Mia Gonzalez Lubbock Monterey 27:48.1 8:57/M 11
202 157 5953 Alexa Santander Cedar Creek 29:37.0 9:32/M 12
Top

Final Team Results - Girls

SILVER GIRLS

HS TEAMS

Team - Humble Kingwood

Finish Position - 1

Team Score (places): 109

Team Score (times): 1:42:25.7

Ave Time:20:29.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6130 Kayla Parrish 10 1 1 19:26.6 19:26.6 0:00.0
2 6127 Emma Harlan 12 9 10 19:58.5 39:25.1 0:32.0
3 6125 Khloe Arceneaux 10 17 27 20:24.6 59:49.6 0:58.0
4 6131 Eleanor Ritchie 9 38 65 21:10.5 1:21:00.1 1:44.0
5 6129 Riley Lemoine 11 44 109 21:25.7 1:42:25.7 1:59.1
6 6126 Sophia Gonzalez 12 (72)   22:05.2 2:04:30.8 2:38.6
7 6128 Evelyn Kitmanyen 12 (124)   23:35.3 2:28:06.1 4:08.7

Team - Flower Mound

Finish Position - 2

Team Score (places): 115

Team Score (times): 1:43:07.7

Ave Time:20:37.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6042 Avery Cauble 11 14 14 20:05.1 20:05.1 0:38.5
2 6048 Lilly Grow 10 19 33 20:27.3 40:32.3 1:00.7
3 6051 Taylor Morgan 10 24 57 20:47.4 1:01:19.7 1:20.8
4 6043 Tara Cheverton 9 28 85 20:53.1 1:22:12.8 1:26.5
5 6049 Yasmin Hernandez 12 30 115 20:55.0 1:43:07.7 1:28.5
6 6047 Olivia Dunham 9 (43)   21:24.8 2:04:32.5 1:58.2
7 6044 Mackenzie Chilton 12 (51)   21:35.5 2:26:08.0 2:09.0

Team - Georgetown East View

Finish Position - 3

Team Score (places): 195

Team Score (times): 1:45:37.8

Ave Time:21:07.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6068 Jolie Brown 11 7 7 19:56.9 19:56.9 0:30.4
2 6071 Anaiah Williams 10 25 32 20:50.3 40:47.2 1:23.7
3 6066 Victoria Avila 10 26 58 20:52.5 1:01:39.6 1:25.9
4 6067 Ellie Berry 9 64 122 21:51.1 1:23:30.7 2:24.6
5 6069 Alexis Narvaez 11 73 195 22:07.1 1:45:37.8 2:40.6
6 6070 Ruby Reyes 11 (104)   22:53.6 2:08:31.4 3:27.1
7 6072 Kennedy Wilson 12 (134)   24:09.2 2:32:40.5 4:42.6

Team - Cibolo Steele

Finish Position - 4

Team Score (places): 209

Team Score (times): 1:46:03.5

Ave Time:21:12.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5959 Alaina Pirkle 11 11 11 20:01.0 20:01.0 0:34.4
2 5960 Kaylin Polk 12 33 44 21:00.0 41:00.9 1:33.4
3 5957 Peyton Jarzombek 12 40 84 21:17.0 1:02:17.9 1:50.5
4 5955 Kylee Adams 10 60 144 21:48.7 1:24:06.6 2:22.1
5 5961 Kyndall Rosinski 10 65 209 21:57.0 1:46:03.5 2:30.4
6 5956 Gloria Escalera 12 (94)   22:38.9 2:08:42.3 3:12.3
7 5958 Shaelyn Kurtz 9 (120)   23:29.6 2:32:11.9 4:03.1

Team - Fort Worth Paschal

Finish Position - 5

Team Score (places): 223

Team Score (times): 1:46:42.9

Ave Time:21:20.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6058 Stella Simpson 9 16 16 20:22.9 20:22.9 0:56.3
2 6054 Vivian Gonzalez 9 29 45 20:53.8 41:16.6 1:27.2
3 6055 Annie Groat 10 50 95 21:34.5 1:02:51.1 2:07.9
4 6057 Erin McCain 10 52 147 21:37.6 1:24:28.6 2:11.0
5 6056 Isabelle Kerran 12 76 223 22:14.3 1:46:42.9 2:47.7

Team - Bureleson Centennial

Finish Position - 6

Team Score (places): 237

Team Score (times): 1:47:06.1

Ave Time:21:25.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5941 Charlotte Friudenberg 18 18 20:26.5 20:26.5 1:00.0
2 5940 Adarah Cross 27 45 20:52.6 41:19.1 1:26.1
3 5942 Brooklyn Gipson 41 86 21:20.7 1:02:39.7 1:54.1
4 5944 Hailie Martinez 56 142 21:46.6 1:24:26.3 2:20.1
5 5948 Jill Wesson 95 237 22:39.8 1:47:06.1 3:13.2
6 5938 Ava Birdsall (100)   22:47.2 2:09:53.3 3:20.7
7 5939 Marley Buck (111)   23:07.7 2:33:01.0 3:41.2

Team - McAllen Rowe

Finish Position - 7

Team Score (places): 265

Team Score (times): 1:47:59.5

Ave Time:21:35.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6209 Mariana Varela 11 34 34 21:00.0 21:00.0 1:33.4
2 6205 Jocelyn Garza 11 35 69 21:03.9 42:03.9 1:37.4
3 6206 Angelina Saenz 11 46 115 21:29.9 1:03:33.7 2:03.3
4 6208 Alessandra Silva 12 70 185 22:04.0 1:25:37.6 2:37.4
5 6207 Neveah Salinas 11 80 265 22:21.9 1:47:59.5 2:55.3
6 6204 Isabella Garcia 11 (92)   22:38.2 2:10:37.6 3:11.7
7 6210 Kayla Wedel 11 (114)   23:12.8 2:33:50.4 3:46.2

Team - Mansfield Lake Ridge

Finish Position - 8

Team Score (places): 275

Team Score (times): 1:47:52.6

Ave Time:21:34.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6191 Emily Matsler 11 3 3 19:35.1 19:35.1 0:08.5
2 6193 Ava Underwood 12 39 42 21:14.3 40:49.4 1:47.7
3 6189 Lucy Contreras 12 42 84 21:20.9 1:02:10.2 1:54.4
4 6188 Trinity Broadway 12 61 145 21:49.0 1:23:59.2 2:22.4
5 6187 Morgan Bagley 9 130 275 23:53.5 1:47:52.6 4:26.9
6 6190 Gemma Horn 9 (135)   24:09.8 2:12:02.4 4:43.3
7 6192 Addi Perry 12 (149)   25:59.4 2:38:01.7 6:32.8

Team - Weslaco East

Finish Position - 9

Team Score (places): 276

Team Score (times): 1:47:42.8

Ave Time:21:32.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6345 Cyrah Crow 11 15 15 20:14.9 20:14.9 0:48.4
2 6351 Emily Rios 11 21 36 20:37.7 40:52.6 1:11.2
3 6349 Madelyn Martinez 10 63 99 21:50.3 1:02:42.9 2:23.7
4 6347 Gloria Gonzales 11 71 170 22:04.3 1:24:47.2 2:37.8
5 6346 Yvaine Flores 9 106 276 22:55.7 1:47:42.8 3:29.1
6 6350 Kendra Mata 9 (109)   23:05.9 2:10:48.7 3:39.4
7 6348 Kendra Gonzalez 9 (116)   23:15.5 2:34:04.1 3:48.9

Team - Richardson Pearce

Finish Position - 10

Team Score (places): 329

Team Score (times): 1:49:45.8

Ave Time:21:57.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6272 Faira Francis 12 32 32 20:59.1 20:59.1 1:32.5
2 6271 Zoey Burrows 9 68 100 22:01.0 43:00.0 2:34.4
3 6275 Elliot Turner 10 69 169 22:03.4 1:05:03.4 2:36.9
4 6270 Chloe Bourdelot 11 79 248 22:19.3 1:27:22.7 2:52.7
5 6273 Evelyn Hanks 9 81 329 22:23.2 1:49:45.8 2:56.6
6 6274 Reese Osgood 10 (87)   22:34.0 2:12:19.8 3:07.4

Team - Grapevine

Finish Position - 11

Team Score (places): 335

Team Score (times): 1:50:04.6

Ave Time:22:01.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6076 Giulliana Estrada 10 55 55 21:46.5 21:46.5 2:19.9
2 6081 Zoey McCray 10 58 113 21:47.6 43:34.1 2:21.0
3 6073 Colette Cano 11 62 175 21:50.2 1:05:24.3 2:23.7
4 6078 Hannah Jones 10 77 252 22:14.9 1:27:39.1 2:48.4
5 6080 Kayla King 10 83 335 22:25.5 1:50:04.6 2:58.9
6 6075 Elise Criner 11 (93)   22:38.3 2:12:42.8 3:11.7
7 6079 Tessla Kanoza 9 (97)   22:41.0 2:35:23.8 3:14.5

Team - Katy Freeman HS

Finish Position - 12

Team Score (places): 339

Team Score (times): 1:48:44.0

Ave Time:21:44.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6134 Imani Boakye 12 4 4 19:36.9 19:36.9 0:10.4
2 6136 Janie Flores 9 13 17 20:03.5 39:40.3 0:36.9
3 6133 Elisa Angeles 9 98 115 22:43.4 1:02:23.7 3:16.8
4 6138 Raaina Shah 9 99 214 22:44.7 1:25:08.4 3:18.2
5 6135 Reese Castro 11 125 339 23:35.6 1:48:44.0 4:09.1
6 6137 Audrey Llerenas 11 (139)   24:30.4 2:13:14.3 5:03.8

Team - McKinney North

Finish Position - 13

Team Score (places): 342

Team Score (times): 1:50:05.3

Ave Time:22:01.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6212 Marlo Benson 11 37 37 21:09.0 21:09.0 1:42.5
2 6214 Isabella Garayua 12 54 91 21:44.1 42:53.1 2:17.5
3 6213 Hannah Drueckhammer 10 59 150 21:47.9 1:04:41.0 2:21.3
4 6215 Addyson O'Brian 10 90 240 22:36.4 1:27:17.3 3:09.8
5 6211 Ainsley Barbeau 9 102 342 22:48.1 1:50:05.3 3:21.5

Team - Northside O'Connor

Finish Position - 14

Team Score (places): 351

Team Score (times): 1:52:17.5

Ave Time:22:27.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6255 Karley Guller 12 12 12 20:02.5 20:02.5 0:36.0
2 6257 Brylie Minnis 9 31 43 20:57.5 41:00.0 1:31.0
3 6259 Elizabeth Wade 12 49 92 21:33.2 1:02:33.2 2:06.7
4 6256 Quinones Katherine 10 108 200 23:04.8 1:25:37.9 3:38.2
5 6258 Keira Verville 9 151 351 26:39.6 1:52:17.5 7:13.1

Team - Round Rock

Finish Position - 15

Team Score (places): 353

Team Score (times): 1:50:13.6

Ave Time:22:02.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6292 Caitlin Mathaes 10 36 36 21:04.7 21:04.7 1:38.1
2 6286 Sophia Deery 11 48 84 21:30.5 42:35.2 2:04.0
3 6293 Eppe Norman 12 75 159 22:08.7 1:04:43.8 2:42.1
4 6287 Nishtha Gangrade 9 89 248 22:35.5 1:27:19.3 3:08.9
5 6289 Ava Jackson 9 105 353 22:54.4 1:50:13.6 3:27.8
6 6290 Ria Jenkins 12 (121)   23:31.5 2:13:45.1 4:05.0

Team - Buda Hays

Finish Position - 16

Team Score (places): 356

Team Score (times): 1:50:22.7

Ave Time:22:04.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5929 Milava Brudi 11 22 22 20:40.0 20:40.0 1:13.4
2 5930 Camilla Conklin 10 23 45 20:47.2 41:27.1 1:20.6
3 5931 Brooke Dahse 12 74 119 22:08.5 1:03:35.6 2:41.9
4 5932 Ellie Goldsmith 10 115 234 23:13.6 1:26:49.1 3:47.1
5 5934 Madeline Metcalf 12 122 356 23:33.6 1:50:22.7 4:07.1
6 5935 Jerelly Parra 9 (132)   24:04.1 2:14:26.8 4:37.5

Team - Rockwall Heath

Finish Position - 17

Team Score (places): 369

Team Score (times): 1:51:08.3

Ave Time:22:13.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6282 Savannah McDonald 11 8 8 19:57.7 19:57.7 0:31.1
2 6278 Kellan Conover 9 47 55 21:30.3 41:27.9 2:03.7
3 6280 Marissa Finley 12 84 139 22:27.7 1:03:55.6 3:01.2
4 6277 Hedy Cerda Tovar 12 88 227 22:34.4 1:26:30.0 3:07.8
5 6276 Juliet Brooks 10 142 369 24:38.4 1:51:08.3 5:11.8
6 6281 Dakota Kline 10 (144)   24:48.1 2:15:56.4 5:21.5

Team - Frisco Reedy

Finish Position - 18

Team Score (places): 372

