GOLD GIRLS

09/18/2026 · Round Rock, TX

XC

McNeil Cross Country Invite

McNeil Cross Country Invite

September 18, 2026


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Girls - GOLD GIRLS - HS TEAMS
Team Detail - Girls - GOLD GIRLS - HS TEAMS
Top

Overall Finish List - Girls

GOLD GIRLS

HS TEAMS

O'All Place Score Bib No Name Team Time Pace Year
1 (< 5) 6177 Amelia Anderson Lubbock High 17:49.1 5:44/M 10
2 (< 5) 6334 Emma Goetz Tyler Grace Community 17:49.8 5:44/M 12
3 1 6045 Liana Cluley-Garza Flower Mound 17:51.4 5:45/M 12
4 2 6003 Adelaide Wortman Dallas Highland Park 18:03.9 5:49/M 10
5 (< 5) 6095 Brooke Fricke Home School Athletic Association 18:05.0 5:49/M 11
6 (< 5) 6087 Morgan Nelsen Hendrickson 18:06.8 5:50/M 12
7 3 6002 Ryan Sontag Dallas Highland Park 18:07.3 5:50/M 12
8 4 6140 Sarah Darnell Keller 18:12.2 5:52/M 11
9 (< 5) 1250 Amy Vazquez Tyler 18:14.1 5:52/M 12
10 5 6157 Genesis Dolores Ramirez La Joya Palmview 18:18.1 5:53/M 12
11 6 6308 Mia Kellogg San Antonio Churchill 18:20.6 5:54/M 10
12 (< 5) 6352 Madison Carroll White Settlement Brewer 18:20.6 5:54/M 11
13 7 6223 Ella Rodriguez Medina Valley 18:22.7 5:55/M 10
14 8 6052 Eliana Rivera Flower Mound 18:23.2 5:55/M 12
15 9 5967 Rowen Skinner College Station A&M Cons 18:24.9 5:56/M 12
16 (< 5) 6201 Jannie Cardenas Manvel 18:28.0 5:57/M 12
17 10 5884 Mia Garcia Abilene Cooper 18:28.1 5:57/M 9
18 (< 5) 5994 Elaina Lucido Corpus Christi Carroll 18:28.4 5:57/M 12
19 (< 5) 6202 Jessica Cardenas Manvel 18:29.0 5:57/M 12
20 (< 5) 6343 Remington Boone Weatherford 18:34.3 5:59/M 12
21 11 5922 Rebecca Bezerra Boerne Champion 18:39.3 6:00/M 11
22 12 6143 Julia Graves Keller 18:39.5 6:00/M 11
23 13 6039 Dana Rodriguez Edinburg Vela 18:39.9 6:00/M 12
24 14 6283 Liz Brasil Round Rock 18:41.5 6:01/M 9
25 (< 5) 6301 Justine Peterson Round Rock McNeil 18:45.1 6:02/M 12
26 (< 5) 5977 Sophie Eastland Comal Canyon Lake 18:45.8 6:02/M 10
27 15 6142 Emma Gibson Keller 18:47.7 6:03/M 9
28 16 5999 Finley Heckler Dallas Highland Park 18:48.0 6:03/M 11
29 17 5910 Olivia Laudicina Austin Lake Travis 18:49.3 6:03/M 11
30 18 5903 Lillian Knauss Austin Bowie 18:50.3 6:04/M 10
31 19 5920 Caroline Strong Austin Westlake 18:50.5 6:04/M 12
32 20 5905 Chloe Waggoner Austin Bowie 18:51.9 6:04/M 12
33 21 6268 Elena Sather Northwest Nelson 18:52.8 6:05/M 12
34 22 5887 Lila Murillo Abilene Cooper 18:53.5 6:05/M 12
35 23 6882 Megan Schmidt Flower Mound 18:55.5 6:05/M 12
36 24 5997 Paisley Bassett Dallas Highland Park 18:55.6 6:05/M 11
37 25 6309 Kallie Van Prooyen San Antonio Churchill 18:57.6 6:06/M 11
38 26 5919 Leila Mohamed Austin Westlake 18:59.0 6:07/M 11
39 27 6041 Jewel Barnes Flower Mound 18:59.6 6:07/M 11
40 (< 5) 5978 Eva Zabarcencu Comal Canyon Lake 18:59.8 6:07/M 12
41 28 6167 Kinsley Tracy Lewisville Marcus 19:00.6 6:07/M 12
42 29 6030 Callie Schumacher Dripping Springs High School 19:00.8 6:07/M 12
43 (< 5) 6250 Kailyn Brunson Northside Brennan 19:01.3 6:07/M 12
44 30 6306 Kaelyn Holland San Antonio Churchill 19:03.0 6:08/M 12
45 (< 5) 6325 Anna Radwanski The Emery/Weiner School 19:05.7 6:09/M 10
46 (< 5) 6203 Sophia Simpson McAllen 19:05.9 6:09/M 11
47 31 5889 Holland Gladchuk Aledo 19:06.8 6:09/M 10
48 32 5924 Payton Kidder Boerne Champion 19:07.1 6:09/M 11
49 33 6032 Emery Wilson Dripping Springs High School 19:08.3 6:10/M 11
50 34 5964 Hayden Helms College Station A&M Cons 19:08.5 6:10/M 12
51 (< 5) 6216 Avaya Perkins McKinney North 19:09.8 6:10/M 10
52 35 6336 Reese Bartos Waxahachie 19:12.1 6:11/M 11
53 36 6195 Ava Duncan Mansfield Legacy 19:12.4 6:11/M 12
54 (< 5) 6132 Lyndie Freeman Joshua 19:12.9 6:11/M 11
55 (< 5) 6241 Ella Mecom Nederland 19:13.5 6:11/M 12
56 37 6139 Quinn Boneau Keller 19:15.7 6:12/M 12
57 38 5909 Rylan Lagasse Austin Lake Travis 19:16.5 6:12/M 10
58 (< 5) 6354 Jentri Duffield Wolfforth Frenship 19:17.8 6:13/M 9
59 39 6046 Allie Driscoll Flower Mound 19:18.1 6:13/M 11
60 (< 5) 6324 Isabela Hathcock San Marcos 19:19.2 6:13/M 9
61 40 6145 Katherine Wander Keller 19:19.2 6:13/M 10
62 41 6158 Corina Robles La Joya Palmview 19:20.4 6:13/M 11
63 42 6093 Nora Petrikas Hockaday 19:21.9 6:14/M 9
64 DNS 6356 Madison Grigsby UNATTACHED 19:23.4 6:14/M 11
65 43 6260 Madison Benton Northwest Nelson 19:24.5 6:15/M 10
66 44 5892 Mayden Mitchell Aledo 19:28.7 6:16/M 12
67 45 6316 Isabella Porter San Antonio Johnson 19:29.8 6:17/M 12
68 (< 5) 6103 Mina Poizat Houston Duchesne Academy 19:31.8 6:17/M 11
69 46 5998 Anne Cooper Dallas Highland Park 19:33.3 6:18/M 12
70 47 5880 Aubrey Duran Abilene 19:34.4 6:18/M 12
71 48 6012 Malika Abeyratne Denton Guyer 19:34.5 6:18/M 12
72 49 6082 Ella Nordell Grapevine 19:35.3 6:18/M 11
73 50 5989 Finleigh Sanders-Burk Coppell 19:36.0 6:19/M 10
74 51 5894 Austyn Wiatrek Aledo 19:38.2 6:19/M 9
75 52 5968 Alexandra Staack College Station A&M Cons 19:39.5 6:20/M 12
76 53 5925 Emma Radtke Boerne Champion 19:39.7 6:20/M 12
77 (< 5) 5979 Presley Aviles Conroe Oak Ridge 19:40.4 6:20/M 10
78 54 6264 Layla Geissah Northwest Nelson 19:43.9 6:21/M 12
79 55 6074 Olivia Capelo Grapevine 19:43.9 6:21/M 10
80 56 5966 Gracie Pike College Station A&M Cons 19:44.6 6:21/M 11
81 57 6315 Adriana Parra San Antonio Johnson 19:45.9 6:22/M 12
82 58 5902 Once Fessenden Austin Bowie 19:46.5 6:22/M 11
83 59 6017 Anneliese Hull Denton Guyer 19:46.6 6:22/M 10
84 (< 5) 6096 Landrey Haddix Home School Athletic Association 19:46.6 6:22/M 12
85 60 6086 Ravenna Revi Salinsky Grapevine 19:48.6 6:23/M 10
86 61 6266 Audrey Pavlicek Northwest Nelson 19:49.2 6:23/M 11
87 (< 5) 6353 Jayti Duffield Wolfforth Frenship 19:49.9 6:23/M 9
88 62 6243 Danelly Carrion Northside Brandeis 19:50.3 6:23/M 12
89 63 6294 Isabella Grace Sanchez Round Rock 19:51.6 6:24/M 10
90 64 6303 Rose Bonner San Antonio Churchill 19:52.4 6:24/M 10
91 65 6104 Ceci Bass Houston Episcopal 19:52.6 6:24/M 11
92 66 6026 Quinn Hendrickson Dripping Springs High School 19:57.1 6:25/M 12
93 67 5899 Ellana Burrow Austin Bowie 19:58.0 6:26/M 9
94 (< 5) 6180 Hannah Hughes Lubbock Monterey 19:58.2 6:26/M 10
95 68 6285 Lola Cope Round Rock 19:58.2 6:26/M 12
96 69 6092 Natalie McLeroy Hockaday 20:01.0 6:27/M 10
97 70 6027 Reece Langle Dripping Springs High School 20:02.3 6:27/M 11
98 71 6050 Hannah Hildebrand Flower Mound 20:04.3 6:28/M 11
99 72 6022 Olivia Solbrack Denton Guyer 20:05.0 6:28/M 9
100 73 6107 Amelia Davis Houston Episcopal 20:07.3 6:29/M 11
O'All Place Score Bib No Name Team Time Pace Year
101 74 5923 Abigail Clark Boerne Champion 20:10.3 6:30/M 12
102 75 6296 Daphne Valentine Round Rock 20:11.2 6:30/M 9
103 76 6173 Isabella Lamb Liberty Hill High School 20:12.5 6:30/M 12
104 77 6165 Tinsley Potter Lewisville Marcus 20:12.6 6:30/M 11
105 78 6141 Yumi Desaram Keller 20:14.4 6:31/M 12
106 79 6220 Reese Marshall Medina Valley 20:15.4 6:31/M 11
107 80 6291 Talia Johnson Round Rock 20:16.2 6:31/M 11
108 81 6105 Meg Billipp Houston Episcopal 20:16.3 6:31/M 11
109 82 6312 Isabela Arias San Antonio Johnson 20:16.5 6:32/M 11
110 83 6267 Talia Ramirez Northwest Nelson 20:16.9 6:32/M 12
111 84 6000 Orsella Hooks Dallas Highland Park 20:17.6 6:32/M 9
112 (< 5) 6239 Avery Bradford Montgomery 20:19.0 6:32/M 12
113 85 6247 Anabella Palumbo Northside Brandeis 20:19.3 6:32/M 12
114 86 5926 Kaylee Tierney Boerne Champion 20:20.0 6:33/M 9
115 87 5927 Luciana Zazueta Ibarra Boerne Champion 20:20.8 6:33/M 12
116 88 6163 Lana Libby Lewisville Marcus 20:21.2 6:33/M 12
117 89 6310 Kali Albino San Antonio Johnson 20:21.3 6:33/M 9
118 90 5916 Layla Ford Austin Westlake 20:23.4 6:34/M 12
119 91 6035 Mckenzie Canales Edinburg Vela 20:23.6 6:34/M 10
120 92 6305 Sienna Hartl San Antonio Churchill 20:24.0 6:34/M 12
121 93 6304 Centli Gutierrez San Antonio Churchill 20:24.4 6:34/M 11
122 94 5914 Eden Ballard Austin Westlake 20:25.8 6:35/M 10
123 95 6089 Aniela Coughlin Hockaday 20:26.5 6:35/M 10
124 96 6307 Avery Johnson San Antonio Churchill 20:27.0 6:35/M 11
125 97 5974 Tessa Quint Colleyville Heritage 20:27.2 6:35/M 10
126 98 5971 Clara Deweese Colleyville Heritage 20:28.1 6:35/M 12
127 (< 5) 5962 Amri Torres Cleburne 20:28.7 6:35/M 9
128 99 5918 Sadie Marshall Austin Westlake 20:31.1 6:36/M 10
129 100 6028 Brooke Maastricht Dripping Springs High School 20:31.5 6:36/M 9
130 101 5912 Reagan Wenglar Austin Lake Travis 20:31.8 6:36/M 11
131 102 6040 Saina Awalegaonkar Flower Mound 20:32.8 6:37/M 11
132 103 6172 Taylor Jorde Liberty Hill High School 20:33.5 6:37/M 10
133 104 6152 Adamaris Chico La Joya Palmview 20:34.6 6:37/M 12
134 105 6124 Kailyn Silva Houston Stratford 20:34.8 6:37/M 11
135 106 5908 Caleigh King Austin Lake Travis 20:35.1 6:38/M 11
136 (< 5) 5895 Selene Garcia Allen 20:35.2 6:38/M 12
137 107 6219 Kyndall Kirkpatrick Medina Valley 20:36.5 6:38/M 10
138 108 6023 Erin Steiner Denton Guyer 20:36.8 6:38/M 10
139 109 5906 Madison Cuzmanes Austin Lake Travis 20:37.5 6:38/M 10
140 110 6084 Audrey Rankin Grapevine 20:37.6 6:38/M 11
141 111 6016 Olivia Hernandez Denton Guyer 20:38.0 6:38/M 11
142 112 6121 Annika Huapaya-Rustler Houston Stratford 20:39.1 6:39/M 11
143 113 6314 Adeline Mekeres San Antonio Johnson 20:40.8 6:39/M 11
144 114 6144 Payton Ringleb Keller 20:42.0 6:40/M 12
145 115 5904 Caitlin Lowary Austin Bowie 20:43.1 6:40/M 10
146 116 6248 Zoy Risinger Northside Brandeis 20:44.5 6:41/M 10
147 117 6106 Ashley Conoscenti Houston Episcopal 20:44.5 6:41/M 12
148 118 6161 Camila De La Parra Carrete Lewisville Marcus 20:45.3 6:41/M 12
149 (< 5) 6242 Avery Parigi Nederland 20:46.7 6:41/M 10
150 119 6229 Gretta Garcia Mission Sharyland 20:47.6 6:42/M 11
151 120 6 Sari Smith Abilene 20:47.8 6:42/M 10
152 121 5988 Mirabelle Sagel Coppell 20:48.3 6:42/M 9
153 122 6029 Morgan Riley Dripping Springs High School 20:50.2 6:42/M 12
154 123 5986 Angie Nguyen Coppell 20:51.0 6:43/M 9
155 124 5900 Lauren Crum Austin Bowie 20:51.2 6:43/M 12
156 125 6340 Colbi Petty Waxahachie 20:51.3 6:43/M 9
157 126 5992 Rachel Stumm Coppell 20:51.5 6:43/M 10
158 127 5893 Isabel Rush Aledo 20:54.6 6:44/M 9
159 128 5972 Emerald Komoroski Colleyville Heritage 20:55.4 6:44/M 11
160 129 5969 Audrey Tripp College Station A&M Cons 20:56.3 6:44/M 9
161 130 6249 Caroline Walker Northside Brandeis 20:56.7 6:44/M 12
162 131 6109 Lilah Vaden Houston Episcopal 20:57.1 6:45/M 9
163 (< 5) 1287 Jillian Duncan Waco Vanguard 20:58.9 6:45/M 12
164 132 7 Palmer Vinson Abilene 21:00.3 6:46/M 9
165 133 6171 Chloe Egizio Liberty Hill High School 21:01.5 6:46/M 12
166 (< 5) 5896 Lexie Gebke Allen 21:02.3 6:46/M 10
167 134 6162 Morgan Dyer Lewisville Marcus 21:06.0 6:47/M 12
168 135 6001 Hadleigh Raynor Dallas Highland Park 21:06.2 6:48/M 9
169 136 6119 Bahar Altintas Houston Stratford 21:12.1 6:49/M 11
170 137 6224 Mikayla Whitaker Medina Valley 21:12.2 6:49/M 10
171 138 6031 Mia Thomason Dripping Springs High School 21:12.4 6:50/M 11
172 139 5907 Kinley Exner Austin Lake Travis 21:13.9 6:50/M 11
173 140 6222 Peyton Price Medina Valley 21:14.3 6:50/M 11
174 141 5990 Bishakha Sinha Coppell 21:16.4 6:51/M 10
175 142 6025 Zaylee Zavala Denton Guyer 21:17.5 6:51/M 9
176 143 6342 Grace Vaca Waxahachie 21:18.4 6:51/M 9
177 144 6265 Kaylee Nelson Northwest Nelson 21:18.7 6:52/M 11
178 145 8 Ayanna Williams Abilene 21:20.0 6:52/M 10
179 146 6194 Anna Caverly Mansfield Legacy 21:20.1 6:52/M 11
180 147 5973 Hannah Miller Colleyville Heritage 21:20.2 6:52/M 10
181 148 6311 Pinheiro Barrei Ariana San Antonio Johnson 21:22.0 6:53/M 12
182 149 6221 Catalina Perez Medina Valley 21:23.6 6:53/M 9
183 150 5987 Anusha Patki Coppell 21:24.9 6:54/M 10
184 151 6036 Anastacia Cuellar Edinburg Vela 21:25.6 6:54/M 12
185 152 6246 Evalynne Juarez Northside Brandeis 21:26.2 6:54/M 12
186 153 6122 Elizabeth Moore Houston Stratford 21:26.4 6:54/M 11
187 154 5976 Reese Robertson Colleyville Heritage 21:28.1 6:55/M 11
188 155 6218 Annalee Barden Medina Valley 21:28.7 6:55/M 11
189 156 5965 Tilly Miller College Station A&M Cons 21:30.3 6:55/M 12
190 157 6077 Hadley Himes Grapevine 21:31.0 6:56/M 11
191 158 5921 Abigail Alger Boerne Champion 21:32.0 6:56/M 11
192 159 6083 Mila Nordell Grapevine 21:32.5 6:56/M 11
193 160 6226 Maria Bravo Mission Sharyland 21:36.7 6:57/M 9
194 161 6228 Fernanda Espinosa Mission Sharyland 21:37.0 6:57/M 12
195 162 6166 Elise Schwendinger Lewisville Marcus 21:37.5 6:58/M 12
196 163 6176 Juliana Willis Liberty Hill High School 21:39.8 6:58/M 10
197 164 6091 Lu Lu Pinnell Hockaday 21:40.8 6:59/M 9
198 165 6085 Marisa Russell Grapevine 21:42.8 6:59/M 10
199 166 6198 Anayeli Marquez Mansfield Legacy 21:43.9 7:00/M 11
200 167 6156 Yariz Ibarra La Joya Palmview 21:45.4 7:00/M 12
O'All Place Score Bib No Name Team Time Pace Year
201 168 6231 Maddox Wilkinson Mission Sharyland 21:45.6 7:00/M 11
202 169 6120 Katherine Conner Houston Stratford 21:47.3 7:01/M 9
203 170 5890 Stella Lamb Aledo 21:48.6 7:01/M 10
204 171 6123 Taylor Schick Houston Stratford 21:49.5 7:01/M 9
205 172 5981 Avery Arthur Coppell 21:49.5 7:01/M 9
206 173 6341 Addison Torres Waxahachie 21:50.6 7:02/M 11
207 174 6090 Evie Lewis Hockaday 21:52.9 7:03/M 11
208 175 6034 Aallyah Briones Edinburg Vela 21:53.2 7:03/M 10
209 176 5901 Marci Fair Austin Bowie 21:54.7 7:03/M 12
210 177 5911 Sophia Rose Austin Lake Travis 21:55.4 7:03/M 11
211 178 6110 Kate Wyllie Houston Episcopal 21:57.5 7:04/M 9
212 179 6245 Olivia Gordon Northside Brandeis 21:58.2 7:04/M 9
213 180 5891 Kjersten Loy Aledo 21:59.3 7:05/M 12
214 181 5963 Emily Curry College Station A&M Cons 22:00.3 7:05/M 9
215 182 6094 Marue Rhodus Hockaday 22:00.7 7:05/M 10
216 183 6170 Isabella Carlton Liberty Hill High School 22:03.4 7:06/M 12
217 184 6197 Lilia Hladik Mansfield Legacy 22:10.2 7:08/M 10
218 185 5915 Sydney Burris Austin Westlake 22:12.2 7:09/M 9
219 186 5886 Dannie Muco Abilene Cooper 22:13.8 7:09/M 11
220 187 5883 Madden Boyd Abilene Cooper 22:14.9 7:10/M 10
221 188 6164 Skylar Onyeagba Lewisville Marcus 22:15.1 7:10/M 9
222 189 6088 Ellie Carron Hockaday 22:16.5 7:10/M 10
223 190 6288 Emery Gutierrez Round Rock 22:32.3 7:15/M 11
224 191 5970 Ellie Jo Brown Colleyville Heritage 22:32.7 7:15/M 11
225 192 5917 Sarah Jones Austin Westlake 22:39.6 7:18/M 11
226 193 6196 Karoline Faggett Mansfield Legacy 22:43.1 7:19/M 9
227 194 6108 Bella Fiore Houston Episcopal 22:44.8 7:19/M 11
228 195 6199 Madison Rankin Mansfield Legacy 22:53.5 7:22/M 10
229 196 6244 Ava Espinoza Northside Brandeis 22:58.3 7:24/M 11
230 197 6337 Roxanne Dansby Waxahachie 22:58.7 7:24/M 10
231 198 6227 Sofia Castro Mission Sharyland 22:59.8 7:24/M 11
232 199 6200 Chloe Villalpando Mansfield Legacy 23:01.0 7:24/M 12
233 200 1 Dasie Batten Abilene 23:03.7 7:25/M 10
234 201 5975 Bella Gussis Colleyville Heritage 23:17.6 7:30/M 11
235 202 6175 Jocelyn Willis Liberty Hill High School 23:18.4 7:30/M 10
236 203 6225 Fabiola Arellano Mission Sharyland 23:23.5 7:32/M 12
237 204 5882 Finley Biesmen Abilene Cooper 23:25.6 7:32/M 10
238 205 6033 Olivia Alcantar Edinburg Vela 23:28.2 7:33/M 10
239 206 3631 Kamryn Tirado Abilene 23:37.9 7:36/M 10
240 207 4172 Brookelyn Page Waxahachie 24:01.7 7:44/M 10
241 208 6154 Belen Garcia La Joya Palmview 24:01.7 7:44/M 10
242 209 4 Lilyanna Pachicano Abilene 24:18.8 7:50/M 10
243 210 6155 Alysse Gonzalez La Joya Palmview 24:45.3 7:58/M 12
244 211 5885 Mya Garcia Abilene Cooper 24:57.5 8:02/M 11
245 212 5881 Avory Bermea Abilene Cooper 25:02.4 8:04/M 9
Top

Final Team Results - Girls

GOLD GIRLS

HS TEAMS

Team - Dallas Highland Park

Finish Position - 1

Team Score (places): 91

Team Score (times): 1:33:27.9

Ave Time:18:41.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6003 Adelaide Wortman 10 2 2 18:03.9 18:03.9 0:14.8
2 6002 Ryan Sontag 12 3 5 18:07.3 36:11.2 0:18.2
3 5999 Finley Heckler 11 16 21 18:48.0 54:59.1 0:58.9
4 5997 Paisley Bassett 11 24 45 18:55.6 1:13:54.6 1:06.5
5 5998 Anne Cooper 12 46 91 19:33.3 1:33:27.9 1:44.2
6 6000 Orsella Hooks 9 (84)   20:17.6 1:53:45.5 2:28.5
7 6001 Hadleigh Raynor 9 (135)   21:06.2 2:14:51.7 3:17.1

Team - Flower Mound

Finish Position - 2

Team Score (places): 98

Team Score (times): 1:33:27.8

Ave Time:18:41.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6045 Liana Cluley-Garza 12 1 1 17:51.4 17:51.4 0:02.3
2 6052 Eliana Rivera 12 8 9 18:23.2 36:14.6 0:34.1
3 6882 Megan Schmidt 12 23 32 18:55.5 55:10.1 1:06.4
4 6041 Jewel Barnes 11 27 59 18:59.6 1:14:09.7 1:10.5
5 6046 Allie Driscoll 11 39 98 19:18.1 1:33:27.8 1:29.0
6 6050 Hannah Hildebrand 11 (71)   20:04.3 1:53:32.0 2:15.2
7 6040 Saina Awalegaonkar 11 (102)   20:32.8 2:14:04.8 2:43.7

Team - Keller

Finish Position - 3

Team Score (places): 108

Team Score (times): 1:34:14.1

Ave Time:18:50.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6140 Sarah Darnell 11 4 4 18:12.2 18:12.2 0:23.1
2 6143 Julia Graves 11 12 16 18:39.5 36:51.7 0:50.4
3 6142 Emma Gibson 9 15 31 18:47.7 55:39.4 0:58.6
4 6139 Quinn Boneau 12 37 68 19:15.7 1:14:55.0 1:26.6
5 6145 Katherine Wander 10 40 108 19:19.2 1:34:14.1 1:30.1
6 6141 Yumi Desaram 12 (78)   20:14.4 1:54:28.5 2:25.3
7 6144 Payton Ringleb 12 (114)   20:42.0 2:15:10.5 2:52.9

Team - San Antonio Churchill

Finish Position - 4

Team Score (places): 217

Team Score (times): 1:36:37.3

Ave Time:19:19.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6308 Mia Kellogg 10 6 6 18:20.6 18:20.6 0:31.5
2 6309 Kallie Van Prooyen 11 25 31 18:57.6 37:18.1 1:08.5
3 6306 Kaelyn Holland 12 30 61 19:03.0 56:21.1 1:13.9
4 6303 Rose Bonner 10 64 125 19:52.4 1:16:13.4 2:03.3
5 6305 Sienna Hartl 12 92 217 20:24.0 1:36:37.3 2:34.9
6 6304 Centli Gutierrez 11 (93)   20:24.4 1:57:01.6 2:35.3
7 6307 Avery Johnson 11 (96)   20:27.0 2:17:28.6 2:37.9

Team - Boerne Champion

Finish Position - 5

Team Score (places): 256

Team Score (times): 1:37:56.1

Ave Time:19:35.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5922 Rebecca Bezerra 11 11 11 18:39.3 18:39.3 0:50.2
2 5924 Payton Kidder 11 32 43 19:07.1 37:46.3 1:18.0
3 5925 Emma Radtke 12 53 96 19:39.7 57:25.9 1:50.6
4 5923 Abigail Clark 12 74 170 20:10.3 1:17:36.1 2:21.2
5 5926 Kaylee Tierney 9 86 256 20:20.0 1:37:56.1 2:30.9
6 5927 Luciana Zazueta Ibarra 12 (87)   20:20.8 1:58:16.9 2:31.7
7 5921 Abigail Alger 11 (158)   21:32.0 2:19:48.9 3:42.9

Team - Northwest Nelson

Finish Position - 6

Team Score (places): 262

Team Score (times): 1:38:07.1

Ave Time:19:37.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6268 Elena Sather 12 21 21 18:52.8 18:52.8 1:03.7
2 6260 Madison Benton 10 43 64 19:24.5 38:17.2 1:35.4
3 6264 Layla Geissah 12 54 118 19:43.9 58:01.0 1:54.8
4 6266 Audrey Pavlicek 11 61 179 19:49.2 1:17:50.2 2:00.1
5 6267 Talia Ramirez 12 83 262 20:16.9 1:38:07.1 2:27.8
6 6265 Kaylee Nelson 11 (144)   21:18.7 1:59:25.8 3:29.6

Team - Austin Bowie

Finish Position - 7

Team Score (places): 278

Team Score (times): 1:38:09.7

Ave Time:19:38.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5903 Lillian Knauss 10 18 18 18:50.3 18:50.3 1:01.2
2 5905 Chloe Waggoner 12 20 38 18:51.9 37:42.2 1:02.8
3 5902 Once Fessenden 11 58 96 19:46.5 57:28.7 1:57.4
4 5899 Ellana Burrow 9 67 163 19:58.0 1:17:26.6 2:08.9
5 5904 Caitlin Lowary 10 115 278 20:43.1 1:38:09.7 2:54.0
6 5900 Lauren Crum 12 (124)   20:51.2 1:59:00.9 3:02.1
7 5901 Marci Fair 12 (176)   21:54.7 2:20:55.5 4:05.6

Team - College Station A&M Cons

Finish Position - 8

Team Score (places): 280

Team Score (times): 1:37:53.6

Ave Time:19:34.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5967 Rowen Skinner 12 9 9 18:24.9 18:24.9 0:35.8
2 5964 Hayden Helms 12 34 43 19:08.5 37:33.4 1:19.4
3 5968 Alexandra Staack 12 52 95 19:39.5 57:12.8 1:50.4
4 5966 Gracie Pike 11 56 151 19:44.6 1:16:57.4 1:55.5
5 5969 Audrey Tripp 9 129 280 20:56.3 1:37:53.6 3:07.2
6 5965 Tilly Miller 12 (156)   21:30.3 1:59:23.8 3:41.2
7 5963 Emily Curry 9 (181)   22:00.3 2:21:24.1 4:11.2

Team - Dripping Springs High School

Finish Position - 9

Team Score (places): 298

Team Score (times): 1:38:39.7

Ave Time:19:44.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6030 Callie Schumacher 12 29 29 19:00.8 19:00.8 1:11.7
2 6032 Emery Wilson 11 33 62 19:08.3 38:09.0 1:19.2
3 6026 Quinn Hendrickson 12 66 128 19:57.1 58:06.0 2:08.0
4 6027 Reece Langle 11 70 198 20:02.3 1:18:08.3 2:13.2
5 6028 Brooke Maastricht 9 100 298 20:31.5 1:38:39.7 2:42.4
6 6029 Morgan Riley 12 (122)   20:50.2 1:59:29.8 3:01.1
7 6031 Mia Thomason 11 (138)   21:12.4 2:20:42.2 3:23.3

Team - Round Rock

Finish Position - 10

Team Score (places): 300

Team Score (times): 1:38:58.6

Ave Time:19:47.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6283 Liz Brasil 9 14 14 18:41.5 18:41.5 0:52.4
2 6294 Isabella Grace Sanchez 10 63 77 19:51.6 38:33.1 2:02.5
3 6285 Lola Cope 12 68 145 19:58.2 58:31.3 2:09.1
4 6296 Daphne Valentine 9 75 220 20:11.2 1:18:42.4 2:22.1
5 6291 Talia Johnson 11 80 300 20:16.2 1:38:58.6 2:27.1
6 6288 Emery Gutierrez 11 (190)   22:32.3 2:01:30.9 4:43.2

Team - Austin Westlake

Finish Position - 11

Team Score (places): 328

Team Score (times): 1:39:09.6

Ave Time:19:50.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5920 Caroline Strong 12 19 19 18:50.5 18:50.5 1:01.4
2 5919 Leila Mohamed 11 26 45 18:59.0 37:49.4 1:09.9
3 5916 Layla Ford 12 90 135 20:23.4 58:12.7 2:34.3
4 5914 Eden Ballard 10 94 229 20:25.8 1:18:38.5 2:36.7
5 5918 Sadie Marshall 10 99 328 20:31.1 1:39:09.6 2:42.0
6 5915 Sydney Burris 9 (185)   22:12.2 2:01:21.8 4:23.1
7 5917 Sarah Jones 11 (192)   22:39.6 2:24:01.3 4:50.5

Team - Austin Lake Travis

Finish Position - 12

Team Score (places): 371

Team Score (times): 1:39:50.1

Ave Time:19:58.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5910 Olivia Laudicina 11 17 17 18:49.3 18:49.3 1:00.2
2 5909 Rylan Lagasse 10 38 55 19:16.5 38:05.8 1:27.4
3 5912 Reagan Wenglar 11 101 156 20:31.8 58:37.5 2:42.7
4 5908 Caleigh King 11 106 262 20:35.1 1:19:12.6 2:46.0
5 5906 Madison Cuzmanes 10 109 371 20:37.5 1:39:50.1 2:48.4
6 5907 Kinley Exner 11 (139)   21:13.9 2:01:04.0 3:24.8
7 5911 Sophia Rose 11 (177)   21:55.4 2:22:59.3 4:06.3

Team - San Antonio Johnson

Finish Position - 13

Team Score (places): 386

Team Score (times): 1:40:34.1

Ave Time:20:06.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 6316 Isabella Porter 12 45 45 19:29.8 19:29.8 1:40.7
