4A BOYS

09/18/2026 · Round Rock, TX

XC

McNeil Cross Country Invite

McNeil Cross Country Invite

September 18, 2026


RunFar Racing

Table of Contents

Finish List - Boys - 4A BOYS
Team Detail - Boys - 4A BOYS
Top

Overall Finish List - Boys

4A BOYS

O'All Place Score Bib No Name Team Time Pace Year
1 (< 5) 2341 Hayden Graves Monahans 16:08.2 5:12/M 11
2 1 4346 Colton Anderwald CC Tuloso-Midway 16:14.6 5:14/M 11
3 2 4795 David Martinez Sanger 16:15.4 5:14/M 12
4 3 4345 Devon Alaniz CC Tuloso-Midway 16:15.6 5:14/M 11
5 4 1768 Brendon Greenlee Eustace 16:19.4 5:15/M 12
6 5 2694 Cyrus Shoghi St. Andrews Episcopal HS 16:24.4 5:17/M 11
7 6 2576 Christian Helwig San Antonio Patriots Homeschool 16:25.7 5:17/M 11
8 7 2055 Caden Haese Kinkaid School 16:25.7 5:17/M 11
9 8 2587 Augie Cummings San Antonio Saint Mary's Hall 16:33.8 5:20/M 10
10 9 2664 Kaiden Derby Springtown 16:34.6 5:20/M 10
11 (< 5) 4657 Daniel Castillo Pharr Valley View 16:35.4 5:20/M 11
12 10 1706 Caleb Bliss Davenport 16:42.6 5:23/M 11
13 11 4798 Bryden Meade Sanger 16:46.4 5:24/M 10
14 12 4797 Travis Martinez Sanger 16:48.3 5:25/M 11
15 13 4799 Kaden Plaugher Sanger 16:50.0 5:25/M 11
16 14 2790 Kenny Pritchard Tuscola Jim Ned 16:52.6 5:26/M 12
17 15 1751 Alvaro Aguinaga Jr Edcouch-Elsa 16:53.5 5:26/M 11
18 16 1781 Landen Ware Farmersville 16:54.7 5:27/M 11
19 17 1408 Luke Smiley Andrews 16:56.3 5:27/M 12
20 18 1816 Jose Ruiz Fredericksburg 16:57.4 5:27/M 11
21 19 2632 Jayden Martinez Sealy 17:02.2 5:29/M 12
22 20 4556 Pedro Hernandez Kerrville Tivy 17:05.8 5:30/M 9
23 21 2633 Aaron Munoz Sealy 17:07.9 5:31/M 12
24 22 4546 Uriah Aguilera Kerrville Tivy 17:09.0 5:31/M 10
25 23 1801 Jack Zarosky Floresville 17:10.6 5:32/M 12
26 24 1849 Sam Davis Great Hearts Northern Oaks 17:12.0 5:32/M 12
27 25 4480 Ryan Orocio Giddings 17:12.4 5:32/M 12
28 (< 5) 2155 Sawyer Jones Liberty Christian School - Argyl 17:13.5 5:33/M 10
29 26 2629 Samuel Eschenburg Sealy 17:13.7 5:33/M 12
30 27 4802 Angel Zepeda Sanger 17:13.7 5:33/M 12
31 28 4801 Gabriel Soto Sanger 17:14.8 5:33/M 11
32 29 1868 Lawson Warren Great Hearts Northern Oaks 17:18.7 5:34/M 9
33 30 4343 Isaac Vega Burnet 17:19.7 5:35/M 11
34 31 1817 James Trim Fredericksburg 17:22.3 5:35/M 9
35 32 2665 Brayden Levario Springtown 17:23.0 5:36/M 12
36 33 4627 Jaiden Tejada Clark Longview Pine Tree 17:23.9 5:36/M 12
37 34 4386 Kasen Richardson Decatur 17:24.2 5:36/M 9
38 35 4451 Anson Farrell Georgetown Gateway 17:25.0 5:36/M 11
39 36 4232 Andrew Keating Austin Champions 17:27.0 5:37/M 12
40 37 1889 Jack Ledford Greenwood 17:27.2 5:37/M 11
41 38 2685 Henry Flake St. Andrews Episcopal HS 17:28.2 5:37/M 12
42 (< 5) 2344 Quintin Willis Monahans 17:28.5 5:37/M 10
43 39 2586 Colston Book San Antonio Saint Mary's Hall 17:28.7 5:38/M 12
44 40 2573 Keegan Bahr San Antonio Patriots Homeschool 17:29.7 5:38/M 11
45 41 1401 Colt Adams Andrews 17:30.2 5:38/M 11
46 42 2788 Creed Kirles Tuscola Jim Ned 17:30.3 5:38/M 12
47 43 4794 Jesse Jacobs Sanger 17:30.8 5:38/M 10
48 44 4350 Landyn Huape CC Tuloso-Midway 17:30.9 5:38/M 10
49 45 2687 Jackson Ghangurde St. Andrews Episcopal HS 17:32.9 5:39/M 11
50 46 2581 Aiden Stout San Antonio Patriots Homeschool 17:36.0 5:40/M 11
51 47 4344 Clark Yanez Burnet 17:36.7 5:40/M 11
52 48 4387 Rayson Siebeneck Decatur 17:38.4 5:41/M 12
53 49 4384 Gavin Grado Decatur 17:38.7 5:41/M 12
54 50 1707 Jaycob Edwards Davenport 17:40.0 5:41/M 10
55 51 1990 Antonio Sanchez Huffman Hargrave 17:40.3 5:41/M 12
56 52 1809 Ivan Cop Fredericksburg 17:40.9 5:41/M 12
57 53 2726 Caleb Singleton Stephenville 17:41.2 5:42/M 10
58 54 1750 Joseph Aguinaga Edcouch-Elsa 17:41.2 5:42/M 10
59 55 2636 Eric Salinas Sealy 17:42.7 5:42/M 10
60 56 4473 Dylan Hernandez Giddings 17:43.0 5:42/M 12
61 57 2473 Joaquin Zuniga Pleasanton 17:44.4 5:43/M 12
62 58 1407 Raymon Silva Andrews 17:44.8 5:43/M 10
63 59 1385 Edward Valadez Alice 17:46.8 5:43/M 10
64 60 1813 Kyle Moellendorf Fredericksburg 17:47.5 5:44/M 9
65 61 4234 Dean Larsen Austin Champions 17:48.0 5:44/M 11
66 62 4624 Noel Hinojosa Longview Pine Tree 17:48.1 5:44/M 10
67 63 2577 David Jensen San Antonio Patriots Homeschool 17:50.2 5:44/M 11
68 64 1921 Rc Albert Holliday High School 17:51.8 5:45/M 12
69 65 2056 Thomas Larsson Kinkaid School 17:52.1 5:45/M 9
70 66 2456 Alexander Peralta Pearsall 17:52.3 5:45/M 11
71 67 1712 Caleb Pena Davenport 17:53.3 5:45/M 9
72 68 1710 Jayson Loyola Davenport 17:54.3 5:46/M 11
73 69 1925 Moses Spears Holliday High School 17:54.7 5:46/M 9
74 70 2446 Cameron Arellano Pearsall 17:55.8 5:46/M 11
75 71 1859 Max Mendez Great Hearts Northern Oaks 17:56.1 5:46/M 12
76 72 1404 Naveed Hernandez Andrews 17:56.4 5:46/M 11
77 73 4671 Cameron Taylor Pittsburg 17:56.5 5:46/M 12
78 74 1378 Pedro Buentello Alice 17:56.7 5:47/M 11
79 75 1975 Jaxson Hebert Hudson 17:57.8 5:47/M 9
80 76 1403 Vince Gibson Andrews 17:58.9 5:47/M 10
81 77 4549 Hudson Cowart Kerrville Tivy 17:59.8 5:48/M 11
82 78 4348 Noah Garcia CC Tuloso-Midway 18:01.7 5:48/M 10
83 79 1708 Graham Hatch Davenport 18:02.2 5:48/M 12
84 80 4875 Harper Moorman Wall 18:02.9 5:49/M 10
85 81 2870 Abraham Gayosso Wimberley High School 18:03.1 5:49/M 9
86 82 2471 Logan Rugen Pleasanton 18:03.9 5:49/M 11
87 83 2052 Mark Carbajal Kinkaid School 18:04.1 5:49/M 11
88 84 1795 Gavin Holbeck Floresville 18:05.1 5:49/M 10
89 (> 7) 4796 Jay Martinez Sanger 18:05.3 5:49/M 10
90 85 1853 Micah Evans Great Hearts Northern Oaks 18:05.7 5:49/M 10
91 86 1854 Carter Hasler Great Hearts Northern Oaks 18:06.0 5:50/M 12
92 87 4380 Ever Blanco Decatur 18:06.1 5:50/M 9
93 88 2698 Levi Whitaker St. Andrews Episcopal HS 18:07.4 5:50/M 9
94 89 1406 Christopher Rojas Andrews 18:07.6 5:50/M 12
95 90 2635 Yahir Olvera Sealy 18:09.3 5:51/M 10
96 91 1752 Gabriel Alvarado Edcouch-Elsa 18:12.0 5:51/M 11
97 92 4339 Russell Ramirez Burnet 18:12.7 5:52/M 10
98 93 2515 Aiden Fortner Randall 18:13.4 5:52/M 11
99 94 2516 Jeremiah Garcia Randall 18:14.0 5:52/M 11
100 (< 5) 4658 Diego Castillo Pharr Valley View 18:14.1 5:52/M 10
O'All Place Score Bib No Name Team Time Pace Year
101 95 4551 Jesse Duplant Kerrville Tivy 18:14.9 5:52/M 11
102 96 2631 Chance Hilburn Sealy 18:16.1 5:53/M 11
103 97 2668 Brian Ray Springtown 18:16.5 5:53/M 10
104 98 1595 Joshua Nichols Brock 18:16.6 5:53/M 10
105 99 2486 Rhett Wells Ponder HS 18:16.9 5:53/M 11
106 100 2485 Gus Wells Ponder HS 18:17.0 5:53/M 10
107 101 1839 Alejandro Corrujedo Glen Rose 18:17.4 5:53/M 11
108 102 1769 Curtis Holland Eustace 18:17.7 5:53/M 12
109 103 2061 Bryce Rusk Kinkaid School 18:18.5 5:54/M 9
110 104 1510 Jake Baker Austin Veritas Academy 18:18.8 5:54/M 10
111 105 1959 Matthew Ojeda Houston St Pius X 18:19.0 5:54/M 10
112 106 1772 Conner Roden Eustace 18:20.0 5:54/M 11
113 107 1713 Nate Rogers Davenport 18:20.2 5:54/M 12
114 108 4226 Elliott Bingham Austin Champions 18:20.4 5:54/M 10
115 109 2721 James Edwards Stephenville 18:20.4 5:54/M 10
116 110 2671 James Benardete St Stephen's Episcopal (Austin) 18:21.2 5:54/M 11
117 111 1792 Kaleb Bernal Floresville 18:21.8 5:55/M 10
118 112 2871 John Griffis Wimberley High School 18:22.7 5:55/M 9
119 113 4482 Eric Pettit Giddings 18:23.4 5:55/M 12
120 114 1987 Georgio Karimalis Huffman Hargrave 18:23.9 5:55/M 11
121 115 2580 Justin Rusick San Antonio Patriots Homeschool 18:25.2 5:56/M 11
122 116 1777 Jesse Hamm Farmersville 18:26.2 5:56/M 10
123 117 4385 Daniel Luevano Decatur 18:26.8 5:56/M 12
124 118 1379 Raul Davila Alice 18:27.6 5:56/M 11
125 119 1815 Emmanuel Rodriguez Fredericksburg 18:28.0 5:57/M 11
126 (> 7) 4793 Keegan Dailey Sanger 18:28.1 5:57/M 10
127 120 2628 Levi Cano Sealy 18:29.7 5:57/M 9
128 (> 7) 4800 Isaac Solchenberger Sanger 18:29.9 5:57/M 12
129 121 1778 Luke Lair Farmersville 18:30.9 5:58/M 12
130 122 4574 Tyler Tarlton Lago Vista 18:31.6 5:58/M 9
131 123 4484 Joel Ruiz Giddings 18:32.1 5:58/M 11
132 124 2059 Charlie Leykum Kinkaid School 18:32.6 5:58/M 9
133 125 2053 Aarav Doshi Kinkaid School 18:35.7 5:59/M 9
134 126 4628 Daniel Villasenor Longview Pine Tree 18:35.7 5:59/M 9
135 127 1845 Levi Wilson Glen Rose 18:36.4 5:59/M 9
136 128 1988 Ethan Nobles Huffman Hargrave 18:36.7 5:59/M 12
137 129 2521 Nathaniel Vasquez Randall 18:37.2 6:00/M 10
138 130 4474 Roman Hernandez Giddings 18:37.4 6:00/M 12
139 131 1773 Christian Stahley Eustace 18:37.6 6:00/M 11
140 132 1382 Alexander Ponce Alice 18:38.5 6:00/M 11
141 133 2517 Johnny Griego Randall 18:38.7 6:00/M 11
142 134 2785 Devyn Chavez Tuscola Jim Ned 18:39.6 6:00/M 11
143 135 1985 James Briggs Huffman Hargrave 18:40.5 6:01/M 12
144 (< 5) 4720 Ethan Griffin Round Rock Christian Academy 18:40.7 6:01/M 10
145 136 4625 Melvin Rojas Longview Pine Tree 18:42.0 6:01/M 12
146 137 2873 Collin Miller Wimberley High School 18:42.9 6:01/M 9
147 138 4445 Kevin Beatty Georgetown Gateway 18:43.7 6:02/M 10
148 139 1377 Isreal Banda Alice 18:44.2 6:02/M 12
149 140 4388 Sebastian Torres Decatur 18:44.8 6:02/M 12
150 141 2054 Graham Erwin Kinkaid School 18:46.0 6:02/M 12
151 142 2583 Veeraj Bajaj San Antonio Saint Mary's Hall 18:47.2 6:03/M 11
152 143 2663 Ethan Conaway Springtown 18:47.6 6:03/M 11
153 144 2718 Weston Bartee Stephenville 18:47.8 6:03/M 10
154 145 1922 Kohlson Delcambre Holliday High School 18:50.7 6:04/M 11
155 146 1753 Misael Calvillo Edcouch-Elsa 18:51.2 6:04/M 12
156 147 1863 Adam Sugden Great Hearts Northern Oaks 18:51.5 6:04/M 10
157 148 4467 Gabriel Aguilar Giddings 18:51.9 6:04/M 12
158 149 4676 Jorge Garcia Port Isabel 18:52.7 6:05/M 12
159 150 2582 Liam Thompson San Antonio Patriots Homeschool 18:53.2 6:05/M 9
160 151 1770 Lane Huckabee Eustace 18:53.7 6:05/M 11
161 152 1892 Hunter Robinson Greenwood 18:54.1 6:05/M 11
162 153 2723 Josh Hall Stephenville 18:54.1 6:05/M 9
163 154 2231 Austin Steltz Lumberton High School 18:54.6 6:05/M 12
164 155 4455 Hayden Lasyone Georgetown Gateway 18:55.3 6:05/M 11
165 156 1383 Angel Rios Alice 18:55.9 6:06/M 11
166 157 1591 Brooks Cave Brock 18:56.3 6:06/M 10
167 158 4558 Jesus Rodelo Kerrville Tivy 18:57.4 6:06/M 12
168 159 1810 Cody Helmers Fredericksburg 18:57.8 6:06/M 11
169 160 1532 Rudy Esparza Bandera 18:58.1 6:06/M 9
170 161 2578 Riley Massey San Antonio Patriots Homeschool 18:58.5 6:06/M 10
171 162 1977 Sam Hillier Hudson 18:59.0 6:07/M 9
172 163 4379 Jace Ashmore Decatur 18:59.2 6:07/M 10
173 164 1867 Brock Warren Great Hearts Northern Oaks 18:59.4 6:07/M 11
174 165 2791 Stratton Scott Tuscola Jim Ned 18:59.6 6:07/M 12
175 166 4559 Jose Salinas Kerrville Tivy 18:59.6 6:07/M 12
176 167 1924 Grayson Kuykendall Holliday High School 19:00.2 6:07/M 9
177 168 4557 Baldemar Robelledo Kerrville Tivy 19:00.3 6:07/M 11
178 169 4569 Conor Henry Lago Vista 19:00.8 6:07/M 12
179 170 1402 Connor Cook Andrews 19:00.9 6:07/M 12
180 171 4567 Townsend Hardy Lago Vista 19:01.2 6:07/M 12
181 172 4447 Jameson Bovard Georgetown Gateway 19:01.5 6:07/M 11
182 173 2530 Draegon Sifuentas Rockport-Fulton 19:01.8 6:07/M 12
183 174 1390 Jayce Sanchez Alice B 19:02.3 6:08/M 10
184 175 4351 Jacob Paniagua CC Tuloso-Midway 19:02.5 6:08/M 11
185 176 4377 Homero Barrera Davenport 19:04.2 6:08/M 9
186 177 1754 Rudy Gonzalez Edcouch-Elsa 19:04.4 6:08/M 11
187 (> 7) 1711 Zane Parry Davenport 19:05.0 6:09/M 9
188 178 4663 Kenny Avilla Pittsburg 19:05.7 6:09/M 11
189 179 1535 Luciano Martinez Bandera 19:06.0 6:09/M 11
190 180 4352 Chase Rios CC Tuloso-Midway 19:06.5 6:09/M 10
191 181 2787 Michael Garcia Tuscola Jim Ned 19:06.9 6:09/M 10
192 182 4666 Abraham Covarrubias Pittsburg 19:07.2 6:09/M 10
193 183 1989 Braeden Perkins Huffman Hargrave 19:07.8 6:09/M 11
194 (> 7) 4563 Pk Mudunuri Kinkaid School 19:08.6 6:10/M 9
195 184 4335 Cason Manning Burnet 19:09.0 6:10/M 10
196 185 1380 Javin Joslin Alice 19:09.2 6:10/M 11
197 186 5517 Ezekiel Mejia Alice B 19:09.2 6:10/M 11
198 187 2686 Trevor Gab St. Andrews Episcopal HS 19:09.8 6:10/M 11
199 188 2472 Tristan Sanchez Pleasanton 19:09.9 6:10/M 11
200 189 4621 Jonathan Camacho Longview Pine Tree 19:11.4 6:11/M 12
O'All Place Score Bib No Name Team Time Pace Year
201 190 2461 Serapio Vasquez Pearsall 19:11.8 6:11/M 10
202 191 4868 Cinco Cole Wall 19:11.9 6:11/M 9
203 192 2487 Santiago Zuniga Ponder HS 19:12.2 6:11/M 10
204 (> 7) 1848 Jacob Correa Great Hearts Northern Oaks 19:12.4 6:11/M 9
205 193 4573 John Roberts Lago Vista 19:13.2 6:11/M 10
206 194 1981 Cash Simmons Hudson 19:15.0 6:12/M 9
207 195 2466 Tommy Lopez Pleasanton 19:16.8 6:12/M 10
208 196 1590 Grant Burnette Brock 19:17.2 6:12/M 10
209 197 1923 Connor Killian Holliday High School 19:17.3 6:12/M 12
210 (> 7) 1714 Colt Rossington Davenport 19:18.4 6:13/M 11
211 (> 7) 2058 Conner Lee Kinkaid School 19:19.1 6:13/M 10
212 198 2465 Elijah Dunn-Flores Pleasanton 19:19.9 6:13/M 10
213 (> 7) 2627 Grant Almaguer Sealy 19:20.8 6:14/M 12
214 199 2720 Mark Dolloff Stephenville 19:21.4 6:14/M 10
215 200 4450 Carl Esparagoza Georgetown Gateway 19:22.9 6:14/M 10
216 (> 7) 1384 Johnny Salinas Alice 19:23.4 6:14/M 12
217 201 4677 Damian Jimenez Port Isabel 19:25.4 6:15/M 11
218 202 2725 Gentry Ritchey Stephenville 19:25.8 6:15/M 11
219 203 1920 London Acosta Holliday High School 19:28.0 6:16/M 11
220 204 4668 Yahir Falcon Pittsburg 19:28.2 6:16/M 11
221 205 1755 Pablo Serna Edcouch-Elsa 19:28.3 6:16/M 12
222 206 2519 John Sahlu Randall 19:28.3 6:16/M 12
223 (> 7) 4382 Wyatt Ferris Decatur 19:28.5 6:16/M 9
224 207 2470 Levi Reyes Pleasanton 19:28.8 6:16/M 9
225 208 2677 Atticus Springer St Stephen's Episcopal (Austin) 19:29.0 6:16/M 11
226 209 1927 Jax Whisenhunt Holliday High School 19:29.5 6:16/M 10
227 210 4456 Daniel Lowery Georgetown Gateway 19:29.7 6:16/M 10
228 211 2518 Jerren Richardson Randall 19:30.2 6:17/M 9
229 212 2867 Jeremiah Bales Wimberley High School 19:30.3 6:17/M 11
230 213 1986 David Ferrales Huffman Hargrave 19:30.8 6:17/M 9
231 (< 5) 2014 Hector Mendez IDEA Pharr 19:30.8 6:17/M 12
232 214 2724 Houston Herbst Stephenville 19:31.0 6:17/M 12
233 215 4354 Ayden Villarreal CC Tuloso-Midway 19:32.1 6:17/M 11
234 216 2520 Aj Stone Randall 19:32.2 6:17/M 9
235 217 2467 Elijah Marquez Pleasanton 19:32.6 6:17/M 12
236 218 4227 Malachi Bredahl Austin Champions 19:32.8 6:17/M 10
237 219 1956 Max Estrada Houston St Pius X 19:32.9 6:18/M 11
238 220 4328 Adan Carreon Burnet 19:33.3 6:18/M 12
239 221 1812 Kameron McKinnon Fredericksburg 19:35.9 6:18/M 10
240 222 1976 Mario Herrera Hudson 19:36.1 6:19/M 10
241 223 4329 Gabe Castillo Burnet 19:37.0 6:19/M 10
242 (> 7) 4673 Edgar Duran Pleasanton 19:38.3 6:19/M 10
243 224 4466 Luke Zander Georgetown Gateway 19:39.0 6:19/M 11
244 (< 5) 2013 Noel Chapa IDEA Pharr 19:40.2 6:20/M 12
245 225 4670 Aaden Lopez Pittsburg 19:40.6 6:20/M 11
246 226 1800 Riley Silva Floresville 19:40.9 6:20/M 11
247 227 2688 Nobuyoshi Kondo St. Andrews Episcopal HS 19:41.1 6:20/M 11
248 228 4665 Damian Cigarroa Pittsburg 19:42.0 6:20/M 12
249 (< 5) 4721 Luke Grumbo Round Rock Christian Academy 19:43.1 6:21/M 11
250 229 4876 Noah Moorman Wall 19:43.2 6:21/M 9
251 (> 7) 2468 Joe Martinez Pleasanton 19:43.5 6:21/M 12
252 230 4626 Tristan Romero Longview Pine Tree 19:43.7 6:21/M 10
253 231 1780 Andrew Plotts Farmersville 19:44.1 6:21/M 10
254 232 4680 Talan Mata Port Isabel 19:44.6 6:21/M 9
255 (> 7) 2464 Jordan Cuellar Pleasanton 19:45.2 6:21/M 12
256 233 2451 Isaiah Gauna Pearsall 19:45.4 6:22/M 10
257 234 2789 Ethan Miller Tuscola Jim Ned 19:45.5 6:22/M 11
258 (> 7) 2719 James Bayer Stephenville 19:45.9 6:22/M 11
259 (> 7) 2469 William Morantes Pleasanton 19:46.4 6:22/M 10
260 235 1979 Cole Jones Hudson 19:46.4 6:22/M 12
261 236 4333 Christopher Hernandez Burnet 19:46.5 6:22/M 11
262 237 2786 Uriah Espinosa Tuscola Jim Ned 19:47.1 6:22/M 9
263 238 1841 Bryan Lerma Glen Rose 19:48.2 6:22/M 10
264 239 2662 Jordan Cervantez Springtown 19:48.5 6:23/M 12
265 240 2450 Julio Elizondo Pearsall 19:48.5 6:23/M 9
266 241 1518 Andrew Morgan Austin Veritas Academy 19:48.8 6:23/M 12
267 242 4672 Alex Valdelamar Pittsburg 19:49.5 6:23/M 9
268 243 2674 Andrew Mayer St Stephen's Episcopal (Austin) 19:50.5 6:23/M 10
269 244 1388 Jo Daniel Trevino Alice B 19:53.2 6:24/M 10
270 (> 7) 2060 Matthew Phan Kinkaid School 19:54.1 6:24/M 9
271 245 2460 Eduardo Torres Pearsall 19:54.2 6:24/M 12
272 (< 5) 2343 Clyde Sawyer Monahans 19:54.3 6:24/M 11
273 (< 5) 2342 Christian Hernandez Monahans 19:54.5 6:24/M 11
274 246 1775 Travis Chambers Farmersville 19:54.8 6:25/M 12
275 247 4684 Cody Villarreal Port Isabel 19:55.6 6:25/M 9
276 248 2697 Archer Stalcup St. Andrews Episcopal HS 19:55.8 6:25/M 12
277 (> 7) 4336 Austin Moore Burnet 19:56.7 6:25/M 12
278 249 1774 Andrew Womble Eustace 19:56.9 6:25/M 11
279 (> 7) 1386 Devaughn Vega Alice 19:58.3 6:26/M 12
280 (> 7) 4353 Joaquin Tierney CC Tuloso-Midway 19:59.3 6:26/M 10
281 (> 7) 2634 Ian Nelson Sealy 19:59.4 6:26/M 11
282 (> 7) 4667 Ladarius Craig Pittsburg 20:01.1 6:27/M 12
283 250 4228 Malachi Ee Austin Champions 20:03.0 6:27/M 9
284 251 4571 Ethan Munoz Lago Vista 20:03.1 6:27/M 9
285 252 4237 Asher Vinke Austin Champions 20:03.2 6:27/M 12
286 253 4675 Jordan Badillo Port Isabel 20:03.7 6:27/M 10
287 (> 7) 4453 Cullen Hewitt Georgetown Gateway 20:03.9 6:27/M 11
288 (< 5) 4530 Leonardo Acosta IDEA Pharr 20:04.5 6:28/M 9
289 254 4568 Johnny Hayden Lago Vista 20:06.4 6:28/M 10
290 (> 7) 1405 Juan Pablo Padilla Andrews 20:06.9 6:28/M 9
291 255 4566 Carter Brannen Lago Vista 20:07.9 6:29/M 9
292 256 2449 Atreyu Castillo Pearsall 20:08.2 6:29/M 10
293 (> 7) 4330 Paxton Courtney Burnet 20:08.7 6:29/M 9
294 (> 7) 4349 Brandon Gomez CC Tuloso-Midway 20:08.8 6:29/M 10
295 (> 7) 2683 Loki Erickson St. Andrews Episcopal HS 20:09.3 6:29/M 11
296 257 4679 Brandon Lopez Port Isabel 20:10.6 6:30/M 10
297 (> 7) 4561 Judson Smith Kerrville Tivy 20:11.5 6:30/M 10
298 258 1891 Kyler Rivas Greenwood 20:11.7 6:30/M 10
299 259 2869 Tristan Davis Wimberley High School 20:12.0 6:30/M 10
300 260 1991 Joshua Zuniga Huffman Hargrave 20:12.3 6:30/M 10
O'All Place Score Bib No Name Team Time Pace Year
301 (> 7) 2783 Tristian Aguilera Tuscola Jim Ned 20:12.4 6:30/M 12
302 261 1596 Zephyr Phillips Brock 20:12.7 6:30/M 10
303 262 1771 Hayden Mauldin Eustace 20:13.6 6:31/M 11
304 263 2478 Jeffery Boyer Ponder HS 20:14.3 6:31/M 10
305 (> 7) 4347 Alexander Garcia CC Tuloso-Midway 20:14.5 6:31/M 12
306 264 2482 Caden Murphy Ponder HS 20:15.5 6:31/M 12
307 265 2676 Jaden Ranson-Hudson St Stephen's Episcopal (Austin) 20:18.6 6:32/M 10
308 266 2477 Rocco Begara Ponder HS 20:18.9 6:32/M 11
309 267 4872 Diego Gonzalez Wall 20:21.1 6:33/M 9
310 268 1844 Anderson Tidwell Glen Rose 20:21.5 6:33/M 11
311 269 2590 Adam Rapoport San Antonio Saint Mary's Hall 20:22.8 6:34/M 10
312 (> 7) 1856 Jack Lee Great Hearts Northern Oaks 20:22.8 6:34/M 11
313 270 4869 Brenson Craddock Wall 20:24.5 6:34/M 10
314 271 4326 Tristan Wilson Bandera 20:24.6 6:34/M 11
315 272 4873 Sutton Halfmann Wall 20:24.8 6:34/M 10
316 273 4877 Cason Nelson Wall 20:25.4 6:34/M 10
317 274 4235 Caleb Payne Austin Champions 20:26.8 6:35/M 9
318 275 1538 Michael Ramirez Bandera 20:27.3 6:35/M 12
319 (> 7) 4383 Eduardo Fraire Decatur 20:27.8 6:35/M 11
320 (> 7) 5602 Ivan Ramirez Pittsburg 20:28.1 6:35/M 9
321 (> 7) 1767 Keven Ardon Eustace 20:28.3 6:35/M 9
322 (> 7) 4553 Trey Gonzalez Kerrville Tivy 20:29.1 6:36/M 11
323 276 1840 Max Knoernschild Glen Rose 20:29.1 6:36/M 12
324 277 2868 Nash Colon Wimberley High School 20:29.6 6:36/M 9
325 278 2872 Knoxton McIlory Wimberley High School 20:30.4 6:36/M 9
326 (> 7) 2447 Josiah Caballero Pearsall 20:30.7 6:36/M 11
327 (> 7) 4231 Jonathan Harris Austin Champions 20:31.5 6:36/M 12
328 (> 7) 4572 Victor Plua Lago Vista 20:32.1 6:37/M 12
329 279 1537 Tristan Quiroga Bandera 20:32.1 6:37/M 12
330 280 1592 Cayden Everest Brock 20:32.4 6:37/M 9
331 (> 7) 1709 Daylon Haverlah Davenport 20:33.5 6:37/M 10
332 (> 7) 4230 Royce Everett Austin Champions 20:34.1 6:37/M 9
333 281 2675 Oliver McDaniel-Chang St Stephen's Episcopal (Austin) 20:34.4 6:37/M 11
334 282 1978 Owen Johnson Hudson 20:34.6 6:37/M 11
335 (> 7) 4669 Carter Knabenshue Pittsburg 20:35.3 6:38/M 11
336 (< 5) 1469 Osiel Peralta Austin LBJ 20:36.7 6:38/M 12
337 283 2667 Allan Ramirez Springtown 20:37.6 6:38/M 12
338 (> 7) 2574 Liam Bahr San Antonio Patriots Homeschool 20:37.8 6:38/M 10
339 (> 7) 4575 Westin Walker Lago Vista 20:39.2 6:39/M 12
340 284 2529 Carlos Nichols Rockport-Fulton 20:39.5 6:39/M 12
341 285 1594 Noble Hamel Brock 20:39.8 6:39/M 12
342 286 4678 Kingston Lane Port Isabel 20:40.0 6:39/M 11
343 287 1387 Ilario Asevedo Alice B 20:41.8 6:40/M 11
344 288 2532 Lucious Vega Rockport-Fulton 20:42.0 6:40/M 10
345 289 2526 Chester Darby Rockport-Fulton 20:42.5 6:40/M 12
346 (> 7) 4229 Lawson Everett Austin Champions 20:42.5 6:40/M 9
347 (> 7) 2693 Ranvir Panda St. Andrews Episcopal HS 20:44.9 6:41/M 11
348 290 1954 Ben Bordas Houston St Pius X 20:46.0 6:41/M 11
349 291 2678 Raveesh Umapathy St Stephen's Episcopal (Austin) 20:47.3 6:41/M 11
350 292 4507 Jase Smith Hudson 20:48.8 6:42/M 10
351 293 2230 Ryan Pickens Lumberton High School 20:51.2 6:43/M 9
352 294 1536 Alberto Muniz Bandera 20:52.9 6:43/M 9
353 295 2527 Jayden Garza Rockport-Fulton 20:57.0 6:45/M 12
354 296 1886 Brayden Beaird Greenwood 20:57.2 6:45/M 9
355 297 1593 Trenton Griffis Brock 20:59.2 6:45/M 12
356 (> 7) 2575 Caleb Haller San Antonio Patriots Homeschool 21:01.8 6:46/M 12
357 (> 7) 4681 Jose Perez Port Isabel 21:02.8 6:46/M 9
358 298 4623 Stephen Harris Longview Pine Tree 21:06.1 6:47/M 12
359 (> 7) 5708 Watson Arnold Wimberley High School 21:06.2 6:48/M 9
360 299 4506 Jonas Woodward Houston St Pius X 21:07.1 6:48/M 9
361 (> 7) 2874 Liam Same Wimberley High School 21:07.8 6:48/M 9
362 300 1540 Walter Roque Bandera 21:09.2 6:48/M 12
363 301 2661 Nicholas Capaldo Springtown 21:11.9 6:49/M 10
