Finish List - Boys - Varsity Boys - UIL District 8-6A Team Detail - Boys - Varsity Boys - UIL District 8-6A
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys |
||||||||
UIL District 8-6A |
||||||||
Qualifying Teams: 3 Individuals: 10 |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
1 | 1 | 5929 | Wade Prater | South Grand Prairie | 16:25.8 | 5:17/M | 12 | IND |
2 | 2 | 5733 | Brian Hernandez | Arlington Houston | 16:48.9 | 5:25/M | 11 | TM |
3 | 3 | 5685 | Carlos Alvarez | Arlington | 17:00.7 | 5:29/M | 11 | TM |
4 | 4 | 5864 | Micheal Espitia | Haltom City | 17:03.6 | 5:29/M | 11 | IND |
5 | 5 | 5812 | Andrew Hogan | Arlington Martin | 17:16.2 | 5:34/M | 12 | TM |
6 | 6 | 5814 | Sam Lewis | Arlington Martin | 17:30.5 | 5:38/M | 11 | TM |
7 | 7 | 5702 | Luke Lane | Arlington | 17:30.5 | 5:38/M | 10 | TM |
8 | 8 | 5800 | Donovan Atmore | Arlington Martin | 17:30.7 | 5:38/M | 12 | TM |
9 | 9 | 5710 | William Scott | Arlington | 17:35.8 | 5:40/M | 10 | TM |
10 | 10 | 5860 | Ethan Cosper | Haltom City | 17:37.5 | 5:40/M | 12 | IND |
11 | 11 | 5846 | Alec Moreno | Grand Prairie | 17:40.1 | 5:41/M | 12 | |
12 | 12 | 5924 | Rafael Hernandez | South Grand Prairie | 17:43.2 | 5:42/M | 10 | |
13 | 13 | 5759 | Joseph Escalante | Arlington Lamar | 17:47.8 | 5:44/M | 9 | |
14 | 14 | 5806 | Santiago Emilio | Arlington Martin | 17:49.7 | 5:44/M | 9 | TM |
15 | 15 | 5930 | Reymundo Rangel | South Grand Prairie | 17:52.5 | 5:45/M | 11 | |
16 | 16 | 5744 | Jorge Rojas | Arlington Houston | 17:52.8 | 5:45/M | 11 | TM |
17 | 17 | 5923 | Jose Garza | South Grand Prairie | 17:55.2 | 5:46/M | 12 | |
18 | 18 | 5745 | Luisangel Torres | Arlington Houston | 17:57.5 | 5:47/M | 11 | TM |
19 | 19 | 5737 | Brian Mares | Arlington Houston | 18:00.9 | 5:48/M | 11 | TM |
20 | 20 | 5697 | Sebastian Gallegos | Arlington | 18:12.3 | 5:52/M | 12 | TM |
21 | 21 | 5826 | Evan Strayhorn | Arlington Martin | 18:16.2 | 5:53/M | 12 | TM |
22 | 22 | 5777 | Lavotric Newell | Arlington Lamar | 18:20.2 | 5:54/M | 10 | |
23 | 23 | 5786 | Noah Rather | Arlington Lamar | 18:23.2 | 5:55/M | 11 | |
24 | 24 | 5801 | Cameron Babcock | Arlington Martin | 18:24.1 | 5:55/M | 11 | TM |
25 | 25 | 5753 | Dearmondrae Batie | Arlington Lamar | 18:30.6 | 5:57/M | 12 | |
26 | 26 | 5730 | Emanuel Camargo | Arlington Houston | 18:38.9 | 6:00/M | 10 | TM |
27 | 27 | 5838 | Elijah Foster | Grand Prairie | 18:42.0 | 6:01/M | 11 | |
28 | 28 | 5832 | Nicholas Canada | Grand Prairie | 18:42.8 | 6:01/M | 12 | |
29 | 29 | 5821 | Xavier Nolasco | Arlington Martin | 18:48.2 | 6:03/M | 12 | TM |
30 | 30 | 5871 | Ramon Matos | Haltom City | 18:51.2 | 6:04/M | 11 | |
31 | 31 | 5714 | Nathaniel Walker | Arlington | 18:53.4 | 6:05/M | 11 | TM |
32 | 32 | 5828 | Abdullah Abdur-Rahman | Grand Prairie | 18:59.1 | 6:07/M | 12 | |
33 | 33 | 5858 | David Cordero | Haltom City | 19:06.6 | 6:09/M | 10 | |
34 | 34 | 5750 | Hunter Arsenault-Dohman | Arlington Lamar | 19:07.5 | 6:09/M | 9 | |
35 | 35 | 5830 | Bryan Amezquita | Grand Prairie | 19:08.1 | 6:10/M | 10 | |
36 | 36 | 5715 | Jafet Zamora | Arlington | 19:10.4 | 6:10/M | 12 | TM |
37 | 37 | 5726 | Oscar Sanchez Zuniga | Arlington Bowie | 19:13.4 | 6:11/M | 11 | |
38 | 38 | 5717 | Nathan Black | Arlington Bowie | 19:15.6 | 6:12/M | 12 | |
39 | 39 | 5722 | Skyler Ligon | Arlington Bowie | 19:18.5 | 6:13/M | 10 | |
40 | 40 | 5900 | Natanael Rivera | Haltom City | 19:22.0 | 6:14/M | 12 | |
41 | 41 | 5772 | Jesus Leal | Arlington Lamar | 19:23.0 | 6:14/M | 12 | |
42 | 42 | 5856 | Sebastian Church | Haltom City | 19:23.7 | 6:15/M | 11 | |
43 | 43 | 5937 | Marcus Ware | South Grand Prairie | 19:24.6 | 6:15/M | 11 | |
44 | 44 | 5831 | Christian Arriola | Grand Prairie | 19:33.7 | 6:18/M | 11 | |
45 | 45 | 5839 | Hasan Funedhal-Favila | Grand Prairie | 19:41.6 | 6:20/M | 11 | |
46 | 46 | 5682 | Ahmad Afaneh | Arlington | 19:52.2 | 6:24/M | 11 | TM |
47 | 47 | 5927 | Calvin Nguyen | South Grand Prairie | 19:55.1 | 6:25/M | 10 | |
48 | 48 | 5719 | Jackson Downing | Arlington Bowie | 20:19.1 | 6:32/M | 9 | |
49 | 49 | 5918 | Collin Brandon | South Grand Prairie | 20:38.4 | 6:39/M | 12 | |
50 | 50 | 5727 | Hunter Zertuche | Arlington Bowie | 21:20.2 | 6:52/M | 12 |
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Arlington Martin |
Finish Position - 1 |
|||||||
Team Score (places): 54 |
Team Score (times): 1:28:23.4 |
Ave Time:17:40.6 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5812 | Andrew Hogan | 12 | 5 | 5 | 17:16.2 | 17:16.2 | 0:50.3 |
2 | 5814 | Sam Lewis | 11 | 6 | 11 | 17:30.5 | 34:46.7 | 1:04.7 |
3 | 5800 | Donovan Atmore | 12 | 8 | 19 | 17:30.7 | 52:17.4 | 1:04.8 |
4 | 5806 | Santiago Emilio | 9 | 14 | 33 | 17:49.7 | 1:10:07.2 | 1:23.9 |
5 | 5826 | Evan Strayhorn | 12 | 21 | 54 | 18:16.2 | 1:28:23.4 | 1:50.3 |
6 | 5801 | Cameron Babcock | 11 | (24) | 18:24.1 | 1:46:47.6 | 1:58.3 | |
7 | 5821 | Xavier Nolasco | 12 | (29) | 18:48.2 | 2:05:35.8 | 2:22.4 | |
Team - Arlington |
Finish Position - 2 |
|||||||
Team Score (places): 70 |
Team Score (times): 1:29:13.0 |
Ave Time:17:50.6 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5685 | Carlos Alvarez | 11 | 3 | 3 | 17:00.7 | 17:00.7 | 0:34.9 |
2 | 5702 | Luke Lane | 10 | 7 | 10 | 17:30.5 | 34:31.3 | 1:04.7 |
3 | 5710 | William Scott | 10 | 9 | 19 | 17:35.8 | 52:07.1 | 1:10.0 |
4 | 5697 | Sebastian Gallegos | 12 | 20 | 39 | 18:12.3 | 1:10:19.5 | 1:46.5 |
5 | 5714 | Nathaniel Walker | 11 | 31 | 70 | 18:53.4 | 1:29:13.0 | 2:27.6 |
6 | 5715 | Jafet Zamora | 12 | (36) | 19:10.4 | 1:48:23.5 | 2:44.6 | |
7 | 5682 | Ahmad Afaneh | 11 | (46) | 19:52.2 | 2:08:15.7 | 3:26.3 | |
Team - Arlington Houston |
Finish Position - 3 |
|||||||
Team Score (places): 81 |
Team Score (times): 1:29:19.1 |
Ave Time:17:51.8 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5733 | Brian Hernandez | 11 | 2 | 2 | 16:48.9 | 16:48.9 | 0:23.1 |
2 | 5744 | Jorge Rojas | 11 | 16 | 18 | 17:52.8 | 34:41.8 | 1:27.0 |
3 | 5745 | Luisangel Torres | 11 | 18 | 36 | 17:57.5 | 52:39.3 | 1:31.7 |
4 | 5737 | Brian Mares | 11 | 19 | 55 | 18:00.9 | 1:10:40.2 | 1:35.0 |
5 | 5730 | Emanuel Camargo | 10 | 26 | 81 | 18:38.9 | 1:29:19.1 | 2:13.1 |
Team - South Grand Prairie |
Finish Position - 4 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:29:21.4 |
Ave Time:17:52.2 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5929 | Wade Prater | 12 | 1 | 1 | 16:25.8 | 16:25.8 | 0:00.0 |
2 | 5924 | Rafael Hernandez | 10 | 12 | 13 | 17:43.2 | 34:09.0 | 1:17.3 |
3 | 5930 | Reymundo Rangel | 11 | 15 | 28 | 17:52.5 | 52:01.5 | 1:26.7 |
4 | 5923 | Jose Garza | 12 | 17 | 45 | 17:55.2 | 1:09:56.8 | 1:29.3 |
5 | 5937 | Marcus Ware | 11 | 43 | 88 | 19:24.6 | 1:29:21.4 | 2:58.8 |
6 | 5927 | Calvin Nguyen | 10 | (47) | 19:55.1 | 1:49:16.6 | 3:29.3 | |
7 | 5918 | Collin Brandon | 12 | (49) | 20:38.4 | 2:09:55.0 | 4:12.6 | |
Team - Arlington Lamar |
Finish Position - 5 |
|||||||
Team Score (places): 117 |
Team Score (times): 1:32:09.5 |
Ave Time:18:25.9 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5759 | Joseph Escalante | 9 | 13 | 13 | 17:47.8 | 17:47.8 | 1:22.0 |
2 | 5777 | Lavotric Newell | 10 | 22 | 35 | 18:20.2 | 36:08.1 | 1:54.3 |
3 | 5786 | Noah Rather | 11 | 23 | 58 | 18:23.2 | 54:31.4 | 1:57.4 |
4 | 5753 | Dearmondrae Batie | 12 | 25 | 83 | 18:30.6 | 1:13:02.0 | 2:04.7 |
5 | 5750 | Hunter Arsenault-Dohman | 9 | 34 | 117 | 19:07.5 | 1:32:09.5 | 2:41.6 |
6 | 5772 | Jesus Leal | 12 | (41) | 19:23.0 | 1:51:32.5 | 2:57.1 | |
Team - Haltom City |
Finish Position - 6 |
|||||||
Team Score (places): 117 |
Team Score (times): 1:32:01.0 |
Ave Time:18:24.2 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5864 | Micheal Espitia | 11 | 4 | 4 | 17:03.6 | 17:03.6 | 0:37.7 |
2 | 5860 | Ethan Cosper | 12 | 10 | 14 | 17:37.5 | 34:41.1 | 1:11.7 |
3 | 5871 | Ramon Matos | 11 | 30 | 44 | 18:51.2 | 53:32.3 | 2:25.3 |
4 | 5858 | David Cordero | 10 | 33 | 77 | 19:06.6 | 1:12:39.0 | 2:40.8 |
5 | 5900 | Natanael Rivera | 12 | 40 | 117 | 19:22.0 | 1:32:01.0 | 2:56.2 |
6 | 5856 | Sebastian Church | 11 | (42) | 19:23.7 | 1:51:24.8 | 2:57.9 | |
Team - Grand Prairie |
Finish Position - 7 |
|||||||
Team Score (places): 133 |
Team Score (times): 1:33:12.3 |
Ave Time:18:38.4 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5846 | Alec Moreno | 12 | 11 | 11 | 17:40.1 | 17:40.1 | 1:14.2 |
2 | 5838 | Elijah Foster | 11 | 27 | 38 | 18:42.0 | 36:22.2 | 2:16.2 |
3 | 5832 | Nicholas Canada | 12 | 28 | 66 | 18:42.8 | 55:05.0 | 2:17.0 |
4 | 5828 | Abdullah Abdur-Rahman | 12 | 32 | 98 | 18:59.1 | 1:14:04.1 | 2:33.2 |
5 | 5830 | Bryan Amezquita | 10 | 35 | 133 | 19:08.1 | 1:33:12.3 | 2:42.3 |
6 | 5831 | Christian Arriola | 11 | (44) | 19:33.7 | 1:52:46.1 | 3:07.9 | |
7 | 5839 | Hasan Funedhal-Favila | 11 | (45) | 19:41.6 | 2:12:27.8 | 3:15.8 | |
Team - Arlington Bowie |
Finish Position - 8 |
|||||||
Team Score (places): 212 |
Team Score (times): 1:39:27.0 |
Ave Time:19:53.4 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 5726 | Oscar Sanchez Zuniga | 11 | 37 | 37 | 19:13.4 | 19:13.4 | 2:47.6 |
2 | 5717 | Nathan Black | 12 | 38 | 75 | 19:15.6 | 38:29.1 | 2:49.8 |
3 | 5722 | Skyler Ligon | 10 | 39 | 114 | 19:18.5 | 57:47.6 | 2:52.6 |
4 | 5719 | Jackson Downing | 9 | 48 | 162 | 20:19.1 | 1:18:06.8 | 3:53.3 |
5 | 5727 | Hunter Zertuche | 12 | 50 | 212 | 21:20.2 | 1:39:27.0 | 4:54.3 |