Triple Threat - Final
08/24/2025 · Wichita Falls, TX
Total Finishers: 25
| Gender | Total | Average Time |
|---|
| F | 2 | 10:11:17.29 |
| M | 23 | 09:43:04.99 |
Back to Wee-Che-Tah Trail Distance Run & 10K
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Craig Gulledge | 07:23:11.2 |
| 2 | Fred Gomez | 07:35:38.6 |
| 3 | Lee Rebodos | 07:56:12.6 |
| 4 | Daniel Berg | 08:15:53.7 |
| 5 | Andres Aviles | 08:26:17.2 |
| 6 | Ryan Ruh | 08:27:17.4 |
| 7 | Austin Collins | 08:28:02.9 |
| 8 | Mark Miller | 08:43:49.1 |
| 9 | Juan Gomez | 08:47:50.8 |
| 10 | Robert Hyde | 09:19:57.2 |
Women
| # | Name | Time |
|---|
| 1 | Nicole Zipay | 09:54:04.7 |
| 2 | Sonia Sanchez-Cuesta | 10:28:29.9 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.