Challenge - Liberty Bell
11/23/2024 · Philadelphia, PA
Total Finishers: 65
| Gender | Total | Average Time |
|---|
| F | 19 | 07:26:02.81 |
| M | 46 | 06:51:46.72 |
Back to Philadelphia Marathon Weekend
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Luke Sheridan | 04:37:04.4 |
| 2 | Cade Remsburg | 04:54:12.1 |
| 3 | Mimi Morales | 04:59:57.7 |
| 4 | Yale Yang | 05:04:35 |
| 5 | Gregory Humbert | 05:33:49.9 |
| 6 | Justin Leydon | 05:41:10.7 |
| 7 | David McNulty | 05:54:03.8 |
| 8 | Timothy McNulty | 05:54:04.6 |
| 9 | Nick Falco | 05:55:42.4 |
| 10 | Josh Pierlott | 05:57:36.1 |
Women
| # | Name | Time |
|---|
| 1 | Elizabeth Chauhan | 05:28:14.3 |
| 2 | Maggie Poniatowski | 05:40:22.2 |
| 3 | Natalie Simunek | 05:42:37 |
| 4 | Gabrielle Spracklin | 06:28:32.8 |
| 5 | Alexandra Elefteratos | 06:57:12.2 |
| 6 | Julie Landrum | 07:00:09.1 |
| 7 | Amanda Collett | 07:09:23.9 |
| 8 | Saniya Ghanoui | 07:13:37.6 |
| 9 | Jane Vanzini | 07:14:07.1 |
| 10 | Rebekah Caylor | 07:24:32.8 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.