| Detail Team Results | 
  
    | ADULT 5K | 
  
    | OPEN                                     | 
  
    | Team - DMRC - Dallas Muslim Running Club                            | Finish Position -    1  | 
  
    |    Team Score (times):    1:55:09.9 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21093 | Ariel Del Fierro | Arlington  TX | M 33 | 22 | 22 | 19:35.8 | 19:35.8 | 
  
    | 2 | 21090 | Taimoore Arshi | Arlington  TX | M 20 | 38 | 60 | 21:08.4 | 40:44.1 | 
  
    | 3 | 21084 | Said Adem | Plano  TX | M 30 | 100 | 160 | 23:34.6 | 1:04:18.7 | 
  
    | 4 | 21092 | Imran Baig | Irving  TX | M 38 | 149 | 309 | 24:38.8 | 1:28:57.5 | 
  
    | 5 | 21091 | Bilal Baig | Irving  TX | M 10 | 242 | 551 | 26:12.5 | 1:55:09.9 | 
  
    | 6 | 21100 | Misrah Memon | Arlington  TX | F 22 | 410 | 961 | 28:08.7 | 2:23:18.6 | 
  
    | 7 | 21104 | Alp Sarilar | Addison  TX | M 36 | 521 | 1482 | 29:19.7 | 2:52:38.2 | 
  
    | 8 | 21103 | Iman Rohaizad | Arlington  TX | F 34 | 522 | 2004 | 29:20.1 | 3:21:58.3 | 
  
    | 9 | 21114 | Mosaab Zaki | Plano  TX | M 33 | 540 | 2544 | 29:30.7 | 3:51:28.9 | 
  
    | 10 | 21094 | Ahmad Farhad | North Richland Hills  TX | M 21 | 847 | 3391 | 32:05.4 | 4:23:34.3 | 
  
    | 11 | 21112 | Mustafa Syed | Irving  TX | M 56 | 919 | 4310 | 32:40.6 | 4:56:14.8 | 
  
    | 12 | 21099 | Anum Mallick | Coppell  TX | F 37 | 939 | 5249 | 32:50.7 | 5:29:05.4 | 
  
    | 13 | 21109 | Zainab Shakir | Irving  TX | F 16 | 1029 | 6278 | 33:43.3 | 6:02:48.7 | 
  
    | 14 | 21113 | May Usman | Arlington  TX | F 33 | 1244 | 7522 | 35:29.6 | 6:38:18.2 | 
  
    | 15 | 21097 | Muznah Khan | Irving  TX | F 26 | 1361 | 8883 | 36:27.9 | 7:14:46.0 | 
  
    | 16 | 21087 | Zoya Admani | Irving  TX | F  8 | 1407 | 10290 | 36:51.9 | 7:51:37.8 | 
  
    | 17 | 21086 | Mateen Admani | Irving  TX | M 40 | 1414 | 11704 | 36:54.1 | 8:28:31.9 | 
  
    | 18 | 21102 | Naghma Raza | Irving  TX | F 53 | 1611 | 13315 | 38:44.1 | 9:07:16.0 | 
  
    | 19 | 21108 | Farhin Shaikh | Coppell  TX | F 26 | 1699 | 15014 | 39:30.9 | 9:46:46.9 | 
  
    | 20 | 21107 | Myra Shaheer | Irving  TX | F 13 | 1857 | 16871 | 41:10.2 | 10:27:57.0 | 
  
    | 21 | 21105 | Fiaz Shaheer | Irving  TX | M 42 | 1895 | 18766 | 41:45.6 | 11:09:42.5 | 
  
    | 22 | 21088 | Siedeen Ahmed | Carrollton  TX | F 22 | 1967 | 20733 | 42:26.9 | 11:52:09.3 | 
  
    | 23 | 21095 | Maham Imran | Carrollton  TX | F 25 | 2304 | 23037 | 46:27.6 | 12:38:36.8 | 
  
    | 24 | 21096 | Shahad Jadallah | Arlington  TX | F 26 | 2326 | 25363 | 46:47.2 | 13:25:24.0 | 
  
    | 25 | 21111 | Suha Suleiman | Arlington  TX | F 41 | 2481 | 27844 | 49:47.1 | 14:15:11.0 | 
  
    | 26 | 21110 | Maha Shalabi | Balch Springs  TX | F 28 | 2506 | 30350 | 50:12.4 | 15:05:23.4 | 
  
    | 27 | 21085 | Adam Admani | Irving  TX | M 11 | 2586 | 32936 | 51:28.7 | 15:56:52.1 | 
  
    | 28 | 21083 | Su'Di Abdirahman | Fort Worth  TX | F 28 | 2607 | 35543 | 51:56.5 | 16:48:48.5 | 
  
    | 29 | 21106 | Mikyle Shaheer | Irving  TX | M  7 | 2892 | 38435 | 57:21.9 | 17:46:10.4 | 
  
    | 30 | 21098 | Fariyal Malik | Irving  TX | F 34 | 2898 | 41333 | 57:27.2 | 18:43:37.5 | 
  
    | 31 | 21089 | Suzanne Alhaweel | Arlington  TX | F 27 | 2944 | 44277 | 58:21.3 | 19:41:58.8 | 
  
    | Team - Rotary Club of Fort Worth                                    | Finish Position -    2  | 
  
    |    Team Score (times):    2:10:34.0 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 24613 | Russell Jacobson | Ft Worth  TX | M 35 | 165 | 165 | 24:53.7 | 24:53.7 | 
  
    | 2 | 24148 | Gregory Heath | Arlington  TX | M 54 | 205 | 370 | 25:30.9 | 50:24.5 | 
  
    | 3 | 24240 | Michael Crain | Fort Worth  TX | M 51 | 231 | 601 | 26:00.6 | 1:16:25.0 | 
  
    | 4 | 24139 | Jason Ray | Arlington  TX | M 53 | 298 | 899 | 27:03.9 | 1:43:28.9 | 
  
    | 5 | 23262 | Benjamin Cowley | Fort Worth  TX | M 22 | 300 | 1199 | 27:05.2 | 2:10:34.0 | 
  
    | 6 | 24302 | Fernando Costa | Fort Worth  TX | M 70 | 337 | 1536 | 27:27.7 | 2:38:01.6 | 
  
    | 7 | 21506 | Adrian Galvan | Fort Worth  TX | M 52 | 630 | 2166 | 30:23.2 | 3:08:24.8 | 
  
    | 8 | 24293 | Ryan Barrera | Fort Worth  TX | M 38 | 1002 | 3168 | 33:31.3 | 3:41:56.1 | 
  
    | 9 | 23828 | Lorena Vargas | Keller  TX | F 46 | 1025 | 4193 | 33:41.2 | 4:15:37.2 | 
  
    | 10 | 24709 | Allison Rix | Fort Worth  TX | F 48 | 1197 | 5390 | 35:09.3 | 4:50:46.4 | 
  
    | 11 | 23868 | Jan Titsworth | Keller  TX | F 58 | 2216 | 7606 | 45:17.6 | 5:36:04.0 | 
  
    | 12 | 23869 | Jim Titsworth | Keller  TX | M 59 | 2219 | 9825 | 45:18.6 | 6:21:22.5 | 
  
    | Team - North Soles Hops Crew                                        | Finish Position -    3  | 
  
    |    Team Score (times):    2:11:01.0 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21183 | Sean Horner | Roanoke  TX | M 56 | 45 | 45 | 21:28.5 | 21:28.5 | 
  
    | 2 | 21189 | Matthew Roth | Fort Worth  TX | M 37 | 107 | 152 | 23:38.9 | 45:07.3 | 
  
    | 3 | 21184 | Wendy Hughston | Fort Worth  TX | F 43 | 175 | 327 | 25:02.3 | 1:10:09.6 | 
  
    | 4 | 21180 | Nancy Damon | Fort Worth  TX | F 64 | 394 | 721 | 27:59.2 | 1:38:08.7 | 
  
    | 5 | 21186 | Crystal Lowy | Keller  TX | F 43 | 944 | 1665 | 32:52.3 | 2:11:01.0 | 
  
    | 6 | 21179 | Addie Carr | Keller  TX | F 42 | 1001 | 2666 | 33:31.2 | 2:44:32.2 | 
  
    | 7 | 21178 | Brenda Aguilar | Fort Worth  TX | F 54 | 1079 | 3745 | 34:12.1 | 3:18:44.2 | 
  
    | 8 | 21181 | Martina Deleon | Fort Worth  TX | F 40 | 3076 | 6821 | 1:00:43.4 | 4:19:27.6 | 
  
    | 9 | 21182 | Anne-Louise Dietrich | Keller  TX | F 61 | 3082 | 9903 | 1:00:56.5 | 5:20:24.1 | 
  
    | Team - Social Running Club                                          | Finish Position -    4  | 
  
    |    Team Score (times):    2:12:38.6 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21546 | Rob Johnston | Fort Worth  TX | M 60 | 160 | 160 | 24:47.8 | 24:47.8 | 
  
    | 2 | 21265 | Jim Ely | Fort Worth  TX | M 64 | 172 | 332 | 25:00.2 | 49:48.0 | 
  
    | 3 | 21266 | Yang Liu | Fort Worth  TX | F 49 | 259 | 591 | 26:32.5 | 1:16:20.4 | 
  
    | 4 | 23559 | Stephanie Platt | Argyle  TX | F 42 | 312 | 903 | 27:11.2 | 1:43:31.5 | 
  
    | 5 | 21259 | Christopher Antrim | Fort Worth  TX | M 40 | 510 | 1413 | 29:07.1 | 2:12:38.6 | 
  
    | 6 | 21258 | George Allison | Fort Worth  TX | M 27 | 569 | 1982 | 29:47.3 | 2:42:25.9 | 
  
    | 7 | 21262 | Monica Bower | Fort Worth  TX | F 48 | 646 | 2628 | 30:33.6 | 3:12:59.4 | 
  
    | 8 | 21264 | Lisa Edmunds | Weatherford  TX | F 51 | 669 | 3297 | 30:44.2 | 3:43:43.6 | 
  
    | 9 | 21261 | Luiza Barros | Fort Worth  TX | F 44 | 1113 | 4410 | 34:30.3 | 4:18:13.8 | 
  
    | 10 | 21260 | Joanne Avanti | Millsap  TX | F 57 | 1538 | 5948 | 37:58.7 | 4:56:12.5 | 
  
    | 11 | 21263 | Vincent Davis | Fort Worth  TX | M 53 | 1609 | 7557 | 38:43.9 | 5:34:56.4 | 
  
    | Team - Cowtown Trailblazers                                         | Finish Position -    5  | 
  
    |    Team Score (times):    2:14:20.0 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21078 | Todd Reynolds | Benbrook  TX | M 56 | 69 | 69 | 22:22.9 | 22:22.9 | 
  
    | 2 | 21070 | Jennifer Holley | Flower Mound  TX | F 43 | 124 | 193 | 24:09.7 | 46:32.5 | 
  
    | 3 | 21080 | Sherry Thompson | Fort Worth  TX | F 55 | 399 | 592 | 28:02.8 | 1:14:35.3 | 
  
    | 4 | 21066 | Tammy Denapoli | Arlington  TX | F 62 | 577 | 1169 | 29:52.4 | 1:44:27.6 | 
  
    | 5 | 21068 | Dave Goodrich | Poolville  TX | M 73 | 579 | 1748 | 29:52.4 | 2:14:20.0 | 
  
    | 6 | 21071 | Robin Klassen | Ft Worth  TX | F 57 | 831 | 2579 | 31:57.9 | 2:46:17.9 | 
  
    | 7 | 21076 | Sheree Powell | Midlothian  TX | F 45 | 1064 | 3643 | 34:03.4 | 3:20:21.3 | 
  
    | 8 | 21067 | Michelle Ford | Azle  TX | F 52 | 1111 | 4754 | 34:26.5 | 3:54:47.7 | 
  
    | 9 | 21072 | Brian Kleve | Fort Worth  TX | M 52 | 1114 | 5868 | 34:30.5 | 4:29:18.2 | 
  
    | 10 | 21079 | Cheryl Schwarzer | Burleson  TX | F 41 | 1161 | 7029 | 34:54.1 | 5:04:12.2 | 
  
    | 11 | 21082 | Lisa Whitten | Keller  TX | F 45 | 1541 | 8570 | 37:59.7 | 5:42:11.9 | 
  
    | 12 | 23963 | Diane Sanchez | Fort Worth  TX | F 66 | 1836 | 10406 | 40:55.0 | 6:23:06.8 | 
  
    | 13 | 21075 | Cindy McCoy | Fort Worth  TX | F 61 | 2125 | 12531 | 44:12.8 | 7:07:19.5 | 
  
    | 14 | 21073 | Sarah Lassen | Fort Worth  TX | F 41 | 2178 | 14709 | 44:44.9 | 7:52:04.3 | 
  
    | 15 | 21077 | Angela Reimann | Merkel  TX | F 56 | 2773 | 17482 | 55:02.6 | 8:47:06.8 | 
  
    | 16 | 21069 | Chris Griffin | Fort Worth  TX | M 60 | 2941 | 20423 | 58:19.3 | 9:45:26.1 | 
  
    | 17 | 21081 | Taylor Torsiello | Fort Worth  TX | F 30 | 2942 | 23365 | 58:19.7 | 10:43:45.8 | 
  
    | 18 | 21074 | Cristina MacIas | Fort Worth  TX | F 38 | 3071 | 26436 | 1:00:31.7 | 11:44:17.4 | 
  
    | Team - Stephenville Running Club                                    | Finish Position -    6  | 
  
    |    Team Score (times):    2:18:13.1 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21297 | Pablo Tamayo | Stephenville  TX | M 34 | 148 | 148 | 24:38.6 | 24:38.6 | 
  
    | 2 | 21293 | Jesus Reyes | Dublin  TX | M 24 | 427 | 575 | 28:17.7 | 52:56.3 | 
  
    | 3 | 21273 | Maria Bustamante | Stephenville  TX | F 35 | 428 | 1003 | 28:18.2 | 1:21:14.5 | 
  
    | 4 | 21272 | Jose Bustamante | Stephenville  TX | M 37 | 430 | 1433 | 28:18.5 | 1:49:33.0 | 
  
    | 5 | 21298 | Rosalva Tamayo | Stephenville  TX | F 33 | 460 | 1893 | 28:40.2 | 2:18:13.1 | 
  
    | 6 | 21274 | Clair Cole | Stephenville  TX | F 45 | 475 | 2368 | 28:48.6 | 2:47:01.7 | 
  
    | 7 | 21279 | Cindy Gibson | Comanche  TX | F 68 | 685 | 3053 | 30:55.2 | 3:17:56.8 | 
  
    | 8 | 21280 | Ira Goodman | Stephenville  TX | M 36 | 759 | 3812 | 31:25.4 | 3:49:22.2 | 
  
    | 9 | 21291 | Michael Prather | Stephenville  TX | M 34 | 798 | 4610 | 31:42.5 | 4:21:04.6 | 
  
    | 10 | 21282 | Justin Haschke | Stephenville  TX | M 39 | 800 | 5410 | 31:43.2 | 4:52:47.8 | 
  
    | 11 | 21295 | Maria Rodriguez | Stephenville  TX | F 39 | 816 | 6226 | 31:51.9 | 5:24:39.7 | 
  
    | 12 | 21301 | Ryan Young | Stephenville  TX | M 41 | 949 | 7175 | 32:56.2 | 5:57:35.9 | 
  
    | 13 | 21296 | Laura Rumsey | Stephenville  TX | F 44 | 1082 | 8257 | 34:14.2 | 6:31:50.1 | 
  
    | 14 | 21275 | Rosa Duran | Proctor  TX | F 42 | 1142 | 9399 | 34:45.6 | 7:06:35.6 | 
  
    | 15 | 21278 | Delette Gazaway | Blanket  OK | F 62 | 1201 | 10600 | 35:11.3 | 7:41:46.9 | 
  
    | 16 | 21268 | Maci Baker | Stephenville  TX | F 27 | 1246 | 11846 | 35:30.6 | 8:17:17.4 | 
  
    | 17 | 21287 | Hillary McBroom | Stephenville  TX | F 37 | 1478 | 13324 | 37:28.7 | 8:54:46.1 | 
  
    | 18 | 21294 | Yuliana Reyes | Dublin  TX | F 23 | 1484 | 14808 | 37:30.9 | 9:32:16.9 | 
  
    | 19 | 21285 | Helen Mabery | Stephenville  TX | F 65 | 1490 | 16298 | 37:33.0 | 10:09:49.9 | 
  
    | 20 | 21288 | Jeremy McBroom | Stephenville  TX | M 37 | 1643 | 17941 | 39:00.8 | 10:48:50.6 | 
  
    | 21 | 21277 | Alexa Garrison | Stephenville  TX | F 31 | 2023 | 19964 | 43:06.0 | 11:31:56.6 | 
  
    | 22 | 21271 | Lesslie Bull | Stephenville  TX | F 34 | 2043 | 22007 | 43:18.6 | 12:15:15.2 | 
  
    | 23 | 21270 | Brooklyn Bull | Stephenville  TX | F  8 | 2045 | 24052 | 43:20.0 | 12:58:35.1 | 
  
    | 24 | 21281 | Traci Goodman | Stephenville  TX | F 34 | 2458 | 26510 | 49:27.2 | 13:48:02.2 | 
  
    | 25 | 21284 | Leann Jones | Stephenville  TX | F 63 | 2542 | 29052 | 50:36.5 | 14:38:38.7 | 
  
    | 26 | 21299 | Haley Williams | Savannah  TX | F 34 | 2544 | 31596 | 50:37.5 | 15:29:16.1 | 
  
    | 27 | 21300 | Karen Williamson | Eastland  TX | F 67 | 2547 | 34143 | 50:44.9 | 16:20:01.0 | 
  
    | 28 | 21286 | Melissa McAdams-Huffman | Stephenville  TX | F 54 | 2680 | 36823 | 53:29.5 | 17:13:30.4 | 
  
    | 29 | 21283 | Cheryl Hudson | Dublin  TX | F 41 | 2683 | 39506 | 53:35.7 | 18:07:06.0 | 
  
    | Team - Team Pegasus                                                 | Finish Position -    7  | 
  
    |    Team Score (times):    2:30:36.5 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 22380 | Scott Hoang | Grand Prairie  TX | M 41 | 89 | 89 | 23:10.3 | 23:10.3 | 
  
    | 2 | 22414 | Jose Varela | Grand Prairie  TX | M 37 | 514 | 603 | 29:09.8 | 52:20.0 | 
  
    | 3 | 22388 | Tony Truong | Grand Prairie  TX | M 37 | 758 | 1361 | 31:25.2 | 1:23:45.2 | 
  
    | 4 | 22515 | Sue Nguyen | Grand Prairie  TX | F 52 | 770 | 2131 | 31:30.8 | 1:55:15.9 | 
  
    | 5 | 22422 | Melissa McConnell | Flower Mound  TX | F 43 | 1228 | 3359 | 35:20.6 | 2:30:36.5 | 
  
    | 6 | 22420 | Sean Kirby | Roanoke  TX | M 41 | 1481 | 4840 | 37:29.8 | 3:08:06.3 | 
  
    | 7 | 22689 | Kally Vothang | Colleyville  TX | F 43 | 1981 | 6821 | 42:35.0 | 3:50:41.2 | 
  
    | 8 | 22952 | James Tran | Grand Prairie  TX | M 41 | 2236 | 9057 | 45:28.9 | 4:36:10.0 | 
  
    | 9 | 22924 | Carol Vu | Grand Prairie  TX | F 46 | 2627 | 11684 | 52:33.2 | 5:28:43.2 | 
  
    | 10 | 22485 | Cindy Le | Houston  TX | F 39 | 2767 | 14451 | 54:59.9 | 6:23:43.1 | 
  
    | 11 | 22451 | Nga Hoang | Grand Prairie  TX | F 66 | 2769 | 17220 | 55:00.6 | 7:18:43.7 | 
  
    | Team - Keller SRTT                                                  | Finish Position -    8  | 
  
    |    Team Score (times):    2:35:05.0 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21157 | Kristin Twitchell | Keller  TX | F 46 | 317 | 317 | 27:13.9 | 27:13.9 | 
  
    | 2 | 21152 | Sara Glaveskas | Saginaw  TX | F 30 | 375 | 692 | 27:49.3 | 55:03.1 | 
  
    | 3 | 21158 | Hillarie Van Zanten | Keller  TX | F 50 | 397 | 1089 | 28:01.9 | 1:23:05.0 | 
  
    | 4 | 21155 | Liza Lugo | Fort Worth  TX | F 47 | 1004 | 2093 | 33:32.6 | 1:56:37.5 | 
  
    | 5 | 21156 | Gloria Riera | Keller  TX | F 43 | 1586 | 3679 | 38:27.5 | 2:35:05.0 | 
  
    | 6 | 21150 | Barbara Donaldson | Keller  TX | F 52 | 2597 | 6276 | 51:38.6 | 3:26:43.5 | 
  
    | 7 | 21151 | Sherri Elrod | Roseville  CA | F 61 | 2727 | 9003 | 54:21.4 | 4:21:04.9 | 
  
    | 8 | 21154 | Kaori Kubota-Sakauye | Sacramento  CA | F 56 | 2728 | 11731 | 54:21.7 | 5:15:26.6 | 
  
    | 9 | 21153 | Janet Hamilton | Fort Worth  TX | F 61 | 2729 | 14460 | 54:21.8 | 6:09:48.3 | 
  
    | Team - OK Corral                                                    | Finish Position -    9  | 
  
    |    Team Score (times):    2:42:52.2 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 23011 | Barak Waters | Moore  OK | M 27 | 898 | 898 | 32:29.8 | 32:29.8 | 
  
    | 2 | 22872 | Mia Waters | Moore  OK | F 26 | 904 | 1802 | 32:32.9 | 1:05:02.6 | 
  
    | 3 | 21812 | Kelcie Burks | Norman  OK | F 35 | 908 | 2710 | 32:35.9 | 1:37:38.5 | 
  
    | 4 | 21785 | Cathy Oertel | Edmond  OK | F 39 | 909 | 3619 | 32:36.1 | 2:10:14.5 | 
  
    | 5 | 21798 | Jade Pech | Okc  OK | F 38 | 913 | 4532 | 32:37.7 | 2:42:52.2 | 
  
    | 6 | 21800 | Stephen Oertel | Edmond  OK | M 41 | 915 | 5447 | 32:38.0 | 3:15:30.2 | 
  
    | 7 | 21806 | Ali Steele | Edmond  OK | F 44 | 916 | 6363 | 32:38.1 | 3:48:08.3 | 
  
    | 8 | 21780 | Angie Kelley | Bethany  OK | F 51 | 925 | 7288 | 32:43.0 | 4:20:51.2 | 
  
    | 9 | 21930 | Bobbie Brewer | Oklahoma City  OK | F 55 | 1927 | 9215 | 42:07.2 | 5:02:58.4 | 
  
    | 10 | 21799 | Lacey Norton | Newcastle  OK | F 45 | 2512 | 11727 | 50:17.4 | 5:53:15.7 | 
  
    | 11 | 21793 | Molly Steele | Edmond  OK | F 40 | 2513 | 14240 | 50:18.3 | 6:43:34.0 | 
  
    | Team - Running Familia                                              | Finish Position -   10  | 
  
    |    Team Score (times):    2:43:23.0 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21249 | Kristin Grantham | Benbrook  TX | F 40 | 236 | 236 | 26:06.5 | 26:06.5 | 
  
    | 2 | 21246 | Rick Bryant | Fort Worth  TX | M 52 | 365 | 601 | 27:41.8 | 53:48.3 | 
  
    | 3 | 21245 | Diane Bryant | Fort Worth  TX | F 52 | 767 | 1368 | 31:27.9 | 1:25:16.1 | 
  
    | 4 | 21248 | Jon Ellis | Fort Worth  TX | M 53 | 1597 | 2965 | 38:37.0 | 2:03:53.0 | 
  
    | 5 | 21250 | Jose Romero | Fort Worth  TX | M 44 | 1697 | 4662 | 39:30.0 | 2:43:23.0 | 
  
    | 6 | 21244 | Kim Blake | Bedford  TX | F 69 | 2799 | 7461 | 55:26.9 | 3:38:49.8 | 
  
    | 7 | 21247 | Maria Crompton | Benbrook  TX | F 45 | 3031 | 10492 | 59:38.3 | 4:38:28.0 | 
  
    | Team - Cowabunga                                                    | Finish Position -   11  | 
  
    |    Team Score (times):    2:50:58.2 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 22874 | An Vuong | Plano  TX | F 26 | 484 | 484 | 28:53.6 | 28:53.6 | 
  
    | 2 | 22928 | Jermaine Phua | Carrollton  TX | F 25 | 971 | 1455 | 33:13.8 | 1:02:07.4 | 
  
    | 3 | 22894 | Navaporn Intharuck | Carrollton  TX | F 29 | 1007 | 2462 | 33:33.6 | 1:35:41.0 | 
  
    | 4 | 22416 | Malissa Owen | Flower Mound  TX | F 25 | 1112 | 3574 | 34:26.8 | 2:10:07.8 | 
  
    | 5 | 22927 | Diana Banda | Dallas  TX | F 28 | 1828 | 5402 | 40:50.5 | 2:50:58.2 | 
  
    | 6 | 22929 | Jasmin Hakeem | Carrollton  TX | F 28 | 3047 | 8449 | 59:56.0 | 3:50:54.2 | 
  
    | 7 | 22890 | Alison Vo | Carrollton  TX | F 26 | 3048 | 11497 | 59:57.9 | 4:50:52.0 | 
  
    | Team - The Rustlers                                                 | Finish Position -   12  | 
  
    |    Team Score (times):    2:57:44.7 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 22801 | Travis Fowler | Weatherford  TX | M 37 | 845 | 845 | 32:04.9 | 32:04.9 | 
  
    | 2 | 22923 | Travis Christman | Weatherford  TX | M 43 | 1033 | 1878 | 33:44.5 | 1:05:49.3 | 
  
    | 3 | 23187 | Ryan Sudderth | Weatherford  TX | M 37 | 1078 | 2956 | 34:11.2 | 1:40:00.5 | 
  
    | 4 | 22922 | Libby Christman | Weatherford  TX | F 43 | 1564 | 4520 | 38:11.9 | 2:18:12.3 | 
  
    | 5 | 23186 | Toni Sudderth | Weatherford  TX | F 35 | 1701 | 6221 | 39:32.4 | 2:57:44.7 | 
  
    | 6 | 22802 | Brianna Fowler | Weatherford  TX | F 38 | 2082 | 8303 | 43:46.6 | 3:41:31.2 | 
  
    | Team - Ampersand Running Club                                       | Finish Position -   13  | 
  
    |    Team Score (times):    3:00:07.2 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21036 | Susie Bui | Haslet  TX | F 43 | 283 | 283 | 26:52.7 | 26:52.7 | 
  
    | 2 | 21035 | Marvellous Azubuike | Hutchins  TX | M 28 | 326 | 609 | 27:18.8 | 54:11.4 | 
  
    | 3 | 21037 | Jenny Farr | Dallas  TX | F 42 | 346 | 955 | 27:32.3 | 1:21:43.6 | 
  
    | 4 | 21039 | Tony Perez | Haslet  TX | M 53 | 896 | 1851 | 32:29.1 | 1:54:12.7 | 
  
    | 5 | 21038 | Ana Moss | Fort Worth  TX | F 49 | 3243 | 5094 | 1:05:54.6 | 3:00:07.2 | 
  
    | Team - Mud Ducks                                                    | Finish Position -   14  | 
  
    |    Team Score (times):    3:01:25.3 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 22395 | Craig Jones II | Red Oak  TX | M 27 | 266 | 266 | 26:41.4 | 26:41.4 | 
  
    | 2 | 22784 | Ethan Aguilar | Glenn Heights  TX | M 21 | 275 | 541 | 26:48.3 | 53:29.6 | 
  
    | 3 | 22358 | Martin Torres | Lancaster  TX | M 22 | 431 | 972 | 28:18.6 | 1:21:48.1 | 
  
    | 4 | 22781 | Julio Sandoval Ortiz | Ferris  TX | M 24 | 2473 | 3445 | 49:44.6 | 2:11:32.7 | 
  
    | 5 | 22359 | Maria Torres | Lancaster  TX | F 22 | 2486 | 5931 | 49:52.7 | 3:01:25.3 | 
  
    | Team - Spirit-filled Sprinters                                      | Finish Position -   15  | 
  
    |    Team Score (times):    3:05:07.1 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21902 | Matt Perkinson | Keller  TX | M 38 | 903 | 903 | 32:32.6 | 32:32.6 | 
  
    | 2 | 21903 | Landry Bennett | Fort Worth  TX | M 23 | 1306 | 2209 | 35:59.3 | 1:08:31.9 | 
  
    | 3 | 21906 | Ellie Piwetz | Haslet  TX | F 15 | 1357 | 3566 | 36:23.5 | 1:44:55.4 | 
  
    | 4 | 23166 | Nate Dickerson | Haslet  TX | M 16 | 1468 | 5034 | 37:21.9 | 2:22:17.2 | 
  
    | 5 | 21904 | Kristen Piwetz | Haslet  TX | F 48 | 2007 | 7041 | 42:49.9 | 3:05:07.1 | 
  
    | 6 | 21905 | Ronald Piwetz | Haslet  TX | M 46 | 2177 | 9218 | 44:43.0 | 3:49:50.0 | 
  
    | Team - Running Is FUN                                               | Finish Position -   16  | 
  
    |    Team Score (times):    3:10:50.0 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 23144 | Rob Redwood | Fort Worth  TX | M 39 | 353 | 353 | 27:36.6 | 27:36.6 | 
  
    | 2 | 23091 | Jason Brown | Fort Worth  TX | M 39 | 613 | 966 | 30:14.1 | 57:50.6 | 
  
    | 3 | 21999 | John Lusk | Fort Worth  TX | M 39 | 2090 | 3056 | 43:50.3 | 1:41:40.9 | 
  
    | 4 | 21833 | Isaac Robles | Arlington  TX | M 32 | 2092 | 5148 | 43:51.2 | 2:25:32.0 | 
  
    | 5 | 21848 | Ryan Hilton | Arlington  TX | M 32 | 2217 | 7365 | 45:18.1 | 3:10:50.0 | 
  
    | 6 | 21849 | Alex Winston | Irving  TX | M 26 | 2220 | 9585 | 45:19.2 | 3:56:09.2 | 
  
    | 7 | 21851 | Shelby Hilton | Millsap  TX | F 29 | 2221 | 11806 | 45:19.6 | 4:41:28.7 | 
  
    | Team - Team RWB                                                     | Finish Position -   17  | 
  
    |    Team Score (times):    3:11:37.2 | 
  
    | Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time | 
  
    | 1 | 21921 | Tobe McCann | Sanger  TX | M 41 | 716 | 716 | 31:06.0 | 31:06.0 | 
  
