Back to UIL State Cross Country Championships
UIL Texas State XC Championships
November 03, 2023
Results By RunFAR Racing Services, Inc.
Table of Contents
Finish List - Girls - 2A GIRLS Team Detail - Girls - 2A GIRLS
| Top | ||||||||||
Overall Finish List - Girls |
||||||||||
2A GIRLS |
||||||||||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | Time | Pace | Year | |
| 1 | 1 | 1272 | Emily Pharris | Shelbyville | 5:28.9 | 11:30.8 | 11:30.8 | 5:45/M | 12 | |
| 2 | 2 | 1175 | Isabella Jaime | Farwell | 5:38.6 | 11:47.3 | 11:47.3 | 5:54/M | 11 | |
| 3 | (< 5) | 1296 | Cameron Belcher | Windthorst | 5:36.1 | 11:52.0 | 11:52.0 | 5:56/M | 12 | |
| 4 | 3 | 1179 | Alexis Wade | Farwell | 5:50.9 | 12:04.5 | 12:04.5 | 6:02/M | 9 | |
| 5 | 4 | 1213 | Anna Pearcy | Hamilton | 5:48.9 | 12:07.6 | 12:07.6 | 6:04/M | 10 | |
| 6 | 5 | 1277 | Schylar Anderson | Stamford | 5:43.3 | 12:09.8 | 12:09.8 | 6:05/M | 9 | |
| 7 | 6 | 1249 | Emma Walterscheid | Muenster | 5:45.9 | 12:09.9 | 12:09.9 | 6:05/M | 11 | |
| 8 | 7 | 1187 | Emily Bartek | Goldthwaite | 5:42.5 | 12:10.4 | 12:10.4 | 6:05/M | 10 | |
| 9 | 8 | 1157 | Presley Polk | Christoval | 5:53.9 | 12:14.1 | 12:14.1 | 6:07/M | 11 | |
| 10 | (< 5) | 1265 | Kiley Barrera | Plains | 5:52.4 | 12:15.5 | 12:15.5 | 6:08/M | 12 | |
| 11 | 9 | 1231 | Calista Turner | Malakoff Cross Roads | 12:17.6 | 12:17.6 | 6:09/M | 12 | ||
| 12 | (< 5) | 1153 | Yarida Deleon | Chilton | 5:52.9 | 12:18.3 | 12:18.3 | 6:09/M | 10 | |
| 13 | (< 5) | 1298 | Logan Lang | Wink | 6:00.1 | 12:20.7 | 12:20.7 | 6:10/M | 9 | |
| 14 | 10 | 1196 | Jannette Bautista | Groveton | 6:00.4 | 12:20.9 | 12:20.9 | 6:10/M | 10 | |
| 15 | (< 5) | 1250 | Madison Nunes | New Deal | 6:02.3 | 12:22.7 | 12:22.7 | 6:11/M | 12 | |
| 16 | 11 | 1192 | Payten McGee | Goldthwaite | 5:44.2 | 12:23.3 | 12:23.3 | 6:12/M | 9 | |
| 17 | (< 5) | 1216 | Alexa Arzate | Harts Bluff | 5:53.5 | 12:28.1 | 12:28.1 | 6:14/M | 11 | |
| 18 | (< 5) | 1218 | Asia Billington | Haskell | 6:02.2 | 12:28.6 | 12:28.6 | 6:14/M | 12 | |
| 19 | 12 | 1232 | Cassity Turner | Malakoff Cross Roads | 5:51.4 | 12:28.9 | 12:28.9 | 6:14/M | 12 | |
| 20 | (< 5) | 1222 | Jackie Earley | Johnson City | 5:51.7 | 12:30.3 | 12:30.3 | 6:15/M | 11 | |
| 21 | 13 | 1189 | Rani House | Goldthwaite | 6:03.2 | 12:34.4 | 12:34.4 | 6:17/M | 12 | |
| 22 | 14 | 1214 | Kaitlyn Walton | Hamilton | 6:00.8 | 12:35.0 | 12:35.0 | 6:18/M | 10 | |
| 23 | 15 | 1245 | Emma Krebs | Muenster | 6:00.4 | 12:35.3 | 12:35.3 | 6:18/M | 10 | |
| 24 | 16 | 1208 | Chaska Downs | Hamilton | 6:00.3 | 12:35.9 | 12:35.9 | 6:18/M | 9 | |
| 25 | (< 5) | 1267 | Mia Picazo | Santa Maria | 5:58.2 | 12:38.6 | 12:38.6 | 6:19/M | 12 | |
| 26 | 17 | 1288 | Brianna Tomerlin | Stockdale | 6:09.1 | 12:40.5 | 12:40.5 | 6:20/M | 10 | |
| 27 | (< 5) | 1165 | Micah McGee | Eldorado | 6:00.2 | 12:43.6 | 12:43.6 | 6:22/M | 9 | |
| 28 | 18 | 1279 | Lainee Lefevre | Stamford | 6:03.8 | 12:44.9 | 12:44.9 | 6:22/M | 12 | |
| 29 | 19 | 1155 | Kenadee Millican | Christoval | 5:58.9 | 12:45.0 | 12:45.0 | 6:23/M | 11 | |
| 30 | 20 | 1287 | Peyton Keller | Stockdale | 6:07.7 | 12:45.2 | 12:45.2 | 6:23/M | 9 | |
| 31 | 21 | 1256 | Bayler Smith | Nocona | 6:05.4 | 12:45.9 | 12:45.9 | 6:23/M | 10 | |
| 32 | (< 5) | 1162 | Alyssa Mabry | Colmesneil | 6:13.9 | 12:47.2 | 12:47.2 | 6:24/M | 12 | |
| 33 | (< 5) | 1225 | Abby Brennan | Lindsay | 6:06.4 | 12:47.7 | 12:47.7 | 6:24/M | 11 | |
| 34 | 22 | 1160 | Savannah Wood | Christoval | 6:02.0 | 12:47.7 | 12:47.7 | 6:24/M | 12 | |
| 35 | 23 | 1211 | Presley Long | Hamilton | 6:01.5 | 12:48.5 | 12:48.5 | 6:24/M | 10 | |
| 36 | 24 | 1264 | Riley Segura | Panhandle | 6:12.8 | 12:49.3 | 12:49.3 | 6:25/M | 9 | |
| 37 | (< 5) | 1151 | Peyton Sigsbee | Burton | 6:12.6 | 12:49.7 | 12:49.7 | 6:25/M | 11 | |
| 38 | (< 5) | 1297 | Marlene Chavarria | Wink | 6:04.6 | 12:49.9 | 12:49.9 | 6:25/M | 10 | |
| 39 | (< 5) | 1226 | Annslee Tarpley | Lipan | 6:02.2 | 12:50.2 | 12:50.2 | 6:25/M | 9 | |
| 40 | 25 | 1262 | Addison McCoid | Panhandle | 6:09.0 | 12:52.7 | 12:52.7 | 6:26/M | 10 | |
| 41 | (< 5) | 1241 | Sadie Soto | Merit Bland | 6:13.2 | 12:52.7 | 12:52.7 | 6:26/M | 9 | |
| 42 | 26 | 1210 | Campbell Lengefeld | Hamilton | 6:06.8 | 12:53.4 | 12:53.4 | 6:27/M | 12 | |
| 43 | 27 | 1205 | Jordan Schenk | Gruver | 6:13.7 | 12:54.0 | 12:54.0 | 6:27/M | 9 | |
| 44 | 28 | 1158 | Kayliegh Pump | Christoval | 6:07.3 | 12:54.3 | 12:54.3 | 6:27/M | 9 | |
| 45 | 29 | 1190 | Addisyn Howard | Goldthwaite | 6:21.0 | 12:54.6 | 12:54.6 | 6:27/M | 11 | |
| 46 | 30 | 1243 | Macy Bayer | Muenster | 6:00.3 | 12:55.3 | 12:55.3 | 6:28/M | 12 | |
| 47 | (< 5) | 1223 | Clare White | Johnson City | 6:10.1 | 12:56.1 | 12:56.1 | 6:28/M | 12 | |
| 48 | (< 5) | 1290 | Mila Thompson | Stratford | 6:13.2 | 12:57.6 | 12:57.6 | 6:29/M | 12 | |
| 49 | (< 5) | 1164 | Anahi Mayes | Douglass | 6:13.9 | 12:58.7 | 12:58.7 | 6:29/M | 10 | |
| 50 | 31 | 1176 | Presley Miller | Farwell | 6:09.1 | 12:59.2 | 12:59.2 | 6:30/M | 10 | |
| 51 | (< 5) | 1242 | Kadance Koenig | Milano | 6:12.4 | 13:00.4 | 13:00.4 | 6:30/M | 12 | |
| 52 | (< 5) | 1220 | Lindsey Gooch | Iola | 6:12.0 | 13:00.5 | 13:00.5 | 6:30/M | 12 | |
| 53 | (< 5) | 1161 | Tandie Cummins | Clarendon | 6:16.6 | 13:01.8 | 13:01.8 | 6:31/M | 11 | |
| 54 | 32 | 1259 | Paige Bixby | Panhandle | 6:10.2 | 13:01.8 | 13:01.8 | 6:31/M | 10 | |
| 55 | (< 5) | 1291 | Kaytlin Clausen | Sundown | 6:17.4 | 13:02.0 | 13:02.0 | 6:31/M | 9 | |
| 56 | (< 5) | 1266 | Elsa Temples | Port Aransas | 6:14.3 | 13:02.2 | 13:02.2 | 6:31/M | 12 | |
| 57 | 33 | 1156 | Sophie Nemec | Christoval | 6:14.2 | 13:04.6 | 13:04.6 | 6:32/M | 10 | |
| 58 | 34 | 1207 | Makenlei Vasquez | Gruver | 6:15.0 | 13:05.7 | 13:05.7 | 6:33/M | 10 | |
| 59 | (< 5) | 1294 | Addy Mock | Wellington | 6:23.3 | 13:06.7 | 13:06.7 | 6:33/M | 12 | |
| 60 | 35 | 1260 | Avery Cathey | Panhandle | 6:13.2 | 13:07.2 | 13:07.2 | 6:34/M | 11 | |
| 61 | 36 | 1204 | Carter Holloway | Gruver | 6:25.6 | 13:08.0 | 13:08.0 | 6:34/M | 11 | |
| 62 | (< 5) | 1149 | Shandy Richardson | Axtell | 6:24.8 | 13:10.2 | 13:10.2 | 6:35/M | 11 | |
| 63 | 37 | 1246 | Carly McCoy | Muenster | 6:12.3 | 13:10.6 | 13:10.6 | 6:35/M | 9 | |
| 64 | (< 5) | 1163 | Jessica Otwell | De Leon | 6:18.4 | 13:11.4 | 13:11.4 | 6:36/M | 11 | |
| 65 | 38 | 1178 | Kadey Urbantke | Farwell | 6:08.9 | 13:13.1 | 13:13.1 | 6:37/M | 12 | |
| 66 | 39 | 1270 | Cori Lawson | Shelbyville | 6:11.1 | 13:13.3 | 13:13.3 | 6:37/M | 9 | |
| 67 | 40 | 1188 | Rylie Hillis | Goldthwaite | 6:02.5 | 13:15.2 | 13:15.2 | 6:38/M | 10 | |
| 68 | (< 5) | 1221 | Alleyah Franco | James Bowiie | 6:12.1 | 13:15.9 | 13:15.9 | 6:38/M | 10 | |
| 69 | (< 5) | 1152 | Kaila Mast | Centerville | 6:22.0 | 13:16.2 | 13:16.2 | 6:38/M | 10 | |
| 70 | 41 | 1248 | Allie Stoffels | Muenster | 6:16.8 | 13:19.1 | 13:19.1 | 6:40/M | 10 | |
| 71 | 42 | 1280 | Emily Muhlstein | Stamford | 6:16.3 | 13:20.1 | 13:20.1 | 6:40/M | 12 | |
| 72 | (< 5) | 1224 | Savanna Thaw | La Rue La Poyner | 6:18.6 | 13:20.3 | 13:20.3 | 6:40/M | 12 | |
| 73 | 43 | 1263 | Ellen Robinson | Panhandle | 13:20.7 | 13:20.7 | 6:40/M | 9 | ||
| 74 | 44 | 1203 | Reese Grotegut | Gruver | 6:26.3 | 13:20.8 | 13:20.8 | 6:40/M | 9 | |
| 75 | (< 5) | 1293 | Clarissa Cordova | Waco Meyer | 6:26.2 | 13:21.1 | 13:21.1 | 6:41/M | 10 | |
| 76 | 45 | 1159 | Jae Thompson | Christoval | 6:15.7 | 13:21.1 | 13:21.1 | 6:41/M | 9 | |
| 77 | 46 | 1172 | Ashlan Thompson | Falls City | 6:20.0 | 13:24.8 | 13:24.8 | 6:42/M | 12 | |
| 78 | (< 5) | 1276 | Hayleigh Burns | Shiner | 6:31.5 | 13:26.1 | 13:26.1 | 6:43/M | 12 | |
| 79 | 47 | 1209 | Madison Henkes | Hamilton | 6:27.9 | 13:26.7 | 13:26.7 | 6:43/M | 12 | |
| 80 | 48 | 1236 | Emma McCrea | Mason | 6:30.4 | 13:27.0 | 13:27.0 | 6:44/M | 11 | |
| 81 | 49 | 1193 | Madison Wood | Goldthwaite | 6:16.6 | 13:28.3 | 13:28.3 | 6:44/M | 11 | |
| 82 | 50 | 1191 | Kenley Howard | Goldthwaite | 6:28.1 | 13:29.3 | 13:29.3 | 6:45/M | 9 | |
| 83 | 51 | 1171 | Hannah Thomas | Falls City | 6:17.3 | 13:29.5 | 13:29.5 | 6:45/M | 12 | |
| 84 | 52 | 1183 | Sophie Pyle | Gladewater Union Grove | 6:29.9 | 13:29.6 | 13:29.6 | 6:45/M | 12 | |
| 85 | 53 | 1167 | Ansley Gates | Falls City | 6:23.1 | 13:30.3 | 13:30.3 | 6:45/M | 11 | |
| 86 | (< 5) | 1219 | Kaylee Hunt | Hico | 6:21.5 | 13:30.7 | 13:30.7 | 6:45/M | 11 | |
| 87 | (< 5) | 1292 | Raven Sandoval | Thorndale | 6:27.5 | 13:30.9 | 13:30.9 | 6:45/M | 9 | |
| 88 | (< 5) | 1217 | Perla Solorio | Harts Bluff | 6:12.5 | 13:31.5 | 13:31.5 | 6:46/M | 11 | |
| 89 | 54 | 1289 | Lexi West | Stockdale | 6:21.3 | 13:32.7 | 13:32.7 | 6:46/M | 12 | |
| 90 | 55 | 1283 | Abrielle Chavez | Stockdale | 6:37.2 | 13:33.2 | 13:33.2 | 6:47/M | 9 | |
| 91 | 56 | 1282 | Lilly Terry | Stamford | 6:22.2 | 13:34.0 | 13:34.0 | 6:47/M | 10 | |
| 92 | (< 5) | 1257 | Ivon Garay | Ore City | 6:26.6 | 13:34.9 | 13:34.9 | 6:47/M | 12 | |
| 93 | 57 | 1200 | Laney Peterson | Groveton | 6:30.7 | 13:35.0 | 13:35.0 | 6:48/M | 10 | |
| 94 | (< 5) | 1215 | Shelbie Sherman | Harper | 6:23.1 | 13:35.2 | 13:35.2 | 6:48/M | 9 | |
| 95 | 58 | 1237 | Elizabeth McFarland | Mason | 6:25.7 | 13:35.4 | 13:35.4 | 6:48/M | 9 | |
| 96 | 59 | 1234 | Gracie Lehmberg | Mason | 6:25.5 | 13:35.5 | 13:35.5 | 6:48/M | 10 | |
| 97 | 60 | 1240 | Adalie Thomas | Mason | 6:21.2 | 13:35.8 | 13:35.8 | 6:48/M | 9 | |
| 98 | 61 | 1284 | Adryana Chavez | Stockdale | 6:32.3 | 13:37.4 | 13:37.4 | 6:49/M | 11 | |
| 99 | 62 | 1281 | Kenzlie Salazar | Stamford | 6:25.0 | 13:38.6 | 13:38.6 | 6:49/M | 9 | |
| 100 | 63 | 1212 | Milagros Moncada | Hamilton | 6:21.7 | 13:40.4 | 13:40.4 | 6:50/M | 9 | |
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | Time | Pace | Year | |
| 101 | 64 | 1258 | Jayden Adair | Panhandle | 13:40.6 | 13:40.6 | 6:50/M | 10 | ||
| 102 | 65 | 1230 | Alexis Sudduth | Malakoff Cross Roads | 6:23.8 | 13:41.6 | 13:41.6 | 6:51/M | 11 | |
| 103 | 66 | 1244 | Lilly Johnson | Muenster | 6:21.2 | 13:41.8 | 13:41.8 | 6:51/M | 9 | |
| 104 | 67 | 1253 | Jayce Rose | Nocona | 6:29.8 | 13:42.2 | 13:42.2 | 6:51/M | 12 | |
| 105 | 68 | 1255 | Melissa Segura | Nocona | 6:31.7 | 13:42.7 | 13:42.7 | 6:51/M | 12 | |
| 106 | 69 | 1239 | Kaitlin Paiva | Mason | 6:28.7 | 13:42.9 | 13:42.9 | 6:51/M | 9 | |
| 107 | 70 | 1194 | Kayleigh Albus | Groveton | 6:30.8 | 13:43.3 | 13:43.3 | 6:52/M | 9 | |
| 108 | 71 | 1202 | Presley East | Gruver | 6:29.4 | 13:44.5 | 13:44.5 | 6:52/M | 12 | |
| 109 | 72 | 1247 | Sydney Miller | Muenster | 13:48.0 | 13:48.0 | 6:54/M | 10 | ||
| 110 | 73 | 1271 | Treana MacKs | Shelbyville | 6:29.1 | 13:48.4 | 13:48.4 | 6:54/M | 12 | |
| 111 | 74 | 1206 | Quincy Schibler | Gruver | 6:32.2 | 13:50.5 | 13:50.5 | 6:55/M | 9 | |
| 112 | 75 | 1235 | Lynn Lehmberg | Mason | 6:39.4 | 13:52.0 | 13:52.0 | 6:56/M | 12 | |
| 113 | 76 | 1174 | Ava Jaime | Farwell | 6:35.2 | 13:53.7 | 13:53.7 | 6:57/M | 9 | |
| 114 | 77 | 1186 | Ava Wightman | Gladewater Union Grove | 6:41.8 | 13:55.7 | 13:55.7 | 6:58/M | 12 | |
| 115 | (< 5) | 1150 | Natalia Bahena | Broaddus | 6:36.7 | 14:01.8 | 14:01.8 | 7:01/M | 11 | |
| 116 | 78 | 1278 | Khloe Cantu | Stamford | 6:38.3 | 14:01.9 | 14:01.9 | 7:01/M | 9 | |
| 117 | 79 | 1185 | Danica Vestal | Gladewater Union Grove | 6:55.2 | 14:05.5 | 14:05.5 | 7:03/M | 9 | |
| 118 | 80 | 1166 | Abby Deleon | Falls City | 6:31.4 | 14:07.8 | 14:07.8 | 7:04/M | 10 | |
| 119 | 81 | 1238 | Hannah McFarland | Mason | 6:42.0 | 14:08.0 | 14:08.0 | 7:04/M | 10 | |
| 120 | 82 | 1154 | Madyson George | Christoval | 6:31.7 | 14:08.9 | 14:08.9 | 7:04/M | 11 | |
| 121 | 83 | 1261 | Kaitlin Dickey | Panhandle | 6:42.9 | 14:10.3 | 14:10.3 | 7:05/M | 9 | |
| 122 | 84 | 1286 | Neida Hernandez | Stockdale | 6:41.1 | 14:11.1 | 14:11.1 | 7:06/M | 12 | |
| 123 | (< 5) | 1268 | Skylynn Lawyer | Shamrock | 7:09.2 | 14:12.1 | 14:12.1 | 7:06/M | 9 | |
| 124 | (< 5) | 1295 | Kenzy Bragg | West Sabine | 6:37.7 | 14:13.7 | 14:13.7 | 7:07/M | 10 | |
| 125 | 85 | 1285 | Lexie Dukas | Stockdale | 6:44.1 | 14:16.1 | 14:16.1 | 7:08/M | 11 | |
| 126 | 86 | 1173 | Jaklyn Bradley | Farwell | 6:44.5 | 14:21.2 | 14:21.2 | 7:11/M | 10 | |
| 127 | 87 | 1195 | Emma Alexander | Groveton | 6:48.4 | 14:23.2 | 14:23.2 | 7:12/M | 12 | |
| 128 | 88 | 1254 | Jolie Rose | Nocona | 6:46.9 | 14:24.7 | 14:24.7 | 7:12/M | 10 | |
| 129 | 89 | 1274 | Bailee Whiteside | Shelbyville | 6:44.6 | 14:24.7 | 14:24.7 | 7:12/M | 11 | |
| 130 | 90 | 1197 | Noelia Garcia | Groveton | 6:48.0 | 14:25.1 | 14:25.1 | 7:13/M | 12 | |
| 131 | 91 | 1252 | Reagan Phipps | Nocona | 6:48.4 | 14:26.5 | 14:26.5 | 7:13/M | 11 | |
| 132 | 92 | 1201 | Kinley Callaway | Gruver | 6:38.7 | 14:28.1 | 14:28.1 | 7:14/M | 11 | |
| 133 | 93 | 1199 | Madison Hobbs | Groveton | 6:54.3 | 14:30.7 | 14:30.7 | 7:15/M | 10 | |
| 134 | 94 | 1182 | Rachel Potter | Gladewater Union Grove | 6:55.8 | 14:32.5 | 14:32.5 | 7:16/M | 9 | |
| 135 | 95 | 1233 | Gabriela Vazquez | Malakoff Cross Roads | 6:49.8 | 14:34.3 | 14:34.3 | 7:17/M | 11 | |
| 136 | 96 | 1198 | Marie Gonzalez | Groveton | 6:49.2 | 14:38.8 | 14:38.8 | 7:19/M | 11 | |
| 137 | 97 | 1170 | Klarisa Moehrig | Falls City | 6:57.5 | 14:41.8 | 14:41.8 | 7:21/M | 12 | |
| 138 | 98 | 1251 | Ayden Patton | Nocona | 6:55.7 | 14:42.9 | 14:42.9 | 7:21/M | 10 | |
| 139 | 99 | 1169 | Libby Lee | Falls City | 6:48.7 | 14:51.6 | 14:51.6 | 7:26/M | 10 | |
| 140 | 100 | 1184 | Jenna Scott | Gladewater Union Grove | 6:55.5 | 14:54.8 | 14:54.8 | 7:27/M | 12 | |
| 141 | 101 | 1275 | Jamarria Wright | Shelbyville | 7:02.2 | 14:55.3 | 14:55.3 | 7:28/M | 12 | |
| 142 | 102 | 1228 | Brook Locke | Malakoff Cross Roads | 6:54.6 | 15:00.5 | 15:00.5 | 7:30/M | 11 | |
| 143 | 103 | 1180 | Averi Cook | Gladewater Union Grove | 7:09.4 | 15:07.7 | 15:07.7 | 7:34/M | 9 | |
| 144 | 104 | 1181 | Gracelyn Head | Gladewater Union Grove | 7:12.6 | 15:31.5 | 15:31.5 | 7:46/M | 10 | |
| 145 | 105 | 1273 | Lily West | Shelbyville | 7:29.4 | 15:55.5 | 15:55.5 | 7:58/M | 9 | |
| 146 | 106 | 1229 | Kylie Loftin | Malakoff Cross Roads | 7:30.4 | 15:59.0 | 15:59.0 | 8:00/M | 11 | |
| 147 | 107 | 1269 | Mckenzie Gillaspie | Shelbyville | 7:29.4 | 16:03.7 | 16:03.7 | 8:02/M | 11 | |
| 148 | 108 | 1177 | Saylor Serrat | Farwell | 7:35.9 | 16:04.3 | 16:04.3 | 8:02/M | 11 | |
| 149 | 109 | 1227 | Laura Labhart | Malakoff Cross Roads | 7:30.2 | 16:06.2 | 16:06.2 | 8:03/M | 10 | |
| 150 | 110 | 1168 | Makayla Janysek | Falls City | 7:27.3 | 16:09.2 | 16:09.2 | 8:05/M | 11 | |
| Top | ||||||||
Final Team Results - Girls |
||||||||
2A GIRLS - 2M Split |
||||||||
Team - Hamilton |
Finish Position - 1 |
|||||||
Team Score (places): 83 |
Team Score (times): 1:03:00.7 |
Ave Time:12:36.1 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1213 | Anna Pearcy | 10 | 4 | 4 | 12:07.6 | 12:07.6 | 0:36.8 |
| 2 | 1214 | Kaitlyn Walton | 10 | 14 | 18 | 12:35.0 | 24:42.7 | 1:04.2 |
| 3 | 1208 | Chaska Downs | 9 | 16 | 34 | 12:35.9 | 37:18.7 | 1:05.1 |
| 4 | 1211 | Presley Long | 10 | 23 | 57 | 12:48.5 | 50:07.2 | 1:17.7 |
| 5 | 1210 | Campbell Lengefeld | 12 | 26 | 83 | 12:53.4 | 1:03:00.7 | 1:22.6 |
| 6 | 1209 | Madison Henkes | 12 | (47) | 13:26.7 | 1:16:27.4 | 1:55.9 | |
| 7 | 1212 | Milagros Moncada | 9 | (63) | 13:40.4 | 1:30:07.9 | 2:09.6 | |
Team - Goldthwaite |
Finish Position - 2 |
|||||||
Team Score (places): 100 |
Team Score (times): 1:03:18.1 |
Ave Time:12:39.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1187 | Emily Bartek | 10 | 7 | 7 | 12:10.4 | 12:10.4 | 0:39.6 |
| 2 | 1192 | Payten McGee | 9 | 11 | 18 | 12:23.3 | 24:33.8 | 0:52.5 |
| 3 | 1189 | Rani House | 12 | 13 | 31 | 12:34.4 | 37:08.2 | 1:03.6 |
| 4 | 1190 | Addisyn Howard | 11 | 29 | 60 | 12:54.6 | 50:02.9 | 1:23.8 |
| 5 | 1188 | Rylie Hillis | 10 | 40 | 100 | 13:15.2 | 1:03:18.1 | 1:44.4 |
| 6 | 1193 | Madison Wood | 11 | (49) | 13:28.3 | 1:16:46.4 | 1:57.5 | |
| 7 | 1191 | Kenley Howard | 9 | (50) | 13:29.3 | 1:30:15.8 | 1:58.5 | |
Team - Christoval |
Finish Position - 3 |
|||||||
Team Score (places): 110 |
Team Score (times): 1:03:46.0 |
Ave Time:12:45.2 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1157 | Presley Polk | 11 | 8 | 8 | 12:14.1 | 12:14.1 | 0:43.3 |
| 2 | 1155 | Kenadee Millican | 11 | 19 | 27 | 12:45.0 | 24:59.2 | 1:14.2 |
| 3 | 1160 | Savannah Wood | 12 | 22 | 49 | 12:47.7 | 37:47.0 | 1:16.9 |
| 4 | 1158 | Kayliegh Pump | 9 | 28 | 77 | 12:54.3 | 50:41.3 | 1:23.5 |
| 5 | 1156 | Sophie Nemec | 10 | 33 | 110 | 13:04.6 | 1:03:46.0 | 1:33.8 |
| 6 | 1159 | Jae Thompson | 9 | (45) | 13:21.1 | 1:17:07.1 | 1:50.3 | |
| 7 | 1154 | Madyson George | 11 | (82) | 14:08.9 | 1:31:16.0 | 2:38.1 | |
Team - Muenster |
Finish Position - 4 |
|||||||
Team Score (places): 129 |
Team Score (times): 1:04:10.3 |
Ave Time:12:50.0 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1249 | Emma Walterscheid | 11 | 6 | 6 | 12:09.9 | 12:09.9 | 0:39.1 |
| 2 | 1245 | Emma Krebs | 10 | 15 | 21 | 12:35.3 | 24:45.2 | 1:04.5 |
| 3 | 1243 | Macy Bayer | 12 | 30 | 51 | 12:55.3 | 37:40.5 | 1:24.5 |
| 4 | 1246 | Carly McCoy | 9 | 37 | 88 | 13:10.6 | 50:51.2 | 1:39.8 |
| 5 | 1248 | Allie Stoffels | 10 | 41 | 129 | 13:19.1 | 1:04:10.3 | 1:48.3 |
| 6 | 1244 | Lilly Johnson | 9 | (66) | 13:41.8 | 1:17:52.2 | 2:11.0 | |
| 7 | 1247 | Sydney Miller | 10 | (72) | 13:48.0 | 1:31:40.3 | 2:17.2 | |
Team - Farwell |
Finish Position - 5 |
|||||||
Team Score (places): 150 |
Team Score (times): 1:03:58.1 |
Ave Time:12:47.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1175 | Isabella Jaime | 11 | 2 | 2 | 11:47.3 | 11:47.3 | 0:16.5 |
| 2 | 1179 | Alexis Wade | 9 | 3 | 5 | 12:04.5 | 23:51.9 | 0:33.7 |
| 3 | 1176 | Presley Miller | 10 | 31 | 36 | 12:59.2 | 36:51.2 | 1:28.4 |
| 4 | 1178 | Kadey Urbantke | 12 | 38 | 74 | 13:13.1 | 50:04.3 | 1:42.3 |
| 5 | 1174 | Ava Jaime | 9 | 76 | 150 | 13:53.7 | 1:03:58.1 | 2:22.9 |
| 6 | 1173 | Jaklyn Bradley | 10 | (86) | 14:21.2 | 1:18:19.3 | 2:50.4 | |
| 7 | 1177 | Saylor Serrat | 11 | (108) | 16:04.3 | 1:34:23.7 | 4:33.5 | |
Team - Panhandle |
Finish Position - 6 |
|||||||
Team Score (places): 159 |
Team Score (times): 1:05:11.8 |
Ave Time:13:02.3 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1264 | Riley Segura | 9 | 24 | 24 | 12:49.3 | 12:49.3 | 1:18.5 |
| 2 | 1262 | Addison McCoid | 10 | 25 | 49 | 12:52.7 | 25:42.0 | 1:21.9 |
| 3 | 1259 | Paige Bixby | 10 | 32 | 81 | 13:01.8 | 38:43.9 | 1:31.0 |
| 4 | 1260 | Avery Cathey | 11 | 35 | 116 | 13:07.2 | 51:51.1 | 1:36.4 |
| 5 | 1263 | Ellen Robinson | 9 | 43 | 159 | 13:20.7 | 1:05:11.8 | 1:49.9 |
| 6 | 1258 | Jayden Adair | 10 | (64) | 13:40.6 | 1:18:52.5 | 2:09.8 | |
| 7 | 1261 | Kaitlin Dickey | 9 | (83) | 14:10.3 | 1:33:02.9 | 2:39.5 | |
Team - Stamford |
Finish Position - 7 |
|||||||
Team Score (places): 183 |
Team Score (times): 1:05:27.6 |
Ave Time:13:05.5 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1277 | Schylar Anderson | 9 | 5 | 5 | 12:09.8 | 12:09.8 | 0:39.0 |
| 2 | 1279 | Lainee Lefevre | 12 | 18 | 23 | 12:44.9 | 24:54.8 | 1:14.1 |
| 3 | 1280 | Emily Muhlstein | 12 | 42 | 65 | 13:20.1 | 38:14.9 | 1:49.3 |
| 4 | 1282 | Lilly Terry | 10 | 56 | 121 | 13:34.0 | 51:48.9 | 2:03.2 |
| 5 | 1281 | Kenzlie Salazar | 9 | 62 | 183 | 13:38.6 | 1:05:27.6 | 2:07.8 |
| 6 | 1278 | Khloe Cantu | 9 | (78) | 14:01.9 | 1:19:29.6 | 2:31.1 | |
Team - Stockdale |
Finish Position - 8 |
|||||||
Team Score (places): 207 |
Team Score (times): 1:06:09.2 |
Ave Time:13:13.8 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1288 | Brianna Tomerlin | 10 | 17 | 17 | 12:40.5 | 12:40.5 | 1:09.7 |
| 2 | 1287 | Peyton Keller | 9 | 20 | 37 | 12:45.2 | 25:25.8 | 1:14.4 |
| 3 | 1289 | Lexi West | 12 | 54 | 91 | 13:32.7 | 38:58.5 | 2:01.9 |
