Back to UIL State Cross Country Championships
UIL Texas State XC Championships
November 03, 2023
Results By RunFAR Racing Services, Inc.
Table of Contents
Finish List - Boys - 1A BOYS Team Detail - Boys - 1A BOYS
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
1A BOYS |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
| 1 | 1 | 1921 | Sebastian Talamantez | Comstock | 5:17.9 | 10:09.3 | 16:25.1 | 16:25.1 | 5:17/M | 10 | |
| 2 | 2 | 1923 | Ryker Haivala | Cumby Miller Grove | 5:27.1 | 10:28.0 | 16:27.1 | 16:27.1 | 5:18/M | 11 | |
| 3 | (< 5) | 1958 | Jose Ventura | Lasara | 5:18.5 | 10:28.0 | 16:34.1 | 16:34.1 | 5:20/M | 11 | |
| 4 | (< 5) | 1949 | Landon Cobb | Graford | 5:31.1 | 10:34.4 | 16:35.2 | 16:35.2 | 5:20/M | 11 | |
| 5 | 3 | 2004 | Christian Gonzalez | Sulphur Bluff | 5:28.4 | 10:34.9 | 16:50.7 | 16:50.7 | 5:25/M | 12 | |
| 6 | (< 5) | 1983 | Austin Magness | Paint Rock | 5:31.5 | 10:44.4 | 16:55.8 | 16:55.8 | 5:27/M | 12 | |
| 7 | (< 5) | 1904 | Wiley Gaskins | Ackerly Sands | 5:29.2 | 10:45.0 | 17:04.0 | 17:04.0 | 5:30/M | 12 | |
| 8 | 4 | 1936 | Cole Fenhaus | Fayetteville | 5:42.9 | 10:53.6 | 17:04.6 | 17:04.6 | 5:30/M | 12 | |
| 9 | (< 5) | 1911 | Isaac Renteria | Bowie Gold-Burg | 5:33.5 | 10:44.6 | 17:09.2 | 17:09.2 | 5:31/M | 11 | |
| 10 | 5 | 2018 | Brandon Timms | Tilden McMullen County | 5:32.5 | 10:57.2 | 17:12.8 | 17:12.8 | 5:32/M | 11 | |
| 11 | 6 | 1957 | Sean Stanaland | Jayton | 5:40.8 | 11:09.0 | 17:20.3 | 17:20.3 | 5:35/M | 10 | |
| 12 | 7 | 2028 | Cam Arendall | Wellman-Union | 5:45.6 | 11:06.9 | 17:22.3 | 17:22.3 | 5:35/M | 9 | |
| 13 | 8 | 1994 | Joshua Garvin | Slidell | 5:33.2 | 11:02.2 | 17:30.7 | 17:30.7 | 5:38/M | 11 | |
| 14 | (< 5) | 1950 | Brance Ferguson | Happy | 5:32.2 | 11:04.1 | 17:36.8 | 17:36.8 | 5:40/M | 11 | |
| 15 | 9 | 1997 | Manny Peralta | Slidell | 5:44.8 | 11:10.3 | 17:36.8 | 17:36.8 | 5:40/M | 12 | |
| 16 | (< 5) | 1905 | Carlos Plata | Ackerly Sands | 5:45.3 | 11:11.1 | 17:38.6 | 17:38.6 | 5:41/M | 10 | |
| 17 | 10 | 2047 | Eli Williams | Zephyr | 5:47.8 | 11:07.3 | 17:40.8 | 17:40.8 | 5:41/M | 11 | |
| 18 | 11 | 1942 | A'Mareion Bookman | Goodrich | 5:51.2 | 11:23.6 | 17:41.2 | 17:41.2 | 5:42/M | 12 | |
| 19 | 12 | 1954 | Zech Mosley | Jayton | 5:52.8 | 11:22.5 | 17:45.4 | 17:45.4 | 5:43/M | 11 | |
| 20 | (< 5) | 1966 | Francisco Rosas | Marfa | 5:39.8 | 11:09.3 | 17:46.1 | 17:46.1 | 5:43/M | 11 | |
| 21 | 13 | 1955 | Griffith Reel | Jayton | 5:39.0 | 11:11.8 | 17:48.7 | 17:48.7 | 5:44/M | 11 | |
| 22 | (< 5) | 1992 | Alex Acevedo | Silverton | 5:56.6 | 11:30.4 | 17:49.4 | 17:49.4 | 5:44/M | 12 | |
| 23 | (< 5) | 1930 | Jaden Mahar | Dodd City | 5:45.3 | 11:13.7 | 17:50.3 | 17:50.3 | 5:45/M | 12 | |
| 24 | (< 5) | 1909 | Aiden Scott | Blum | 5:56.2 | 11:33.4 | 17:52.8 | 17:52.8 | 5:45/M | 11 | |
| 25 | 14 | 2042 | Aaron Fagan | Zephyr | 5:50.0 | 11:18.9 | 17:56.0 | 17:56.0 | 5:46/M | 10 | |
| 26 | 15 | 1993 | Riddik Davis | Slidell | 5:49.1 | 11:21.0 | 17:57.8 | 17:57.8 | 5:47/M | 10 | |
| 27 | 16 | 1973 | Nick Serna | Nordheim | 5:43.1 | 11:20.4 | 17:59.0 | 17:59.0 | 5:47/M | 10 | |
| 28 | 17 | 1952 | Andrew Lowery | Jayton | 5:58.6 | 11:27.8 | 18:03.2 | 18:03.2 | 5:49/M | 11 | |
| 29 | (< 5) | 1913 | Hunter Lovell | Claude | 5:54.5 | 11:28.9 | 18:05.5 | 18:05.5 | 5:49/M | 12 | |
| 30 | (< 5) | 1984 | Aiden Beversdorf | Petersburg | 5:54.9 | 11:30.3 | 18:06.9 | 18:06.9 | 5:50/M | 10 | |
| 31 | 18 | 1995 | Fabian Gonzalez | Slidell | 5:54.1 | 11:30.9 | 18:09.4 | 18:09.4 | 5:51/M | 11 | |
| 32 | 19 | 1918 | Edgar Crane | Comstock | 5:49.5 | 11:28.2 | 18:11.3 | 18:11.3 | 5:51/M | 11 | |
| 33 | 20 | 1927 | Lane Wright | Cumby Miller Grove | 5:58.2 | 11:36.6 | 18:12.5 | 18:12.5 | 5:52/M | 9 | |
| 34 | 21 | 2041 | James Evetts | Zephyr | 5:59.7 | 11:39.4 | 18:13.1 | 18:13.1 | 5:52/M | 12 | |
| 35 | (< 5) | 1988 | Adrian Don Jun | Saltillo | 6:04.9 | 11:43.3 | 18:13.5 | 18:13.5 | 5:52/M | 11 | |
| 36 | 22 | 1919 | Gerardo Ibarra | Comstock | 5:49.0 | 11:35.3 | 18:14.8 | 18:14.8 | 5:52/M | 11 | |
| 37 | 23 | 1999 | Christian Torres | Slidell | 5:52.2 | 11:29.9 | 18:16.7 | 18:16.7 | 5:53/M | 11 | |
| 38 | 24 | 1924 | Drew Lester | Cumby Miller Grove | 5:54.5 | 11:35.6 | 18:17.9 | 18:17.9 | 5:53/M | 11 | |
| 39 | (< 5) | 1907 | Joaquin Garcia | Balmorhea | 5:57.0 | 11:38.0 | 18:18.8 | 18:18.8 | 5:54/M | 9 | |
| 40 | (< 5) | 1959 | Jackson Gable | Lazbuddie | 5:56.6 | 11:37.4 | 18:27.2 | 18:27.2 | 5:56/M | 12 | |
| 41 | 25 | 2007 | Matthew Overly | Sulphur Bluff | 5:47.0 | 11:32.4 | 18:27.8 | 18:27.8 | 5:57/M | 12 | |
| 42 | (< 5) | 1989 | Dakoda Womack | Saltillo | 6:05.1 | 11:44.5 | 18:28.5 | 18:28.5 | 5:57/M | 10 | |
| 43 | 26 | 2037 | Andrew Cruces | Westbrook | 5:56.1 | 11:41.1 | 18:28.6 | 18:28.6 | 5:57/M | 12 | |
| 44 | 27 | 1978 | Eduardo Cedillo | O'Donnell | 5:53.7 | 11:31.4 | 18:32.6 | 18:32.6 | 5:58/M | 11 | |
| 45 | (< 5) | 1941 | Aiden Schilling | Follett | 6:03.4 | 11:43.1 | 18:32.7 | 18:32.7 | 5:58/M | 10 | |
| 46 | (< 5) | 1987 | Camden Lummus | Roby | 5:54.3 | 11:36.6 | 18:33.8 | 18:33.8 | 5:59/M | 9 | |
| 47 | 28 | 1915 | Jordan Allen | Comstock | 5:51.8 | 11:42.5 | 18:33.8 | 18:33.8 | 5:59/M | 10 | |
| 48 | 29 | 2010 | Will Clay | Texline | 5:52.2 | 11:41.8 | 18:34.0 | 18:34.0 | 5:59/M | 11 | |
| 49 | (< 5) | 1914 | Hayden King | Clyde Eula | 5:57.5 | 11:38.5 | 18:34.5 | 18:34.5 | 5:59/M | 10 | |
| 50 | 30 | 1953 | Robert Lowery | Jayton | 5:48.6 | 11:37.1 | 18:35.0 | 18:35.0 | 5:59/M | 12 | |
| 51 | 31 | 2044 | Riley McCuller | Zephyr | 6:11.0 | 11:59.8 | 18:39.6 | 18:39.6 | 6:00/M | 9 | |
| 52 | 32 | 2006 | Landon Marroquin | Sulphur Bluff | 5:58.7 | 11:42.6 | 18:40.6 | 18:40.6 | 6:01/M | 9 | |
| 53 | 33 | 1977 | Draedan Barrera | O'Donnell | 6:08.2 | 11:55.4 | 18:42.9 | 18:42.9 | 6:01/M | 10 | |
| 54 | (< 5) | 2020 | Luke Leavelle | Utopia | 5:45.5 | 11:38.3 | 18:43.8 | 18:43.8 | 6:02/M | 12 | |
| 55 | 34 | 1970 | Skylar Garcia | Nordheim | 6:02.1 | 11:53.8 | 18:44.3 | 18:44.3 | 6:02/M | 9 | |
| 56 | (< 5) | 1968 | Bryson Brockman | Nazareth | 5:59.1 | 11:50.5 | 18:45.0 | 18:45.0 | 6:02/M | 12 | |
| 57 | 35 | 1925 | Cannon Ramsey | Cumby Miller Grove | 6:01.0 | 11:54.0 | 18:49.1 | 18:49.1 | 6:03/M | 9 | |
| 58 | 36 | 1916 | Noah Bahena | Comstock | 6:11.8 | 12:00.7 | 18:50.6 | 18:50.6 | 6:04/M | 9 | |
| 59 | (< 5) | 1910 | Cobe Whitney | Blum | 5:58.3 | 11:52.0 | 18:51.6 | 18:51.6 | 6:04/M | 12 | |
| 60 | (< 5) | 1908 | Yair Martinez | Balmorhea | 6:03.0 | 11:59.7 | 18:52.5 | 18:52.5 | 6:05/M | 10 | |
| 61 | 37 | 1943 | Eliseo Garzon | Goodrich | 6:15.4 | 12:12.4 | 18:53.4 | 18:53.4 | 6:05/M | 11 | |
| 62 | 38 | 2017 | Nathan Little | Tilden McMullen County | 5:53.0 | 11:42.7 | 18:54.3 | 18:54.3 | 6:05/M | 11 | |
| 63 | 39 | 1938 | Lawson Fritsch | Fayetteville | 6:00.6 | 12:00.7 | 18:55.2 | 18:55.2 | 6:05/M | 11 | |
| 64 | 40 | 2019 | Ryan Trudeau | Tilden McMullen County | 5:55.7 | 11:55.9 | 18:57.3 | 18:57.3 | 6:06/M | 12 | |
| 65 | 41 | 1971 | Tristan Infante | Nordheim | 6:10.3 | 12:04.2 | 18:58.4 | 18:58.4 | 6:06/M | 12 | |
| 66 | 42 | 1926 | Yahir Santana | Cumby Miller Grove | 6:06.8 | 12:13.9 | 18:58.6 | 18:58.6 | 6:07/M | 10 | |
| 67 | (< 5) | 2000 | Landon Heim | Spurger | 6:09.1 | 12:07.3 | 18:59.6 | 18:59.6 | 6:07/M | 11 | |
| 68 | (< 5) | 1967 | Kuno Romero | Martinsville | 6:04.8 | 12:04.1 | 18:59.9 | 18:59.9 | 6:07/M | 10 | |
| 69 | 43 | 1939 | Kole Schmitt | Fayetteville | 6:03.3 | 12:06.5 | 19:02.0 | 19:02.0 | 6:08/M | 10 | |
| 70 | 44 | 1996 | Caden Luig | Slidell | 6:09.3 | 12:04.8 | 19:02.9 | 19:02.9 | 6:08/M | 11 | |
| 71 | (< 5) | 1991 | Caleb Mares | Sierra Blanca | 6:03.2 | 11:57.9 | 19:03.2 | 19:03.2 | 6:08/M | 12 | |
| 72 | 45 | 1998 | Alan Redondo | Slidell | 6:07.6 | 12:00.9 | 19:03.7 | 19:03.7 | 6:08/M | 9 | |
| 73 | (< 5) | 1932 | Nathan Marr | Elkhart Slocum | 5:57.7 | 12:00.7 | 19:04.1 | 19:04.1 | 6:08/M | 12 | |
| 74 | (< 5) | 1903 | Maximus Stalker | Abbott | 6:10.3 | 12:06.7 | 19:04.3 | 19:04.3 | 6:08/M | 11 | |
| 75 | 46 | 1980 | Cameron Renteria | O'Donnell | 5:53.4 | 11:50.3 | 19:05.0 | 19:05.0 | 6:09/M | 9 | |
| 76 | (< 5) | 1965 | Cameron Valentine | Lorenzo | 6:09.5 | 12:06.4 | 19:05.1 | 19:05.1 | 6:09/M | 10 | |
| 77 | 47 | 1928 | Jesse Yates | Cumby Miller Grove | 6:06.2 | 12:12.0 | 19:10.6 | 19:10.6 | 6:10/M | 11 | |
| 78 | 48 | 2031 | Tel Harlan | Wellman-Union | 6:13.3 | 12:08.7 | 19:12.5 | 19:12.5 | 6:11/M | 11 | |
| 79 | (< 5) | 1986 | Colt Lawrence | Rising Star | 5:49.1 | 11:44.5 | 19:15.4 | 19:15.4 | 6:12/M | 11 | |
| 80 | (< 5) | 1906 | Jake Ozymy | Avalon | 6:07.7 | 12:07.1 | 19:16.4 | 19:16.4 | 6:12/M | 12 | |
| 81 | 49 | 1963 | Eli Vargus | Loraine | 6:20.7 | 12:16.2 | 19:18.0 | 19:18.0 | 6:13/M | 11 | |
| 82 | 50 | 2021 | Robert Alvarado | Van Horn | 6:03.9 | 12:10.6 | 19:20.1 | 19:20.1 | 6:13/M | 11 | |
| 83 | 51 | 1946 | Joel Resendez | Goodrich | 6:18.1 | 12:16.3 | 19:23.0 | 19:23.0 | 6:14/M | 10 | |
| 84 | (< 5) | 1948 | Triston George | Gorman | 6:01.2 | 12:02.0 | 19:23.9 | 19:23.9 | 6:15/M | 12 | |
| 85 | 52 | 2003 | Oscar Fernandez | Sulphur Bluff | 6:11.6 | 12:21.9 | 19:26.6 | 19:26.6 | 6:16/M | 9 | |
| 86 | (< 5) | 1933 | Caleb Neal | Elkhart Slocum | 6:04.8 | 12:03.7 | 19:27.4 | 19:27.4 | 6:16/M | 11 | |
| 87 | 53 | 2009 | Joe Clay | Texline | 6:10.6 | 12:20.2 | 19:34.5 | 19:34.5 | 6:18/M | 11 | |
| 88 | 54 | 2043 | Reese Hamm | Zephyr | 6:18.8 | 12:22.2 | 19:36.6 | 19:36.6 | 6:19/M | 9 | |
| 89 | 55 | 1982 | Reynaldo Zavala | O'Donnell | 6:04.5 | 12:20.6 | 19:41.1 | 19:41.1 | 6:20/M | 12 | |
| 90 | (< 5) | 1969 | Josh Stout | Nocona Prairie Valley | 5:49.2 | 11:45.1 | 19:43.7 | 19:43.7 | 6:21/M | 9 | |
| 91 | (< 5) | 1912 | Colton Bilyeu | Bronte | 6:22.4 | 12:21.1 | 19:45.4 | 19:45.4 | 6:22/M | 9 | |
| 92 | 56 | 2005 | Dakota Klemptner | Sulphur Bluff | 6:25.4 | 12:39.9 | 19:47.5 | 19:47.5 | 6:22/M | 12 | |
| 93 | 57 | 1956 | Tucker Scott | Jayton | 6:08.8 | 12:23.5 | 19:48.7 | 19:48.7 | 6:23/M | 9 | |
| 94 | 58 | 1981 | Caleb Trevino | O'Donnell | 6:15.7 | 12:25.3 | 19:50.8 | 19:50.8 | 6:23/M | 12 | |
| 95 | 59 | 1960 | Trevin Copeland | Loraine | 6:24.7 | 12:34.5 | 19:50.9 | 19:50.9 | 6:23/M | 12 | |
| 96 | 60 | 1944 | Saul Guzman | Goodrich | 6:22.2 | 12:34.9 | 19:53.4 | 19:53.4 | 6:24/M | 9 | |
| 97 | 61 | 1962 | Santana Pantoja | Loraine | 6:31.2 | 12:42.7 | 19:54.3 | 19:54.3 | 6:24/M | 9 | |
| 98 | 62 | 2027 | David Madrigal | Van Horn | 6:22.2 | 12:38.8 | 19:58.6 | 19:58.6 | 6:26/M | 9 | |
| 99 | 63 | 1947 | Marquis Robinson | Goodrich | 6:23.5 | 12:35.0 | 20:04.5 | 20:04.5 | 6:28/M | 9 | |
| 100 | 64 | 1951 | Mark Guerrero | Jayton | 6:26.4 | 12:40.8 | 20:11.1 | 20:11.1 | 6:30/M | 9 | |
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
| 101 | (< 5) | 1990 | Rodolpho Razo | San Perlita | 6:30.7 | 12:50.3 | 20:11.9 | 20:11.9 | 6:30/M | 12 | |
| 102 | 65 | 2002 | Clint Degen | Sulphur Bluff | 6:17.7 | 12:40.2 | 20:12.8 | 20:12.8 | 6:30/M | 12 | |
| 103 | 66 | 2033 | Angel Ramirez | Wellman-Union | 6:20.0 | 12:49.7 | 20:13.6 | 20:13.6 | 6:31/M | 10 | |
| 104 | 67 | 1976 | Layne Wisian | Nordheim | 6:32.0 | 12:49.5 | 20:14.4 | 20:14.4 | 6:31/M | 9 | |
| 105 | 68 | 1920 | Mauro Lopez | Comstock | 6:25.5 | 12:53.4 | 20:16.0 | 20:16.0 | 6:31/M | 11 | |
| 106 | 69 | 2035 | Caleb Browne | Westbrook | 6:33.7 | 12:54.5 | 20:16.5 | 20:16.5 | 6:32/M | 10 | |
| 107 | 70 | 1945 | Joel MacHuca | Goodrich | 6:25.1 | 12:41.9 | 20:17.0 | 20:17.0 | 6:32/M | 9 | |
| 108 | 71 | 2024 | Cy Garcia | Van Horn | 6:15.1 | 12:39.7 | 20:17.9 | 20:17.9 | 6:32/M | 12 | |
| 109 | 72 | 2046 | Cash Whisenhunt | Zephyr | 6:37.4 | 12:56.0 | 20:18.5 | 20:18.5 | 6:32/M | 11 | |
| 110 | 73 | 2022 | Jared Arrazate | Van Horn | 6:30.0 | 13:03.3 | 20:26.2 | 20:26.2 | 6:35/M | 11 | |
| 111 | 74 | 1917 | Neal Billings | Comstock | 6:28.5 | 12:53.9 | 20:26.9 | 20:26.9 | 6:35/M | 9 | |
| 112 | 75 | 1972 | Connly Metting | Nordheim | 6:30.9 | 12:50.1 | 20:28.2 | 20:28.2 | 6:35/M | 11 | |
| 113 | 76 | 2039 | Ethan King | Westbrook | 6:33.7 | 12:55.8 | 20:29.2 | 20:29.2 | 6:36/M | 12 | |
| 114 | (< 5) | 1931 | Dominique Green | Ector | 6:14.2 | 12:47.8 | 20:30.0 | 20:30.0 | 6:36/M | 10 | |
| 115 | 77 | 1974 | Mason Tessmann | Nordheim | 6:25.3 | 12:49.2 | 20:31.3 | 20:31.3 | 6:36/M | 12 | |
| 116 | (< 5) | 1929 | Jayden Puente | D'Hanis | 6:23.2 | 12:52.4 | 20:35.2 | 20:35.2 | 6:38/M | 12 | |
| 117 | 78 | 2034 | Aron Rempel | Wellman-Union | 6:39.7 | 13:11.1 | 20:36.9 | 20:36.9 | 6:38/M | 10 | |
| 118 | 79 | 1922 | Ethan George | Cumby Miller Grove | 6:21.5 | 13:07.1 | 20:37.3 | 20:37.3 | 6:38/M | 12 | |
| 119 | 80 | 2029 | Elijah Depoyster | Wellman-Union | 6:39.8 | 13:11.3 | 20:37.5 | 20:37.5 | 6:38/M | 10 | |
| 120 | 81 | 1964 | Xander Ybarra | Loraine | 6:25.7 | 12:56.7 | 20:37.9 | 20:37.9 | 6:38/M | 11 | |
| 121 | 82 | 2013 | Trayven Wilson | Texline | 6:30.3 | 13:01.2 | 20:43.5 | 20:43.5 | 6:40/M | 11 | |
| 122 | 83 | 2001 | Braydon Byrd | Sulphur Bluff | 6:42.9 | 13:19.3 | 20:47.5 | 20:47.5 | 6:42/M | 12 | |
| 123 | 84 | 2012 | Brando Martinez | Texline | 6:46.7 | 13:21.3 | 20:48.1 | 20:48.1 | 6:42/M | 10 | |
| 124 | 85 | 2015 | Dusty Garcia | Tilden McMullen County | 6:26.4 | 13:00.8 | 20:53.5 | 20:53.5 | 6:43/M | 9 | |
| 125 | 86 | 2016 | Brandon Garza-Overstreet | Tilden McMullen County | 6:23.3 | 13:15.4 | 20:58.6 | 20:58.6 | 6:45/M | 10 | |
| 126 | (< 5) | 1985 | Kayin Hanna | Rankin | 6:28.2 | 13:03.2 | 21:06.2 | 21:06.2 | 6:48/M | 9 | |
| 127 | 87 | 1961 | Johnathan Lujan | Loraine | 6:26.9 | 13:05.7 | 21:07.0 | 21:07.0 | 6:48/M | 11 | |
| 128 | 88 | 2026 | Gabriel Gonzalez | Van Horn | 6:52.4 | 13:33.3 | 21:14.0 | 21:14.0 | 6:50/M | 11 | |
| 129 | 89 | 1937 | Mason Fenhaus | Fayetteville | 6:32.4 | 13:18.3 | 21:17.4 | 21:17.4 | 6:51/M | 10 | |
| 130 | 90 | 2036 | Jerit Cardona | Westbrook | 6:38.2 | 13:25.2 | 21:18.6 | 21:18.6 | 6:52/M | 11 | |
| 131 | 91 | 1940 | Keagan Supak | Fayetteville | 6:22.5 | 13:04.2 | 21:21.1 | 21:21.1 | 6:52/M | 12 | |
| 132 | 92 | 2008 | Collin Alston | Texline | 6:26.7 | 13:25.6 | 21:23.6 | 21:23.6 | 6:53/M | 10 | |
| 133 | 93 | 1935 | Colt Cox | Fayetteville | 6:33.1 | 13:18.3 | 21:28.6 | 21:28.6 | 6:55/M | 10 | |
| 134 | 94 | 2038 | Trent Henderson | Westbrook | 6:53.1 | 13:39.2 | 21:31.0 | 21:31.0 | 6:56/M | 9 | |
| 135 | 95 | 1979 | Michael Hogan | O'Donnell | 7:07.5 | 13:58.5 | 21:40.0 | 21:40.0 | 6:58/M | 12 | |
| 136 | 96 | 2023 | Luke Carrillo | Van Horn | 6:48.2 | 13:50.5 | 22:01.1 | 22:01.1 | 7:05/M | 9 | |
| 137 | 97 | 2025 | Felipe Garcia | Van Horn | 6:31.1 | 13:45.5 | 22:03.2 | 22:03.2 | 7:06/M | 11 | |
| 138 | 98 | 2011 | Eugene Davila | Texline | 6:52.5 | 13:56.1 | 22:20.7 | 22:20.7 | 7:12/M | 11 | |
| 139 | 99 | 2014 | Roel Gamez | Tilden McMullen County | 6:58.7 | 14:09.7 | 22:25.1 | 22:25.1 | 7:13/M | 12 | |
| 140 | 100 | 2032 | Ty Huston | Wellman-Union | 6:53.6 | 13:51.1 | 22:28.5 | 22:28.5 | 7:14/M | 11 | |
| 141 | 101 | 1975 | Jacob Torres | Nordheim | 6:50.8 | 14:02.7 | 22:34.1 | 22:34.1 | 7:16/M | 10 | |
| 142 | 102 | 2030 | Brason Dill | Wellman-Union | 7:05.7 | 14:17.1 | 22:34.2 | 22:34.2 | 7:16/M | 9 | |
| 143 | 103 | 2040 | Emmitt Whiteley | Westbrook | 6:56.7 | 14:15.0 | 22:36.5 | 22:36.5 | 7:17/M | 10 | |
| 144 | 104 | 2045 | Cooper Walls | Zephyr | 7:05.9 | 14:17.7 | 22:38.7 | 22:38.7 | 7:17/M | 9 | |
| 145 | 105 | 1934 | Emanuel Champs | Fayetteville | 7:06.7 | 14:17.6 | 23:01.6 | 23:01.6 | 7:25/M | 10 | |
| 146 | 106 | 2803 | Laussen McClaugherty | Tilden McMullen County | 7:03.0 | 14:26.1 | 23:03.8 | 23:03.8 | 7:25/M | 11 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
1A BOYS - 5K Split |
||||||||
Team - Slidell |
Finish Position - 1 |
|||||||
Team Score (places): 73 |
Team Score (times): 1:29:31.6 |
Ave Time:17:54.3 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1994 | Joshua Garvin | 11 | 8 | 8 | 17:30.7 | 17:30.7 | 1:05.6 |
| 2 | 1997 | Manny Peralta | 12 | 9 | 17 | 17:36.8 | 35:07.6 | 1:11.7 |
| 3 | 1993 | Riddik Davis | 10 | 15 | 32 | 17:57.8 | 53:05.5 | 1:32.7 |
| 4 | 1995 | Fabian Gonzalez | 11 | 18 | 50 | 18:09.4 | 1:11:14.9 | 1:44.3 |
| 5 | 1999 | Christian Torres | 11 | 23 | 73 | 18:16.7 | 1:29:31.6 | 1:51.6 |
| 6 | 1996 | Caden Luig | 11 | (44) | 19:02.9 | 1:48:34.6 | 2:37.8 | |
| 7 | 1998 | Alan Redondo | 9 | (45) | 19:03.7 | 2:07:38.3 | 2:38.6 | |
Team - Jayton |
Finish Position - 2 |
|||||||
Team Score (places): 78 |
Team Score (times): 1:29:32.8 |
Ave Time:17:54.5 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1957 | Sean Stanaland | 10 | 6 | 6 | 17:20.3 | 17:20.3 | 0:55.2 |
| 2 | 1954 | Zech Mosley | 11 | 12 | 18 | 17:45.4 | 35:05.8 | 1:20.3 |
| 3 | 1955 | Griffith Reel | 11 | 13 | 31 | 17:48.7 | 52:54.5 | 1:23.6 |
| 4 | 1952 | Andrew Lowery | 11 | 17 | 48 | 18:03.2 | 1:10:57.7 | 1:38.1 |
| 5 | 1953 | Robert Lowery | 12 | 30 | 78 | 18:35.0 | 1:29:32.8 | 2:09.9 |
| 6 | 1956 | Tucker Scott | 9 | (57) | 19:48.7 | 1:49:21.6 | 3:23.6 | |
| 7 | 1951 | Mark Guerrero | 9 | (64) | 20:11.1 | 2:09:32.8 | 3:46.0 | |
Team - Comstock |
Finish Position - 3 |
|||||||
Team Score (places): 106 |
Team Score (times): 1:30:15.7 |
Ave Time:18:03.1 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1921 | Sebastian Talamantez | 10 | 1 | 1 | 16:25.1 | 16:25.1 | 0:00.0 |
| 2 | 1918 | Edgar Crane | 11 | 19 | 20 | 18:11.3 | 34:36.4 | 1:46.2 |
| 3 | 1919 | Gerardo Ibarra | 11 | 22 | 42 | 18:14.8 | 52:51.2 | 1:49.6 |
| 4 | 1915 | Jordan Allen | 10 | 28 | 70 | 18:33.8 | 1:11:25.1 | 2:08.7 |
| 5 | 1916 | Noah Bahena | 9 | 36 | 106 | 18:50.6 | 1:30:15.7 | 2:25.5 |
| 6 | 1920 | Mauro Lopez | 11 | (68) | 20:16.0 | 1:50:31.8 | 3:50.9 | |
| 7 | 1917 | Neal Billings | 9 | (74) | 20:26.9 | 2:10:58.7 | 4:01.8 | |
Team - Cumby Miller Grove |
Finish Position - 4 |
|||||||
Team Score (places): 123 |
Team Score (times): 1:30:45.4 |
Ave Time:18:09.0 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1923 | Ryker Haivala | 11 | 2 | 2 | 16:27.1 | 16:27.1 | 0:02.0 |
| 2 | 1927 | Lane Wright | 9 | 20 | 22 | 18:12.5 | 34:39.6 | 1:47.4 |
| 3 | 1924 | Drew Lester | 11 | 24 | 46 | 18:17.9 | 52:57.5 | 1:52.7 |
| 4 | 1925 | Cannon Ramsey | 9 | 35 | 81 | 18:49.1 | 1:11:46.7 | 2:24.0 |
| 5 | 1926 | Yahir Santana | 10 | 42 | 123 | 18:58.6 | 1:30:45.4 | 2:33.5 |
| 6 | 1928 | Jesse Yates | 11 | (47) | 19:10.6 | 1:49:56.0 | 2:45.5 | |
| 7 | 1922 | Ethan George | 12 | (79) | 20:37.3 | 2:10:33.3 | 4:12.2 | |
Team - Zephyr |
Finish Position - 5 |
|||||||
Team Score (places): 130 |
Team Score (times): 1:32:06.3 |
Ave Time:18:25.2 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2047 | Eli Williams | 11 | 10 | 10 | 17:40.8 | 17:40.8 | 1:15.6 |
| 2 | 2042 | Aaron Fagan | 10 | 14 | 24 | 17:56.0 | 35:36.8 | 1:30.9 |
| 3 | 2041 | James Evetts | 12 | 21 | 45 | 18:13.1 | 53:50.0 | 1:48.0 |
| 4 | 2044 | Riley McCuller | 9 | 31 | 76 | 18:39.6 | 1:12:29.7 | 2:14.5 |
| 5 | 2043 | Reese Hamm | 9 | 54 | 130 | 19:36.6 | 1:32:06.3 | 3:11.5 |
| 6 | 2046 | Cash Whisenhunt | 11 | (72) | 20:18.5 | 1:52:24.9 | 3:53.4 | |
| 7 | 2045 | Cooper Walls | 9 | (104) | 22:38.7 | 2:15:03.6 | 6:13.6 | |
Team - Sulphur Bluff |
Finish Position - 6 |
|||||||
Team Score (places): 168 |
Team Score (times): 1:33:13.3 |
Ave Time:18:38.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2004 | Christian Gonzalez | 12 | 3 | 3 | 16:50.7 | 16:50.7 | 0:25.6 |
| 2 | 2007 | Matthew Overly | 12 | 25 | 28 | 18:27.8 | 35:18.5 | 2:02.7 |
