Back to UIL Region II (2A-6A) & Region III (1A) XC Championship
UIL Region Cross Country Championships
October 23, 2023
Results By RunFAR Racing Services, Inc.
Table of Contents
Finish List - Boys - 6A BOYS Team Detail - Boys - 6A BOYS
| Top | ||||||||
Overall Finish List - Boys |
||||||||
6A BOYS |
||||||||
Qualifying Teams: 4 Individuals: 10 |
||||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 1 | 1 | 2107 | Benjamin Montgomery | Bridgeland | 15:20.01 | 4:56/M | 11 | TM |
| 2 | 2 | 2160 | Manuel Vela | Houston Cyp. Springs | 15:26.34 | 4:58/M | 12 | IND |
| 3 | 3 | 2212 | Toby Eaton | Mansfield Legacy | 15:33.70 | 5:01/M | 12 | IND |
| 4 | 4 | 2302 | Jack Sterrett | Waco Midway | 15:38.17 | 5:02/M | 12 | IND |
| 5 | 5 | 2317 | Caden Biltz | Wylie | 15:43.81 | 5:04/M | 12 | TM |
| 6 | 6 | 2257 | Tyler Hedgepeth | The Woodlands | 16:00.06 | 5:09/M | 11 | TM |
| 7 | 7 | 2266 | Camden Gibson | The Woodlands College Park | 16:05.41 | 5:11/M | 10 | TM |
| 8 | 8 | 2218 | Joshua Odums | Mansfield Legacy | 16:05.61 | 5:11/M | 11 | IND |
| 9 | 9 | 2262 | Ethan Sharkowicz | The Woodlands | 16:05.90 | 5:11/M | 12 | TM |
| 10 | 10 | 2118 | Payton Chambers | Conroe Grand Oaks | 16:06.22 | 5:11/M | 12 | IND |
| 11 | 11 | 2323 | Nathan Moore | Wylie | 16:07.36 | 5:11/M | 12 | TM |
| 12 | 12 | 2274 | Landon Flies | Tomball | 16:07.59 | 5:11/M | 10 | IND |
| 13 | 13 | 2199 | Hunter Hendry | Klein Oak | 16:07.79 | 5:12/M | 12 | IND |
| 14 | 14 | 2315 | Remay Abraha | Wylie | 16:08.97 | 5:12/M | 12 | TM |
| 15 | 15 | 2318 | Zachary Brumfield | Wylie | 16:09.16 | 5:12/M | 10 | TM |
| 16 | 16 | 2222 | Cristian Barron | Rockwall | 16:11.37 | 5:13/M | 12 | IND |
| 17 | 17 | 2263 | Yannick Broos | The Woodlands College Park | 16:12.83 | 5:13/M | 10 | TM |
| 18 | 18 | 2268 | Charles Hall | The Woodlands College Park | 16:12.98 | 5:13/M | 12 | TM |
| 19 | 19 | 2108 | Kyle Pawlak | Bridgeland | 16:13.60 | 5:13/M | 10 | TM |
| 20 | 20 | 2106 | Maddox McCallister | Bridgeland | 16:14.90 | 5:14/M | 10 | TM |
| 21 | 21 | 2313 | Lucas Whitt | Waxahachie | 16:16.18 | 5:14/M | 10 | IND |
| 22 | 22 | 2105 | Vihaan Chamkur | Bridgeland | 16:19.59 | 5:15/M | 10 | TM |
| 23 | 23 | 2275 | Fintan Lehman | Tomball | 16:20.52 | 5:16/M | 12 | IND |
| 24 | 24 | 2312 | Graham Scott | Waxahachie | 16:20.60 | 5:16/M | 11 | |
| 25 | 25 | 2299 | Caleb McCarver | Waco Midway | 16:21.11 | 5:16/M | 11 | |
| 26 | 26 | 2103 | Nazim Benguedda | Bridgeland | 16:22.75 | 5:16/M | 10 | TM |
| 27 | 27 | 2265 | Witman Forke | The Woodlands College Park | 16:25.49 | 5:17/M | 12 | TM |
| 28 | 28 | 2230 | Evan Herrera | Rockwall Heath | 16:26.25 | 5:17/M | 11 | |
| 29 | 29 | 2253 | Grayer Bates | The Woodlands | 16:28.62 | 5:18/M | 10 | TM |
| 30 | (< 5) | 2192 | Anthony Peguero | Klein Collins | 16:29.49 | 5:18/M | 11 | |
| 31 | 30 | 2251 | Xavier Tools | Temple | 16:29.70 | 5:19/M | 10 | |
| 32 | 31 | 2109 | Hayden Price | Bridgeland | 16:30.23 | 5:19/M | 12 | TM |
| 33 | 32 | 2301 | Jack Reinhardt | Waco Midway | 16:31.56 | 5:19/M | 12 | |
| 34 | 33 | 2258 | Bryson Meredith | The Woodlands | 16:33.50 | 5:20/M | 11 | TM |
| 35 | 34 | 2261 | Austin Roberts | The Woodlands | 16:33.98 | 5:20/M | 12 | TM |
| 36 | 35 | 2271 | Charles Ross | The Woodlands College Park | 16:35.71 | 5:20/M | 12 | TM |
| 37 | 36 | 2291 | Mason Maldonado | Tyler Legacy | 16:36.16 | 5:21/M | 10 | |
| 38 | 37 | 2297 | Alexander Lee | Waco Midway | 16:36.58 | 5:21/M | 12 | |
| 39 | 38 | 2197 | Aidan Cervantes | Klein Oak | 16:37.00 | 5:21/M | 12 | |
| 40 | (< 5) | 2193 | Dylan Yarbrough | Klein Collins | 16:39.40 | 5:22/M | 10 | |
| 41 | 39 | 2123 | Elie Smith | Conroe Grand Oaks | 16:39.67 | 5:22/M | 11 | |
| 42 | 40 | 2292 | Michael Peveto | Tyler Legacy | 16:42.20 | 5:23/M | 11 | |
| 43 | 41 | 2269 | Everett Kuhn | The Woodlands College Park | 16:42.78 | 5:23/M | 11 | TM |
| 44 | (< 5) | 2314 | Chase Gould | Weiss | 16:42.89 | 5:23/M | 11 | |
| 45 | 42 | 2131 | Carson Darling | Copperas Cove | 16:43.07 | 5:23/M | 11 | |
| 46 | 43 | 2310 | Brock Morales | Waxahachie | 16:44.34 | 5:23/M | 10 | |
| 47 | 44 | 2226 | James Kinniburgh | Rockwall | 16:45.34 | 5:24/M | 12 | |
| 48 | 45 | 2104 | Layton Carlisle | Bridgeland | 16:46.36 | 5:24/M | 10 | TM |
| 49 | (< 5) | 2112 | Diego Duran | Bryan | 16:47.50 | 5:24/M | 9 | |
| 50 | 46 | 2309 | Jonathan Marsh | Waxahachie | 16:48.00 | 5:24/M | 10 | |
| 51 | 47 | 2236 | Alan Perez | Rockwall Heath | 16:50.07 | 5:25/M | 11 | |
| 52 | 48 | 2195 | Kyaw Aung | Klein Oak | 16:50.39 | 5:25/M | 11 | |
| 53 | 49 | 2307 | Cooper Grady | Waxahachie | 16:51.87 | 5:26/M | 10 | |
| 54 | 50 | 2322 | Austin Jackson | Wylie | 16:52.29 | 5:26/M | 11 | TM |
| 55 | 51 | 2119 | Anderson Mills | Conroe Grand Oaks | 16:55.74 | 5:27/M | 11 | |
| 56 | 52 | 2293 | Johnathan Rodriguez | Tyler Legacy | 16:58.04 | 5:28/M | 11 | |
| 57 | 53 | 2209 | Caleb Morrow | Mansfield | 17:01.39 | 5:29/M | 12 | |
| 58 | (< 5) | 2191 | Caleb Theodore | Klein | 17:01.46 | 5:29/M | 12 | |
| 59 | 54 | 2234 | Evan Martin | Rockwall Heath | 17:03.59 | 5:29/M | 11 | |
| 60 | 55 | 2201 | Klever Torres | Klein Oak | 17:05.24 | 5:30/M | 11 | |
| 61 | 56 | 2122 | Brett Peveto | Conroe Grand Oaks | 17:05.69 | 5:30/M | 9 | |
| 62 | 57 | 2121 | Julian Parada | Conroe Grand Oaks | 17:11.10 | 5:32/M | 12 | |
| 63 | 58 | 2124 | Logan Stewart | Conroe Grand Oaks | 17:11.15 | 5:32/M | 11 | |
| 64 | 59 | 2316 | Euaiel Aklile | Wylie | 17:12.10 | 5:32/M | 12 | TM |
| 65 | 60 | 2259 | Axxeton Miller | The Woodlands | 17:15.15 | 5:33/M | 12 | TM |
| 66 | (< 5) | 2210 | Logan Clark | Mansfield Lake Ridge | 17:18.24 | 5:34/M | 11 | |
| 67 | 61 | 2321 | Mateo Guzman | Wylie | 17:18.56 | 5:34/M | 12 | TM |
| 68 | 62 | 2125 | Jack Sundy | Conroe Grand Oaks | 17:19.31 | 5:35/M | 11 | |
| 69 | 63 | 2149 | Fintan Robinson | Houston Cyp. Ranch | 17:20.14 | 5:35/M | 10 | |
| 70 | 64 | 2151 | Cheikh Djimde | Houston Cyp. Springs | 17:20.25 | 5:35/M | 10 | |
| 71 | 65 | 2333 | Keigan Trussell | Wylie East | 17:20.83 | 5:35/M | 11 | |
| 72 | 66 | 2158 | Matthew Scroggins | Houston Cyp. Springs | 17:21.74 | 5:35/M | 11 | |
| 73 | 67 | 2270 | John McKenna | The Woodlands College Park | 17:22.61 | 5:36/M | 11 | TM |
| 74 | 68 | 2243 | La'Ron Alexander | Temple | 17:22.68 | 5:36/M | 11 | |
| 75 | (< 5) | 2117 | Bruce Turner | Cedar Hill | 17:22.80 | 5:36/M | 12 | |
| 76 | 69 | 2204 | Caleb Farina | Mansfield | 17:23.03 | 5:36/M | 12 | |
| 77 | 70 | 2196 | Wyatt Butts | Klein Oak | 17:23.96 | 5:36/M | 11 | |
| 78 | 71 | 2220 | Lincoln Wright | Mansfield Legacy | 17:24.16 | 5:36/M | 10 | |
| 79 | 72 | 2174 | Brian Martinez | Houston MacArthur | 17:25.24 | 5:36/M | 10 | |
| 80 | 73 | 2260 | Gavin Ripa | The Woodlands | 17:25.65 | 5:37/M | 11 | TM |
| 81 | (< 5) | 2126 | Harris Ledbetter | Conroe Oak Ridge | 17:27.45 | 5:37/M | 11 | |
| 82 | 74 | 2228 | Matthew Manning | Rockwall | 17:29.54 | 5:38/M | 10 | |
| 83 | 75 | 2130 | Jeremiah Calderon | Copperas Cove | 17:31.10 | 5:38/M | 11 | |
| 84 | 76 | 2217 | Riley Markham | Mansfield Legacy | 17:32.79 | 5:39/M | 11 | |
| 85 | 77 | 2282 | Dean Carman | Tomball Memorial | 17:34.49 | 5:39/M | 10 | |
| 86 | 78 | 2148 | Lorenzo Lucey | Houston Cyp. Ranch | 17:34.90 | 5:40/M | 10 | |
| 87 | 79 | 2279 | Jose Velazquez | Tomball | 17:35.58 | 5:40/M | 12 | |
| 88 | 80 | 2288 | Miller East | Tyler Legacy | 17:36.18 | 5:40/M | 11 | |
| 89 | 81 | 2138 | Ethan Massey | Garland Sachse | 17:36.25 | 5:40/M | 11 | |
| 90 | 82 | 2211 | Jadyn Arriaga | Mansfield Legacy | 17:39.45 | 5:41/M | 12 | |
| 91 | 83 | 2207 | Mateo Menchaca | Mansfield | 17:39.66 | 5:41/M | 12 | |
| 92 | 84 | 2330 | Michael Price | Wylie East | 17:39.79 | 5:41/M | 9 | |
| 93 | 85 | 2198 | Xavier Davila | Klein Oak | 17:40.75 | 5:41/M | 11 | |
| 94 | 86 | 2276 | Marshall Roy | Tomball | 17:40.85 | 5:41/M | 11 | |
| 95 | 87 | 2304 | Lucas Acevedo | Waxahachie | 17:41.00 | 5:42/M | 12 | |
| 96 | 88 | 2252 | Christian Watson | Temple | 17:41.12 | 5:42/M | 11 | |
| 97 | 89 | 2136 | Landon Fuller | Garland Sachse | 17:41.48 | 5:42/M | 12 | |
| 98 | 90 | 2278 | Natheer Suied | Tomball | 17:42.35 | 5:42/M | 12 | |
| 99 | 91 | 2283 | Mason Drake | Tomball Memorial | 17:42.96 | 5:42/M | 11 | |
| 100 | 92 | 2273 | Nicholas Burnham | Tomball | 17:45.05 | 5:43/M | 10 | |
Qualifying Teams: 4 Individuals: 10 |
||||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 101 | 93 | 2150 | Anthony Trevino | Houston Cyp. Ranch | 17:45.35 | 5:43/M | 9 | |
| 102 | 94 | 2176 | Alexis Penaloza | Houston MacArthur | 17:47.91 | 5:44/M | 9 | |
| 103 | 95 | 2227 | Matthew Kinniburgh | Rockwall | 17:48.89 | 5:44/M | 9 | |
| 104 | 96 | 2143 | Ryan Barry | Houston Cyp. Ranch | 17:50.40 | 5:45/M | 10 | |
| 105 | 97 | 2329 | Benjamin Morrison | Wylie East | 17:52.10 | 5:45/M | 10 | |
| 106 | 98 | 2235 | Luke Martin | Rockwall Heath | 17:52.59 | 5:45/M | 10 | |
| 107 | 99 | 2246 | Mateo Lopez | Temple | 17:53.91 | 5:46/M | 12 | |
| 108 | 100 | 2280 | Alex Alcott | Tomball Memorial | 17:54.27 | 5:46/M | 12 | |
| 109 | 101 | 2289 | Warren Feldman | Tyler Legacy | 17:55.46 | 5:46/M | 10 | |
| 110 | 102 | 2141 | Roman Rabel | Garland Sachse | 17:55.85 | 5:46/M | 10 | |
| 111 | 103 | 2281 | Alexander Bendele | Tomball Memorial | 17:56.35 | 5:46/M | 11 | |
| 112 | 104 | 2250 | Titus Tamez | Temple | 17:57.99 | 5:47/M | 9 | |
| 113 | 105 | 2331 | Carter Roberts | Wylie East | 17:58.21 | 5:47/M | 10 | |
| 114 | 106 | 2208 | Brenden Miller | Mansfield | 17:59.32 | 5:47/M | 10 | |
| 115 | 107 | 2247 | Dominick Montalbo | Temple | 18:01.02 | 5:48/M | 10 | |
| 116 | 108 | 2219 | Colton Thompson | Mansfield Legacy | 18:01.38 | 5:48/M | 11 | |
| 117 | 109 | 2146 | Brady Hammatt | Houston Cyp. Ranch | 18:03.23 | 5:49/M | 11 | |
| 118 | 110 | 2153 | Aldair Huayamave | Houston Cyp. Springs | 18:03.65 | 5:49/M | 10 | |
| 119 | 111 | 2159 | Nicholas Stubaus | Houston Cyp. Springs | 18:04.51 | 5:49/M | 10 | |
| 120 | 112 | 2232 | Luke Hyatt | Rockwall Heath | 18:06.29 | 5:50/M | 12 | |
| 121 | 113 | 2290 | Brady Filla | Tyler Legacy | 18:07.16 | 5:50/M | 12 | |
| 122 | 114 | 2181 | Cruz Alvarez | Houston Nimitz | 18:09.74 | 5:51/M | 11 | |
| 123 | (< 5) | 2242 | David Bonilla | Spring Dekaney | 18:09.91 | 5:51/M | 11 | |
| 124 | 115 | 2180 | Xzavier Sandoval | Houston MacArthur | 18:11.72 | 5:51/M | 12 | |
| 125 | 116 | 2298 | Jack Martin | Waco Midway | 18:15.45 | 5:53/M | 10 | |
| 126 | 117 | 2303 | Jacob Woods | Waco Midway | 18:19.80 | 5:54/M | 12 | |
| 127 | 118 | 2178 | Ray Romero | Houston MacArthur | 18:21.61 | 5:55/M | 12 | |
| 128 | 119 | 2286 | Luis Torres | Tomball Memorial | 18:21.75 | 5:55/M | 11 | |
| 129 | (< 5) | 2240 | Ryan Beken | Spring | 18:22.36 | 5:55/M | 9 | |
| 130 | 120 | 2144 | Carlo Concha | Houston Cyp. Ranch | 18:24.12 | 5:55/M | 11 | |
| 131 | 121 | 2129 | Angel Calderon | Copperas Cove | 18:26.13 | 5:56/M | 12 | |
| 132 | 122 | 2311 | Ezra Perez | Waxahachie | 18:27.53 | 5:56/M | 11 | |
| 133 | 123 | 2163 | Nahum Ferrera | Houston Eisenhower | 18:30.31 | 5:57/M | 9 | |
| 134 | 124 | 2245 | Julian Jimenez | Temple | 18:32.19 | 5:58/M | 12 | |
| 135 | 125 | 2156 | Christian Rios | Houston Cyp. Springs | 18:32.61 | 5:58/M | 12 | |
| 136 | 126 | 2184 | Coria Henry | Houston Nimitz | 18:34.57 | 5:59/M | 9 | |
| 137 | 127 | 2328 | John Middleton | Wylie East | 18:34.72 | 5:59/M | 10 | |
| 138 | 128 | 2285 | Blake Marshall | Tomball Memorial | 18:35.49 | 5:59/M | 12 | |
| 139 | (< 5) | 2241 | Trevis Gakuru | Spring | 18:35.75 | 5:59/M | 11 | |
| 140 | 129 | 2214 | Elijah Hanlon | Mansfield Legacy | 18:39.64 | 6:00/M | 10 | |
| 141 | 130 | 2287 | Gabriel Asad | Tyler Legacy | 18:41.51 | 6:01/M | 10 | |
| 142 | 131 | 2142 | Daniel Springman | Garland Sachse | 18:46.86 | 6:03/M | 11 | |
| 143 | 132 | 2284 | Jameson Keck | Tomball Memorial | 18:53.95 | 6:05/M | 10 | |
| 144 | 133 | 2206 | Ryan Krombach | Mansfield | 18:54.08 | 6:05/M | 9 | |
| 145 | 134 | 2277 | Alex Selchau | Tomball | 18:56.02 | 6:06/M | 10 | |
| 146 | 135 | 2147 | Allen Latonero | Houston Cyp. Ranch | 18:57.23 | 6:06/M | 12 | |
| 147 | 136 | 2203 | Ethan Abraha | Mansfield | 18:58.45 | 6:06/M | 11 | |
| 148 | 137 | 2296 | Joshua Hornbaker | Waco Midway | 18:58.64 | 6:06/M | 12 | |
| 149 | 138 | 2134 | Charles Stein | Copperas Cove | 18:59.51 | 6:07/M | 12 | |
| 150 | 139 | 2231 | Nicholas Holland | Rockwall Heath | 19:01.78 | 6:08/M | 12 | |
| 151 | 140 | 2187 | Jonathan Ortega | Houston Nimitz | 19:04.48 | 6:08/M | 10 | |
| 152 | 141 | 2162 | Isaac Espericueta | Houston Eisenhower | 19:07.37 | 6:09/M | 12 | |
| 153 | 142 | 2128 | Myles Ashby | Copperas Cove | 19:14.80 | 6:12/M | 11 | |
| 154 | 143 | 2177 | Marcello Ponce | Houston MacArthur | 19:14.89 | 6:12/M | 10 | |
| 155 | 144 | 2202 | Will William) Ostermann | Klein Oak | 19:25.40 | 6:15/M | 11 | |
| 156 | 145 | 2188 | Ricardo Pucheta | Houston Nimitz | 19:26.53 | 6:15/M | 12 | |
| 157 | 146 | 2137 | Samuel Ledbetter | Garland Sachse | 19:28.26 | 6:16/M | 9 | |
| 158 | 147 | 2173 | Isaiah MacIas | Houston MacArthur | 19:35.85 | 6:18/M | 11 | |
| 159 | 148 | 2190 | Aldo Villafuerte | Houston Nimitz | 19:36.74 | 6:19/M | 11 | |
| 160 | 149 | 2172 | Giovanny Gonzalez | Houston MacArthur | 19:36.86 | 6:19/M | 11 | |
| 161 | 150 | 2205 | Daviahn Knight | Mansfield | 19:39.10 | 6:20/M | 10 | |
| 162 | 151 | 2326 | Angel Lopez | Wylie East | 19:41.57 | 6:20/M | 10 | |
| 163 | 152 | 2238 | Aaron Stambaugh | Rockwall Heath | 19:43.52 | 6:21/M | 12 | |
| 164 | 153 | 2182 | Angel Castillo | Houston Nimitz | 19:52.36 | 6:24/M | 10 | |
| 165 | 154 | 2140 | Austin Oliver | Garland Sachse | 19:53.65 | 6:24/M | 10 | |
| 166 | 155 | 2165 | Pastor Martinez | Houston Eisenhower | 19:55.33 | 6:25/M | 12 | |
| 167 | 156 | 2225 | Andrew Hesser | Rockwall | 20:07.63 | 6:29/M | 11 | |
| 168 | 157 | 2229 | Caleb Shibley | Rockwall | 20:21.01 | 6:33/M | 10 | |
| 169 | 158 | 2332 | Logan Taber | Wylie East | 20:23.08 | 6:34/M | 11 | |
| 170 | 159 | 2139 | Israel Mejia | Garland Sachse | 20:31.84 | 6:36/M | 11 | |
| 171 | 160 | 2164 | Christian Lara | Houston Eisenhower | 20:38.85 | 6:39/M | 11 | |
| 172 | 161 | 2166 | Faith Okunuga | Houston Eisenhower | 20:42.36 | 6:40/M | 12 | |
| 173 | 162 | 2221 | Thomas Alford | Rockwall | 20:43.46 | 6:40/M | 11 | |
| 174 | 163 | 2170 | William Turner | Houston Eisenhower | 21:22.34 | 6:53/M | 10 | |
| 175 | 164 | 2185 | Tommy Landaverde | Houston Nimitz | 21:26.66 | 6:54/M | 11 | |
| 176 | 165 | 2152 | Duc Duong | Houston Cyp. Springs | 21:28.98 | 6:55/M | 10 | |
| 177 | 166 | 2167 | John Sanchez | Houston Eisenhower | 21:45.36 | 7:00/M | 12 | |
| 178 | 167 | 2127 | Cadan Ariola | Copperas Cove | 21:50.82 | 7:02/M | 11 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
6A BOYS |
||||||||
Team - Bridgeland |
Finish Position - 1 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:20:30.85 |
Ave Time:16:06.17 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2107 | Benjamin Montgomery | 11 | 1 | 1 | 15:20.01 | 15:20.01 | 0:00.00 |
| 2 | 2108 | Kyle Pawlak | 10 | 19 | 20 | 16:13.60 | 31:33.61 | 0:53.59 |
| 3 | 2106 | Maddox McCallister | 10 | 20 | 40 | 16:14.90 | 47:48.51 | 0:54.89 |
| 4 | 2105 | Vihaan Chamkur | 10 | 22 | 62 | 16:19.59 | 1:04:08.10 | 0:59.58 |
| 5 | 2103 | Nazim Benguedda | 10 | 26 | 88 | 16:22.75 | 1:20:30.85 | 1:02.74 |
| 6 | 2109 | Hayden Price | 12 | (31) | 16:30.23 | 1:37:01.08 | 1:10.22 | |
| 7 | 2104 | Layton Carlisle | 10 | (45) | 16:46.36 | 1:53:47.44 | 1:26.35 | |
Team - Wylie |
Finish Position - 2 |
|||||||
Team Score (places): 95 |
Team Score (times): 1:21:01.59 |
Ave Time:16:12.32 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2317 | Caden Biltz | 12 | 5 | 5 | 15:43.81 | 15:43.81 | 0:23.80 |
| 2 | 2323 | Nathan Moore | 12 | 11 | 16 | 16:07.36 | 31:51.17 | 0:47.35 |
| 3 | 2315 | Remay Abraha | 12 | 14 | 30 | 16:08.97 | 48:00.14 | 0:48.96 |
| 4 | 2318 | Zachary Brumfield | 10 | 15 | 45 | 16:09.16 | 1:04:09.30 | 0:49.15 |
| 5 | 2322 | Austin Jackson | 11 | 50 | 95 | 16:52.29 | 1:21:01.59 | 1:32.28 |
| 6 | 2316 | Euaiel Aklile | 12 | (59) | 17:12.10 | 1:38:13.69 | 1:52.09 | |
| 7 | 2321 | Mateo Guzman | 12 | (61) | 17:18.56 | 1:55:32.25 | 1:58.55 | |
Team - The Woodlands College Park |
Finish Position - 3 |
|||||||
Team Score (places): 104 |
Team Score (times): 1:21:32.42 |
Ave Time:16:18.48 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2266 | Camden Gibson | 10 | 7 | 7 | 16:05.41 | 16:05.41 | 0:45.40 |
| 2 | 2263 | Yannick Broos | 10 | 17 | 24 | 16:12.83 | 32:18.24 | 0:52.82 |
| 3 | 2268 | Charles Hall | 12 | 18 | 42 | 16:12.98 | 48:31.22 | 0:52.97 |
| 4 | 2265 | Witman Forke | 12 | 27 | 69 | 16:25.49 | 1:04:56.71 | 1:05.48 |
| 5 | 2271 | Charles Ross | 12 | 35 | 104 | 16:35.71 | 1:21:32.42 | 1:15.70 |
| 6 | 2269 | Everett Kuhn | 11 | (41) | 16:42.78 | 1:38:15.20 | 1:22.77 | |
| 7 | 2270 | John McKenna | 11 | (67) | 17:22.61 | 1:55:37.81 | 2:02.60 | |
Team - The Woodlands |
Finish Position - 4 |
|||||||
Team Score (places): 111 |
Team Score (times): 1:21:42.06 |
Ave Time:16:20.41 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2257 | Tyler Hedgepeth | 11 | 6 | 6 | 16:00.06 | 16:00.06 | 0:40.05 |
| 2 | 2262 | Ethan Sharkowicz | 12 | 9 | 15 | 16:05.90 | 32:05.96 | 0:45.89 |
| 3 | 2253 | Grayer Bates | 10 | 29 | 44 | 16:28.62 | 48:34.58 | 1:08.61 |
| 4 | 2258 | Bryson Meredith | 11 | 33 | 77 | 16:33.50 | 1:05:08.08 | 1:13.49 |
| 5 | 2261 | Austin Roberts | 12 | 34 | 111 | 16:33.98 | 1:21:42.06 | 1:13.97 |
| 6 | 2259 | Axxeton Miller | 12 | (60) | 17:15.15 | 1:38:57.21 | 1:55.14 | |
| 7 | 2260 | Gavin Ripa | 11 | (73) | 17:25.65 | 1:56:22.86 | 2:05.64 | |
Team - Waxahachie |
Finish Position - 5 |
|||||||
Team Score (places): 183 |
Team Score (times): 1:23:00.99 |
Ave Time:16:36.20 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2313 | Lucas Whitt | 10 | 21 | 21 | 16:16.18 | 16:16.18 | 0:56.17 |
| 2 | 2312 | Graham Scott | 11 | 24 | 45 | 16:20.60 | 32:36.78 | 1:00.59 |
| 3 | 2310 | Brock Morales | 10 | 43 | 88 | 16:44.34 | 49:21.12 | 1:24.33 |
| 4 | 2309 | Jonathan Marsh | 10 | 46 | 134 | 16:48.00 | 1:06:09.12 | 1:27.99 |
| 5 | 2307 | Cooper Grady | 10 | 49 | 183 | 16:51.87 | 1:23:00.99 | 1:31.86 |
| 6 | 2304 | Lucas Acevedo | 12 | (87) | 17:41.00 | 1:40:41.99 | 2:20.99 | |
| 7 | 2311 | Ezra Perez | 11 | (122) | 18:27.53 | 1:59:09.52 | 3:07.52 | |
Team - Conroe Grand Oaks |
Finish Position - 6 |
|||||||
Team Score (places): 213 |
Team Score (times): 1:23:58.42 |
Ave Time:16:47.68 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2118 | Payton Chambers | 12 | 10 | 10 | 16:06.22 | 16:06.22 | 0:46.21 |
| 2 | 2123 | Elie Smith | 11 | 39 | 49 | 16:39.67 | 32:45.89 | 1:19.66 |
| 3 | 2119 | Anderson Mills | 11 | 51 | 100 | 16:55.74 | 49:41.63 | 1:35.73 |
| 4 | 2122 | Brett Peveto | 9 | 56 | 156 | 17:05.69 | 1:06:47.32 | 1:45.68 |
| 5 | 2121 | Julian Parada | 12 | 57 | 213 | 17:11.10 | 1:23:58.42 | 1:51.09 |
| 6 | 2124 | Logan Stewart | 11 | (58) | 17:11.15 | 1:41:09.57 | 1:51.14 | |
| 7 | 2125 | Jack Sundy | 11 | (62) | 17:19.31 | 1:58:28.88 | 1:59.30 | |
Team - Waco Midway |
Finish Position - 7 |
|||||||
Team Score (places): 214 |
Team Score (times): 1:23:22.87 |
Ave Time:16:40.57 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2302 | Jack Sterrett | 12 | 4 | 4 | 15:38.17 | 15:38.17 | 0:18.16 |
| 2 | 2299 | Caleb McCarver | 11 | 25 | 29 | 16:21.11 | 31:59.28 | 1:01.10 |
| 3 | 2301 | Jack Reinhardt | 12 | 32 | 61 | 16:31.56 | 48:30.84 | 1:11.55 |
| 4 | 2297 | Alexander Lee | 12 | 37 | 98 | 16:36.58 | 1:05:07.42 | 1:16.57 |
| 5 | 2298 | Jack Martin | 10 | 116 | 214 | 18:15.45 | 1:23:22.87 | 2:55.44 |
| 6 | 2303 | Jacob Woods | 12 | (117) | 18:19.80 | 1:41:42.67 | 2:59.79 | |
| 7 | 2296 | Joshua Hornbaker | 12 | (137) | 18:58.64 | 2:00:41.31 | 3:38.63 | |
Team - Klein Oak |
Finish Position - 8 |
|||||||
Team Score (places): 224 |
Team Score (times): 1:24:04.38 |
Ave Time:16:48.88 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2199 | Hunter Hendry | 12 | 13 | 13 | 16:07.79 | 16:07.79 | 0:47.78 |
| 2 | 2197 | Aidan Cervantes | 12 | 38 | 51 | 16:37.00 | 32:44.79 | 1:16.99 |
| 3 | 2195 | Kyaw Aung | 11 | 48 | 99 | 16:50.39 | 49:35.18 | 1:30.38 |
| 4 | 2201 | Klever Torres | 11 | 55 | 154 | 17:05.24 | 1:06:40.42 | 1:45.23 |
| 5 | 2196 | Wyatt Butts | 11 | 70 | 224 | 17:23.96 | 1:24:04.38 | 2:03.95 |
| 6 | 2198 | Xavier Davila | 11 | (85) | 17:40.75 | 1:41:45.13 | 2:20.74 | |
| 7 | 2202 | Will William) Ostermann | 11 | (144) | 19:25.40 | 2:01:10.53 | 4:05.39 | |
Team - Mansfield Legacy |
Finish Position - 9 |
|||||||
Team Score (places): 240 |
Team Score (times): 1:24:15.71 |
Ave Time:16:51.14 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2212 | Toby Eaton | 12 | 3 | 3 | 15:33.70 | 15:33.70 | 0:13.69 |
| 2 | 2218 | Joshua Odums | 11 | 8 | 11 | 16:05.61 | 31:39.31 | 0:45.60 |
