Back to UIL State Cross Country Championships
UIL Texas State XC Championships
November 04, 2022
Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
Table of Contents
Finish List - Boys - 2A BOYS Team Detail - Boys - 2A BOYS
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
2A BOYS |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1 MILE | 2 MILE | 5K | Time | Pace | Year | |
| 1 | (< 5) | 1479 | Connor Bartek | Goldthwaite | 5:10.1 | 10:24.7 | 16:13.8 | 16:13.8 | 5:13/M | 12 | |
| 2 | (< 5) | 1501 | Antonio Martinez | Louise | 5:27.1 | 11:03.1 | 17:02.7 | 17:02.7 | 5:29/M | 12 | |
| 3 | (< 5) | 1478 | Alan Baez Corpus | Ganado | 5:25.3 | 10:58.7 | 17:08.2 | 17:08.2 | 5:31/M | 11 | |
| 4 | 1 | 1494 | Karl Patanpatan | Hawley | 5:23.2 | 11:07.5 | 17:14.2 | 17:14.2 | 5:33/M | 10 | |
| 5 | 2 | 1591 | Adrian Ramirez | Tenaha | 5:27.7 | 11:04.0 | 17:17.5 | 17:17.5 | 5:34/M | 9 | |
| 6 | (< 5) | 1577 | Taylor Warrick | Stockdale | 5:15.4 | 10:58.3 | 17:18.8 | 17:18.8 | 5:34/M | 11 | |
| 7 | 3 | 1493 | Francis Patanpatan | Hawley | 5:18.7 | 11:07.7 | 17:20.4 | 17:20.4 | 5:35/M | 10 | |
| 8 | 4 | 1528 | Jhoan Menjivar | Plains | 5:21.8 | 11:06.7 | 17:21.5 | 17:21.5 | 5:35/M | 11 | |
| 9 | (< 5) | 1451 | Julian Rodriguez | Big Lake Reagan County | 5:16.5 | 10:58.1 | 17:22.7 | 17:22.7 | 5:36/M | 11 | |
| 10 | (< 5) | 1512 | Jackson Martinez | New Home | 5:19.6 | 11:05.9 | 17:24.0 | 17:24.0 | 5:36/M | 11 | |
| 11 | 5 | 1588 | Misael Hernandez | Tenaha | 5:28.6 | 11:16.1 | 17:29.5 | 17:29.5 | 5:38/M | 11 | |
| 12 | 6 | 1526 | Sawyer Hamilton | Plains | 5:22.1 | 11:05.5 | 17:39.7 | 17:39.7 | 5:41/M | 10 | |
| 13 | 7 | 1565 | Sal Lione | San Antonio Stacey | 5:15.7 | 11:10.9 | 17:50.4 | 17:50.4 | 5:45/M | 12 | |
| 14 | 8 | 1590 | Evan Plata | Tenaha | 5:27.4 | 11:26.8 | 17:52.8 | 17:52.8 | 5:45/M | 12 | |
| 15 | (< 5) | 1450 | Austin Souther | Alvord | 5:33.9 | 11:30.9 | 17:53.0 | 17:53.0 | 5:45/M | 12 | |
| 16 | (< 5) | 1475 | Kash Brown | Falls City | 5:22.1 | 11:18.7 | 17:54.4 | 17:54.4 | 5:46/M | 11 | |
| 17 | (< 5) | 1552 | Dwight Donjuan | Quanah | 5:23.6 | 11:26.6 | 17:59.1 | 17:59.1 | 5:47/M | 11 | |
| 18 | 9 | 1491 | Nowlen Davis | Hawley | 5:38.4 | 11:37.6 | 18:08.8 | 18:08.8 | 5:50/M | 10 | |
| 19 | (< 5) | 1592 | Lonnie Cooper | Tioga | 5:44.7 | 11:44.1 | 18:10.9 | 18:10.9 | 5:51/M | 12 | |
| 20 | 10 | 1487 | Hollis Pearcy | Hamilton | 5:34.0 | 11:37.4 | 18:13.3 | 18:13.3 | 5:52/M | 11 | |
| 21 | (< 5) | 1503 | Ryder Robison | Memphis | 5:33.4 | 11:37.3 | 18:14.7 | 18:14.7 | 5:52/M | 11 | |
| 22 | (< 5) | 1593 | Marco Cunningham | Waco Meyer | 5:36.7 | 11:38.6 | 18:15.3 | 18:15.3 | 5:53/M | 10 | |
| 23 | (< 5) | 1460 | Grant Franks | Centerville | 5:34.1 | 11:38.5 | 18:15.9 | 18:15.9 | 5:53/M | 11 | |
| 24 | (< 5) | 1462 | Jacob Ramirez | Coleman | 5:31.2 | 11:31.1 | 18:18.0 | 18:18.0 | 5:53/M | 11 | |
| 25 | (< 5) | 1498 | Tomas Castillo-Santos | Itasca | 5:19.1 | 11:20.6 | 18:18.6 | 18:18.6 | 5:54/M | 11 | |
| 26 | (< 5) | 1521 | Jonathan Hatley | North Hopkins | 5:28.3 | 11:30.8 | 18:22.7 | 18:22.7 | 5:55/M | 12 | |
| 27 | 11 | 1531 | Aiden Mansell | Poolville | 5:21.0 | 11:33.8 | 18:23.3 | 18:23.3 | 5:55/M | 10 | |
| 28 | (< 5) | 1522 | Corey Ybarra | Ozona | 5:23.0 | 11:34.9 | 18:23.5 | 18:23.5 | 5:55/M | 10 | |
| 29 | (< 5) | 1497 | Buck Powell | Hico | 5:25.4 | 11:36.9 | 18:25.4 | 18:25.4 | 5:56/M | 10 | |
| 30 | 12 | 1598 | Angel Olvera | Wolfe City | 5:36.1 | 11:41.0 | 18:26.0 | 18:26.0 | 5:56/M | 10 | |
| 31 | (< 5) | 1461 | Taylor Weiland | Chico | 5:29.9 | 11:33.1 | 18:28.2 | 18:28.2 | 5:57/M | 10 | |
| 32 | 13 | 1523 | Adrian Contreras | Plains | 5:29.2 | 11:31.1 | 18:29.2 | 18:29.2 | 5:57/M | 12 | |
| 33 | (< 5) | 1459 | Daniel Pappas | Broaddus | 5:45.7 | 11:54.6 | 18:29.9 | 18:29.9 | 5:57/M | 9 | |
| 34 | 14 | 1529 | Christian Sanchez | Plains | 5:42.2 | 11:51.2 | 18:31.1 | 18:31.1 | 5:58/M | 9 | |
| 35 | 15 | 1584 | Koy Torres | Sundown | 5:34.8 | 11:49.1 | 18:31.5 | 18:31.5 | 5:58/M | 12 | |
| 36 | (< 5) | 1489 | Jose Garcia | Harts Bluff | 5:29.0 | 11:38.7 | 18:31.9 | 18:31.9 | 5:58/M | 10 | |
| 37 | (< 5) | 1575 | Micah Zapata | Smyer | 5:44.2 | 11:51.7 | 18:32.5 | 18:32.5 | 5:58/M | 10 | |
| 38 | 16 | 1485 | Morgan Henkes | Hamilton | 5:37.4 | 11:51.1 | 18:32.6 | 18:32.6 | 5:58/M | 9 | |
| 39 | 17 | 1472 | Noah Jones | Douglass | 5:40.2 | 11:49.3 | 18:32.9 | 18:32.9 | 5:58/M | 11 | |
| 40 | 18 | 1510 | Tyler Nunes | New Deal | 5:28.6 | 11:41.5 | 18:34.0 | 18:34.0 | 5:59/M | 11 | |
| 41 | (< 5) | 1474 | Canyon Savell | Era | 5:35.6 | 11:51.8 | 18:35.6 | 18:35.6 | 5:59/M | 9 | |
| 42 | 19 | 1513 | Ary Hernandez | New Summerfield | 5:27.1 | 11:40.0 | 18:36.3 | 18:36.3 | 5:59/M | 12 | |
| 43 | 20 | 1555 | Michael Martinez | Riesel | 5:33.5 | 11:41.2 | 18:36.5 | 18:36.5 | 5:59/M | 12 | |
| 44 | 21 | 1482 | Hayden Blackwell | Hamilton | 5:37.1 | 11:42.3 | 18:37.6 | 18:37.6 | 6:00/M | 11 | |
| 45 | (< 5) | 1465 | Skye Robb | Crawford | 5:40.8 | 11:55.4 | 18:38.2 | 18:38.2 | 6:00/M | 11 | |
| 46 | 22 | 1560 | Zach Born | San Antonio Stacey | 5:28.0 | 11:40.5 | 18:39.4 | 18:39.4 | 6:00/M | 10 | |
| 47 | 23 | 1516 | Raul Munoz | New Summerfield | 5:40.1 | 11:51.4 | 18:39.4 | 18:39.4 | 6:00/M | 9 | |
| 48 | 24 | 1488 | Joseph Polster | Hamilton | 5:38.4 | 11:53.2 | 18:39.4 | 18:39.4 | 6:00/M | 11 | |
| 49 | 25 | 1517 | Andres Ornelas | New Summerfield | 5:40.0 | 11:51.4 | 18:39.6 | 18:39.6 | 6:00/M | 10 | |
| 50 | 26 | 1597 | Raul Martinez | Wolfe City | 5:39.3 | 11:49.4 | 18:39.6 | 18:39.6 | 6:00/M | 10 | |
| 51 | 27 | 1549 | Aiden Sanchez | Premont | 5:31.4 | 11:46.5 | 18:40.4 | 18:40.4 | 6:01/M | 12 | |
| 52 | 28 | 1455 | Adrian Rosales | Booker | 5:34.5 | 11:45.2 | 18:41.8 | 18:41.8 | 6:01/M | 10 | |
| 53 | (< 5) | 1504 | Jaxson Garcia | Miles | 5:35.4 | 11:41.9 | 18:42.0 | 18:42.0 | 6:01/M | 12 | |
| 54 | 29 | 1535 | Levi Ramirez | Poolville | 5:29.3 | 11:38.4 | 18:42.1 | 18:42.1 | 6:01/M | 12 | |
| 55 | (< 5) | 1463 | Andres Landaverde | Corrigan-Camden | 5:43.0 | 11:57.0 | 18:44.6 | 18:44.6 | 6:02/M | 10 | |
| 56 | (< 5) | 1574 | Jonavian Mathis | Shelbyville | 5:35.0 | 12:00.7 | 18:51.9 | 18:51.9 | 6:04/M | 10 | |
| 57 | 30 | 1571 | Juan Morales | Santa Maria | 5:35.9 | 11:53.8 | 18:54.6 | 18:54.6 | 6:05/M | 12 | |
| 58 | 31 | 1587 | Jario Hernandez | Tenaha | 5:29.3 | 11:46.4 | 18:57.6 | 18:57.6 | 6:06/M | 10 | |
| 59 | (< 5) | 1481 | Nico Martinez | Gruver | 5:54.4 | 12:21.8 | 18:58.9 | 18:58.9 | 6:07/M | 11 | |
| 60 | (< 5) | 1476 | Oscar Guerrero | Flatonia | 5:36.2 | 11:48.0 | 18:59.0 | 18:59.0 | 6:07/M | 12 | |
| 61 | 32 | 1484 | Ryder Coker | Hamilton | 5:50.2 | 12:07.9 | 19:00.7 | 19:00.7 | 6:07/M | 9 | |
| 62 | 33 | 1589 | Daniel Loredo | Tenaha | 5:35.2 | 11:48.3 | 19:01.6 | 19:01.6 | 6:07/M | 12 | |
| 63 | (< 5) | 1477 | Duke Sodek | Flatonia | 5:50.2 | 12:05.7 | 19:03.4 | 19:03.4 | 6:08/M | 11 | |
| 64 | 34 | 1596 | Brodie Hillary | Wolfe City | 5:36.6 | 11:54.9 | 19:03.5 | 19:03.5 | 6:08/M | 10 | |
| 65 | (< 5) | 1480 | Jose Vanegas-Martinez | Goldthwaite | 5:42.9 | 12:01.9 | 19:03.8 | 19:03.8 | 6:08/M | 12 | |
| 66 | 35 | 1524 | Xavier Felan | Plains | 5:44.3 | 12:10.8 | 19:04.3 | 19:04.3 | 6:08/M | 10 | |
| 67 | 36 | 1583 | Branson Sanders | Sundown | 5:42.5 | 11:58.8 | 19:04.4 | 19:04.4 | 6:08/M | 11 | |
| 68 | 37 | 1595 | Austin Campbell | Wolfe City | 5:44.1 | 11:52.3 | 19:04.8 | 19:04.8 | 6:08/M | 10 | |
| 69 | 38 | 1471 | Luke Jones | Douglass | 5:48.3 | 12:08.8 | 19:05.8 | 19:05.8 | 6:09/M | 11 | |
| 70 | (< 5) | 1551 | Anish Bhakta | Quanah | 5:38.9 | 12:03.5 | 19:05.8 | 19:05.8 | 6:09/M | 11 | |
| 71 | 39 | 1561 | Ethan Colunga | San Antonio Stacey | 5:46.7 | 12:10.6 | 19:09.4 | 19:09.4 | 6:10/M | 12 | |
| 72 | (< 5) | 1502 | Dylan Bouchard | McLeod | 5:39.3 | 11:59.3 | 19:09.4 | 19:09.4 | 6:10/M | 10 | |
| 73 | (< 5) | 1464 | Tra Thomas | Corrigan-Camden | 5:46.8 | 12:09.4 | 19:09.6 | 19:09.6 | 6:10/M | 12 | |
| 74 | 40 | 1554 | Cade Ehlers | Riesel | 5:46.3 | 12:07.0 | 19:09.9 | 19:09.9 | 6:10/M | 11 | |
| 75 | 41 | 1556 | Nathan Shaw | Riesel | 5:53.5 | 12:13.6 | 19:12.9 | 19:12.9 | 6:11/M | 12 | |
| 76 | 42 | 1530 | Eli Lang | Poolville | 5:34.7 | 12:01.7 | 19:14.6 | 19:14.6 | 6:12/M | 11 | |
| 77 | 43 | 1473 | Garret Karns | Douglass | 5:44.3 | 12:12.6 | 19:15.2 | 19:15.2 | 6:12/M | 12 | |
| 78 | 44 | 1514 | Jovanny Hernandez | New Summerfield | 5:51.9 | 12:14.7 | 19:16.5 | 19:16.5 | 6:12/M | 9 | |
| 79 | 45 | 1506 | Ethan Fulcher | New Deal | 6:06.5 | 12:20.5 | 19:17.0 | 19:17.0 | 6:12/M | 9 | |
| 80 | (< 5) | 1520 | Freddy Duran | Nocona | 5:41.7 | 12:18.2 | 19:21.2 | 19:21.2 | 6:14/M | 10 | |
| 81 | 46 | 1509 | Bryce Harkey | New Deal | 5:47.6 | 12:15.9 | 19:22.3 | 19:22.3 | 6:14/M | 12 | |
| 82 | 47 | 1515 | Brayden Lueckemeyer | New Summerfield | 5:50.8 | 12:25.5 | 19:24.5 | 19:24.5 | 6:15/M | 10 | |
| 83 | 48 | 1456 | Julian Rosales | Booker | 5:42.9 | 12:12.1 | 19:26.4 | 19:26.4 | 6:15/M | 10 | |
| 84 | 49 | 1585 | Eustorgio Flores | Tenaha | 5:42.9 | 12:16.3 | 19:30.0 | 19:30.0 | 6:17/M | 9 | |
| 85 | 50 | 1566 | Rudy Morales | San Antonio Stacey | 5:46.4 | 12:21.9 | 19:31.9 | 19:31.9 | 6:17/M | 12 | |
| 86 | 51 | 1568 | Rosendo Fernandez | Santa Maria | 5:47.5 | 12:15.5 | 19:35.3 | 19:35.3 | 6:18/M | 11 | |
| 87 | 52 | 1594 | Anthony Aldana | Wolfe City | 5:48.4 | 12:21.7 | 19:37.2 | 19:37.2 | 6:19/M | 10 | |
| 88 | (< 5) | 1458 | Keller Silver | Bosqueville | 5:51.6 | 12:32.3 | 19:39.0 | 19:39.0 | 6:19/M | 9 | |
| 89 | 53 | 1542 | Franklin Ploeg | Port Aransas | 6:06.5 | 12:43.1 | 19:39.8 | 19:39.8 | 6:20/M | 12 | |
| 90 | 54 | 1548 | Ramiro Luna | Premont | 5:57.5 | 12:28.0 | 19:40.7 | 19:40.7 | 6:20/M | 11 | |
| 91 | 55 | 1581 | Rolando Rivera | Sundown | 5:59.0 | 12:30.1 | 19:40.8 | 19:40.8 | 6:20/M | 9 | |
| 92 | 56 | 1468 | Drake Freeman | Douglass | 5:49.1 | 12:17.3 | 19:41.3 | 19:41.3 | 6:20/M | 11 | |
| 93 | 57 | 1564 | Dante Lione | San Antonio Stacey | 5:36.2 | 12:07.4 | 19:42.7 | 19:42.7 | 6:21/M | 10 | |
| 94 | 58 | 1534 | Fernando Menjivar | Poolville | 5:43.8 | 12:23.2 | 19:44.3 | 19:44.3 | 6:21/M | 9 | |
| 95 | 59 | 1579 | Watson Evans | Sundown | 5:58.0 | 12:35.0 | 19:45.0 | 19:45.0 | 6:21/M | 11 | |
| 96 | 60 | 1544 | Haven Farias | Premont | 6:02.9 | 12:35.1 | 19:45.7 | 19:45.7 | 6:22/M | 9 | |
| 97 | 61 | 1586 | Marco Gonzales | Tenaha | 5:54.7 | 12:40.8 | 19:45.7 | 19:45.7 | 6:22/M | 9 | |
| 98 | 62 | 1519 | Bryan Zavala | New Summerfield | 5:52.0 | 12:26.8 | 19:48.3 | 19:48.3 | 6:22/M | 11 | |
| 99 | 63 | 1507 | Hezekiah Garcia | New Deal | 5:49.8 | 12:40.9 | 19:50.7 | 19:50.7 | 6:23/M | 12 | |
| 100 | 64 | 1557 | Aiden Summers | Riesel | 5:41.6 | 12:23.7 | 19:55.2 | 19:55.2 | 6:25/M | 11 | |
| O'All Place | Score | Bib No | Name | Team | 1 MILE | 2 MILE | 5K | Time | Pace | Year | |
| 101 | (< 5) | 1576 | David Janac | Snook | 5:53.8 | 12:38.5 | 19:58.4 | 19:58.4 | 6:26/M | 9 | |
| 102 | 65 | 1490 | Tristan Comer | Hawley | 5:57.6 | 12:51.5 | 20:02.1 | 20:02.1 | 6:27/M | 12 | |
| 103 | 66 | 1536 | Samuel Snyder | Poolville | 5:49.7 | 12:36.2 | 20:02.2 | 20:02.2 | 6:27/M | 9 | |
| 104 | 67 | 1486 | Caden Hopper | Hamilton | 5:39.9 | 12:16.7 | 20:07.8 | 20:07.8 | 6:29/M | 12 | |
| 105 | 68 | 1537 | Gunner Belcher | Port Aransas | 5:48.1 | 12:19.0 | 20:08.2 | 20:08.2 | 6:29/M | 11 | |
| 106 | 69 | 1580 | Hayden Powell | Sundown | 6:02.9 | 12:43.8 | 20:10.5 | 20:10.5 | 6:30/M | 10 | |
| 107 | 70 | 1582 | Mathias Salgado | Sundown | 5:57.8 | 12:41.0 | 20:11.3 | 20:11.3 | 6:30/M | 12 | |
| 108 | 71 | 1505 | Truett Davis | New Deal | 5:46.5 | 12:30.4 | 20:14.0 | 20:14.0 | 6:31/M | 10 | |
| 109 | (< 5) | 1499 | Calixto Valencia | Junction | 6:01.5 | 13:01.1 | 20:14.8 | 20:14.8 | 6:31/M | ||
| 110 | 72 | 1518 | Brian Vargas | New Summerfield | 5:54.1 | 12:48.9 | 20:16.1 | 20:16.1 | 6:31/M | 11 | |
| 111 | 73 | 1508 | James Graham | New Deal | 5:50.4 | 12:38.8 | 20:22.3 | 20:22.3 | 6:33/M | 11 | |
| 112 | 74 | 1553 | Jason Chavez | Riesel | 6:15.4 | 13:05.0 | 20:23.5 | 20:23.5 | 6:34/M | 9 | |
| 113 | (< 5) | 1500 | Jacob Scott | La Rue La Poynor | 6:18.8 | 12:54.4 | 20:25.9 | 20:25.9 | 6:35/M | 10 | |
| 114 | 75 | 1457 | Juan Us | Booker | 6:05.6 | 12:53.0 | 20:26.1 | 20:26.1 | 6:35/M | 12 | |
| 115 | 76 | 1511 | Jacob Trevey | New Deal | 6:08.2 | 13:01.7 | 20:26.2 | 20:26.2 | 6:35/M | 12 | |
| 116 | 77 | 1492 | Creed Ernst | Hawley | 6:05.7 | 12:57.7 | 20:29.7 | 20:29.7 | 6:36/M | 11 | |
| 117 | 78 | 1452 | Damian Cervantes | Booker | 6:03.3 | 13:00.8 | 20:29.9 | 20:29.9 | 6:36/M | 10 | |
| 118 | 79 | 1543 | Austin Risch | Port Aransas | 6:27.5 | 13:15.6 | 20:34.6 | 20:34.6 | 6:37/M | 10 | |
| 119 | 80 | 1569 | Angel Gonzalez | Santa Maria | 6:07.5 | 13:11.1 | 20:39.9 | 20:39.9 | 6:39/M | 12 | |
| 120 | 81 | 1545 | Demarcos Gonzalez | Premont | 6:10.8 | 13:04.6 | 20:41.9 | 20:41.9 | 6:40/M | 10 | |
| 121 | 82 | 2814 | Tristin Neslon | Booker | 6:07.0 | 13:03.7 | 20:44.8 | 20:44.8 | 6:41/M | ||
| 122 | 83 | 1572 | Gabriel Picazo | Santa Maria | 6:07.8 | 13:09.5 | 20:46.2 | 20:46.2 | 6:41/M | 9 | |
| 123 | 84 | 1453 | Emmanuel Estrada | Booker | 6:20.5 | 13:17.1 | 20:48.6 | 20:48.6 | 6:42/M | 11 | |
| 124 | 85 | 1483 | Aiden Chambers | Hamilton | 6:12.9 | 13:07.8 | 20:53.6 | 20:53.6 | 6:43/M | 10 | |
| 125 | 86 | 1573 | David Rangel | Santa Maria | 6:08.6 | 13:10.6 | 20:53.9 | 20:53.9 | 6:44/M | 9 | |
| 126 | 87 | 1539 | Devin Guevara | Port Aransas | 6:07.8 | 13:12.8 | 20:56.7 | 20:56.7 | 6:45/M | 11 | |
| 127 | 88 | 1547 | Michael Luna | Premont | 6:14.3 | 13:21.8 | 20:56.8 | 20:56.8 | 6:45/M | 10 | |
| 128 | 89 | 1470 | Wrangler Johnson | Douglass | 6:20.8 | 13:25.2 | 20:57.6 | 20:57.6 | 6:45/M | 12 | |
| 129 | 90 | 1496 | Nicholas Zepeda | Hawley | 6:02.3 | 13:12.7 | 21:05.9 | 21:05.9 | 6:47/M | 10 | |
| 130 | 91 | 1469 | Cade Fuchs | Douglass | 6:21.2 | 13:29.7 | 21:10.0 | 21:10.0 | 6:49/M | 12 | |
| 131 | 92 | 1567 | Emmanuel Diaz | Santa Maria | 6:20.9 | 13:19.8 | 21:12.1 | 21:12.1 | 6:49/M | 12 | |
| 132 | 93 | 1533 | David Martinez | Poolville | 6:09.2 | 13:29.2 | 21:15.3 | 21:15.3 | 6:50/M | 9 | |
| 133 | 94 | 1527 | Zackery Mendez | Plains | 6:02.9 | 13:17.7 | 21:21.3 | 21:21.3 | 6:52/M | 11 | |
| 134 | 95 | 1541 | Tyler Hofhiens | Port Aransas | 6:25.3 | 13:37.5 | 21:23.6 | 21:23.6 | 6:53/M | 9 | |
| 135 | 96 | 1563 | Jackson Earls | San Antonio Stacey | 5:52.7 | 13:11.9 | 21:30.8 | 21:30.8 | 6:55/M | 10 | |
| 136 | 97 | 1540 | Ronald Herndon | Port Aransas | 6:24.6 | 13:45.8 | 21:36.4 | 21:36.4 | 6:57/M | 9 | |
| 137 | 98 | 1454 | Thomas MacArio | Booker | 6:25.5 | 13:47.3 | 21:54.3 | 21:54.3 | 7:03/M | 10 | |
| 138 | 99 | 1538 | Dayne Law | Port Aransas | 6:36.7 | 13:53.2 | 21:55.7 | 21:55.7 | 7:04/M | 11 | |
| 139 | 100 | 1532 | Stetson Mansell | Poolville | 6:25.3 | 13:53.3 | 22:00.7 | 22:00.7 | 7:05/M | 9 | |
| 140 | 101 | 1562 | Cameron Dawson | San Antonio Stacey | 6:17.8 | 13:48.6 | 22:03.0 | 22:03.0 | 7:06/M | 12 | |
| 141 | 102 | 1467 | Tristan Ball | Douglass | 6:28.6 | 13:56.5 | 22:03.9 | 22:03.9 | 7:06/M | 9 | |
| 142 | 103 | 1525 | Jeremiah Gonzales | Plains | 6:17.2 | 13:51.4 | 22:11.9 | 22:11.9 | 7:09/M | 9 | |
| 143 | 104 | 1546 | Joseph Luna | Premont | 6:29.8 | 14:14.5 | 22:14.6 | 22:14.6 | 7:10/M | 9 | |
| 144 | 105 | 1559 | Robert Thomas | Riesel | 6:19.9 | 13:56.8 | 22:38.9 | 22:38.9 | 7:17/M | 9 | |
| 145 | 106 | 1495 | Brodie Stalling | Hawley | 6:45.2 | 14:15.7 | 22:41.9 | 22:41.9 | 7:18/M | 10 | |
| 146 | 107 | 1578 | Edgar Carrion | Sundown | 6:48.2 | 14:21.4 | 22:47.2 | 22:47.2 | 7:20/M | 11 | |
| 147 | 108 | 1558 | Luke Teter | Riesel | 6:05.8 | 13:33.4 | 22:52.8 | 22:52.8 | 7:22/M | 12 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
2A BOYS - 5K Split |
||||||||
Team - Plains |
Finish Position - 1 |
|||||||
Team Score (places): 72 |
Team Score (times): 1:31:06.0 |
Ave Time:18:13.2 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1528 | Jhoan Menjivar | 11 | 4 | 4 | 17:21.5 | 17:21.5 | 1:07.6 |
| 2 | 1526 | Sawyer Hamilton | 10 | 6 | 10 | 17:39.7 | 35:01.3 | 1:25.9 |
| 3 | 1523 | Adrian Contreras | 12 | 13 | 23 | 18:29.2 | 53:30.5 | 2:15.3 |
| 4 | 1529 | Christian Sanchez | 9 | 14 | 37 | 18:31.1 | 1:12:01.6 | 2:17.2 |
| 5 | 1524 | Xavier Felan | 10 | 35 | 72 | 19:04.3 | 1:31:06.0 | 2:50.4 |
| 6 | 1527 | Zackery Mendez | 11 | (94) | 21:21.3 | 1:52:27.3 | 5:07.4 | |
| 7 | 1525 | Jeremiah Gonzales | 9 | (103) | 22:11.9 | 2:14:39.3 | 5:58.0 | |
Team - Tenaha |
Finish Position - 2 |
|||||||
Team Score (places): 79 |
Team Score (times): 1:30:39.2 |
Ave Time:18:07.8 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1591 | Adrian Ramirez | 9 | 2 | 2 | 17:17.5 | 17:17.5 | 1:03.6 |
| 2 | 1588 | Misael Hernandez | 11 | 5 | 7 | 17:29.5 | 34:47.0 | 1:15.6 |
| 3 | 1590 | Evan Plata | 12 | 8 | 15 | 17:52.8 | 52:39.9 | 1:38.9 |
| 4 | 1587 | Jario Hernandez | 10 | 31 | 46 | 18:57.6 | 1:11:37.6 | 2:43.7 |
| 5 | 1589 | Daniel Loredo | 12 | 33 | 79 | 19:01.6 | 1:30:39.2 | 2:47.7 |
| 6 | 1585 | Eustorgio Flores | 9 | (49) | 19:30.0 | 1:50:09.3 | 3:16.1 | |
| 7 | 1586 | Marco Gonzales | 9 | (61) | 19:45.7 | 2:09:55.0 | 3:31.8 | |
Team - Hamilton |
Finish Position - 3 |
|||||||
Team Score (places): 103 |
Team Score (times): 1:33:03.8 |
Ave Time:18:36.7 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1487 | Hollis Pearcy | 11 | 10 | 10 | 18:13.3 | 18:13.3 | 1:59.4 |
| 2 | 1485 | Morgan Henkes | 9 | 16 | 26 | 18:32.6 | 36:46.0 | 2:18.7 |
| 3 | 1482 | Hayden Blackwell | 11 | 21 | 47 | 18:37.6 | 55:23.6 | 2:23.7 |
| 4 | 1488 | Joseph Polster | 11 | 24 | 71 | 18:39.4 | 1:14:03.1 | 2:25.5 |
| 5 | 1484 | Ryder Coker | 9 | 32 | 103 | 19:00.7 | 1:33:03.8 | 2:46.8 |
| 6 | 1486 | Caden Hopper | 12 | (67) | 20:07.8 | 1:53:11.6 | 3:53.9 | |
| 7 | 1483 | Aiden Chambers | 10 | (85) | 20:53.6 | 2:14:05.2 | 4:39.7 | |
Team - Hawley |
Finish Position - 4 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:33:15.3 |
Ave Time:18:39.0 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1494 | Karl Patanpatan | 10 | 1 | 1 | 17:14.2 | 17:14.2 | 1:00.3 |
| 2 | 1493 | Francis Patanpatan | 10 | 3 | 4 | 17:20.4 | 34:34.6 | 1:06.5 |
| 3 | 1491 | Nowlen Davis | 10 | 9 | 13 | 18:08.8 | 52:43.4 | 1:54.9 |
| 4 | 1490 | Tristan Comer | 12 | 65 | 78 | 20:02.1 | 1:12:45.6 | 3:48.3 |
| 5 | 1492 | Creed Ernst | 11 | 77 | 155 | 20:29.7 | 1:33:15.3 | 4:15.8 |
| 6 | 1496 | Nicholas Zepeda | 10 | (90) | 21:05.9 | 1:54:21.2 | 4:52.0 | |
| 7 | 1495 | Brodie Stalling | 10 | (106) | 22:41.9 | 2:17:03.2 | 6:28.1 | |
Team - New Summerfield |
Finish Position - 5 |
|||||||
Team Score (places): 158 |
Team Score (times): 1:34:36.4 |
Ave Time:18:55.3 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1513 | Ary Hernandez | 12 | 19 | 19 | 18:36.3 | 18:36.3 | 2:22.4 |
| 2 | 1516 | Raul Munoz | 9 | 23 | 42 | 18:39.4 | 37:15.7 | 2:25.5 |
| 3 | 1517 | Andres Ornelas | 10 | 25 | 67 | 18:39.6 | 55:55.3 | 2:25.7 |
| 4 | 1514 | Jovanny Hernandez | 9 | 44 | 111 | 19:16.5 | 1:15:11.9 | 3:02.6 |
| 5 | 1515 | Brayden Lueckemeyer | 10 | 47 | 158 | 19:24.5 | 1:34:36.4 | 3:10.6 |
| 6 | 1519 | Bryan Zavala | 11 | (62) | 19:48.3 | 1:54:24.8 | 3:34.4 | |
| 7 | 1518 | Brian Vargas | 11 | (72) | 20:16.1 | 2:14:40.9 | 4:02.2 | |
Team - Wolfe City |
Finish Position - 6 |
|||||||
Team Score (places): 161 |
Team Score (times): 1:34:51.2 |
Ave Time:18:58.2 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1598 | Angel Olvera | 10 | 12 | 12 | 18:26.0 | 18:26.0 | 2:12.1 |
| 2 | 1597 | Raul Martinez | 10 | 26 | 38 | 18:39.6 | 37:05.6 | 2:25.7 |
