Finish List - Boys - UIL STATE - 4A BOYS Team Detail - Boys - UIL STATE - 4A BOYS
Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
UIL STATE - 4A BOYS |
|||||||||||
O'All Place | Score | Bib No | Name | Team | 1 MILE | 2 MILE | 5K | Time | Pace | Year | |
1 | (< 5) | 2061 | Micah Swann | Athens | 5:01.0 | 10:14.8 | 15:42.4 | 15:42.4 | 5:03/M | 12 | |
2 | 1 | 2183 | Christopher Moreno | San Elizario | 4:59.2 | 10:15.9 | 15:45.8 | 15:45.8 | 5:04/M | 11 | |
3 | 2 | 2124 | Edwin Rivera | Kaufman | 5:02.1 | 10:17.6 | 15:48.0 | 15:48.0 | 5:05/M | 11 | |
4 | (< 5) | 2099 | Angel Sanchez | Fort Worth Diamond Hill-Jarvis | 4:59.6 | 10:15.5 | 15:53.4 | 15:53.4 | 5:07/M | 10 | |
5 | (< 5) | 2079 | Hudson Bennett | Burnet | 5:02.3 | 10:16.9 | 15:56.0 | 15:56.0 | 5:08/M | 11 | |
6 | 3 | 2058 | Mason White | Argyle | 5:01.5 | 10:18.6 | 15:57.4 | 15:57.4 | 5:08/M | 12 | |
7 | (< 5) | 2051 | Kenny Bibb | Anna | 5:07.0 | 10:24.6 | 16:01.5 | 16:01.5 | 5:09/M | 10 | |
8 | (< 5) | 2102 | Carlo Martinez | Gatesville | 5:00.8 | 10:17.2 | 16:02.1 | 16:02.1 | 5:10/M | 11 | |
9 | 4 | 2086 | Alex Niemiec | Canyon | 4:59.9 | 10:18.4 | 16:04.3 | 16:04.3 | 5:10/M | 10 | |
10 | (< 5) | 2092 | Abel Solorio | Cumberland Academy | 5:01.6 | 10:16.6 | 16:05.6 | 16:05.6 | 5:11/M | 10 | |
11 | (< 5) | 2101 | Luis MacIas | Gatesville | 5:06.2 | 10:28.2 | 16:07.5 | 16:07.5 | 5:11/M | 12 | |
12 | 5 | 2139 | Evan Torres | La Feria | 5:07.6 | 10:27.6 | 16:08.0 | 16:08.0 | 5:12/M | 10 | |
13 | (< 5) | 2174 | Jacob Berryhill | Pittsburg | 5:07.9 | 10:27.9 | 16:08.1 | 16:08.1 | 5:12/M | 11 | |
14 | (< 5) | 2060 | Hardy Swann | Athens | 5:06.9 | 10:29.0 | 16:16.0 | 16:16.0 | 5:14/M | 11 | |
15 | (< 5) | 2201 | Emery Crayton | Tyler Chapel Hill | 5:08.9 | 10:28.7 | 16:17.5 | 16:17.5 | 5:15/M | 11 | |
16 | (< 5) | 2096 | Jayden Bustillos | El Paso Riverside | 4:58.3 | 10:20.9 | 16:18.5 | 16:18.5 | 5:15/M | 12 | |
17 | 6 | 2057 | Tyler Westrom | Argyle | 5:00.6 | 10:25.4 | 16:24.6 | 16:24.6 | 5:17/M | 10 | |
18 | 7 | 2078 | Adrian Solis | Big Spring | 5:12.8 | 10:28.0 | 16:27.5 | 16:27.5 | 5:18/M | 11 | |
19 | (< 5) | 2097 | Andrew Valdiviezo | El Paso Riverside | 4:59.5 | 10:21.1 | 16:28.7 | 16:28.7 | 5:18/M | 12 | |
20 | 8 | 2131 | Jonah Marvin | Kennedale | 5:09.9 | 10:41.0 | 16:32.9 | 16:32.9 | 5:20/M | 11 | |
21 | (< 5) | 2098 | Fabian Perez | Fort Stockton | 5:10.7 | 10:38.0 | 16:33.3 | 16:33.3 | 5:20/M | 11 | |
22 | 9 | 2063 | Braden Cox | Bandera | 5:09.8 | 10:44.0 | 16:34.3 | 16:34.3 | 5:20/M | 11 | |
23 | 10 | 2059 | Brian Woolums | Argyle | 5:04.1 | 10:37.1 | 16:34.9 | 16:34.9 | 5:20/M | 10 | |
24 | 11 | 2161 | Andrew Pollard | Needville | 5:09.3 | 10:43.0 | 16:35.4 | 16:35.4 | 5:20/M | 10 | |
25 | (< 5) | 2173 | Ethan Chavez | Pecos | 5:08.8 | 10:40.6 | 16:37.4 | 16:37.4 | 5:21/M | 12 | |
26 | 12 | 2075 | Roman Perez | Big Spring | 5:14.7 | 10:35.0 | 16:38.5 | 16:38.5 | 5:21/M | 12 | |
27 | 13 | 2171 | Jalbert Sandoval | Palestine | 5:14.0 | 10:47.9 | 16:38.8 | 16:38.8 | 5:21/M | 10 | |
28 | 14 | 2082 | Clayton Burnett | Canyon | 5:15.8 | 10:49.2 | 16:41.3 | 16:41.3 | 5:22/M | 12 | |
29 | 15 | 2180 | Angel Maese | San Elizario | 5:08.0 | 10:41.4 | 16:41.3 | 16:41.3 | 5:22/M | 10 | |
30 | (< 5) | 2149 | Beau Waldrop | Lumberton | 4:59.5 | 10:30.1 | 16:41.4 | 16:41.4 | 5:22/M | 11 | |
31 | 16 | 2186 | Omar Cruz | Sanger | 5:13.4 | 10:41.9 | 16:45.1 | 16:45.1 | 5:24/M | 11 | |
32 | 17 | 2103 | Kayden Bloodworth | Giddings | 5:07.6 | 10:44.4 | 16:46.7 | 16:46.7 | 5:24/M | 11 | |
33 | (< 5) | 2148 | Patrick Flowers | Liberty | 5:14.0 | 10:49.9 | 16:46.8 | 16:46.8 | 5:24/M | 11 | |
34 | (< 5) | 2111 | Anthony Sandoval | Hondo | 5:14.0 | 10:51.0 | 16:49.8 | 16:49.8 | 5:25/M | 11 | |
35 | (< 5) | 2100 | Eric Reyes | Ft Worth Benbrook | 5:11.2 | 10:50.3 | 16:50.0 | 16:50.0 | 5:25/M | 12 | |
36 | (< 5) | 2199 | Justin Ramirez | Sinton | 5:13.5 | 10:48.1 | 16:51.1 | 16:51.1 | 5:25/M | 11 | |
37 | 18 | 2155 | Logan Tauch | Melissa | 5:01.5 | 10:47.1 | 16:51.2 | 16:51.2 | 5:25/M | 10 | |
38 | 19 | 2088 | Anthony Stuart | Canyon | 5:10.8 | 10:49.2 | 16:51.8 | 16:51.8 | 5:26/M | 10 | |
39 | 20 | 2182 | Matthew Maese | San Elizario | 5:00.3 | 10:45.7 | 16:53.5 | 16:53.5 | 5:26/M | 11 | |
40 | (< 5) | 2093 | Derrick Bible | Decatur | 5:14.9 | 10:52.5 | 16:54.0 | 16:54.0 | 5:26/M | 12 | |
41 | 21 | 2144 | Abner Casiano | La Vernia | 5:05.0 | 10:48.2 | 16:54.6 | 16:54.6 | 5:27/M | 12 | |
42 | 22 | 2072 | Isaac Gonzales | Big Spring | 5:15.3 | 10:43.8 | 16:56.2 | 16:56.2 | 5:27/M | 11 | |
43 | (< 5) | 2095 | Noah Williams | Dumas | 5:01.3 | 10:44.1 | 16:56.6 | 16:56.6 | 5:27/M | 10 | |
44 | 23 | 2064 | Felix Diaz | Bandera | 5:21.4 | 11:05.3 | 16:57.0 | 16:57.0 | 5:27/M | 11 | |
45 | 24 | 2156 | Tristen Weaver | Melissa | 5:19.4 | 10:57.6 | 16:57.6 | 16:57.6 | 5:28/M | 12 | |
46 | 25 | 2130 | Brandon Haub | Kennedale | 5:04.6 | 10:48.4 | 16:58.7 | 16:58.7 | 5:28/M | 12 | |
47 | (< 5) | 2164 | Payton Wrinkle | Orangefield | 5:06.7 | 10:49.7 | 16:59.4 | 16:59.4 | 5:28/M | 12 | |
48 | 26 | 2184 | Irvin Vazquez | San Elizario | 5:10.5 | 10:55.2 | 16:59.6 | 16:59.6 | 5:28/M | 12 | |
49 | (< 5) | 2200 | Anthony Garrett | CC Tuloso-Midway | 5:14.5 | 10:58.2 | 16:59.7 | 16:59.7 | 5:28/M | 11 | |
50 | 27 | 2196 | Xavier Olvera | Sealy | 5:22.8 | 11:04.4 | 17:01.3 | 17:01.3 | 5:29/M | 12 | |
51 | (< 5) | 2052 | Bryce Denton | Anna | 5:19.5 | 11:00.3 | 17:01.9 | 17:01.9 | 5:29/M | 9 | |
52 | 28 | 2118 | Vincent Zuniga | Huffman Hargrave | 5:20.5 | 11:01.9 | 17:04.1 | 17:04.1 | 5:30/M | 11 | |
53 | 29 | 2132 | Justin Walker | Kennedale | 5:18.8 | 10:54.4 | 17:04.7 | 17:04.7 | 5:30/M | 11 | |
54 | 30 | 2120 | Yahir Flores | Kaufman | 5:16.0 | 10:57.5 | 17:05.2 | 17:05.2 | 5:30/M | 12 | |
55 | 31 | 2179 | Julian Guerra | San Elizario | 5:16.4 | 10:56.6 | 17:06.1 | 17:06.1 | 5:30/M | 10 | |
56 | 32 | 2085 | Lewter Lathan | Canyon | 5:21.0 | 11:02.5 | 17:06.9 | 17:06.9 | 5:31/M | 9 | |
57 | 33 | 2087 | Andrew Stewart | Canyon | 5:17.4 | 11:03.1 | 17:07.3 | 17:07.3 | 5:31/M | 11 | |
58 | 34 | 2135 | Marquez Joshua | La Feria | 5:16.8 | 10:56.9 | 17:07.5 | 17:07.5 | 5:31/M | 12 | |
59 | (< 5) | 2090 | Noah Conner | Comal Pieper | 5:13.6 | 10:59.4 | 17:08.9 | 17:08.9 | 5:31/M | 10 | |
60 | 35 | 2056 | Gage Green | Argyle | 5:21.8 | 11:08.8 | 17:10.3 | 17:10.3 | 5:32/M | 12 | |
61 | (< 5) | 2071 | Lawson Meiers | Bellville | 5:27.3 | 11:08.9 | 17:10.4 | 17:10.4 | 5:32/M | 12 | |
62 | 36 | 2147 | Tyler Mills | La Vernia | 5:02.7 | 10:52.0 | 17:10.4 | 17:10.4 | 5:32/M | 12 | |
63 | (< 5) | 2089 | Aleksandur Villavicencio | Comal Canyon Lake | 5:23.8 | 11:07.3 | 17:10.7 | 17:10.7 | 5:32/M | 11 | |
64 | 37 | 2062 | Ethan Brown | Bandera | 5:20.7 | 11:07.6 | 17:10.9 | 17:10.9 | 5:32/M | 12 | |
65 | 38 | 2160 | Jesus Panchito | Needville | 5:12.3 | 11:04.3 | 17:11.3 | 17:11.3 | 5:32/M | 12 | |
66 | 39 | 2170 | Kevin Quincin | Palestine | 5:15.7 | 10:59.9 | 17:11.4 | 17:11.4 | 5:32/M | 9 | |
67 | 40 | 2114 | Trevor McDowell | Huffman Hargrave | 5:22.4 | 11:08.0 | 17:11.7 | 17:11.7 | 5:32/M | 11 | |
68 | (< 5) | 2202 | Kai Reed | Vidor | 5:18.4 | 11:00.5 | 17:12.7 | 17:12.7 | 5:32/M | 12 | |
69 | 41 | 2178 | Alan Ceballos | San Elizario | 5:17.2 | 11:02.2 | 17:13.1 | 17:13.1 | 5:33/M | 12 | |
70 | 42 | 2107 | Tristian Martinez | Giddings | 5:23.2 | 11:11.4 | 17:14.9 | 17:14.9 | 5:33/M | 9 | |
71 | (< 5) | 2091 | Joaquin Flores | Comal Pieper | 5:20.0 | 11:05.6 | 17:17.2 | 17:17.2 | 5:34/M | 9 | |
72 | (< 5) | 2176 | Luke Anderson | Salado | 5:25.3 | 11:19.6 | 17:17.3 | 17:17.3 | 5:34/M | 9 | |
73 | 43 | 2054 | Joseph Davenport | Argyle | 5:17.5 | 10:58.0 | 17:17.4 | 17:17.4 | 5:34/M | 11 | |
74 | (< 5) | 2177 | Ryan Novotny | Salado | 5:24.3 | 11:16.4 | 17:18.4 | 17:18.4 | 5:34/M | 11 | |
75 | (< 5) | 2110 | Andrew Morales | Henderson | 5:14.5 | 11:01.7 | 17:19.3 | 17:19.3 | 5:35/M | 10 | |
76 | 44 | 2121 | Adan Gutierrez | Kaufman | 5:24.7 | 11:10.8 | 17:21.4 | 17:21.4 | 5:35/M | 12 | |
77 | 45 | 2077 | Diego Rios | Big Spring | 5:33.7 | 11:21.5 | 17:22.5 | 17:22.5 | 5:36/M | 9 | |
78 | (< 5) | 2175 | Emiliano Mejia | Pleasant Grove | 5:22.0 | 11:07.1 | 17:24.6 | 17:24.6 | 5:36/M | 12 | |
79 | 46 | 2053 | Samuel Chirco | Argyle | 5:19.2 | 11:10.3 | 17:25.1 | 17:25.1 | 5:36/M | 12 | |
80 | 47 | 2140 | Christopher Velazquez | La Feria | 5:29.0 | 11:17.4 | 17:25.2 | 17:25.2 | 5:36/M | 10 | |
81 | 48 | 2109 | Joseph Villegas | Giddings | 5:27.7 | 11:14.9 | 17:25.5 | 17:25.5 | 5:37/M | 10 | |
82 | (< 5) | 2069 | Angel Campos | Bay City | 5:12.9 | 11:08.6 | 17:30.4 | 17:30.4 | 5:38/M | 11 | |
83 | (< 5) | 2133 | Christopher May | Kilgore | 5:19.1 | 11:10.0 | 17:30.9 | 17:30.9 | 5:38/M | 12 | |
84 | 49 | 2154 | Adams Odhiambo | Melissa | 5:18.7 | 11:02.4 | 17:31.6 | 17:31.6 | 5:38/M | 10 | |
85 | 50 | 2151 | David Ross Graham | Melissa | 5:16.4 | 11:13.9 | 17:32.3 | 17:32.3 | 5:39/M | 10 | |
86 | 51 | 2152 | Ian McDonald | Melissa | 5:29.0 | 11:16.4 | 17:32.8 | 17:32.8 | 5:39/M | 9 | |
87 | (< 5) | 2081 | Andrus Urista | Burnet | 5:12.2 | 11:15.0 | 17:33.6 | 17:33.6 | 5:39/M | 12 | |
88 | 52 | 2108 | Julian Olivares | Giddings | 5:21.6 | 11:13.5 | 17:33.8 | 17:33.8 | 5:39/M | 10 | |
89 | 53 | 2115 | Mason Purswell | Huffman Hargrave | 5:28.7 | 11:21.7 | 17:34.7 | 17:34.7 | 5:39/M | 12 | |
90 | 54 | 2138 | Brandon Salinas | La Feria | 5:31.7 | 11:22.0 | 17:36.4 | 17:36.4 | 5:40/M | 11 | |
91 | 55 | 2083 | Triston Cano | Canyon | 5:08.2 | 11:07.8 | 17:36.9 | 17:36.9 | 5:40/M | 11 | |
92 | 56 | 2185 | Braden Barnes | Sanger | 5:32.1 | 11:24.7 | 17:37.8 | 17:37.8 | 5:41/M | 10 | |
93 | (< 5) | 2070 | Angel Alba | Beeville Jones | 5:19.7 | 11:17.1 | 17:42.7 | 17:42.7 | 5:42/M | 11 | |
94 | 57 | 2191 | Jose Rojas | Sanger | 5:31.3 | 11:27.6 | 17:44.6 | 17:44.6 | 5:43/M | 12 | |
95 | 58 | 2195 | Daniel Medrano | Sealy | 5:29.6 | 11:23.8 | 17:44.7 | 17:44.7 | 5:43/M | 12 | |
96 | 59 | 2066 | Hudson Jackson | Bandera | 5:31.1 | 11:29.0 | 17:48.1 | 17:48.1 | 5:44/M | 10 | |
97 | 60 | 2153 | Abrum Mitchell | Melissa | 5:27.7 | 11:32.5 | 17:48.5 | 17:48.5 | 5:44/M | 10 | |
98 | 61 | 2190 | Khaedyn Lawson | Sanger | 5:28.1 | 11:25.1 | 17:49.0 | 17:49.0 | 5:44/M | 10 | |
99 | 62 | 2055 | Owen Fritz | Argyle | 5:22.3 | 11:22.0 | 17:49.5 | 17:49.5 | 5:44/M | 12 | |
100 | 63 | 2104 | Kooper Bloodworth | Giddings | 5:35.9 | 11:39.1 | 17:51.8 | 17:51.8 | 5:45/M | 9 | |
O'All Place | Score | Bib No | Name | Team | 1 MILE | 2 MILE | 5K | Time | Pace | Year | |
101 | 64 | 2122 | James Rayas | Kaufman | 5:30.1 | 11:33.8 | 17:52.9 | 17:52.9 | 5:45/M | 11 | |
102 | 65 | 2112 | Eric Gauna | Huffman Hargrave | 5:31.6 | 11:35.2 | 17:53.2 | 17:53.2 | 5:45/M | 10 | |
103 | 66 | 2116 | Andres Rios | Huffman Hargrave | 5:33.2 | 11:32.9 | 17:53.3 | 17:53.3 | 5:45/M | 9 | |
104 | (< 5) | 2080 | Carlos Olvera | Burnet | 5:13.2 | 11:15.2 | 17:54.7 | 17:54.7 | 5:46/M | 12 | |
105 | 67 | 2181 | Jorge Maese | San Elizario | 5:29.7 | 11:31.2 | 17:55.0 | 17:55.0 | 5:46/M | 12 | |
106 | 68 | 2123 | Edward Rivera | Kaufman | 5:23.2 | 11:25.3 | 17:55.3 | 17:55.3 | 5:46/M | 11 | |
107 | 69 | 2074 | Jordan Mitchell | Big Spring | 5:36.9 | 11:34.7 | 17:56.9 | 17:56.9 | 5:47/M | 11 | |
108 | 70 | 2125 | Nicholas Lopez | Kaufman | 5:35.1 | 11:40.6 | 17:57.4 | 17:57.4 | 5:47/M | 12 | |
109 | 71 | 2113 | Zachary Kuta | Huffman Hargrave | 5:30.7 | 11:35.7 | 17:58.5 | 17:58.5 | 5:47/M | 12 | |
110 | (< 5) | 2172 | Zaine Leal | Pearsall | 5:17.2 | 11:29.3 | 17:58.9 | 17:58.9 | 5:47/M | 12 | |
111 | 72 | 2127 | Adrian Gonzalez | Kennedale | 5:37.9 | 11:40.9 | 18:01.0 | 18:01.0 | 5:48/M | 11 | |
112 | 73 | 2076 | Kevin Quezeda | Big Spring | 5:35.4 | 11:31.2 | 18:01.6 | 18:01.6 | 5:48/M | 11 | |
113 | 74 | 2119 | Pierce Drake | Kaufman | 5:31.2 | 11:29.6 | 18:01.7 | 18:01.7 | 5:48/M | 11 | |
114 | (< 5) | 2094 | Isaiah Morin | Devine | 5:43.6 | 11:50.3 | 18:03.7 | 18:03.7 | 5:49/M | 12 | |
115 | 75 | 2068 | Albert Robinson | Bandera | 5:38.1 | 11:39.0 | 18:04.5 | 18:04.5 | 5:49/M | 10 | |
116 | 76 | 2194 | Fernando Garza | Sealy | 5:42.1 | 11:40.1 | 18:08.8 | 18:08.8 | 5:50/M | 10 | |
117 | 77 | 2163 | Larry Vasquez | Needville | 5:35.3 | 11:42.1 | 18:08.9 | 18:08.9 | 5:50/M | 12 | |
118 | 78 | 2117 | Finley Yoakum | Huffman Hargrave | 5:30.6 | 11:30.3 | 18:09.0 | 18:09.0 | 5:51/M | 11 | |
119 | 79 | 2158 | Christian Moreno | Needville | 5:40.5 | 11:42.7 | 18:15.6 | 18:15.6 | 5:53/M | 11 | |
120 | 80 | 2157 | Mohammed Jaber | Needville | 5:42.9 | 11:51.9 | 18:15.9 | 18:15.9 | 5:53/M | 10 | |
121 | 81 | 2159 | Jesse Moreno | Needville | 5:33.8 | 11:30.7 | 18:16.0 | 18:16.0 | 5:53/M | 11 | |
122 | 82 | 2146 | Dylan Mills | La Vernia | 5:36.4 | 11:48.1 | 18:16.3 | 18:16.3 | 5:53/M | 10 | |
123 | 83 | 2192 | Gavin Almaguer | Sealy | 5:45.5 | 11:55.5 | 18:16.6 | 18:16.6 | 5:53/M | 9 | |
124 | 84 | 2065 | Jacob Haas | Bandera | 5:38.6 | 11:44.4 | 18:18.4 | 18:18.4 | 5:54/M | 12 | |
125 | 85 | 2187 | Cole Daniells | Sanger | 5:32.1 | 11:34.1 | 18:18.4 | 18:18.4 | 5:54/M | 9 | |
126 | 86 | 2084 | River Johnson | Canyon | 5:20.8 | 11:33.4 | 18:18.8 | 18:18.8 | 5:54/M | 11 | |
127 | 87 | 2166 | Luis Castillo | Palestine | 5:29.0 | 11:39.6 | 18:19.9 | 18:19.9 | 5:54/M | 12 | |
128 | 88 | 2169 | Juan Lopez | Palestine | 5:37.0 | 11:52.5 | 18:22.6 | 18:22.6 | 5:55/M | 9 | |
129 | 89 | 2142 | Wyatt Bratcher | La Vernia | 5:40.2 | 11:53.3 | 18:23.6 | 18:23.6 | 5:55/M | 11 | |
130 | 90 | 2136 | Tomas Navarro | La Feria | 5:36.9 | 11:44.5 | 18:24.3 | 18:24.3 | 5:55/M | 12 | |
131 | 91 | 2188 | Jess Gandee | Sanger | 5:34.4 | 11:52.7 | 18:24.8 | 18:24.8 | 5:56/M | 12 | |
132 | 92 | 2165 | Alex David Arredondo | Palestine | 5:32.3 | 11:42.9 | 18:25.5 | 18:25.5 | 5:56/M | 11 | |
133 | 93 | 2167 | Erik Coronado | Palestine | 5:38.1 | 11:53.2 | 18:25.5 | 18:25.5 | 5:56/M | 10 | |
134 | 94 | 2067 | Reese Mazurek | Bandera | 5:39.6 | 11:50.7 | 18:26.9 | 18:26.9 | 5:56/M | 12 | |
135 | 95 | 2137 | Noah Rosales | La Feria | 5:47.7 | 12:03.2 | 18:31.1 | 18:31.1 | 5:58/M | 9 | |
136 | 96 | 2128 | Carlos Gonzalez | Kennedale | 5:48.1 | 12:03.9 | 18:32.6 | 18:32.6 | 5:58/M | 11 | |
137 | 97 | 2105 | Jacob Marshall | Giddings | 5:46.2 | 12:02.5 | 18:32.6 | 18:32.6 | 5:58/M | 12 | |
138 | 98 | 2126 | Joseph Farris | Kennedale | 5:47.3 | 12:03.6 | 18:33.7 | 18:33.7 | 5:58/M | 10 | |
139 | 99 | 2134 | Julio Cruz | La Feria | 5:39.1 | 11:51.4 | 18:36.4 | 18:36.4 | 5:59/M | 11 | |
140 | 100 | 2193 | Kevin Culp | Sealy | 5:48.4 | 12:03.5 | 18:41.8 | 18:41.8 | 6:01/M | 11 | |
141 | 101 | 2143 | Joren Burkhalter | La Vernia | 5:44.9 | 12:17.4 | 18:59.9 | 18:59.9 | 6:07/M | 10 | |
142 | 102 | 2189 | Isaiah Herrera | Sanger | 5:49.7 | 12:17.0 | 19:01.2 | 19:01.2 | 6:07/M | 10 | |
143 | 103 | 2168 | Johan Hagberg | Palestine | 5:39.7 | 12:07.3 | 19:03.9 | 19:03.9 | 6:08/M | 11 | |
144 | 104 | 2106 | Elizar Martinez | Giddings | 5:46.7 | 12:15.8 | 19:05.9 | 19:05.9 | 6:09/M | 12 | |
145 | 105 | 2141 | Corbin Barnette | La Vernia | 5:47.7 | 12:16.6 | 19:08.5 | 19:08.5 | 6:10/M | 9 | |
146 | 106 | 2145 | Mason MacHost | La Vernia | 5:48.3 | 12:34.4 | 19:29.3 | 19:29.3 | 6:16/M | 12 | |
147 | 107 | 2162 | Tyler Sykora | Needville | 5:54.8 | 12:32.0 | 19:36.6 | 19:36.6 | 6:19/M | 12 | |
148 | 108 | 2197 | Conner Smith | Sealy | 6:01.1 | 12:50.2 | 19:42.6 | 19:42.6 | 6:21/M | 10 | |
149 | 109 | 2129 | Glen Gonzalez | Kennedale | 6:03.4 | 12:51.2 | 19:55.8 | 19:55.8 | 6:25/M | 9 | |
150 | 110 | 2198 | Bryce Stanford | Sealy | 5:59.8 | 12:50.1 | 20:09.7 | 20:09.7 | 6:29/M | 9 |
Top | ||||||||
Final Team Results - Boys |
||||||||
UIL STATE - 4A BOYS - 5K Split |
||||||||
Team - San Elizario |
Finish Position - 1 |
|||||||
Team Score (places): 93 |
Team Score (times): 1:23:26.6 |
Ave Time:16:41.3 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2183 | Christopher Moreno | 11 | 1 | 1 | 15:45.8 | 15:45.8 | 0:03.4 |
2 | 2180 | Angel Maese | 10 | 15 | 16 | 16:41.3 | 32:27.1 | 0:58.9 |
3 | 2182 | Matthew Maese | 11 | 20 | 36 | 16:53.5 | 49:20.7 | 1:11.1 |
4 | 2184 | Irvin Vazquez | 12 | 26 | 62 | 16:59.6 | 1:06:20.4 | 1:17.2 |
5 | 2179 | Julian Guerra | 10 | 31 | 93 | 17:06.1 | 1:23:26.6 | 1:23.7 |
6 | 2178 | Alan Ceballos | 12 | (41) | 17:13.1 | 1:40:39.7 | 1:30.7 | |
7 | 2181 | Jorge Maese | 12 | (67) | 17:55.0 | 1:58:34.7 | 2:12.6 | |
Team - Argyle |
Finish Position - 2 |
|||||||
Team Score (places): 97 |
Team Score (times): 1:23:24.8 |
Ave Time:16:40.9 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2058 | Mason White | 12 | 3 | 3 | 15:57.4 | 15:57.4 | 0:15.0 |
2 | 2057 | Tyler Westrom | 10 | 6 | 9 | 16:24.6 | 32:22.0 | 0:42.2 |
3 | 2059 | Brian Woolums | 10 | 10 | 19 | 16:34.9 | 48:56.9 | 0:52.5 |
4 | 2056 | Gage Green | 12 | 35 | 54 | 17:10.3 | 1:06:07.3 | 1:27.9 |
5 | 2054 | Joseph Davenport | 11 | 43 | 97 | 17:17.4 | 1:23:24.8 | 1:35.0 |
6 | 2053 | Samuel Chirco | 12 | (46) | 17:25.1 | 1:40:50.0 | 1:42.7 | |
7 | 2055 | Owen Fritz | 12 | (62) | 17:49.5 | 1:58:39.5 | 2:07.1 | |
Team - Canyon |
Finish Position - 3 |
|||||||
Team Score (places): 102 |
Team Score (times): 1:23:51.7 |
Ave Time:16:46.3 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2086 | Alex Niemiec | 10 | 4 | 4 | 16:04.3 | 16:04.3 | 0:21.9 |
2 | 2082 | Clayton Burnett | 12 | 14 | 18 | 16:41.3 | 32:45.7 | 0:58.9 |
3 | 2088 | Anthony Stuart | 10 | 19 | 37 | 16:51.8 | 49:37.5 | 1:09.3 |
4 | 2085 | Lewter Lathan | 9 | 32 | 69 | 17:06.9 | 1:06:44.4 | 1:24.5 |
5 | 2087 | Andrew Stewart | 11 | 33 | 102 | 17:07.3 | 1:23:51.7 | 1:24.9 |
6 | 2083 | Triston Cano | 11 | (55) | 17:36.9 | 1:41:28.7 | 1:54.5 | |
7 | 2084 | River Johnson | 11 | (86) | 18:18.8 | 1:59:47.5 | 2:36.3 | |
Team - Big Spring |
Finish Position - 4 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:25:21.8 |
Ave Time:17:04.3 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2078 | Adrian Solis | 11 | 7 | 7 | 16:27.5 | 16:27.5 | 0:45.1 |
2 | 2075 | Roman Perez | 12 | 12 | 19 | 16:38.5 | 33:06.0 | 0:56.0 |
3 | 2072 | Isaac Gonzales | 11 | 22 | 41 | 16:56.2 | 50:02.3 | 1:13.8 |
4 | 2077 | Diego Rios | 9 | 45 | 86 | 17:22.5 | 1:07:24.8 | 1:40.1 |
5 | 2074 | Jordan Mitchell | 11 | 69 | 155 | 17:56.9 | 1:25:21.8 | 2:14.5 |
6 | 2076 | Kevin Quezeda | 11 | (73) | 18:01.6 | 1:43:23.4 | 2:19.2 | |
Team - Melissa |
Finish Position - 5 |
|||||||
Team Score (places): 192 |
Team Score (times): 1:26:25.6 |
Ave Time:17:17.1 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2155 | Logan Tauch | 10 | 18 | 18 | 16:51.2 | 16:51.2 | 1:08.8 |
2 | 2156 | Tristen Weaver | 12 | 24 | 42 | 16:57.6 | 33:48.9 | 1:15.2 |
3 | 2154 | Adams Odhiambo | 10 | 49 | 91 | 17:31.6 | 51:20.5 | 1:49.1 |
4 | 2151 | David Ross Graham | 10 | 50 | 141 | 17:32.3 | 1:08:52.8 | 1:49.8 |
5 | 2152 | Ian McDonald | 9 | 51 | 192 | 17:32.8 | 1:26:25.6 | 1:50.4 |
6 | 2153 | Abrum Mitchell | 10 | (60) | 17:48.5 | 1:44:14.2 | 2:06.1 | |
Team - Bandera |
Finish Position - 6 |
|||||||
Team Score (places): 203 |
Team Score (times): 1:26:35.0 |
Ave Time:17:19.0 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2063 | Braden Cox | 11 | 9 | 9 | 16:34.3 | 16:34.3 | 0:51.9 |
2 | 2064 | Felix Diaz | 11 | 23 | 32 | 16:57.0 | 33:31.4 | 1:14.6 |
3 | 2062 | Ethan Brown | 12 | 37 | 69 | 17:10.9 | 50:42.4 | 1:28.5 |
4 | 2066 | Hudson Jackson | 10 | 59 | 128 | 17:48.1 | 1:08:30.5 | 2:05.7 |
5 | 2068 | Albert Robinson | 10 | 75 | 203 | 18:04.5 | 1:26:35.0 | 2:22.1 |
6 | 2065 | Jacob Haas | 12 | (84) | 18:18.4 | 1:44:53.5 | 2:36.0 | |
7 | 2067 | Reese Mazurek | 12 | (94) | 18:26.9 | 2:03:20.5 | 2:44.5 | |
Team - Kaufman |
Finish Position - 7 |
|||||||
Team Score (places): 208 |
Team Score (times): 1:26:03.0 |
Ave Time:17:12.6 |
||||||
