Men
| # | Name | Time |
|---|---|---|
| 1 | Keith Kotar | 00:56:43 |
| 2 | Brave Mays | 00:56:46 |
| 3 | Nathan Posey | 00:57:54 |
| 4 | Tobin Strom | 01:02:55 |
| 5 | Chris Hughes | 01:05:26 |
| 6 | Kevin Caverly | 01:05:30 |
| 7 | David Wagenhurst | 01:06:24 |
| 8 | Keith Graham | 01:07:19 |
| 9 | Louis Dibella | 01:07:47 |
| 10 | Alasdair Trayer | 01:08:30 |
