Men
| # | Name | Time |
|---|---|---|
| 1 | Erik Stanley | 00:31:00 |
| 2 | Rory Tunningley | 00:31:26 |
| 3 | Matt Manly | 00:33:49 |
| 4 | Jacob Abrego | 00:34:04 |
| 5 | Joseph McCellon | 00:34:17 |
| 6 | Brad Walwer | 00:35:42 |
| 7 | Matthew Caterisano | 00:35:50 |
| 8 | Will Flanagan | 00:35:52 |
| 9 | Liang Wu | 00:35:54 |
| 10 | Ben Cohen | 00:35:59 |

