mychiptime.com

Wave 5

11/15/2014

Austin, TX

Cyclocross

Back to CX7s - Saturday Main


CX7s Cyclocross

CX7s Cyclocross

Overall Detail

November 15, 2014


Results by RunFAR, www.run-far.com RunFAR Racing Services, Inc.

Women's Open

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Melanie Etherton Cycle Progression 409 F/ 5 11.1mph 7.750 42:03.7 9:27.7 8:13.7 8:10.1 8:10.5 8:01.3
2 Elizabeth Lurz Athletes on Track 415 F/ 4 9.29mph 6.200 40:03.7 10:16.6 10:47.3 9:04.8 9:54.8  
 

Women 3/4

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jessica Braun 445 M/ 5 10.6mph 7.750 44:01.5 9:49.3 8:25.9 8:34.7 8:36.3 8:35.1
2 Leigh Busby Bicycle Sport Shop Cyclocross Team 404 F/ 4 10.1mph 6.200 36:41.5 10:18.0 8:42.5 8:48.8 8:52.0  
3 Antoinette McCalll 432 F/ 4 10.0mph 6.200 37:03.1 10:01.5 8:50.4 8:56.1 9:14.9  
4 Sarah Dieken 430 M/ 4 9.92mph 6.200 37:31.6 10:31.1 9:00.3 9:05.0 8:55.1  
5 Carlie Spence Mafia Racing 424 F/ 4 9.85mph 6.200 37:46.3 10:33.3 9:06.7 9:03.4 9:02.8  
6 Katherine Pierce 419 F/ 4 9.76mph 6.200 38:06.5 10:09.9 9:12.6 9:22.5 9:21.5  
7 Rebecca Cohen 407 F/ 4 9.76mph 6.200 38:07.3 10:38.2 9:08.0 9:00.9 9:20.0  
8 Allison Atkinson 401 F/ 4 9.63mph 6.200 38:38.2 10:53.7 9:18.6 9:11.1 9:14.7  
9 Carrie Appell 431 M/ 4 9.49mph 6.200 39:12.3 11:10.5 9:21.6 9:21.6 9:18.5  
10 Rachael Rowray 439 F/ 4 9.45mph 6.200 39:22.1 11:00.6 9:41.9 9:33.2 9:06.3  
11 Estefy Gonzaels 427 F/ 4 9.22mph 6.200 40:20.9 11:01.1 9:33.1 9:40.3 10:06.3  
12 Laurie Allen 440 M/ 4 8.18mph 6.200 45:30.1 12:29.9 10:56.4 10:59.1 11:04.5  
13 Vanessa Vasquez 438 M/ 4 8.05mph 6.200 46:13.2 12:35.1 11:32.9 11:20.3 10:44.7  
14 Ilene McGarrigle 441 F/ 4 7.93mph 6.200 46:53.6 12:22.9 10:31.9 11:52.1 12:06.6  
15 Thresa Aguayo 448 F/ 4 7.79mph 6.200 47:44.8 12:36.0 11:26.5 11:57.0 11:45.1  
 

Women's Collegiate A

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Maegan Fitzgerald 446 F/ 5 11.0mph 7.750 42:23.8 9:34.4 8:08.4 8:11.7 8:09.0 8:20.1
2 Chelsea Smith 443 F/ 4 9.85mph 6.200 37:47.9 10:02.9 9:08.7 9:20.1 9:16.0  
 

Single Speed

Place Name Team Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Colin Frazer 112 M/ 5 12.8mph 7.750 36:28.5 7:36.3 7:07.5 7:02.7 7:11.8 7:29.9
2 Cassiday Keeland 437 M/ 5 12.6mph 7.750 37:01.3 7:48.9 7:16.2 7:20.4 7:16.6 7:19.0
3 Rolando Roman Cyclocross Project 2015 422 M/ 5 12.5mph 7.750 37:08.8 7:57.9 7:08.9 7:18.7 7:28.5 7:14.6
4 Bryan Voytilla KOLO p/b Sugar Cycles 426 M/ 5 12.5mph 7.750 37:14.9 7:58.2 7:16.8 7:15.9 7:22.8 7:20.9
5 Jose Martinez 434 M/ 5 12.0mph 7.750 38:54.5 8:08.1 7:30.0 7:32.8 7:43.4 8:00.0
6 Chris Chou 436 M/ 5 11.9mph 7.750 39:11.4 8:15.8 7:39.4 7:47.9 7:45.8 7:42.4
7 Minor Baker Embros Bicycle Club 402 M/ 5 11.7mph 7.750 39:54.2 8:26.7 7:35.5 7:43.3 7:52.9 8:15.6
8 Aaron Amin PHENOM p/b AnalySys Labs 400 M/ 5 11.5mph 7.750 40:26.0 8:27.0 7:49.7 7:52.0 8:07.3 8:09.9
9 Roman Lobkovsky Northwest Cycling Club 414 M/ 5 11.3mph 7.750 41:09.1 8:40.6 7:58.3 7:57.1 8:16.2 8:16.8
10 Derek Delpero AustinBikes 408 M/ 5 11.3mph 7.750 41:11.4 8:25.7 8:02.8 8:24.3 8:12.8 8:05.5
11 Melanie Black 435 F/ 5 11.2mph 7.750 41:32.0 8:40.7 7:58.1 8:25.1 8:17.6 8:10.3
12 Michael Formby AustinBikes 411 M/ 5 11.0mph 7.750 42:13.1 8:37.2 8:09.6 8:22.7 8:28.8 8:34.8
13 Tim Alacala 433 M/ 5 10.8mph 7.750 43:04.8 8:40.6 7:43.1 8:21.7 9:02.8 9:16.4
14 Ryan Plaisted Team Super Awesome 420 M/ 5 10.7mph 7.750 43:30.0 8:34.1 8:09.3 9:45.1 8:28.8 8:32.5
15 Juan Salazar 444 M/ 5 10.4mph 7.750 44:44.3 9:35.1 8:31.6 8:44.3 8:50.2 9:03.0
16 John Salzman WanderLust Cycling Co-Op 423 M/ 5 10.4mph 7.750 44:54.0 9:21.4 8:46.1 8:46.5 8:53.4 9:06.4
17 Richard Cancino NASB 405 M/ 4 9.82mph 6.200 37:52.3 10:05.4 9:08.8 9:17.2 9:20.8  
18 Marciano Sanchez 442 M/ 2 10.9mph 3.100 17:06.1 8:34.9 8:31.2      
19 Peter Vogt PHENOM p/b AnalySys Labs 425 M/ 1 1.93mph 1.550 48:16.4 48:16.4        

Results Question | Race Website

Results Powered By: