mychiptime.com

The Cowtown - Half Marathon Teams

02/23/2014

Ft Worth, TX

The Cowtown - Half Marathon Teams

Half Marathon

Back to The Cowtown Sunday Main


The Cowtown

THE COWTOWN 2014
FT. WORTH, TX
FEBRUARY 23, 2014

                                 HALF MARATHON TEAM - OPEN
 

  1. 7:26:08 Catholic Ninjas                           (1:29:14)
====================================================
  1  1:15:23      4  4302 Jose Jaime       Mejorada               M33 Fort Worth, TX          HALF MARATHON  
  2  1:26:06     33  4301 Sergio           Hernandez              M39 Fort Worth, TX          HALF MARATHON  
  3  1:31:14     77 11090 Jose Pepe        Loyola                 M44 Fort Worth, TX          HALF MARATHON  
  4  1:35:54    158  4300 Cole             Bryan                  M31 Ft Worth, TX            HALF MARATHON  
  5  1:37:31    188  4303 Aaron            Munoz                  M32 Fort Worth, TX          HALF MARATHON  

  2. 7:36:26 Lifetime Mansfield Team                   (1:31:18)
====================================================
  1  1:20:20     16  4661 Madison          Flowers                M35 Fort Worth, TX          HALF MARATHON  
  2  1:32:21     90  4650 Glenn            Alexander              M47 Mansfield, TX           HALF MARATHON  
  3  1:33:02     98  4662 Nicholas         Fosnaugh               M36 Mansfield, TX           HALF MARATHON  
  4  1:34:11    123  4654 Lesley           Burke                  F47 Mansfield, TX           HALF MARATHON  
  5  1:36:32    169  4653 Nelly            Budrow                 F40 Dallas, TX              HALF MARATHON  
  6 (1:40:00)   281  4676 Deidra           Zschiesche             F33 Mansfield, TX           HALF MARATHON  
  7 (1:40:39)   307  4659 Jeff             Fabiano                M42 Mansfield, TX           HALF MARATHON  
  8 (1:41:01)   315  4674 Mike             Saffle                 M51 Mansfield, TX           HALF MARATHON  
  9 (1:42:21)   359  4667 Klaus            Lech                   M45 Arlington, TX           HALF MARATHON  
 10 (1:45:03)   470  4656 Kevin            Costa                  M48 Arlington, TX           HALF MARATHON  
 11 (1:46:31)   547  4663 Yanira           Fosnaugh               F29 Mansfield, TX           HALF MARATHON  
 12 (1:49:09)   713  4672 Christy          Rollins                F34 Midlothian, TX          HALF MARATHON  
 13 (1:52:18)   916  4664 Brooke           Holland                F31 Arlington, TX           HALF MARATHON  
 14 (1:52:42)   954  4673 Celina           Romney                 F29 Midlothian, TX          HALF MARATHON  
 15 (1:52:44)   957  4668 Julie            Leenders               F38 Arlington, TX           HALF MARATHON  
 16 (1:53:11)   982  4649 Robin            Adolph                 F43 Arlington, TX           HALF MARATHON  
 17 (1:58:25)  1492  4666 Cheryl           Kleinjan               F36 Maypearl, TX            HALF MARATHON  
 18 (2:01:52)  1819  4657 Lynne            Eger                   F53 Arlington, TX           HALF MARATHON  
 19 (2:02:12)  1854  4665 John             Humphrey               M59 Mansfield, TX           HALF MARATHON  
 20 (2:08:11)  2487  4675 Jim              Theisen                M63 Mansfield, TX           HALF MARATHON  
 21 (2:10:56)  2780  4671 Karen            Robbins                F45 Mansfield, TX           HALF MARATHON  
 22 (2:15:11)  3203  4652 Wendy            Britton                F44 Arlington, TX           HALF MARATHON  
 23 (2:20:43)  3758  4651 Lindsey          Bradley                F29 Arlington, TX           HALF MARATHON  
 24 (2:25:55)  4255  4655 Bryan            Chance                 M43 Mansfield, TX           HALF MARATHON  
 25 (2:29:13)  4511  4669 Alejandra        Lovera                 F19 Grand Prairie, TX       HALF MARATHON  
 26 (2:30:20)  4615  4648 Cecil            Adams                  M38 Mansfield, TX           HALF MARATHON  
 27 (2:30:21)  4618  4660 Jody             Flickner Adams         F45 Mansfield, TX           HALF MARATHON  
 28 (2:43:58)  5510  4670 Habon            Mohamed                F39 Mansfield, TX           HALF MARATHON  
 29 (3:00:09)  6239  4658 Angela           Enrriquez              F37 Mansfield, TX           HALF MARATHON  

  3. 7:48:39 North Texas Striders                      (1:33:44)
====================================================
  1  1:26:40     36  4841 Tobin            Leslie                 M40 Flower Mound, TX        HALF MARATHON  
  2  1:33:13    102 11676 Steve            Zinecker               M44 Flower Mound, TX        HALF MARATHON  
  3  1:34:59    138  4846 Tony             Stone                  M50 Highland Village, TX    HALF MARATHON  
  4  1:35:08    142  4836 Brian            Fox                    M30 Flower Mound, TX        HALF MARATHON  
  5  1:38:39    218  4847 Keith            Sutherland             M45 Flower Mound, TX        HALF MARATHON  
  6 (1:44:39)   455  4838 Martin           Gillespie              M45 Lantana, TX             HALF MARATHON  
  7 (1:44:56)   467  4845 Sonia            Soprenuk               F50 Denton, TX              HALF MARATHON  
  8 (1:46:06)   531  4835 Tom              Alvey                  M59 Flower Mound, TX        HALF MARATHON  
  9 (1:48:04)   644  4842 Troy             Mills                  M52 Flower Mound, TX        HALF MARATHON  
 10 (1:49:37)   757  4837 Lori             Gillespie              F45 Lantana, TX             HALF MARATHON  
 11 (1:52:01)   898  4844 Jamie            Peterson               F36 Highland Village, TX    HALF MARATHON  
 12 (1:53:05)   968  4848 Jennifer         Vincent                F43 Lantana, TX             HALF MARATHON  
 13 (1:54:03)  1052  4839 Clare            Jeffs                  F44 Highland Village, TX    HALF MARATHON  
 14 (1:58:31)  1500  4843 Evelyn           Natal                  F51 Highland Village, TX    HALF MARATHON  






                              HALF MARATHON TEAM - CORPORATE
 

  1. 7:29:39 LOCKHEED MARTIN                           (1:29:56)
====================================================
  1  1:24:18     25  4732 Jeff             Kirk                   M53 Grand Prairie, TX       HALF MARATHON  
  2  1:27:22     39  4708 Christopher      Davin                  M30 Fort Worth, TX          HALF MARATHON  
  3  1:30:21     68  4716 Wyatt            Ellison                M14 Ft Worth, TX            HALF MARATHON  
  4  1:33:41    110  4692 Nicholas         Beers                  M34 Fort Worth, TX          HALF MARATHON  
  5  1:33:57    121  4694 Brad             Bowerman               M39 Fort Worth, TX          HALF MARATHON  
  6 (1:40:24)   299  4705 Cecil            Cooper                 M52 Fort Worth, TX          HALF MARATHON  
  7 (1:42:16)   354  4760 Francisco        Tobar                  M35 Fort Worth, TX          HALF MARATHON  
  8 (1:45:04)   471  4693 Don              Borger                 M52 Azle, TX                HALF MARATHON  
  9 (1:45:30)   491  4728 Maggie           Hauer                  F26 Fort Worth, TX          HALF MARATHON  
 10 (1:46:17)   538  4730 Chip             Henderson              M28 Fort Worth, TX          HALF MARATHON  
 11 (1:46:29)   545  4689 Abraham          Alvarez                M50 Fort Worth, TX          HALF MARATHON  
 12 (1:48:52)   692  4758 Stephanie        Thompson               M24 Fort Worth, TX          HALF MARATHON  
 13 (1:51:26)   862  4762 Steven           Watson                 M27 Fort Worth, TX          HALF MARATHON  
 14 (1:53:13)   983  4727 Ashley           Hathaway               F24 Fort Worth, TX          HALF MARATHON  
 15 (1:53:14)   986  4744 James            Morrow                 M34 Aledo, TX               HALF MARATHON  
 16 (1:53:45)  1029  4757 Keith            Thompson               M25 Fort Worth, TX          HALF MARATHON  
 17 (1:55:22)  1181  4751 Caitlin          Shine                  F28 Fort Worth, TX          HALF MARATHON  
 18 (1:58:08)  1460  4695 Lindsay          Bowerman               F33 Fort Worth, TX          HALF MARATHON  
 19 (1:58:35)  1511  4740 Larry            Mestad                 M55 Fort Worth, TX          HALF MARATHON  
 20 (1:59:21)  1584  4721 Carl             Fink                   M54 Keller, TX              HALF MARATHON  
 21 (2:00:08)  1668  4724 Jim              Grant                  M54 Ft Worth, TX            HALF MARATHON  
 22 (2:00:14)  1679  4756 Alyssa           Tetkoski               F26 Fort Worth, TX          HALF MARATHON  
 23 (2:01:28)  1793  4710 Roger            Denton                 M59 Ft. Worth, TX           HALF MARATHON  
 24 (2:01:33)  1798  4737 Hadassah         Marquart               F14 Ft Worth, TX            HALF MARATHON  
 25 (2:03:16)  1963  4715 Robert           Ellis                  M51 Weatherford, TX         HALF MARATHON  
 26 (2:03:18)  1964  4703 Jesus            Cantu                  M40 Fort Worth, TX          HALF MARATHON  
 27 (2:04:23)  2068  4696 Christopher      Brandon                M29 Crowley, TX             HALF MARATHON  
 28 (2:05:55)  2234  4735 James            Lowry                  M51 Fort Worth, TX          HALF MARATHON  
 29 (2:07:25)  2389  4741 Gabriel          Montiel                M37 Fort Worth, TX          HALF MARATHON  
 30 (2:08:12)  2494  4718 Milton           Evans                  M33 Grand Prairie, TX       HALF MARATHON  
 31 (2:08:31)  2530  4725 Ashley           Hanson                 F24 Fort Worth, TX          HALF MARATHON  
 32 (2:09:58)  2684  4709 Robert           Dees                   M26 Arlington, TX           HALF MARATHON  
 33 (2:10:50)  2774  4752 Joseph           Silburn                M50 Grand Prairie, TX       HALF MARATHON  
 34 (2:12:39)  2954  4722 Jennifer         Gamez                  M32 Burleson, TX            HALF MARATHON  
 35 (2:14:12)  3127  4763 Katie            Weckwerth              F29 Fort Worth, TX          HALF MARATHON  
 36 (2:15:39)  3250  4739 Trent            McGee                  M28 Fort Worth, TX          HALF MARATHON  
 37 (2:16:19)  3309  4729 Louis            Hemler                 M56 Fort Worth, TX          HALF MARATHON  
 38 (2:17:02)  3374  4746 Katie            Orona                  F40 Fort Worth, TX          HALF MARATHON  
 39 (2:17:15)  3393  4697 Karen            Brennan                F50 Keller, TX              HALF MARATHON  
 40 (2:17:19)  3404  4743 Roger            Moroney                M49 Keller, TX              HALF MARATHON  
 41 (2:20:05)  3700  4704 Edgar            Carvajal               M39 Grand Prairie, TX       HALF MARATHON  
 42 (2:20:28)  3729  4717 William          Emshoff                M49 Aledo, TX               HALF MARATHON  
 43 (2:20:42)  3755  4738 Matt             Marquart               M38 Ft Worth, TX            HALF MARATHON  
 44 (2:21:29)  3834  4711 Angela           Dillon                 F56 Fort Worth, TX          HALF MARATHON  
 45 (2:22:19)  3922  4714 Carolyn          Downey                 F51 Kennesaw, GA            HALF MARATHON  
 46 (2:23:59)  4070  4691 Christina        Bahr                   F25 Fort Worth, TX          HALF MARATHON  
 47 (2:27:13)  4371  4700 Roy              Bullard                M63 Trophy Club, TX         HALF MARATHON  
 48 (2:30:02)  4587  4764 Joe              Yates                  M51 Fort Worth, TX          HALF MARATHON  
 49 (2:40:40)  5317  4761 Ahmet            Vural                  M57 Ft Worth, TX            HALF MARATHON  
 50 (2:41:34)  5364  4750 Sarah            Saenz                  F35 Fort Worth, TX          HALF MARATHON  
 51 (2:51:52)  5908  4723 David            Golden                 M42 Arlington, TX           HALF MARATHON  
 52 (2:58:26)  6176  4733 Matt             Lindgron               M35 Aledo, TX               HALF MARATHON  
 53 (2:58:27)  6177  4759 David            Thrapp                 M51 Fort Worth, TX          HALF MARATHON  
 54 (2:58:50)  6191  4720 Angela           Fallon                 F33 Fort Worth, TX          HALF MARATHON  
 55 (2:58:50)  6193  4719 Aaron            Fallon                 M36 Fort Worth, TX          HALF MARATHON  
 56 (2:59:24)  6213  4713 Tammy            Dorfman                F38 Hollywood, FL           HALF MARATHON  
 57 (2:59:25)  6214  4712 Michele          Dorfman                F36 Fort Worth, TX          HALF MARATHON  
 58 (3:03:49)  6359  4753 Jimmy            Simental               M40 Fort Worth, TX          HALF MARATHON  
 59 (3:04:38)  6374  4731 Sarah            Hudgeons               F35 Fort Worth, TX          HALF MARATHON  
 60 (3:06:27)  6424  4706 Jennifer         Costa                  F38 Fort Worth, TX          HALF MARATHON  
 61 (3:09:37)  6483  4734 Skye             Lindgron               F33 Aledo, TX               HALF MARATHON  
 62 (3:24:56)  6752  4754 Michelle         Simental               F39 Fort Worth, TX          HALF MARATHON  
 63 (3:24:56)  6753  4736 Monika           MacKie                 F33 Ft Worth, TX            HALF MARATHON  
 64 (3:26:36)  6795  4755 Lisa             Stingley               F54 Fort Worth, TX          HALF MARATHON  
 65 (3:44:08)  6963  4702 Mary             Burris                 F57 Azle, TX                HALF MARATHON  
 66 (3:56:12)  7047  4690 A J              Armstrong              F60 Midlothian, TX          HALF MARATHON  
 67 (3:56:22)  7048  4742 Stephanie        Moore                  F54 Fort Worth, TX          HALF MARATHON  

  2. 7:54:54 BNSF Runners                              (1:34:59)
====================================================
  1  1:14:06      2  4186 Austen           Dalquist               M18 Keller, TX              HALF MARATHON  
  2  1:31:40     82  4204 Casey            Gourley                M39 Arlington, TX           HALF MARATHON  
  3  1:38:51    227  4211 Douglas          Hinds                  M60 Colleyville, TX         HALF MARATHON  
  4  1:43:51    420  4251 Carl             Stovall                M33 Southlake, TX           HALF MARATHON  
  5  1:46:26    544  4166 Andrew           Bartlett               M44 Azle, TX                HALF MARATHON  
  6 (1:46:47)   561  4249 Amanda           Stansberger            F35 Keller, TX              HALF MARATHON  
  7 (1:47:19)   594  4254 Alice            Talkington             F45 Colleyville, TX         HALF MARATHON  
  8 (1:47:37)   610  4244 Ryan             Sickler                M30 Keller, TX              HALF MARATHON  
  9 (1:49:36)   752  4255 Allison          Thies                  F39 Keller, TX              HALF MARATHON  
 10 (1:50:35)   818  4208 Glen             Hardcastle             M53 Gainesville, TX         HALF MARATHON  
 11 (1:52:28)   936  4224 Drew             Lewis                  M29 Ft Worth, TX            HALF MARATHON  
 12 (1:54:29)  1087  4222 Jennifer         Lee                    F38 Keller, TX              HALF MARATHON  
 13 (1:54:45)  1108  4185 Ashley           Curry                  F27 Keller, TX              HALF MARATHON  
 14 (1:55:06)  1144  4177 Derek            Cargill                M37 Fort Worth, TX          HALF MARATHON  
 15 (1:55:07)  1146  4180 Kyle             Clabaugh               M41 Fort Worth, TX          HALF MARATHON  
 16 (1:55:38)  1204  4198 Brad             Furnish                M29 Keller, TX              HALF MARATHON  
 17 (1:56:18)  1275  4239 Barry            Russell                M53 Mansfield, TX           HALF MARATHON  
 18 (1:56:18)  1278  4189 Michael          Demshock               M29 Fort Worth, TX          HALF MARATHON  
 19 (1:56:40)  1308  4195 Heliodoro        Eufracio               M25 Temple, TX              HALF MARATHON  
 20 (1:57:12)  1361  4232 Claude           Nadeau                 M48 Grapevine, TX           HALF MARATHON  
 21 (1:57:45)  1424  4235 Selena           Prachyl                F47 Arlington, TX           HALF MARATHON  
 22 (1:59:02)  1552  4193 Michael          Engstrom               M39 Keller, TX              HALF MARATHON  
 23 (1:59:04)  1554  4263 Mark             Ware                   M36 Azle, TX                HALF MARATHON  
 24 (1:59:08)  1564  4209 Mark             Heron                  M28 Fort Worth, TX          HALF MARATHON  
 25 (1:59:34)  1612  4243 Marty            Schlenker              M43 Grapevine, TX           HALF MARATHON  
 26 (1:59:59)  1654  4257 Patrick          Thompson               M47 Keller, TX              HALF MARATHON  
 27 (2:00:39)  1714  4240 Nannette         Samuelson              F54 Aledo, TX               HALF MARATHON  
 28 (2:00:42)  1720  4191 Ryan             Dreier                 M36 Keller, TX              HALF MARATHON  
 29 (2:01:19)  1781  4261 Matt             Von Rajcs              M35 Belton, TX              HALF MARATHON  
 30 (2:03:05)  1945  4197 Carlos           Frias                  M31 Ft. Worth, TX           HALF MARATHON  
 31 (2:04:16)  2056  4178 Cynthia          Caruthers              F56 Arlington, TX           HALF MARATHON  
 32 (2:04:46)  2116  4223 Allison          Lewis                  F35 Fort Worth, TX          HALF MARATHON  
 33 (2:05:00)  2140  4175 Earl             Breedlove              M54 Keller, TX              HALF MARATHON  
 34 (2:05:07)  2156  4231 Juan             Morales                M42 Keller, TX              HALF MARATHON  
 35 (2:05:58)  2242  4248 Michelle         Snell                  F27 Keller, TX              HALF MARATHON  
 36 (2:07:02)  2347  4164 Luddy            Arias                  F47 Mansfield, TX           HALF MARATHON  
 37 (2:07:58)  2464  4225 Scott            Maddox                 M53 Trophy Club, TX         HALF MARATHON  
 38 (2:08:19)  2505  4171 Blaine           Bilderback             M58 Fort Worth, TX          HALF MARATHON  
 39 (2:11:13)  2815  4207 Ashley           Hansen                 F31 Keller, TX              HALF MARATHON  
 40 (2:12:02)  2897  4234 Francis          Polisetty              M44 Fort Worth, TX          HALF MARATHON  
 41 (2:12:14)  2916  4262 Matthew          Walker                 M32 Fort Worth, TX          HALF MARATHON  
 42 (2:12:24)  2926  4172 Steve            Bonjour                M35 Fort Worth, TX          HALF MARATHON  
 43 (2:13:09)  3012  4259 Meagan           Tobosa                 F25 Trophy Club, TX         HALF MARATHON  
 44 (2:13:25)  3041  4230 Shannon          McMahon                F43 Fort Worth, TX          HALF MARATHON  
 45 (2:16:02)  3288  4258 Laurie           Tobosa                 F50 Keller, TX              HALF MARATHON  
 46 (2:18:49)  3567  4228 James            Massey                 M43 Newark, TX              HALF MARATHON  
 47 (2:19:13)  3608  4192 Mari             Edwards                F22 Keller, TX              HALF MARATHON  
 48 (2:21:00)  3790  4179 Arthur           Charrow                M61 Fort Worth, TX          HALF MARATHON  
 49 (2:21:01)  3791  4194 Mitch            Espinosa               M42 Fort Worth, TX          HALF MARATHON  
 50 (2:21:03)  3794  4238 Lydia            Romero                 F43 Haslet, TX              HALF MARATHON  
 51 (2:21:15)  3810  4173 Britt            Borchert               M32 Sanger, TX              HALF MARATHON  
 52 (2:21:25)  3829  4253 John             Swinney                M58 Fort Worth, TX          HALF MARATHON  
 53 (2:21:45)  3856  4184 Kim              Cummings               F39 Colleyville, TX         HALF MARATHON  
 54 (2:21:50)  3862  4190 Kristie          Drawe                  F24 Frisco, TX              HALF MARATHON  
 55 (2:23:25)  4031  4181 Greg             Cottrell               M44 Aledo, TX               HALF MARATHON  
 56 (2:24:37)  4118  4199 Dennis           Gary                   M58 Austin, TX              HALF MARATHON  
 57 (2:24:47)  4134  4227 Tessa            Martinez               F36 Keller, TX              HALF MARATHON  
 58 (2:24:47)  4138  4226 Ryan             Martinez               M37 Keller, TX              HALF MARATHON  
 59 (2:25:35)  4219  4217 David            Jones                  M45 Fairfield, TX           HALF MARATHON  
 60 (2:26:46)  4337  4246 Carlene          Smith                  F49 Keller, TX              HALF MARATHON  
 61 (2:27:39)  4403  4236 Hemakumar        Rangineni              M33 Irving, TX              HALF MARATHON  
 62 (2:28:06)  4437  4205 Kristi           Green                  F42 Haslet, TX              HALF MARATHON  
 63 (2:28:07)  4439  4206 Gina             Hall-Lopez             F30 Fort Worth, TX          HALF MARATHON  
 64 (2:29:55)  4578  4174 Mindy            Bradley                F42 Fort Worth, TX          HALF MARATHON  
 65 (2:31:42)  4706  4167 Carrie           Barton                 F31 Fort Worth, TX          HALF MARATHON  
 66 (2:31:44)  4707  4182 Maryanne         Criswell               F54 Haslet, TX              HALF MARATHON  
 67 (2:33:58)  4878  4196 Anthony          Fernandez              M45 Keller, TX              HALF MARATHON  
 68 (2:34:45)  4925  4214 Shrikant         Jarugumilli            M33 Fort Worth, TX          HALF MARATHON  
 69 (2:35:24)  4967  4247 Michelle         Smith                  F43 Teague, TX              HALF MARATHON  
 70 (2:37:56)  5138  4202 Jenni            Goode                  F40 Fort Worth, TX          HALF MARATHON  
 71 (2:38:46)  5197  4210 Charles          Higginbotham           M37 Corinth, TX             HALF MARATHON  
 72 (2:39:44)  5254  4170 Alok             Bhaskar                M47 Flower Mound, TX        HALF MARATHON  
 73 (2:45:56)  5623  4165 Randy            Ball                   M54 Fort Worth, TX          HALF MARATHON  
 74 (2:46:37)  5674  4219 Sunil            Kankanala              M33 Fort Worth, TX          HALF MARATHON  
 75 (2:46:39)  5676  4237 Cheryl           Richardson             F42 Fort Worth, TX          HALF MARATHON  
 76 (2:46:41)  5678  4203 Sharon           Gorman                 F39 Grapevine, TX           HALF MARATHON  
 77 (2:48:55)  5776  4242 Bruce            Schaaf                 M24 Gatesville, TX          HALF MARATHON  
 78 (2:53:08)  5966  4200 Arnold           Glasford               M43 Fort Worth, TX          HALF MARATHON  
 79 (2:53:33)  5983  4216 Sara             Johnson                F33 Keller, TX              HALF MARATHON  
 80 (2:54:38)  6031  4221 Denise           Kramer                 F56 Burleson, TX            HALF MARATHON  
 81 (2:56:14)  6099  4201 Cody             Goode                  M44 Fort Worth, TX          HALF MARATHON  
 82 (3:03:19)  6334  4245 Marci            Sims                   F41 Fort Worth, TX          HALF MARATHON  
 83 (3:23:18)  6731  4183 Juan             Cuaron                 M31 Keller, TX              HALF MARATHON  
 84 (3:26:20)  6789  4260 Vanessa          Underhill              F39 Watauga, TX             HALF MARATHON  
 85 (3:37:10)  6900  4163 Ross             Adams                  M57 Keller, TX              HALF MARATHON  
 86 (3:48:58)  7015  4215 Alice            Johnson                F54 Fort Worth, TX          HALF MARATHON  

  3. 8:45:47 Bell Helicopter                           (1:45:10)
====================================================
  1  1:33:47    114  4135 Mike             Hernandez              M33 Coppell, TX             HALF MARATHON  
  2  1:42:09    348  4131 Mark             Disalvi                M16 N. Richland Hills, TX   HALF MARATHON  
  3  1:43:42    414  4129 Jim              Case                   M53 Arlington, TX           HALF MARATHON  
  4  1:47:31    603  4134 John             Henson                 M27 Fort Worth, TX          HALF MARATHON  
  5  1:58:38   1514  4143 Brian            Vollmer                M32 Grapevine, TX           HALF MARATHON  
  6 (2:03:49)  2008  4141 Eduardo          Sobrino                M50 Keller, TX              HALF MARATHON  
  7 (2:06:20)  2283  4140 Jorge            Morillo                M44 Southlake, TX           HALF MARATHON  
  8 (2:09:35)  2644  4137 Kristopher       Long                   M38 Kingsport, TN           HALF MARATHON  
  9 (2:16:26)  3319  4132 Mike             Gralish                M52 Pantego, TX             HALF MARATHON  
 10 (2:20:35)  3743  4130 Megan            Criswell               F28 Richland Hills, TX      HALF MARATHON  
 11 (2:26:47)  4339  4145 Blane            Wilson                 M60 Boyd, TX                HALF MARATHON  
 12 (2:28:31)  4465  4138 Ryan             Martin                 M35 Keller, TX              HALF MARATHON  
 13 (2:32:58)  4793  4136 Steven           Lehr                   M48 Hurst, TX               HALF MARATHON  
 14 (2:34:33)  4908  4142 Brian            Stockard               M29 Bedford, TX             HALF MARATHON  
 15 (3:03:36)  6350  4139 Nancy            Martinez               F49 Fort Worth, TX          HALF MARATHON  
 16 (3:19:41)  6663  4127 Mike             Bothwell               M43 Grapevine, TX           HALF MARATHON  






                               HALF MARATHON TEAM - MILITARY
 

  1. 8:15:35 TCU ROTC                                  (1:39:07)
====================================================
  1  1:31:59     84  5149 Joseph           Medina                 M19 Cibolo, TX              HALF MARATHON  
  2  1:38:06    207  5142 Mikayla          Hamilton               F19 Weatherford, TX         HALF MARATHON  
  3  1:39:03    232  5148 Jarrod           McClendon              M29 Fort Worth, TX          HALF MARATHON  
  4  1:43:13    389  5151 Kory             Norris                 M19 Rochester Hills, MI     HALF MARATHON  
  5  1:43:14    390  5152 Bill             Pogue                  M19 Fort Worth, TX          HALF MARATHON  
  6 (1:45:08)   476  5139 Paul             Cheng                  M22 Fort Worth, TX          HALF MARATHON  
  7 (1:46:53)   568  5154 Tyler            Styles                 M20 Fort Worth, TX          HALF MARATHON  
  8 (1:50:00)   772  5144 Chris            Lamoureux              M20 Fort Worth, TX          HALF MARATHON  
  9 (1:50:36)   819  5150 Kristine         Nagy                   F19 McKinney, TX            HALF MARATHON  
 10 (1:58:43)  1522  5137 Stephanie        Aviles                 F20 Fort Worth, TX          HALF MARATHON  
 11 (1:58:43)  1524  5155 Courtney         Taylor                 F20 Fort Worth, TX          HALF MARATHON  
 12 (1:59:56)  1644  5156 Connor           Wynne                  M20 Fort Worth, TX          HALF MARATHON  
 13 (1:59:57)  1645  5143 Bailey           King                   M19 Fort Worth, TX          HALF MARATHON  
 14 (2:01:45)  1811  5141 Jaime            Dowd                   F22 Fort Worth, TX          HALF MARATHON  
 15 (2:05:05)  2147  5153 Hannah           Rector                 F20 Fort Worth, TX          HALF MARATHON  
 16 (2:05:41)  2214  5146 Rebekah          Marquardt              F19 Weatherford, TX         HALF MARATHON  
 17 (2:07:13)  2369  5138 Kyle             Chapman                M22 Pantego, TX             HALF MARATHON  
 18 (2:19:07)  3593  5147 Madeline         Marsh                  F18 Fort Worth, TX          HALF MARATHON  
 19 (2:19:07)  3596  5140 Jamie            Douglas                F18 Garden Ridge, TX        HALF MARATHON  

  2. 10:51:54 Team Fort Worth Army Corps                (2:10:23)
====================================================
  1  1:41:05    320  5204 Jonathan         Celone                 M28 Keller, TX              HALF MARATHON  
  2  2:03:34   1987  5211 George           Prochaska              M57 Arlington, TX           HALF MARATHON  
  3  2:16:47   3350  5209 Matthew          Nelson                 M26 Arlington, TX           HALF MARATHON  
  4  2:24:58   4158  5210 Darlene          Prochaska              F57 Arlington, TX           HALF MARATHON  
  5  2:25:30   4212  5212 John             Rodgers                M54 Arlington, TX           HALF MARATHON  
  6 (2:39:09)  5218  5213 Emily            Seidel                 F35 Fort Worth, TX          HALF MARATHON  
  7 (2:41:32)  5361  5206 Efren            Martinez               M58 N. Richland Hills, TX   HALF MARATHON  
  8 (2:52:35)  5941  5205 Dennis           Karns                  M62 Keller, TX              HALF MARATHON  
  9 (3:20:13)  6674  5207 Adam             Mosser                 M31 Mansfield, TX           HALF MARATHON  
 10 (3:20:25)  6677  5208 Helena           Mosser                 F34 Mansfield, TX           HALF MARATHON  

  3. 11:22:47 Team Canelo                               (2:16:34)
====================================================
  1  2:02:40   1901  5192 Cameron          Ramirez                M22 Amarillo, TX            HALF MARATHON  
  2  2:12:59   2983  5188 Douglas          Boynton                M28 Killeen, TX             HALF MARATHON  
  3  2:21:19   3817  5189 Arturo           Escamilla              M32 Fort Worth, TX          HALF MARATHON  
  4  2:22:14   3916  5191 Fiorella         Parks                  F30 Fort Worth, TX          HALF MARATHON  
  5  2:23:35   4041  5190 Mario            Lugo                   M34 Grand Prairie, TX       HALF MARATHON  






                               HALF MARATHON TEAM - COLLEGE
 

  1. 11:04:31 TCU Theta                                 (2:12:55)
====================================================
  1  1:56:40   1305  5166 Sydney           Ringdahl               F18 Columbia, MO            HALF MARATHON  
  2  2:13:34   3058  5167 Kate             Spitters               F18 Frisco, TX              HALF MARATHON  
  3  2:13:35   3059  5164 Madeline         Lindley                F20 Fort Worth, TX          HALF MARATHON  
  4  2:19:57   3684  5163 Sydney           Leech                  F19 Fort Worth, TX          HALF MARATHON  
  5  2:20:45   3761  5165 Abigail          Maynard                F19 Fort Worth, TX          HALF MARATHON  
  6 (2:21:29)  3835  5168 Michael          Spitters               M52 Frisco, TX              HALF MARATHON  
  7 (2:21:30)  3836  5169 Molly            Spitters               F20 Fort Worth, TX          HALF MARATHON  
  8 (2:24:00)  4071  5161 Elizabeth        Harrison               F19 Fort Worth, TX          HALF MARATHON  

  2. 12:54:29 Iguanas Cornudas                          (2:34:54)
====================================================
  1  2:13:00   2986  4597 Winston          Ley                    M25 Fort Worth, TX          HALF MARATHON  
  2  2:13:01   2990  4598 Janelle          Otero                  F26 Fort Worth, TX          HALF MARATHON  
  3  2:28:03   4432  4599 Emily            Wittenbraker           F28 Fort Worth, TX          HALF MARATHON  
  4  2:54:12   6016  4595 Sierra           Dunaway                F27 Arlington, TX           HALF MARATHON  
  5  3:06:13   6414  4600 Luke             Wittenbraker           M28 Fort Worth, TX          HALF MARATHON  






Results Question | Race Website

Results Powered By: