Back to Republic of Texas Tri Festival
Republic of Texas Triathlon
Overall Results
April 14, 2013
Results By RunFAR Racing Services, Inc.
Half Relay - Female |
||||||||||||||||||
| ------------ 1.2M Swim ------------ | T1 | ------------ 54M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Chip | Gun | ||||||||||||
| Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
| 1 | Outta State | 1083 | 34 | F | 1 F 0-99 | 2 | 43:14.7 | 2:17/M | 1:35.0 | 1 | 2:56:19.0 | 18.4MPH | 0:44.9 | 2 | 1:55:33.1 | 8:49/M | 5:37:27.0 | 5:37:27.0 |
| 2 | Girls' on Fire | 1084 | 36 | F | 2 F 0-99 | 1 | 41:21.8 | 2:11/M | 1:40.1 | 2 | 3:19:10.9 | 16.3MPH | 0:34.3 | 1 | 1:40:50.6 | 7:42/M | 5:43:38.0 | 5:43:38.0 |
Half Relay - Male |
||||||||||||||||||
| ------------ 1.2M Swim ------------ | T1 | ------------ 54M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Chip | Gun | ||||||||||||
| Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
| 1 | The XX | 1081 | 36 | M | 1 M 0-99 | 1 | 32:41.7 | 1:43/M | 1:36.4 | 1 | 2:40:10.6 | 20.2MPH | 0:42.8 | 1 | 1:39:03.1 | 7:34/M | 4:54:14.8 | 4:54:14.8 |
Half Relay - CoEd |
||||||||||||||||||
| ------------ 1.2M Swim ------------ | T1 | ------------ 54M Bike ------------ | T2 | ------------ 13.1M Run ------------ | Chip | Gun | ||||||||||||
| Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
| 1 | STRIK Team | 1085 | 40 | F | 1 F 0-99 | 1 | 33:04.9 | 1:44/M | 1:35.7 | 1 | 2:41:56.8 | 20.0MPH | 0:40.2 | 1 | 1:30:21.9 | 6:54/M | 4:47:39.7 | 4:47:39.7 |
| 2 | Your Personal Best | 1082 | 52 | F | 2 F 0-99 | 2 | 49:05.3 | 2:35/M | 1:57.6 | 2 | 2:57:23.6 | 18.3MPH | 1:23.8 | 2 | 2:21:32.9 | 10:48/M | 6:11:23.3 | 6:11:23.3 |


