Manzano Mile - Masters & GMasters Female
Mile
Back to Manzano Mile
Manzano Mile
Age Group Results
March 23, 2013
Results By RunFAR Racing Systems, Inc. RunFAR.com
Masters Female (40+) |
|||||||||||||||||
Unknown Age Grouping |
|||||||||||||||||
| Overall | ------------ 1-409m ------------ | ------------ 2-400m ------------ | ------------ 3-400m ------------ | ------------ 4-400m ------------ | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 5 | Samantha Mitchell | 82 | 31 | 1 | 2:08.9 | 8:32/M | 1 | 2:33.1 | 10:12/M | 1 | 2:44.2 | 10:56/M | 1 | 2:12.8 | 8:48/M | 9:39.1 |
Female 40 to 49 |
|||||||||||||||||
| Overall | ------------ 1-409m ------------ | ------------ 2-400m ------------ | ------------ 3-400m ------------ | ------------ 4-400m ------------ | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 1 | Karen Lemens | 42 | 44 | 1 | 1:36.2 | 6:24/M | 1 | 1:48.9 | 7:12/M | 1 | 1:51.2 | 7:24/M | 1 | 1:44.8 | 6:56/M | 7:01.2 |
| 2 | 3 | Alejandra Worthington | 72 | 43 | 2 | 2:04.3 | 8:16/M | 2 | 2:10.2 | 8:40/M | 2 | 2:12.6 | 8:48/M | 2 | 2:10.0 | 8:40/M | 8:37.3 |
| 3 | 6 | Nessa Reed | 84 | 40 | 3 | 2:08.9 | 8:32/M | 3 | 2:33.2 | 10:12/M | 3 | 2:44.0 | 10:56/M | 3 | 2:13.8 | 8:52/M | 9:40.1 |
Female 50 and over |
|||||||||||||||||
| Overall | ------------ 1-409m ------------ | ------------ 2-400m ------------ | ------------ 3-400m ------------ | ------------ 4-400m ------------ | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | 2 | Bev Wills | 26 | 71 | 1 | 1:47.2 | 7:08/M | 1 | 1:53.5 | 7:32/M | 1 | 1:55.5 | 7:40/M | 1 | 1:46.4 | 7:04/M | 7:22.7 |
| 2 | 4 | Libby Edwards | 89 | 52 | 2 | 2:08.6 | 8:32/M | 2 | 2:22.5 | 9:28/M | 2 | 2:24.6 | 9:36/M | 2 | 2:12.2 | 8:48/M | 9:08.0 |
