mychiptime.com

GIRLS CHAMPIONSHIP OVERALL

11/17/2012

The Woodlands, TX

XC

Back to Nike Cross South Main


NIKE CROSS SOUTH Girls Championship 5K

NIKE CROSS SOUTH

Overall Finish List

November 17, 2012


Results by RunFAR, www.run-far.com RunFAR Racing Services, Inc.

Girls Championship 5K

Female Finishers

Place Name Team Bib No Chip Time Gun Time Pace
1 Karis Jochen 326 17:17.33 17:17.33  
2 Sandie Raines Kingwood XC 107 17:30.85 17:30.85 5:37/M
3 Madie Boreman 301 17:36.55 17:36.55 5:38/M
4 Katie Jensen Park 171 17:36.69 17:36.69 5:38/M
5 Alex Davis 311 17:38.51 17:38.51 9:48/M
6 Courtney Kriegshauser Carroll XC Club 13 17:45.79 17:45.79 5:41/M
7 Megan Montgomery Hebron 57 17:51.39 17:51.39 5:43/M
8 Madi McLellan The Woodlands Girls Cross-Country Club 272 18:01.70 18:01.70 5:46/M
9 Jessica Prickett 338 18:02.34 18:02.34 10:01/M
10 Arin Rice 343 18:05.40 18:05.40 5:48/M
11 Elena Arriaza Carroll XC Club 9 18:05.55 18:05.55 5:48/M
12 Paige Hofstad 323 18:07.61 18:07.61 5:48/M
13 Maggie Montoya Rogers XC Club 217 18:10.96 18:10.96 10:06/M
14 Jocelyn Caro 305 18:14.65 18:14.65 10:08/M
15 Antigone Archer Carroll XC Club 8 18:16.06 18:16.06 5:51/M
16 Kellee McCann Northwest Cross Country Club 160 18:16.43 18:16.43 10:09/M
17 Maddy Reed Marcus 131 18:18.00 18:18.00 10:10/M
18 Ashley Guidot The Woodlands Girls Cross-Country Club 269 18:18.46 18:18.46 5:52/M
19 Shelby Chapin Carroll XC Club 11 18:19.56 18:19.56 5:52/M
20 Silvia Leblanc 329 18:26.16 18:26.16 5:54/M
21 Katie Burnham Carroll XC Club 10 18:29.72 18:29.72 10:16/M
22 Emily Helms Mustang Running Club 148 18:35.70 18:35.70 5:57/M
23 Devin Clark 308 18:40.72 18:40.72 10:22/M
24 Devin Norton 332 18:44.96 18:44.96 6:00/M
25 Melanie Enriquez 313 18:45.93 18:45.93 6:01/M
26 Jenny Fritz Dripping Springs Cross Country Club 30 18:49.34 18:49.34 6:02/M
27 Bridgette Kozar Roll Tribe 231 18:49.81 18:49.81 10:27/M
28 Alondra Hoyos Hebron 55 18:51.17 18:51.17 6:03/M
29 Abby Guidry Kingwood XC 104 18:52.45 18:52.45 6:03/M
30 Anna Cozart 310 18:52.55 18:52.55 6:03/M
31 Olivia Olguin 333 18:53.41 18:53.41 10:29/M
32 Grace Howley Kingwood XC 106 18:55.10 18:55.10 6:04/M
33 Stephanie Barlow Husky XC 63 18:59.69 18:59.69 10:33/M
34 Grace Huryn The Woodlands Girls Cross-Country Club 270 19:01.60 19:01.60 6:06/M
35 Sydney Brown Marcus 127 19:02.62 19:02.62 6:06/M
36 Kailey Hill Park 170 19:03.42 19:03.42 10:35/M
37 Lindsay Friesenhahn 315 19:04.17 19:04.17 10:36/M
38 Madie Zimmerman 355 19:04.18 19:04.18 6:07/M
39 Abbey Piontek The Woodlands Girls Cross-Country Club 273 19:04.20 19:04.20 6:07/M
40 Maddie Keen Carroll XC Club 12 19:06.24 19:06.24 6:07/M
41 Rachel Jones Hebron 56 19:06.41 19:06.41 6:07/M
42 Alison Ringle 344 19:06.58 19:06.58 10:37/M
43 Kelsie Warren 352 19:06.63 19:06.63 6:07/M
44 Megan Flanagan Kingwood XC 102 19:07.42 19:07.42 10:37/M
45 Racquel Caviedes Park 169 19:07.99 19:07.99 10:37/M
46 Morgan Spychalski 347 19:09.34 19:09.34 6:08/M
47 Kristaly Munoz Luling XC Club 124 19:09.68 19:09.68 6:08/M
48 Emily Voss Katy 71 19:11.67 19:11.67 6:09/M
49 Lexie Ammons 296 19:11.79 19:11.79 6:09/M
50 Kara Zuspan The Woodlands Girls Cross-Country Club 275 19:11.85 19:11.85 6:09/M
51 Katie Willard The Woodlands Girls Cross-Country Club 274 19:11.89 19:11.89 6:09/M
52 Jackie Choucair 307 19:15.82 19:15.82 10:42/M
53 Payton Brown Marcus 126 19:16.12 19:16.12 10:42/M
54 Megan Briley 304 19:16.48 19:16.48 6:11/M
55 Kyra Fuller Mustang Running Club 147 19:16.65 19:16.65 6:11/M
56 Deirdre Sheets War Eagle Running Club 294 19:17.01 19:17.01 6:11/M
57 Valarie Bradley Plano West Running Wolves 190 19:22.39 19:22.39 6:12/M
58 Savannah Skrivanek KPARK XC 122 19:24.06 19:24.06 6:13/M
59 Claire Hodges Kingwood XC 105 19:26.21 19:26.21 6:14/M
60 Lauren Fritz 316 19:28.70 19:28.70 6:14/M
61 Brittany Innis Rogue Cedar Park 222 19:30.43 19:30.43 6:15/M
62 Anna Mora Eastwood Running Club 42 19:31.37 19:31.37 6:15/M
63 Kirsten Zeller 354 19:32.14 19:32.14 6:16/M
64 Brianna Menard Rogue Cedar Park 224 19:33.12 19:33.12 6:16/M
65 Taylor Ullmann Carroll XC Club 14 19:33.34 19:33.34 6:16/M
66 Katie Pia Rogue Cedar Park 225 19:33.51 19:33.51 6:16/M
67 Destilynn Lindberg KPARK XC 121 19:35.45 19:35.45 6:17/M
68 Grasiela Navarro 330 19:35.75 19:35.75 6:17/M
69 Miranda Prado 337 19:36.52 19:36.52 6:17/M
70 Spraggins Fallon KPARK XC 120 19:39.23 19:39.23 6:18/M
71 Katarina Bouton 302 19:39.92 19:39.92 6:18/M
72 Robin Montemayor Roll Tribe 233 19:40.55 19:40.55 6:18/M
73 Hannah Owen War Eagle Running Club 292 19:41.11 19:41.11 6:19/M
74 Kesley Brown War Eagle Running Club 288 19:44.31 19:44.31 6:19/M
75 Lauren Gibbs 318 19:44.70 19:44.70 6:19/M
76 Erin Gallagher Kingwood XC 103 19:45.36 19:45.36 6:20/M
77 Haley Johnson 327 19:45.43 19:45.43 6:20/M
78 Haley Deakins 312 19:46.20 19:46.20 6:20/M
79 Ashley New 331 19:46.45 19:46.45 6:20/M
80 Svitlana Butschek C to the 4th 1 19:46.93 19:46.93 6:20/M
81 Nicollette Steet Keller West XC 94 19:49.53 19:49.53 6:21/M
82 Miciah Derenzo Marcus 129 19:49.89 19:49.89 6:21/M
83 Anna Elkin Hebron 52 19:50.67 19:50.67 6:21/M
84 Carley Glass Luling XC Club 123 19:51.38 19:51.38 6:22/M
85 Courtney Broussard KPARK XC 117 19:51.59 19:51.59 6:22/M
86 Faith Banker 299 19:52.47 19:52.47 6:22/M
87 Ari Surles Plano West Running Wolves 193 19:53.18 19:53.18 6:22/M
88 Landa Dowdy C to the 4th 2 19:53.74 19:53.74 6:22/M
89 Carissa Sato Ruiz Athletics 244 19:53.97 19:53.97 6:22/M
90 Eva Vigh Katy 70 19:55.03 19:55.03 6:23/M
91 Taylor Bohr Northwest Cross Country Club 156 19:55.84 19:55.84 6:23/M
92 Danielle Martinez C to the 4th 4 19:56.21 19:56.21 6:23/M
93 Anna Lyons The Woodlands Girls Cross-Country Club 271 19:58.17 19:58.17 6:24/M
94 Stacie McDonald Park 174 19:58.48 19:58.48 6:24/M
95 Journey Hartung 321 19:59.39 19:59.39 6:24/M
96 Leeann Coursey KPARK XC 119 20:00.75 20:00.75 6:25/M
97 Chaynee Atwood 298 20:03.45 20:03.45 6:26/M
98 Kaitlin Tanner 349 20:08.41 20:08.41 6:27/M
99 Taylor Hawes 322 20:08.93 20:08.93 6:27/M
100 Emilie Lostracco Park 173 20:09.33 20:09.33 6:28/M
 
Place Name Team Bib No Chip Time Gun Time Pace
101 Helena Castle 306 20:10.57 20:10.57 6:28/M
102 Micaela Fox Mustang Running Club 146 20:12.93 20:12.93 6:28/M
103 Kirstie Smith 346 20:14.08 20:14.08 6:29/M
104 Olivia Thompson Kingwood XC 108 20:15.75 20:15.75 6:29/M
105 Carissa Pinion Eastwood Running Club 44 20:17.27 20:17.27 6:30/M
106 Hailey Smalley C to the 4th 6 20:18.33 20:18.33 6:30/M
107 Natalie Polei Marcus 130 20:20.47 20:20.47 6:31/M
108 Hannah Patterson 335 20:22.36 20:22.36 6:32/M
109 Holly Pierce Park 175 20:22.72 20:22.72 6:32/M
110 Missy Glasenapp C to the 4th 3 20:23.99 20:23.99 6:32/M
111 Katherine Chavez Northwest Cross Country Club 157 20:25.06 20:25.06 6:33/M
112 Vanessa Parra Eastwood Running Club 43 20:26.32 20:26.32 6:33/M
113 Ashley Chapa Rogue Cedar Park 220 20:27.99 20:27.99 6:33/M
114 Sage McAdams Plano West Running Wolves 191 20:28.45 20:28.45 6:34/M
115 Danielle Cobb 309 20:28.50 20:28.50 6:34/M
116 Jasmin Rivera Keller West XC 92 20:31.56 20:31.56 6:35/M
117 Maya Ballejo Ruiz Athletics 243 20:32.36 20:32.36 6:35/M
118 Savannah Borgsmiller Plano West Running Wolves 189 20:33.87 20:33.87 6:35/M
119 Jenna Lach Rogue Cedar Park 223 20:33.99 20:33.99 6:35/M
120 Jordan Reeves 341 20:34.05 20:34.05 6:36/M
121 Ali Choi Park 172 20:34.12 20:34.12 6:36/M
122 Marina Nolen C to the 4th 5 20:34.18 20:34.18 6:36/M
123 Olivia Cantu Keller West XC 89 20:35.18 20:35.18 6:36/M
124 Melissa Whitman 353 20:36.18 20:36.18 6:36/M
125 Maria Garcia War Eagle Running Club 290 20:37.26 20:37.26 6:36/M
126 Jacquelyn Thomas 351 20:37.29 20:37.29 6:36/M
127 Lindsay Roberts Katy 68 20:38.74 20:38.74 6:37/M
128 Alyssa Jochen Katy 66 20:40.42 20:40.42 6:37/M
129 Kambri Gabel 317 20:41.44 20:41.44 6:38/M
130 Laurel Brown Rogue Cedar Park 227 20:41.91 20:41.91 6:38/M
131 Emma Blair Marcus 125 20:42.82 20:42.82 6:38/M
132 Madelyn Stripling 348 20:45.75 20:45.75 6:39/M
133 Taylor Anderson 297 20:46.10 20:46.10 6:39/M
134 Estephanie Mendes Keller West XC 91 20:50.35 20:50.35 6:41/M
135 Rhiannon Cleveland Eastwood Running Club 39 20:51.24 20:51.24 6:41/M
136 Gabrielle Ford Rogue Cedar Park 221 20:52.01 20:52.01 6:41/M
137 Lauren Halliday Hebron 54 20:52.78 20:52.78 6:41/M
138 Alexa Breaux 303 20:53.57 20:53.57 6:42/M
139 Anna Crawford Mustang Running Club 145 20:57.51 20:57.51 6:43/M
140 Nicole Small Keller West XC 93 20:59.73 20:59.73 6:44/M
141 Savannah Sarabia Katy 69 21:00.49 21:00.49 6:44/M
142 Elise McLain Eastwood Running Club 41 21:06.96 21:06.96 6:46/M
143 Zoie Wilson Plano West Running Wolves 194 21:07.62 21:07.62 6:46/M
144 Kendall Duke Hebron 51 21:10.30 21:10.30 6:47/M
145 Lindsay Uriegas Roll Tribe 234 21:10.81 21:10.81 6:47/M
146 Goggans Amy KPARK XC 116 21:11.28 21:11.28 6:47/M
147 Deserae Kirkland Northwest Cross Country Club 159 21:12.26 21:12.26 6:48/M
148 Kylee Gorney Hebron 53 21:14.81 21:14.81 6:48/M
149 Lauren Roberts Katy 67 21:16.10 21:16.10 6:49/M
150 Diana Martell Eastwood Running Club 40 21:17.28 21:17.28 6:49/M
151 Ashley Smith Plano West Running Wolves 192 21:19.56 21:19.56 6:50/M
152 Jessica Lilze War Eagle Running Club 291 21:22.36 21:22.36 6:51/M
153 Christin Yan Plano West Running Wolves 195 21:30.34 21:30.34 6:53/M
154 Micah Solomon Northwest Cross Country Club 161 21:32.21 21:32.21 6:54/M
155 Dominique Blancas Eastwood Running Club 38 21:32.67 21:32.67 6:54/M
156 Imelda Rios War Eagle Running Club 293 21:32.85 21:32.85 6:54/M
157 Dominique Tilly C to the 4th 7 21:33.17 21:33.17 6:54/M
158 Katie Wycoff Mustang Running Club 151 21:35.45 21:35.45 6:55/M
159 Caroline Carvalo 1100 21:38.15 21:38.15 6:56/M
160 Emily Jeacock Marcus 136 21:51.13 21:51.13 7:00/M
161 Samantha Neal Mustang Running Club 150 21:51.26 21:51.26 7:00/M
162 Caitlin Post 336 21:57.48 21:57.48 7:02/M
163 Ashton Hutcherson Warrior XC 295 22:02.16 22:02.16 7:04/M
164 Jaci Jones Mustang Running Club 149 22:08.29 22:08.29 7:06/M
165 Stephanie Melo Keller West XC 90 22:19.37 22:19.37 7:09/M
166 Alexandria Gonzales 319 22:27.60 22:27.60 7:12/M
167 Nina Kopaddy 328 22:27.69 22:27.69 7:12/M
168 Abigail Lozano Roll Tribe 232 22:31.28 22:31.28 7:13/M
169 Bella Chavez War Eagle Running Club 289 23:31.38 23:31.38 7:32/M
170 Daniela Torres Keller West XC 95 24:32.12 24:32.12 7:52/M


Results Question | Race Website

Results Powered By: