BOYS CHAMPIONSHIP OVERALL
XC
Back to Nike Cross South
NIKE CROSS SOUTH
Overall Finish List
November 17, 2012
Results by RunFAR, www.run-far.com RunFAR Racing Services, Inc.
Boys Championship 5K |
||||||
Male Finishers |
||||||
| Place | Name | Team | Bib No | Chip Time | Gun Time | Pace |
| 1 | Robert Domanic | Hebron | 485 | 15:09.13 | 15:09.13 | 4:51/M |
| 2 | Joe Sansone | Carroll XC Club | 403 | 15:12.84 | 15:12.84 | 4:52/M |
| 3 | Nate Sullivan | Carroll XC Club | 404 | 15:18.06 | 15:18.06 | 4:54/M |
| 4 | Connor Hendrickson | Carroll XC Club | 402 | 15:18.22 | 15:18.22 | 4:54/M |
| 5 | Ryan Teel | Friendswood Harriers | 478 | 15:21.21 | 15:21.21 | 4:55/M |
| 6 | Cameron Villarreal | 981 | 15:23.92 | 15:23.92 | 4:56/M | |
| 7 | Jacob Shiohira | Bentonville Cross Country Club | 398 | 15:29.09 | 15:29.09 | 4:58/M |
| 8 | Trevor Gilley | Carroll XC Club | 401 | 15:31.72 | 15:31.72 | 4:58/M |
| 9 | Austin Wells | 984 | 15:32.37 | 15:32.37 | 4:59/M | |
| 10 | Bradley Dohner | 933 | 15:32.51 | 15:32.51 | 4:59/M | |
| 11 | Robert Uhr | 978 | 15:35.94 | 15:35.94 | 5:00/M | |
| 12 | Logan Hendrix | Marcus | 568 | 15:36.45 | 15:36.45 | 5:00/M |
| 13 | Frank Lara | Jesuit Track Club | 508 | 15:38.08 | 15:38.08 | 5:01/M |
| 14 | Xavier Jimenez | 947 | 15:46.03 | 15:46.03 | 5:03/M | |
| 15 | Brigham Hedges | Woodlands XC Club | 851 | 15:48.52 | 15:48.52 | 5:04/M |
| 16 | Adam Davidson | Woodlands XC Club | 848 | 15:49.32 | 15:49.32 | 5:04/M |
| 17 | Christian Farris | 936 | 15:50.45 | 15:50.45 | 5:04/M | |
| 18 | Zach Kirkland | 949 | 15:50.52 | 15:50.52 | 5:04/M | |
| 19 | Christopher Lowery | 951 | 15:58.61 | 15:58.61 | 5:07/M | |
| 20 | Edgar Martinez | Paschal XC-TX | 681 | 16:02.42 | 16:02.42 | 5:08/M |
| 21 | Mackenzie Wahpepah-Harris | 982 | 16:02.64 | 16:02.64 | 5:08/M | |
| 22 | Brian Casillas | Eastwood Running Club | 451 | 16:02.87 | 16:02.87 | 5:08/M |
| 23 | Ceasar Gonzalez | 1099 | 16:02.88 | 16:02.88 | 5:08/M | |
| 24 | Enrique Soto | 971 | 16:03.70 | 16:03.70 | 5:09/M | |
| 25 | Kyle Broaddrick | 924 | 16:04.19 | 16:04.19 | 5:09/M | |
| 26 | Rj Ammons | Jesuit Track Club | 505 | 16:05.19 | 16:05.19 | 5:09/M |
| 27 | Cameron Jackson | 914 | 16:05.66 | 16:05.66 | 5:09/M | |
| 28 | Pedro Nasta | 960 | 16:07.86 | 16:07.86 | 5:10/M | |
| 29 | Zach Hamstra | 941 | 16:09.26 | 16:09.26 | 5:11/M | |
| 30 | Ryan Saenz | Eastwood Running Club | 454 | 16:09.81 | 16:09.81 | 5:11/M |
| 31 | Evan Durrill | Marcus | 566 | 16:10.02 | 16:10.02 | 5:11/M |
| 32 | Eli Canal | Carroll XC Club | 399 | 16:10.17 | 16:10.17 | 5:11/M |
| 33 | Blake Anderson | 916 | 16:10.81 | 16:10.81 | 5:11/M | |
| 34 | Austin Brown | 925 | 16:11.24 | 16:11.24 | 5:11/M | |
| 35 | Alec Garner | Carroll XC Club | 400 | 16:11.80 | 16:11.80 | 5:11/M |
| 36 | Chris Williams | Park | 639 | 16:12.53 | 16:12.53 | 5:12/M |
| 37 | Austin Salazar | Rogers XC Club | 722 | 16:12.61 | 16:12.61 | 5:12/M |
| 38 | Nikolai Horbovetz | 944 | 16:12.65 | 16:12.65 | 5:12/M | |
| 39 | Kevin Dean | Orange Crush | 608 | 16:12.99 | 16:12.99 | 5:12/M |
| 40 | Connor Meaux | Park | 637 | 16:13.52 | 16:13.52 | 5:12/M |
| 41 | Richard Mora | Eastwood Running Club | 452 | 16:14.19 | 16:14.19 | 5:12/M |
| 42 | James Wolhart | Park | 640 | 16:14.77 | 16:14.77 | 5:12/M |
| 43 | Sean Kane | Tulsa Kelley | 829 | 16:15.00 | 16:15.00 | 5:13/M |
| 44 | Nicolas Avey | 919 | 16:16.14 | 16:16.14 | 5:13/M | |
| 45 | Jose Campos | Luling XC Club | 555 | 16:16.29 | 16:16.29 | 5:13/M |
| 46 | Andrew Tankersley | 977 | 16:18.11 | 16:18.11 | 5:13/M | |
| 47 | Carlos Arias | 918 | 16:18.50 | 16:18.50 | 5:13/M | |
| 48 | Evan Arambula | 917 | 16:18.88 | 16:18.88 | 5:13/M | |
| 49 | Christian Johnson | 948 | 16:19.20 | 16:19.20 | 5:14/M | |
| 50 | James Bodnar | Hebron | 484 | 16:19.46 | 16:19.46 | 5:14/M |
| 51 | Chris Mulverhill | Rogue Cedar Park | 730 | 16:19.60 | 16:19.60 | 5:14/M |
| 52 | Alonzo Pollum | Keller West XC | 532 | 16:19.62 | 16:19.62 | 5:14/M |
| 53 | Reid Splawn | 973 | 16:20.06 | 16:20.06 | 5:14/M | |
| 54 | Sam Stephan | Tulsa Kelley | 832 | 16:20.55 | 16:20.55 | 5:14/M |
| 55 | Dallas Rushing | 969 | 16:20.55 | 16:20.55 | 5:14/M | |
| 56 | Caleb Hollifield | 943 | 16:21.15 | 16:21.15 | 5:14/M | |
| 57 | Carter Blunt | 922 | 16:21.65 | 16:21.65 | 5:14/M | |
| 58 | Logan Emery | Woodlands XC Club | 849 | 16:22.24 | 16:22.24 | 5:15/M |
| 59 | Parker Singleton | Rogue Cedar Park | 732 | 16:22.87 | 16:22.87 | 5:15/M |
| 60 | Gustavo Roman Jr | 968 | 16:23.70 | 16:23.70 | 5:15/M | |
| 61 | Jeffrey Weisheit | 983 | 16:24.29 | 16:24.29 | 5:15/M | |
| 62 | Luke Hendrix | Marcus | 569 | 16:24.62 | 16:24.62 | 5:15/M |
| 63 | Zachary Albright | 915 | 16:24.80 | 16:24.80 | 5:15/M | |
| 64 | Anthony Gallardo | 938 | 16:25.67 | 16:25.67 | 5:16/M | |
| 65 | Grant Copeland | Runnin' Wolves XC Club | 754 | 16:25.86 | 16:25.86 | 5:16/M |
| 66 | Carson Vickroy | 980 | 16:26.28 | 16:26.28 | 5:16/M | |
| 67 | Grant Buley | 926 | 16:26.72 | 16:26.72 | 5:16/M | |
| 68 | Austin Hunt | Bentonville Cross Country Club | 395 | 16:26.86 | 16:26.86 | 5:16/M |
| 69 | Steven Rios | Eastwood Running Club | 453 | 16:26.94 | 16:26.94 | 5:16/M |
| 70 | Alexander Cooke | 930 | 16:27.39 | 16:27.39 | 5:16/M | |
| 71 | Rick Hawley | Woodlands XC Club | 850 | 16:27.65 | 16:27.65 | 5:16/M |
| 72 | Logan Thomas | Rogue Cedar Park | 733 | 16:28.63 | 16:28.63 | 5:17/M |
| 73 | Logan Pierce | 963 | 16:29.08 | 16:29.08 | 5:17/M | |
| 74 | Rico Lara | Dallas Track Club | 444 | 16:30.43 | 16:30.43 | 5:17/M |
| 75 | Jacob Chicola | 929 | 16:30.62 | 16:30.62 | 5:17/M | |
| 76 | James McIlwain | Rogue Cedar Park | 729 | 16:31.47 | 16:31.47 | 5:18/M |
| 77 | Jacob Babbidge | Marcus | 565 | 16:31.66 | 16:31.66 | 5:18/M |
| 78 | Jacob Perry | 961 | 16:31.76 | 16:31.76 | 5:18/M | |
| 79 | Ryan Flores | Luling XC Club | 557 | 16:32.34 | 16:32.34 | 5:18/M |
| 80 | Craig Irvin | Woodlands XC Club | 852 | 16:33.80 | 16:33.80 | 5:18/M |
| 81 | Kraemer Jackson | 945 | 16:34.00 | 16:34.00 | 5:19/M | |
| 82 | Zachary Quinlan | Cypress | 430 | 16:34.58 | 16:34.58 | 5:19/M |
| 83 | Levi Kessler | Friendswood Harriers | 474 | 16:34.73 | 16:34.73 | 5:19/M |
| 84 | Chris Pietraszkiewicz | 964 | 16:35.21 | 16:35.21 | 5:19/M | |
| 85 | Adam Steele | Marcus | 571 | 16:36.64 | 16:36.64 | 5:19/M |
| 86 | Zachary Capello | 927 | 16:37.27 | 16:37.27 | 5:20/M | |
| 87 | Drew Hymel | Park | 676 | 16:37.93 | 16:37.93 | 5:20/M |
| 88 | Tanner Maloney | Park | 636 | 16:38.04 | 16:38.04 | 5:20/M |
| 89 | Jacob Deramus | 932 | 16:38.21 | 16:38.21 | 5:20/M | |
| 90 | Jackson Bright | Angels | 380 | 16:38.64 | 16:38.64 | 5:20/M |
| 91 | Drew McRae | 954 | 16:39.51 | 16:39.51 | 5:20/M | |
| 92 | Alex Battaglia | Bentonville Cross Country Club | 392 | 16:39.54 | 16:39.54 | 5:20/M |
| 93 | Wade Linder | Park | 635 | 16:39.90 | 16:39.90 | 5:20/M |
| 94 | Chase Wichman | Carroll XC Club | 405 | 16:40.07 | 16:40.07 | 5:21/M |
| 95 | Danny Castillo | Luling XC Club | 556 | 16:40.30 | 16:40.30 | 5:21/M |
| 96 | Saul Vasquez | The Eagle Pass Project | 820 | 16:41.14 | 16:41.14 | 5:21/M |
| 97 | Conrad Carbaugh-Duarte | 928 | 16:41.54 | 16:41.54 | 5:21/M | |
| 98 | Edwin Munoz | 959 | 16:41.66 | 16:41.66 | 5:21/M | |
| 99 | Blake Contreras | Keller West XC | 530 | 16:42.18 | 16:42.18 | 5:21/M |
| 100 | Matthew Schleder | 970 | 16:42.77 | 16:42.77 | 5:21/M | |
| Place | Name | Team | Bib No | Chip Time | Gun Time | Pace |
| 101 | Zack Ladoe | Ridge Running Club | 710 | 16:43.18 | 16:43.18 | 5:21/M |
| 102 | Austin Richard | Spartan Running Club | 793 | 16:43.50 | 16:43.50 | 5:21/M |
| 103 | Clark Blunt | 923 | 16:44.26 | 16:44.26 | 5:22/M | |
| 104 | Aaron Alonso | Tulsa Kelley | 826 | 16:45.00 | 16:45.00 | 5:22/M |
| 105 | Jorge Otriz | The Eagle Pass Project | 819 | 16:45.69 | 16:45.69 | 5:22/M |
| 106 | Cooper Burner | Park | 634 | 16:45.75 | 16:45.75 | 5:22/M |
| 107 | Luis Cuenca | Runnin' Wolves XC Club | 755 | 16:46.43 | 16:46.43 | 5:22/M |
| 108 | Walter Edstrom | Runnin' Wolves XC Club | 756 | 16:48.03 | 16:48.03 | 5:23/M |
| 109 | Gabe Lara | Rogue Cedar Park | 728 | 16:48.48 | 16:48.48 | 5:23/M |
| 110 | Christopher Markham | 952 | 16:49.43 | 16:49.43 | 5:23/M | |
| 111 | Taylor Bryant | Rogers XC Club | 720 | 16:49.52 | 16:49.52 | 5:23/M |
| 112 | Adrian Lopez | Ruiz Athletics | 752 | 16:49.60 | 16:49.60 | 5:23/M |
| 113 | Kyle Perry | 962 | 16:49.89 | 16:49.89 | 5:23/M | |
| 114 | Joseph St. Cyre | 974 | 16:51.05 | 16:51.05 | 5:24/M | |
| 115 | Chandler Rathke | Orange Crush | 609 | 16:51.18 | 16:51.18 | 5:24/M |
| 116 | Devyn Keith | Southern Athletics | 778 | 16:51.33 | 16:51.33 | 5:24/M |
| 117 | Gus Raskosky | Jesuit Track Club | 509 | 16:52.36 | 16:52.36 | 5:24/M |
| 118 | Stephen Wallace | Eastwood Running Club | 456 | 16:52.71 | 16:52.71 | 5:24/M |
| 119 | Justin Barrett | Ridge Running Club | 708 | 16:52.80 | 16:52.80 | 5:24/M |
| 120 | Drew Megura | Runnin' Wolves XC Club | 757 | 16:52.94 | 16:52.94 | 5:24/M |
| 121 | Turner Pool | 965 | 16:53.08 | 16:53.08 | 5:25/M | |
| 122 | Greg Klement | Rogue Cedar Park | 727 | 16:53.10 | 16:53.10 | 5:25/M |
| 123 | Zachary Lindquist | Keller West XC | 531 | 16:53.82 | 16:53.82 | 5:25/M |
| 124 | Joseph Hernandez | Jesuit Track Club | 507 | 16:55.08 | 16:55.08 | 5:25/M |
| 125 | Hector Ramos | Bentonville Cross Country Club | 397 | 16:55.12 | 16:55.12 | 5:25/M |
| 126 | Christian House | Angels | 383 | 16:55.38 | 16:55.38 | 5:25/M |
| 127 | Kyle Garcia | 939 | 16:55.60 | 16:55.60 | 5:25/M | |
| 128 | Hiroshi Kirby | Woodlands XC Club | 853 | 16:56.17 | 16:56.17 | 5:26/M |
| 129 | Blake Bordelon | Jesuit Track Club | 506 | 16:56.42 | 16:56.42 | 5:26/M |
| 130 | Raymond Berrones | Cypress | 426 | 16:56.46 | 16:56.46 | 5:26/M |
| 131 | Michael Summers | Hebron | 487 | 16:57.00 | 16:57.00 | 5:26/M |
| 132 | Steven Facca | 935 | 16:57.28 | 16:57.28 | 5:26/M | |
| 133 | Eric Kroon | Woodlands XC Club | 854 | 16:58.23 | 16:58.23 | 5:26/M |
| 134 | Colton Stoker | 975 | 16:59.75 | 16:59.75 | 5:27/M | |
| 135 | Zach Martin | 953 | 16:59.93 | 16:59.93 | 5:27/M | |
| 136 | Jose Silva | Eastwood Running Club | 455 | 16:59.97 | 16:59.97 | 5:27/M |
| 137 | Griffin Beitter | Dallas Track Club | 442 | 16:59.98 | 16:59.98 | 5:27/M |
| 138 | Matt Farina | TRC-Mansfield | 821 | 17:00.00 | 17:00.00 | 5:27/M |
| 139 | Parker Dey | Bentonville Cross Country Club | 394 | 17:00.16 | 17:00.16 | 5:27/M |
| 140 | Jose Angel Gonzalez | 940 | 17:01.18 | 17:01.18 | 5:27/M | |
| 141 | Matthew Spahn | 972 | 17:01.43 | 17:01.43 | 5:27/M | |
| 142 | Drew Gunther | Marcus | 567 | 17:02.61 | 17:02.61 | 5:28/M |
| 143 | Brian Guerrero | Luling XC Club | 559 | 17:02.72 | 17:02.72 | 5:28/M |
| 144 | Aaron Willingham | Keller West XC | 533 | 17:02.88 | 17:02.88 | 5:28/M |
| 145 | Joey Desantis | 1024 | 17:03.41 | 17:03.41 | 5:28/M | |
| 146 | Mike Coopman | Runnin' Wolves XC Club | 753 | 17:03.53 | 17:03.53 | 5:28/M |
| 147 | Caleb Buntyn | Eastwood Running Club | 450 | 17:03.88 | 17:03.88 | 5:28/M |
| 148 | Troy Richardson | Friendswood Harriers | 477 | 17:03.93 | 17:03.93 | 5:28/M |
| 149 | Stephen Medlin | 955 | 17:04.82 | 17:04.82 | 5:28/M | |
| 150 | Michael Duke | Tulsa Kelley | 827 | 17:05.65 | 17:05.65 | 5:29/M |
| 151 | Andrew Simpson | Rogers XC Club | 723 | 17:05.93 | 17:05.93 | 5:29/M |
| 152 | Adam Rathjen | Dallas Track Club | 447 | 17:05.94 | 17:05.94 | 5:29/M |
| 153 | Colton Cameron | Tulsa Kelley | 833 | 17:06.00 | 17:06.00 | 5:29/M |
| 154 | Brennan Kotoucek | Bentonville Cross Country Club | 396 | 17:08.20 | 17:08.20 | 5:29/M |
| 155 | Jack Beitter | Dallas Track Club | 443 | 17:08.63 | 17:08.63 | 5:29/M |
| 156 | Connor Hanson | Cypress | 428 | 17:08.97 | 17:08.97 | 5:29/M |
| 157 | Martin Lopez | The Eagle Pass Project | 818 | 17:09.73 | 17:09.73 | 5:30/M |
| 158 | Ian Smith | Rogers XC Club | 725 | 17:09.92 | 17:09.92 | 5:30/M |
| 159 | Sam Erickson | 934 | 17:10.45 | 17:10.45 | 5:30/M | |
| 160 | John Stivers | TRC-Mansfield | 824 | 17:10.49 | 17:10.49 | 5:30/M |
| 161 | Chase Van Voorhis | Hebron | 488 | 17:10.63 | 17:10.63 | 5:30/M |
| 162 | Aaron Fife | Mustang Running Club | 587 | 17:11.47 | 17:11.47 | 5:30/M |
| 163 | Will Young | 985 | 17:11.58 | 17:11.58 | 5:30/M | |
| 164 | Alex Ritchie | Tulsa Kelley | 831 | 17:11.69 | 17:11.69 | 5:30/M |
| 165 | Brad White | Hebron | 489 | 17:12.26 | 17:12.26 | 5:31/M |
| 166 | Michael Batson | 920 | 17:13.19 | 17:13.19 | 5:31/M | |
| 167 | Austin Roberts | Dallas Track Club | 448 | 17:13.51 | 17:13.51 | 5:31/M |
| 168 | Victor Garcia | The Eagle Pass Project | 817 | 17:13.83 | 17:13.83 | 5:31/M |
| 169 | Danny Leland | Dallas Track Club | 445 | 17:14.44 | 17:14.44 | 5:31/M |
| 170 | Christopher Myers | Husky XC | 499 | 17:14.47 | 17:14.47 | 5:31/M |
| 171 | Will Frazier | Luling XC Club | 558 | 17:15.21 | 17:15.21 | 5:32/M |
| 172 | Paul Torres | Rogers XC Club | 726 | 17:16.28 | 17:16.28 | 5:32/M |
| 173 | Bradley James | 946 | 17:16.33 | 17:16.33 | 5:32/M | |
| 174 | Carson Burnside | Keller West XC | 529 | 17:17.34 | 17:17.34 | 5:32/M |
| 175 | Leo Perez | Rogue Cedar Park | 731 | 17:18.08 | 17:18.08 | 5:33/M |
| 176 | Sawyer Stratton | 976 | 17:18.12 | 17:18.12 | 5:33/M | |
| 177 | Daniel Solis | Ridge Running Club | 712 | 17:18.55 | 17:18.55 | 5:33/M |
| 178 | Juan Alvarez | Ridge Running Club | 706 | 17:19.40 | 17:19.40 | 5:33/M |
| 179 | Brady Adger | Hebron | 483 | 17:23.88 | 17:23.88 | 5:34/M |
| 180 | Luis Alvarez | Ridge Running Club | 707 | 17:24.15 | 17:24.15 | 5:35/M |
| 181 | Micheal Espinoza | The Eagle Pass Project | 816 | 17:25.66 | 17:25.66 | 5:35/M |
| 182 | Brooks Munn | Dallas Track Club | 446 | 17:27.20 | 17:27.20 | 5:36/M |
| 183 | Colin Thompson | Jesuit Track Club | 511 | 17:27.35 | 17:27.35 | 5:36/M |
| 184 | Roderick Bell | Orange Crush | 605 | 17:31.33 | 17:31.33 | 5:37/M |
| 185 | Emilio Molina | 957 | 17:33.14 | 17:33.14 | 5:38/M | |
| 186 | Enrique Vargas | Runnin' Wolves XC Club | 759 | 17:34.24 | 17:34.24 | 5:38/M |
| 187 | Lucas Sganderlla | Jesuit Track Club | 510 | 17:34.42 | 17:34.42 | 5:38/M |
| 188 | Fabian Guerrero | Luling XC Club | 560 | 17:34.80 | 17:34.80 | 5:38/M |
| 189 | Alex Arnold | Keller West XC | 528 | 17:35.94 | 17:35.94 | 5:38/M |
| 190 | Carlos Elizondo | The Eagle Pass Project | 815 | 17:36.39 | 17:36.39 | 5:38/M |
| 191 | Alex Corbin | Orange Crush | 607 | 17:36.86 | 17:36.86 | 5:38/M |
| 192 | Brenden Ottman | 1044 | 17:37.02 | 17:37.02 | 5:39/M | |
| 193 | Jeff Henry | Hebron | 486 | 17:39.40 | 17:39.40 | 5:39/M |
| 194 | Ryan Brenkus | Orange Crush | 606 | 17:39.73 | 17:39.73 | 5:39/M |
| 195 | Ryan Dalton | Bentonville Cross Country Club | 393 | 17:40.19 | 17:40.19 | 5:40/M |
| 196 | Jaren Cadena | Angels | 381 | 17:44.24 | 17:44.24 | 5:41/M |
| 197 | Jesse Garcia | Rogers XC Club | 721 | 17:45.05 | 17:45.05 | 5:41/M |
| 198 | Hector Alvarez | The Eagle Pass Project | 814 | 17:45.97 | 17:45.97 | 5:41/M |
| 199 | John Shirk | Marcus | 578 | 17:46.53 | 17:46.53 | 5:42/M |
| 200 | Magnus Sletfjerding | Orange Crush | 610 | 17:48.30 | 17:48.30 | 5:42/M |
| Place | Name | Team | Bib No | Chip Time | Gun Time | Pace |
| 201 | Kyler Hitt | TRC-Mansfield | 822 | 17:53.15 | 17:53.15 | 5:44/M |
| 202 | Pablo Talavera | Cypress | 431 | 17:53.61 | 17:53.61 | 5:44/M |
| 203 | Michael Otto | Friendswood Harriers | 476 | 17:54.56 | 17:54.56 | 5:44/M |
| 204 | Harry Krantz | Cypress | 429 | 17:54.73 | 17:54.73 | 5:44/M |
| 205 | Ali Nourani | Runnin' Wolves XC Club | 758 | 17:58.90 | 17:58.90 | 5:46/M |
| 206 | Austin Brown | Southern Athletics | 774 | 18:01.62 | 18:01.62 | 5:46/M |
| 207 | John Beauchamp | Ridge Running Club | 709 | 18:02.62 | 18:02.62 | 5:47/M |
| 208 | Tyler Winter | Orange Crush | 611 | 18:11.48 | 18:11.48 | 5:50/M |
| 209 | Brandon Bush | Ridge Running Club | 714 | 18:19.14 | 18:19.14 | 5:52/M |
| 210 | Ryan Oliver | Friendswood Harriers | 475 | 18:21.67 | 18:21.67 | 5:53/M |
| 211 | Austin Cline | Friendswood Harriers | 473 | 18:21.94 | 18:21.94 | 5:53/M |
| 212 | Johnny Mosso | 958 | 18:29.44 | 18:29.44 | 5:55/M | |
| 213 | Matthew Feehan | Southern Athletics | 777 | 18:33.51 | 18:33.51 | 5:57/M |
| 214 | Taylor Bazo | 921 | 18:36.67 | 18:36.67 | 5:58/M | |
| 215 | Riley Wilson | 1055 | 18:42.82 | 18:42.82 | 6:00/M | |
| 216 | Christian Paz | Southern Athletics | 779 | 18:45.11 | 18:45.11 | 6:01/M |
| 217 | Tyler Dugas | Southern Athletics | 776 | 18:53.50 | 18:53.50 | 6:03/M |
| 218 | Zachary Barthel | Southern Athletics | 773 | 18:58.56 | 18:58.56 | 6:05/M |
| 219 | Justin Copling | Southern Athletics | 775 | 19:07.34 | 19:07.34 | 6:08/M |
| 220 | Brenden Wohltjen | TRC-Mansfield | 825 | 19:21.80 | 19:21.80 | 6:12/M |
| 221 | Robert Anselmo | Friendswood Harriers | 472 | 19:25.43 | 19:25.43 | 6:13/M |
| 222 | Blake Tepera | Cypress | 432 | 21:31.93 | 21:31.93 | 6:54/M |
