Men
| # | Name | Time |
|---|---|---|
| 1 | Dean King | 00:59:08 |
| 2 | Bradley Pigage | 01:00:38 |
| 3 | Dana Lyons | 01:04:15 |
| 4 | Ryan Taylor | 01:05:07 |
| 5 | Scott Wilkinson | 01:05:21 |
| 6 | Keyin Kleinhenz | 01:05:38 |
| 7 | Colin Wolfe | 01:06:45 |
| 8 | Toby Smith | 01:06:55 |
| 9 | Nathan Winkelmann | 01:08:08 |
| 10 | Allan Richardson | 01:08:13 |

