Men
| # | Name | Time |
|---|---|---|
| 1 | Vaughn Gibbs | 00:55:24 |
| 2 | Joe Flores | 00:57:39 |
| 3 | John Robertson | 00:59:04 |
| 4 | Lee Harlicker | 00:59:54 |
| 5 | Danny Ocallaghan | 00:59:56 |
| 6 | Sam Johnston | 00:59:56 |
| 7 | Mead Turner | 01:01:46 |
| 8 | Andrew Cashion | 01:02:01 |
| 9 | Tom Stilwell | 01:02:06 |
| 10 | John Spiller | 01:02:19 |

