Men
| # | Name | Time |
|---|---|---|
| 1 | Brady O'Bryan | 02:01:51 |
| 2 | Mark Hillers | 02:02:34 |
| 3 | Patrick Schuster | 02:02:39 |
| 4 | Chauncey Deller | 02:03:02 |
| 5 | Roger Wacker | 02:03:57 |
| 6 | William Ritter | 02:04:48 |
| 7 | Michael Buonaugurio | 02:07:26 |
| 8 | Stephen Milford | 02:07:55 |
| 9 | Adam Wilk | 02:08:08 |
| 10 | Madison Flowers | 02:10:43 |

