Back to Too Hot to Handle 5K, 10K & Half Marathon
Too Hot To Handle
Age Group Results
September 12, 2026
RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Half Marathon |
||||||||||||||
| Top | ||||||||||||||
Female Open Winners |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 1 | Michelle Fay | Fate TX | 3548 | 34 | 2 | 52:47.5 | 7:33/M | 7:31/M | 1:38:25.7 | 1:38:27.3 | |||
| 2 | 2 | Johanna Kennemer | Dallas TX | 3103 | 39 | 1 | 22:23.0 | 7:12/M | 1 | 52:42.2 | 7:32/M | 7:33/M | 1:38:53.1 | 1:38:54.0 |
| 3 | 4 | Laura Thomas | The Colony TX | 3140 | 33 | 2 | 24:52.9 | 7:39/M | 3 | 54:48.8 | 7:50/M | 7:30/M | 1:38:21.1 | 1:39:27.3 |
| Top | ||||||||||||||
Male Open Winners |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 1 | Hunter Kraus | Dallas TX | 3408 | 23 | 1 | 42:09.2 | 6:01/M | 5:58/M | 1:18:08.9 | 1:18:10.0 | |||
| 2 | 2 | Vignesh Suresh | Arlington TX | 3513 | 32 | 1 | 20:43.5 | 6:40/M | 2 | 46:42.0 | 6:40/M | 6:33/M | 1:25:43.3 | 1:25:44.0 |
| 3 | 3 | Bryce Baize | Rowlett TX | 3529 | 28 | 2 | 21:27.1 | 6:51/M | 3 | 47:56.5 | 6:51/M | 6:41/M | 1:27:36.2 | 1:27:45.2 |
| Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 5 | Keri Honea | Dallas TX | 3108 | 49 | 1 | 51:07.1 | 15:47/M | 7:30/M | 1:38:10.2 | 1:40:14.5 | |||
| Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 4 | Bill Higbea | Fort Worth TX | 3537 | 41 | 1 | 21:30.0 | 6:50/M | 1 | 48:11.3 | 6:53/M | 6:44/M | 1:28:10.2 | 1:28:25.7 |
| Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 43 | Zack Koss | Dallas TX | 3588 | 19 | 1 | 25:26.5 | 8:11/M | 1 | 56:46.9 | 8:07/M | 7:55/M | 1:43:45.1 | 1:43:54.4 |
| 2 | 90 | Zach Elkurdi | Houston TX | 3620 | 19 | 3 | 27:31.7 | 8:52/M | 3 | 1:02:10.8 | 8:53/M | 8:48/M | 1:55:19.1 | 1:55:37.9 |
| 3 | 133 | Lucas Ishihara | Longview TX | 3272 | 17 | 2 | 26:46.5 | 8:37/M | 2 | 1:02:08.7 | 8:53/M | 9:35/M | 2:05:28.8 | 2:06:29.2 |
| 4 | 176 | Davis Fulgham | Fort Worth TX | 3514 | 19 | 4 | 1:10:59.4 | 10:09/M | 10:14/M | 2:14:01.6 | 2:14:21.0 | |||
| Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 16 | Jenna Johnson | Caldwell TX | 3376 | 24 | 2 | 59:55.6 | 8:34/M | 8:26/M | 1:50:26.9 | 1:51:28.0 | |||
| 2 | 33 | Avery Whitworth | Heath TX | 3402 | 21 | 3 | 28:52.6 | 9:18/M | 4 | 1:05:01.1 | 9:18/M | 9:19/M | 2:01:57.3 | 2:02:50.8 |
| 3 | 34 | Kate Reichardt | Rockwall TX | 3395 | 22 | 2 | 28:51.8 | 9:17/M | 5 | 1:05:01.1 | 9:18/M | 9:19/M | 2:01:57.4 | 2:02:50.7 |
| 4 | 35 | Sarah Simpson | Dallas TX | 3459 | 21 | 1 | 28:20.0 | 9:07/M | 3 | 1:02:19.2 | 8:54/M | 9:19/M | 2:02:01.0 | 2:02:52.5 |
| Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 12 | Jose Guerra | Richardson TX | 3555 | 21 | 1 | 20:38.9 | 6:39/M | 1 | 47:50.1 | 6:50/M | 7:00/M | 1:31:45.2 | 1:32:02.4 |
| 2 | 31 | Walker McLelland | Lookout Mountain TN | 3589 | 20 | 5 | 57:52.7 | 8:16/M | 7:47/M | 1:41:52.2 | 1:42:01.7 | |||
| 3 | 45 | Ray Melerine | Lake Charles LA | 3456 | 22 | 2 | 22:31.6 | 7:15/M | 2 | 53:39.8 | 7:40/M | 7:57/M | 1:44:09.4 | 1:44:23.8 |
| 4 | 54 | Edgar Henriquez | Dallas TX | 3263 | 23 | 4 | 25:54.9 | 8:20/M | 6 | 58:21.9 | 8:20/M | 8:04/M | 1:45:40.2 | 1:45:58.8 |
| Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 10 | Megan Loveland | Murphy TX | 3051 | 27 | 1 | 25:03.9 | 8:04/M | 1 | 56:31.8 | 8:05/M | 8:08/M | 1:46:35.0 | 1:46:44.6 |
| 2 | 22 | Haley Rodriguez | Waxahachie TX | 3544 | 26 | 2 | 26:21.0 | 8:29/M | 2 | 1:01:02.4 | 8:43/M | 8:59/M | 1:57:34.8 | 1:57:54.3 |
| 3 | 25 | Kayla Rangel | Houston TX | 3063 | 25 | 4 | 1:02:07.6 | 8:53/M | 8:59/M | 1:57:40.4 | 1:57:53.1 | |||
| 4 | 27 | Tanacha Furmston | North Mackay QLD | 3426 | 25 | 4 | 27:08.7 | 8:44/M | 3 | 1:02:04.3 | 8:52/M | 9:03/M | 1:58:35.0 | 1:58:47.7 |
| Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 6 | Dominique Lewis | Bossier City LA | 3434 | 28 | 3 | 49:17.8 | 7:03/M | 6:54/M | 1:30:20.3 | 1:30:29.7 | |||
| 2 | 11 | Brandon Charles | Dallas TX | 3262 | 29 | 5 | 22:10.5 | 7:08/M | 4 | 50:26.0 | 7:12/M | 7:00/M | 1:31:37.8 | 1:31:40.1 |
| 3 | 21 | Alex Silvia | Atlanta GA | 3022 | 25 | 2 | 20:49.7 | 6:42/M | 1 | 48:40.0 | 6:57/M | 7:27/M | 1:37:34.8 | 1:38:40.6 |
| 4 | 22 | Brandon Paredes | Fort Worth TX | 3518 | 27 | 6 | 23:31.9 | 7:34/M | 8 | 52:36.0 | 7:31/M | 7:29/M | 1:37:55.5 | 1:38:01.3 |
| Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 3 | Paige Holland | Richardson TX | 3422 | 33 | 1 | 23:21.6 | 7:31/M | 7:35/M | 1:39:26.7 | 1:39:38.0 | |||
| 2 | 17 | Shayne Cahal | Dallas TX | 3010 | 32 | 3 | 1:02:15.9 | 8:54/M | 8:39/M | 1:53:22.5 | 1:53:47.0 | |||
| 3 | 18 | Jessica Haines | Dallas TX | 3554 | 33 | 3 | 26:05.9 | 8:24/M | 2 | 59:31.2 | 8:30/M | 8:42/M | 1:53:52.8 | 1:53:59.0 |
| 4 | 19 | Marcia Olsen | TEMPLE TX | 3586 | 31 | 2 | 24:53.5 | 8:01/M | 1 | 57:34.8 | 8:14/M | 8:53/M | 1:56:24.8 | 1:56:42.1 |
| Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 8 | John Diaz | DALLAS TX | 3285 | 30 | 1 | 21:21.7 | 6:53/M | 1 | 48:46.6 | 6:58/M | 6:56/M | 1:30:49.3 | 1:30:52.3 |
| 2 | 16 | Ramsey Timmerman | Maypearl TX | 3041 | 32 | 2 | 21:25.2 | 6:54/M | 2 | 50:21.1 | 7:12/M | 7:23/M | 1:36:37.9 | 1:36:53.9 |
| 3 | 26 | William Christensen | Carrollton TX | 3414 | 33 | 4 | 22:57.2 | 7:23/M | 4 | 52:22.5 | 7:29/M | 7:33/M | 1:38:55.9 | 1:39:16.8 |
| 4 | 30 | Jonathan Dawson | Richardson TX | 3612 | 33 | 3 | 21:50.6 | 7:02/M | 3 | 51:15.8 | 7:20/M | 7:42/M | 1:40:48.3 | 1:41:37.0 |
| Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 7 | Summer Ward | North Richland Hills TX | 3584 | 38 | 2 | 24:17.0 | 7:49/M | 2 | 55:44.8 | 7:58/M | 7:57/M | 1:44:06.9 | 1:44:20.4 |
| 2 | 8 | Maria Servin | Greenville TX | 3546 | 36 | 3 | 24:23.9 | 7:51/M | 3 | 56:37.8 | 8:06/M | 8:00/M | 1:44:53.6 | 1:44:56.4 |
| 3 | 9 | Adina Hill | Denton TX | 3282 | 38 | 4 | 57:01.6 | 8:09/M | 8:03/M | 1:45:26.6 | 1:45:41.2 | |||
| 4 | 13 | Jennifer Leahy | Rockwall TX | 3614 | 37 | 1 | 23:59.2 | 7:43/M | 1 | 54:47.3 | 7:50/M | 8:15/M | 1:48:09.5 | 1:48:25.6 |
| Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 7 | William Young | Dallas TX | 3450 | 36 | 1 | 21:24.6 | 6:53/M | 3 | 48:36.7 | 6:57/M | 6:55/M | 1:30:42.2 | 1:30:45.0 |
| 2 | 10 | Jason Green | Dallas TX | 3617 | 35 | 2 | 48:25.7 | 6:55/M | 6:58/M | 1:31:20.8 | 1:33:15.0 | |||
| 3 | 13 | Kevin Emmert | McKinney TX | 3613 | 39 | 1 | 46:47.1 | 6:41/M | 7:02/M | 1:32:09.3 | 1:32:59.0 | |||
| 4 | 17 | Andres Berumen | Lancaster TX | 3410 | 38 | 4 | 22:55.5 | 7:23/M | 5 | 51:52.7 | 7:25/M | 7:23/M | 1:36:39.9 | 1:38:26.4 |
| Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 11 | Melanie Farrar | Dallas TX | 3203 | 42 | 1 | 25:39.5 | 8:16/M | 1 | 58:08.5 | 8:19/M | 8:09/M | 1:46:42.5 | 1:46:49.8 |
| 2 | 15 | Maricruz Carmona | FORT WORTH TX | 3550 | 42 | 2 | 26:21.5 | 8:29/M | 2 | 59:18.0 | 8:29/M | 8:25/M | 1:50:14.3 | 1:51:33.4 |
| 3 | 23 | Sayaka Ushiyama | Arlington TX | 3067 | 44 | 6 | 1:03:35.6 | 9:05/M | 8:59/M | 1:57:36.7 | 1:58:04.1 | |||
| 4 | 26 | Jackie Slinkard | Rockwall TX | 3419 | 40 | 3 | 1:02:02.5 | 8:52/M | 9:02/M | 1:58:26.0 | 1:58:36.6 | |||
| Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 5 | Clark Griffin | Amarillo TX | 3296 | 40 | 1 | 46:35.3 | 6:40/M | 6:49/M | 1:29:21.7 | 1:29:22.2 | |||
| 2 | 14 | Yusuke Matsuoka | Irving TX | 3298 | 40 | 2 | 48:46.2 | 6:58/M | 7:12/M | 1:34:21.6 | 1:34:23.2 | |||
| 3 | 15 | Joseph Meyer | Waco TX | 3417 | 41 | 3 | 49:24.5 | 7:04/M | 7:15/M | 1:34:57.3 | 1:34:59.6 | |||
| 4 | 19 | Javier Gutierrez | Eddy TX | 3413 | 41 | 2 | 23:32.1 | 7:35/M | 5 | 52:27.5 | 7:30/M | 7:24/M | 1:36:55.6 | 1:36:59.3 |
| Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 6 | Maryanna Aldunate | Ripley ME | 3553 | 46 | 1 | 53:17.6 | 7:37/M | 7:50/M | 1:42:33.4 | 1:42:36.3 | |||
| 2 | 12 | Meredith Bryarly | Dallas TX | 3438 | 47 | 1 | 25:32.7 | 8:13/M | 2 | 57:45.1 | 8:15/M | 8:13/M | 1:47:40.5 | 1:47:49.5 |
| 3 | 24 | Sairung Niehaus | Plano TX | 3015 | 47 | 2 | 25:59.6 | 8:22/M | 3 | 1:02:03.1 | 8:52/M | 8:59/M | 1:57:37.5 | 1:57:48.9 |
| 4 | 47 | Priscilla Yolanda | Lewisville TX | 3427 | 48 | 4 | 1:07:51.7 | 9:42/M | 9:51/M | 2:09:02.2 | 2:09:12.7 | |||
| Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 25 | Brian Starkey | Kennedale TX | 3530 | 45 | 1 | 23:23.8 | 7:32/M | 1 | 52:31.1 | 7:30/M | 7:33/M | 1:38:52.6 | 1:39:11.6 |
| 2 | 29 | Michael Henry | Dallas TX | 3243 | 45 | 4 | 24:01.0 | 7:44/M | 2 | 54:31.5 | 7:48/M | 7:41/M | 1:40:40.1 | 1:40:46.1 |
| 3 | 42 | David Clem | Dallas TX | 3266 | 48 | 3 | 24:00.7 | 7:44/M | 3 | 54:37.5 | 7:48/M | 7:55/M | 1:43:38.3 | 1:43:43.5 |
| 4 | 49 | Oliver Davila | Arlington TX | 3535 | 47 | 5 | 55:43.6 | 7:58/M | 7:59/M | 1:44:32.9 | 1:44:34.3 | |||
| Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 14 | Lydia Calahan | 3526 | 53 | 1 | 24:49.8 | 8:00/M | 1 | 57:38.5 | 8:14/M | 8:24/M | 1:50:08.6 | 1:50:14.0 | |
| 2 | 39 | Insuk Ahn | Plano TX | 3045 | 51 | 2 | 1:04:00.9 | 9:09/M | 9:26/M | 2:03:30.5 | 2:03:42.7 | |||
| 3 | 115 | Fabiola Holman | Rockwall TX | 3416 | 52 | 2 | 32:48.5 | 10:34/M | 3 | 1:15:29.3 | 10:47/M | 11:20/M | 2:28:33.2 | 2:29:38.1 |
| 4 | 135 | Lindsey Galvan | Richardson TX | 3071 | 53 | 4 | 35:50.6 | 11:32/M | 4 | 1:21:35.1 | 11:40/M | 11:44/M | 2:33:46.3 | 2:34:59.6 |
| Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 9 | Nolan Rome | Dallas TX | 3389 | 50 | 1 | 21:28.4 | 6:55/M | 1 | 49:02.1 | 7:00/M | 6:57/M | 1:31:04.3 | 1:31:10.2 |
| 2 | 18 | Ray Edens | Burleson TX | 3348 | 54 | 2 | 53:35.3 | 7:40/M | 7:23/M | 1:36:46.3 | 1:36:58.9 | |||
| 3 | 38 | Shawn McCawley | The Colony TX | 3079 | 50 | 2 | 24:31.2 | 7:54/M | 3 | 55:48.2 | 7:59/M | 7:54/M | 1:43:28.6 | 1:43:32.5 |
| 4 | 78 | Elias Morales | Kaufman TX | 3412 | 51 | 5 | 59:27.7 | 8:30/M | 8:38/M | 1:53:08.0 | 1:53:20.6 | |||
| Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 70 | Lisa Brown | Sherman TX | 3579 | 59 | 2 | 32:46.4 | 10:33/M | 2 | 1:15:16.6 | 10:46/M | 10:31/M | 2:17:49.9 | 2:19:19.2 |
| 2 | 94 | Vanessa Enloe | Euless TX | 3302 | 58 | 1 | 28:24.0 | 9:08/M | 1 | 1:06:45.9 | 9:33/M | 11:03/M | 2:24:40.1 | 2:24:50.1 |
| Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 34 | gilberto prado | Mesquite TX | 3242 | 56 | 1 | 24:33.5 | 7:54/M | 1 | 55:23.3 | 7:55/M | 7:49/M | 1:42:24.6 | 1:42:25.6 |
| 2 | 50 | Pompilio Romero | Waco TX | 3339 | 56 | 2 | 25:03.2 | 8:04/M | 2 | 56:28.7 | 8:04/M | 8:00/M | 1:44:50.2 | 1:45:01.8 |
| 3 | 53 | Kachy Gaytan | Waco TX | 3344 | 59 | 3 | 58:15.0 | 8:20/M | 8:04/M | 1:45:33.9 | 1:45:45.7 | |||
| 4 | 88 | Ismael Hernandez | Royse City TX | 3035 | 56 | 4 | 1:01:13.3 | 8:45/M | 8:46/M | 1:54:55.2 | 1:55:02.5 | |||
| Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 142 | Jules Stuart | Royse City TX | 3223 | 64 | 2 | 1:05:25.6 | 9:21/M | 9:43/M | 2:07:17.1 | 2:07:23.9 | |||
| 2 | 145 | Viresh Modi | Plano TX | 3124 | 61 | 1 | 1:05:09.0 | 9:19/M | 9:44/M | 2:07:29.4 | 2:07:43.6 | |||
| 3 | 168 | Jeff Browning | Mesquite TX | 3201 | 61 | 4 | 1:07:16.5 | 9:37/M | 10:05/M | 2:12:01.8 | 2:12:20.4 | |||
| 4 | 228 | Bill Lockwood | Prosper TX | 3331 | 62 | 1 | 33:53.9 | 10:55/M | 5 | 1:18:14.8 | 11:11/M | 11:24/M | 2:29:18.7 | 2:30:22.1 |
| Top | ||||||||||||||
Female 65 to 69 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 98 | Tammy Nash | Fort Worth TX | 3310 | 66 | 1 | 34:41.0 | 11:10/M | 1 | 1:19:02.6 | 11:18/M | 11:04/M | 2:25:03.9 | 2:25:38.5 |
| 2 | 127 | Barbara Saetz | Rockwall TX | 3411 | 65 | 2 | 35:22.9 | 11:23/M | 2 | 1:22:02.0 | 11:43/M | 11:33/M | 2:31:20.5 | 2:32:55.1 |
| Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
| Overall* | ------------ 5K ------------ | ------------ 7M ------------ | Total | Chip | Gun | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
| 1 | 73 | James Bauman | Marble Falls TX | 3606 | 66 | 1 | 25:19.9 | 8:09/M | 1 | 58:26.7 | 8:21/M | 8:30/M | 1:51:26.5 | 1:51:35.8 |
| 2 | 180 | Robert Smith | Carrollton TX | 3329 | 69 | 2 | 30:23.0 | 9:47/M | 2 | 1:10:55.1 | 10:08/M | 10:16/M | 2:14:24.5 | 2:14:54.6 |
| 3 | 188 | Mark Cavazos | Plano TX | 3247 | 68 | 4 | 30:53.2 | 9:57/M | 3 | 1:10:58.5 | 10:09/M | 10:22/M | 2:15:48.3 | 2:16:28.7 |
| 4 | 246 | Nain Perez | Dallas TX | 3383 | 65 | 3 | 30:25.0 | 9:47/M | 4 | 1:16:17.1 | 10:54/M | 11:50/M | 2:35:06.6 | 2:36:56.7 |

