ELITE VARSITY GIRLS

09/04/2026 · Burleson, TX

Cross Country

Burleson Elk Run XXV

Burleson Elk Run XXV

September 04, 2026


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - VB ELITE 5K - TEAMS
Team Detail - Boys - VB ELITE 5K - TEAMS
Top

Overall Finish List - Boys

VB ELITE 5K

TEAMS

O'All Place Score Bib No Name Team Time Pace YEAR
1 1 2994 Steven Hinshaw Peaster 16:33 5:20/M 11
2 2 2989 Cole Bettger Peaster 16:35 5:20/M 12
3 3 3059 Jt Thomas Royse City 16:44 5:23/M 11
4 4 3061 Matthew Trujillo Royse City 16:57 5:28/M 11
5 5 3058 Lleyton Tea Royse City 16:58 5:28/M 10
6 6 3043 Jaxson Green Royse City 17:02 5:29/M 11
7 7 2501 Elijah Randall Burleson Centennial 17:03 5:29/M 10
8 8 2885 Francisco Vasquez Irving 17:11 5:32/M 11
9 (< 5) 2904 Jaxson Kirchmann Joshua 17:12 5:32/M 11
10 9 2928 Moises Zuniga Keene 17:14 5:33/M 9
11 10 2477 Jayden Magut Burleson 17:14 5:33/M 10
12 11 2496 Landon Martinez Burleson Centennial 17:14 5:33/M 11
13 12 2505 Christian Slaughter Burleson Centennial 17:15 5:33/M 11
14 13 2487 Bennett Burgos Burleson Centennial 17:19 5:35/M 12
15 14 2438 Roman Cox Birdville 17:24 5:36/M 11
16 (< 5) 2912 Peyton Ray Joshua 17:26 5:37/M 11
17 15 2358 Carlos Alvarez Arlington 17:26 5:37/M 12
18 (< 5) 2913 Lane Sealy Joshua 17:27 5:37/M 11
19 16 2424 Jose Romero Azle 17:29 5:38/M 12
20 17 2371 Luke Lane Arlington 17:31 5:38/M 11
21 18 2381 Nathaniel Walker Arlington 17:32 5:39/M 12
22 19 2923 Abraham Medina Keene 17:35 5:40/M 11
23 (< 5) 2785 Michael Espitia Haltom City Haltom 17:37 5:40/M 12
24 20 2926 George Tranqueno Keene 17:40 5:41/M 9
25 21 2379 William Scott Arlington 17:42 5:42/M 11
26 22 2743 Cy Tennery Godley 17:44 5:43/M 12
27 23 2962 Xavier Stutson Mansfield Legacy 17:44 5:43/M 10
28 24 2411 Zach Hopton Azle 17:45 5:43/M 12
29 25 2539 Will Van Dine Chisholm Trail 17:46 5:43/M 9
30 26 2948 Shem Atkens Mansfield Legacy 17:48 5:44/M 10
31 27 2418 Bo Milligan Azle 17:49 5:44/M 11
32 28 2997 Landon Scheffler Peaster 17:53 5:45/M 9
33 29 2517 Kingston Jackson Cedar Hill 18:00 5:48/M 12
34 30 2921 Noah Goddard Keene 18:00 5:48/M 10
35 31 2534 Martin Lara Chisholm Trail 18:01 5:48/M 11
36 32 2491 Ashton Filina Burleson Centennial 18:04 5:49/M 10
37 (< 5) 2902 Benzz Heet Joshua 18:06 5:50/M 9
38 33 3052 Stone Miller Royse City 18:06 5:50/M 12
39 34 2754 Elijah Foster Grand Prairie 18:07 5:50/M 12
40 35 2549 Taye Sheppard Cleburne 18:07 5:50/M 12
41 36 2428 Emery Trammell Azle 18:09 5:51/M 12
42 37 3055 Dustin Smart Royse City 18:10 5:51/M 12
43 38 2417 Parker Messina Azle 18:12 5:51/M 11
44 39 2351 Esdiel Martinez Alvord 18:12 5:52/M 11
45 40 2503 Caleb Scott Burleson Centennial 18:16 5:53/M 9
46 41 2875 Andres Moya Irving 18:18 5:54/M 12
47 42 2499 Zakary Peets Burleson Centennial 18:20 5:54/M 11
48 (> 7) 2506 Luke Sturlin Burleson Centennial 18:22 5:55/M 9
49 43 3041 Julian Fernandez Royse City 18:23 5:55/M 10
50 44 2992 Hudson Dipprey Peaster 18:29 5:57/M 10
51 45 2405 Nickey Ambrose Azle 18:29 5:57/M 11
52 46 2430 Chase Tucker Azle 18:35 5:59/M 11
53 47 3082 Charlie Rosell Trinity Valley 18:38 6:00/M 12
54 48 3007 Eli Fisher Princeton 18:40 6:01/M 10
55 49 2922 Bryson McFarlin Keene 18:40 6:01/M 9
56 50 2919 Ethan Carter Keene 18:43 6:02/M 11
57 (> 7) 2426 Joaquin Solorzano Azle 18:45 6:02/M 12
58 51 3018 Josue Silva Princeton 18:46 6:03/M 10
59 52 3085 Darren Tran Trinity Valley 18:47 6:03/M 9
60 53 2730 Landon Bell Godley 18:48 6:03/M 11
61 54 3013 Ashton Long Princeton 18:52 6:04/M 12
62 (< 5) 2585 Aiden Johnson Dallas Adams 18:54 6:05/M 12
63 55 2745 Jonah Wood Godley 18:55 6:05/M 11
64 56 2348 Landon Fiegel Alvord 18:58 6:06/M 11
65 57 2520 Eric Reveles Cedar Hill 18:58 6:06/M 9
66 58 2966 Austin Zielke Mansfield Legacy 18:58 6:07/M 10
67 59 2528 Rigoberto Gamez Chisholm Trail 18:59 6:07/M 11
68 60 2920 Christian Ellis Keene 18:59 6:07/M 12
69 61 2958 Jack Oldham Mansfield Legacy 19:00 6:07/M 9
70 62 2439 Brady Driver Birdville 19:03 6:08/M 10
71 (> 7) 2431 Eli Waller Azle 19:04 6:08/M 12
72 (> 7) 2511 Owen Woolsey Burleson Centennial 19:06 6:09/M 11
73 63 2938 Nathan Bush Lancaster 19:06 6:09/M 11
74 64 2543 Juan Luna-Almendariz Cleburne 19:09 6:10/M 9
75 65 2481 Ian Soto Burleson 19:11 6:11/M 9
76 66 2963 Alexander Valdez Mansfield Legacy 19:15 6:12/M 10
77 (> 7) 2925 Luis Santiago Keene 19:17 6:13/M 9
78 67 2368 Wael Elsouki Arlington 19:18 6:13/M 11
79 68 2372 Finley McGuffin Arlington 19:21 6:14/M 10
80 (< 5) 2596 Isaac Deguzman Eagle Mountain High School 19:23 6:14/M 11
81 69 2398 Israel Esparza Murillo Arlington Seguin 19:23 6:14/M 11
82 70 2535 Caden Martin Chisholm Trail 19:23 6:15/M 11
83 71 2402 Khalil Pugh Arlington Seguin 19:24 6:15/M 12
84 (> 7) 2433 Kaneyn White Azle 19:26 6:16/M 12
85 72 2471 Cooper Holybee Burleson 19:27 6:16/M 11
86 73 2779 Eleazar Smith Great Hearts Lakeside 19:27 6:16/M 9
87 (> 7) 2924 Kaleb Mendez Keene 19:28 6:16/M 10
88 74 2447 Aiden Moreno Birdville 19:30 6:17/M 9
89 (< 5) 2967 Rashad Brown Mesquite Horn 19:31 6:17/M 12
90 75 2753 Edwin Flores Grand Prairie 19:32 6:17/M 11
91 76 2442 Brayden Hockenbrough Birdville 19:34 6:18/M 10
92 77 2452 Hayden Yarber Birdville 19:35 6:18/M 11
93 78 3001 Luke Bailey Princeton 19:36 6:19/M 9
94 (> 7) 2927 Jahudiel Velez Burruel Keene 19:38 6:19/M 10
95 79 3078 Graham Kennedy Trinity Valley 19:40 6:20/M 12
96 80 2749 Christian Arriola Grand Prairie 19:41 6:20/M 12
97 81 2347 Cameron Coleman Alvord 19:41 6:20/M 11
98 82 2476 Parker Lira Burleson 19:44 6:21/M 9
99 (< 5) 2605 Yodsgart Pacheco Eagle Mountain High School 19:46 6:22/M 11
100 83 2399 Landon Hudson Arlington Seguin 19:46 6:22/M 9
O'All Place Score Bib No Name Team Time Pace YEAR
101 84 2738 Camden Riney Godley 19:48 6:23/M 10
102 85 2945 Oscar Ruiz Lancaster 19:50 6:23/M 11
103 (< 5) 2590 Rey Sosa Dallas Adams 19:50 6:23/M 12
104 86 3020 Stephen Talley Princeton 19:52 6:24/M 10
105 87 2777 Daniel Ponce Great Hearts Lakeside 19:53 6:24/M 10
106 88 2444 Andrew Hollis Birdville 19:57 6:25/M 9
107 89 2451 Ryan Vice Birdville 19:57 6:25/M 12
108 90 2774 Zephaniah Hylton Great Hearts Lakeside 19:57 6:26/M 11
109 (< 5) 2586 Axel Martinez Dallas Adams 20:03 6:27/M 12
110 91 3012 Noah Loera Princeton 20:05 6:28/M 10
111 (< 5) 2977 Jason Fajardo N Richland Hills Richland 20:07 6:29/M 12
112 92 2403 Jonathan Sanchez Arlington Seguin 20:07 6:29/M 11
113 93 2748 Bryan Amezquita Grand Prairie 20:08 6:29/M 11
114 94 2935 Angel Benitez Lancaster 20:12 6:30/M 12
115 95 2991 Case Cato Peaster 20:12 6:30/M 10
116 96 2468 Zane Fountain Burleson 20:16 6:32/M 12
117 97 2483 Trenton Vieregee Burleson 20:16 6:32/M 9
118 98 2346 Mason Boyd Alvord 20:17 6:32/M 11
119 (< 5) 2784 Sebastian Church Haltom City Haltom 20:17 6:32/M 12
120 99 2404 Drake Zetina Arlington Seguin 20:20 6:33/M 11
121 100 2878 Julian Rodolfo Posada Irving 20:22 6:33/M 11
122 101 2548 Riley Ruback Cleburne 20:22 6:34/M 11
123 102 2870 Jahziel Alexand Martinez Irving 20:23 6:34/M 12
124 103 2737 Victor Rascon Godley 20:26 6:35/M 10
125 104 2936 Axel Benitez Lancaster 20:26 6:35/M 11
126 105 2762 Jacob Ramirez Grand Prairie 20:27 6:35/M 10
127 106 2467 Luke Aguirre Burleson 20:28 6:35/M 10
128 (< 5) 2624 Benjamin Ivory Fort Worth Country Day 20:29 6:36/M 9
129 107 2529 Peyton Garmon Chisholm Trail 20:30 6:36/M 11
130 108 2852 Alexis Carrillo Irving 20:32 6:37/M 12
131 109 2854 Jesus Manuel Castaneda Irving 20:34 6:37/M 10
132 110 2733 Acey Hawkins Godley 20:40 6:39/M 10
133 111 2996 Isaac Sanchez Peaster 20:51 6:43/M 12
134 (< 5) 2622 Charlie Cady Fort Worth Country Day 20:54 6:44/M 12
135 112 2518 Christian MacHado Cedar Hill 20:55 6:44/M 11
136 113 3084 Wyatt Strong Trinity Valley 20:58 6:45/M 11
137 114 2370 Corbin Harris Arlington 21:08 6:48/M 9
138 115 2776 Trip Johnson Great Hearts Lakeside 21:09 6:49/M 9
139 (< 5) 2587 Marlin McDonald Dallas Adams 21:10 6:49/M 12
140 116 2771 Dylan Boubel Great Hearts Lakeside 21:11 6:49/M 10
141 117 3087 Oliver Yang Trinity Valley 21:13 6:50/M 9
142 118 2553 Levi Wurster Cleburne 21:18 6:51/M 9
143 119 2943 Martin O'Campo Lancaster 21:18 6:51/M 11
144 (< 5) 2625 Jason Lobo Fort Worth Country Day 21:18 6:52/M 9
145 120 2772 Lito Gonzalez Great Hearts Lakeside 21:20 6:52/M 10
146 121 2944 Bruno Padilla Lancaster 21:25 6:54/M 11
147 122 3016 Samuel Robles Princeton 21:27 6:54/M 12
148 123 2864 Nathan Cristian Hernandez Irving 21:35 6:57/M 11
149 124 2533 Omar Jave Chisholm Trail 21:40 6:59/M 10
150 125 2547 Sebastian Rivera Cleburne 21:46 7:01/M 12
151 126 2773 Kalion Hunt Great Hearts Lakeside 21:48 7:01/M 11
152 127 2940 Giovanny Gonzalez Lancaster 21:51 7:02/M 12
153 128 2350 Hudson Kelly Alvord 21:51 7:02/M 11
154 129 2551 Jesus Varela Borja Cleburne 22:05 7:07/M 9
155 130 2349 William Guzman Alvord 22:18 7:11/M 11
156 131 2746 Keaton Wortham Godley 22:22 7:12/M 10
157 (> 7) 2729 Victor Arvizu Godley 22:25 7:13/M 10
158 132 3080 Carlos Lee Trinity Valley 22:51 7:22/M 12
159 133 2542 Kylan Lee Cleburne 22:59 7:24/M 12
160 (> 7) 2775 Gabriel Johnson Great Hearts Lakeside 23:07 7:27/M 9
161 134 2512 David Aguilar Cedar Hill 23:32 7:34/M 12
162 135 2700 Jeremiah Lambert FW Eastern Hills 23:42 7:38/M 10
163 136 2696 Jose Chavez Nunez FW Eastern Hills 24:28 7:53/M 10
164 137 2521 Devin Rubio Cedar Hill 24:59 8:03/M 11
165 138 2401 Alex Nguyen Arlington Seguin 25:11 8:07/M 10
166 139 2701 Lonnie Mae FW Eastern Hills 25:32 8:13/M 11
167 140 2705 Brandon Williams FW Eastern Hills 25:38 8:15/M 12
168 141 2699 Xavier Johnson FW Eastern Hills 27:50 8:58/M 12
169 142 2703 Quentin McCommons FW Eastern Hills 27:58 9:00/M 12
170 (> 7) 2540 Landen Brumfield Cleburne 28:00 9:01/M 12
171 143 2695 Cristian Carabajal FW Eastern Hills 28:17 9:06/M 11
172 (> 7) 2704 Carlos Villatoro FW Eastern Hills 28:18 9:07/M 11
173 (> 7) 2698 Allen Johnson FW Eastern Hills 29:51 9:36/M 12
174 (> 7) 2697 Bryan Escamilla Frias FW Eastern Hills 31:15 10:04/M 11
Top

Final Team Results - Boys

VB ELITE 5K

Team - Royse City

Finish Position - 1

Team Score (places): 51

Team Score (times): 1:25:49

Ave Time:17:09

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 3059 Jt Thomas 11 3 3 16:44 16:44 0:11
2 3061 Matthew Trujillo 11 4 7 16:57 33:42 0:24
3 3058 Lleyton Tea 10 5 12 16:58 50:40 0:24
4 3043 Jaxson Green 11 6 18 17:02 1:07:43 0:29
5 3052 Stone Miller 12 33 51 18:06 1:25:49 1:32
6 3055 Dustin Smart 12 (37)   18:10 1:44:00 1:36
7 3041 Julian Fernandez 10 (43)   18:23 2:02:23 1:50

Team - Burleson Centennial

Finish Position - 2

Team Score (places): 75

Team Score (times): 1:26:57

Ave Time:17:23

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2501 Elijah Randall 10 7 7 17:03 17:03 0:30
2 2496 Landon Martinez 11 11 18 17:14 34:18 0:41
3 2505 Christian Slaughter 11 12 30 17:15 51:33 0:41
4 2487 Bennett Burgos 12 13 43 17:19 1:08:53 0:46
5 2491 Ashton Filina 10 32 75 18:04 1:26:57 1:31
6 2503 Caleb Scott 9 (40)   18:16 1:45:14 1:43
7 2499 Zakary Peets 11 (42)   18:20 2:03:35 1:47
8 2506 Luke Sturlin 9 More Than 7   18:22 2:21:57 1:48
9 2511 Owen Woolsey 11 More Than 7   19:06 2:41:03 2:32

Team - Keene

Finish Position - 3

Team Score (places): 127

Team Score (times): 1:29:10

Ave Time:17:50

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2928 Moises Zuniga 9 9 9 17:14 17:14 0:40
2 2923 Abraham Medina 11 19 28 17:35 34:49 1:02
3 2926 George Tranqueno 9 20 48 17:40 52:29 1:06
4 2921 Noah Goddard 10 30 78 18:00 1:10:30 1:27
5 2922 Bryson McFarlin 9 49 127 18:40 1:29:10 2:07
6 2919 Ethan Carter 11 (50)   18:43 1:47:54 2:10
7 2920 Christian Ellis 12 (60)   18:59 2:06:54 2:26
8 2925 Luis Santiago 9 More Than 7   19:17 2:26:12 2:43
9 2924 Kaleb Mendez 10 More Than 7   19:28 2:45:40 2:55
10 2927 Jahudiel Velez Burruel 10 More Than 7   19:38 3:05:19 3:05

Team - Arlington

Finish Position - 4

Team Score (places): 138

Team Score (times): 1:29:32

Ave Time:17:54

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2358 Carlos Alvarez 12 15 15 17:26 17:26 0:53
2 2371 Luke Lane 11 17 32 17:31 34:58 0:57
3 2381 Nathaniel Walker 12 18 50 17:32 52:30 0:59
4 2379 William Scott 11 21 71 17:42 1:10:13 1:09
5 2368 Wael Elsouki 11 67 138 19:18 1:29:32 2:45
6 2372 Finley McGuffin 10 (68)   19:21 1:48:53 2:47
7 2370 Corbin Harris 9 (114)   21:08 2:10:02 4:35

Team - Azle

Finish Position - 5

Team Score (places): 141

Team Score (times): 1:29:25

Ave Time:17:53

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2424 Jose Romero 12 16 16 17:29 17:29 0:55
2 2411 Zach Hopton 12 24 40 17:45 35:14 1:11
3 2418 Bo Milligan 11 27 67 17:49 53:03 1:15
4 2428 Emery Trammell 12 36 103 18:09 1:11:13 1:35
5 2417 Parker Messina 11 38 141 18:12 1:29:25 1:38
6 2405 Nickey Ambrose 11 (45)   18:29 1:47:54 1:56
7 2430 Chase Tucker 11 (46)   18:35 2:06:30 2:01
8 2426 Joaquin Solorzano 12 More Than 7   18:45 2:25:15 2:11
9 2431 Eli Waller 12 More Than 7   19:04 2:44:19 2:30
10 2433 Kaneyn White 12 More Than 7   19:26 3:03:46 2:53

Team - Peaster

Finish Position - 6

Team Score (places): 170

Team Score (times): 1:29:44

Ave Time:17:56

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2994 Steven Hinshaw 11 1 1 16:33 16:33 0:00
2 2989 Cole Bettger 12 2 3 16:35 33:09 0:02
3 2997 Landon Scheffler 9 28 31 17:53 51:02 1:19
4 2992 Hudson Dipprey 10 44 75 18:29 1:09:31 1:55
5 2991 Case Cato 10 95 170 20:12 1:29:44 3:39
6 2996 Isaac Sanchez 12 (111)   20:51 1:50:35 4:17

Team - Mansfield Legacy

Finish Position - 7

Team Score (places): 234

Team Score (times): 1:32:48

Ave Time:18:33

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2962 Xavier Stutson 10 23 23 17:44 17:44 1:11
2 2948 Shem Atkens 10 26 49 17:48 35:32 1:14
3 2966 Austin Zielke 10 58 107 18:58 54:31 2:25
4 2958 Jack Oldham 9 61 168 19:00 1:13:32 2:27
5 2963 Alexander Valdez 10 66 234 19:15 1:32:48 2:42

Team - Chisholm Trail

Finish Position - 8

Team Score (places): 292

Team Score (times): 1:34:42

Ave Time:18:56

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2539 Will Van Dine 9 25 25 17:46 17:46 1:12
2 2534 Martin Lara 11 31 56 18:01 35:48 1:28
3 2528 Rigoberto Gamez 11 59 115 18:59 54:47 2:25
4 2535 Caden Martin 11 70 185 19:23 1:14:11 2:50
5 2529 Peyton Garmon 11 107 292 20:30 1:34:42 3:57
6 2533 Omar Jave 10 (124)   21:40 1:56:23 5:07

Team - Birdville

Finish Position - 9

Team Score (places): 303

Team Score (times): 1:35:08

Ave Time:19:01

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2438 Roman Cox 11 14 14 17:24 17:24 0:51
2 2439 Brady Driver 10 62 76 19:03 36:28 2:30
3 2447 Aiden Moreno 9 74 150 19:30 55:58 2:56
4 2442 Brayden Hockenbrough 10 76 226 19:34 1:15:33 3:00
5 2452 Hayden Yarber 11 77 303 19:35 1:35:08 3:01
6 2444 Andrew Hollis 9 (88)   19:57 1:55:05 3:23
7 2451 Ryan Vice 12 (89)   19:57 2:15:02 3:24

Team - Princeton

Finish Position - 10

Team Score (places): 317

Team Score (times): 1:35:47

Ave Time:19:09

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 3007 Eli Fisher 10 48 48 18:40 18:40 2:06
2 3018 Josue Silva 10 51 99 18:46 37:26 2:12
3 3013 Ashton Long 12 54 153 18:52 56:18 2:18
4 3001 Luke Bailey 9 78 231 19:36 1:15:55 3:03
5 3020 Stephen Talley 10 86 317 19:52 1:35:47 3:19
6 3012 Noah Loera 10 (91)   20:05 1:55:53 3:32
7 3016 Samuel Robles 12 (122)   21:27 2:17:20 4:54

Team - Godley

Finish Position - 11

Team Score (places): 317

Team Score (times): 1:35:44

Ave Time:19:08

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2743 Cy Tennery 12 22 22 17:44 17:44 1:10
2 2730 Landon Bell 11 53 75 18:48 36:33 2:15
3 2745 Jonah Wood 11 55 130 18:55 55:28 2:21
4 2738 Camden Riney 10 84 214 19:48 1:15:17 3:14
5 2737 Victor Rascon 10 103 317 20:26 1:35:44 3:53
6 2733 Acey Hawkins 10 (110)   20:40 1:56:24 4:07
7 2746 Keaton Wortham 10 (131)   22:22 2:18:47 5:48
8 2729 Victor Arvizu 10 More Than 7   22:25 2:41:12 5:52

Team - Burleson

Finish Position - 12

Team Score (places): 325

Team Score (times): 1:35:54

Ave Time:19:10

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2477 Jayden Magut 10 10 10 17:14 17:14 0:41
2 2481 Ian Soto 9 65 75 19:11 36:26 2:38
3 2471 Cooper Holybee 11 72 147 19:27 55:53 2:53
4 2476 Parker Lira 9 82 229 19:44 1:15:38 3:11
5 2468 Zane Fountain 12 96 325 20:16 1:35:54 3:42
6 2483 Trenton Vieregee 9 (97)   20:16 1:56:11 3:43
7 2467 Luke Aguirre 10 (106)   20:28 2:16:39 3:54

Team - Irving

Finish Position - 13

Team Score (places): 359

Team Score (times): 1:36:47

Ave Time:19:21

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2885 Francisco Vasquez 11 8 8 17:11 17:11 0:38
2 2875 Andres Moya 12 41 49 18:18 35:30 1:45
3 2878 Julian Rodolfo Posada 11 100 149 20:22 55:52 3:48
4 2870 Jahziel Alexand Martinez 12 102 251 20:23 1:16:15 3:49
5 2852 Alexis Carrillo 12 108 359 20:32 1:36:47 3:58
6 2854 Jesus Manuel Castaneda 10 (109)   20:34 1:57:22 4:00
7 2864 Nathan Cristian Hernandez 11 (123)   21:35 2:18:57 5:01

Team - Grand Prairie

Finish Position - 14

Team Score (places): 387

Team Score (times): 1:37:56

Ave Time:19:35

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2754 Elijah Foster 12 34 34 18:07 18:07 1:33
2 2753 Edwin Flores 11 75 109 19:32 37:39 2:59
3 2749 Christian Arriola 12 80 189 19:41 57:21 3:07
4 2748 Bryan Amezquita 11 93 282 20:08 1:17:29 3:34
5 2762 Jacob Ramirez 10 105 387 20:27 1:37:56 3:54

Team - Alvord

Finish Position - 15

Team Score (places): 402

Team Score (times): 1:39:02

Ave Time:19:48

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2351 Esdiel Martinez 11 39 39 18:12 18:12 1:39
2 2348 Landon Fiegel 11 56 95 18:58 37:10 2:24
3 2347 Cameron Coleman 11 81 176 19:41 56:52 3:08
4 2346 Mason Boyd 11 98 274 20:17 1:17:10 3:43
5 2350 Hudson Kelly 11 128 402 21:51 1:39:02 5:18
6 2349 William Guzman 11 (130)   22:18 2:01:20 5:45

Team - Trinity Valley

Finish Position - 16

Team Score (places): 408

Team Score (times): 1:39:18

Ave Time:19:51

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 3082 Charlie Rosell 12 47 47 18:38 18:38 2:04
2 3085 Darren Tran 9 52 99 18:47 37:25 2:14
3 3078 Graham Kennedy 12 79 178 19:40 57:05 3:06
4 3084 Wyatt Strong 11 113 291 20:58 1:18:04 4:25
5 3087 Oliver Yang 9 117 408 21:13 1:39:18 4:40
6 3080 Carlos Lee 12 (132)   22:51 2:02:09 6:18

Team - Arlington Seguin

Finish Position - 17

Team Score (places): 414

Team Score (times): 1:39:02

Ave Time:19:48

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2398 Israel Esparza Murillo 11 69 69 19:23 19:23 2:49
2 2402 Khalil Pugh 12 71 140 19:24 38:47 2:51
3 2399 Landon Hudson 9 83 223 19:46 58:34 3:13
4 2403 Jonathan Sanchez 11 92 315 20:07 1:18:42 3:34
5 2404 Drake Zetina 11 99 414 20:20 1:39:02 3:46
6 2401 Alex Nguyen 10 (138)   25:11 2:04:14 8:38

Team - Cleburne

Finish Position - 18

Team Score (places): 443

Team Score (times): 1:40:44

Ave Time:20:08

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2549 Taye Sheppard 12 35 35 18:07 18:07 1:33
2 2543 Juan Luna-Almendariz 9 64 99 19:09 37:16 2:35
3 2548 Riley Ruback 11 101 200 20:22 57:39 3:49
4 2553 Levi Wurster 9 118 318 21:18 1:18:57 4:44
5 2547 Sebastian Rivera 12 125 443 21:46 1:40:44 5:13
6 2551 Jesus Varela Borja 9 (129)   22:05 2:02:49 5:32
7 2542 Kylan Lee 12 (133)   22:59 2:25:49 6:26
8 2540 Landen Brumfield 12 More Than 7   28:00 2:53:49 11:26

Team - Lancaster

Finish Position - 19

Team Score (places): 465

Team Score (times): 1:40:54

Ave Time:20:10

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2938 Nathan Bush 11 63 63 19:06 19:06 2:32
2 2945 Oscar Ruiz 11 85 148 19:50 38:57 3:17
3 2935 Angel Benitez 12 94 242 20:12 59:09 3:38
4 2936 Axel Benitez 11 104 346 20:26 1:19:36 3:53
5 2943 Martin O'Campo 11 119 465 21:18 1:40:54 4:44
6 2944 Bruno Padilla 11 (121)   21:25 2:02:20 4:52
7 2940 Giovanny Gonzalez 12 (127)   21:51 2:24:11 5:17

Team - Cedar Hill

Finish Position - 20

Team Score (places): 469

Team Score (times): 1:46:26

Ave Time:21:17

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2517 Kingston Jackson 12 29 29 18:00 18:00 1:26
2 2520 Eric Reveles 9 57 86 18:58 36:59 2:25
3 2518 Christian MacHado 11 112 198 20:55 57:54 4:21
4 2512 David Aguilar 12 134 332 23:32 1:21:26 6:58
5 2521 Devin Rubio 11 137 469 24:59 1:46:26 8:26

Team - Great Hearts Lakeside

Finish Position - 21

Team Score (places): 481

Team Score (times): 1:41:39

Ave Time:20:19

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2779 Eleazar Smith 9 73 73 19:27 19:27 2:54
2 2777 Daniel Ponce 10 87 160 19:53 39:21 3:20
3 2774 Zephaniah Hylton 11 90 250 19:57 59:19 3:24
4 2776 Trip Johnson 9 115 365 21:09 1:20:28 4:36
5 2771 Dylan Boubel 10 116 481 21:11 1:41:39 4:37
6 2772 Lito Gonzalez 10 (120)   21:20 2:02:59 4:46
7 2773 Kalion Hunt 11 (126)   21:48 2:24:47 5:14
8 2775 Gabriel Johnson 9 More Than 7   23:07 2:47:55 6:34

Team - FW Eastern Hills

Finish Position - 22

Team Score (places): 691

Team Score (times): 2:07:11

Ave Time:25:26

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2700 Jeremiah Lambert 10 135 135 23:42 23:42 7:08
2 2696 Jose Chavez Nunez 10 136 271 24:28 48:10 7:55
3 2701 Lonnie Mae 11 139 410 25:32 1:13:42 8:58
4 2705 Brandon Williams 12 140 550 25:38 1:39:21 9:04
5 2699 Xavier Johnson 12 141 691 27:50 2:07:11 11:17
6 2703 Quentin McCommons 12 (142)   27:58 2:35:10 11:24
7 2695 Cristian Carabajal 11 (143)   28:17 3:03:27 11:44
8 2704 Carlos Villatoro 11 More Than 7   28:18 3:31:46 11:45
9 2698 Allen Johnson 12 More Than 7   29:51 4:01:37 13:17
10 2697 Bryan Escamilla Frias 11 More Than 7   31:15 4:32:52 14:41

Team - Dallas Adams

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2585 Aiden Johnson 12 Less Than 5   18:54 18:54 2:21
2 2590 Rey Sosa 12 Less Than 5   19:50 38:45 3:17
3 2586 Axel Martinez 12 Less Than 5   20:03 58:48 3:29
4 2587 Marlin McDonald 12 Less Than 5   21:10 1:19:58 4:36

Team - Joshua

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 2904 Jaxson Kirchmann 11 Less Than 5   17:12 17:12 0:39
2 2912 Peyton Ray 11 Less Than 5   17:26 34:38 0:52
3 2913 Lane Sealy 11 Less Than 5   17:27 52:06 0:53
