mychiptime.com

VARSITY GIRLS RELAYS

08/08/2025

Mansfield, TX

VARSITY GIRLS RELAYS

Cross Country

Back to Mansfield Timberview HS XC Relay Main




Mansfield Timberview XC Invite Varsity Girls Relay

Mansfield Timberview XC Invite

Overall Results

August 08, 25


RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Varsity Girls Relay

  ------------ LAP1 ------------ ------------ LAP2 ------------ ------------ LAP3 ------------ ------------ LAP4 ------------ Chip Gun Total
Place Name Team Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Canyon A 604 F 2 8:20.5 5:34/M 2 9:07.7 6:05/M 1 8:31.6 5:41/M 1 7:46.8 5:11/M 33:46.7 33:47.2 5:38/M
2 Keller A 613 F 4 8:57.3 5:58/M 1 9:03.4 6:02/M 3 9:05.9 6:04/M 2 8:30.4 5:40/M 35:37.2 35:37.8 5:56/M
3 Keller B 615 F 3 8:51.3 5:54/M 4 9:35.2 6:24/M 2 8:58.2 5:59/M 6 8:53.4 5:56/M 36:18.3 36:19.7 6:03/M
4 Arl Martin A 602 F 6 9:08.0 6:05/M 5 9:37.3 6:25/M 5 9:14.1 6:09/M 5 8:52.2 5:55/M 36:51.7 36:51.7 6:09/M
5 Canyon B 605 F 5 9:05.9 6:04/M 3 9:30.1 6:20/M 6 9:29.3 6:20/M 8 9:22.6 6:15/M 37:28.0 37:28.7 6:15/M
6 Mansfield Legac A 621 F 11 9:48.1 6:32/M 7 9:46.7 6:31/M 4 9:12.9 6:09/M 3 8:46.6 5:51/M 37:34.3 37:35.4 6:16/M
7 Waxahachie A 636 F 1 8:18.2 5:32/M 10 10:22.9 6:55/M 10 10:36.4 7:04/M 4 8:50.9 5:54/M 38:08.6 38:09.7 6:21/M
8 Kaufman A 610 F 7 9:18.8 6:13/M 6 9:45.3 6:30/M 8 10:00.7 6:40/M 9 9:24.9 6:17/M 38:29.9 38:31.1 6:25/M
9 Mansfield Lr A 624 F 12 9:55.9 6:37/M 11 10:32.7 7:02/M 9 10:13.2 6:49/M 7 9:12.3 6:08/M 39:54.4 39:55.7 6:39/M
10 Royse City A 632 F 8 9:25.6 6:17/M 8 10:11.3 6:48/M 12 10:49.3 7:13/M 10 9:28.3 6:19/M 39:54.6 39:55.6 6:39/M
11 North Mesquite A 629 F 10 9:35.1 6:23/M 9 10:21.4 6:54/M 7 9:44.2 6:30/M 14 11:17.8 7:32/M 40:58.8 41:00.3 6:50/M
12 Waxahachie B 637 F 13 10:12.2 6:48/M 13 10:41.6 7:08/M 11 10:38.2 7:06/M 11 10:26.5 6:58/M 41:58.7 41:59.7 7:00/M
13 Ftw Arl Heights A 608 F 9 9:34.8 6:23/M 12 10:35.3 7:04/M 15 11:43.9 7:49/M 12 11:06.5 7:24/M 43:00.7 43:01.6 7:10/M
14 Canyon C 606 F 15 10:59.4 7:20/M 15 11:24.0 7:36/M 13 11:01.9 7:21/M 13 11:13.0 7:29/M 44:38.4 44:39.3 7:26/M
15 Venus A 634 F 14 10:18.2 6:52/M 14 11:17.1 7:31/M 14 11:36.5 7:44/M 15 12:59.0 8:39/M 46:10.9 46:12.4 7:42/M


Results Question | Race Website

Results Powered By: