Men
| # | Name | Time |
|---|---|---|
| 1 | Jeyna Senbeta | 00:55:19 |
| 2 | Hermin Garic | 00:56:13 |
| 3 | Brad Layman | 01:22:26 |
| 4 | Robert Nogay | 01:22:39 |
| 5 | John Li | 01:25:38 |
| 6 | David Reichmann | 01:26:04 |
| 7 | Micah Richards | 01:26:35 |
| 8 | Ty Covey | 01:28:49 |
| 9 | Chen Yuen Cheng | 01:29:29 |
| 10 | George Ly | 01:29:34 |
