mychiptime.com

6A Boys

11/04/2023

Round Rock, TX

6A Boys

Cross Country

Back to UIL State Cross Country Championships Main


UIL Texas State XC Championships

UIL Texas State XC Championships

November 03, 2023


Results By RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - 6A BOYS
Team Detail - Boys - 6A BOYS
Top

Overall Finish List - Boys

6A BOYS

O'All Place Score Bib No Name Team 1M 2M 5K Time Pace Year  
1 1 2736 Caden Leonard Southlake Carroll 4:46.0 9:39.3 15:00.1 15:00.1 4:50/M 10  
2 2 2777 Hudson Haley Austin Vandegrift 4:55.6 9:45.4 15:04.2 15:04.2 4:51/M 11  
3 3 2655 Benjamin Montgomery Bridgeland 4:46.3 9:39.7 15:06.7 15:06.7 4:52/M 11  
4 4 2734 Blake Bullard Southlake Carroll 4:48.0 9:39.4 15:09.4 15:09.4 4:53/M 11  
5 5 2677 Aidan Torres El Paso Eastwood 4:50.9 9:45.4 15:10.1 15:10.1 4:53/M 11  
6 (< 5) 2668 Aleksandr Acuna Denton Braswell 4:48.7 9:43.6 15:10.1 15:10.1 4:53/M 11  
7 6 2780 Dylan Schieffelin Austin Vandegrift 4:51.4 9:44.9 15:10.7 15:10.7 4:53/M 12  
8 7 2686 Sam Golla Houston Clear Lake 4:49.9 9:49.4 15:16.0 15:16.0 4:55/M 12  
9 8 2749 Camden Gibson Conroe Woodlands College Park 4:51.0 9:46.7 15:19.0 15:19.0 4:56/M 10  
10 9 2796 Gavin Chapa San Antonio Reagan 4:48.8 9:45.6 15:20.1 15:20.1 4:56/M 11  
11 (< 5) 2692 Manuel Vela Houston Cypress Springs 4:49.7 9:43.8 15:20.4 15:20.4 4:56/M 12  
12 (< 5) 2719 Toby Eaton Mansfield Legacy 4:49.9 9:47.6 15:21.2 15:21.2 4:57/M 12  
13 (< 5) 2669 Diego Romero El Paso Americas 4:48.8 9:45.9 15:22.4 15:22.4 4:57/M  
14 10 2733 Jude Alvarez Southlake Carroll 4:46.9 9:44.0 15:25.3 15:25.3 4:58/M 12  
15 (< 5) 2784 James Butler Del Valle 4:49.6 9:50.9 15:26.5 15:26.5 4:58/M 12  
16 11 2723 Joaquin De La Cruz McKinney Boyd 4:48.3 9:45.6 15:26.6 15:26.6 4:58/M 11  
17 (< 5) 2794 Hayden Scott Northside Brandeis 4:49.6 9:46.3 15:29.1 15:29.1 4:59/M 12  
18 12 2679 Matthew Engle El Paso Franklin 4:48.4 9:52.2 15:29.6 15:29.6 4:59/M 12  
19 13 2738 Zach Troutman Southlake Carroll 4:47.2 9:51.6 15:30.2 15:30.2 4:59/M 12  
20 14 2715 Parker Wood Katy Tomkins 4:49.9 9:52.7 15:30.7 15:30.7 5:00/M 12  
21 15 2726 Caleb Millard McKinney Boyd 4:47.3 9:44.8 15:31.6 15:31.6 5:00/M 12  
22 (< 5) 2694 Jackson Jamison Houston Strake Jesuit 4:50.0 9:54.6 15:32.0 15:32.0 5:00/M 12  
23 (< 5) 2785 Alexis Rodriguez Edinburg North 4:51.6 9:58.2 15:33.6 15:33.6 5:00/M 12  
24 16 2760 Caden Biltz Wylie 4:48.9 9:52.8 15:33.8 15:33.8 5:01/M 12  
25 17 2714 Griffen Saacke Katy Tomkins 4:52.0 9:56.7 15:36.0 15:36.0 5:01/M 10  
26 18 2778 Kai McCullough Austin Vandegrift 4:59.8 10:01.5 15:38.0 15:38.0 5:02/M 10  
27 19 2700 David Kalwahali Katy 4:52.3 9:57.3 15:43.8 15:43.8 5:04/M 12  
28 20 2739 Ryan Van De Berghe Southlake Carroll 4:50.1 9:55.0 15:44.2 15:44.2 5:04/M 12  
29 21 2779 Brayden Schick Austin Vandegrift 5:06.1 10:12.0 15:45.6 15:45.6 5:04/M 12  
30 (< 5) 2707 Michael Klahn Katy Taylor 4:53.7 10:06.2 15:46.6 15:46.6 5:05/M 11  
31 (< 5) 2670 Edgar Valles El Paso Coronado 4:59.3 10:02.4 15:46.7 15:46.7 5:05/M 12  
32 (< 5) 2660 Henry Beckman Dallas Jesuit 4:49.6 9:59.6 15:46.8 15:46.8 5:05/M 12  
33 22 2776 Collin Goodwin Austin Vandegrift 5:01.0 10:11.1 15:47.9 15:47.9 5:05/M 9  
34 23 2764 Nathan Moore Wylie 4:49.9 10:01.2 15:47.9 15:47.9 5:05/M 12  
35 24 2699 Ryder Darcey Katy 4:51.2 9:57.1 15:48.6 15:48.6 5:05/M 10  
36 (< 5) 2756 Jack Sterrett Waco Midway 4:47.8 9:51.2 15:49.2 15:49.2 5:06/M 12  
37 (< 5) 2731 Christopher Miller Prosper 4:49.3 9:56.4 15:49.3 15:49.3 5:06/M 12  
38 (< 5) 2795 Arlo Gonzales San Antonio Lee 4:52.2 10:04.1 15:50.4 15:50.4 5:06/M 12  
39 (< 5) 2706 Matthew Montgomery Katy Seven Lakes 4:49.1 9:56.9 15:51.6 15:51.6 5:06/M 12  
40 25 2681 Juan Leal El Paso Franklin 4:53.3 10:04.8 15:52.5 15:52.5 5:07/M 12  
41 26 2735 Griffin Cords Southlake Carroll 4:50.4 10:00.6 15:53.5 15:53.5 5:07/M 11  
42 (< 5) 2783 Ben Hamilton Austin Westlake 4:55.3 10:04.7 15:54.4 15:54.4 5:07/M 11  
43 27 2747 Yannick Broos Conroe Woodlands College Park 4:58.3 10:11.0 15:55.1 15:55.1 5:07/M 10  
44 (< 5) 2718 Chris Creedon League City Clear Creek 5:01.1 10:11.7 15:55.6 15:55.6 5:08/M 11  
45 28 2709 Austin Garcia Katy Tomkins 4:59.0 10:12.7 15:56.3 15:56.3 5:08/M 12  
46 29 2676 Sulliman Rodriguez El Paso Eastwood 4:58.0 10:09.7 15:56.6 15:56.6 5:08/M 12  
47 (< 5) 2786 Zachary Miller Northside Brennan 4:53.0 10:06.4 15:57.7 15:57.7 5:08/M 11  
48 30 2761 Zachary Brumfield Wylie 4:52.3 10:05.4 15:58.0 15:58.0 5:08/M 10  
49 31 2746 Ethan Sharkowicz Conroe The Woodlands 4:53.9 10:09.1 15:58.4 15:58.4 5:09/M 12  
50 32 2741 Tyler Hedgepeth Conroe The Woodlands 4:51.6 10:11.0 15:59.1 15:59.1 5:09/M 11  
51 (< 5) 2708 Carlos Varela Katy Taylor 4:53.8 10:06.7 15:59.4 15:59.4 5:09/M 11  
52 33 2790 Kebede Kerlin Round Rock 4:56.3 10:07.0 15:59.7 15:59.7 5:09/M 12  
53 (< 5) 2754 Landon Flies Tomball 4:55.8 10:09.2 16:00.0 16:00.0 5:09/M 10  
54 34 2737 Alex Severson Southlake Carroll 4:49.5 10:02.1 16:00.2 16:00.2 5:09/M 11  
55 35 2727 Luke Woodward McKinney Boyd 5:00.1 10:13.0 16:00.3 16:00.3 5:09/M 12  
56 (< 5) 2782 Andrew Bachl Austin Westlake 5:01.3 10:14.6 16:01.1 16:01.1 5:09/M 11  
57 (< 5) 2697 Michael Menke Humble Summer Creek 4:56.8 10:16.6 16:01.3 16:01.3 5:09/M 11  
58 (< 5) 2773 Drew Campbell Austin Lake Travis 4:53.5 10:07.4 16:01.9 16:01.9 5:10/M 12  
59 36 2703 Joshua Perez Katy 4:59.3 10:14.0 16:02.8 16:02.8 5:10/M 11  
60 (< 5) 2730 Mark Barajas El Paso Pebble Hills 4:59.5 10:12.5 16:03.6 16:03.6 5:10/M  
61 (< 5) 2717 Hunter Hendry Klein Oak 4:52.0 10:09.5 16:04.3 16:04.3 5:10/M 12  
62 (< 5) 2774 Benjamin Wright Austin Lake Travis 5:00.8 10:13.9 16:04.6 16:04.6 5:10/M 12  
63 37 2661 Julian Andrade Deer Park 4:53.1 10:10.9 16:05.5 16:05.5 5:11/M 12  
64 38 2748 Witman Forke Conroe Woodlands College Park 5:02.8 10:19.0 16:06.4 16:06.4 5:11/M 12  
65 39 2656 Kyle Pawlak Bridgeland 5:00.8 10:19.4 16:07.2 16:07.2 5:11/M 10  
66 (< 5) 2716 Bridger Bowcutt Keller 4:47.7 10:11.8 16:07.2 16:07.2 5:11/M 12  
67 40 2654 Maddox McCallister Bridgeland 5:01.1 10:19.1 16:07.7 16:07.7 5:11/M 10  
68 (< 5) 2659 Henry Henze Coppell 4:51.7 9:55.4 16:08.0 16:08.0 5:12/M 12  
69 (< 5) 2705 Elijah Emerson Katy Paetow 5:00.7 10:17.1 16:08.1 16:08.1 5:12/M 11  
70 41 2767 Griffin Hummel Austin Bowie 5:07.7 10:26.3 16:08.4 16:08.4 5:12/M 10  
71 42 2664 Manuel Garza Deer Park 4:57.3 10:17.4 16:08.7 16:08.7 5:12/M 12  
72 43 2745 Austin Roberts Conroe The Woodlands 4:59.4 10:15.3 16:09.9 16:09.9 5:12/M 12  
73 (< 5) 2696 Da'Juan Allison Humble Summer Creek 4:57.3 10:16.7 16:10.0 16:10.0 5:12/M 9  
74 44 2801 Luke Munoz San Antonio Reagan 5:02.6 10:20.1 16:10.4 16:10.4 5:12/M 12  
75 45 2791 Judsen Massey Round Rock 5:04.1 10:22.4 16:12.1 16:12.1 5:13/M 11  
76 46 2758 Remay Abraha Wylie 4:52.4 10:16.0 16:12.3 16:12.3 5:13/M 12  
77 47 2775 Jack Ebeier Austin Vandegrift 5:14.9 10:29.5 16:12.5 16:12.5 5:13/M 11  
78 48 2750 Charles Hall Conroe Woodlands College Park 4:57.5 10:10.1 16:12.9 16:12.9 5:13/M 12  
79 49 2721 Gavin Brown McKinney Boyd 5:04.9 10:23.7 16:14.7 16:14.7 5:14/M 12  
80 50 2653 Vihaan Chamkur Bridgeland 5:01.6 10:19.8 16:14.9 16:14.9 5:14/M 10  
81 51 2651 Nazim Benguedda Bridgeland 5:01.8 10:20.7 16:14.9 16:14.9 5:14/M 10  
82 52 2672 Leo Espino El Paso Eastwood 5:03.6 10:24.3 16:16.0 16:16.0 5:14/M 12  
83 53 2711 Mathias Pitzel Katy Tomkins 4:59.9 10:13.4 16:16.3 16:16.3 5:14/M 11  
84 54 2725 Kamron Jeffery McKinney Boyd 5:03.1 10:23.3 16:17.2 16:17.2 5:15/M 11  
85 55 2753 Charles Ross Conroe Woodlands College Park 5:02.2 10:20.3 16:17.9 16:17.9 5:15/M 12  
86 56 2671 Luke Cruz El Paso Eastwood 5:02.5 10:23.9 16:18.1 16:18.1 5:15/M 11  
87 57 2752 John McKenna Conroe Woodlands College Park 5:03.1 10:19.2 16:18.5 16:18.5 5:15/M 11  
88 58 2788 Andrew Esparza Round Rock 5:02.0 10:21.1 16:18.7 16:18.7 5:15/M 9  
89 59 2684 Gabriel Uranga El Paso Franklin 5:00.0 10:21.4 16:19.2 16:19.2 5:15/M 12  
90 60 2712 Aaron Ramshaw Katy Tomkins 5:03.5 10:24.6 16:20.1 16:20.1 5:15/M 11  
91 (< 5) 2757 Lucas Whitt Waxahachie 5:06.3 10:29.1 16:20.3 16:20.3 5:16/M 10  
92 (< 5) 2693 Brian Jones Houston Memorial 5:04.9 10:20.0 16:20.5 16:20.5 5:16/M 12  
93 61 2772 Kaiser Kothmann Austin Bowie 5:07.3 10:27.9 16:20.6 16:20.6 5:16/M 12  
94 62 2724 Mason Israelson McKinney Boyd 5:04.0 10:27.0 16:21.1 16:21.1 5:16/M 12  
95 63 2688 Zach Madsen Houston Clear Lake 5:01.3 10:22.4 16:21.3 16:21.3 5:16/M 11  
96 64 2744 William Bishop Conroe The Woodlands 5:00.1 10:18.7 16:21.4 16:21.4 5:16/M 9  
97 (< 5) 2695 Benjamin Pearce Houston Stratford 4:51.3 10:20.2 16:21.6 16:21.6 5:16/M 11  
98 (< 5) 2732 Cristian Barron Rockwall 5:01.7 10:24.0 16:22.2 16:22.2 5:16/M 12  
99 (< 5) 2658 Payton Chambers Conroe Grand Oaks 4:55.9 10:21.6 16:22.2 16:22.2 5:16/M 12  
100 65 2740 Grayer Bates Conroe The Woodlands 4:58.7 10:21.5 16:22.7 16:22.7 5:16/M 10  
O'All Place Score Bib No Name Team 1M 2M 5K Time Pace Year  
101 (< 5) 2729 Jason Wade Northwest Nelson 4:56.1 10:14.2 16:22.9 16:22.9 5:16/M 11  
102 (< 5) 2728 Matthias Peterson Northwest Nelson 4:51.2 10:10.1 16:23.2 16:23.2 5:16/M 11  
103 66 2682 Jacob Martinez El Paso Franklin 5:10.0 10:33.2 16:24.0 16:24.0 5:17/M 10  
104 67 2789 Raffael Giesenlinssen Round Rock 5:05.0 10:25.8 16:24.8 16:24.8 5:17/M 11  
105 (< 5) 2765 Colby Huntress Austin Anderson 5:07.3 10:27.5 16:26.0 16:26.0 5:17/M 10  
106 68 2787 Ryan Chase Round Rock 5:04.7 10:25.7 16:26.1 16:26.1 5:17/M 11  
107 69 2770 Reiser Johnson Austin Bowie 5:11.9 10:32.8 16:26.4 16:26.4 5:18/M 12  
108 70 2710 Juan Perez-Salas Katy Tomkins 5:00.3 10:26.2 16:26.7 16:26.7 5:18/M 12  
109 71 2698 Evan Couture Katy 5:02.6 10:29.5 16:28.5 16:28.5 5:18/M 11  
110 72 2766 Josh Flournoy Austin Bowie 5:12.2 10:34.1 16:29.6 16:29.6 5:19/M 11  
111 73 2799 Sebastian Gamiz San Antonio Reagan 5:14.2 10:37.3 16:29.8 16:29.8 5:19/M 12  
112 74 2742 Bryson Meredith Conroe The Woodlands 4:53.6 10:14.8 16:30.1 16:30.1 5:19/M 11  
113 75 2657 Hayden Price Bridgeland 5:02.1 10:26.0 16:31.7 16:31.7 5:19/M 12  
114 76 2691 Anthony Roberts Houston Clear Lake 5:03.3 10:25.7 16:31.9 16:31.9 5:19/M 12  
115 77 2662 Zavian Arredondo Deer Park 5:10.7 10:32.7 16:32.4 16:32.4 5:19/M 10  
116 78 2722 Ian Clark McKinney Boyd 5:03.6 10:26.5 16:33.2 16:33.2 5:20/M 12  
117 79 2673 Eric Gonzalez El Paso Eastwood 5:03.8 10:27.9 16:33.4 16:33.4 5:20/M 12  
118 80 2751 Everett Kuhn Conroe Woodlands College Park 5:03.3 10:28.0 16:33.9 16:33.9 5:20/M 11  
119 (< 5) 2755 Fintan Lehman Tomball 4:59.9 10:20.1 16:35.8 16:35.8 5:21/M 12  
120 81 2680 Sebastian Gonzalez El Paso Franklin 4:57.1 10:20.7 16:38.3 16:38.3 5:21/M 12  
121 82 2678 Adan Castillo El Paso Franklin 5:01.3 10:34.6 16:39.1 16:39.1 5:22/M 12  
122 (< 5) 2720 Joshua Odums Mansfield Legacy 5:06.7 10:35.8 16:40.4 16:40.4 5:22/M 11  
123 83 2759 Euaiel Aklile Wylie 5:08.7 10:39.7 16:40.5 16:40.5 5:22/M 12  
124 84 2713 Diego Reyes Katy Tomkins 4:59.5 10:23.5 16:42.6 16:42.6 5:23/M 11  
125 85 2763 Austin Jackson Wylie 5:08.9 10:38.0 16:43.0 16:43.0 5:23/M 11  
126 86 2652 Layton Carlisle Bridgeland 5:10.1 10:42.4 16:44.2 16:44.2 5:23/M 10  
127 87 2792 Christian Mathurin Round Rock 4:57.9 10:23.3 16:47.0 16:47.0 5:24/M 12  
128 88 2689 Jack Musgrave Houston Clear Lake 5:15.2 10:42.6 16:49.2 16:49.2 5:25/M 12  
129 89 2683 Sebastian Mendez El Paso Franklin 5:13.3 10:46.5 16:50.1 16:50.1 5:25/M 10  
130 90 2687 Michael Guempel Houston Clear Lake 5:13.7 10:49.5 16:55.0 16:55.0 5:27/M 11  
131 91 2663 Connor Bitterly Deer Park 5:11.1 10:43.9 16:56.6 16:56.6 5:27/M 12  
132 92 2802 Bryce Williams San Antonio Reagan 5:10.8 10:44.4 16:58.1 16:58.1 5:28/M 12  
133 93 2674 Jonah Herd El Paso Eastwood 5:06.0 10:36.5 16:58.3 16:58.3 5:28/M 10  
134 94 2797 Ethan Doyle San Antonio Reagan 5:12.6 10:49.6 17:00.6 17:00.6 5:29/M 12  
135 95 2665 Evan Melendez Deer Park 5:16.3 10:54.6 17:04.8 17:04.8 5:30/M 9  
136 96 2701 Diego Mion Katy 5:01.2 10:43.3 17:06.0 17:06.0 5:30/M 10  
137 97 2704 Benjamin Robins Katy 5:10.5 10:47.9 17:09.1 17:09.1 5:31/M 10  
138 98 2743 Axxeton Miller Conroe The Woodlands 4:59.1 10:41.2 17:09.1 17:09.1 5:31/M 12  
139 99 2702 Logan Morris Katy 5:01.9 10:37.8 17:09.6 17:09.6 5:31/M 12  
140 100 2768 Roman Jacobs Austin Bowie 5:17.2 10:56.5 17:10.5 17:10.5 5:32/M 10  
141 101 2800 Aiden Gendron San Antonio Reagan 5:18.3 10:57.9 17:16.4 17:16.4 5:34/M 9  
142 102 2793 Jackson Sanchez Round Rock 5:10.9 10:53.8 17:19.2 17:19.2 5:34/M 9  
143 103 2675 Julian Miramontes El Paso Eastwood 5:12.4 10:55.6 17:20.8 17:20.8 5:35/M 12  
144 104 2762 Mateo Guzman Wylie 5:06.4 10:43.5 17:22.8 17:22.8 5:36/M 12  
145 105 2769 Henry Janes Austin Bowie 5:20.2 11:03.4 17:27.1 17:27.1 5:37/M 12  
146 106 2690 Jericho Ocampo Houston Clear Lake 5:20.2 11:12.7 17:28.2 17:28.2 5:37/M 10  
147 107 2771 Sam Kehler Austin Bowie 5:29.0 11:20.7 17:48.1 17:48.1 5:44/M 11  
148 108 2667 Gavin Sotelo Deer Park 5:25.4 11:22.9 17:55.0 17:55.0 5:46/M 12  
149 109 2798 Michael Sam Frankel San Antonio Reagan 5:24.4 11:37.8 18:31.0 18:31.0 5:58/M 11  
150 110 2666 Isaiah Perez Deer Park 5:34.7 11:48.3 18:40.8 18:40.8 6:01/M 12  
DQ DQ 2781 Jackson Stafford Austin Vandegrift 5:25.3   19:24.6 19:24.6 6:15/M 11  
Top

Final Team Results - Boys

6A BOYS - 5K Split

Team - Southlake Carroll

Finish Position - 1

Team Score (places): 48

Team Score (times): 1:16:49.3

Ave Time:15:21.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2736 Caden Leonard 10 1 1 15:00.1 15:00.1 0:00.0
2 2734 Blake Bullard 11 4 5 15:09.4 30:09.6 0:09.2
3 2733 Jude Alvarez 12 10 15 15:25.3 45:34.9 0:25.1
4 2738 Zach Troutman 12 13 28 15:30.2 1:01:05.1 0:30.0
5 2739 Ryan Van De Berghe 12 20 48 15:44.2 1:16:49.3 0:44.0
6 2735 Griffin Cords 11 (26)   15:53.5 1:32:42.9 0:53.3
7 2737 Alex Severson 11 (34)   16:00.2 1:48:43.2 1:00.1

Team - Austin Vandegrift

Finish Position - 2

Team Score (places): 69

Team Score (times): 1:17:26.6

Ave Time:15:29.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2777 Hudson Haley 11 2 2 15:04.2 15:04.2 0:04.0
2 2780 Dylan Schieffelin 12 6 8 15:10.7 30:14.9 0:10.5
3 2778 Kai McCullough 10 18 26 15:38.0 45:53.0 0:37.9
4 2779 Brayden Schick 12 21 47 15:45.6 1:01:38.7 0:45.5
5 2776 Collin Goodwin 9 22 69 15:47.9 1:17:26.6 0:47.7
6 2775 Jack Ebeier 11 (47)   16:12.5 1:33:39.2 1:12.4
DQ 2781 Jackson Stafford 11 DQ   19:24.6 1:53:03.9 4:24.5

Team - McKinney Boyd

Finish Position - 3

Team Score (places): 164

Team Score (times): 1:19:30.5

Ave Time:15:54.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2723 Joaquin De La Cruz 11 11 11 15:26.6 15:26.6 0:26.4
2 2726 Caleb Millard 12 15 26 15:31.6 30:58.2 0:31.4
3 2727 Luke Woodward 12 35 61 16:00.3 46:58.6 1:00.1
4 2721 Gavin Brown 12 49 110 16:14.7 1:03:13.3 1:14.5
5 2725 Kamron Jeffery 11 54 164 16:17.2 1:19:30.5 1:17.0
6 2724 Mason Israelson 12 (62)   16:21.1 1:35:51.7 1:21.0
7 2722 Ian Clark 12 (78)   16:33.2 1:52:24.9 1:33.0

Team - Katy Tomkins

Finish Position - 4

Team Score (places): 172

Team Score (times): 1:19:39.6

Ave Time:15:55.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2715 Parker Wood 12 14 14 15:30.7 15:30.7 0:30.5
2 2714 Griffen Saacke 10 17 31 15:36.0 31:06.7 0:35.8
3 2709 Austin Garcia 12 28 59 15:56.3 47:03.1 0:56.2
4 2711 Mathias Pitzel 11 53 112 16:16.3 1:03:19.5 1:16.1
5 2712 Aaron Ramshaw 11 60 172 16:20.1 1:19:39.6 1:20.0
6 2710 Juan Perez-Salas 12 (70)   16:26.7 1:36:06.4 1:26.6
7 2713 Diego Reyes 11 (84)   16:42.6 1:52:49.0 1:42.4

Team - Conroe Woodlands College Park

Finish Position - 5

Team Score (places): 176

Team Score (times): 1:19:51.4

Ave Time:15:58.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2749 Camden Gibson 10 8 8 15:19.0 15:19.0 0:18.8
2 2747 Yannick Broos 10 27 35 15:55.1 31:14.1 0:54.9
3 2748 Witman Forke 12 38 73 16:06.4 47:20.6 1:06.3
4 2750 Charles Hall 12 48 121 16:12.9 1:03:33.5 1:12.7
5 2753 Charles Ross 12 55 176 16:17.9 1:19:51.4 1:17.7
6 2752 John McKenna 11 (57)   16:18.5 1:36:09.9 1:18.3
7 2751 Everett Kuhn 11 (80)   16:33.9 1:52:43.9 1:33.8

Team - Bridgeland

Finish Position - 6

Team Score (places): 183

Team Score (times): 1:19:51.4

Ave Time:15:58.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2655 Benjamin Montgomery 11 3 3 15:06.7 15:06.7 0:06.5
2 2656 Kyle Pawlak 10 39 42 16:07.2 31:13.9 1:07.0
3 2654 Maddox McCallister 10 40 82 16:07.7 47:21.6 1:07.5
4 2653 Vihaan Chamkur 10 50 132 16:14.9 1:03:36.5 1:14.7
5 2651 Nazim Benguedda 10 51 183 16:14.9 1:19:51.4 1:14.7
6 2657 Hayden Price 12 (75)   16:31.7 1:36:23.2 1:31.6
7 2652 Layton Carlisle 10 (86)   16:44.2 1:53:07.5 1:44.1

Team - Wylie

Finish Position - 7

Team Score (places): 198

Team Score (times): 1:20:12.6

Ave Time:16:02.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2760 Caden Biltz 12 16 16 15:33.8 15:33.8 0:33.6
2 2764 Nathan Moore 12 23 39 15:47.9 31:21.7 0:47.7
3 2761 Zachary Brumfield 10 30 69 15:58.0 47:19.7 0:57.8
4 2758 Remay Abraha 12 46 115 16:12.3 1:03:32.1 1:12.2
5 2759 Euaiel Aklile 12 83 198 16:40.5 1:20:12.6 1:40.3
6 2763 Austin Jackson 11 (85)   16:43.0 1:36:55.7 1:42.8
7 2762 Mateo Guzman 12 (104)   17:22.8 1:54:18.6 2:22.7

Team - El Paso Eastwood

Finish Position - 8

Team Score (places): 221

Team Score (times): 1:20:14.5

Ave Time:16:02.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2677 Aidan Torres 11 5 5 15:10.1 15:10.1 0:09.9
2 2676 Sulliman Rodriguez 12 29 34 15:56.6 31:06.8 0:56.5
3 2672 Leo Espino 12 52 86 16:16.0 47:22.8 1:15.9
4 2671 Luke Cruz 11 56 142 16:18.1 1:03:41.0 1:17.9
5 2673 Eric Gonzalez 12 79 221 16:33.4 1:20:14.5 1:33.3
6 2674 Jonah Herd 10 (93)   16:58.3 1:37:12.8 1:58.1
7 2675 Julian Miramontes 12 (103)   17:20.8 1:54:33.7 2:20.6

Team - Conroe The Woodlands

Finish Position - 9

Team Score (places): 235

Team Score (times): 1:20:51.7

Ave Time:16:10.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2746 Ethan Sharkowicz 12 31 31 15:58.4 15:58.4 0:58.3
2 2741 Tyler Hedgepeth 11 32 63 15:59.1 31:57.6 0:58.9
3 2745 Austin Roberts 12 43 106 16:09.9 48:07.5 1:09.7
4 2744 William Bishop 9 64 170 16:21.4 1:04:28.9 1:21.3
5 2740 Grayer Bates 10 65 235 16:22.7 1:20:51.7 1:22.5
6 2742 Bryson Meredith 11 (74)   16:30.1 1:37:21.8 1:29.9
7 2743 Axxeton Miller 12 (98)   17:09.1 1:54:31.0 2:09.0

Team - El Paso Franklin

Finish Position - 10

Team Score (places): 243

Team Score (times): 1:20:43.7

Ave Time:16:08.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2679 Matthew Engle 12 12 12 15:29.6 15:29.6 0:29.5
2 2681 Juan Leal 12 25 37 15:52.5 31:22.1 0:52.3
3 2684 Gabriel Uranga 12 59 96 16:19.2 47:41.3 1:19.0
4 2682 Jacob Martinez 10 66 162 16:24.0 1:04:05.4 1:23.8
5 2680 Sebastian Gonzalez 12 81 243 16:38.3 1:20:43.7 1:38.1
6 2678 Adan Castillo 12 (82)   16:39.1 1:37:22.8 1:38.9
7 2683 Sebastian Mendez 10 (89)   16:50.1 1:54:13.0 1:50.0

Team - Katy

Finish Position - 11

Team Score (places): 246

Team Score (times): 1:21:09.9

Ave Time:16:13.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2700 David Kalwahali 12 19 19 15:43.8 15:43.8 0:43.6
2 2699 Ryder Darcey 10 24 43 15:48.6 31:32.5 0:48.4
3 2703 Joshua Perez 11 36 79 16:02.8 47:35.3 1:02.6
4 2698 Evan Couture 11 71 150 16:28.5 1:04:03.8 1:28.3
5 2701 Diego Mion 10 96 246 17:06.0 1:21:09.9 2:05.8
6 2704 Benjamin Robins 10 (97)   17:09.1 1:38:19.0 2:08.9
7 2702 Logan Morris 12 (99)   17:09.6 1:55:28.7 2:09.5

Team - Round Rock

Finish Position - 12

Team Score (places): 271

Team Score (times): 1:21:21.5

Ave Time:16:16.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2790 Kebede Kerlin 12 33 33 15:59.7 15:59.7 0:59.5
2 2791 Judsen Massey 11 45 78 16:12.1 32:11.8 1:11.9
3 2788 Andrew Esparza 9 58 136 16:18.7 48:30.5 1:18.5
4 2789 Raffael Giesenlinssen 11 67 203 16:24.8 1:04:55.4 1:24.6
5 2787 Ryan Chase 11 68 271 16:26.1 1:21:21.5 1:26.0
6 2792 Christian Mathurin 12 (87)   16:47.0 1:38:08.6 1:46.8
7 2793 Jackson Sanchez 9 (102)   17:19.2 1:55:27.8 2:19.0

Team - San Antonio Reagan

Finish Position - 13

Team Score (places): 312

Team Score (times): 1:21:59.2

Ave Time:16:23.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2796 Gavin Chapa 11 9 9 15:20.1 15:20.1 0:19.9
2 2801 Luke Munoz 12 44 53 16:10.4 31:30.6 1:10.2
3 2799 Sebastian Gamiz 12 73 126 16:29.8 48:00.4 1:29.6
4 2802 Bryce Williams 12 92 218 16:58.1 1:04:58.6 1:58.0
5 2797 Ethan Doyle 12 94 312 17:00.6 1:21:59.2 2:00.4
6 2800 Aiden Gendron 9 (101)   17:16.4 1:39:15.6 2:16.2
7 2798 Michael Sam Frankel 11 (109)   18:31.0 1:57:46.7 3:30.8

Team - Houston Clear Lake

Finish Position - 14

Team Score (places): 324

Team Score (times): 1:21:53.6

Ave Time:16:22.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
