mychiptime.com

TEAMS

11/04/2023

New Orleans, LA

TEAMS

5K

Back to Corporate Classic 5K Main


Corporate Classic 5K

Corporate Classic 5K

November 04, 2023


RunFar Racing

Detail Team Results

Teams

Open

Team - PMTC Team E

Finish Position - 1

Team Score (times): 1:02:32.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 550 Tyler Mayforth New Orleans LA M 1 1 15:33.7 15:33.7
2 538 Richard Bouckaert New Orleans LA M 2 3 15:36.8 31:10.6
3 546 Casey Keiser Metairie LA M 3 6 15:38.7 46:49.4
4 547 Will Kirkikis New Orleans LA M 5 11 15:42.5 1:02:32.0
5 558 Bryant White Jr. Westwego LA M 6 17 15:55.5 1:18:27.5

Team - PMTC Team A

Finish Position - 2

Team Score (times): 1:09:45.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 544 Drew Haro Metairie LA M 9 9 16:34.0 16:34.0
2 1824 Kenneth Cooper New Orleans LA M 11 20 16:56.2 33:30.3
3 535 Patrick Aucoin New Orleans LA M 13 33 17:10.6 50:40.9
4 554 Sara Porter New Orleans LA F 33 66 19:04.8 1:09:45.8
5 1758 Laura Kirkikis New Orleans LA F 52 118 20:21.3 1:30:07.2

Team - PMTC Team D

Finish Position - 3

Team Score (times): 1:10:25.5

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 543 Colin Donovan Metairie LA M 7 7 15:57.8 15:57.8
2 542 Josh Browning New Orleans LA M 17 24 17:26.5 33:24.3
3 545 Michael Henry New Orleans LA M 22 46 18:04.9 51:29.3
4 541 Victoria Brignac New Orleans LA F 30 76 18:56.2 1:10:25.5
5 556 Grace Thacker New Orleans LA F 35 111 19:06.3 1:29:31.8
6 539 Michele Bravo New Orleans LA F 42 153 19:47.7 1:49:19.5

Team - PMTC Team B

Finish Position - 4

Team Score (times): 1:10:51.7

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1757 Mark Kirkikis New Orleans LA M 10 10 16:46.9 16:46.9
2 1771 Sean Allerton Metairie LA M 12 22 16:56.8 33:43.7
3 1400 Jeff Gennusa Mandeville LA M 21 43 17:58.4 51:42.2
4 548 Jonathan Ley New Orleans LA M 36 79 19:09.5 1:10:51.7
5 549 Tom Luongo New Orleans LA M 38 117 19:11.5 1:30:03.3
6 555 Jimi Smith New Orleans LA M 217 334 30:53.4 2:00:56.7

Team - LRC Limping, Rubbing, Chafing

Finish Position - 5

Team Score (times): 1:12:04.9

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1702 Wesley Juneau Metairie LA M 18 18 17:29.8 17:29.8
2 2094 Kevin Walters New Orleans LA M 19 37 17:49.1 35:18.9
3 1621 Emile Lejeune New Orleans LA M 20 57 17:52.9 53:11.9
4 2274 Kevin England New Orleans LA M 28 85 18:52.9 1:12:04.9

Team - PMTC Team O

Finish Position - 6

Team Score (times): 1:12:13.9

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 537 Stephen Borutta New Orleans LA M 8 8 15:59.0 15:59.0
2 553 Luis Ochoa New Orleans LA M 15 23 17:13.4 33:12.4
3 557 Paul Thiels New Orleans LA M 29 52 18:54.4 52:06.9
4 540 Nate Breaud Jefferson LA M 47 99 20:07.0 1:12:13.9
5 536 Kate Baldwin New Orleans LA F 65 164 21:11.8 1:33:25.7
6 551 Van Merceron Metairie LA M 69 233 21:23.0 1:54:48.8

Team - LRC Tempo "2's"days

Finish Position - 7

Team Score (times): 1:18:10.6

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1706 Philip Dore New Orleans LA M 25 25 18:43.5 18:43.5
2 1931 Samuel Cohen New Orleans LA M 32 57 18:58.0 37:41.5
3 1579 Alex Heinz New Orleans LA M 41 98 19:46.2 57:27.8
4 1526 David Gaiennie New Orleans LA M 60 158 20:42.8 1:18:10.6

Team - LRC Scrambled Legs and Hamstrings

Finish Position - 8

Team Score (times): 1:19:50.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1791 Aislinn Roberts New Olreans LA F 39 39 19:28.5 19:28.5
2 2108 Alana Schreiber New Orleans LA F 43 82 19:50.3 39:18.9
3 1736 Ryan Arredondo New Orleans LA M 46 128 20:06.5 59:25.4
4 2277 Matt Craig New Orleans LA M 53 181 20:25.3 1:19:50.8

Team - LRC 4: Chafing the Dream

Finish Position - 9

Team Score (times): 1:25:33.2

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1649 Marlow Taylor New Orleans LA M 57 57 20:36.2 20:36.2
2 1374 Scott Hall New Orleans LA M 59 116 20:42.5 41:18.7
3 2330 Madeline Carter Gretna LA F 66 182 21:12.3 1:02:31.1
4 1919 Virginia Hamrick New Orleans FL F 92 274 23:02.1 1:25:33.2
5 1620 Alex Robinson New Orleans LA F 123 397 24:44.2 1:50:17.5
6 1517 Nathalia Paskvan New Orleans LA F 146 543 26:29.9 2:16:47.4

Team - LRC BREWERY CHASERS

Finish Position - 10

Team Score (times): 1:31:58.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2299 William Joyner New Orleans LA M 80 80 22:16.6 22:16.6
2 1419 Drew Scanlan New Orleans LA M 86 166 22:35.8 44:52.4
3 2311 Alan Williams New Orleans LA M 88 254 22:52.0 1:07:44.5
4 1776 James Nethery New Orleans LA M 113 367 24:13.8 1:31:58.3
5 1515 Thomas Harrison New Orleans LA M 115 482 24:20.0 1:56:18.3
6 1314 Myles Huff Metairie LA M 235 717 32:24.2 2:28:42.5

Team - Pedelahore & Co., LLP

Finish Position - 11

Team Score (times): 1:55:19.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1460 Devin Bresette Metairie LA M 87 87 22:51.7 22:51.7
2 1464 Joshua Ruffin Metairie LA M 194 281 29:22.8 52:14.6
3 1462 Thomas Nimmo Metairie LA M 225 506 31:32.1 1:23:46.8
4 1463 Abby Ponthier Metairie LA F 226 732 31:32.1 1:55:19.0
5 1465 Brandi Nelson Metairie LA F 291 1023 37:45.0 2:33:04.0
6 1461 Linda Domangue Metairie LA F 461 1484 1:00:13.5 3:33:17.6

Team - 377 TSC

Finish Position - 12

Team Score (times): 2:06:19.1

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1956 Eric Roco Gretna LA M 181 181 28:24.4 28:24.4
2 1819 Brian Wright Belle Chasse LA M 212 393 30:40.1 59:04.5
3 1864 Jermaine Chandler New Orleans LA M 213 606 30:40.7 1:29:45.2
4 1627 Courtney Owens Gretna LA F 288 894 36:33.9 2:06:19.1

Team - The Soggy Bread Club

Finish Position - 13

Team Score (times): 2:09:06.2

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 333 Dax Caldera New Orleans LA M 108 108 23:56.7 23:56.7
2 337 Gavin Calderra New Orleans LA M 232 340 32:12.7 56:09.5
3 334 Ryan Caldera New Orleans LA M 262 602 34:28.9 1:30:38.4
4 336 Hayden Calderra New Orleans LA M 295 897 38:27.8 2:09:06.2
5 335 Jami Caldera New Orleans LA F 301 1198 39:14.6 2:48:20.8

Team - BNI GENUIS RUNNERS

Finish Position - 14

Team Score (times): 2:15:49.5

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1408 Zazenski Garrison Slidell LA M 111 111 24:10.6 24:10.6
2 2135 Brandon Encalade Kenner LA M 208 319 30:14.8 54:25.4
3 2716 Rendell Jones New Orleans LA M 275 594 35:34.4 1:29:59.9
4 2717 Xenafren Jones New Orleans LA F 330 924 45:49.5 2:15:49.5

Team - The Unlawfuls

Finish Position - 15

Team Score (times): 2:18:56.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1764 Bianca Brenk Kenner LA F 127 127 25:01.1 25:01.1
2 1558 Thanh Nguyen New Orleans LA M 134 261 25:30.8 50:32.0
3 1765 Meredith Zotkiewicz New Orleans LA F 313 574 43:01.7 1:33:33.7
4 1766 Srinee Bajaj Kenner LA F 327 901 45:22.6 2:18:56.3
5 1768 Christian Peters Metairie LA M 332 1233 46:02.6 3:04:59.0

Team - RunTMc2

Finish Position - 16

Team Score (times): 2:36:20.6

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 518 Sean Griffin Slidell LA M 238 238 32:33.7 32:33.7
2 515 Gigi Bohne Mandeville LA F 303 541 39:25.6 1:11:59.4
3 516 Robert Bohne Mandeville LA M 305 846 39:28.3 1:51:27.8
4 522 Robert Romano Mandeville LA M 324 1170 44:52.8 2:36:20.6
5 521 Tricia Romano Mandeville LA F 363 1533 49:55.0 3:26:15.6
6 520 Cheryl McGovern Metairie LA F 464 1997 1:00:31.2 4:26:46.8

Team - RunTMc

Finish Position - 17

Team Score (times): 2:48:33.1

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 524 Alex Vial Metairie LA M 260 260 33:51.6 33:51.6
2 525 Christopher Vial Metairie LA M 289 549 36:55.3 1:10:46.9
3 519 Toni McCord Mandeville LA F 292 841 38:09.5 1:48:56.5
4 517 Yvette Combel Mandeville LA F 453 1294 59:36.6 2:48:33.1
5 523 Amanda Vial Metairie LA F 462 1756 1:00:26.1 3:48:59.3
6 526 Terry Vial Metairie LA F 463 2219 1:00:30.6 4:49:29.9

Team - First Horizon

Finish Position - 18

Team Score (times): 2:59:02.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 502 Jt Erwin Metairie LA M 284 284 36:24.0 36:24.0
2 503 Bennett Erwin Metairie LA M 285 569 36:25.0 1:12:49.0
3 1351 Raiven Clivens Metairie LA F 364 933 49:57.9 2:02:47.0
4 1349 Crystal Brown Metairie LA F 419 1352 56:15.3 2:59:02.3
5 1348 Natalie Barnes Metairie LA F 420 1772 56:16.0 3:55:18.3

Team - Team Lily

Finish Position - 19

Team Score (times): 3:20:38.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1905 Sara Harper Franklinton LA F 338 338 46:46.5 46:46.5
2 1903 Roger Harper Franklinton LA M 347 685 47:15.1 1:34:01.7
3 1904 Megan New Franklinton LA F 396 1081 53:12.9 2:27:14.6
4 1902 Suzanne Bersch Franklinton LA F 398 1479 53:24.1 3:20:38.8

Team - Rock of Ages

Finish Position - 20

Team Score (times): 3:26:43.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1448 Jahra Cameron New Orleansnew Orleans LA F 346 346 47:11.1 47:11.1
2 2106 Jasmine Jackson New Orleans LA F 348 694 47:17.2 1:34:28.4
3 1447 Jarnel Cobb Harvey LA M 416 1110 56:02.1 2:30:30.5
4 1449 Sandra Robertson New Orleans LA F 418 1528 56:12.8 3:26:43.3

Team - Carter-Watkins

Finish Position - 21

Team Score (times): 3:42:17.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1395 David Watkins Slidell LA M 325 325 45:12.0 45:12.0
2 1393 Dream Carter Slidell LA F 326 651 45:13.2 1:30:25.2
3 1392 Champion Carter Slidell LA M 503 1154 1:05:55.7 2:36:21.0
4 1394 Kiandra Carter Slidell LA F 504 1658 1:05:55.9 3:42:17.0

Team - CCMSI - Metairie UW

Finish Position - 22

Team Score (times): 3:59:44.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1712 Misti Pousson Metairie LA F 456 456 59:55.5 59:55.5
2 1714 Leann Poirier Saint Bernard LA F 457 913 59:55.6 1:59:51.1
3 1487 Brandy Matherne Kenner LA F 459 1372 59:55.8 2:59:46.9
4 1713 Barbara Schultz Destrehan LA F 460 1832 59:57.0 3:59:44.0

Team - eXp Home Girls

Finish Position - 23

Team Score (times): 4:16:44.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2348 Doris Lumpkin New Orleans LA F 491 491 1:04:06.5 1:04:06.5
2 2346 André Cardinale New Orleans LA F 492 983 1:04:10.0 2:08:16.6
3 2350 Adrienne Labauve New Orleans LA F 493 1476 1:04:10.1 3:12:26.7
4 2349 Ashley Glueck Covington LA F 494 1970 1:04:18.0 4:16:44.8
5 2347 Victoria Pilcher New Orleans LA F 495 2465 1:04:20.6 5:21:05.4

Team - RunTMc3

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 464 Alex Bohne Mandeville LA F 287 287 36:33.8 36:33.8

Team - Move Ya Brass

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1531 Elizabeth Hartzog New Orleans LA F 256 256 33:41.0 33:41.0

Team - NT

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1921 Kimberly Nguyen Gretna LA F 425 425 56:38.4 56:38.4

Team - Unots

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1361 Imran Vahora New Orleans LA M 51 51 20:20.3 20:20.3
2 1365 Alec Vila New Orleans LA M 167 218 27:26.3 47:46.6

Team - Geaux Bri and Lee

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2293 Briah White New Orleans LA F 371 371 50:58.4 50:58.4
2 2295 Letriane Taylor New Orleans LA F 449 820 59:20.2 1:50:18.6

Team - Marcos/Nathan Souza

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1749 Nathan Souza Slidell LA M 149 149 26:33.6 26:33.6
2 1748 Marcos Souza Slidell LA M 150 299 26:34.7 53:08.3

Team - Team Soju

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1834 Sean Alphonso Slidell LA M 61 61 20:52.7 20:52.7
2 1836 Julia Valdary Slidell LA F 101 162 23:31.8 44:24.6

Team - The Heredia’s

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2384 Alanis Sabillon Westwego LA F 474 474 1:01:50.7 1:01:50.7
2 2383 Luis Heredia Westwego LA M 475 949 1:01:50.7 2:03:41.5

Team - D-Shift Dominators

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 846 Mica Fluence Harahan LA F 375 375 51:25.6 51:25.6
2 835 Dwayne Darensburg Kenner LA M 376 751 51:27.2 1:42:52.8
3 860 Hattie Lane Marrero LA F 505 1256 1:06:14.3 2:49:07.2

Team - Liberto Family

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1500 Vincent Liberto Metairie LA M 458 458 59:55.6 59:55.6
2 1497 Evelyn Liberto Metairie LA F 506 964 1:06:15.9 2:06:11.6
3 1499 Joseph Liberto Metairie LA M 507 1471 1:06:16.8 3:12:28.4

Team - Speed Readers

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2732 Haley Hampton New Orleans LA F 500 500 1:05:00.0 1:05:00.0
2 2731 Maria Vatranis New Orleans LA F 501 1001 1:05:01.3 2:10:01.4
3 2300 Alicia Solorzano New Orleans LA F 502 1503 1:05:01.4 3:15:02.8

Detail Team Results

Teams

Div III (Up to 100 Emp)

Team - KPMG- Team A

Finish Position - 1

Team Score (times): 1:27:26.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 437 Brady Gilbert New Orleans LA M 27 27 18:46.0 18:46.0
2 445 Keith Jenkins New Orleans LA M 64 91 21:11.0 39:57.1
3 448 Kyle Montgomery Metairie LA M 93 184 23:02.6 1:02:59.8
4 432 Brian Banks New Orleans LA M 118 302 24:27.0 1:27:26.8
5 451 Roger Phan Baton Rouge LA M 147 449 26:29.9 1:53:56.7
6 444 Konnor Jenkins New Orleans LA M 176 625 28:07.0 2:22:03.8

Team - Capital One Team 6

Finish Position - 2

Team Score (times): 1:29:14.4

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1238 Douglas Fields New Orleans LA M 23 23 18:12.8 18:12.8
2 1242 Bert Holland New Orleans LA M 79 102 22:08.7 40:21.5
3 1237 Joseph Edwards New Orleans LA M 82 184 22:26.8 1:02:48.3
4 1251 Cole Montalbano Marrero LA M 145 329 26:26.0 1:29:14.4
5 1259 Mary Shuman New Orleans LA F 197 526 29:35.6 1:58:50.0
6 1256 Mark Preston New Orleans LA M 202 728 29:58.4 2:28:48.4

Team - Highway Hustlers

Finish Position - 3

Team Score (times): 1:32:06.2

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1440 Andrew Woodroof Kenner LA M 50 50 20:18.6 20:18.6
2 1439 Frank Liang Kenner LA M 83 133 22:28.1 42:46.7
3 1441 Gerald Babin Kenner LA M 102 235 23:36.2 1:06:23.0
4 1442 Abby Gollott Kenner LA F 136 371 25:43.2 1:32:06.2
5 1432 Casie Babin Kenner LA F 283 654 36:14.2 2:08:20.4

Team - LANIER #1

Finish Position - 4

Team Score (times): 1:36:58.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2010 John Haynes New Orleans LA M 68 68 21:19.3 21:19.3
2 2014 Michael McCormick New Orleans LA M 75 143 21:45.4 43:04.8
3 2011 Lance Lee New Orleans LA M 129 272 25:03.7 1:08:08.5
4 2003 Andrew Deblanc New Orleans LA M 190 462 28:49.7 1:36:58.3

Team - Stone Pigman Team #1

Finish Position - 5

Team Score (times): 1:42:12.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 975 Peter Flores New Orleans LA M 4 4 15:40.6 15:40.6
2 981 Douglas Lemaire New Orleans LA M 81 85 22:22.1 38:02.8
3 995 Mackenzie Rodriguez New Orleans LA F 185 270 28:29.0 1:06:31.9
4 994 Brian Ricks New Orleans LA M 277 547 35:40.1 1:42:12.0

Team - Landis Construction

Finish Position - 6

Team Score (times): 1:43:17.2

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1570 Ryan Allen Mandeville LA M 89 89 22:52.2 22:52.2
2 1571 Hayden Courrege Metairie LA M 119 208 24:30.0 47:22.2
3 1574 Mason French New Orleans LA M 152 360 26:38.5 1:14:00.8
4 1573 Zachary Stallings Slidell LA M 192 552 29:16.4 1:43:17.2
5 1572 Jamie Christovich New Orleans LA M 218 770 30:53.7 2:14:10.9
6 1575 Anne Teague Landis New Orleans LA F 247 1017 33:06.8 2:47:17.8

Team - Lugenbuhl

Finish Position - 7

Team Score (times): 1:44:05.5

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1642 Toshan Delong New Orleans LA M 16 16 17:14.5 17:14.5
2 1643 Chris Caplinger New Orleans LA M 179 195 28:22.2 45:36.8
3 1641 Jim Thurman New Orleans LA M 187 382 28:32.7 1:14:09.5
4 1640 Joseph Briggett New Orleans LA M 201 583 29:56.0 1:44:05.5

Team - CICADA

Finish Position - 8

Team Score (times): 1:44:22.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 790 Paulo Perkins New Orleans LA M 120 120 24:34.2 24:34.2
2 596 Matt Decotiis New Orleans LA M 121 241 24:37.2 49:11.4
3 793 James Catalano New Orleans LA M 128 369 25:02.6 1:14:14.0
4 791 Lane Kozicz New Orleans LA F 204 573 30:07.9 1:44:22.0
5 794 Adrienne Catalano New Orleans LA F 234 807 32:20.1 2:16:42.1
6 792 Seamus McGuire New Orleans LA M 415 1222 55:39.9 3:12:22.0

Team - Rêve Realtors

Finish Position - 9

Team Score (times): 1:44:42.5

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2074 Kendrick Jumpierre New Orleans LA M 104 104 23:45.2 23:45.2
2 2076 Tristan Johnson New Orleans LA M 107 211 23:55.7 47:40.9
3 2075 Melody King New Orleans LA F 137 348 25:45.6 1:13:26.6
4 2073 Lazaro Suarez New Orleans LA M 223 571 31:15.9 1:44:42.5
5 2072 Tammy Srinivas New Orleans LA F 358 929 48:41.0 2:33:23.5
6 2071 Alex Dunn New Orleans LA M 430 1359 57:14.8 3:30:38.4

Team - Lugenbuhl II

Finish Position - 10

Team Score (times): 1:46:36.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1645 Aaron Delong New Orleans LA M 114 114 24:17.5 24:17.5
2 1647 Amara Delong New Orleans LA F 144 258 26:23.9 50:41.5
3 1648 Sheila Sundar New Orleans LA F 166 424 27:26.1 1:18:07.6
4 1646 Zachary Lamachio New Orleans LA M 186 610 28:29.1 1:46:36.8
5 1644 Coleman Torrans New Orleans LA M 211 821 30:29.4 2:17:06.2

Team - Gulf Wind Technology

Finish Position - 11

Team Score (times): 1:51:47.4

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2343 Jeffrey Kirkland Gretna LA M 125 125 24:55.0 24:55.0
2 2340 Sean Mahoney Gretna LA M 139 264 26:05.4 51:00.4
3 2339 James Martin Avondale LA M 203 467 30:04.8 1:21:05.2
4 2338 Corinne Duplantis New Orleans LA F 214 681 30:42.1 1:51:47.4
5 2341 Pranjal Agrawal Metairie LA M 244 925 32:54.1 2:24:41.5
6 2342 Lauren Phelps Covington LA F 281 1206 35:56.2 3:00:37.8

Team - LANIER #2

Finish Position - 12

Team Score (times): 2:01:05.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2016 James McKinney New Orleans LA M 182 182 28:24.6 28:24.6
2 2012 Myrna Loomis New Orleans LA F 195 377 29:24.1 57:48.8
3 2006 Michael Folse` New Orleans LA M 196 573 29:28.4 1:27:17.2
4 2018 Mike Schafer New Orleans LA M 258 831 33:48.1 2:01:05.3
5 2019 Ryan Weber New Orleans LA M 382 1213 52:16.5 2:53:21.9

Team - PMB All Stars I

Finish Position - 13

Team Score (times): 2:06:53.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1605 Katie Roth New Orleans LA F 132 132 25:28.2 25:28.2
2 1601 Alexis Joachim New Orleans LA F 168 300 27:34.8 53:03.0
3 1603 Cassie Giarrusso New Orleans LA F 191 491 29:03.2 1:22:06.2
4 1602 Stephen Miles New Orleans LA M 323 814 44:47.5 2:06:53.8

Team - ARB "Awesome Running Bandits"

Finish Position - 14

Team Score (times): 2:08:55.7

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 820 Lauren Astrachan New Orleans LA F 109 109 23:58.9 23:58.9
2 821 Andy Baker New Orleans LA M 135 244 25:41.6 49:40.5
3 864 Angela Marshall Harahan LA F 282 526 36:08.9 1:25:49.4
4 884 Beth Robert New Orleans LA F 315 841 43:06.2 2:08:55.7

Team - RPC

Finish Position - 15

Team Score (times): 2:09:33.6

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1296 Tom Haysley New Orleans LA M 199 199 29:54.0 29:54.0
2 1297 Michelle Haysley New Orleans LA F 200 399 29:54.4 59:48.4
3 1299 Aspen Nero New Orleans LA F 215 614 30:43.0 1:30:31.5
4 1300 Susan Simon New Orleans LA F 297 911 39:02.1 2:09:33.6
5 1295 Megan Leonard Metairie LA F 422 1333 56:31.9 3:06:05.5

Team - KPMG - Team B

Finish Position - 16

Team Score (times): 2:12:00.0

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 456 Angela Truesdale Metairie LA F 216 216 30:50.9 30:50.9
2 436 Miguel Estela New Orleans LA M 219 435 30:55.9 1:01:46.9
3 446 Meghan King New Orleans LA F 220 655 30:56.3 1:32:43.2
4 441 Keith Jarrell Metairie LA M 302 957 39:16.8 2:12:00.0
5 431 Sydney Bagby New Orleans LA F 319 1276 43:42.4 2:55:42.5
6 429 Zach Aucoin Metairie LA M 391 1667 52:53.8 3:48:36.4

Team - Stone Pigman

Finish Position - 17

Team Score (times): 2:18:58.4

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 992 Nick Paganetti New Orleans LA M 246 246 33:03.9 33:03.9
2 997 Rachel Wisdom New Orleans LA F 263 509 34:53.7 1:07:57.6
3 970 Lisa Adams New Orleans LA F 271 780 35:22.0 1:43:19.7
4 996 Gabe Silva New Orleans LA M 276 1056 35:38.7 2:18:58.4
5 993 Megan Porter New Orleans LA F 410 1466 54:46.0 3:13:44.5

Team - HAPTECH 1

Finish Position - 18

Team Score (times): 2:20:38.2

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 416 Jimmy Brewer New Orleans LA M 131 131 25:10.5 25:10.5
2 426 Conrad Rolling New Orleans LA M 198 329 29:49.8 55:00.3
3 424 Colin Reilly New Orleans LA M 222 551 31:00.4 1:26:00.8
4 423 Kyle Monti New Orleans LA M 406 957 54:37.4 2:20:38.2
5 422 Becca Monti New Orleans LA F 407 1364 54:37.7 3:15:16.0

Team - KPMG - Team D

Finish Position - 19

Team Score (times): 2:20:56.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 442 Kate Jenkins New Orleans LA M 177 177 28:10.5 28:10.5
2 427 Lauren Ashley New Orleans LA F 205 382 30:11.7 58:22.2
3 443 Kk Jenkins New Orleans LA F 272 654 35:26.7 1:33:49.0
4 428 Ross Ashley New Orleans LA M 345 999 47:07.8 2:20:56.8
5 430 Taylor Aucoin Metairie LA F 390 1389 52:53.8 3:13:50.7
6 761 Kady Clincy New Orleans LA F 443 1832 59:07.6 4:12:58.3

Team - PMB All Stars II

Finish Position - 20

Team Score (times): 2:29:44.7

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1607 Joshua Yeager New Orleans LA M 154 154 26:42.8 26:42.8
2 1606 Deandra De Napoli New Orleans LA F 158 312 26:59.7 53:42.6
3 1609 Simon Penning New Orleans LA M 274 586 35:29.3 1:29:11.9
4 1608 Carolyn Hufft New Orleans LA F 465 1051 1:00:32.7 2:29:44.7
5 1611 Madisson Hallenborg New Orleans LA F 466 1517 1:00:34.3 3:30:19.1
6 1610 Elizabeth Houts New Orleans LA F 467 1984 1:00:35.3 4:30:54.4

Team - Capital One Team 1

Finish Position - 21

Team Score (times): 2:40:54.8

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1247 Joseph Losinski New Orleans LA M 148 148 26:31.1 26:31.1
2 1245 Phillips Johnston New Orleans LA M 209 357 30:15.6 56:46.7
3 1260 Rachel Smith New Orleans LA F 350 707 47:22.5 1:44:09.2
4 1250 Jorie McKnight New Orleans LA F 427 1134 56:45.5 2:40:54.8
5 1263 Rachael Thurmond New Orleans LA F 527 1661 1:13:40.7 3:54:35.6

Team - LANIER #4

Finish Position - 22

Team Score (times): 2:41:28.9

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 2013 Joe Loomis New Orleans LA M 122 122 24:37.4 24:37.4
2 2004 Thong Doan New Orleans LA M 228 350 31:49.9 56:27.3
3 2008 Allison Gaines New Orleans LA F 359 709 49:28.8 1:45:56.2
4 2002 Frances Cibilich New Orleans LA F 413 1122 55:32.7 2:41:28.9
