mychiptime.com

JV Boys

10/12/2023

Southlake, TX

JV Boys

Cross Country

Back to UIL District 4-6A XC Championship Main


UIL District 4-6A XC Meet

UIL District 4-6A XC Meet

October 12, 2023


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - JV Boys - High School Teams
Team Detail - Boys - JV Boys - High School Teams
Top

Overall Finish List - Boys

JV Boys

O'All Place Score Bib No Name Team Time Pace Year
1 1 1783 Brady Golomb Southlake Carroll 16:03.6 5:09/M 12
2 2 1799 Ryan Krasinski Southlake Carroll 16:21.3 5:15/M 11
3 3 1790 Carter Haskell Southlake Carroll 16:32.2 5:18/M 12
4 4 1802 Caleb Lo Southlake Carroll 16:33.9 5:19/M 11
5 5 1798 Michael Kovach Southlake Carroll 16:49.6 5:24/M 12
6 6 1739 Jackson Brown Northwest Nelson 16:49.7 5:24/M 10
7 7 1813 Adhavan Palanivelrajan Southlake Carroll 16:51.3 5:24/M 9
8 8 1779 Michael Fuller Southlake Carroll 16:51.7 5:24/M 10
9 9 1705 Armando Garcia Northwest Eaton 16:54.6 5:25/M 11
10 10 1585 Demetrius Casias Keller 16:55.4 5:25/M 10
11 (> 7) 1809 Grant Norgart Southlake Carroll 16:56.1 5:26/M 9
12 11 1740 Owen Clagett Northwest Nelson 16:57.9 5:26/M 10
13 (> 7) 1796 John Adam Kieda Southlake Carroll 16:59.0 5:27/M 12
14 (> 7) 1803 Hudson Lowry Southlake Carroll 17:04.0 5:28/M 11
15 12 1700 Ethan Crawford-Daily Northwest Eaton 17:11.4 5:31/M 10
16 (> 7) 1764 Claudio Auns Southlake Carroll 17:17.9 5:33/M 9
17 13 1749 Jaydon Jones Northwest Nelson 17:23.4 5:34/M 12
18 14 1720 Logan Reynolds Northwest Eaton 17:27.8 5:36/M 11
19 (> 7) 1766 Aidan Bedwell Southlake Carroll 17:28.0 5:36/M 12
20 15 1599 Isaac Kim Keller 17:29.0 5:36/M 12
21 16 1617 Ethan Wilson Keller 17:30.8 5:37/M 10
22 (> 7) 1807 Jason McCarthy Southlake Carroll 17:31.9 5:37/M 12
23 17 1697 Logan Bice Northwest Eaton 17:33.5 5:38/M 11
24 18 1707 William Kimmel Northwest Eaton 17:34.7 5:38/M 10
25 19 1587 Porter Clark Keller 17:37.9 5:39/M 10
26 20 1751 Collin Morell Northwest Nelson 17:40.5 5:40/M 12
27 21 1732 Lucas Weeks Northwest Eaton 17:41.8 5:40/M 10
28 (> 7) 1818 Graysen Schick Southlake Carroll 17:43.1 5:41/M 10
29 22 1598 Reagan Jones Keller 17:43.5 5:41/M 10
30 23 1581 Sean Ankersen Keller 17:48.6 5:43/M 12
31 24 1675 Daniel Guardado Keller Timber Creek 17:50.5 5:43/M 10
32 25 1679 Zachary Hickman Keller Timber Creek 17:53.7 5:44/M 12
33 26 1694 Nicholas Andogini Northwest Eaton 17:57.7 5:45/M 9
34 (> 7) 1725 Rylan Sogn Northwest Eaton 17:59.6 5:46/M 10
35 (> 7) 1718 John Parker Northwest Eaton 18:01.1 5:47/M 12
36 (> 7) 1709 Blake Lochtefeld Northwest Eaton 18:04.8 5:48/M 11
37 27 1691 Braden Sutton Keller Timber Creek 18:05.5 5:48/M 11
38 (> 7) 1820 Kai Speier Southlake Carroll 18:05.8 5:48/M 11
39 (> 7) 1730 Collin Ward Northwest Eaton 18:08.0 5:49/M 9
40 (> 7) 1777 Gavin Folkerts Southlake Carroll 18:09.2 5:49/M 10
41 28 1594 Mateo Gutierrez Keller 18:10.5 5:50/M 10
42 (> 7) 1822 Dylan Torres Southlake Carroll 18:10.8 5:50/M 10
43 (> 7) 1768 Madhavan Bosemani Southlake Carroll 18:11.6 5:50/M 10
44 (> 7) 1716 Mason Northern Northwest Eaton 18:11.8 5:50/M 11
45 (> 7) 1701 Tripp Criswell Northwest Eaton 18:12.0 5:50/M 12
46 (> 7) 1824 Colin Van De Berghe Southlake Carroll 18:13.0 5:50/M 9
47 (> 7) 1800 Rohan Kumar Southlake Carroll 18:16.2 5:51/M 11
48 29 1636 Oliver Maynez Keller Central 18:17.8 5:52/M 9
49 (> 7) 1731 Preston Warner Northwest Eaton 18:18.2 5:52/M 10
50 (> 7) 1595 Nate Hannon Keller 18:21.4 5:53/M 10
51 (> 7) 1775 Armaan Dhillon Southlake Carroll 18:22.8 5:53/M 10
52 (> 7) 1781 Damian Garza Southlake Carroll 18:24.5 5:54/M 9
53 30 1665 Brayden Russell Keller Fossil Ridge 18:25.5 5:54/M 12
54 (> 7) 1721 Diego Rodriguez Northwest Eaton 18:25.7 5:54/M 9
55 31 1647 Judah Valendy Keller Central 18:28.6 5:55/M 10
56 (> 7) 1810 Evan O'Donnell Southlake Carroll 18:29.7 5:56/M 9
57 (> 7) 1805 James Mason Southlake Carroll 18:29.7 5:56/M 11
58 (> 7) 1821 Jack Swadish Southlake Carroll 18:30.5 5:56/M 9
59 (> 7) 1601 Gavin Maurer Keller 18:32.2 5:57/M 11
60 (> 7) 1580 Kazim Ali Keller 18:32.7 5:57/M 10
61 (> 7) 1727 Caden Szymanski Northwest Eaton 18:33.7 5:57/M 9
62 32 1690 Dominic Steiskal Keller Timber Creek 18:34.0 5:57/M 12
63 33 1746 Gavin Godinez Northwest Nelson 18:35.0 5:57/M 12
64 (> 7) 1596 Noah Hudson Keller 18:36.9 5:58/M 9
65 (> 7) 1593 Jayden Gobalakrishna Keller 18:37.9 5:58/M 11
66 (> 7) 1704 Kai Fuentes-Hamilton Northwest Eaton 18:38.8 5:59/M 11
67 34 1741 Alexander Desimone Northwest Nelson 18:39.5 5:59/M 10
68 (> 7) 1774 Alan Deng Southlake Carroll 18:40.0 5:59/M 10
69 35 1692 Aydyn Thomson Keller Timber Creek 18:40.1 5:59/M 11
70 (> 7) 1597 Sam Hudson Keller 18:40.5 5:59/M 12
71 36 1638 Samuel Montgomery Keller Central 18:41.7 6:00/M 10
72 37 1677 Justus Hartnett Keller Timber Creek 18:44.0 6:00/M 10
73 (> 7) 1785 Quentin Gourdon Southlake Carroll 18:45.8 6:01/M 11
74 38 1750 Isaac Lishman Northwest Nelson 18:46.4 6:01/M 9
75 39 1637 Adalai Montgomery Keller Central 18:47.1 6:01/M 11
76 (> 7) 1782 Jack Gassett Southlake Carroll 18:49.1 6:02/M 9
77 (> 7) 1794 Nikhel Kamalia Southlake Carroll 18:49.7 6:02/M 11
78 (> 7) 1767 Rayan Behjoo Southlake Carroll 18:50.7 6:02/M 10
79 40 1630 Benjamin Heron Keller Central 18:50.7 6:02/M 11
80 41 1676 Juan Guerrero-Perez Keller Timber Creek 18:51.3 6:03/M 9
81 (> 7) 1804 Chase Mader Southlake Carroll 18:52.1 6:03/M 11
82 (> 7) 1761 Jack Ward Northwest Nelson 18:53.6 6:03/M 9
83 42 1658 Kacey Horsley Keller Fossil Ridge 18:54.0 6:03/M 10
84 (> 7) 1695 Landon Baker Northwest Eaton 18:54.2 6:04/M 11
85 43 1662 Jayson Pitzer Keller Fossil Ridge 18:54.6 6:04/M 9
86 (> 7) 1682 James Laviolette Keller Timber Creek 18:55.3 6:04/M 9
87 (> 7) 1787 Thomas Hall Southlake Carroll 18:58.5 6:05/M 11
88 (> 7) 1742 Rocco Dichiara Northwest Nelson 19:01.4 6:06/M 10
89 (> 7) 1683 Caden Martinez Keller Timber Creek 19:05.1 6:07/M 11
90 (> 7) 1717 Miguel Ocasio Northwest Eaton 19:08.5 6:08/M 11
91 (> 7) 1827 Andrew Wang Southlake Carroll 19:12.9 6:10/M 11
92 44 1629 Hanan Heimbach Keller Central 19:14.3 6:10/M 11
93 (> 7) 1678 Wyatt Herridge Keller Timber Creek 19:14.7 6:10/M 11
94 45 1646 Samuel Tschacher Keller Central 19:17.6 6:11/M 10
95 (> 7) 1735 Will Adams Northwest Nelson 19:21.9 6:12/M 12
96 46 1656 Mason Hesterman Keller Fossil Ridge 19:23.5 6:13/M 10
97 (> 7) 1634 Calel Lowe Keller Central 19:28.8 6:15/M 11
98 (> 7) 1759 Aidan Solis Northwest Nelson 19:31.4 6:15/M 9
99 (> 7) 1689 Caleb Stack Keller Timber Creek 19:32.3 6:16/M 9
100 47 1664 Kole Prevratil Keller Fossil Ridge 19:33.1 6:16/M 11
O'All Place Score Bib No Name Team Time Pace Year
101 (> 7) 1604 Pratik Muthusany Keller 19:35.7 6:17/M 9
102 (> 7) 1756 Narain Puppala Northwest Nelson 19:36.9 6:17/M 9
103 (> 7) 1620 Vito Cabrera Keller Central 19:38.4 6:18/M 10
104 (> 7) 1792 Arnav Kakarala Southlake Carroll 19:43.1 6:19/M 10
105 (> 7) 1769 Ethan Bowen Southlake Carroll 19:48.0 6:21/M 10
106 (> 7) 1744 Isaiah Dunbar Northwest Nelson 19:48.1 6:21/M 9
107 48 1653 Chris De La Cruz Keller Fossil Ridge 19:50.4 6:22/M 10
108 49 1663 Semi Prekadini Keller Fossil Ridge 19:50.8 6:22/M 10
109 (> 7) 1611 Caden Sawyer Keller 19:57.1 6:24/M 9
110 (> 7) 1817 Will Price Southlake Carroll 19:57.3 6:24/M 11
111 (> 7) 1811 Grayson Owen Southlake Carroll 19:59.1 6:24/M 10
112 (> 7) 1743 Kaleb Disher Northwest Nelson 20:00.5 6:25/M 9
113 (> 7) 1623 Ethan Engle Keller Central 20:02.2 6:25/M 9
114 (> 7) 1745 Lodidyn Featherstone Northwest Nelson 20:03.7 6:26/M 9
115 (> 7) 1633 Shushanta Kc Keller Central 20:05.6 6:26/M 10
116 (> 7) 1667 Jayden Taylor Keller Fossil Ridge 20:09.2 6:28/M 9
117 (> 7) 1826 German Vivanco Southlake Carroll 20:14.7 6:29/M 11
118 (> 7) 1616 Roderick Willis Keller 20:16.2 6:30/M 9
119 (> 7) 1626 Cody Gantz Keller Central 20:17.5 6:30/M 11
120 (> 7) 1644 Cooper Strong Keller Central 20:18.8 6:31/M 9
121 (> 7) 1632 Obed Joe Keller Central 20:19.5 6:31/M 11
122 (> 7) 1639 Zachery Morgen Keller Central 20:22.8 6:32/M 11
123 (> 7) 1772 Drew Collett Southlake Carroll 20:23.3 6:32/M 9
124 (> 7) 1723 Gerardo Sanchez Northwest Eaton 20:28.4 6:34/M 10
125 (> 7) 1649 Alexander Wilkes Keller Central 20:30.5 6:34/M 12
126 (> 7) 1762 Jaxon Wright Northwest Nelson 20:47.4 6:40/M 12
127 (> 7) 1672 Robbie Carson Keller Timber Creek 20:51.9 6:41/M 9
128 (> 7) 1714 Abel Merino Northwest Eaton 20:52.1 6:41/M 9
129 (> 7) 1757 Ethan Siders Northwest Nelson 20:53.2 6:42/M 11
130 (> 7) 1688 Coen Schoonmaker Keller Timber Creek 20:55.8 6:43/M 11
131 (> 7) 1607 Jude Peterson Keller 20:58.0 6:43/M 9
132 (> 7) 1754 Charles Patterson Northwest Nelson 20:59.3 6:44/M 9
133 (> 7) 1660 Gabriel Locklear Keller Fossil Ridge 20:59.9 6:44/M 9
134 (> 7) 1600 Jack Massie Keller 21:00.1 6:44/M 10
135 (> 7) 2132 Will Hooge Northwest Nelson 21:02.4 6:45/M 9
136 (> 7) 1654 Aaron Esquivel Keller Fossil Ridge 21:03.2 6:45/M 10
137 (> 7) 1788 Momin Haq Southlake Carroll 21:05.8 6:46/M 9
138 (> 7) 1635 Logan May Keller Central 21:06.4 6:46/M 10
139 (> 7) 1671 Aiden Bailey Keller Timber Creek 21:06.7 6:46/M 9
140 (> 7) 1747 Brady Gray Northwest Nelson 21:08.4 6:47/M 9
141 (> 7) 1614 William Tepera Keller 21:09.4 6:47/M 10
142 (> 7) 1674 Isaiah Craig Keller Timber Creek 21:10.1 6:47/M 9
143 (> 7) 1621 Mario Cardiel Keller Central 21:10.9 6:47/M 9
144 (> 7) 1622 Luis Collazo Keller Central 21:19.5 6:50/M 9
145 (> 7) 1815 Justen Phalen Southlake Carroll 21:22.4 6:51/M 9
146 (> 7) 1710 Santiago Luce Northwest Eaton 21:24.7 6:52/M 9
147 (> 7) 1713 Rocco Manzo Northwest Eaton 21:27.3 6:53/M 9
148 (> 7) 1699 Brennan Christian Northwest Eaton 21:30.0 6:53/M 9
149 (> 7) 1645 James Tolmachoff Keller Central 21:33.9 6:55/M 11
150 (> 7) 1615 Aidan Wenham Keller 21:43.1 6:58/M 12
151 (> 7) 1698 Kellon Buchanan Northwest Eaton 21:44.9 6:58/M 9
152 (> 7) 1808 Brady Merritt Southlake Carroll 21:49.0 7:00/M 9
153 (> 7) 1603 David Motos Keller 21:57.2 7:02/M 10
154 (> 7) 1793 Mihir Kakarala Southlake Carroll 22:02.3 7:04/M 9
155 (> 7) 1702 Pierce Cruz Northwest Eaton 22:12.2 7:07/M 9
156 (> 7) 1812 Emre Ozden Southlake Carroll 22:15.3 7:08/M 9
157 (> 7) 1643 Ethan Soto Keller Central 22:24.9 7:11/M 11
158 (> 7) 1661 Kerwan Lunsford Keller Fossil Ridge 22:42.6 7:17/M 9
159 (> 7) 1795 Grayson Kerigan Southlake Carroll 22:48.4 7:19/M 11
160 (> 7) 1608 Nicolas Ramirez Keller 22:54.1 7:20/M 9
161 (> 7) 1814 Yash Pamnani Southlake Carroll 23:22.0 7:29/M 9
162 (> 7) 1765 Sohan Baireddy Southlake Carroll 23:31.7 7:32/M 10
163 (> 7) 1797 Andrew Klepikow Southlake Carroll 23:34.5 7:33/M 10
164 (> 7) 1778 Ethan Fu Southlake Carroll 23:42.8 7:36/M 11
165 (> 7) 1780 Christopher Garcia Southlake Carroll 23:50.6 7:39/M 10
166 (> 7) 1753 Orlando Pascual Northwest Nelson 24:33.2 7:52/M 11
167 (> 7) 1668 Brandon Truong Keller Fossil Ridge 24:44.5 7:56/M 10
168 (> 7) 1786 Grady Hall Southlake Carroll 24:47.6 7:57/M 9
169 (> 7) 1602 Quinn Modrzejewski Keller 24:54.7 7:59/M 12
170 (> 7) 1726 Devon Solomon Northwest Eaton 25:10.1 8:04/M 11
171 (> 7) 1719 Tyler Paver Northwest Eaton 25:10.8 8:04/M 11
172 (> 7) 1715 Blake Mize Northwest Eaton 25:10.8 8:04/M 11
173 (> 7) 1806 Thomas Mattei Southlake Carroll 25:10.9 8:04/M 10
174 (> 7) 1642 Aarya Shrestha Keller Central 26:30.8 8:30/M 9
175 (> 7) 1650 Nico Wood Keller Central 27:55.8 8:57/M 9
176 (> 7) 1776 Reilly Fallon Southlake Carroll 28:15.4 9:03/M 9
177 (> 7) 1816 Nick Price Southlake Carroll 29:04.5 9:19/M 11
178 (> 7) 1640 Travis Reed Keller Central 35:15.3 11:18/M 11
Top

Final Team Results - Boys

JV Boys

Team - Southlake Carroll

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:22:20.8

Ave Time:16:28.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1783 Brady Golomb 12 1 1 16:03.6 16:03.6 0:00.0
2 1799 Ryan Krasinski 11 2 3 16:21.3 32:24.9 0:17.7
3 1790 Carter Haskell 12 3 6 16:32.2 48:57.2 0:28.6
4 1802 Caleb Lo 11 4 10 16:33.9 1:05:31.1 0:30.2
5 1798 Michael Kovach 12 5 15 16:49.6 1:22:20.8 0:46.0
6 1813 Adhavan Palanivelrajan 9 (7)   16:51.3 1:39:12.1 0:47.6
7 1779 Michael Fuller 10 (8)   16:51.7 1:56:03.8 0:48.0
8 1809 Grant Norgart 9 More Than 7   16:56.1 2:13:00.0 0:52.5
9 1796 John Adam Kieda 12 More Than 7   16:59.0 2:29:59.1 0:55.4
10 1803 Hudson Lowry 11 More Than 7   17:04.0 2:47:03.1 1:00.4
11 1764 Claudio Auns 9 More Than 7   17:17.9 3:04:21.1 1:14.3
12 1766 Aidan Bedwell 12 More Than 7   17:28.0 3:21:49.2 1:24.4
13 1807 Jason McCarthy 12 More Than 7   17:31.9 3:39:21.2 1:28.3
14 1818 Graysen Schick 10 More Than 7   17:43.1 3:57:04.3 1:39.4
15 1820 Kai Speier 11 More Than 7   18:05.8 4:15:10.1 2:02.2
16 1777 Gavin Folkerts 10 More Than 7   18:09.2 4:33:19.4 2:05.5
17 1822 Dylan Torres 10 More Than 7   18:10.8 4:51:30.2 2:07.2
18 1768 Madhavan Bosemani 10 More Than 7   18:11.6 5:09:41.8 2:07.9
19 1824 Colin Van De Berghe 9 More Than 7   18:13.0 5:27:54.8 2:09.4
20 1800 Rohan Kumar 11 More Than 7   18:16.2 5:46:11.1 2:12.5
21 1775 Armaan Dhillon 10 More Than 7   18:22.8 6:04:33.9 2:19.2
22 1781 Damian Garza 9 More Than 7   18:24.5 6:22:58.5 2:20.9
23 1810 Evan O'Donnell 9 More Than 7   18:29.7 6:41:28.2 2:26.1
24 1805 James Mason 11 More Than 7   18:29.7 6:59:58.0 2:26.1
25 1821 Jack Swadish 9 More Than 7   18:30.5 7:18:28.5 2:26.8
26 1774 Alan Deng 10 More Than 7   18:40.0 7:37:08.5 2:36.3
27 1785 Quentin Gourdon 11 More Than 7   18:45.8 7:55:54.3 2:42.1
28 1782 Jack Gassett 9 More Than 7   18:49.1 8:14:43.5 2:45.5
29 1794 Nikhel Kamalia 11 More Than 7   18:49.7 8:33:33.3 2:46.1
30 1767 Rayan Behjoo 10 More Than 7   18:50.7 8:52:24.0 2:47.1
31 1804 Chase Mader 11 More Than 7   18:52.1 9:11:16.1 2:48.5
32 1787 Thomas Hall 11 More Than 7   18:58.5 9:30:14.7 2:54.8
33 1827 Andrew Wang 11 More Than 7   19:12.9 9:49:27.6 3:09.3
34 1792 Arnav Kakarala 10 More Than 7   19:43.1 10:09:10.8 3:39.5
35 1769 Ethan Bowen 10 More Than 7   19:48.0 10:28:58.8 3:44.3
36 1817 Will Price 11 More Than 7   19:57.3 10:48:56.2 3:53.7
37 1811 Grayson Owen 10 More Than 7   19:59.1 11:08:55.3 3:55.5
38 1826 German Vivanco 11 More Than 7   20:14.7 11:29:10.0 4:11.1
39 1772 Drew Collett 9 More Than 7   20:23.3 11:49:33.3 4:19.6
40 1788 Momin Haq 9 More Than 7   21:05.8 12:10:39.1 5:02.1
41 1815 Justen Phalen 9 More Than 7   21:22.4 12:32:01.6 5:18.8
42 1808 Brady Merritt 9 More Than 7   21:49.0 12:53:50.7 5:45.4
43 1793 Mihir Kakarala 9 More Than 7   22:02.3 13:15:53.0 5:58.7
44 1812 Emre Ozden 9 More Than 7   22:15.3 13:38:08.4 6:11.7
45 1795 Grayson Kerigan 11 More Than 7   22:48.4 14:00:56.8 6:44.8
46 1814 Yash Pamnani 9 More Than 7   23:22.0 14:24:18.9 7:18.4
47 1765 Sohan Baireddy 10 More Than 7   23:31.7 14:47:50.6 7:28.1
48 1797 Andrew Klepikow 10 More Than 7   23:34.5 15:11:25.1 7:30.8
49 1778 Ethan Fu 11 More Than 7   23:42.8 15:35:08.0 7:39.2
50 1780 Christopher Garcia 10 More Than 7   23:50.6 15:58:58.7 7:47.0
51 1786 Grady Hall 9 More Than 7   24:47.6 16:23:46.3 8:44.0
52 1806 Thomas Mattei 10 More Than 7   25:10.9 16:48:57.3 9:07.3
53 1776 Reilly Fallon 9 More Than 7   28:15.4 17:17:12.7 12:11.7
54 1816 Nick Price 11 More Than 7   29:04.5 17:46:17.2 13:00.9

Team - Northwest Eaton

Finish Position - 2

Team Score (places): 70

Team Score (times): 1:26:42.2

Ave Time:17:20.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1705 Armando Garcia 11 9 9 16:54.6 16:54.6 0:51.0
2 1700 Ethan Crawford-Daily 10 12 21 17:11.4 34:06.0 1:07.7
3 1720 Logan Reynolds 11 14 35 17:27.8 51:33.9 1:24.1
4 1697 Logan Bice 11 17 52 17:33.5 1:09:07.4 1:29.9
5 1707 William Kimmel 10 18 70 17:34.7 1:26:42.2 1:31.1
6 1732 Lucas Weeks 10 (21)   17:41.8 1:44:24.0 1:38.1
7 1694 Nicholas Andogini 9 (26)   17:57.7 2:02:21.8 1:54.1
8 1725 Rylan Sogn 10 More Than 7   17:59.6 2:20:21.4 1:56.0
9 1718 John Parker 12 More Than 7   18:01.1 2:38:22.6 1:57.5
10 1709 Blake Lochtefeld 11 More Than 7   18:04.8 2:56:27.4 2:01.2
11 1730 Collin Ward 9 More Than 7   18:08.0 3:14:35.5 2:04.4
12 1716 Mason Northern 11 More Than 7   18:11.8 3:32:47.3 2:08.2
13 1701 Tripp Criswell 12 More Than 7   18:12.0 3:50:59.4 2:08.4
14 1731 Preston Warner 10 More Than 7   18:18.2 4:09:17.7 2:14.6
15 1721 Diego Rodriguez 9 More Than 7   18:25.7 4:27:43.4 2:22.1
16 1727 Caden Szymanski 9 More Than 7   18:33.7 4:46:17.2 2:30.1
17 1704 Kai Fuentes-Hamilton 11 More Than 7   18:38.8 5:04:56.0 2:35.1
18 1695 Landon Baker 11 More Than 7   18:54.2 5:23:50.2 2:50.5
19 1717 Miguel Ocasio 11 More Than 7   19:08.5 5:42:58.7 3:04.8
20 1723 Gerardo Sanchez 10 More Than 7   20:28.4 6:03:27.2 4:24.8
21 1714 Abel Merino 9 More Than 7   20:52.1 6:24:19.3 4:48.5
22 1710 Santiago Luce 9 More Than 7   21:24.7 6:45:44.1 5:21.1
23 1713 Rocco Manzo 9 More Than 7   21:27.3 7:07:11.4 5:23.7
24 1699 Brennan Christian 9 More Than 7   21:30.0 7:28:41.4 5:26.3
25 1698 Kellon Buchanan 9 More Than 7   21:44.9 7:50:26.3 5:41.2
26 1702 Pierce Cruz 9 More Than 7   22:12.2 8:12:38.6 6:08.6
27 1726 Devon Solomon 11 More Than 7   25:10.1 8:37:48.7 9:06.4
28 1719 Tyler Paver 11 More Than 7   25:10.8 9:02:59.6 9:07.2
29 1715 Blake Mize 11 More Than 7   25:10.8 9:28:10.5 9:07.2

Team - Keller

Finish Position - 3

Team Score (places): 82

Team Score (times): 1:27:16.8

Ave Time:17:27.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1585 Demetrius Casias 10 10 10 16:55.4 16:55.4 0:51.8
2 1599 Isaac Kim 12 15 25 17:29.0 34:24.5 1:25.4
3 1617 Ethan Wilson 10 16 41 17:30.8 51:55.3 1:27.1
4 1587 Porter Clark 10 19 60 17:37.9 1:09:33.2 1:34.2
5 1598 Reagan Jones 10 22 82 17:43.5 1:27:16.8 1:39.9
6 1581 Sean Ankersen 12 (23)   17:48.6 1:45:05.4 1:45.0
7 1594 Mateo Gutierrez 10 (28)   18:10.5 2:03:15.9 2:06.8
8 1595 Nate Hannon 10 More Than 7   18:21.4 2:21:37.3 2:17.7
9 1601 Gavin Maurer 11 More Than 7   18:32.2 2:40:09.6 2:28.6
10 1580 Kazim Ali 10 More Than 7   18:32.7 2:58:42.4 2:29.1
11 1596 Noah Hudson 9 More Than 7   18:36.9 3:17:19.3 2:33.3
12 1593 Jayden Gobalakrishna 11 More Than 7   18:37.9 3:35:57.2 2:34.3
13 1597 Sam Hudson 12 More Than 7   18:40.5 3:54:37.8 2:36.9
14 1604 Pratik Muthusany 9 More Than 7   19:35.7 4:14:13.5 3:32.0
15 1611 Caden Sawyer 9 More Than 7   19:57.1 4:34:10.7 3:53.5
16 1616 Roderick Willis 9 More Than 7   20:16.2 4:54:26.9 4:12.6
17 1607 Jude Peterson 9 More Than 7   20:58.0 5:15:25.0 4:54.4
18 1600 Jack Massie 10 More Than 7   21:00.1 5:36:25.1 4:56.4
19 1614 William Tepera 10 More Than 7   21:09.4 5:57:34.5 5:05.7
20 1615 Aidan Wenham 12 More Than 7   21:43.1 6:19:17.7 5:39.5
21 1603 David Motos 10 More Than 7   21:57.2 6:41:15.0 5:53.6
22 1608 Nicolas Ramirez 9 More Than 7   22:54.1 7:04:09.1 6:50.5
23 1602 Quinn Modrzejewski 12 More Than 7   24:54.7 7:29:03.9 8:51.1

Team - Northwest Nelson

Finish Position - 4

Team Score (places): 83

Team Score (times): 1:27:26.7

Ave Time:17:29.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1739 Jackson Brown 10 6 6 16:49.7 16:49.7 0:46.1
2 1740 Owen Clagett 10 11 17 16:57.9 33:47.7 0:54.3
3 1749 Jaydon Jones 12 13 30 17:23.4 51:11.1 1:19.8
4 1751 Collin Morell 12 20 50 17:40.5 1:08:51.6 1:36.8
5 1746 Gavin Godinez 12 33 83 18:35.0 1:27:26.7 2:31.3
6 1741 Alexander Desimone 10 (34)   18:39.5 1:46:06.2 2:35.8
7 1750 Isaac Lishman 9 (38)   18:46.4 2:04:52.6 2:42.8
8 1761 Jack Ward 9 More Than 7   18:53.6 2:23:46.3 2:50.0
9 1742 Rocco Dichiara 10 More Than 7   19:01.4 2:42:47.7 2:57.7
10 1735 Will Adams 12 More Than 7   19:21.9 3:02:09.7 3:18.3
11 1759 Aidan Solis 9 More Than 7   19:31.4 3:21:41.1 3:27.7
12 1756 Narain Puppala 9 More Than 7   19:36.9 3:41:18.1 3:33.3
13 1744 Isaiah Dunbar 9 More Than 7   19:48.1 4:01:06.2 3:44.5
14 1743 Kaleb Disher 9 More Than 7   20:00.5 4:21:06.8 3:56.9
15 1745 Lodidyn Featherstone 9 More Than 7   20:03.7 4:41:10.5 4:00.0
16 1762 Jaxon Wright 12 More Than 7   20:47.4 5:01:57.9 4:43.8
17 1757 Ethan Siders 11 More Than 7   20:53.2 5:22:51.2 4:49.6
18 1754 Charles Patterson 9 More Than 7   20:59.3 5:43:50.5 4:55.7
19 2132 Will Hooge 9 More Than 7   21:02.4 6:04:52.9 4:58.7
20 1747 Brady Gray 9 More Than 7   21:08.4 6:26:01.4 5:04.7
21 1753 Orlando Pascual 11 More Than 7   24:33.2 6:50:34.6 8:29.5

Team - Keller Timber Creek

Finish Position - 5

Team Score (places): 143

Team Score (times): 1:31:03.9

Ave Time:18:12.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1675 Daniel Guardado 10 24 24 17:50.5 17:50.5 1:46.8
2 1679 Zachary Hickman 12 25 49 17:53.7 35:44.2 1:50.0
3 1691 Braden Sutton 11 27 76 18:05.5 53:49.7 2:01.8
4 1690 Dominic Steiskal 12 32 108 18:34.0 1:12:23.8 2:30.4
5 1692 Aydyn Thomson 11 35 143 18:40.1 1:31:03.9 2:36.5
6 1677 Justus Hartnett 10 (37)   18:44.0 1:49:48.0 2:40.4
7 1676 Juan Guerrero-Perez 9 (41)   18:51.3 2:08:39.3 2:47.6
8 1682 James Laviolette 9 More Than 7   18:55.3 2:27:34.7 2:51.7
9 1683 Caden Martinez 11 More Than 7   19:05.1 2:46:39.8 3:01.4
10 1678 Wyatt Herridge 11 More Than 7   19:14.7 3:05:54.6 3:11.1
11 1689 Caleb Stack 9 More Than 7   19:32.3 3:25:26.9 3:28.7
12 1672 Robbie Carson 9 More Than 7   20:51.9 3:46:18.9 4:48.3
13 1688 Coen Schoonmaker 11 More Than 7   20:55.8 4:07:14.7 4:52.1
14 1671 Aiden Bailey 9 More Than 7   21:06.7 4:28:21.4 5:03.1
15 1674 Isaiah Craig 9 More Than 7   21:10.1 4:49:31.6 5:06.4

Team - Keller Central

Finish Position - 6

Team Score (places): 175

Team Score (times): 1:33:06.2

Ave Time:18:37.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1636 Oliver Maynez 9 29 29 18:17.8 18:17.8 2:14.2
2 1647 Judah Valendy 10 31 60 18:28.6 36:46.5 2:25.0
3 1638 Samuel Montgomery 10 36 96 18:41.7 55:28.3 2:38.1
4 1637 Adalai Montgomery 11 39 135 18:47.1 1:14:15.4 2:43.5
5 1630 Benjamin Heron 11 40 175 18:50.7 1:33:06.2 2:47.1
6 1629 Hanan Heimbach 11 (44)   19:14.3 1:52:20.6 3:10.7
