mychiptime.com

6A Boys

09/23/2023

Round Rock, TX

6A Boys

XC

Back to McNeil XC Invite - Day 2 Main


McNeil Cross Country Invite

McNeil Cross Country Invite

September 22, 2023


RunFar Racing

Table of Contents

Finish List - Boys - 6A Varsity Boys
Team Detail - Boys - 6A Varsity Boys
Top

Overall Finish List - Boys

6A Varsity Boys

O'All Place Score Bib No Name Team Time Pace Year
1 1 2911 Diego Romero El Paso Americas 16:04.0 5:10/M 11
2 2 2506 Ben Hamilton Austin Westlake 16:25.5 5:17/M 11
3 3 3817 Zachary Miller Northside Brennan 16:34.1 5:20/M 11
4 4 3090 Edgar Thielens Houston Awty International 16:43.9 5:23/M 11
5 5 2857 Wes Anderson Dripping Springs 16:51.3 5:26/M 10
6 6 3739 Jose Almanza Midland Senior High School 16:53.9 5:26/M 11
7 7 2583 Diego Duran Bryan High 16:54.2 5:26/M 9
8 8 3418 Josue Huitron Laredo B. Johnson High School 16:59.8 5:28/M 11
9 9 3313 Nate Sprong Keller Fossil Ridge 17:01.5 5:29/M 12
10 10 2567 Adin Lathrop Bridgeland 17:04.6 5:30/M 12
11 11 3150 Wyatt Johnson Houston St. Thomas 17:07.3 5:31/M 11
12 (< 5) 3460 Max Welbourne LC Clear Falls 17:08.0 5:31/M 12
13 12 2573 Tyler Weston Bridgeland 17:08.7 5:31/M 11
14 13 3153 Ben Lauzon Houston St. Thomas 17:10.0 5:32/M 12
15 (< 5) 4105 Noah Menchaca Round Rock McNeil 17:13.0 5:32/M 9
16 14 3607 Caleb Morrow Mansfield 17:14.3 5:33/M 12
17 15 2572 Cortlin Salge Bridgeland 17:19.3 5:35/M 12
18 16 4439 Dean Carman Tomball Memorial 17:21.6 5:35/M 10
19 17 3523 Caden Glenn Liberty Hill High School 17:22.5 5:36/M 12
20 18 2564 Layton Carlisle Bridgeland 17:24.3 5:36/M 10
21 19 3147 David Carbajal Houston St. Thomas 17:24.8 5:36/M 10
22 20 2511 Grant Seade Austin Westlake 17:26.5 5:37/M 10
23 21 2896 Diego Torres Edinburg North 17:29.3 5:38/M 10
24 22 3605 Mateo Menchaca Mansfield 17:30.7 5:38/M 12
25 23 3728 John Abalos Midland Legacy 17:31.6 5:38/M 12
26 24 4529 Joshua Rodriguez Weslaco 17:32.2 5:39/M 11
27 25 3603 Caleb Farina Mansfield 17:32.9 5:39/M 12
28 26 4554 Dominic Schwarzenbach Westwood 17:34.2 5:39/M 12
29 27 2876 Steven Guillen Edinburg 17:35.9 5:40/M 10
30 28 3308 Stevin Cook Keller Fossil Ridge 17:35.9 5:40/M 11
31 29 3455 Gabriel Velasco LC Clear Creek 17:36.6 5:40/M 12
32 30 3812 Spencer Butler Northside Brennan 17:37.5 5:40/M 11
33 31 4518 Chase Gould Weiss 17:40.8 5:41/M 11
34 32 2566 Wyatt Conger Bridgeland 17:41.7 5:42/M 12
35 33 3734 Evan Munoz Midland Legacy 17:42.8 5:42/M 9
36 34 3421 Josegerardo Ramirez Laredo B. Johnson High School 17:45.6 5:43/M 11
37 (< 5) 2922 Gavin Cottle El Paso Pebble Hills 17:45.9 5:43/M 10
38 35 2507 William Kugler Austin Westlake 17:49.3 5:44/M 11
39 36 3148 Bryce Farrell Houston St. Thomas 17:49.8 5:44/M 9
40 37 3733 Aiden Montes Midland Legacy 17:50.0 5:44/M 12
41 38 3526 Nicholas Hogge Liberty Hill High School 17:51.2 5:45/M 11
42 39 3154 Pablo Ramirez Houston St. Thomas 17:52.2 5:45/M 12
43 40 2879 Fabian Ruiz Edinburg 17:53.7 5:46/M 12
44 (< 5) 3459 Manu Vajha LC Clear Falls 17:53.9 5:46/M 11
45 41 3606 Brenden Miller Mansfield 17:55.3 5:46/M 10
46 42 3813 Dionell Delgado Northside Brennan 17:56.1 5:46/M 10
47 43 4440 Mason Drake Tomball Memorial 17:57.6 5:47/M 11
48 44 4246 Peteros Kumaus San Antonio Patriots Homeschool 17:58.4 5:47/M 12
49 45 2908 Christian Hurtado El Paso Americas 17:58.4 5:47/M 12
50 (< 5) 4462 Cole Williams UNATTACHED 18:00.9 5:48/M 10
51 46 3124 Justin Sauceda Houston Heights (fka Reagan) 18:01.7 5:48/M 12
52 47 3737 Hadrian Urquidi Midland Legacy 18:02.2 5:48/M 10
53 48 2865 Ramsey Zogaib Dripping Springs 18:02.8 5:49/M 12
54 49 4551 Sivin Naik Westwood 18:04.9 5:49/M 10
55 50 3116 Jacob Fields Houston Heights (fka Reagan) 18:05.7 5:49/M 11
56 51 3527 Chay Luna Liberty Hill High School 18:06.3 5:50/M 12
57 52 3312 Iceland Lampkin Ogwang Keller Fossil Ridge 18:07.3 5:50/M 11
58 53 3736 David Ruvalcaba Midland Legacy 18:07.4 5:50/M 11
59 54 4192 Aiden Sosa San Antonio East Central 18:08.1 5:50/M 12
60 55 3085 Felipe Beltran Houston Awty International 18:10.5 5:51/M 9
61 56 4255 Aiden Gendron San Antonio Reagan 18:11.5 5:51/M 9
62 57 3826 Noah Gonzalez Northside Holmes 18:13.2 5:52/M 10
63 58 2871 Esteban Ramirez Duncanville 18:14.3 5:52/M 12
64 (< 5) 3456 Adrian Hernandez LC Clear Falls 18:16.3 5:53/M 10
65 59 2293 Hollis Harlan Austin Brentwood Christian Acade 18:16.5 5:53/M 11
66 60 3270 Grant Grizzle Johnson 18:17.8 5:53/M 12
67 (< 5) 2926 Daniel Luna El Paso Pebble Hills 18:18.0 5:53/M 12
68 (< 5) 3720 Jason Minor Midland Christian 18:18.8 5:54/M 11
69 61 4550 Shreyus Naik Westwood 18:18.9 5:54/M 11
70 (< 5) 3307 Ethan Wilson Keller 18:20.8 5:54/M 10
71 62 3524 Micheal Green Liberty Hill High School 18:21.9 5:55/M 11
72 63 4194 Jorge Vargas San Antonio East Central 18:22.8 5:55/M 11
73 64 3311 Colby Hestermann Keller Fossil Ridge 18:22.8 5:55/M 10
74 65 3730 Walter Guerrero Midland Legacy 18:23.5 5:55/M 10
75 66 3871 Darian Coronado Pharr-San Juan-Alamo 18:23.8 5:55/M 12
76 67 3416 Gabriel Garza Laredo B. Johnson High School 18:23.8 5:55/M 10
77 68 3824 Evan Camarillo Northside Holmes 18:24.4 5:55/M 11
78 69 3536 Vance Stanley Liberty Hill High School 18:26.4 5:56/M 10
79 70 2360 Noah Wood Austin Lake Travis 18:27.5 5:56/M 12
80 71 3125 Maximilian Steele Houston Heights (fka Reagan) 18:28.2 5:57/M 9
81 72 3732 Andyn Huffman Midland Legacy 18:29.2 5:57/M 10
82 73 2889 Rhyan Gutierrez Edinburg North 18:29.9 5:57/M 11
83 74 4544 Mason Harney Westwood 18:31.2 5:58/M 11
84 75 4527 Michael Fuentes Weslaco 18:31.6 5:58/M 9
85 76 2350 Freeman Dando Austin Lake Travis 18:32.2 5:58/M 12
86 77 2673 Giovanni Hager Cibolo Steele 18:32.3 5:58/M 12
87 78 3146 Ryan Bordas Houston St. Thomas 18:32.9 5:58/M 11
88 79 2356 Brayden Nguyen Austin Lake Travis 18:33.2 5:58/M 11
89 80 4188 Thomas Arispe San Antonio East Central 18:34.2 5:59/M 12
90 81 2727 Bartosz Wendland Coppell 18:34.3 5:59/M 9
91 82 4437 Alex Alcott Tomball Memorial 18:35.0 5:59/M 12
92 83 4442 Caden Porter Tomball Memorial 18:35.4 5:59/M 10
93 84 2905 Jacob Corral El Paso Americas 18:35.5 5:59/M 12
94 (< 5) 4383 Nicolas Aviles St. John's Houston 18:35.8 5:59/M 12
95 85 2718 Tanish Neelapu Coppell 18:36.4 5:59/M 9
96 86 3980 Jonas Dalton Richardson Pearce 18:37.3 6:00/M 10
97 87 2509 Zuum Salmon Austin Westlake 18:38.4 6:00/M 10
98 88 4438 Alexander Bendele Tomball Memorial 18:39.2 6:00/M 11
99 89 2864 Abel Silverman Dripping Springs 18:40.1 6:01/M 11
100 90 2352 Colin Hite Austin Lake Travis 18:40.8 6:01/M 10
O'All Place Score Bib No Name Team Time Pace Year
101 91 4441 Jameson Keck Tomball Memorial 18:40.9 6:01/M 10
102 (< 5) 3298 Sean Ankersen Keller 18:41.2 6:01/M 12
103 92 3277 Sabian Sifuentes Johnson 18:42.5 6:01/M 10
104 93 3996 Whitt McGlothlin Richardson Pearce 18:42.6 6:01/M 9
105 94 2512 James Seidel Austin Westlake 18:42.7 6:01/M 11
106 (< 5) 4453 Josue Gonzalez UNATTACHED 18:43.5 6:02/M 10
107 95 4522 Draven Blake Weslaco 18:43.7 6:02/M 11
108 96 2819 Antonio Padilla Del Rio 18:45.3 6:02/M 10
109 97 2355 Caden Mitchell Austin Lake Travis 18:45.6 6:02/M 9
110 (< 5) 4450 Dax Allen UNATTACHED 18:45.9 6:02/M 11
111 98 2890 Jonathan Jauregui Edinburg North 18:46.6 6:03/M 11
112 99 2297 Anh Truong Austin Brentwood Christian Acade 18:46.7 6:03/M 12
113 100 2869 Alex Lopez Avila Duncanville 18:47.3 6:03/M 12
114 101 3816 Daniel Menchaca Northside Brennan 18:47.7 6:03/M 11
115 (< 5) 3821 Liegl Nathaniel Northside Clark 18:48.2 6:03/M 12
116 102 4169 Noah Guajardo San Antonio Churchill 18:48.8 6:03/M 11
117 103 2820 Alexander Perez Del Rio 18:49.1 6:03/M 9
118 (< 5) 4488 Joshua Hornbaker Waco Midway 18:50.2 6:04/M 12
119 (< 5) 4278 Henry Burgos San Antonio TMI-The Episcopal Sc 18:50.4 6:04/M 10
120 104 4256 Simon Hajek San Antonio Reagan 18:50.7 6:04/M 11
121 105 2590 Bryan Ybarra Bryan High 18:51.4 6:04/M 12
122 106 3413 Adrian Alfaro Laredo B. Johnson High School 18:51.6 6:04/M 10
123 107 2510 Spencer Schultz Austin Westlake 18:51.7 6:04/M 11
124 108 3437 Alfredo Palapa Laredo United South 18:52.0 6:04/M 12
125 109 2888 Noah Davila Edinburg North 18:52.2 6:04/M 11
126 (< 5) 3193 Preston Taylor Humble Atascocita 18:52.3 6:04/M 10
127 110 2674 Cameron Jamerson Cibolo Steele 18:52.3 6:04/M 11
128 111 2678 Bryan Rios Cibolo Steele 18:53.0 6:05/M 12
129 112 4243 Joshua Farias San Antonio Patriots Homeschool 18:53.1 6:05/M 11
130 113 2351 Ludwing Gutierrez-Alazanez Austin Lake Travis 18:53.8 6:05/M 12
131 114 3151 Michael Kiefer Houston St. Thomas 18:53.8 6:05/M 11
132 115 4187 Jesus Alvarez San Antonio East Central 18:53.9 6:05/M 11
133 116 4519 Luke Janovec Weiss 18:55.4 6:05/M 12
134 117 3433 Victor Dominguez Laredo United South 18:55.9 6:06/M 10
135 118 3829 Jeremiah Rodriguez Northside Holmes 18:57.0 6:06/M 9
136 119 3869 Leo Bernal Pharr-San Juan-Alamo 18:57.3 6:06/M 12
137 (< 5) 2884 Axel Ochoa Edinburg Economedes 18:57.4 6:06/M 10
138 120 2893 Diego Requena Edinburg North 18:57.6 6:06/M 11
139 121 2859 Gus Caddell Dripping Springs 18:57.7 6:06/M 11
140 122 2861 Greyson Hill Dripping Springs 18:57.9 6:06/M 9
141 123 3087 Niels Giard Houston Awty International 18:58.3 6:06/M 12
142 124 2875 Christopher Garcia Edinburg 18:58.6 6:06/M 12
143 (< 5) 3303 Isaac Kim Keller 18:58.8 6:07/M 12
144 125 3741 Austin Streiff Midland Senior High School 18:59.5 6:07/M 11
145 126 2504 Red Burns Austin Westlake 19:00.5 6:07/M 9
146 127 2577 Kevin Perales Brownsville Veterans Memorial 19:00.6 6:07/M 12
147 128 3529 Chase Moederzoon Liberty Hill High School 19:01.0 6:07/M 9
148 (< 5) 3718 Andrew Crain Midland Christian 19:01.1 6:07/M 11
149 129 2359 Ian Walters Austin Lake Travis 19:01.5 6:07/M 11
150 130 2709 Rodrigo Abrego Coppell 19:01.8 6:07/M 10
151 131 4166 Allen Carr San Antonio Churchill 19:03.2 6:08/M 10
152 132 2891 Javier Ortiz Edinburg North 19:03.8 6:08/M 9
153 (< 5) 4464 Isaiah Best United High School 19:04.1 6:08/M 10
154 (> 7) 3155 Jaden Stephenson Houston St. Thomas 19:04.2 6:08/M 9
155 133 4195 Edgar Benavides San Antonio Edison 19:04.8 6:08/M 10
156 134 2681 Alejandro Soto Cibolo Steele 19:05.1 6:09/M 10
157 135 4174 Martin Mennu San Antonio Churchill 19:06.2 6:09/M 12
158 (> 7) 2502 Jake Arnold Austin Westlake 19:07.0 6:09/M 9
159 (< 5) 3461 Austin Yors LC Clear Falls 19:07.6 6:09/M 10
160 136 4245 Alex Jensen San Antonio Patriots Homeschool 19:07.7 6:09/M 12
161 137 4193 Javier Sosa San Antonio East Central 19:07.9 6:09/M 12
162 138 4179 Felig Stifanos San Antonio Churchill 19:08.6 6:10/M 10
163 139 2847 Isaiah Sanders Del Valle 19:09.5 6:10/M 10
164 140 4520 Jock Jowel Weiss 19:11.1 6:11/M 12
165 (> 7) 2505 Blake Egeland Austin Westlake 19:11.2 6:11/M 11
166 141 3111 Enrique Araiza Houston Heights (fka Reagan) 19:12.0 6:11/M 11
167 142 3811 Christian Banda Northside Brennan 19:13.1 6:11/M 11
168 143 3959 Ethan Schultz Prosper 19:14.1 6:11/M 9
169 (> 7) 3729 Jaime Flores Midland Legacy 19:14.1 6:11/M 9
170 144 4170 Felix Hernandez San Antonio Churchill 19:14.8 6:12/M 11
171 145 3435 Emilio Ledesma Laredo United South 19:15.2 6:12/M 10
172 146 3120 Wade Martin Houston Heights (fka Reagan) 19:15.4 6:12/M 12
173 147 4172 Zach Hudson San Antonio Churchill 19:16.2 6:12/M 9
174 148 2682 Frank Thomas Cibolo Steele 19:16.3 6:12/M 11
175 149 4552 Santiago Sanchez Westwood 19:17.1 6:12/M 11
176 150 3314 Ethan Villegas Keller Fossil Ridge 19:17.4 6:13/M 9
177 151 2574 Daniel Diaz Brownsville Veterans Memorial 19:18.2 6:13/M 10
178 152 2877 Nicholas Lopez Edinburg 19:18.3 6:13/M 11
179 153 3815 Saul Lopez Northside Brennan 19:19.1 6:13/M 11
180 (< 5) 3184 Michael Cousin Humble Atascocita 19:19.2 6:13/M 10
181 154 3810 Roy Alvarado Northside Brennan 19:19.4 6:13/M 11
182 155 4524 David Castro Weslaco 19:20.3 6:13/M 12
183 156 2578 Noah Reyes Brownsville Veterans Memorial 19:21.0 6:14/M 11
184 157 2907 Austin Garza El Paso Americas 19:21.3 6:14/M 9
185 158 3522 Caden Garner Liberty Hill High School 19:21.5 6:14/M 12
186 159 4244 Ethan Hoglund San Antonio Patriots Homeschool 19:21.6 6:14/M 10
187 160 2866 Juan Ferreira Duncanville 19:22.3 6:14/M 12
188 161 2867 Elijah Harrison Duncanville 19:22.5 6:14/M 9
189 162 2811 Eric Carriaga Del Rio 19:23.8 6:15/M 11
190 163 2856 Zachary Adams Dripping Springs 19:24.1 6:15/M 10
191 164 2672 Joseph Connor Cibolo Steele 19:25.0 6:15/M 9
192 165 4523 Sebastian Cabanas Weslaco 19:25.5 6:15/M 9
193 166 4248 Samual Ackerman San Antonio Reagan 19:25.7 6:15/M 10
194 (< 5) 4279 Kaden Fenno San Antonio TMI-The Episcopal Sc 19:27.2 6:16/M 11
195 (> 7) 3532 Tj Ryan Liberty Hill High School 19:28.2 6:16/M 11
196 167 2868 Alex Lopez Duncanville 19:28.6 6:16/M 12
197 168 4516 Arturo Diaz Weiss 19:28.6 6:16/M 9
198 169 3089 Gaultier Tardy Houston Awty International 19:28.7 6:16/M 11
199 (> 7) 3818 Wolfgang Thoener Northside Brennan 19:28.7 6:16/M 10
200 170 2723 Krish Sirpal Coppell 19:29.7 6:16/M 12
O'All Place Score Bib No Name Team Time Pace Year
201 (> 7) 3531 Aaron Reyes Liberty Hill High School 19:30.7 6:17/M 10
202 171 2717 Kyle Mobley Coppell 19:31.4 6:17/M 12
203 172 3420 Ryan Parra Laredo B. Johnson High School 19:32.3 6:17/M 12
204 173 2863 Matthew Shin Dripping Springs 19:34.7 6:18/M 9
205 174 3430 Gael Aguilar Laredo United South 19:35.6 6:18/M 11
206 175 2295 Nicolas Napper Austin Brentwood Christian Acade 19:36.1 6:19/M 10
207 (< 5) 4472 Jose Villarreal United High School 19:36.4 6:19/M 9
208 176 3088 Logan O'Malley Houston Awty International 19:36.4 6:19/M 11
209 177 3602 Ethan Abraha Mansfield 19:36.5 6:19/M 11
210 (< 5) 3719 Bryce Hammett Midland Christian 19:36.8 6:19/M 10
211 178 3961 Andrew Taylor Prosper 19:37.6 6:19/M 10
212 179 4249 Aedin Barnes San Antonio Reagan 19:39.9 6:20/M 10
213 180 3115 Nicholas Ferguson Houston Heights (fka Reagan) 19:39.9 6:20/M 9
214 181 4521 Rafael Ortiz Weiss 19:40.0 6:20/M 12
215 182 3957 Jacob Nally Prosper 19:41.4 6:20/M 9
216 183 3856 Joshua Ni Pearland Dawson 19:42.7 6:21/M 11
217 (> 7) 3537 Luke Stone Liberty Hill High School 19:44.8 6:21/M 10
218 184 3828 Nicholas Pereira Northside Holmes 19:46.1 6:22/M 12
219 185 4528 Anthony Martinez Weslaco 19:47.1 6:22/M 9
220 186 3958 Jeter Ramos Prosper 19:47.8 6:22/M 9
221 187 3997 Andrew Pass Richardson Pearce 19:48.9 6:23/M 11
222 188 4201 Hector Medina San Antonio Edison 19:49.6 6:23/M 10
223 (> 7) 3814 Noah Harrison Northside Brennan 19:50.5 6:23/M 10
224 (> 7) 2858 Landon Andrews Dripping Springs 19:51.9 6:24/M 11
225 189 2214 Landon Saucedo Austin Akins 19:52.2 6:24/M 11
226 190 4204 Andrew Rosas San Antonio Edison 19:52.6 6:24/M 11
227 191 3987 Colin Greer Richardson Pearce 19:53.3 6:24/M 12
228 192 2589 Sergio Surita Bryan High 19:55.1 6:25/M 11
229 193 3265 Gavin Anguiano Johnson 19:55.3 6:25/M 11
230 194 4258 Juanpablo Mata Saldivar San Antonio Reagan 19:56.5 6:25/M 9
231 195 3128 Daniel Valdes Houston Heights (fka Reagan) 19:57.0 6:25/M 11
232 (< 5) 4467 Hector De Alba United High School 19:57.5 6:25/M 9
233 (< 5) 4114 Luke Warthen Round Rock McNeil 19:57.5 6:25/M 11
234 196 3454 Owen Robinson LC Clear Creek 19:58.3 6:26/M 9
235 197 4242 Nune Cantu San Antonio Patriots Homeschool 19:58.9 6:26/M 12
236 (< 5) 3647 Blake Braden McAllen 19:59.0 6:26/M 10
237 198 3947 Lincoln Bennison Prosper 19:59.7 6:26/M 9
238 199 3827 Gabriel Hull Northside Holmes 19:59.9 6:26/M 11
239 200 3989 Grant Hanold Richardson Pearce 20:00.0 6:26/M 9
240 201 3956 Levi Musser Prosper 20:02.0 6:27/M 9
241 202 2324 Max Featherstone Austin High 20:02.2 6:27/M 9
242 203 3453 Graham Horn LC Clear Creek 20:02.3 6:27/M 9
243 (> 7) 3112 Matthew Balderas Houston Heights (fka Reagan) 20:02.5 6:27/M 12
244 204 2576 Carlos Martinez Brownsville Veterans Memorial 20:03.0 6:27/M 12
245 (> 7) 3735 Caden Perez Midland Legacy 20:03.3 6:27/M 10
246 205 3948 Andrew Bergh Prosper 20:03.4 6:27/M 9
247 206 4205 Jace Sanchez San Antonio Edison 20:03.6 6:27/M 9
248 207 3267 Holden Castillo Johnson 20:03.8 6:27/M 10
249 208 4191 Carter McMain San Antonio East Central 20:03.9 6:27/M 12
250 (> 7) 3130 Robert Wise Houston Heights (fka Reagan) 20:04.3 6:28/M 12
251 209 2228 Connor Bibb Austin Bowie 20:04.4 6:28/M 9
252 210 2289 Gino Burke Austin Brentwood Christian Acade 20:04.7 6:28/M 11
253 211 3276 Taren Pucci Johnson 20:04.9 6:28/M 12
254 (< 5) 4495 Jacob Woods Waco Midway 20:06.8 6:28/M 12
255 212 4555 Jai Shenoy Westwood 20:07.0 6:28/M 9
256 213 3999 Noah Roemer Richardson Pearce 20:07.7 6:29/M 12
257 214 4526 Austin Cervantes Weslaco 20:08.4 6:29/M 11
258 215 4545 Landon Iley Westwood 20:10.4 6:30/M 11
259 216 4090 Nathaniel Henricksen Round Rock Cedar Ridge 20:10.8 6:30/M 9
260 217 4198 Ricardo Gloria San Antonio Edison 20:11.1 6:30/M 12
261 218 2892 Anthony R Hernandez Edinburg North 20:12.1 6:30/M 9
262 (> 7) 4525 Sean Cavazos Weslaco 20:12.7 6:30/M 11
263 (< 5) 3651 Max Garza McAllen 20:13.6 6:31/M 11
264 219 3271 Nathan Hannon Johnson 20:15.5 6:31/M 10
265 220 3742 Jose Zubia Midland Senior High School 20:15.9 6:31/M 12
266 221 2460 Adrian Anestos Austin Vandegrift 20:17.3 6:32/M 11
267 222 2247 Cooper Ford Austin Bowie 20:17.4 6:32/M 9
268 223 2461 Christopher Bacungan Austin Vandegrift 20:19.9 6:33/M 9
269 224 3086 Gabriel Giard Houston Awty International 20:20.8 6:33/M 9
270 225 3438 Kamden Thompson Laredo United South 20:21.9 6:33/M 9
271 226 2675 Erik Janecek Cibolo Steele 20:22.6 6:34/M 12
272 (> 7) 3949 Brendan Donnelly Prosper 20:23.5 6:34/M 12
273 227 2873 David De La Garza Edinburg 20:23.5 6:34/M 9
274 228 2580 Aiden Tamayo Brownsville Veterans Memorial 20:24.5 6:34/M 11
275 (< 5) 4283 Michael McLaughlin San Antonio TMI-The Episcopal Sc 20:25.7 6:34/M 10
276 229 3417 Eduardo Huitron Laredo B. Johnson High School 20:28.6 6:35/M 9
277 230 4171 Jake Hernandez San Antonio Churchill 20:30.7 6:36/M 12
278 231 2872 Max Tapia Duncanville 20:31.7 6:36/M 10
279 232 3084 Romain Allen Houston Awty International 20:31.9 6:37/M 10
280 (> 7) 4164 Joshua Berrios San Antonio Churchill 20:32.2 6:37/M 10
281 233 2235 Beckett Carlin Austin Bowie 20:33.0 6:37/M 9
282 (< 5) 3648 Rafael Castaneda McAllen 20:33.6 6:37/M 11
283 234 2464 Adrian Dholakia Austin Vandegrift 20:33.7 6:37/M 11
284 235 2813 Abraham Garcia Del Rio 20:34.2 6:37/M 9
285 236 2229 Blue Bryan Austin Bowie 20:34.5 6:37/M 12
286 237 4257 Brandon Lynch San Antonio Reagan 20:34.7 6:37/M 12
287 (< 5) 4101 Kevin Garcia Round Rock McNeil 20:37.5 6:38/M 10
288 238 4190 Gavin Kennemore San Antonio East Central 20:38.1 6:39/M 12
289 239 2906 Miguel Galvan El Paso Americas 20:39.9 6:39/M 10
290 240 3857 Charlie Ohlemacher Pearland Dawson 20:41.5 6:40/M 9
291 241 2473 Jake Kitlowski Austin Vandegrift 20:41.7 6:40/M 9
292 242 2586 David Gomez Bryan High 20:42.5 6:40/M 12
293 243 2322 William Einhorn Austin High 20:43.1 6:40/M 9
294 244 2286 Justin Winkenhofer Austin Bowie 20:43.2 6:40/M 10
295 245 5470 Grant Vogt Austin High 20:43.9 6:40/M 9
296 246 3449 Austin Cruz LC Clear Creek 20:44.4 6:41/M 9
297 247 2480 Sameer Prakash Austin Vandegrift 20:44.5 6:41/M 9
298 248 2281 Zach Tishgart Austin Bowie 20:44.8 6:41/M 10
299 249 2575 Adrian Gamez Brownsville Veterans Memorial 20:45.7 6:41/M 9
300 250 2195 Gabriel Atkinson Austin Akins 20:47.6 6:42/M 10
O'All Place Score Bib No Name Team Time Pace Year
301 (< 5) 4394 Aaron Wu St. John's Houston 20:48.6 6:42/M 10
302 251 3450 Dylan Dresen LC Clear Creek 20:49.5 6:42/M 9
303 252 2870 Maximiliano Morales-Garcia Duncanville 20:49.7 6:42/M 10
304 253 4096 George Washington Round Rock Cedar Ridge 20:49.8 6:42/M 10
305 (> 7) 3117 Kelii Garland Houston Heights (fka Reagan) 20:52.2 6:43/M 12
306 254 2910 Miguel Robles El Paso Americas 20:52.7 6:43/M 12
307 255 2588 Rafael Gonzalez Bryan High 20:54.4 6:44/M 11
308 256 3738 Mykol Aguilera Midland Senior High School 20:54.5 6:44/M 9
309 257 2579 Robert Roberto) Martinez Brownsville Veterans Memorial 20:56.9 6:45/M 11
310 258 3310 Miguel Fuentes-Alegria Keller Fossil Ridge 20:57.1 6:45/M 10
311 259 3852 Felix Gonzales Pearland Dawson 20:57.7 6:45/M 11
312 260 4196 Rey Cano San Antonio Edison 20:58.3 6:45/M 10
313 261 2479 Jack Peterson Austin Vandegrift 20:58.4 6:45/M 10
314 262 2298 John Youngdale Austin Brentwood Christian Acade 20:59.3 6:45/M 12
315 (< 5) 4284 Eben Muir San Antonio TMI-The Episcopal Sc 20:59.4 6:45/M 12
316 263 2212 James Perez Austin Akins 20:59.8 6:45/M 11
317 264 4259 Tylan Mitchell San Antonio Reagan 21:01.0 6:46/M 9
318 265 3851 Anthony De Benedetto Pearland Dawson 21:01.7 6:46/M 12
319 266 2265 Emiliano Martinez Austin Bowie 21:03.2 6:47/M 11
320 (> 7) 4189 Cris Christopher) Cool San Antonio East Central 21:06.9 6:48/M 12
321 267 3439 Joseph Villalobos Laredo United South 21:07.0 6:48/M 10
322 268 3452 Carter Hankemeier LC Clear Creek 21:07.1 6:48/M 12
323 (< 5) 3186 Alexander Killian Humble Atascocita 21:08.3 6:48/M 10
324 (> 7) 4262 Preston Schnoor San Antonio Reagan 21:09.0 6:48/M 12
325 269 2823 Jose Vielma Del Rio 21:10.3 6:49/M 10
326 (> 7) 4541 Patrick Davoli Westwood 21:11.2 6:49/M 10
327 270 3740 Hijinio Olvera Midland Senior High School 21:12.1 6:49/M 11
328 271 4091 Jack Mick Round Rock Cedar Ridge 21:13.4 6:50/M 11
329 272 2481 Andrii Sapychev Austin Vandegrift 21:14.8 6:50/M 11
330 273 2904 Luis Apodaca El Paso Americas 21:16.9 6:51/M 12
331 274 3309 Isaiah Cothrin Keller Fossil Ridge 21:19.4 6:52/M 11
332 275 2332 Sebastian Phillips Austin High 21:22.7 6:53/M 12
333 (> 7) 2490 Charlie Young Austin Vandegrift 21:25.6 6:54/M 11
334 276 2726 Krish Vinish Coppell 21:29.0 6:55/M 12
335 277 3451 Aiden Farrar LC Clear Creek 21:30.7 6:55/M 12
336 278 3850 Ryan Boecker Pearland Dawson 21:32.3 6:56/M 12
337 (> 7) 4263 Braden Williams San Antonio Reagan 21:36.7 6:57/M 9
338 (> 7) 2909 Max Messina El Paso Americas 21:38.4 6:58/M 11
339 279 2838 Fufa Jurkin Del Valle 21:42.2 6:59/M 10
340 280 2202 Elyass Elfathi Austin Akins 21:43.6 7:00/M 11
341 281 3434 Ismael Juarez Laredo United South 21:46.8 7:01/M 11
342 282 2878 Pedro Munoz Edinburg 21:48.3 7:01/M 10
343 (> 7) 2862 Cooper Payne Dripping Springs 21:54.7 7:03/M 9
344 (> 7) 2486 Andres Torres Austin Vandegrift 21:57.9 7:04/M 10
345 (> 7) 3731 Alexander Guzman Midland Legacy 22:00.1 7:05/M 9
346 283 3849 Alexander Bessire Pearland Dawson 22:03.6 7:06/M 10
347 284 4517 Dennis Goard Weiss 22:05.2 7:07/M 10
348 (> 7) 3432 Roger Arriaga Laredo United South 22:05.5 7:07/M 11
349 (> 7) 2278 Beckett Strong Austin Bowie 22:09.6 7:08/M 12
350 285 2320 Marshall Clare Austin High 22:19.2 7:11/M 9
351 286 2317 Santiago Bernal Austin High 22:25.9 7:13/M 11
352 287 2874 Julian Fuentes Edinburg 22:31.8 7:15/M 9
353 288 3873 Hadrian Vega Pharr-San Juan-Alamo 22:35.0 7:16/M 9
354 289 2326 Owen Harp Austin High 22:49.4 7:21/M 9
355 290 3855 Jermaine Moore Pearland Dawson 22:51.5 7:21/M 12
