Back to Fiesta de Mayo Half, 10K & 5K
Fiesta de Mayo Half, 10K & 5K
May 20, 2023
Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
Team Summary Report |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Challenge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | 8* | 9* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Avengers | 35 | 3 | 4 | 5 | 11 | 12 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 1:36:34.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | OhanaRG | 117 | 13 | 17 | 20 | 29 | 38 | 42 | 199 | 324 | 485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 1:49:30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mustangs | 166 | 6 | 9 | 21 | 59 | 71 | 80 | 165 | 166 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 1:52:01.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Armed and Cross Checked! | 728 | 18 | 93 | 110 | 227 | 280 | 358 | 375 | 589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 2:18:22.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grizzly Running Club | 945 | 181 | 185 | 189 | 192 | 198 | 203 | 279 | 284 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 2:25:22.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Slowest Takes a Shot of Jameson | 1043 | 180 | 184 | 196 | 241 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 2:29:17.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Team GDT | 1210 | 91 | 106 | 269 | 336 | 408 | 679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 2:35:44.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Team Wondrful | 1562 | 39 | 212 | 252 | 265 | 794 | 795 | 798 | 799 | 820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 2:54:18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Irving HS JROTC 5K | 1787 | 116 | 334 | 385 | 442 | 510 | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 2:55:51.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dream Team | 1890 | 139 | 224 | 418 | 553 | 556 | 583 | 657 | 707 | 708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 3:02:06.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman Sachs | 2243 | 379 | 400 | 419 | 427 | 618 | 620 | 624 | 633 | 655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 3:11:16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SignaPay Superstar Crew | 2586 | 304 | 499 | 533 | 558 | 692 | 738 | 757 | 783 | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 3:31:04.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Give It All You Guac | 2632 | 143 | 503 | 649 | 668 | 669 | 672 | 675 | 678 | 717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 3:36:45.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Reyes Family | 2863 | 464 | 479 | 549 | 567 | 804 | 805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 3:45:42.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stem Up the Arts 619 | 3126 | 433 | 474 | 699 | 702 | 818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 3:59:58.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | The Zindani - Ali Team | 3315 | 447 | 568 | 763 | 768 | 769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 Times: 4:10:23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Swan’s Savages | 4 finishers | 92 | 173 | 174 | 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Amli Family | 3 finishers | 488 | 827 | 834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Margarita Warriors! | 3 finishers | 225 | 501 | 522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Minority Report | 3 finishers | 439 | 492 | 493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Parkside Finish Liners | 3 finishers | 281 | 293 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Saldivar Clan | 3 finishers | 60 | 67 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Holy Guacamole "48"!!! | 2 finishers | 722 | 723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mind Over Mileage | 2 finishers | 65 | 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | SLRC Pretty Runners | 2 finishers | 349 | 619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Spicy Runners ? | 2 finishers | 389 | 712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | VISIT IRVING | 2 finishers | 714 | 719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Wellington Rockstars | 2 finishers | 560 | 634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Irving Running Club | 1 finishers | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | RunUnited | 1 finishers | 504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail Team Results |
|||||||
5K |
|||||||
Team Challenge |
|||||||
Team - Avengers |
Finish Position - 1 |
||||||
Team Score (places): 35 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1006 | Antonio Montoya | Wichita Falls TX | 3 | 3 | 17:59.7 | 17:59.7 |
| 2 | 1713 | Jeffrey Godon | Farmers Branch TX | 4 | 7 | 18:07.4 | 36:07.1 |
| 3 | 1557 | Carlos Noe | Fort Worth TX | 5 | 12 | 18:21.7 | 54:28.9 |
| 4 | 1449 | Jason Gordon | Arlington TX | 11 | 23 | 20:57.7 | 1:15:26.6 |
| 5 | 1451 | Ladrica Derrico | Forney TX | 12 | 35 | 21:07.7 | 1:36:34.4 |
| 6 | 1026 | Nina Chow | Plano TX | 49 | 84 | 24:17.3 | 2:00:51.7 |
Team - OhanaRG |
Finish Position - 2 |
||||||
Team Score (places): 117 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1508 | Palma Roy | Dallas TX | 13 | 13 | 21:09.3 | 21:09.3 |
| 2 | 1871 | Oliver Davila | Arlington TX | 17 | 30 | 21:30.4 | 42:39.8 |
| 3 | 1063 | Oscar Nieto Jr | Dallas TX | 20 | 50 | 21:51.5 | 1:04:31.3 |
| 4 | 1802 | Daniel Mata | Dallas TX | 29 | 79 | 22:14.1 | 1:26:45.4 |
| 5 | 1803 | Alejandra Torres | Dallas TX | 38 | 117 | 22:44.5 | 1:49:30.0 |
| 6 | 1511 | David Camarillo | Plano TX | 42 | 159 | 23:35.2 | 2:13:05.2 |
| 7 | 1647 | Dalia Garcia | Irving TX | 199 | 358 | 29:21.9 | 2:42:27.2 |
| 8 | 1193 | April Chairez | Desoto TX | 324 | 682 | 33:45.8 | 3:16:13.0 |
| 9 | 1062 | Juanita Nieto | Dallas TX | 485 | 1167 | 40:05.4 | 3:56:18.5 |
| 10 | 1061 | Amy Nieto | Dallas TX | 544 | 1711 | 42:59.3 | 4:39:17.8 |
| 11 | 1195 | Brianna Gonzalez | Dallas TX | 646 | 2357 | 47:59.3 | 5:27:17.2 |
Team - Mustangs |
Finish Position - 3 |
||||||
Team Score (places): 166 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1539 | Colin Greer | Garland TX | 6 | 6 | 19:34.3 | 19:34.3 |
| 2 | 1538 | Sebastian Carrasco | Dallas TX | 9 | 15 | 20:21.8 | 39:56.1 |
| 3 | 1027 | Eric Calhoun | Dallas TX | 21 | 36 | 21:52.0 | 1:01:48.2 |
| 4 | 1537 | Hayden Warner | Richardson TX | 59 | 95 | 24:49.1 | 1:26:37.3 |
| 5 | 1540 | Luke Hahn | Richardson TX | 71 | 166 | 25:24.2 | 1:52:01.5 |
| 6 | 1545 | Cooper Forejt | Richardson TX | 80 | 246 | 25:44.1 | 2:17:45.7 |
| 7 | 1543 | Austin Kongabel | Richardson TX | 165 | 411 | 28:30.0 | 2:46:15.8 |
| 8 | 1541 | Seth Stotts | Richardson TX | 166 | 577 | 28:30.3 | 3:14:46.1 |
| 9 | 1536 | Wesley Lang | Richardson TX | 195 | 772 | 29:15.0 | 3:44:01.2 |
| 10 | 1544 | Jen-Hao Yu | Richardson TX | 253 | 1025 | 31:25.6 | 4:15:26.9 |
Team - Armed and Cross Checked! |
Finish Position - 4 |
||||||
Team Score (places): 728 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1481 | Joe Romanko | Grapevine TX | 18 | 18 | 21:46.6 | 21:46.6 |
| 2 | 1627 | Austin Lannen | Dallas TX | 93 | 111 | 26:24.4 | 48:11.1 |
| 3 | 1014 | Chris Lerner | Arlington TX | 110 | 221 | 27:01.2 | 1:15:12.3 |
| 4 | 1216 | Angela Simons | 227 | 448 | 30:38.2 | 1:45:50.5 | |
| 5 | 1480 | Rylee Romanko | Grapevine TX | 280 | 728 | 32:32.1 | 2:18:22.6 |
| 6 | 1507 | Lexie Gunder | Flower Mound TX | 358 | 1086 | 34:31.7 | 2:52:54.3 |
| 7 | 1002 | Eric Mahoney | Arlington TX | 375 | 1461 | 34:57.8 | 3:27:52.2 |
| 8 | 1506 | Kem Clack Sims | Coppell TX | 589 | 2050 | 45:21.0 | 4:13:13.2 |
Team - Grizzly Running Club |
Finish Position - 5 |
||||||
Team Score (places): 945 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1084 | Jonhatan Alamillo | Irving TX | 181 | 181 | 28:52.9 | 28:52.9 |
| 2 | 1082 | Nicolas Sosa | Irving TX | 185 | 366 | 28:55.4 | 57:48.4 |
| 3 | 1073 | Jayden Santos Lopez | Irving TX | 189 | 555 | 29:04.7 | 1:26:53.2 |
| 4 | 1067 | Araceli Orellana | Grand Prairie TX | 192 | 747 | 29:08.2 | 1:56:01.4 |
| 5 | 1075 | Pablo Soto | Irving TX | 198 | 945 | 29:20.9 | 2:25:22.3 |
| 6 | 1090 | Kaleb Ojeda | Irving TX | 203 | 1148 | 29:30.9 | 2:54:53.2 |
| 7 | 1083 | Valentin Jaregui | Irving TX | 279 | 1427 | 32:31.0 | 3:27:24.2 |
| 8 | 1069 | Jason Allred | Irving TX | 284 | 1711 | 32:43.3 | 4:00:07.6 |
| 9 | 1070 | Lodoiska Rodriguez | Irving TX | 320 | 2031 | 33:28.5 | 4:33:36.2 |
| 10 | 1074 | Anthony Gonzalez | Irving TX | 422 | 2453 | 36:48.6 | 5:10:24.8 |
| 11 | 1071 | Viviana Villa | Fort Worth TX | 441 | 2894 | 37:51.4 | 5:48:16.3 |
| 12 | 1079 | Zoe Medel | Irving TX | 525 | 3419 | 42:03.3 | 6:30:19.6 |
| 13 | 1080 | Alicia Villasenor | Fort Worth TX | 532 | 3951 | 42:25.3 | 7:12:45.0 |
| 14 | 1089 | Kesha Valtierra | Irving TX | 565 | 4516 | 44:04.8 | 7:56:49.8 |
| 15 | 1068 | Jennifer Allred | Irving TX | 588 | 5104 | 45:18.3 | 8:42:08.1 |
| 16 | 1081 | Genesis Caceres | Irving TX | 592 | 5696 | 45:24.4 | 9:27:32.6 |
| 17 | 1077 | Kaylee Vilanova | Irving TX | 645 | 6341 | 47:58.2 | 10:15:30.8 |
| 18 | 1078 | Karina Salmeron | Grand Prairie TX | 648 | 6989 | 48:03.2 | 11:03:34.0 |
| 19 | 1076 | Daisy Contreras | Irving TX | 705 | 7694 | 51:33.2 | 11:55:07.2 |
| 20 | 1072 | Jillian Allred | Grand Prairie TX | 713 | 8407 | 52:17.7 | 12:47:25.0 |
| 21 | 1092 | Juan Benitez | Irving TX | 731 | 9138 | 53:22.3 | 13:40:47.4 |
| 22 | 1085 | Danna Solorzano | Irving TX | 750 | 9888 | 54:58.6 | 14:35:46.1 |
| 23 | 1093 | Cristela Lopez | Irving TX | 751 | 10639 | 54:59.1 | 15:30:45.2 |
| 24 | 1087 | Genna Slade | Euless TX | 814 | 11453 | 1:00:05.3 | 16:30:50.5 |
| 25 | 1088 | Trudy Rios | Irving TX | 815 | 12268 | 1:00:06.4 | 17:30:56.9 |
Team - Slowest Takes a Shot of Jameson |
Finish Position - 6 |
||||||
Team Score (places): 1043 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1573 | Jeff Wang | Richardson TX | 180 | 180 | 28:52.1 | 28:52.1 |
| 2 | 1568 | William Nguyen | Richardson TX | 184 | 364 | 28:55.1 | 57:47.2 |
| 3 | 1570 | Analee Galang | Richardson TX | 196 | 560 | 29:17.9 | 1:27:05.2 |
| 4 | 1572 | Joon Lee | Carrollton TX | 241 | 801 | 31:06.1 | 1:58:11.3 |
| 5 | 1571 | Jisu Jung | Richardson TX | 242 | 1043 | 31:06.2 | 2:29:17.6 |
Team - Team GDT |
Finish Position - 7 |
||||||
Team Score (places): 1210 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1482 | Francisco Aguado | Grapevine TX | 91 | 91 | 26:23.3 | 26:23.3 |
| 2 | 1483 | Gustavo Torres | Dallas TX | 106 | 197 | 26:49.0 | 53:12.3 |
| 3 | 1485 | Thinh Dao | Arlington TX | 269 | 466 | 32:08.3 | 1:25:20.6 |
| 4 | 1013 | Felix Garcia | Keller TX | 336 | 802 | 34:05.4 | 1:59:26.1 |
| 5 | 1484 | Bryan Cooper | Plano TX | 408 | 1210 | 36:17.8 | 2:35:44.0 |
| 6 | 1012 | Mary Garcia | Keller TX | 679 | 1889 | 49:51.2 | 3:25:35.2 |
Team - Team Wondrful |
Finish Position - 8 |
||||||
Team Score (places): 1562 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1206 | Andrew Taylor | The Colony TX | 39 | 39 | 22:50.1 | 22:50.1 |
| 2 | 1205 | Amy Taylor | The Colony TX | 212 | 251 | 29:52.1 | 52:42.2 |
| 3 | 1202 | Cole Harper | The Colony TX | 252 | 503 | 31:23.9 | 1:24:06.1 |
| 4 | 1265 | Lauren Little | Dallas (prestwd) TX | 265 | 768 | 31:56.0 | 1:56:02.2 |
| 5 | 1204 | Doug Taylor | The Colony TX | 794 | 1562 | 58:16.2 | 2:54:18.4 |
| 6 | 1203 | Douglas Taylor | Lexington VA | 795 | 2357 | 58:16.4 | 3:52:34.9 |
| 7 | 1196 | Hudson Lee | Murphy TX | 798 | 3155 | 58:34.0 | 4:51:09.0 |
| 8 | 1197 | Amber Lee | Murphy TX | 799 | 3954 | 58:34.7 | 5:49:43.8 |
| 9 | 1239 | Kira Draves Fluitt | Fort Worth TX | 820 | 4774 | 1:00:45.2 | 6:50:29.0 |
| 10 | 1237 | Peyton Cook | Fort Worth TX | 822 | 5596 | 1:00:47.9 | 7:51:17.0 |
| 11 | 1852 | Brielle Williams | Princeton TX | 824 | 6420 | 1:00:49.1 | 8:52:06.1 |
| 12 | 1851 | Becca Fronberry | Dallas TX | 825 | 7245 | 1:00:49.5 | 9:52:55.7 |
| 13 | 1238 | Sarah Draves | Fort Worth TX | 826 | 8071 | 1:00:50.1 | 10:53:45.9 |
Team - Irving HS JROTC 5K |
Finish Position - 9 |
||||||
Team Score (places): 1787 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1640 | Lyle Miura | Irving TX | 116 | 116 | 27:09.0 | 27:09.0 |
| 2 | 1876 | Litzy Aguinaga | Irving TX | 334 | 450 | 33:57.0 | 1:01:06.0 |
| 3 | 1885 | Michael Curtin | Irving TX | 385 | 835 | 35:17.2 | 1:36:23.3 |
| 4 | 1895 | Jazmine Perez | Irving TX | 442 | 1277 | 37:52.2 | 2:14:15.6 |
| 5 | 1665 | Angelly Villegas | Irving TX | 510 | 1787 | 41:36.0 | 2:55:51.6 |
| 6 | 1884 | Lucero Castro | Irving TX | 516 | 2303 | 41:43.1 | 3:37:34.7 |
Team - Dream Team |
Finish Position - 10 |
||||||
Team Score (places): 1890 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1111 | Anastasia Popova | Colleyville TX | 139 | 139 | 27:51.6 | 27:51.6 |
| 2 | 1101 | Ivan Gonzalez | Dallas TX | 224 | 363 | 30:28.7 | 58:20.3 |
| 3 | 1108 | Tess Martin | Dallas TX | 418 | 781 | 36:45.7 | 1:35:06.1 |
| 4 | 1113 | Lana Chuchenko | Lewisville TX | 553 | 1334 | 43:29.0 | 2:18:35.1 |
| 5 | 1112 | Nikki Finninger | Dallas TX | 556 | 1890 | 43:31.5 | 3:02:06.6 |
| 6 | 1050 | Chittra Samutsikree | Colleyville TX | 583 | 2473 | 45:09.9 | 3:47:16.5 |
| 7 | 1104 | Ryan Valdez | Euless TX | 657 | 3130 | 48:32.0 | 4:35:48.6 |
| 8 | 1047 | Yuki Wang | Lewisville TX | 707 | 3837 | 51:44.2 | 5:27:32.8 |
| 9 | 1102 | Walter Avalos | Irving TX | 708 | 4545 | 51:51.9 | 6:19:24.8 |
| 10 | 1109 | Sara Alfred | Colleyville TX | 736 | 5281 | 53:36.1 | 7:13:00.9 |
| 11 | 1048 | Maite Nunez | Fort Worth TX | 831 | 6112 | 1:01:28.2 | 8:14:29.1 |
| 12 | 1110 | Angela Mason | Dallas TX | 837 | 6949 | 1:02:51.0 | 9:17:20.2 |
| 13 | 1103 | Jalen Reeves | Dallas TX | 838 | 7787 | 1:02:52.4 | 10:20:12.6 |
| 14 | 1049 | Edna Velez | Colleyville TX | 845 | 8632 | 1:06:02.8 | 11:26:15.5 |
| 15 | 1106 | German Nunez | Colleyville TX | 846 | 9478 | 1:06:03.9 | 12:32:19.4 |
| 16 | 1107 | Nelia Polishchuk | Keller TX | 859 | 10337 | 1:45:22.5 | 14:17:42.0 |
Team - Goldman Sachs |
Finish Position - 11 |
||||||
Team Score (places): 2243 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1465 | Omomhene Eimunjeze | Forney TX | 379 | 379 | 35:04.1 | 35:04.1 |
| 2 | 1300 | Pratibha Aphale | Coppell TX | 400 | 779 | 35:59.7 | 1:11:03.9 |
| 3 | 1472 | Sudesh Kumar Venkatramolla | Dallas TX | 419 | 1198 | 36:46.1 | 1:47:50.0 |
| 4 | 1464 | Abraham Chiu | Plano TX | 427 | 1625 | 37:03.4 | 2:24:53.4 |
| 5 | 1474 | Yash Nitin Mantri | Richardson TX | 618 | 2243 | 46:23.0 | 3:11:16.5 |
| 6 | 1473 | Mansi Nawani | Richardson TX | 620 | 2863 | 46:25.2 | 3:57:41.7 |
| 7 | 1470 | Ayswarya Nandanan | Dallas TX | 624 | 3487 | 46:36.4 | 4:44:18.2 |
| 8 | 1471 | Sai Yoshitha Gali | Dallas TX | 633 | 4120 | 46:59.6 | 5:31:17.8 |
| 9 | 1463 | Srividya Valivarthi | The Colony TX | 655 | 4775 | 48:31.7 | 6:19:49.6 |
| 10 | 1479 | Suyodhan Mallapuraju | The Colony TX | 656 | 5431 | 48:31.9 | 7:08:21.5 |
| 11 | 1466 | Ting-Hsiang Wang | Richardson TX | 860 | 6291 | 2:28:12.2 | 9:36:33.8 |
| 12 | 1478 | Richard Husemann | Dallas TX | 861 | 7152 | 2:28:21.2 | 12:04:55.1 |
Team - SignaPay Superstar Crew |
Finish Position - 12 |
||||||
Team Score (places): 2586 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1147 | Javier Bension | Irving TX | 304 | 304 | 33:12.3 | 33:12.3 |
| 2 | 1151 | Morgan Black | Irving TX | 499 | 803 | 40:50.4 | 1:14:02.7 |
| 3 | 1148 | Bethzaida Carrillo | Irving TX | 533 | 1336 | 42:32.8 | 1:56:35.5 |
| 4 | 1140 | Harrison Butler | Irving TX | 558 | 1894 | 43:40.3 | 2:40:15.9 |
| 5 | 1152 | Victor Garcia | Irving TX | 692 | 2586 | 50:48.1 | 3:31:04.0 |
| 6 | 1146 | Mariana Ceballos | Irving TX | 738 | 3324 | 53:53.4 | 4:24:57.5 |
| 7 | 1142 | Darius Rankins | Irving TX | 757 | 4081 | 55:20.7 | 5:20:18.2 |
| 8 | 1136 | Sarah White | Irving TX | 783 | 4864 | 57:32.3 | 6:17:50.5 |
| 9 | 1144 | Trinity Marquez | Irving TX | 787 | 5651 | 57:38.9 | 7:15:29.4 |
| 10 | 1141 | Lizeth Nevarez | Irving TX | 788 | 6439 | 57:39.1 | 8:13:08.6 |
| 11 | 1137 | Rhonda Delahoussaye | Irving TX | 789 | 7228 | 57:39.8 | 9:10:48.4 |
| 12 | 1150 | Savannah Black | Irving TX | 819 | 8047 | 1:00:37.6 | 10:11:26.1 |
| 13 | 1145 | Corinne Black | Irving TX | 823 | 8870 | 1:00:49.0 | 11:12:15.1 |
Team - Give It All You Guac |
Finish Position - 13 |
||||||
Team Score (places): 2632 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1738 | Kimberly McDaniel | Nacogdoches TX | 143 | 143 | 28:00.4 | 28:00.4 |
| 2 | 1736 | Geneva Whitehead | Nacogdoches TX | 503 | 646 | 41:15.5 | 1:09:16.0 |
| 3 | 1739 | Brianna Diaz | Manor TX | 649 | 1295 | 48:07.5 | 1:57:23.6 |
| 4 | 1423 | Halee Shrum | Flower Mound TX | 668 | 1963 | 49:40.1 | 2:47:03.7 |
| 5 | 1430 | Lexi Shrum | Flower Mound TX | 669 | 2632 | 49:41.4 | 3:36:45.1 |
| 6 | 1426 | Tonya Shrum | Flower Mound TX | 672 | 3304 | 49:42.3 | 4:26:27.4 |
| 7 | 1427 | Brittany Shrum | Argyle TX | 675 | 3979 | 49:45.1 | 5:16:12.5 |
| 8 | 1424 | Michele Murray | Nacogdoches TX | 678 | 4657 | 49:49.3 | 6:06:01.9 |
| 9 | 1428 | Ava Adkisson | Longview TX | 717 | 5374 | 52:37.3 | 6:58:39.2 |
| 10 | 1429 | Avery Adkisson | Longview TX | 718 | 6092 | 52:39.1 | 7:51:18.3 |
| 11 | 1425 | Tiffany Orr | Longview TX | 726 | 6818 | 52:51.6 | 8:44:10.0 |
Team - Reyes Family |
Finish Position - 14 |
||||||
Team Score (places): 2863 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1182 | Omar Reyes-Puertas | Irving TX | 464 | 464 | 38:51.9 | 38:51.9 |
| 2 | 1179 | Shaelly Castro | North Richland Hills TX | 479 | 943 | 39:42.3 | 1:18:34.2 |
| 3 | 1183 | Edgar Herrera | Irving TX | 549 | 1492 | 43:16.1 | 2:01:50.3 |
| 4 | 1181 | Anamarie Reyes-Puertas | Irving TX | 567 | 2059 | 44:08.3 | 2:45:58.6 |
| 5 | 1180 | Silvia Puertas | Irving TX | 804 | 2863 | 59:43.9 | 3:45:42.6 |
| 6 | 1184 | Sandra Castro | North Richland Hills TX | 805 | 3668 | 59:46.9 | 4:45:29.6 |
Team - Stem Up the Arts 619 |
Finish Position - 15 |
||||||
Team Score (places): 3126 |
|||||||
| Team Pos | Bib No | Name | City/State | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1848 | Jeff Inman, II | Fort Worth TX | 433 | 433 | 37:15.4 | 37:15.4 |
| 2 | 1849 | John Inman | Fort Worth TX | 474 | 907 | 39:24.7 | 1:16:40.2 |
| 3 | 1843 | Denise Primas | Renton WA | 699 | 1606 | 51:28.2 | 2:08:08.4 |
| 4 | 1845 | Dannetta Watkins | Fort Worth TX | 702 | 2308 | 51:30.3 | 2:59:38.7 |
| 5 | 1850 | Denise Inman | Fort Worth TX | 818 | 3126 | 1:00:20.1 | 3:59:58.8 |
Team - The Zindani - Ali Team |
