Men
| # | Name | Time |
|---|---|---|
| 1 | JEREMY PHILLIPS | 01:22:23.1 |
| 2 | James Kluza | 01:25:59.1 |
| 3 | Matthew Brown | 01:26:00.8 |
| 4 | Ricky Stayton | 01:26:05.9 |
| 5 | Eric Cox | 01:30:19.3 |
| 6 | Charlie Scott | 01:30:34.3 |
| 7 | Nolan Cox | 01:30:48.9 |
| 8 | Dennis Marquardt | 01:30:58.6 |
| 9 | Benjamin Galinak | 01:32:33.8 |
| 10 | Matt Bell | 01:36:08.2 |

