Men
| # | Name | Time |
|---|---|---|
| 1 | Beckam Drake | 00:06:57.9 |
| 2 | michael pilolli | 00:07:00.30000000000001 |
| 3 | drew ford | 00:07:34.1 |
| 4 | Luke Gibson | 00:07:38.5 |
| 5 | Aaron Carney | 00:07:46.9 |
| 6 | Kenneth Wagner | 00:07:52.8 |
| 7 | ryan mcmahan | 00:08:00.19999999999999 |
| 8 | Colby Crow | 00:08:44.5 |
| 9 | Josh-Running heimbach | 00:09:01.1 |
| 10 | ryan richboneg | 00:09:02.6 |
