TX10 - 10M Series
03/27/2022 · Huntsville, TX
Total Finishers: 27
| Gender | Total | Average Time |
|---|
| F | 9 | 10:32:04.28 |
| M | 18 | 09:50:26.00 |
Back to Huntsville 10 Miler
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Lu Bouanga | 06:41:22.6 |
| 2 | Willie James | 08:23:59.4 |
| 3 | Patrick Scott | 08:24:41.3 |
| 4 | Guillermo Chutrau | 08:56:35.2 |
| 5 | Rick Whitehead | 08:56:56.6 |
| 6 | Kirk Myers | 09:01:44.1 |
| 7 | Robert Gay | 09:07:08.4 |
| 8 | Pablo Martinez | 09:09:07.1 |
| 9 | Jim Chiodi | 09:10:04.9 |
| 10 | Edward Montana | 09:34:07.2 |
Women
| # | Name | Time |
|---|
| 1 | Eugenia Carter | 08:48:08 |
| 2 | Leanne Barry | 09:01:23.3 |
| 3 | Erin Wollard | 09:51:56 |
| 4 | Anette Bonifas | 10:07:59.1 |
| 5 | Alexandra Skrocki | 10:43:14.4 |
| 6 | Liliana Pelaez | 10:56:27.2 |
| 7 | Erin Gowton | 10:56:41.8 |
| 8 | Olivia Garcia | 12:06:44.1 |
| 9 | Evie Fanos | 12:16:04.3 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.