10M Results
01/30/2022 · College Station, TX
Total Finishers: 150
| Gender | Total | Average Time |
|---|
| F | 72 | 01:40:34.29 |
| M | 78 | 01:26:03.30 |
Back to College Station 10 Miler
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Mitchell Germann | 00:52:45.1 |
| 2 | Jacob Lozano | 00:53:45.0 |
| 3 | Lu Bouanga | 00:53:52.1 |
| 4 | Andrew Hanna | 00:57:44.1 |
| 5 | Justin Dubose | 00:58:26.1 |
| 6 | Brian Gilson | 01:02:08.6 |
| 7 | Gary Tashima | 01:04:14.1 |
| 8 | Jesus Moreno | 01:07:23.1 |
| 9 | Steve Sievert | 01:09:33.1 |
| 10 | Rip Reynolds | 01:10:08.6 |
Women
| # | Name | Time |
|---|
| 1 | Eugenia Carter | 01:13:14.1 |
| 2 | Lyn Denison | 01:13:25.1 |
| 3 | Sonia Gonzalez Burch | 01:14:17 |
| 4 | Leanne Barry | 01:14:51.1 |
| 5 | Elizabeth Gregory | 01:16:30 |
| 6 | Sandra Ruiz | 01:16:34.1 |
| 7 | Elvira Irady | 01:18:23.0 |
| 8 | Karen Ellis | 01:21:23.0 |
| 9 | Alisha Hunter | 01:22:32.0 |
| 10 | Nicole Green | 01:22:41.1 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.