7th Boys

12/14/2021 · Southlake, TX

Cross Country

Carrol MS District Championship

Carrol MS District Championship

December 14, 2021


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - 7th Grade - 7th Grade
Team Detail - Boys - 7th Grade - 7th Grade
Top

Overall Finish List - Boys

7th Grade

7th Grade

O'All Place Score Bib No Name Team Time Pace Year
1 1 2330 Lucas Mora Harwood 8:39.3 5:46/M 7
2 2 1076 Graham Crawford Cross Timbers 8:41.0 5:47/M 7
3 3 1082 Cayson King Cross Timbers 8:44.5 5:50/M 7
4 4 978 Demetri Karmis Carroll 8:50.2 5:53/M 7
5 5 1023 Chris Marquez Central (Euless) 9:04.9 6:03/M 7
6 6 1045 Elivs Robles Colleyville 9:05.7 6:04/M 7
7 7 1152 Kingston Namdeth Euless 9:06.5 6:04/M 7
8 8 1181 Cade Moreland Grapevine 9:07.8 6:05/M 7
9 9 964 Josh Claasseen Carroll 9:08.9 6:06/M 7
10 10 1075 Jeremy Childress Cross Timbers 9:11.7 6:08/M 7
11 11 1124 Adhavan Palanivelrajan Dawson (Southlake) 9:12.3 6:08/M 7
12 12 1091 Grant Safran Cross Timbers 9:13.9 6:09/M 7
13 13 1130 Drew Stitzel Dawson (Southlake) 9:16.2 6:11/M 7
14 14 931 Aiden Adams Bedford 9:17.0 6:11/M 7
15 15 1080 Juan Gallegos Cross Timbers 9:17.2 6:11/M 7
16 16 1094 Marco Valle Cross Timbers 9:17.4 6:12/M 7
17 17 998 Zach Pryce Carroll 9:19.9 6:13/M 7
18 18 1070 Owen Barnett Cross Timbers 9:21.1 6:14/M 7
19 19 1069 Ryan Servin Colleyville Heritage 9:24.4 6:16/M 7
20 20 1040 Braden Horn Colleyville 9:25.6 6:17/M 7
21 21 1120 Jeffery Liu Dawson (Southlake) 9:26.4 6:18/M 7
22 22 1129 Nicholas Springer Dawson (Southlake) 9:29.6 6:20/M 7
23 23 949 Gavin Roberson Bedford 9:31.7 6:21/M 7
24 24 1200 Skye Griffin Harwood 9:33.5 6:22/M 7
25 25 2346 Bryce Lam Hurst 9:36.0 6:24/M 7
26 26 1061 Keaton Lenard Colleyville Heritage 9:36.7 6:25/M 7
27 27 2333 Issac Ramirez Harwood 9:36.9 6:25/M 7
28 28 989 Anirudh Nambakkam Carroll 9:41.3 6:28/M 7
29 29 1100 Claudio Auns Dawson (Southlake) 9:43.0 6:29/M 7
30 30 1031 Ricoh Sanchez-Smith Central (Euless) 9:43.4 6:29/M 7
31 31 1114 Oritchay Hawtrey Dawson (Southlake) 9:45.2 6:30/M 7
32 (> 7) 1073 Luke Bishop Cross Timbers 9:47.7 6:32/M 7
33 32 972 Dylan Heldenbrand Carroll 9:48.0 6:32/M 7
34 33 940 Braylon Harris Bedford 9:48.4 6:32/M 7
35 34 1048 Nilabh Shrestha Colleyville 9:48.8 6:33/M 7
36 35 1010 David Adams Central (Euless) 9:50.9 6:34/M 7
37 36 1167 Carson Craik Grapevine 9:51.0 6:34/M 7
38 (> 7) 1093 Tyler Thompson Cross Timbers 9:51.4 6:34/M 7
39 37 1166 Caleb Cameron Grapevine 9:52.4 6:35/M 7
40 (> 7) 1085 Kai Nguyen Cross Timbers 9:52.6 6:35/M 7
41 38 1030 Taysen Rutchmen Central (Euless) 9:54.6 6:36/M 7
42 39 1029 Dilon Riley Central (Euless) 9:56.2 6:38/M 7
43 40 948 Joseph Roach Bedford 9:57.2 6:38/M 7
44 41 944 Derek Mathews Bedford 9:57.3 6:38/M 7
45 42 1050 Oliver Tylick Colleyville 9:58.2 6:39/M 7
46 (> 7) 1090 Giovanni Rodriguez Cross Timbers 9:58.9 6:39/M 7
47 43 1111 Vincent Giordano Dawson (Southlake) 10:00.0 6:40/M 7
48 44 2339 Sam Welsh Harwood 10:00.1 6:40/M 7
49 45 975 Ben Jetty Carroll 10:03.5 6:42/M 7
50 (> 7) 1113 robert Hargrave Dawson (Southlake) 10:05.3 6:44/M 7
51 (> 7) 1077 Samuel Dahlke Cross Timbers 10:05.6 6:44/M 7
52 46 1004 Jad Shehadeh Carroll 10:07.8 6:45/M 7
53 47 4027 Damarcus Seaton Hurst 10:07.9 6:45/M 7
54 (> 7) 1086 Ryan Nguyen Cross Timbers 10:10.9 6:47/M 7
55 (> 7) 1083 Silas Michon Cross Timbers 10:11.1 6:47/M 7
56 (> 7) 1122 Samuel Mascio Dawson (Southlake) 10:11.1 6:47/M 7
57 48 954 Jaxson Solano Bedford 10:11.9 6:48/M 7
58 49 1021 Robinson Lagu Central (Euless) 10:13.1 6:49/M 7
59 50 1036 Wesley Barth Colleyville 10:13.2 6:49/M 7
60 (> 7) 1123 Evan O'Donnel Dawson (Southlake) 10:15.9 6:51/M 7
61 51 1025 Jimmy Mendez Central (Euless) 10:17.5 6:52/M 7
62 (> 7) 1011 Elijah Amaya Central (Euless) 10:18.4 6:52/M 7
63 (> 7) 965 Arjun Dabas Carroll 10:19.2 6:53/M 7
64 (> 7) 1012 Lucas Andal Central (Euless) 10:21.6 6:54/M 7
65 52 1177 Esteban Lezama Grapevine 10:22.1 6:55/M 7
66 (> 7) 1097 Duncan Wolfe Cross Timbers 10:23.4 6:56/M 7
67 53 947 Pierce Renfro Bedford 10:23.4 6:56/M 7
68 (> 7) 1126 Sahel Rahman Dawson (Southlake) 10:23.8 6:56/M 7
69 (> 7) 1074 Sanjay Budda Cross Timbers 10:25.0 6:57/M 7
70 (> 7) 1078 MAX DO Cross Timbers 10:26.1 6:57/M 7
71 54 1199 Micah Goodman Harwood 10:26.4 6:58/M 7
72 (> 7) 1137 Colin Van de Berghe Dawson (Southlake) 10:27.9 6:59/M 7
73 (> 7) 1013 William Cranford Central (Euless) 10:30.5 7:00/M 7
74 55 2329 Prince Kabuya Harwood 10:31.9 7:01/M 7
75 56 1059 William Hummert Colleyville Heritage 10:32.2 7:02/M 7
76 (> 7) 959 Aaron Allen Carroll 10:33.4 7:02/M 7
77 (> 7) 963 Rehaan Chamakura Carroll 10:34.0 7:03/M 7
78 57 1170 Daniel Granados Grapevine 10:34.0 7:03/M 7
79 (> 7) 973 Grady Hendrickson Carroll 10:34.1 7:03/M 7
80 58 1165 Aidan Brunk Grapevine 10:34.7 7:03/M 7
81 59 1057 Isaiah Haynes Colleyville Heritage 10:35.2 7:04/M 7
82 60 1042 Sahan Mallampati Colleyville 10:36.2 7:04/M 7
83 (> 7) 1084 Pouya Mozahab Cross Timbers 10:36.2 7:04/M 7
84 (> 7) 967 Jack Gassett Carroll 10:37.3 7:05/M 7
85 (> 7) 997 Woodman Poullard Carroll 10:37.9 7:05/M 7
86 (> 7) 1087 Max Poveda Cross Timbers 10:39.3 7:06/M 7
87 (> 7) 1089 Nicholas Rizkalla Cross Timbers 10:41.4 7:08/M 7
88 (> 7) 969 Owen Glaves Carroll 10:41.9 7:08/M 7
89 61 2345 Dawson Jones Hurst 10:44.7 7:10/M 7
90 (> 7) 979 Raza Kizilbash Carroll 10:45.0 7:10/M 7
91 62 1053 Tommy Davis Colleyville Heritage 10:47.5 7:12/M 7
92 63 1060 Samuel Keehn Colleyville Heritage 10:48.7 7:12/M 7
93 (> 7) 1028 Nava Ranjit Central (Euless) 10:49.4 7:13/M 7
94 (> 7) 971 Momin Haq Carroll 10:49.6 7:13/M 7
95 (> 7) 1110 Damian Garza Dawson (Southlake) 10:51.4 7:14/M 7
96 (> 7) 1026 Swarup Nugehalli Central (Euless) 10:54.1 7:16/M 7
97 64 1049 Michael Steinkamp Colleyville 10:55.6 7:17/M 7
98 (> 7) 1102 Philip Buehner Dawson (Southlake) 10:55.9 7:17/M 7
99 (> 7) 1096 Carter Wexler Cross Timbers 10:56.2 7:18/M 7
100 65 1153 Landon Odell Euless 10:56.5 7:18/M 7
O'All Place Score Bib No Name Team Time Pace Year
101 (> 7) 1043 Brandon McElroy Colleyville 11:01.9 7:21/M 7
102 66 1176 Andrew Kemp Grapevine 11:02.2 7:22/M 7
103 (> 7) 1037 Jeffery Cheng Colleyville 11:02.3 7:22/M 7
104 67 1158 Alfonso Smith Euless 11:02.7 7:22/M 7
105 68 1055 Colin Fisher Colleyville Heritage 11:03.0 7:22/M 7
106 (> 7) 993 Sebastian Palacios Carroll 11:04.2 7:23/M 7
107 (> 7) 939 Diego Guzman Bedford 11:05.8 7:24/M 7
108 (> 7) 1039 Charles Garner Colleyville 11:06.2 7:24/M 7
109 (> 7) 1092 Jack Sharkey Cross Timbers 11:06.8 7:25/M 7
110 (> 7) 1099 Darren Yang Cross Timbers 11:09.3 7:26/M 7
111 (> 7) 977 Aidan Jiang Carroll 11:09.4 7:26/M 7
112 (> 7) 1118 Everett Keating Dawson (Southlake) 11:10.7 7:27/M 7
113 (> 7) 1168 Beau Ford Grapevine 11:10.7 7:27/M 7
114 69 4025 Ricardo Pena de Leon Hurst 11:11.7 7:28/M 7
115 (> 7) 1128 Arnav Singh Dawson (Southlake) 11:12.1 7:28/M 7
116 (> 7) 980 Elijah Knapp Carroll 11:13.0 7:29/M 7
117 (> 7) 945 Cameron Perry Bedford 11:13.3 7:29/M 7
118 (> 7) 1163 Ramiro Anaya Grapevine 11:14.3 7:30/M 7
119 70 4028 Martirous Yacoub Hurst 11:14.5 7:30/M 7
120 (> 7) 1121 Zayaan Makhdumi Dawson (Southlake) 11:17.0 7:31/M 7
121 (> 7) 1017 Michael Horn Central (Euless) 11:17.8 7:32/M 7
122 (> 7) 1009 Michael Williams Carroll 11:18.8 7:33/M 7
123 (> 7) 1079 Luke Friederich Cross Timbers 11:19.4 7:33/M 7
124 (> 7) 1103 Taim Butler Dawson (Southlake) 11:19.7 7:33/M 7
125 (> 7) 1005 Suhas Solleti Carroll 11:20.8 7:34/M 7
126 (> 7) 1027 Max Philibert Central (Euless) 11:22.7 7:35/M 7
127 (> 7) 1018 Brandolf Joaquin Benavidez Central (Euless) 11:25.3 7:37/M 7
128 71 1141 Jefferson Caringella Euless 11:27.7 7:38/M 7
129 72 4023 Aiden Mikeo Hurst 11:29.4 7:40/M 7
130 73 4026 Thomas Saman Hurst 11:33.6 7:42/M 7
131 (> 7) 1035 Ashton Barron Colleyville 11:35.5 7:44/M 7
132 (> 7) 1014 Santiago Cruz Central (Euless) 11:35.7 7:44/M 7
133 (> 7) 1174 Adam Jimenez Grapevine 11:37.4 7:45/M 7
134 (> 7) 4022 Eli Madrid Hurst 11:38.1 7:45/M 7
135 (> 7) 1109 Ben Foley Dawson (Southlake) 11:38.5 7:46/M 7
136 (> 7) 1033 Angelo Taupen Central (Euless) 11:39.6 7:46/M 7
137 (> 7) 935 Nic Cosgrove Bedford 11:40.9 7:47/M 7
138 (> 7) 932 Shane Bonafiglia Bedford 11:44.4 7:50/M 7
139 (> 7) 1081 Nathan Jones Cross Timbers 11:53.4 7:56/M 7
140 (> 7) 976 Ethan Jetty Carroll 11:53.5 7:56/M 7
141 (> 7) 1104 Parin Chanana Dawson (Southlake) 11:57.2 7:58/M 7
142 (> 7) 1180 Alexis Montero Grapevine 11:58.0 7:59/M 7
143 (> 7) 995 Ishan Patel Carroll 11:59.9 8:00/M 7
144 74 2331 Alejandro Olivares Harwood 12:01.4 8:01/M 7
145 (> 7) 1024 Adrian Mayorga Central (Euless) 12:05.2 8:03/M 7
146 (> 7) 952 Dakota Skjeret Bedford 12:05.5 8:04/M 7
147 (> 7) 2338 Noah Watts Harwood 12:06.7 8:05/M 7
148 (> 7) 1038 Calvin Fitzgerald Colleyville 12:09.2 8:06/M 7
149 (> 7) 2341 Isaiah Acosta Hurst 12:12.0 8:08/M 7
150 (> 7) 1002 Avir Sankara Carroll 12:12.1 8:08/M 7
151 (> 7) 941 Zachary Harsha Bedford 12:13.4 8:09/M 7
152 (> 7) 4024 Bemen Mina Hurst 12:15.5 8:10/M 7
153 (> 7) 1106 Colten Clyburn Dawson (Southlake) 12:16.5 8:11/M 7
154 (> 7) 1194 Jonathan Wolf Grapevine 12:16.9 8:11/M 7
155 (> 7) 1125 Yash Pamnani Dawson (Southlake) 12:20.5 8:14/M 7
156 (> 7) 990 Blake Nguyen Carroll 12:21.5 8:14/M 7
157 (> 7) 1115 Grubbs Jaden Dawson (Southlake) 12:23.3 8:16/M 7
158 (> 7) 2337 Grant Taylor Harwood 12:24.5 8:16/M 7
159 (> 7) 1032 Kelsyn Seng Central (Euless) 12:26.1 8:17/M 7
160 (> 7) 1105 Collins Clyburn Dawson (Southlake) 12:26.5 8:18/M 7
161 (> 7) 1067 Xavier Salaices Colleyville Heritage 12:26.9 8:18/M 7
162 (> 7) 1136 Robert Torres Dawson (Southlake) 12:26.9 8:18/M 7
163 (> 7) 1003 Finn Seipel Carroll 12:28.0 8:19/M 7
164 (> 7) 1064 Garrison Mitchell Colleyville Heritage 12:32.0 8:21/M 7
165 75 1154 Ethan Ortiz Euless 12:32.1 8:21/M 7
166 (> 7) 937 Leo Evans Bedford 12:37.2 8:25/M 7
167 76 1142 Ashaar Charania Euless 12:43.5 8:29/M 7
168 77 1157 Christopher Reyes Euless 12:43.8 8:29/M 7
169 (> 7) 1148 Jakori Lewis Euless 12:43.8 8:29/M 7
170 (> 7) 933 Levi Boyer Bedford 12:45.7 8:30/M 7
171 (> 7) 1041 Viraat Jangaon Colleyville 12:55.7 8:37/M 7
172 (> 7) 955 Marco Tijerina Bedford 12:59.8 8:40/M 7
173 (> 7) 1183 Yandel Orocio Grapevine 13:00.6 8:40/M 7
174 (> 7) 1072 Zachary Benton Cross Timbers 13:01.5 8:41/M 7
175 (> 7) 996 Justen Phalen Carroll 13:06.5 8:44/M 7
176 (> 7) 1132 Noah Subhash Dawson (Southlake) 13:09.2 8:46/M 7
177 (> 7) 934 Colby Cave Bedford 13:11.1 8:47/M 7
178 (> 7) 1119 Matthew Langston Dawson (Southlake) 13:13.9 8:49/M 7
179 (> 7) 1058 Luciano Henderson Colleyville Heritage 13:16.1 8:51/M 7
180 (> 7) 1020 Sidney Kocen Central (Euless) 13:20.7 8:54/M 7
181 (> 7) 1044 Matthew Ray Colleyville 13:25.2 8:57/M 7
182 (> 7) 1175 Zachary Kacmarcik Grapevine 13:25.8 8:57/M 7
183 (> 7) 1062 Caleb Lyon Colleyville Heritage 13:26.1 8:57/M 7
184 (> 7) 938 Giden Floyd Bedford 13:27.3 8:58/M 7
185 (> 7) 1169 Sean Gipson Grapevine 13:28.8 8:59/M 7
186 (> 7) 1007 Grayson Uhl Carroll 13:29.9 9:00/M 7
187 (> 7) 1063 Coleman Martin Colleyville Heritage 13:36.9 9:05/M 7
188 (> 7) 1196 Jaiden Cheak Harwood 13:48.4 9:12/M 7
189 (> 7) 1185 Santiago Paniagua Grapevine 13:52.2 9:15/M 7
190 (> 7) 1016 Adam Evans Central (Euless) 13:56.2 9:17/M 7
191 (> 7) 1117 Abi Kankanala Dawson (Southlake) 14:04.6 9:23/M 7
192 (> 7) 1071 Isaac Bennett Cross Timbers 14:19.0 9:33/M 7
193 (> 7) 1127 Aarush Shetty Dawson (Southlake) 14:37.0 9:45/M 7
194 (> 7) 936 Lawson Deck Bedford 14:41.6 9:48/M 7
195 (> 7) 1197 Zander Daniel Harwood 14:50.7 9:54/M 7
196 (> 7) 942 Simon Higdon Bedford 15:05.3 10:04/M 7
197 (> 7) 2342 Jace Davenport Hurst 15:09.2 10:06/M 7
198 (> 7) 974 Miles Holmes Carroll 15:14.1 10:09/M 7
199 (> 7) 1195 Jacob Bozarth Harwood 15:21.0 10:14/M 7
200 (> 7) 957 Paul Watkins Bedford 15:26.8 10:18/M 7
O'All Place Score Bib No Name Team Time Pace Year
201 (> 7) 1056 Cooper Gish Colleyville Heritage 15:34.4 10:23/M 7
202 (> 7) 1065 Rohail Parveez Colleyville Heritage 15:42.3 10:28/M 7
203 (> 7) 1088 Nikil Ramesh Cross Timbers 15:47.7 10:32/M 7
204 (> 7) 1066 Preston Rivera Colleyville Heritage 15:49.1 10:33/M 7
205 (> 7) 1051 Ibraheem Azhar Colleyville Heritage 15:58.5 10:39/M 7
206 (> 7) 1068 Arnav Sedhain Colleyville Heritage 16:11.4 10:48/M 7
207 (> 7) 950 Gavin Robey Bedford 17:00.9 11:21/M 7
208 (> 7) 1146 Erik Hernandez Euless 17:09.5 11:26/M 7
209 (> 7) 1034 Vedant Ajbani Colleyville 17:17.4 11:32/M 7
210 (> 7) 1151 Ikalka Nakooka Euless 17:49.0 11:53/M 7
Top

Final Team Results - Boys

7th Grade

7th Grade

Team - Cross Timbers

Finish Position - 1

Team Score (places): 42

Team Score (times): 45:08.4

Ave Time:9:01.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1076 Graham Crawford 7 2 2 8:41.0 8:41.0 0:01.7
2 1082 Cayson King 7 3 5 8:44.5 17:25.5 0:05.2
3 1075 Jeremy Childress 7 10 15 9:11.7 26:37.3 0:32.4
4 1091 Grant Safran 7 12 27 9:13.9 35:51.2 0:34.6
5 1080 Juan Gallegos 7 15 42 9:17.2 45:08.4 0:37.9
6 1094 Marco Valle 7 (16)   9:17.4 54:25.9 0:38.1
7 1070 Owen Barnett 7 (18)   9:21.1 1:03:47.0 0:41.8
8 1073 Luke Bishop 7 More Than 7   9:47.7 1:13:34.7 1:08.3
9 1093 Tyler Thompson 7 More Than 7   9:51.4 1:23:26.2 1:12.1
10 1085 Kai Nguyen 7 More Than 7   9:52.6 1:33:18.9 1:13.3
11 1090 Giovanni Rodriguez 7 More Than 7   9:58.9 1:43:17.9 1:19.6
12 1077 Samuel Dahlke 7 More Than 7   10:05.6 1:53:23.5 1:26.3
13 1086 Ryan Nguyen 7 More Than 7   10:10.9 2:03:34.4 1:31.6
14 1083 Silas Michon 7 More Than 7   10:11.1 2:13:45.5 1:31.8
15 1097 Duncan Wolfe 7 More Than 7   10:23.4 2:24:08.9 1:44.1
16 1074 Sanjay Budda 7 More Than 7   10:25.0 2:34:34.0 1:45.7
17 1078 MAX DO 7 More Than 7   10:26.1 2:45:00.2 1:46.8
18 1084 Pouya Mozahab 7 More Than 7   10:36.2 2:55:36.4 1:56.9
19 1087 Max Poveda 7 More Than 7   10:39.3 3:06:15.8 2:00.0
20 1089 Nicholas Rizkalla 7 More Than 7   10:41.4 3:16:57.2 2:02.1
21 1096 Carter Wexler 7 More Than 7   10:56.2 3:27:53.5 2:16.9
22 1092 Jack Sharkey 7 More Than 7   11:06.8 3:39:00.3 2:27.5
23 1099 Darren Yang 7 More Than 7   11:09.3 3:50:09.7 2:30.0
24 1079 Luke Friederich 7 More Than 7   11:19.4 4:01:29.1 2:40.1
25 1081 Nathan Jones 7 More Than 7   11:53.4 4:13:22.6 3:14.1
26 1072 Zachary Benton 7 More Than 7   13:01.5 4:26:24.1 4:22.2
27 1071 Isaac Bennett 7 More Than 7   14:19.0 4:40:43.1 5:39.7
28 1088 Nikil Ramesh 7 More Than 7   15:47.7 4:56:30.8 7:08.3

Team - Carroll

Finish Position - 2

Team Score (places): 90

Team Score (times): 46:48.5

Ave Time:9:21.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 978 Demetri Karmis 7 4 4 8:50.2 8:50.2 0:10.9
2 964 Josh Claasseen 7 9 13 9:08.9 17:59.1 0:29.6
3 998 Zach Pryce 7 17 30 9:19.9 27:19.1 0:40.6
4 989 Anirudh Nambakkam 7 28 58 9:41.3 37:00.4 1:02.0
5 972 Dylan Heldenbrand 7 32 90 9:48.0 46:48.5 1:08.7
6 975 Ben Jetty 7 (45)   10:03.5 56:52.0 1:24.2
7 1004 Jad Shehadeh 7 (46)   10:07.8 1:06:59.8 1:28.5
8 965 Arjun Dabas 7 More Than 7   10:19.2 1:17:19.0 1:39.9
9 959 Aaron Allen 7 More Than 7   10:33.4 1:27:52.5 1:54.1
10 963 Rehaan Chamakura 7 More Than 7   10:34.0 1:38:26.5 1:54.7
11 973 Grady Hendrickson 7 More Than 7   10:34.1 1:49:00.6 1:54.7
12 967 Jack Gassett 7 More Than 7   10:37.3 1:59:37.9 1:58.0
13 997 Woodman Poullard 7 More Than 7   10:37.9 2:10:15.8 1:58.6
14 969 Owen Glaves 7 More Than 7   10:41.9 2:20:57.8 2:02.6
15 979 Raza Kizilbash 7 More Than 7   10:45.0 2:31:42.9 2:05.7
16 971 Momin Haq 7 More Than 7   10:49.6 2:42:32.6 2:10.3
17 993 Sebastian Palacios 7 More Than 7   11:04.2 2:53:36.8 2:24.9
18 977 Aidan Jiang 7 More Than 7   11:09.4 3:04:46.3 2:30.1
19 980 Elijah Knapp 7 More Than 7   11:13.0 3:15:59.3 2:33.7
20 1009 Michael Williams 7 More Than 7   11:18.8 3:27:18.1 2:39.5
21 1005 Suhas Solleti 7 More Than 7   11:20.8 3:38:38.9 2:41.5
22 976 Ethan Jetty 7 More Than 7   11:53.5 3:50:32.4 3:14.2
23 995 Ishan Patel 7 More Than 7   11:59.9 4:02:32.4 3:20.6
24 1002 Avir Sankara 7 More Than 7   12:12.1 4:14:44.6 3:32.8
25 990 Blake Nguyen 7 More Than 7   12:21.5 4:27:06.1 3:42.2
26 1003 Finn Seipel 7 More Than 7   12:28.0 4:39:34.2 3:48.7
27 996 Justen Phalen 7 More Than 7   13:06.5 4:52:40.7 4:27.1
28 1007 Grayson Uhl 7 More Than 7   13:29.9 5:06:10.6 4:50.6
29 974 Miles Holmes 7 More Than 7   15:14.1 5:21:24.8 6:34.8

Team - Dawson (Southlake)

Finish Position - 3

Team Score (places): 96

Team Score (times): 47:07.7

Ave Time:9:25.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1124 Adhavan Palanivelrajan 7 11 11 9:12.3 9:12.3 0:33.0
2 1130 Drew Stitzel 7 13 24 9:16.2 18:28.5 0:36.9
3 1120 Jeffery Liu 7 21 45 9:26.4 27:55.0 0:47.1
4 1129 Nicholas Springer 7 22 67 9:29.6 37:24.6 0:50.3
5 1100 Claudio Auns 7 29 96 9:43.0 47:07.7 1:03.7
6 1114 Oritchay Hawtrey 7 (31)   9:45.2 56:53.0 1:05.9
7 1111 Vincent Giordano 7 (43)   10:00.0 1:06:53.0 1:20.7
8 1113 robert Hargrave 7 More Than 7   10:05.3 1:16:58.3 1:25.9
9 1122 Samuel Mascio 7 More Than 7   10:11.1 1:27:09.5 1:31.8
10 1123 Evan O'Donnel 7 More Than 7   10:15.9 1:37:25.5 1:36.6
11 1126 Sahel Rahman 7 More Than 7   10:23.8 1:47:49.3 1:44.4
12 1137 Colin Van de Berghe 7 More Than 7   10:27.9 1:58:17.2 1:48.6
13 1110 Damian Garza 7 More Than 7   10:51.4 2:09:08.7 2:12.1
14 1102 Philip Buehner 7 More Than 7   10:55.9 2:20:04.7 2:16.6
15 1118 Everett Keating 7 More Than 7   11:10.7 2:31:15.4 2:31.4
16 1128 Arnav Singh 7 More Than 7   11:12.1 2:42:27.5 2:32.7
17 1121 Zayaan Makhdumi 7 More Than 7   11:17.0 2:53:44.6 2:37.7
18 1103 Taim Butler 7 More Than 7   11:19.7 3:05:04.4 2:40.4
19 1109 Ben Foley 7 More Than 7   11:38.5 3:16:43.0 2:59.2
20 1104 Parin Chanana 7 More Than 7   11:57.2 3:28:40.2 3:17.9
21 1106 Colten Clyburn 7 More Than 7   12:16.5 3:40:56.7 3:37.2
22 1125 Yash Pamnani 7 More Than 7   12:20.5 3:53:17.3 3:41.2
23 1115 Grubbs Jaden 7 More Than 7   12:23.3 4:05:40.7 3:44.0
24 1105 Collins Clyburn 7 More Than 7   12:26.5 4:18:07.2 3:47.2
25 1136 Robert Torres 7 More Than 7   12:26.9 4:30:34.2 3:47.6
26 1132 Noah Subhash 7 More Than 7   13:09.2 4:43:43.5 4:29.9
27 1119 Matthew Langston 7 More Than 7   13:13.9 4:56:57.4 4:34.5
28 1117 Abi Kankanala 7 More Than 7   14:04.6 5:11:02.0 5:25.3
29 1127 Aarush Shetty 7 More Than 7   14:37.0 5:25:39.1 5:57.7

Team - Central (Euless)

Finish Position - 4

Team Score (places): 147

Team Score (times): 48:30.2

Ave Time:9:42.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1023 Chris Marquez 7 5 5 9:04.9 9:04.9 0:25.6
2 1031 Ricoh Sanchez-Smith 7 30 35 9:43.4 18:48.4 1:04.1
3 1010 David Adams 7 35 70 9:50.9 28:39.3 1:11.6
4 1030 Taysen Rutchmen 7 38 108 9:54.6 38:33.9 1:15.3
5 1029 Dilon Riley 7 39 147 9:56.2 48:30.2 1:16.9
6 1021 Robinson Lagu 7 (49)   10:13.1 58:43.4 1:33.8
7 1025 Jimmy Mendez 7 (51)   10:17.5 1:09:00.9 1:38.2
8 1011 Elijah Amaya 7 More Than 7   10:18.4 1:19:19.4 1:39.1
9 1012 Lucas Andal 7 More Than 7   10:21.6 1:29:41.1 1:42.3
10 1013 William Cranford 7 More Than 7   10:30.5 1:40:11.7 1:51.2
11 1028 Nava Ranjit 7 More Than 7   10:49.4 1:51:01.1 2:10.1
12 1026 Swarup Nugehalli 7 More Than 7   10:54.1 2:01:55.2 2:14.8
13 1017 Michael Horn 7 More Than 7   11:17.8 2:13:13.1 2:38.5
14 1027 Max Philibert 7 More Than 7   11:22.7 2:24:35.8 2:43.4
15 1018 Brandolf Joaquin Benavidez 7 More Than 7   11:25.3 2:36:01.1 2:46.0
16 1014 Santiago Cruz 7 More Than 7   11:35.7 2:47:36.8 2:56.4
17 1033 Angelo Taupen 7 More Than 7   11:39.6 2:59:16.5 3:00.3
18 1024 Adrian Mayorga 7 More Than 7   12:05.2 3:11:21.7 3:25.9
19 1032 Kelsyn Seng 7 More Than 7   12:26.1 3:23:47.8 3:46.8
20 1020 Sidney Kocen 7 More Than 7   13:20.7 3:37:08.6 4:41.4
21 1016 Adam Evans 7 More Than 7   13:56.2 3:51:04.8 5:16.9

Team - Harwood

Finish Position - 5

Team Score (places): 150

Team Score (times): 48:16.3

Ave Time:9:39.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2330 Lucas Mora 7 1 1 8:39.3 8:39.3 0:00.0
2 1200 Skye Griffin 7 24 25 9:33.5 18:12.8 0:54.2
3 2333 Issac Ramirez 7 27 52 9:36.9 27:49.7 0:57.6
4 2339 Sam Welsh 7 44 96 10:00.1 37:49.8 1:20.7
5 1199 Micah Goodman 7 54 150 10:26.4 48:16.3 1:47.1
6 2329 Prince Kabuya 7 (55)   10:31.9 58:48.3 1:52.6
7 2331 Alejandro Olivares 7 (74)   12:01.4 1:10:49.8 3:22.1
8 2338 Noah Watts 7 More Than 7   12:06.7 1:22:56.5 3:27.4
9 2337 Grant Taylor 7 More Than 7   12:24.5 1:35:21.1 3:45.2
10 1196 Jaiden Cheak 7 More Than 7   13:48.4 1:49:09.6 5:09.1
11 1197 Zander Daniel 7 More Than 7   14:50.7 2:04:00.3 6:11.4
12 1195 Jacob Bozarth 7 More Than 7   15:21.0 2:19:21.4 6:41.7

Team - Bedford

Finish Position - 6

Team Score (places): 151

Team Score (times): 48:31.7

Ave Time:9:42.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 931 Aiden Adams 7 14 14 9:17.0 9:17.0 0:37.7
2 949 Gavin Roberson 7 23 37 9:31.7 18:48.7 0:52.3
