Men
| # | Name | Time |
|---|---|---|
| 1 | Tyrone(ted) Dunson | 01:17:23 |
| 2 | Noah Stroud | 01:21:35 |
| 3 | David Denton | 01:22:49 |
| 4 | James Margiotta | 01:22:58 |
| 5 | Brett Bartlett | 01:26:49 |
| 6 | Brady Coke | 01:27:42 |
| 7 | Mark Tuggle | 01:29:27 |
| 8 | Chris McCluskey | 01:30:01 |
| 9 | Charles Leyster | 01:30:02 |
| 10 | Patrick Sullivan | 01:30:29 |
