Men
| # | Name | Time |
|---|---|---|
| 1 | Caleb Bigler | 00:17:49.0 |
| 2 | Nicolas Gonzales Nagels | 00:20:13.0 |
| 3 | Bradon Arrant | 00:20:49.1 |
| 4 | Tavish Quinn | 00:21:18.1 |
| 5 | Ronnie Delzer | 00:23:44.0 |
| 6 | Miles Delzer | 00:23:44.0 |
| 7 | Brad Kuykendall | 00:23:57.0 |
| 8 | Ryan Winkler | 00:24:01.0 |
| 9 | Alvaro Trejo | 00:24:11.1 |
| 10 | Bret Strong | 00:24:59.0 |
