Men
| # | Name | Time |
|---|---|---|
| 1 | Dylan Sequeira | 00:26:03.1 |
| 2 | Keaton Strait | 00:29:36.1 |
| 3 | Brayden Park | 00:34:42.0 |
| 4 | Jeff Howard | 00:34:49.0 |
| 5 | Ben Castillo | 00:36:40.1 |
| 6 | Ben Guidry | 00:37:22.1 |
| 7 | Maxwell Benavides | 00:37:33.0 |
| 8 | Paolo Biagi | 00:38:42 |
| 9 | Jack Wiebe | 00:38:58.0 |
| 10 | Ben Richie | 00:39:26.1 |
