Back to UIL Region II XC Championship - Day 1
UIL Region II Cross Country Championships
November 09, 2020
Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc
Table of Contents
Finish List - Boys - 3A BOYS Team Detail - Boys - 3A BOYS
| Top | ||||||||
Overall Finish List - Boys |
||||||||
3A BOYS |
||||||||
Qualifying Teams: 3 Individuals: 10 |
||||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 1 | 1 | 820 | Osvaldo Melchor | Whitesboro | 16:25.41 | 5:17/M | 11 | TM |
| 2 | (< 5) | 716 | Grant Sims | Elysian Fields | 16:29.97 | 5:19/M | 10 | IND |
| 3 | 2 | 800 | David Magdaleno | Waskom | 16:39.96 | 5:22/M | 10 | IND |
| 4 | 3 | 817 | Jackson Hake | Whitesboro | 16:46.49 | 5:24/M | 11 | TM |
| 5 | 4 | 740 | Cooper Bryant | Keene | 16:48.20 | 5:25/M | 12 | TM |
| 6 | 5 | 813 | Deacon Carey | Whitesboro | 16:54.42 | 5:27/M | 10 | TM |
| 7 | (< 5) | 821 | Austin Stibbens | Whitewright | 16:57.18 | 5:27/M | 9 | IND |
| 8 | (< 5) | 761 | Andrew Messenger | Paradise | 16:59.44 | 5:28/M | 9 | IND |
| 9 | 6 | 719 | Benjamin Gudger | Emory Rains | 17:03.16 | 5:29/M | 12 | IND |
| 10 | (< 5) | 739 | Victor Wakefield | Hughes Springs | 17:04.43 | 5:30/M | 12 | IND |
| 11 | (< 5) | 763 | Hayden Moussa | Ponder | 17:05.35 | 5:30/M | 12 | IND |
| 12 | (< 5) | 692 | Noah Richardson | Boyd | 17:06.97 | 5:31/M | 11 | IND |
| 13 | 7 | 797 | Albert Zamora | Valley View | 17:10.93 | 5:32/M | 11 | TM |
| 14 | 8 | 794 | Brian Landeros | Valley View | 17:12.51 | 5:32/M | 12 | TM |
| 15 | (< 5) | 729 | Eden Grant | Grand Saline | 17:14.05 | 5:33/M | 12 | IND |
| 16 | 9 | 808 | Nathan Green | White Oak | 17:20.03 | 5:35/M | 11 | IND |
| 17 | 10 | 795 | Obi Landeros | Valley View | 17:23.56 | 5:36/M | 10 | TM |
| 18 | 11 | 728 | David Robinson | Gladewater Sabine | 17:24.77 | 5:36/M | 12 | |
| 19 | 12 | 815 | Jesus Flores | Whitesboro | 17:29.51 | 5:38/M | 11 | TM |
| 20 | 13 | 816 | Taylor Gonzales | Whitesboro | 17:31.20 | 5:38/M | 10 | TM |
| 21 | 14 | 791 | Jordan Davis | Valley View | 17:41.00 | 5:42/M | 10 | TM |
| 22 | (< 5) | 713 | Andrew Martinez | Dallas Life Oak Cliff | 17:46.71 | 5:43/M | 10 | |
| 23 | 15 | 702 | Jovani Castaneda | Commerce | 17:46.78 | 5:43/M | 11 | |
| 24 | 16 | 811 | Alberto Soto | White Oak | 17:50.90 | 5:45/M | 11 | |
| 25 | 17 | 699 | Cameron Thomas | Chapel Hill | 17:52.93 | 5:45/M | 12 | |
| 26 | (< 5) | 715 | Drew Simms | Elysian Fields | 17:56.54 | 5:47/M | 10 | |
| 27 | 18 | 792 | Devin Ferris | Valley View | 17:57.58 | 5:47/M | 12 | TM |
| 28 | 19 | 708 | Oliver Roberts | Commerce | 17:59.38 | 5:47/M | 9 | |
| 29 | 20 | 696 | Cj Kump | Chapel Hill | 18:04.32 | 5:49/M | 10 | |
| 30 | 21 | 776 | Brandon Jiminez | Quitman | 18:06.91 | 5:50/M | 11 | |
| 31 | (< 5) | 736 | Aidan Chambers | Harmony | 18:07.28 | 5:50/M | 11 | |
| 32 | (< 5) | 764 | Shane Branch | Pottsboro | 18:07.80 | 5:50/M | 11 | |
| 33 | 22 | 681 | Jake Carter | Atlanta | 18:11.64 | 5:51/M | 12 | |
| 34 | 23 | 723 | Caleb Cox | Gladewater Sabine | 18:19.80 | 5:54/M | 11 | |
| 35 | 24 | 688 | Jack Teal | Atlanta | 18:20.42 | 5:54/M | 12 | |
| 36 | 25 | 741 | Eli Chacon | Keene | 18:22.94 | 5:55/M | 12 | TM |
| 37 | 26 | 793 | Preston Hair | Valley View | 18:24.74 | 5:56/M | 11 | TM |
| 38 | 27 | 710 | Jose Serrano | Commerce | 18:28.88 | 5:57/M | 10 | |
| 39 | (< 5) | 712 | Nathaniel Flores | Dallas Life Oak Cliff | 18:31.01 | 5:58/M | 12 | |
| 40 | 28 | 787 | Bryan Hawkins | Tatum | 18:31.62 | 5:58/M | 12 | |
| 41 | 29 | 682 | Noah Dowda | Atlanta | 18:32.19 | 5:58/M | 12 | |
| 42 | 30 | 698 | Alex Rivera | Chapel Hill | 18:34.39 | 5:59/M | 9 | |
| 43 | 31 | 742 | Jean-Pierre Estrada | Keene | 18:38.90 | 6:00/M | 10 | TM |
| 44 | 32 | 743 | Alex Garcia | Keene | 18:41.12 | 6:01/M | 12 | TM |
| 45 | 33 | 749 | Riley Wilson | Keene | 18:41.85 | 6:01/M | 12 | TM |
| 46 | 34 | 819 | Adrian Landeros | Whitesboro | 18:42.36 | 6:01/M | 11 | TM |
| 47 | 35 | 704 | Isaac Hernandez | Commerce | 18:43.19 | 6:02/M | 11 | |
| 48 | (< 5) | 689 | Jacob Stroman | Blue Ridge | 18:46.58 | 6:03/M | 11 | |
| 49 | 36 | 703 | Sacramento Galvan | Commerce | 18:48.11 | 6:03/M | 10 | |
| 50 | 37 | 809 | John Langley | White Oak | 18:50.02 | 6:04/M | 12 | |
| 51 | 38 | 777 | Dakota Jiminez | Quitman | 18:50.98 | 6:04/M | 9 | |
| 52 | 39 | 727 | Daniel Robinson | Gladewater Sabine | 18:51.44 | 6:04/M | 9 | |
| 53 | 40 | 725 | Kevin Maldonado | Gladewater Sabine | 18:56.68 | 6:06/M | 9 | |
| 54 | 41 | 796 | Michael Schniederjan | Valley View | 18:57.08 | 6:06/M | 10 | TM |
| 55 | 42 | 756 | Seth Ramsey | Maypearl | 19:03.51 | 6:08/M | 11 | |
| 56 | 43 | 782 | Jack Tannebaum | Quitman | 19:04.97 | 6:09/M | 11 | |
| 57 | 44 | 788 | Hernan Sandavol | Tatum | 19:05.52 | 6:09/M | 12 | |
| 58 | 45 | 818 | Clayton Knight | Whitesboro | 19:08.27 | 6:10/M | 11 | TM |
| 59 | 46 | 724 | Dalen Dowell | Gladewater Sabine | 19:08.46 | 6:10/M | 9 | |
| 60 | (< 5) | 750 | Trevor Boyer | Lone Oak | 19:08.78 | 6:10/M | 10 | |
| 61 | (< 5) | 758 | Cris Alejo | Mineola | 19:10.46 | 6:10/M | 10 | |
| 62 | (< 5) | 737 | Samuel Patton | Harmony | 19:11.32 | 6:11/M | 12 | |
| 63 | (< 5) | 823 | David Soto | Winnsboro | 19:13.45 | 6:11/M | 10 | |
| 64 | 47 | 746 | Mason Junge | Keene | 19:15.04 | 6:12/M | 9 | TM |
| 65 | 48 | 785 | Alan Chavez | Tatum | 19:16.28 | 6:12/M | 11 | |
| 66 | 49 | 801 | Jalen Moore | Waskom | 19:18.20 | 6:13/M | 12 | |
| 67 | (< 5) | 805 | Bricio Ramirez | West Rusk | 19:18.70 | 6:13/M | 12 | |
| 68 | (< 5) | 806 | Ty Spreyberry | West Rusk | 19:24.25 | 6:15/M | 12 | |
| 69 | 50 | 757 | Harris Vanblarcom | Maypearl | 19:24.67 | 6:15/M | 10 | |
| 70 | 51 | 701 | Ben Angel | Commerce | 19:27.18 | 6:16/M | 10 | |
| 71 | 52 | 780 | Christian Plata | Quitman | 19:27.68 | 6:16/M | 9 | |
| 72 | 53 | 790 | Miguel Torres | Tatum | 19:28.20 | 6:16/M | 12 | |
| 73 | 54 | 748 | Sebastian Vazquez | Keene | 19:29.26 | 6:16/M | 10 | TM |
| 74 | 55 | 705 | Jonathan Marquez | Commerce | 19:30.08 | 6:17/M | 10 | |
| 75 | (< 5) | 765 | Ashton Dennis | Pottsboro | 19:35.58 | 6:18/M | 12 | |
| 76 | 56 | 810 | Adrian Pinson | White Oak | 19:38.31 | 6:19/M | 11 | |
| 77 | 57 | 718 | Leo Centeno | Emory Rains | 19:45.98 | 6:22/M | 9 | |
| 78 | 58 | 778 | Diego Osornio | Quitman | 19:49.03 | 6:23/M | 11 | |
| 79 | 59 | 680 | Andrew Allen | Atlanta | 19:50.08 | 6:23/M | 9 | |
| 80 | (< 5) | 690 | Said Longoria | Bonham | 19:54.48 | 6:24/M | 12 | |
| 81 | (< 5) | 714 | Mason Trejo | De Kalb | 20:01.54 | 6:27/M | 11 | |
| 82 | (< 5) | 804 | Raley Jones | West Rusk | 20:03.38 | 6:27/M | 12 | |
| 83 | (< 5) | 783 | Kilin Kennedy | Redwater | 20:04.96 | 6:28/M | 11 | |
| 84 | (< 5) | 766 | Isaac Stonesifer | Pottsboro | 20:05.33 | 6:28/M | 11 | |
| 85 | 60 | 812 | Jake Yarbrough | White Oak | 20:10.35 | 6:30/M | 10 | |
| 86 | 61 | 685 | Kentrell Lucky | Atlanta | 20:13.62 | 6:31/M | 12 | |
| 87 | 62 | 754 | Kyler Larson | Maypearl | 20:15.52 | 6:31/M | 10 | |
| 88 | (< 5) | 762 | Fernando Coronado | Paris Chisum | 20:16.25 | 6:31/M | 12 | |
| 89 | (< 5) | 734 | Kaiden Pines | Gunter | 20:18.91 | 6:32/M | 10 | |
| 90 | (< 5) | 760 | Ashton Edmonson | Omaha Pewitt | 20:20.27 | 6:33/M | 10 | |
| 91 | 63 | 687 | Landon Moore | Atlanta | 20:20.65 | 6:33/M | 10 | |
| 92 | 64 | 721 | Jace Thompson | Emory Rains | 20:27.28 | 6:35/M | 10 | |
| 93 | (< 5) | 759 | Trevor Reece | New Boston | 20:28.98 | 6:36/M | 12 | |
| 94 | 65 | 773 | Steven Stone | Queen City | 20:29.82 | 6:36/M | 12 | |
| 95 | 66 | 774 | Joel Upchurch | Queen City | 20:30.10 | 6:36/M | 12 | |
| 96 | 67 | 771 | Trent Granberry | Queen City | 20:30.99 | 6:36/M | 10 | |
| 97 | 68 | 802 | Joey Pippin | Waskom | 20:32.07 | 6:37/M | 11 | |
| 98 | 69 | 767 | Kenneth Allison | Queen City | 20:32.94 | 6:37/M | 12 | |
| 99 | 70 | 697 | Marcos Netro | Chapel Hill | 20:34.98 | 6:38/M | 10 | |
| 100 | 71 | 781 | Matthew Smith | Quitman | 20:44.85 | 6:41/M | 11 | |
Qualifying Teams: 3 Individuals: 10 |
||||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 101 | (< 5) | 822 | Scott Stibbens | Whitewright | 20:45.65 | 6:41/M | 12 | |
| 102 | 72 | 686 | Randall Mason | Atlanta | 20:59.56 | 6:45/M | 12 | |
| 103 | 73 | 717 | Armando Ayala | Emory Rains | 20:59.76 | 6:45/M | 10 | |
| 104 | 74 | 799 | Carson Gonzalez | Waskom | 21:04.02 | 6:47/M | 9 | |
| 105 | 75 | 751 | Hunter Blair | Maypearl | 21:12.07 | 6:49/M | 9 | |
| 106 | (< 5) | 711 | Dillan Jacobs | Daingerfield | 21:22.75 | 6:53/M | 12 | |
| 107 | 76 | 789 | Allan Sandoval | Tatum | 21:29.15 | 6:55/M | 12 | |
| 108 | (< 5) | 735 | Jackson Rue | Gunter | 21:31.04 | 6:56/M | 9 | |
| 109 | (< 5) | 691 | Pablo Ruiz | Bonham | 21:31.29 | 6:56/M | 10 | |
| 110 | 77 | 807 | Logan Dugger | White Oak | 21:35.90 | 6:57/M | 10 | |
| 111 | 78 | 726 | Clinton Perry | Gladewater Sabine | 21:37.75 | 6:58/M | 8 | |
| 112 | 79 | 693 | Miguel Bello | Chapel Hill | 21:43.23 | 6:59/M | 10 | |
| 113 | 80 | 720 | Fernando Mendez | Emory Rains | 21:53.14 | 7:03/M | 10 | |
| 114 | 81 | 722 | Lane Clanton | Gladewater Sabine | 21:54.74 | 7:03/M | 12 | |
| 115 | 82 | 803 | Ezequiel Ruiz | Waskom | 21:59.01 | 7:05/M | 11 | |
| 116 | 83 | 752 | Morgan Brooks | Maypearl | 21:59.31 | 7:05/M | 9 | |
| 117 | 84 | 784 | Savian Bush | Tatum | 21:59.98 | 7:05/M | 12 | |
| 118 | 85 | 798 | Caleb Bush | Waskom | 22:00.42 | 7:05/M | 9 | |
| 119 | (< 5) | 732 | Taylor Latham | Gunter | 22:08.13 | 7:07/M | 9 | |
| 120 | 86 | 768 | Xavior Allison | Queen City | 22:23.01 | 7:12/M | 9 | |
| 121 | 87 | 770 | Lane Eudy | Queen City | 22:26.39 | 7:13/M | 11 | |
| 122 | 88 | 772 | Kaden Satterfield | Queen City | 22:38.35 | 7:17/M | 9 | |
| 123 | 89 | 779 | Weston Pence | Quitman | 22:56.86 | 7:23/M | 9 | |
| DQ | DQ | 731 | Bennett Fady | Gunter | 18:17.73 | 5:53/M | 11 | |
| DQ | DQ | 733 | Gray McDowell | Gunter | 20:30.94 | 6:36/M | 10 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
3A BOYS |
||||||||
Team - Whitesboro |
Finish Position - 1 |
|||||||
Team Score (places): 34 |
Team Score (times): 1:25:07.03 |
Ave Time:17:01.41 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 820 | Osvaldo Melchor | 11 | 1 | 1 | 16:25.41 | 16:25.41 | 0:00.00 |
| 2 | 817 | Jackson Hake | 11 | 3 | 4 | 16:46.49 | 33:11.90 | 0:21.08 |
| 3 | 813 | Deacon Carey | 10 | 5 | 9 | 16:54.42 | 50:06.32 | 0:29.01 |
| 4 | 815 | Jesus Flores | 11 | 12 | 21 | 17:29.51 | 1:07:35.83 | 1:04.10 |
| 5 | 816 | Taylor Gonzales | 10 | 13 | 34 | 17:31.20 | 1:25:07.03 | 1:05.79 |
| 6 | 819 | Adrian Landeros | 11 | (34) | (68) | 18:42.36 | 1:43:49.39 | 2:16.95 |
| 7 | 818 | Clayton Knight | 11 | (45) | (113) | 19:08.27 | 2:02:57.66 | 2:42.86 |
Team - Valley View |
Finish Position - 2 |
|||||||
Team Score (places): 57 |
Team Score (times): 1:27:25.58 |
Ave Time:17:29.12 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 797 | Albert Zamora | 11 | 7 | 7 | 17:10.93 | 17:10.93 | 0:45.52 |
| 2 | 794 | Brian Landeros | 12 | 8 | 15 | 17:12.51 | 34:23.44 | 0:47.10 |
| 3 | 795 | Obi Landeros | 10 | 10 | 25 | 17:23.56 | 51:47.00 | 0:58.15 |
| 4 | 791 | Jordan Davis | 10 | 14 | 39 | 17:41.00 | 1:09:28.00 | 1:15.59 |
| 5 | 792 | Devin Ferris | 12 | 18 | 57 | 17:57.58 | 1:27:25.58 | 1:32.17 |
| 6 | 793 | Preston Hair | 11 | (26) | (83) | 18:24.74 | 1:45:50.32 | 1:59.33 |
| 7 | 796 | Michael Schniederjan | 10 | (41) | (124) | 18:57.08 | 2:04:47.40 | 2:31.67 |
Team - Keene |
Finish Position - 3 |
|||||||
Team Score (places): 125 |
Team Score (times): 1:31:13.01 |
Ave Time:18:14.60 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 740 | Cooper Bryant | 12 | 4 | 4 | 16:48.20 | 16:48.20 | 0:22.79 |
| 2 | 741 | Eli Chacon | 12 | 25 | 29 | 18:22.94 | 35:11.14 | 1:57.53 |
| 3 | 742 | Jean-Pierre Estrada | 10 | 31 | 60 | 18:38.90 | 53:50.04 | 2:13.49 |
| 4 | 743 | Alex Garcia | 12 | 32 | 92 | 18:41.12 | 1:12:31.16 | 2:15.71 |
| 5 | 749 | Riley Wilson | 12 | 33 | 125 | 18:41.85 | 1:31:13.01 | 2:16.44 |
| 6 | 746 | Mason Junge | 9 | (47) | (172) | 19:15.04 | 1:50:28.05 | 2:49.63 |
| 7 | 748 | Sebastian Vazquez | 10 | (54) | (226) | 19:29.26 | 2:09:57.31 | 3:03.85 |
Team - Commerce |
Finish Position - 4 |
|||||||
Team Score (places): 132 |
Team Score (times): 1:31:46.34 |
Ave Time:18:21.27 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 702 | Jovani Castaneda | 11 | 15 | 15 | 17:46.78 | 17:46.78 | 1:21.37 |
| 2 | 708 | Oliver Roberts | 9 | 19 | 34 | 17:59.38 | 35:46.16 | 1:33.97 |
| 3 | 710 | Jose Serrano | 10 | 27 | 61 | 18:28.88 | 54:15.04 | 2:03.47 |
| 4 | 704 | Isaac Hernandez | 11 | 35 | 96 | 18:43.19 | 1:12:58.23 | 2:17.78 |
| 5 | 703 | Sacramento Galvan | 10 | 36 | 132 | 18:48.11 | 1:31:46.34 | 2:22.70 |
| 6 | 701 | Ben Angel | 10 | (51) | (183) | 19:27.18 | 1:51:13.52 | 3:01.77 |
| 7 | 705 | Jonathan Marquez | 10 | (55) | (238) | 19:30.08 | 2:10:43.60 | 3:04.67 |
Team - Gladewater Sabine |
Finish Position - 5 |
|||||||
Team Score (places): 159 |
Team Score (times): 1:32:41.15 |
Ave Time:18:32.23 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 728 | David Robinson | 12 | 11 | 11 | 17:24.77 | 17:24.77 | 0:59.36 |
| 2 | 723 | Caleb Cox | 11 | 23 | 34 | 18:19.80 | 35:44.57 | 1:54.39 |
| 3 | 727 | Daniel Robinson | 9 | 39 | 73 | 18:51.44 | 54:36.01 | 2:26.03 |
| 4 | 725 | Kevin Maldonado | 9 | 40 | 113 | 18:56.68 | 1:13:32.69 | 2:31.27 |
| 5 | 724 | Dalen Dowell | 9 | 46 | 159 | 19:08.46 | 1:32:41.15 | 2:43.05 |
| 6 | 726 | Clinton Perry | 8 | (78) | (237) | 21:37.75 | 1:54:18.90 | 5:12.34 |
| 7 | 722 | Lane Clanton | 12 | (81) | (318) | 21:54.74 | 2:16:13.64 | 5:29.33 |
Team - White Oak |
Finish Position - 6 |
|||||||
Team Score (places): 178 |
Team Score (times): 1:33:49.61 |
Ave Time:18:45.92 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 808 | Nathan Green | 11 | 9 | 9 | 17:20.03 | 17:20.03 | 0:54.62 |
| 2 | 811 | Alberto Soto | 11 | 16 | 25 | 17:50.90 | 35:10.93 | 1:25.49 |
| 3 | 809 | John Langley | 12 | 37 | 62 | 18:50.02 | 54:00.95 | 2:24.61 |
| 4 | 810 | Adrian Pinson | 11 | 56 | 118 | 19:38.31 | 1:13:39.26 | 3:12.90 |
| 5 | 812 | Jake Yarbrough | 10 | 60 | 178 | 20:10.35 | 1:33:49.61 | 3:44.94 |
| 6 | 807 | Logan Dugger | 10 | (77) | (255) | 21:35.90 | 1:55:25.51 | 5:10.49 |
Team - Atlanta |
Finish Position - 7 |
|||||||
Team Score (places): 195 |
Team Score (times): 1:35:07.95 |
Ave Time:19:01.59 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 681 | Jake Carter | 12 | 22 | 22 | 18:11.64 | 18:11.64 | 1:46.23 |
| 2 | 688 | Jack Teal | 12 | 24 | 46 | 18:20.42 | 36:32.06 | 1:55.01 |
| 3 | 682 | Noah Dowda | 12 | 29 | 75 | 18:32.19 | 55:04.25 | 2:06.78 |
| 4 | 680 | Andrew Allen | 9 | 59 | 134 | 19:50.08 | 1:14:54.33 | 3:24.67 |
| 5 | 685 | Kentrell Lucky | 12 | 61 | 195 | 20:13.62 | 1:35:07.95 | 3:48.21 |
| 6 | 687 | Landon Moore | 10 | (63) | (258) | 20:20.65 | 1:55:28.60 | 3:55.24 |
| 7 | 686 | Randall Mason | 12 | (72) | (330) | 20:59.56 | 2:16:28.16 | 4:34.15 |
Team - Quitman |
Finish Position - 8 |
|||||||
Team Score (places): 212 |
Team Score (times): 1:35:19.57 |
Ave Time:19:03.91 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 776 | Brandon Jiminez | 11 | 21 | 21 | 18:06.91 | 18:06.91 | 1:41.50 |
| 2 | 777 | Dakota Jiminez | 9 | 38 | 59 | 18:50.98 | 36:57.89 | 2:25.57 |
| 3 | 782 | Jack Tannebaum | 11 | 43 | 102 | 19:04.97 | 56:02.86 | 2:39.56 |
| 4 | 780 | Christian Plata | 9 | 52 | 154 | 19:27.68 | 1:15:30.54 | 3:02.27 |
| 5 | 778 | Diego Osornio | 11 | 58 | 212 | 19:49.03 | 1:35:19.57 | 3:23.62 |
| 6 | 781 | Matthew Smith | 11 | (71) | (283) | 20:44.85 | 1:56:04.42 | 4:19.44 |
| 7 | 779 | Weston Pence | 9 | (89) | (372) | 22:56.86 | 2:19:01.28 | 6:31.45 |
Team - Chapel Hill |
Finish Position - 9 |
|||||||
Team Score (places): 216 |
Team Score (times): 1:36:49.85 |
Ave Time:19:21.97 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 699 | Cameron Thomas | 12 | 17 | 17 | 17:52.93 | 17:52.93 | 1:27.52 |
| 2 | 696 | Cj Kump | 10 | 20 | 37 | 18:04.32 | 35:57.25 | 1:38.91 |
| 3 | 698 | Alex Rivera | 9 | 30 | 67 | 18:34.39 | 54:31.64 | 2:08.98 |
| 4 | 697 | Marcos Netro | 10 | 70 | 137 | 20:34.98 | 1:15:06.62 | 4:09.57 |
| 5 | 693 | Miguel Bello | 10 | 79 | 216 | 21:43.23 | 1:36:49.85 | 5:17.82 |
Team - Tatum |
Finish Position - 10 |
|||||||
Team Score (places): 249 |
Team Score (times): 1:37:50.77 |
Ave Time:19:34.15 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 787 | Bryan Hawkins | 12 | 28 | 28 | 18:31.62 | 18:31.62 | 2:06.21 |
| 2 | 788 | Hernan Sandavol | 12 | 44 | 72 | 19:05.52 | 37:37.14 | 2:40.11 |
| 3 | 785 | Alan Chavez | 11 | 48 | 120 | 19:16.28 | 56:53.42 | 2:50.87 |
| 4 | 790 | Miguel Torres | 12 | 53 | 173 | 19:28.20 | 1:16:21.62 | 3:02.79 |
| 5 | 789 | Allan Sandoval | 12 | 76 | 249 | 21:29.15 | 1:37:50.77 | 5:03.74 |
| 6 | 784 | Savian Bush | 12 | (84) | (333) | 21:59.98 | 1:59:50.75 | 5:34.57 |
Team - Waskom |
Finish Position - 11 |
|||||||
Team Score (places): 275 |
Team Score (times): 1:39:33.26 |
Ave Time:19:54.65 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 800 | David Magdaleno | 10 | 2 | 2 | 16:39.96 | 16:39.96 | 0:14.55 |
| 2 | 801 | Jalen Moore | 12 | 49 | 51 | 19:18.20 | 35:58.16 | 2:52.79 |
| 3 | 802 | Joey Pippin | 11 | 68 | 119 | 20:32.07 | 56:30.23 | 4:06.66 |
| 4 | 799 | Carson Gonzalez | 9 | 74 | 193 | 21:04.02 | 1:17:34.25 | 4:38.61 |
| 5 | 803 | Ezequiel Ruiz | 11 | 82 | 275 | 21:59.01 | 1:39:33.26 | 5:33.60 |
| 6 | 798 | Caleb Bush | 9 | (85) | (360) | 22:00.42 | 2:01:33.68 | 5:35.01 |
Team - Emory Rains |
Finish Position - 12 |
|||||||
Team Score (places): 280 |
Team Score (times): 1:40:09.32 |
Ave Time:20:01.86 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 719 | Benjamin Gudger | 12 | 6 | 6 | 17:03.16 | 17:03.16 | 0:37.75 |
| 2 | 718 | Leo Centeno | 9 | 57 | 63 | 19:45.98 | 36:49.14 | 3:20.57 |
| 3 | 721 | Jace Thompson | 10 | 64 | 127 | 20:27.28 | 57:16.42 | 4:01.87 |
| 4 | 717 | Armando Ayala | 10 | 73 | 200 | 20:59.76 | 1:18:16.18 | 4:34.35 |
| 5 | 720 | Fernando Mendez | 10 | 80 | 280 | 21:53.14 | 1:40:09.32 | 5:27.73 |
Team - Maypearl |
Finish Position - 13 |
|||||||
Team Score (places): 312 |
Team Score (times): 1:41:55.08 |
Ave Time:20:23.02 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 756 | Seth Ramsey | 11 | 42 | 42 | 19:03.51 | 19:03.51 | 2:38.10 |
| 2 | 757 | Harris Vanblarcom | 10 | 50 | 92 | 19:24.67 | 38:28.18 | 2:59.26 |
| 3 | 754 | Kyler Larson | 10 | 62 | 154 | 20:15.52 | 58:43.70 | 3:50.11 |
| 4 | 751 | Hunter Blair | 9 | 75 | 229 | 21:12.07 | 1:19:55.77 | 4:46.66 |
| 5 | 752 | Morgan Brooks | 9 | 83 | 312 | 21:59.31 | 1:41:55.08 | 5:33.90 |
Team - Queen City |
Finish Position - 14 |
|||||||
Team Score (places): 353 |
Team Score (times): 1:44:26.86 |
Ave Time:20:53.37 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 773 | Steven Stone | 12 | 65 | 65 | 20:29.82 | 20:29.82 | 4:04.41 |
| 2 | 774 | Joel Upchurch | 12 | 66 | 131 | 20:30.10 | 40:59.92 | 4:04.69 |
| 3 | 771 | Trent Granberry | 10 | 67 | 198 | 20:30.99 | 1:01:30.91 | 4:05.58 |
| 4 | 767 | Kenneth Allison | 12 | 69 | 267 | 20:32.94 | 1:22:03.85 | 4:07.53 |
| 5 | 768 | Xavior Allison | 9 | 86 | 353 | 22:23.01 | 1:44:26.86 | 5:57.60 |
| 6 | 770 | Lane Eudy | 11 | (87) | (440) | 22:26.39 | 2:06:53.25 | 6:00.98 |
| 7 | 772 | Kaden Satterfield | 9 | (88) | (528) | 22:38.35 | 2:29:31.60 | 6:12.94 |
Team - Gunter |
Finish Position - 99996 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 734 | Kaiden Pines | 10 | Less Than 5 | 20:18.91 | 20:18.91 | 3:53.50 | |
| 2 | 735 | Jackson Rue | 9 | Less Than 5 | 21:31.04 | 41:49.95 | 5:05.63 | |
| 3 | 732 | Taylor Latham | 9 | Less Than 5 | 22:08.13 | 1:03:58.08 | 5:42.72 | |
| DQ | 731 | Bennett Fady | 11 | DQ | 18:17.73 | 1:22:15.81 | 1:52.32 | |
| DQ | 733 | Gray McDowell | 10 | DQ | 20:30.94 | 1:42:46.75 | 4:05.53 | |
Team - Pottsboro |
Finish Position - 99996 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 764 | Shane Branch | 11 | Less Than 5 | 18:07.80 | 18:07.80 | 1:42.39 | |
| 2 | 765 | Ashton Dennis | 12 | Less Than 5 | 19:35.58 | 37:43.38 | 3:10.17 | |
| 3 | 766 | Isaac Stonesifer | 11 | Less Than 5 | 20:05.33 | 57:48.71 | 3:39.92 | |
Team - West Rusk |
