Men
| # | Name | Time |
|---|---|---|
| 1 | Zachariah Wrobel | 00:17:45 |
| 2 | Kelly Dowe | 00:17:59 |
| 3 | Matthew Bluth | 00:20:07 |
| 4 | Anthony Nevares | 00:24:36 |
| 5 | Cody Milner | 00:27:54 |
| 6 | Sean Churchill | 00:31:04 |
| 7 | Trey Braniff | 00:31:26 |
| 8 | Douglas Piland | 00:33:50 |
| 9 | Nicolas Aquilizan | 00:34:08 |
| 10 | Michael Kelton | 00:36:34 |
