Back to The Woodlands Marathon
The Woodlands Marathon
Overall Results
March 07, 2020
Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
Relay 4-Person Male
Relay 4-Person Masters Coed
Relay 4-Person G'Masters
Relay 4-Person Female
Relay 4-Person Coed |
|||||||||||||||||||
| ------------ 10K ------------ | ------------ 13.1M ------------ | ------------ 30K ------------ | Chip | Gun | Chip | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | Pace |
| 1 | GO Grizzlies | Spring TX | 1743 | 16 | M | 1:M Mixed 0-99 | 2 | 46:22.33 | 7:28/M | 1 | 1:25:41.61 | 6:32/M | 2 | 2:05:59.14 | 6:46/M | 2:53:51.48 | 2:55:29.02 | 1:37.54 | 6:38/M |
| 2 | The Good, The Bad, The Badger & The Can | Spring TX | 1706 | 38 | M | 2:M Mixed 0-99 | 1 | 45:15.27 | 7:17/M | 2 | 1:29:46.69 | 6:51/M | 1 | 2:05:14.00 | 6:44/M | 2:54:09.12 | 2:54:13.33 | 0:04.21 | 6:39/M |
| 3 | HeadSweats | Conroe TX | 1681 | 41 | F | 3:F Mixed 0-99 | 6 | 52:05.74 | 8:23/M | 3 | 1:43:27.64 | 7:54/M | 3 | 2:29:24.59 | 8:02/M | 3:23:52.73 | 3:24:19.86 | 0:27.13 | 7:47/M |
| 4 | 3 Runners and a maybe | Houston TX | 1658 | 27 | F | 4:F Mixed 0-99 | 13 | 57:20.49 | 9:14/M | 6 | 1:51:48.39 | 8:32/M | 4 | 2:30:44.19 | 8:06/M | 3:37:15.38 | 3:39:31.70 | 2:16.32 | 8:18/M |
| 5 | Texas A&M OCR | Austin TX | 1702 | 23 | M | 5:M Mixed 0-99 | 30 | 1:08:57.77 | 11:06/M | 14 | 2:02:08.23 | 9:19/M | 6 | 2:41:27.97 | 8:41/M | 3:45:35.30 | 3:46:27.95 | 0:52.65 | 8:37/M |
| 6 | SWAT Team | Houston TX | 1672 | 29 | F | 6:F Mixed 0-99 | 12 | 56:46.29 | 9:09/M | 12 | 2:00:49.19 | 9:13/M | 11 | 2:48:20.01 | 9:03/M | 3:46:26.07 | 3:47:15.03 | 0:48.96 | 8:39/M |
| 7 | Team Silver Sneakers | Montgomery TX | 1664 | 40 | F | 7:F Mixed 0-99 | 15 | 58:19.71 | 9:24/M | 17 | 2:06:47.88 | 9:40/M | 14 | 2:54:22.12 | 9:22/M | 3:48:50.30 | 3:49:22.15 | 0:31.85 | 8:44/M |
| 8 | That 70s Scholar Show | Conroe TX | 1705 | 49 | M | 8:M Mixed 0-99 | 14 | 57:34.11 | 9:16/M | 11 | 1:59:35.19 | 9:07/M | 10 | 2:47:41.93 | 9:01/M | 3:50:59.90 | 3:51:46.30 | 0:46.40 | 8:49/M |
| 9 | Morning Crew | Houston TX | 1659 | 36 | F | 9:F Mixed 0-99 | 11 | 56:36.71 | 9:07/M | 19 | 2:07:43.21 | 9:45/M | 9 | 2:47:02.54 | 8:59/M | 3:52:51.93 | 3:53:38.19 | 0:46.26 | 8:53/M |
| 10 | Catch Us Again | The Woodlands TX | 1680 | 62 | F | 10:F Mixed 0-99 | 21 | 1:03:01.37 | 10:09/M | 20 | 2:08:07.63 | 9:46/M | 20 | 3:00:32.32 | 9:42/M | 3:55:49.06 | 3:56:27.64 | 0:38.58 | 9:00/M |
| 11 | The Snails | Montgomery TX | 1700 | 48 | M | 11:M Mixed 0-99 | 9 | 54:09.17 | 8:43/M | 10 | 1:57:41.62 | 8:59/M | 15 | 2:55:04.05 | 9:24/M | 3:56:50.86 | 3:57:25.92 | 0:35.06 | 9:02/M |
| 12 | PhDangerous | Conroe TX | 1709 | 31 | M | 12:M Mixed 0-99 | 35 | 1:11:46.55 | 11:33/M | 30 | 2:20:11.73 | 10:42/M | 23 | 3:03:52.58 | 9:53/M | 3:58:24.05 | 3:59:05.68 | 0:41.63 | 9:06/M |
| 13 | Team Landis | Spring TX | 1738 | 49 | M | 13:M Mixed 0-99 | 4 | 51:21.74 | 8:16/M | 4 | 1:47:32.65 | 8:12/M | 5 | 2:40:05.03 | 8:36/M | 3:59:19.43 | 4:00:18.67 | 0:59.24 | 9:08/M |
| 14 | We Got the Runs | Houston TX | 1703 | 44 | F | 14:F Mixed 0-99 | 20 | 1:02:20.56 | 10:02/M | 8 | 1:56:47.80 | 8:55/M | 7 | 2:43:16.44 | 8:46/M | 3:59:52.38 | 4:00:24.06 | 0:31.68 | 9:09/M |
| 15 | Where's The Finish | Spring TX | 1654 | 41 | F | 15:F Mixed 0-99 | 7 | 52:11.27 | 8:24/M | 7 | 1:52:25.20 | 8:35/M | 12 | 2:51:41.50 | 9:14/M | 4:00:14.69 | 4:00:44.48 | 0:29.79 | 9:10/M |
| 16 | 2020 Run Squad | Houston TX | 1662 | 32 | F | 16:F Mixed 0-99 | 27 | 1:07:46.09 | 10:55/M | 27 | 2:17:58.68 | 10:31/M | 19 | 2:59:02.49 | 9:37/M | 4:02:35.54 | 4:03:42.60 | 1:07.06 | 9:16/M |
| 17 | Let Us Run | Conroe TX | 1677 | 36 | F | 17:F Mixed 0-99 | 5 | 51:55.50 | 8:22/M | 9 | 1:57:34.24 | 8:58/M | 8 | 2:46:10.59 | 8:56/M | 4:06:14.73 | 4:07:50.05 | 1:35.32 | 9:24/M |
| 18 | Juniors 2 | Spring TX | 1744 | 50 | M | 18:M Mixed 0-99 | 16 | 59:57.93 | 9:39/M | 13 | 2:01:48.84 | 9:18/M | 18 | 2:57:39.56 | 9:33/M | 4:09:15.98 | 4:09:48.28 | 0:32.30 | 9:31/M |
| 19 | The Gregorys | The Woodlands TX | 1723 | 52 | F | 19:F Mixed 0-99 | 36 | 1:12:41.61 | 11:42/M | 18 | 2:07:06.00 | 9:42/M | 16 | 2:55:28.09 | 9:26/M | 4:10:19.45 | 4:11:16.98 | 0:57.53 | 9:33/M |
| 20 | Run ON Family Team | Houston TX | 1720 | 29 | F | 20:F Mixed 0-99 | 33 | 1:10:14.34 | 11:19/M | 26 | 2:16:14.87 | 10:24/M | 21 | 3:00:39.02 | 9:42/M | 4:11:37.93 | 4:13:21.16 | 1:43.23 | 9:36/M |
| 21 | Williams Warriors | Spring TX | 1731 | 25 | F | 21:F Mixed 0-99 | 38 | 1:14:34.96 | 12:01/M | 28 | 2:18:32.95 | 10:34/M | 22 | 3:03:04.06 | 9:50/M | 4:13:04.96 | 4:14:02.83 | 0:57.87 | 9:40/M |
| 22 | Hustlers | Cypress TX | 1715 | 49 | F | 22:F Mixed 0-99 | 3 | 50:32.66 | 8:08/M | 16 | 2:05:31.67 | 9:34/M | 17 | 2:57:00.37 | 9:31/M | 4:13:19.98 | 4:13:46.30 | 0:26.32 | 9:40/M |
| 23 | Felices los 4 | Houston TX | 1687 | 45 | F | 23:F Mixed 0-99 | 34 | 1:11:40.48 | 11:33/M | 22 | 2:10:12.50 | 9:56/M | 24 | 3:07:13.75 | 10:04/M | 4:13:40.96 | 4:14:23.60 | 0:42.64 | 9:41/M |
| 24 | Lift Strong Run Fast NG | Montgomery TX | 1685 | 50 | M | 24:M Mixed 0-99 | 31 | 1:09:39.21 | 11:13/M | 31 | 2:20:44.55 | 10:44/M | 31 | 3:17:24.09 | 10:36/M | 4:15:37.83 | 4:16:31.22 | 0:53.39 | 9:45/M |
| 25 | Cuatro Tacos Loco | Cypress TX | 1675 | 29 | M | 25:M Mixed 0-99 | 8 | 53:55.56 | 8:41/M | 5 | 1:48:19.04 | 8:16/M | 13 | 2:53:07.40 | 9:18/M | 4:23:06.36 | 4:23:11.18 | 0:04.82 | 10:03/M |
| ------------ 10K ------------ | ------------ 13.1M ------------ | ------------ 30K ------------ | Chip | Gun | Chip | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | Pace |
| 26 | The Dragons | Sugar Land TX | 1734 | 25 | M | 26:M Mixed 0-99 | 26 | 1:06:55.33 | 10:47/M | 35 | 2:25:06.81 | 11:04/M | 32 | 3:17:56.51 | 10:38/M | 4:23:10.56 | 4:23:57.65 | 0:47.09 | 10:03/M |
| 27 | Bella Chasers | Conroe TX | 1717 | 30 | M | 27:M Mixed 0-99 | 18 | 1:00:27.94 | 9:44/M | 23 | 2:11:32.27 | 10:02/M | 30 | 3:16:29.63 | 10:34/M | 4:24:09.82 | 4:25:29.80 | 1:19.98 | 10:05/M |
| 28 | Running On Empty | The Woodlands TX | 1679 | 33 | F | 28:F Mixed 0-99 | 10 | 56:29.54 | 9:06/M | 15 | 2:03:05.71 | 9:23/M | 26 | 3:07:43.76 | 10:05/M | 4:26:34.67 | 4:27:44.08 | 1:09.41 | 10:10/M |
| 29 | The Quad Squad | Spring TX | 1719 | 39 | F | 29:F Mixed 0-99 | 24 | 1:05:15.09 | 10:30/M | 34 | 2:22:41.71 | 10:53/M | 34 | 3:21:43.88 | 10:50/M | 4:29:06.42 | 4:29:33.71 | 0:27.29 | 10:16/M |
| 30 | Lift Strong Run Fast OG | Conroe TX | 1668 | 27 | F | 30:F Mixed 0-99 | 32 | 1:09:39.89 | 11:13/M | 32 | 2:20:44.60 | 10:44/M | 29 | 3:16:23.24 | 10:33/M | 4:32:10.33 | 4:33:03.72 | 0:53.39 | 10:23/M |
| 31 | The Holy Strollers | Placentia CA | 1692 | 44 | M | 31:M Mixed 0-99 | 23 | 1:04:29.61 | 10:23/M | 29 | 2:19:31.88 | 10:39/M | 36 | 3:25:06.29 | 11:01/M | 4:33:32.92 | 4:33:34.91 | 0:01.99 | 10:26/M |
| 32 | CHUPERAMIGOS | Houston TX | 1696 | 47 | F | 32:F Mixed 0-99 | 39 | 1:15:10.31 | 12:06/M | 36 | 2:25:34.07 | 11:06/M | 33 | 3:21:04.75 | 10:48/M | 4:42:10.22 | 4:43:02.92 | 0:52.70 | 10:46/M |
| 33 | Baby Got Track | The Woodlands TX | 1656 | 33 | M | 33:M Mixed 0-99 | 28 | 1:08:10.26 | 10:59/M | 33 | 2:22:06.67 | 10:50/M | 38 | 3:26:11.26 | 11:05/M | 4:44:00.78 | 4:44:27.39 | 0:26.61 | 10:50/M |
| 34 | Juniors | The Woodlands TX | 1737 | 13 | M | 34:M Mixed 0-99 | 25 | 1:05:59.17 | 10:38/M | 25 | 2:13:06.54 | 10:09/M | 25 | 3:07:19.32 | 10:04/M | 4:45:41.89 | 4:47:09.88 | 1:27.99 | 10:54/M |
| 35 | Race Against Ryan | Houston TX | 1652 | 33 | F | 35:F Mixed 0-99 | 42 | 1:18:04.96 | 12:34/M | 37 | 2:28:21.59 | 11:19/M | 37 | 3:25:20.14 | 11:02/M | 4:51:21.41 | 4:52:25.12 | 1:03.71 | 11:07/M |
| 36 | Panda & Kohli Express | Derby KS | 1669 | 28 | M | 36:M Mixed 0-99 | 17 | 1:00:01.29 | 9:40/M | 38 | 2:33:27.14 | 11:42/M | 35 | 3:24:31.12 | 10:59/M | 4:58:57.58 | 4:59:55.39 | 0:57.81 | 11:25/M |
| 37 | Team Vivrant Things | Richmond TX | 1676 | 39 | F | 37:F Mixed 0-99 | 40 | 1:16:51.17 | 12:23/M | 42 | 2:47:50.96 | 12:48/M | 41 | 3:50:03.54 | 12:22/M | 5:04:06.17 | 5:05:01.88 | 0:55.71 | 11:36/M |
| 38 | Tortugas | Pearland TX | 1697 | 37 | F | 38:F Mixed 0-99 | 44 | 1:29:24.03 | 14:24/M | 39 | 2:34:05.97 | 11:45/M | 40 | 3:47:48.61 | 12:14/M | 5:04:17.60 | 5:05:00.97 | 0:43.37 | 11:37/M |
| 39 | Not Fast Just Furious | Richmond TX | 1730 | 41 | F | 39:F Mixed 0-99 | 37 | 1:12:53.95 | 11:44/M | 40 | 2:41:03.72 | 12:17/M | 39 | 3:41:04.00 | 11:53/M | 5:10:32.64 | 5:11:13.61 | 0:40.97 | 11:51/M |
| 40 | Tomball AG | Tomball TX | 1710 | 33 | M | 40:M Mixed 0-99 | 41 | 1:17:13.55 | 12:26/M | 21 | 2:08:21.40 | 9:47/M | 27 | 3:11:40.78 | 10:18/M | 5:12:55.00 | 5:13:43.67 | 0:48.67 | 11:57/M |
| 41 | Mystic Milers Toofan | Spring TX | 1678 | 41 | M | 41:M Mixed 0-99 | 19 | 1:01:53.02 | 9:58/M | 24 | 2:12:51.22 | 10:08/M | 28 | 3:13:26.85 | 10:24/M | 5:14:31.40 | 5:14:43.52 | 0:12.12 | 12:00/M |
| 42 | FFC | Tomball TX | 1742 | 44 | F | 42:F Mixed 0-99 | 29 | 1:08:36.73 | 11:03/M | 41 | 2:47:15.49 | 12:45/M | 43 | 4:10:14.29 | 13:27/M | 5:26:29.29 | 5:26:33.92 | 0:04.63 | 12:28/M |
| 43 | Real Relay Runners | Cypress TX | 1711 | 32 | F | 43:F Mixed 0-99 | 43 | 1:27:12.32 | 14:03/M | 43 | 3:00:33.44 | 13:46/M | 42 | 4:03:32.91 | 13:05/M | 5:27:54.08 | 5:28:41.57 | 0:47.49 | 12:31/M |
| DNF | Awesome We Are | Cypress TX | 1707 | 38 | F | :F Mixed 0-99 | 22 | 1:04:24.78 | 10:22/M | 0:47.43 | |||||||||
| Top | |||||||||||||||||||
Relay 4-Person Male |
|||||||||||||||||||
| ------------ 10K ------------ | ------------ 13.1M ------------ | ------------ 30K ------------ | Chip | Gun | Chip | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | Pace |
| 1 | TWHS 2023 | The Woodlands TX | 1660 | 15 | M | 1:M 1-99 | 1 | 37:58.62 | 6:07/M | 1 | 1:22:24.77 | 6:17/M | 1 | 1:56:38.22 | 6:16/M | 2:42:18.69 | 2:42:20.95 | 0:02.26 | 6:12/M |
| 2 | Because Uber Was Busy | The Woodlands TX | 1713 | 44 | M | 2:M 1-99 | 2 | 40:14.10 | 6:29/M | 2 | 1:28:25.31 | 6:45/M | 2 | 2:07:36.68 | 6:51/M | 2:51:33.80 | 2:51:35.66 | 0:01.86 | 6:33/M |
| 3 | TGR Youth Boys | Spring TX | 1722 | 14 | M | 3:M 1-99 | 3 | 42:33.29 | 6:51/M | 4 | 1:37:25.63 | 7:26/M | 4 | 2:17:47.61 | 7:24/M | 3:09:33.80 | 3:09:55.66 | 0:21.86 | 7:14/M |
| 4 | Las Lonjitas | Mexico DIF | 1695 | 55 | M | 4:M 1-99 | 7 | 51:16.11 | 8:15/M | 3 | 1:35:36.55 | 7:18/M | 3 | 2:15:44.32 | 7:18/M | 3:09:51.73 | 3:10:01.46 | 0:09.73 | 7:15/M |
| 5 | Team Green | Spring TX | 1739 | 54 | M | 5:M 1-99 | 6 | 48:07.81 | 7:45/M | 5 | 1:38:39.80 | 7:32/M | 5 | 2:30:30.97 | 8:05/M | 3:18:22.93 | 3:18:29.83 | 0:06.90 | 7:34/M |
| 6 | Therm-Ecstatics | Katy TX | 1661 | 32 | M | 6:M 1-99 | 5 | 48:00.79 | 7:44/M | 8 | 1:52:57.85 | 8:37/M | 7 | 2:37:05.41 | 8:26/M | 3:42:03.12 | 3:42:26.69 | 0:23.57 | 8:29/M |
| 7 | Intervale | Houston TX | 1682 | 44 | M | 7:M 1-99 | 4 | 46:23.12 | 7:28/M | 6 | 1:41:42.49 | 7:45/M | 8 | 2:42:50.83 | 8:45/M | 3:45:05.55 | 3:45:17.66 | 0:12.11 | 8:35/M |
| 8 | MAVERICK | Webster TX | 1683 | 30 | M | 8:M 1-99 | 8 | 54:11.03 | 8:44/M | 7 | 1:52:22.25 | 8:34/M | 6 | 2:36:09.81 | 8:23/M | 4:04:25.99 | 4:04:48.27 | 0:22.28 | 9:20/M |
| Top | |||||||||||||||||||
Relay 4-Person Masters Coed |
|||||||||||||||||||
| ------------ 10K ------------ | ------------ 13.1M ------------ | ------------ 30K ------------ | Chip | Gun | Chip | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | Pace |
| 1 | a-Maze-ing runners | Sugar Land TX | 1733 | 52 | F | 1:F Mixed 0-99 | 2 | 58:49.35 | 9:28/M | 2 | 2:00:37.13 | 9:12/M | 2 | 2:47:44.02 | 9:01/M | 3:48:32.22 | 3:49:56.84 | 1:24.62 | 8:43/M |
| 2 | Run4Life | Baytown TX | 1740 | 53 | F | 2:F Mixed 0-99 | 1 | 53:58.40 | 8:41/M | 1 | 2:00:21.16 | 9:11/M | 1 | 2:43:17.57 | 8:46/M | 3:49:47.98 | 3:50:46.90 | 0:58.92 | 8:46/M |
| 3 | Bound by Grace | Corpus Christi TX | 1670 | 47 | M | 3:M Mixed 0-99 | 3 | 1:15:26.37 | 12:09/M | 3 | 2:12:09.79 | 10:05/M | 3 | 3:13:03.03 | 10:22/M | 4:41:57.59 | 4:43:13.29 | 1:15.70 | 10:46/M |
| Top | |||||||||||||||||||
Relay 4-Person Female |
|||||||||||||||||||
| ------------ 10K ------------ | ------------ 13.1M ------------ | ------------ 30K ------------ | Chip | Gun | Chip | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | Pace |
| 1 | Lady Owls | The Woodlands TX | 1735 | 39 | F | 1:F 1-99 | 2 | 43:40.62 | 7:02/M | 2 | 1:37:08.72 | 7:25/M | 2 | 2:16:28.24 | 7:20/M | 3:07:30.32 | 3:07:38.90 | 0:08.58 | 7:09/M |
| 2 | Volte Vamps 2 | Spring TX | 1729 | 43 | F | 2:F 1-99 | 1 | 42:15.53 | 6:48/M | 1 | 1:34:31.40 | 7:13/M | 1 | 2:15:17.18 | 7:16/M | 3:12:38.56 | 3:12:46.83 | 0:08.27 | 7:21/M |
| 3 | TGR Youth Girls | Spring TX | 1741 | 14 | F | 3:F 1-99 | 5 | 48:07.04 | 7:45/M | 4 | 1:39:45.65 | 7:37/M | 3 | 2:19:47.95 | 7:31/M | 3:16:14.65 | 3:16:37.76 | 0:23.11 | 7:29/M |
| 4 | BABS | Katy TX | 1657 | 42 | F | 4:F 1-99 | 3 | 44:58.41 | 7:15/M | 3 | 1:38:18.65 | 7:30/M | 4 | 2:21:29.87 | 7:36/M | 3:19:38.54 | 3:19:56.05 | 0:17.51 | 7:37/M |
| 5 | Mother Runners | The Woodlands TX | 1727 | 46 | F | 5:F 1-99 | 6 | 48:45.49 | 7:51/M | 5 | 1:41:11.24 | 7:43/M | 5 | 2:25:26.51 | 7:49/M | 3:25:23.10 | 3:25:26.01 | 0:02.91 | 7:50/M |
| 6 | Golden Girl Gang | Spring TX | 1718 | 15 | F | 6:F 1-99 | 4 | 47:00.05 | 7:34/M | 6 | 1:47:06.77 | 8:10/M | 6 | 2:32:26.87 | 8:12/M | 3:32:06.51 | 3:32:57.45 | 0:50.94 | 8:06/M |
| 7 | Wicked Runners | Spring TX | 1701 | 38 | F | 7:F 1-99 | 11 | 56:00.98 | 9:01/M | 7 | 1:51:02.55 | 8:28/M | 7 | 2:40:37.89 | 8:38/M | 3:38:18.20 | 3:39:12.75 | 0:54.55 | 8:20/M |
| 8 | Miles for Mimosas | Spring TX | 1691 | 32 | F | 8:F 1-99 | 17 | 58:44.39 | 9:28/M | 10 | 2:01:42.58 | 9:17/M | 10 | 2:48:49.48 | 9:04/M | 3:56:10.85 | 3:57:03.41 | 0:52.56 | 9:01/M |
| 9 | Tough as a Mother | Houston TX | 1674 | 35 | F | 9:F 1-99 | 16 | 58:28.51 | 9:25/M | 12 | 2:03:44.59 | 9:26/M | 8 | 2:43:40.55 | 8:48/M | 3:59:49.84 | 4:00:08.66 | 0:18.82 | 9:09/M |
| 10 | Run for Desserts | The Woodlands TX | 1673 | 47 | F | 10:F 1-99 | 10 | 53:47.71 | 8:40/M | 8 | 1:54:36.31 | 8:45/M | 9 | 2:46:06.25 | 8:56/M | 4:00:39.13 | 4:01:01.79 | 0:22.66 | 9:11/M |
| 11 | Team PRx | Spring TX | 1714 | 34 | F | 11:F 1-99 | 13 | 57:14.77 | 9:13/M | 14 | 2:04:51.65 | 9:31/M | 11 | 2:52:08.94 | 9:15/M | 4:15:45.48 | 4:16:15.44 | 0:29.96 | 9:46/M |
| 12 | Team Green Mom | Spring TX | 1721 | 44 | F | 12:F 1-99 | 15 | 57:41.78 | 9:17/M | 22 | 2:14:19.74 | 10:15/M | 22 | 3:12:10.51 | 10:20/M | 4:20:06.94 | 4:20:30.37 | 0:23.43 | 9:56/M |
| 13 | The Pink Pavement Pounders | Tomball TX | 1689 | 47 | F | 13:F 1-99 | 23 | 1:03:50.46 | 10:17/M | 23 | 2:15:07.65 | 10:18/M | 21 | 3:11:42.15 | 10:18/M | 4:20:37.45 | 4:21:17.97 | 0:40.52 | 9:57/M |
| 14 | Tenacious Turtles | Conroe TX | 1666 | 39 | F | 14:F 1-99 | 14 | 57:17.88 | 9:14/M | 11 | 2:02:13.25 | 9:19/M | 12 | 2:57:03.87 | 9:31/M | 4:26:20.67 | 4:27:10.65 | 0:49.98 | 10:10/M |
| 15 | CRC Chics | Cypress TX | 1724 | 32 | F | 15:F 1-99 | 18 | 59:55.66 | 9:39/M | 15 | 2:09:04.18 | 9:51/M | 18 | 3:09:56.84 | 10:12/M | 4:29:42.75 | 4:30:33.00 | 0:50.25 | 10:18/M |
| 16 | CCs | Spring TX | 1690 | 46 | F | 16:F 1-99 | 12 | 56:44.65 | 9:08/M | 13 | 2:04:11.22 | 9:28/M | 16 | 3:08:39.86 | 10:08/M | 4:30:16.18 | 4:30:37.47 | 0:21.29 | 10:19/M |
| 17 | The Heathers | Spring TX | 1728 | 43 | F | 17:F 1-99 | 22 | 1:02:18.75 | 10:02/M | 20 | 2:13:25.15 | 10:11/M | 15 | 3:08:33.17 | 10:08/M | 4:30:28.90 | 4:31:19.96 | 0:51.06 | 10:19/M |
| 18 | The Cheetah Girls | College Station TX | 1712 | 22 | F | 18:F 1-99 | 19 | 1:00:49.52 | 9:48/M | 17 | 2:12:37.11 | 10:07/M | 13 | 3:02:27.61 | 9:48/M | 4:30:31.41 | 4:31:14.30 | 0:42.89 | 10:20/M |
| 19 | 4>1 | The Woodlands TX | 1704 | 38 | F | 19:F 1-99 | 9 | 53:11.45 | 8:34/M | 9 | 1:59:45.44 | 9:08/M | 19 | 3:11:07.49 | 10:16/M | 4:33:45.57 | 4:34:09.77 | 0:24.20 | 10:27/M |
| 20 | Mimosa Mommas | Cypress TX | 1726 | 40 | F | 20:F 1-99 | 20 | 1:01:03.72 | 9:50/M | 16 | 2:10:16.33 | 9:56/M | 14 | 3:07:29.24 | 10:04/M | 4:34:44.23 | 4:35:34.65 | 0:50.42 | 10:29/M |
| 21 | Dash Dolls | Pearland TX | 1694 | 38 | F | 21:F 1-99 | 28 | 1:10:01.46 | 11:17/M | 27 | 2:21:56.46 | 10:50/M | 23 | 3:16:16.64 | 10:33/M | 4:35:34.89 | 4:36:31.83 | 0:56.94 | 10:31/M |
| 22 | Half-fast and Last Minute | Friendswood TX | 1745 | 37 | F | 22:F 1-99 | 8 | 52:26.53 | 8:27/M | 28 | 2:24:44.51 | 11:02/M | 26 | 3:20:40.27 | 10:47/M | 4:36:38.25 | 4:37:02.42 | 0:24.17 | 10:34/M |
| 23 | Warrior Women | Spring TX | 1688 | 31 | F | 23:F 1-99 | 30 | 1:13:53.95 | 11:54/M | 19 | 2:13:07.86 | 10:09/M | 20 | 3:11:12.09 | 10:16/M | 4:37:08.79 | 4:38:06.05 | 0:57.26 | 10:35/M |
| 24 | Scrambled Legs | Spring TX | 1708 | 44 | F | 24:F 1-99 | 29 | 1:10:04.58 | 11:17/M | 25 | 2:18:36.62 | 10:34/M | 24 | 3:16:33.78 | 10:34/M | 4:38:52.55 | 4:39:48.75 | 0:56.20 | 10:39/M |
| 25 | #StrongerTogether | Manvel TX | 1667 | 50 | F | 25:F 1-99 | 7 | 49:31.98 | 7:59/M | 26 | 2:20:59.93 | 10:45/M | 29 | 3:31:35.86 | 11:22/M | 4:44:35.41 | 4:45:27.73 | 0:52.32 | 10:52/M |
| ------------ 10K ------------ | ------------ 13.1M ------------ | ------------ 30K ------------ | Chip | Gun | Chip | Total | |||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | Pace |
| 26 | Hey girl, keep running | Spring TX | 1653 | 48 | F | 26:F 1-99 | 21 | 1:01:17.95 | 9:52/M | 21 | 2:14:19.44 | 10:15/M | 25 | 3:19:10.04 | 10:42/M | 4:49:47.05 | 4:50:41.73 | 0:54.68 | 11:04/M |
| 27 | Wonder Women | Conroe TX | 1684 | 42 | F | 27:F 1-99 | 25 | 1:04:25.62 | 10:22/M | 18 | 2:12:48.33 | 10:08/M | 17 | 3:09:23.50 | 10:11/M | 4:50:42.48 | 4:51:34.54 | 0:52.06 | 11:06/M |
| 28 | Taco Bellas 2 | Willis TX | 1665 | 42 | F | 28:F 1-99 | 26 | 1:04:55.52 | 10:27/M | 24 | 2:15:43.36 | 10:21/M | 27 | 3:23:56.40 | 10:58/M | 4:56:31.14 | 4:57:02.85 | 0:31.71 | 11:19/M |
| 29 | TPP2020 | Tomball TX | 1671 | 37 | F | 29:F 1-99 | 24 | 1:04:04.17 | 10:19/M | 29 | 2:29:32.91 | 11:24/M | 28 | 3:25:21.66 | 11:02/M | 5:13:23.48 | 5:13:50.25 | 0:26.77 | 11:58/M |
| 30 | Crc ladies | Houston TX | 1698 | 31 | F | 30:F 1-99 | 31 | 1:16:53.67 | 12:23/M | 31 | 2:40:46.90 | 12:16/M | 31 | 3:50:07.56 | 12:22/M | 5:19:30.61 | 5:20:21.92 | 0:51.31 | 12:12/M |
| 31 | The Four Femme Fatale | Pearland TX | 1693 | 40 | F | 31:F 1-99 | 32 | 1:19:48.95 | 12:51/M | 32 | 2:49:23.96 | 12:55/M | 32 | 4:13:26.80 | 13:37/M | 5:33:27.35 | 5:33:27.35 | 12:44/M | |
| 32 | The Valkyries | The Woodlands TX | 1716 | 35 | F | 32:F 1-99 | 27 | 1:08:27.63 | 11:01/M | 30 | 2:39:49.11 | 12:11/M | 30 | 3:42:39.80 | 11:58/M | 5:45:32.66 | 5:47:33.49 | 2:00.83 | 13:11/M |
