mychiptime.com

HALF MARATHON TEAMS MOST PARTICIPANTS

03/01/2020

Ft Worth, TX

HALF MARATHON TEAMS MOST PARTICIPANTS

Marathon, Half Marathon, Ultra

Back to 42nd The Cowtown Marathon, Half Marathon & Ultra Main


The Cowtown Marathon, Half & Ultra

The Cowtown Marathon, Half & Ultra

March 01, 2020


Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc

Detail Team Results

HALF MARATHON

Open

Team - Denton Area Running Club

Finish Position - 1

Total Finishers: 42

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3256 Marcio Da Silva Soares Denton TX M 41 838 838 1:52:14 1:52:14
2 3274 Susan Johnson Corinth TX F 47 898 1736 1:53:12 3:45:25
3 3269 Justin Glowney Corinth TX M 42 963 2699 1:54:10 5:39:35
4 3270 Edie Gracia Henderson NV F 60 1678 4377 2:02:30 7:42:04
5 3260 Brant Finck Denton TX M 39 1767 6144 2:03:36 9:45:39
6 3276 Ronnie Leidner Denton TX M 36 1838 7982 2:04:17 11:49:56
7 3278 Desmond Moore Denton TX M 30 1993 9975 2:06:00 13:55:56
8 3275 Christen Leidner Denton TX F 37 2147 12122 2:07:50 16:03:46
9 3252 Kyle Breneman Corinth TX M 42 2170 14292 2:08:08 18:11:53
10 3284 Jennifer Anne Stark Denton TX F 46 2435 16727 2:10:54 20:22:46
11 3281 Scott Peterson Denton TX M 61 2527 19254 2:11:53 22:34:39
12 3282 Alan Richardson Corinth TX M 58 2659 21913 2:13:24 24:48:02
13 3250 Emily Aquin Denton TX F 37 2674 24587 2:13:31 27:01:33
14 6727 Joey Higgs Denton TX M 59 2846 27433 2:15:24 29:16:57
15 3257 Mecca Dedmon Denton TX F 44 2873 30306 2:15:35 31:32:32
16 3285 Terry Thomas Denton TX M 50 2901 33207 2:15:53 33:48:24
17 3264 Kim Foster Denton TX F 47 2942 36149 2:16:31 36:04:54
18 3268 Erin Glowney Corinth TX F 41 2945 39094 2:16:31 38:21:24
19 3263 Britany Forno Denton TX F 29 3408 42502 2:21:51 40:43:15
20 3277 Sarah Loch-Test Denton TX F 35 3409 45911 2:21:53 43:05:07
21 3254 Rosemary Candelario Denton TX F 49 3486 49397 2:22:39 45:27:46
22 3267 Mason Gleason Sanger TX M 16 3799 53196 2:26:40 47:54:25
23 3280 Ava Nelms Sanger TX F 15 3800 56996 2:26:41 50:21:06
24 3289 Cody Wood Corinth TX M 44 3960 60956 2:29:09 52:50:14
25 3261 Maria Jose Fonseca Denton TX F 38 3981 64937 2:29:24 55:19:38
26 3279 Dave Neely Denton TX M 68 3994 68931 2:29:33 57:49:10
27 3262 Michael Foreman Ponder TX M 64 4103 73034 2:31:25 60:20:35
28 3272 Alvaro Higuero Denton TX M 50 4267 77301 2:33:51 62:54:25
29 3290 Audrey Word Denton TX F 60 4326 81627 2:34:47 65:29:11
30 3287 Mirian Tudor Lewisvile TX F 58 4496 86123 2:38:07 68:07:18
31 3249 Lisa Allen Denton TX F 54 4499 90622 2:38:16 70:45:34
32 3255 John Cartwright Denton TX M 67 4886 95508 2:45:34 73:31:07
33 3273 Jamie Hoskins Denton TX F 36 5006 100514 2:48:05 76:19:11
34 3266 Kristi Gleason Sanger TX F 45 5156 105670 2:51:55 79:11:05
35 3253 Ivan Cacal Denton TX M 34 5247 110917 2:54:05 82:05:10
36 3271 Brad Groves Denton TX M 49 5587 116504 3:04:04 85:09:14
37 3259 Angela Europe Denton TX F 40 5768 122272 3:11:24 88:20:38
38 3283 Brenda Richardson Corinth TX F 53 5927 128199 3:18:13 91:38:50
39 3258 Jessica Deleon Denton TX F 47 5994 134193 3:20:50 94:59:40
40 3265 Joe Paul Gallo Sanger TX M 65 6016 140209 3:21:46 98:21:25
41 3251 Denise Bath Denton TX F 55 6188 146397 3:35:00 101:56:24
42 3288 Fabiola Vanegas Denton TX F 33 6194 152591 3:35:34 105:31:58

Team - Team Trailblazers

Finish Position - 2

Total Finishers: 37

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3737 Robert Piwetz Fort Worth TX M 42 167 167 1:35:20 1:35:20
2 3734 Rebecca Luther Fort Worth TX F 40 613 780 1:48:32 3:23:52
3 3712 Matthew Becker Fort Worth TX M 32 1264 2044 1:57:48 5:21:40
4 3746 Karen Wallace Fort Worth TX F 34 1406 3450 1:59:16 7:20:56
5 3716 Marcus Braymer Fort Worth TX M 26 1601 5051 2:01:28 9:22:23
6 3729 Karen Kirk Fort Worth TX F 47 1850 6901 2:04:27 11:26:49
7 3720 Tammy Denapoli Arlington TX F 58 2020 8921 2:06:17 13:33:06
8 3719 Julie Butner Fort Worth TX F 54 2032 10953 2:06:25 15:39:30
9 3717 Lorena Bright Fort Worth TX F 34 2107 13060 2:07:22 17:46:51
10 3723 Cindy Gonzalez Fort Worth TX F 57 2184 15244 2:08:17 19:55:08
11 3718 Greg Butner Fort Worth TX M 56 2358 17602 2:10:08 22:05:15
12 3724 Dave Goodrich Poolville TX M 69 2559 20161 2:12:18 24:17:32
13 3735 Lucia Najera-Gartman Richland Hills TX F 51 2572 22733 2:12:26 26:29:58
14 3721 Abigail Francis Fort Worth TX F 25 2616 25349 2:12:55 28:42:52
15 3730 Duane Knoll Fort Worth TX M 54 2666 28015 2:13:28 30:56:19
16 3715 Monica Bower Haslet TX F 44 2667 30682 2:13:29 33:09:48
17 3744 Kavitha Shashikumar Fort Worth TX F 48 3084 33766 2:18:07 35:27:54
18 3733 Jana Lea Aledo TX F 62 3394 37160 2:21:43 37:49:37
19 3731 Jill Kolar-Lubbe Willow Park TX F 43 3576 40736 2:23:46 40:13:23
20 3710 Megan Baker Renton WA F 46 3843 44579 2:27:19 42:40:41
21 3722 Meghan Gehrke Fort Worth TX F 40 4022 48601 2:29:57 45:10:38
22 3747 Nicki Whitehead Benbrook TX F 48 4108 52709 2:31:28 47:42:05
23 3736 Katie Payton Hudson Oaks TX F 34 4352 57061 2:35:19 50:17:24
24 3727 Angelica Hernandez River Oaks TX F 34 4419 61480 2:36:41 52:54:04
25 3742 Rhonda Schwartz Fort Worth TX F 56 4579 66059 2:39:32 55:33:36
26 3740 Teri Rogers Fort Worth TX F 36 4661 70720 2:41:04 58:14:40
27 3738 Lucia Ramirez Weatherford TX F 35 4751 75471 2:42:40 60:57:19
28 3745 Amy Sigmund Fort Worth TX F 22 4755 80226 2:42:44 63:40:02
29 3743 Cheryl Schwarzer Burleson TX F 37 4976 85202 2:47:29 66:27:31
30 3725 Andi Green Buda TX F 49 5075 90277 2:49:38 69:17:08
31 3711 Judy-Lynn Barrow Keller TX F 58 5225 95502 2:53:33 72:10:41
32 3713 Joshua Berdeja Mansfield TX M 21 5351 100853 2:56:49 75:07:30
33 3728 Katrina Johnson Fort Worth TX F 36 5405 106258 2:58:08 78:05:38
34 3732 Kristina Large Fort Worth TX F 38 5503 111761 3:00:46 81:06:24
35 3748 Tara Williams Fort Worth TX F 41 5609 117370 3:04:51 84:11:14
36 6370 Denise Kramer Burleson TX F 62 5630 123000 3:05:36 87:16:50
37 3709 Cindy Avina Fort Worth TX F 58 6271 129271 3:41:39 90:58:28

Team - Arlington MRTT

Finish Position - 3

Total Finishers: 36

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3168 Jason Walker Grand Prairie TX M 42 882 882 1:52:53 1:52:53
2 3139 Sarah Bulin San Antonio TX F 33 1007 1889 1:54:52 3:47:44
3 3133 Sheri Banwart Arlington TX F 37 1142 3031 1:56:29 5:44:12
4 3162 Catherine Roebuck Arlington TX F 26 1438 4469 1:59:34 7:43:45
5 3166 Jaime Stephens Arlington TX F 39 1662 6131 2:02:19 9:46:04
6 3164 Heather Sanders Mansfield TX F 48 1863 7994 2:04:36 11:50:39
7 3158 Lindy Nakao Crawfordsville TX F 42 2086 10080 2:07:06 13:57:45
8 3163 Karina Romo Mansfield TX F 30 2448 12528 2:11:04 16:08:49
9 3137 Carissa Brunson Burleson TX F 41 2503 15031 2:11:39 18:20:28
10 8503 Krystal Carrasco Arlington TX F 28 2782 17813 2:14:38 20:35:05
11 3149 Brandon Hill Arlington TX M 40 2822 20635 2:15:09 22:50:14
12 3159 Jeni Presley Arlington TX F 29 3388 24023 2:21:38 25:11:51
13 3165 Jessica Stacy Arlington TX F 35 3421 27444 2:22:01 27:33:52
14 3152 Arlene Johnson Arlington TX F 56 3447 30891 2:22:16 29:56:07
15 3148 Kim Hanes Arlington TX F 44 3581 34472 2:23:50 32:19:57
16 10251 Sharon Jones-Scaife Sachse TX F 52 3759 38231 2:26:10 34:46:06
17 3150 Gara Hill Arlington TX F 39 3782 42013 2:26:31 37:12:36
18 3169 Meredith Walker Grand Prairie TX F 39 3783 45796 2:26:31 39:39:07
19 3154 Daryl Lilburn Kurraba Point NSW M 54 4038 49834 2:30:09 42:09:15
20 3135 Greg Brady Arlington TX M 44 4134 53968 2:31:56 44:41:10
21 10051 Jessica Gonzalez Arlington TX F 38 4274 58242 2:34:01 47:15:10
22 3136 Leah Brady Arlington TX F 44 4375 62617 2:35:45 49:50:55
23 3142 Erika Crow Arlington TX F 37 4452 67069 2:37:11 52:28:06
24 3167 Susan Thompson Grand Prairie TX F 46 4554 71623 2:39:16 55:07:21
25 3147 Amy Gomez Grand Prairie TX F 40 4564 76187 2:39:24 57:46:44
26 3156 Shelly Mason Arlington TX F 47 4740 80927 2:42:29 60:29:13
27 3155 Ivan Mason Arlington TX M 47 4741 85668 2:42:30 63:11:42
28 3140 Abbey Cantu Grand Prairie TX F 38 5273 90941 2:54:31 66:06:13
29 3143 Carmen David Bedford TX F 38 5303 96244 2:55:24 69:01:36
30 3145 Doug East Arlington TX M 46 6057 102301 3:23:32 72:25:07
31 3146 Julie East Arlington TX F 44 6058 108359 3:23:32 75:48:39
32 3131 Teisa Auvaa Burleson TX F 37 6085 114444 3:26:05 79:14:43
33 3170 Kittee Wariner Pampa TX F 51 6161 120605 3:32:20 82:47:02
34 3160 Elizabeth Radke Arlington TX F 51 6162 126767 3:32:20 86:19:22
35 3132 Paige Bacsik Grand Prairie TX F 29 6195 132962 3:35:36 89:54:57
36 3151 Latonya John Arlington TX F 44 6403 139365 4:05:45 94:00:41

Team - FFP North Shannon Bearcreek

Finish Position - 4

Total Finishers: 33

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3306 Richard Cantu Euless TX M 39 99 99 1:31:32 1:31:32
2 3304 Matt Bruno Fort Worth TX M 36 139 238 1:34:06 3:05:38
3 3319 Joshua Phillis Fort Worth TX M 40 301 539 1:41:07 4:46:44
4 3327 Andrien Wang Keller TX M 49 462 1001 1:45:09 6:31:52
5 3314 Eddie Juarez Roanoke TX M 38 483 1484 1:45:44 8:17:35
6 3315 Jill Kudasik Euless TX F 41 529 2013 1:46:50 10:04:25
7 3312 Sean Horner Roanoke TX M 52 655 2668 1:49:14 11:53:39
8 5789 Kurt Drake Southlake TX M 46 740 3408 1:50:49 13:44:27
9 3324 John Thompson Keller TX M 37 795 4203 1:51:40 15:36:07
10 3323 Angela Statz Keller TX F 38 1324 5527 1:58:25 17:34:32
11 3331 Rebecca Wondra Combined Locks WI F 35 1328 6855 1:58:28 19:32:59
12 3322 Jason South Fort Worth TX M 40 1437 8292 1:59:33 21:32:32
13 3328 Scott Ward Fort Worth TX M 44 1445 9737 1:59:36 23:32:07
14 3316 Jim Markey Fort Worth TX M 54 1461 11198 1:59:48 25:31:54
15 3303 Teresa Brooks Trophy Club TX F 47 1546 12744 2:00:50 27:32:43
16 3308 Aaron Favara Fort Worth TX M 40 1599 14343 2:01:27 29:34:10
17 3309 David Garcia Arlington TX M 39 1700 16043 2:02:46 31:36:56
18 3325 Chad Turner Fort Worth TX M 45 1844 17887 2:04:19 33:41:14
19 3320 Matthew Roth Fort Worth TX M 33 2646 20533 2:13:16 35:54:30
20 3326 Gretchen Veling Keller TX F 46 2767 23300 2:14:27 38:08:56
21 3299 Irma Allen Fort Worth TX F 58 3149 26449 2:18:45 40:27:41
22 3300 Yvonne Arredondo Fort Worth TX F 51 3498 29947 2:22:52 42:50:32
23 3301 Anne Barnwell Keller TX F 52 3832 33779 2:27:13 45:17:44
24 3307 Hannah Cross Irving TX F 29 3979 37758 2:29:22 47:47:05
25 3302 Thomas Bartman Dublin OH M 52 4136 41894 2:31:56 50:19:01
26 3313 Emily Jeffreys Fort Worth TX F 28 4137 46031 2:31:56 52:50:56
27 3321 Lisbeth Serna Coppell TX F 39 4641 50672 2:40:42 55:31:38
28 3310 Yvette Garcia Coppell TX F 38 4642 55314 2:40:42 58:12:19
29 3329 Jeremy Warren Fort Worth TX M 30 5039 60353 2:48:38 61:00:57
30 3305 Delilah Cabrera Keller TX F 44 5579 65932 3:03:46 64:04:42
31 3318 Reinaldo Medina Mckinney TX M 51 5580 71512 3:03:46 67:08:28
32 3317 Efren Martinez North Richland Hills TX M 64 5913 77425 3:17:33 70:26:01
33 3311 Maria Gasca Fort Worth TX F 35 6021 83446 3:21:53 73:47:53

Team - Lifetime Mansfield

Finish Position - 5

Total Finishers: 32

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3389 Jillian Norman Mansfield TX F 42 78 78 1:29:41 1:29:41
2 3387 John Morgan Grand Prairie TX M 49 101 179 1:31:38 3:01:19
3 3383 Klaus Lech Arlington TX M 51 133 312 1:33:34 4:34:53
4 3375 Lesley Burke Mansfield TX F 53 243 555 1:38:39 6:13:31
5 3371 Owen Armstrong Arlington TX M 38 273 828 1:39:42 7:53:12
6 3390 Chris Osburn Mansfield TX M 56 304 1132 1:41:12 9:34:24
7 3388 Omar Munguia Grand Prairie TX M 30 316 1448 1:41:32 11:15:55
8 3394 Mike Saffle Arlington TX M 57 519 1967 1:46:42 13:02:36
9 3380 Jason Gross Mansfield TX M 39 539 2506 1:47:00 14:49:36
10 3373 Bruce Benson Fort Worth TX M 55 556 3062 1:47:21 16:36:57
11 3386 Autumn Maddock Mansfield TX F 40 573 3635 1:47:44 18:24:40
12 3391 Joyce Owen-Saenz Arlington TX F 46 777 4412 1:51:23 20:16:02
13 3395 Feray Saral Arlington TX F 41 984 5396 1:54:27 22:10:28
14 3400 Christopher Vinson Mansfield TX M 39 1290 6686 1:58:07 24:08:35
15 3397 Danell Smith Arlington TX F 46 1339 8025 1:58:39 26:07:14
16 3382 Cheryl Kleinjan Mansfield TX F 42 1354 9379 1:58:50 28:06:03
17 3376 Lynne Eger Arlington TX F 59 1652 11031 2:02:12 30:08:15
18 3396 Roxanna Sierra Grand Prairie TX F 33 1947 12978 2:05:32 32:13:46
19 3393 Kelly Rouse Mansfield TX F 41 1982 14960 2:05:52 34:19:37
20 3372 Hollie Bates Palestine TX F 43 2385 17345 2:10:27 36:30:04
21 3384 Cassidy Lindell Grand Prairie TX F 19 2487 19832 2:11:27 38:41:30
22 3379 Marcey Gracia Mansfield TX F 34 2768 22600 2:14:29 40:55:58
23 3377 Ellen Erangey Mansfield TX F 46 2911 25511 2:16:02 43:12:00
24 3392 Maurice Rhines Grand Prairie TX M 42 2983 28494 2:16:57 45:28:56
25 3402 Emmanuel Walusimbi Mansfield TX M 66 3081 31575 2:18:06 47:47:02
26 3398 Ana Uribe Arlington TX F 33 3197 34772 2:19:13 50:06:15
27 3374 Judith Brown Arlington TX F 57 4781 39553 2:43:09 52:49:23
28 3399 Stacie Vickers Grapeland TX F 45 4872 44425 2:45:14 55:34:36
29 3404 Alexa Wright Arlington TX F 29 5572 49997 3:03:30 58:38:05
30 3403 Angela Wish Mansfield TX F 48 5692 55689 3:08:07 61:46:11
31 3385 Cody Loman Arlington TX M 29 5744 61433 3:10:16 64:56:26
32 3401 Thao Vo Grand Prairie TX M 40 6149 67582 3:31:22 68:27:48

Team - Social Running

Finish Position - 6

Total Finishers: 20

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3561 Ethan Beiler North Richland Hills TX M 34 173 173 1:35:35 1:35:35
2 3578 Ashley Winkler Fort Worth TX F 28 211 384 1:37:10 3:12:44
3 3573 Yang Liu Fort Worth TX F 45 1044 1428 1:55:21 5:08:04
4 3576 William Morgan Fort Worth TX M 53 1074 2502 1:55:41 7:03:45
5 3569 Grant Hightower Fort Worth TX M 34 1305 3807 1:58:14 9:01:58
6 3570 Jeff Hunter Fort Worth TX M 39 1314 5121 1:58:18 11:00:16
7 3565 Jim Ely Fort Worth TX M 60 1496 6617 2:00:11 13:00:27
8 3566 Jeanette Frank Fort Worth TX F 35 1497 8114 2:00:11 15:00:38
9 8873 Victoria Hart Fort Worth TX F 27 2115 10229 2:07:26 17:08:03
10 10257 Emily Leiker Fort Worth TX F 37 2221 12450 2:08:43 19:16:46
11 3577 Julie White Fort Worth TX F 32 2281 14731 2:09:22 21:26:08
12 3572 Angela Lendzioszek Fort Worth TX F 39 4649 19380 2:40:47 24:06:54
13 3575 Cindy McCoy Calzada Fort Worth TX F 57 4749 24129 2:42:39 26:49:33
14 8232 Lanny Norman Bedford TX M 72 4895 29024 2:45:51 29:35:24
15 10347 Cristina MacIas Fort Worth TX F 34 5224 34248 2:53:32 32:28:56
16 3564 Ashley Crowley Fort Worth TX F 36 5966 40214 3:19:44 35:48:39
17 3568 Leonardo Gasca Fort Worth TX M 15 6023 46237 3:21:54 39:10:32
18 3563 Patrick Calzada Fort Worth TX M 51 6272 52509 3:41:42 42:52:13
19 3579 Joe Yates Fort Worth TX M 57 6365 58874 3:56:51 46:49:03
20 3567 Katherine Gardner Fort Worth TX F 53 6366 65240 3:56:51 50:45:54

Team - Keller MRTT

Finish Position - 7

Total Finishers: 19

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3351 Krystle Gabele Fort Worth TX F 37 842 842 1:52:16 1:52:16
2 3361 Julia Westerberg Keller TX F 36 864 1706 1:52:32 3:44:48
3 3349 Nicole Eschliman Keller TX F 35 1143 2849 1:56:29 5:41:17
4 3344 Meghan Bealer Fort Worth TX F 36 1330 4179 1:58:30 7:39:46
5 3348 Rachel Dawson North Richland Hills TX F 40 1929 6108 2:05:20 9:45:06
6 3350 Michelle Euler Keller TX F 37 1966 8074 2:05:42 11:50:47
7 3358 Melissa Seiwert Fort Worth TX F 37 2069 10143 2:06:57 13:57:44
8 3357 Vanessa Odom Fort Worth TX F 37 2087 12230 2:07:06 16:04:50
9 3353 Jenilee Harwell Keller TX F 44 2121 14351 2:07:30 18:12:19
10 3345 Emily Brandon Keller TX F 34 2200 16551 2:08:28 20:20:47
11 3343 Kacee Anderson Fort Worth TX F 35 2232 18783 2:08:50 22:29:36
12 3362 Mallory Wyman Fort Worth TX F 36 2323 21106 2:09:50 24:39:26
13 3347 Jill Dalager Brunner Keller TX F 46 2384 23490 2:10:27 26:49:53
14 3355 Courtney Lawson North Richland Hills TX F 32 3362 26852 2:21:16 29:11:09
15 3354 Amanda Jones Fort Worth TX F 41 3487 30339 2:22:40 31:33:48
16 3346 Helen Brooks N Richland Hills TX F 57 4039 34378 2:30:10 34:03:57
17 3352 Sandy Hall Fort Worth TX F 38 5016 39394 2:48:16 36:52:12
18 3360 Amanda Waddell Keller TX F 40 5898 45292 3:16:49 40:09:00
19 3359 Michelle Vanwinkle Rhome TX F 52 6244 51536 3:39:29 43:48:28

Team - Running Family

Finish Position - 8

Total Finishers: 16

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 7910 Sohaib El-Omari Fort Worth TX M 48 277 277 1:39:50 1:39:50
2 4412 Brian Creegan Goodlettsville TN M 26 1254 1531 1:57:46 3:37:35
3 5749 Valerie Davis Euless TX F 53 1868 3399 2:04:37 5:42:12
4 4406 Donny Murray Tampa FL M 25 1891 5290 2:04:56 7:47:07
5 7088 Julie Vicars Clinton MS F 38 2390 7680 2:10:29 9:57:36
6 4758 Sophia Mitchell Arlington TX F 54 2586 10266 2:12:30 12:10:06
7 4702 Gary Foran Fort Worth TX M 61 2697 12963 2:13:41 14:23:46
8 5209 Link Lindquist Fort Worth TX M 69 2906 15869 2:15:59 16:39:44
9 8038 Steven Stahl Lenexa KS M 58 4023 19892 2:29:58 19:09:42
10 4756 Mary Beth Lampe Fort Worth TX F 65 4407 24299 2:36:26 21:46:08
11 6257 Jill Smith North Richland Hills TX F 60 4857 29156 2:44:59 24:31:06
12 6724 Tina Balestreri Fort Worth TX F 34 5076 34232 2:49:40 27:20:45
13 4401 Carol Murray Fort Worth TX F 59 5328 39560 2:56:10 30:16:55
14 8037 Nancy Stahl Lenexa KS F 54 5677 45237 3:07:05 33:23:59
15 4639 Curt Holliday Edgecliff Village TX M 82 5912 51149 3:17:31 36:41:30
16 4295 Tela Isik Saginaw TX F 75 5981 57130 3:20:17 40:01:46

Team - Abilene Runners

Finish Position - 9

Total Finishers: 15

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3112 David Lynn Abilene TX M 59 52 52 1:26:32 1:26:32
2 3110 Jessica Higgins Clyde TX F 35 92 144 1:30:44 2:57:16
3 3114 Charlette Squyres Abilene TX F 49 193 337 1:36:39 4:33:54
4 3109 Kelly Hall Abilene TX F 37 240 577 1:38:26 6:12:20
5 3106 Brennan Carruth Abilene TX M 16 263 840 1:39:15 7:51:35
6 3108 Kim Fritz Abilene TX F 28 307 1147 1:41:24 9:32:58
7 3115 Seth Westfall Abilene TX M 29 335 1482 1:42:09 11:15:07
8 3104 Melanie Berg Abilene TX F 31 508 1990 1:46:25 13:01:32
9 3103 Jb Batiste Abilene TX M 63 1149 3139 1:56:33 14:58:04
10 3111 Mark Kiser Abilene TX M 50 1428 4567 1:59:27 16:57:31
11 3105 Aldhair Bueno Abilene TX M 26 1586 6153 2:01:20 18:58:50
12 3101 Elizabeth Arnold Tye TX F 58 1741 7894 2:03:15 21:02:05
13 3107 Tamatha Dayberry Clyde TX F 50 2712 10606 2:13:52 23:15:56
14 3102 Janet Batiste Abilene TX F 60 3788 14394 2:26:34 25:42:30
15 3113 Richard Rose Abilene TX M 51 4032 18426 2:30:04 28:12:33

Team - Endurance817

Finish Position - 9

Total Finishers: 15

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 6407 Ariana Allen Roanoke TX F 28 77 77 1:29:40 1:29:40
2 3792 Ryan Tibball Keller TX M 48 372 449 1:43:01 3:12:41
3 8125 Kelly Dillinger Argyle TX M 48 702 1151 1:50:07 5:02:48
4 5222 Wes Holloway Fort Worth TX M 55 840 1991 1:52:15 6:55:02
5 6892 Frank Saucedo Dallas TX M 40 990 2981 1:54:31 8:49:33
6 6452 Craig Brophy Cedar Rapids IA M 59 1261 4242 1:57:48 10:47:20
7 7940 Steven Pfeifer Keller TX M 49 1294 5536 1:58:08 12:45:28
8 4938 Julie Jackson Fort Worth TX F 50 3671 9207 2:25:02 15:10:29
9 6891 Kristin Wasson Dallas TX F 26 3683 12890 2:25:11 17:35:40
10 5223 Colin Post Fort Worth TX M 20 3818 16708 2:26:55 20:02:35
11 7407 Rebecca Foley Fort Worth TX F 42 4273 20981 2:34:00 22:36:35
12 6449 Eric Wasson Fort Worth TX M 57 4993 25974 2:47:45 25:24:20
13 5826 Ricky Jackson Fort Worth TX M 51 4998 30972 2:47:53 28:12:12
14 4175 John Holland Fort Worth TX M 56 5261 36233 2:54:16 31:06:28
15 6448 Janine Wasson Fort Worth TX F 53 5754 41987 3:10:55 34:17:23

Team - ALZ Stars

Finish Position - 11

Total Finishers: 14

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3123 Jennifer Irwin Kansasville WI F 39 1392 1392 1:59:08 1:59:08
2 3126 James Rowland Wichita Falls TX M 34 1638 3030 2:02:01 4:01:08
3 3127 Mindy Rowland Wichita Falls TX F 33 1640 4670 2:02:01 6:03:08
4 3118 Jill Dinges Frisco TX F 40 2821 7491 2:15:08 8:18:15
5 3124 David Lester Southlake TX M 66 2954 10445 2:16:40 10:34:55
6 3122 Dennis Hupp Colleyville TX M 48 3495 13940 2:22:48 12:57:43
7 3116 Ellen Brown Weatherford TX F 50 3563 17503 2:23:39 15:21:21
8 3121 Bridget Hupp Colleyville TX F 53 5785 23288 3:12:01 18:33:21
9 3117 Jon Clark Fort Worth TX M 47 5816 29104 3:13:24 21:46:44
10 3129 Stacey Wirtjes White Settlement TX F 42 5920 35024 3:17:48 25:04:32
11 3119 Bob Finley Fort Worth TX M 71 5933 40957 3:18:22 28:22:53
12 3125 Ellen Munsterman Dallas TX F 32 6070 47027 3:24:35 31:47:27
13 3128 Holly Taylor Arlington TX F 43 6243 53270 3:39:24 35:26:51
14 3120 Renee Franklin Benbrook TX F 55 6285 59555 3:43:43 39:10:34

Team - Running Familia

Finish Position - 11

Total Finishers: 14

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 3546 Maverick Allen Hurst TX M 32 433 433 1:44:18 1:44:18
2 3554 Javier Pena Fort Worth TX M 53 475 908 1:45:30 3:29:47
3 3552 Lisa McCormick Saginaw TX F 46 1014 1922 1:54:57 5:24:44
4 3548 Joe Costello Fort Worth TX M 59 1245 3167 1:57:38 7:22:22
5 3547 Rossy Allen Hurst TX F 31 1903 5070 2:05:03 9:27:24
6 3558 John Ross Haslet TX M 51 2158 7228 2:07:59 11:35:23
7 3560 Joel Ulmer Fort Worth TX M 40 2272 9500 2:09:14 13:44:37
8 3551 Hubie Foster Fort Worth TX M 61 2669 12169 2:13:30 15:58:06
9 3549 Jolie Costello Fort Worth TX F 55 3236 15405 2:19:40 18:17:46
10 3557 Jose Romero Fort Worth TX M 40 4109 19514 2:31:31 20:49:16
11 3550 Melissa Diaz Fort Worth TX F 42 4170 23684 2:32:14 23:21:29
12 3555 Gladys Perales Fort Worth TX F 43 4690 28374 2:41:42 26:03:11
13 3556 Angela Rodriguez Crowley TX F 42 5706 34080 3:08:36 29:11:46
14 3559 Sarah Thompson Fort Worth TX F 37 5730 39810 3:09:40 32:21:26

Team - IronTex Triathlon

Finish Position - 13

Total Finishers: 13

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 6318 Mark Groves Red Oak TX M 56 512 512 1:46:33 1:46:33
2 5312 Herb Perez Flower Mound TX M 59 720 1232 1:50:23 3:36:56
3 4684 Stephen Nelson Grapevine TX M 57 1106 2338 1:56:05 5:33:00
4 7097 Bob Idol Southlake TX M 58 2273 4611 2:09:16 7:42:16
5 4683 Michael Nelson Grapevine TX M 31 3014 7625 2:17:20 9:59:36
6 7912 Ana Constantine The Colony TX F 29 3040 10665 2:17:40 12:17:15
7 5273 Laura Hoffman Grapevine TX F 46 3244 13909 2:19:48 14:37:03
8 5322 Sue Warriner Flower Mound TX F 63 3248 17157 2:19:51 16:56:54
9 4682 Ingrid Nelson Grapevine TX F 54 4291 21448 2:34:18 19:31:11
10 5303 James Adams Grapevine TX M 43 4712 26160 2:41:58 22:13:08
11 6268 Becky Baker Fort Worth TX F 39 5790 31950 3:12:27 25:25:34
12 5315 Mary Forrest Keller TX F 47 5908 37858 3:17:25 28:42:59
13 5316 Poonam Thapa Keller TX F 47 5909 43767 3:17:25 32:00:23

Team - Irving Running Club

Finish Position - 14

Total Finishers: 10

