Men
| # | Name | Time |
|---|---|---|
| 1 | James Zorbas | 00:21:04.9 |
| 2 | Chris McDaniel | 00:23:59.1 |
| 3 | Edwin King | 00:25:44.1 |
| 4 | Brayden Park | 00:26:15.1 |
| 5 | Jonathan Blackman | 00:27:03.0 |
| 6 | Gregory Styles | 00:27:29.0 |
| 7 | Elijah Nyguyen | 00:29:13 |
| 8 | Balaji Prasad P S | 00:29:43.0 |
| 9 | Ryan Ford | 00:33:40 |
| 10 | Kevin Ford | 00:33:40.1 |
