Men
| # | Name | Time |
|---|---|---|
| 1 | Zachary Griffin | 00:54:33 |
| 2 | Mark Reese | 00:57:28 |
| 3 | John Mihalek | 00:59:37 |
| 4 | Nathaniel Pendleton | 01:00:18 |
| 5 | Bradley Sucher | 01:00:26 |
| 6 | Leonardo Corio | 01:00:31 |
| 7 | Hugh Lokar | 01:00:41 |
| 8 | Carsten Cruse | 01:01:21 |
| 9 | Cody Day | 01:01:36 |
| 10 | Jonathan Rasca | 01:01:47 |
